m baskbl stats 2011 2012 07 nu html
Baylor vs Northwestern (12/04/11 at Evanston, Ill. (Welsh-Ryan Arena))
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score |
| Box Score |
Baylor vs Northwestern
12/04/11 3:00 p.m. at Evanston, Ill. (Welsh-Ryan Arena)
Baylor 69
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 30 | Miller, Quincy | f | 1-2 | 0-1 | 1-2 | 0-3 | 3 | 2 | 3 | 6 | 2 | 1 | 0 | 24 |
| 4 | Acy, Quincy | f | 8-10 | 0-0 | 0-2 | 1-5 | 6 | 2 | 16 | 0 | 1 | 6 | 0 | 29 |
| 1 | Jones III, Perry | c | 5-8 | 0-1 | 2-2 | 0-6 | 6 | 3 | 12 | 2 | 0 | 0 | 1 | 29 |
| 22 | Walton, A.J. | g | 1-2 | 0-1 | 0-0 | 0-4 | 4 | 2 | 2 | 5 | 4 | 0 | 2 | 21 |
| 5 | Heslip, Brady | g | 4-10 | 3-9 | 0-0 | 1-6 | 7 | 2 | 11 | 0 | 2 | 0 | 0 | 26 |
| 14 | Bello, Deuce | - | 0-0 | 0-0 | 1-2 | 1-1 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 9 |
| 2 | Neubert, Jacob | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 3 | Ellis, Fred | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 6 |
| 34 | Jefferson, Cory | - | 3-4 | 0-0 | 2-3 | 1-1 | 2 | 2 | 8 | 0 | 0 | 2 | 2 | 12 |
| 41 | Jones, Anthony | - | 0-4 | 0-4 | 0-0 | 0-3 | 3 | 0 | 0 | 2 | 1 | 0 | 1 | 18 |
| 55 | Jackson, Pierre | - | 7-8 | 1-2 | 1-1 | 1-0 | 1 | 3 | 16 | 3 | 3 | 0 | 1 | 24 |
| TM | Team | - | - | - | - | 0-2 | 2 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 29-48 | 4-18 | 7-12 | 5-32 | 37 | 18 | 69 | 18 | 15 | 9 | 8 | 200 | |
| 60.4% | 22.2% | 58.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 16-24 | 3-9 | 3-5 | |||||||||||
| 66.7% | 33.3% | 60.0% | ||||||||||||
| 2nd Half: | 13-24 | 1-9 | 4-7 | |||||||||||
| 54.2% | 11.1% | 57.1% | ||||||||||||
Northwestern 41
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 1 | Crawford, Drew | f | 5-16 | 3-8 | 2-2 | 3-2 | 5 | 2 | 15 | 3 | 1 | 1 | 0 | 38 |
| 24 | Shurna, John | f | 4-19 | 0-7 | 3-5 | 1-2 | 3 | 1 | 11 | 2 | 0 | 0 | 1 | 38 |
| 12 | Mirkovic, Luka | c | 2-8 | 0-0 | 2-2 | 1-2 | 3 | 1 | 6 | 0 | 4 | 0 | 0 | 18 |
| 11 | Hearn, Reggie | g | 0-2 | 0-2 | 0-0 | 0-2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 17 |
| 3 | Sobolewski, Dave | g | 0-4 | 0-3 | 1-2 | 2-2 | 4 | 2 | 1 | 4 | 0 | 0 | 0 | 37 |
| 13 | Montgomery, James | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 15 | Fruendt, Nick | - | 0-1 | 0-1 | 0-1 | 1-0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 7 |
| 30 | Curletti, Davide | - | 2-4 | 0-1 | 1-2 | 3-2 | 5 | 3 | 5 | 1 | 2 | 1 | 1 | 23 |
| 4 | Marcotullio, Alex | - | 1-3 | 1-3 | 0-0 | 1-2 | 3 | 5 | 3 | 3 | 2 | 0 | 1 | 20 |
| TM | TEAM | - | - | - | - | 4-4 | 8 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 14-58 | 4-26 | 9-14 | 16-18 | 34 | 17 | 41 | 13 | 12 | 2 | 3 | 200 | |
| 24.1% | 15.4% | 64.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 8-28 | 2-13 | 3-4 | |||||||||||
| 28.6% | 15.4% | 75.0% | ||||||||||||
| 2nd Half: | 6-30 | 2-13 | 6-10 | |||||||||||
| 20.0% | 15.4% | 60.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Baylor | 38 | 31 | 69 | Record: (7-0) |
| Northwestern | 21 | 20 | 41 | Record: (7-1) |
| Points in the paint-BU 46,NU 12. Points off turnovers-BU 23,NU 11. |
| 2nd chance points-BU 3,NU 9. Fast break points-BU 14,NU 0. |
| Bench points-BU 25,NU 8. Score tied-0 times. Lead changed-1 time. |
| Last FG-BU 2nd-00:59, NU 2nd-02:07. |
| Largest lead-BU by 32 2nd-06:13, NU by 2 1st-18:17. |
| Officials: Ed Hightower, Terry Wymer, Jim Burr Technical fouls: Baylor-None. Northwestern-None. Attendance: 6316 |
| Play-by-Play |
Baylor vs Northwestern
12/04/11 3:00 p.m. at Evanston, Ill. (Welsh-Ryan Arena)
Baylor vs Northwestern
1st PERIOD Play-by-Play
| HOME TEAM: Northwestern | Time | Score | Margin | VISITORS: Baylor |
|---|---|---|---|---|
| MISSED 3 PTR by Crawford, Drew | 19:37 | REBOUND (DEF) by Walton, A.J. | ||
| REBOUND (DEF) by Hearn, Reggie | 19:13 | MISSED 3 PTR by Heslip, Brady | ||
| MISSED LAYUP by Mirkovic, Luka | 18:43 | BLOCK by Acy, Quincy | ||
| 18:41 | REBOUND (DEF) by Miller, Quincy | |||
| REBOUND (DEF) by Sobolewski, Dave | 18:35 | MISSED 3 PTR by Heslip, Brady | ||
| GOOD! LAYUP by Mirkovic, Luka [PNT] | 18:17 | 2-0 | H 2 | |
| ASSIST by Sobolewski, Dave | 18:17 | |||
| REBOUND (DEF) by (TEAM) | 17:47 | MISSED 3 PTR by Jones III, Perry | ||
| TURNOVR by Mirkovic, Luka | 17:27 | STEAL by Jones III, Perry | ||
| 17:21 | 2-3 | V 1 | GOOD! 3 PTR by Heslip, Brady | |
| 17:21 | ASSIST by Miller, Quincy | |||
| MISSED 3 PTR by Hearn, Reggie | 17:00 | REBOUND (DEF) by Heslip, Brady | ||
| 16:49 | 2-5 | V 3 | GOOD! DUNK by Jones III, Perry [PNT] | |
| 16:49 | ASSIST by Walton, A.J. | |||
| MISSED 3 PTR by Shurna, John | 16:14 | REBOUND (DEF) by Heslip, Brady | ||
| 16:02 | 2-7 | V 5 | GOOD! DUNK by Acy, Quincy [PNT] | |
| 16:02 | ASSIST by Walton, A.J. | |||
| FOUL by Crawford, Drew (P1T1) | 16:02 | MISSED FT SHOT by Acy, Quincy | ||
| REBOUND (DEF) by Hearn, Reggie | 16:02 | |||
| SUB IN : Curletti, Davide | 16:02 | SUB IN : Jackson, Pierre | ||
| SUB OUT: Mirkovic, Luka | 16:02 | SUB IN : Jones, Anthony | ||
| 16:02 | SUB OUT: Walton, A.J. | |||
| 16:02 | SUB OUT: Miller, Quincy | |||
| MISSED 3 PTR by Crawford, Drew | 15:36 | REBOUND (DEF) by Jones III, Perry | ||
| 15:21 | 2-10 | V 8 | GOOD! 3 PTR by Jackson, Pierre | |
| TIMEOUT MEDIA | 15:18 | |||
| GOOD! LAYUP by Shurna, John [PNT] | 14:55 | 4-10 | V 6 | |
| ASSIST by Crawford, Drew | 14:55 | |||
| 14:19 | 4-12 | V 8 | GOOD! LAYUP by Jackson, Pierre [PNT] | |
| MISSED 3 PTR by Shurna, John | 13:57 | REBOUND (DEF) by Acy, Quincy | ||
| REBOUND (DEF) by Shurna, John | 13:42 | MISSED JUMPER by Acy, Quincy | ||
| GOOD! 3 PTR by Crawford, Drew | 13:26 | 7-12 | V 5 | |
| ASSIST by Curletti, Davide | 13:26 | |||
| 13:12 | FOUL by Acy, Quincy (P1T1) | |||
| 13:12 | TURNOVR by Acy, Quincy | |||
| SUB IN : Marcotullio, Alex | 13:12 | SUB IN : Jefferson, Cory | ||
| SUB OUT: Hearn, Reggie | 13:12 | SUB IN : Ellis, Fred | ||
| 13:12 | SUB IN : Bello, Deuce | |||
| 13:12 | SUB OUT: Jones III, Perry | |||
| 13:12 | SUB OUT: Acy, Quincy | |||
| 13:12 | SUB OUT: Heslip, Brady | |||
| 12:59 | FOUL by Bello, Deuce (P1T2) | |||
| MISSED 3 PTR by Sobolewski, Dave | 12:47 | |||
| REBOUND (OFF) by Curletti, Davide | 12:47 | |||
| MISSED 3 PTR by Shurna, John | 12:42 | |||
| REBOUND (OFF) by Curletti, Davide | 12:42 | |||
| MISSED 3 PTR by Marcotullio, Alex | 12:38 | REBOUND (DEF) by Jones, Anthony | ||
| REBOUND (DEF) by (TEAM) | 12:19 | MISSED 3 PTR by Jones, Anthony | ||
| TURNOVR by Curletti, Davide | 12:16 | |||
| 12:14 | STEAL by Jones, Anthony | |||
| 12:10 | 7-14 | V 7 | GOOD! LAYUP by Jackson, Pierre [PNT] | |
| MISSED LAYUP by Shurna, John | 11:47 | |||
| REBOUND (OFF) by Curletti, Davide | 11:47 | |||
| 11:46 | FOUL by Ellis, Fred (P1T3) | |||
| TIMEOUT MEDIA | 11:46 | |||
| GOOD! 3 PTR by Marcotullio, Alex | 11:33 | 10-14 | V 4 | |
| ASSIST by Sobolewski, Dave | 11:33 | |||
| 11:10 | 10-16 | V 6 | GOOD! DUNK by Jefferson, Cory [PNT] | |
| 11:10 | ASSIST by Jones, Anthony | |||
| MISSED 3 PTR by Crawford, Drew | 10:47 | |||
| REBOUND (OFF) by Sobolewski, Dave | 10:47 | |||
| GOOD! LAYUP by Curletti, Davide [PNT] | 10:28 | 12-16 | V 4 | |
| ASSIST by Marcotullio, Alex | 10:28 | |||
| 10:09 | 12-18 | V 6 | GOOD! LAYUP by Jackson, Pierre [PNT] | |
| FOUL by Sobolewski, Dave (P1T2) | 10:09 | 12-19 | V 7 | GOOD! FT SHOT by Jackson, Pierre |
| SUB IN : Mirkovic, Luka | 10:09 | SUB IN : Walton, A.J. | ||
| SUB OUT: Curletti, Davide | 10:09 | SUB IN : Acy, Quincy | ||
| 10:09 | SUB IN : Miller, Quincy | |||
| 10:09 | SUB IN : Jones III, Perry | |||
| 10:09 | SUB IN : Heslip, Brady | |||
| 10:09 | SUB OUT: Jefferson, Cory | |||
| 10:09 | SUB OUT: Jackson, Pierre | |||
| 10:09 | SUB OUT: Ellis, Fred | |||
| 10:09 | SUB OUT: Bello, Deuce | |||
| 10:09 | SUB OUT: Jones, Anthony | |||
| MISSED JUMPER by Crawford, Drew | 09:49 | REBOUND (DEF) by Walton, A.J. | ||
| REBOUND (DEF) by (DEADBALL) | 09:43 | MISSED 3 PTR by Miller, Quincy | ||
| GOOD! LAYUP by Mirkovic, Luka [PNT] | 09:13 | 14-19 | V 5 | |
| ASSIST by Marcotullio, Alex | 09:13 | |||
| REBOUND (DEF) by Sobolewski, Dave | 08:58 | MISSED JUMPER by Jones III, Perry | ||
| 08:48 | FOUL by Walton, A.J. (P1T4) | |||
| MISSED LAYUP by Mirkovic, Luka | 08:38 | |||
| REBOUND (OFF) by Crawford, Drew | 08:38 | |||
| 08:36 | FOUL by Jones III, Perry (P1T5) | |||
| GOOD! LAYUP by Shurna, John [PNT] | 08:36 | 16-19 | V 3 | |
| ASSIST by Sobolewski, Dave | 08:36 | |||
| 08:18 | 16-21 | V 5 | GOOD! JUMPER by Acy, Quincy [PNT] | |
| 08:18 | ASSIST by Walton, A.J. | |||
| MISSED JUMPER by Mirkovic, Luka | 07:54 | |||
| REBOUND (OFF) by Shurna, John | 07:54 | |||
| TURNOVR by Mirkovic, Luka | 07:41 | |||
| 07:41 | TIMEOUT media | |||
| 07:31 | SUB IN : Jackson, Pierre | |||
| 07:31 | SUB OUT: Walton, A.J. | |||
| 07:27 | 16-23 | V 7 | GOOD! DUNK by Jones III, Perry [PNT] | |
| 07:27 | ASSIST by Jackson, Pierre | |||
| TURNOVR by Crawford, Drew | 07:08 | |||
| FOUL by Marcotullio, Alex (P1T3) | 06:39 | |||
| 06:31 | 16-25 | V 9 | GOOD! JUMPER by Jones III, Perry [PNT] | |
| MISSED 3 PTR by Marcotullio, Alex | 06:11 | REBOUND (DEF) by Acy, Quincy | ||
| 05:59 | TURNOVR by Jackson, Pierre | |||
| SUB IN : Hearn, Reggie | 05:59 | |||
| SUB OUT: Sobolewski, Dave | 05:59 | |||
| GOOD! JUMPER by Crawford, Drew | 05:45 | 18-25 | V 7 | |
| ASSIST by Marcotullio, Alex | 05:45 | |||
| FOUL by Hearn, Reggie (P1T4) | 05:19 | |||
| SUB IN : Sobolewski, Dave | 05:19 | |||
| SUB OUT: Hearn, Reggie | 05:19 | |||
| 05:09 | 18-27 | V 9 | GOOD! LAYUP by Jackson, Pierre [PNT] | |
| TURNOVR by Mirkovic, Luka | 04:33 | |||
| 04:32 | STEAL by Jackson, Pierre | |||
| 04:30 | 18-29 | V 11 | GOOD! LAYUP by Jackson, Pierre [FB/PNT] | |
| TIMEOUT 30sec | 04:26 | |||
| SUB IN : Curletti, Davide | 04:26 | |||
| SUB IN : Hearn, Reggie | 04:26 | |||
| SUB OUT: Marcotullio, Alex | 04:26 | |||
| SUB OUT: Mirkovic, Luka | 04:26 | |||
| 04:13 | FOUL by Heslip, Brady (P1T6) | |||
| TIMEOUT MEDIA | 03:59 | |||
| 03:59 | SUB IN : Walton, A.J. | |||
| 03:59 | SUB OUT: Heslip, Brady | |||
| MISSED LAYUP by Shurna, John | 03:57 | REBOUND (DEF) by Acy, Quincy | ||
| 03:32 | 18-31 | V 13 | GOOD! LAYUP by Acy, Quincy [PNT] | |
| 03:32 | ASSIST by Walton, A.J. | |||
| FOUL by Hearn, Reggie (P2T5) | 03:32 | MISSED FT SHOT by Acy, Quincy | ||
| REBOUND (DEF) by Curletti, Davide | 03:32 | |||
| SUB IN : Marcotullio, Alex | 03:32 | |||
| SUB OUT: Hearn, Reggie | 03:32 | |||
| MISSED JUMPER by Crawford, Drew | 03:12 | BLOCK by Miller, Quincy | ||
| 03:12 | REBOUND (DEF) by Miller, Quincy | |||
| FOUL by Curletti, Davide (P1T6) | 03:00 | 18-32 | V 14 | GOOD! FT SHOT by Jones III, Perry |
| 03:00 | 18-33 | V 15 | GOOD! FT SHOT by Jones III, Perry | |
| MISSED LAYUP by Crawford, Drew | 02:25 | BLOCK by Acy, Quincy | ||
| REBOUND (OFF) by (TEAM) | 02:23 | |||
| TURNOVR by (TEAM) | 02:23 | |||
| 02:11 | 18-35 | V 17 | GOOD! LAYUP by Jones III, Perry [PNT] | |
| GOOD! FT SHOT by Crawford, Drew | 01:50 | 19-35 | V 16 | FOUL by Miller, Quincy (P1T7) |
| GOOD! FT SHOT by Crawford, Drew | 01:50 | 20-35 | V 15 | |
| 01:50 | SUB IN : Heslip, Brady | |||
| 01:50 | SUB IN : Jones, Anthony | |||
| 01:50 | SUB OUT: Walton, A.J. | |||
| 01:50 | SUB OUT: Miller, Quincy | |||
| 01:36 | TURNOVR by Jones, Anthony | |||
| GOOD! FT SHOT by Shurna, John | 01:16 | 21-35 | V 14 | FOUL by Jackson, Pierre (P1T8) |
| MISSED FT SHOT by Shurna, John | 01:16 | REBOUND (DEF) by Jones III, Perry | ||
| 01:01 | 21-38 | V 17 | GOOD! 3 PTR by Heslip, Brady | |
| 01:01 | ASSIST by Jones, Anthony | |||
| MISSED JUMPER by Shurna, John | 00:25 | BLOCK by Acy, Quincy | ||
| REBOUND (OFF) by Crawford, Drew | 00:24 | |||
| MISSED 3 PTR by Sobolewski, Dave | 00:20 | REBOUND (DEF) by Jones, Anthony | ||
| 00:13 | TIMEOUT 30sec | |||
| REBOUND (DEF) by Marcotullio, Alex | 00:03 | MISSED 3 PTR by Jones, Anthony |
Baylor 38, Northwestern 21
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 1st period-only | Paint | T/O | Chance | Break | Bench | |
| Baylor | 26 | 13 | 0 | 2 | 16 | |
| Northwestern | 10 | 3 | 7 | 0 | 5 |
Score tied - 0 times.
Lead changed - 1 time.
Baylor vs Northwestern
2nd PERIOD Play-by-Play
| HOME TEAM: Northwestern | Time | Score | Margin | VISITORS: Baylor |
|---|---|---|---|---|
| REBOUND (DEF) by (TEAM) | 19:41 | MISSED 3 PTR by Walton, A.J. | ||
| MISSED LAYUP by Mirkovic, Luka | 19:15 | BLOCK by Acy, Quincy | ||
| REBOUND (OFF) by (TEAM) | 19:15 | |||
| 19:06 | FOUL by Miller, Quincy (P2T1) | |||
| 19:06 | TURNOVR by Miller, Quincy | |||
| MISSED JUMPER by Shurna, John | 18:59 | REBOUND (DEF) by Jones III, Perry | ||
| 18:53 | 21-40 | V 19 | GOOD! LAYUP by Acy, Quincy [FB/PNT] | |
| 18:53 | ASSIST by Jones III, Perry | |||
| MISSED LAYUP by Mirkovic, Luka | 18:35 | BLOCK by Acy, Quincy | ||
| 18:32 | REBOUND (DEF) by Heslip, Brady | |||
| 18:27 | 21-42 | V 21 | GOOD! LAYUP by Acy, Quincy [PNT] | |
| 18:27 | ASSIST by Walton, A.J. | |||
| TIMEOUT 30sec | 18:25 | |||
| SUB IN : Curletti, Davide | 18:15 | |||
| SUB OUT: Mirkovic, Luka | 18:15 | |||
| 18:08 | FOUL by Jones III, Perry (P2T2) | |||
| GOOD! 3 PTR by Crawford, Drew | 18:08 | 24-42 | V 18 | |
| ASSIST by Sobolewski, Dave | 18:08 | |||
| 17:38 | TURNOVR by Heslip, Brady | |||
| MISSED 3 PTR by Shurna, John | 17:20 | |||
| REBOUND (OFF) by (TEAM) | 17:20 | |||
| 17:20 | FOUL by Jones III, Perry (P3T3) | |||
| 17:20 | SUB IN : Jefferson, Cory | |||
| 17:20 | SUB OUT: Jones III, Perry | |||
| MISSED JUMPER by Shurna, John | 17:08 | REBOUND (DEF) by Heslip, Brady | ||
| 16:47 | 24-44 | V 20 | GOOD! JUMPER by Jefferson, Cory | |
| 16:47 | ASSIST by Miller, Quincy | |||
| MISSED FT SHOT by Sobolewski, Dave | 16:29 | FOUL by Jefferson, Cory (P1T4) | ||
| REBOUND (OFF) by (DEADBALL) | 16:29 | |||
| GOOD! FT SHOT by Sobolewski, Dave | 16:29 | 25-44 | V 19 | |
| 16:29 | SUB IN : Jackson, Pierre | |||
| 16:29 | SUB OUT: Heslip, Brady | |||
| 16:12 | TIMEOUT 30sec | |||
| 15:53 | TURNOVR by (TEAM) | |||
| TIMEOUT MEDIA | 15:53 | |||
| 15:53 | SUB IN : Jones, Anthony | |||
| 15:53 | SUB OUT: Walton, A.J. | |||
| 15:38 | SUB IN : Heslip, Brady | |||
| 15:38 | SUB OUT: Acy, Quincy | |||
| MISSED LAYUP by Shurna, John | 15:36 | BLOCK by Jefferson, Cory | ||
| REBOUND (OFF) by Sobolewski, Dave | 15:34 | |||
| MISSED 3 PTR by Crawford, Drew | 15:31 | REBOUND (DEF) by (TEAM) | ||
| FOUL by Shurna, John (P1T1) | 15:29 | |||
| FOUL by Sobolewski, Dave (P2T2) | 15:10 | |||
| SUB IN : Marcotullio, Alex | 15:10 | |||
| SUB OUT: Hearn, Reggie | 15:10 | |||
| REBOUND (DEF) by Marcotullio, Alex | 14:56 | MISSED 3 PTR by Heslip, Brady | ||
| TURNOVR by Marcotullio, Alex | 14:29 | |||
| 14:28 | STEAL by Jefferson, Cory | |||
| 14:23 | 25-47 | V 22 | GOOD! 3 PTR by Heslip, Brady | |
| 14:23 | ASSIST by Miller, Quincy | |||
| TURNOVR by Curletti, Davide | 14:02 | |||
| 13:59 | STEAL by Jefferson, Cory | |||
| 13:54 | 25-49 | V 24 | GOOD! LAYUP by Heslip, Brady [FB/PNT] | |
| 13:54 | ASSIST by Jackson, Pierre | |||
| TIMEOUT 30sec | 13:54 | |||
| 13:54 | SUB IN : Acy, Quincy | |||
| 13:54 | SUB OUT: Miller, Quincy | |||
| MISSED JUMPER by Shurna, John | 13:43 | BLOCK by Jefferson, Cory | ||
| 13:37 | REBOUND (DEF) by Jefferson, Cory | |||
| REBOUND (DEF) by Crawford, Drew | 13:32 | MISSED 3 PTR by Jackson, Pierre | ||
| MISSED 3 PTR by Curletti, Davide | 13:13 | |||
| REBOUND (OFF) by Marcotullio, Alex | 13:13 | |||
| MISSED 3 PTR by Shurna, John | 13:09 | REBOUND (DEF) by Heslip, Brady | ||
| BLOCK by Crawford, Drew | 12:50 | MISSED JUMPER by Acy, Quincy | ||
| REBOUND (DEF) by Curletti, Davide | 12:48 | |||
| GOOD! FT SHOT by Shurna, John | 12:21 | 26-49 | V 23 | FOUL by Jefferson, Cory (P2T5) |
| GOOD! FT SHOT by Shurna, John | 12:21 | 27-49 | V 22 | |
| FOUL by Marcotullio, Alex (P2T3) | 12:16 | |||
| 12:07 | MISSED 3 PTR by Heslip, Brady | |||
| 12:07 | REBOUND (OFF) by Jackson, Pierre | |||
| 12:03 | MISSED 3 PTR by Heslip, Brady | |||
| 12:03 | REBOUND (OFF) by Acy, Quincy | |||
| 11:56 | TURNOVR by Jackson, Pierre | |||
| TIMEOUT MEDIA | 11:56 | |||
| 11:56 | SUB IN : Walton, A.J. | |||
| 11:56 | SUB IN : Jones III, Perry | |||
| 11:56 | SUB OUT: Heslip, Brady | |||
| 11:56 | SUB OUT: Jefferson, Cory | |||
| GOOD! JUMPER by Shurna, John | 11:37 | 29-49 | V 20 | |
| ASSIST by Crawford, Drew | 11:37 | |||
| 11:11 | TURNOVR by Walton, A.J. | |||
| STEAL by Shurna, John | 11:08 | |||
| TURNOVR by Marcotullio, Alex | 10:54 | |||
| 10:53 | STEAL by Walton, A.J. | |||
| 10:50 | 29-51 | V 22 | GOOD! DUNK by Acy, Quincy [FB/PNT] | |
| 10:50 | ASSIST by Jackson, Pierre | |||
| 10:48 | SUB IN : Miller, Quincy | |||
| 10:48 | SUB OUT: Jones, Anthony | |||
| MISSED LAYUP by Crawford, Drew | 10:47 | REBOUND (DEF) by Acy, Quincy | ||
| 10:28 | FOUL by Walton, A.J. (P2T6) | |||
| FOUL by Curletti, Davide (P2T4) | 10:15 | |||
| SUB IN : Fruendt, Nick | 10:15 | |||
| SUB IN : Mirkovic, Luka | 10:15 | |||
| SUB OUT: Marcotullio, Alex | 10:15 | |||
| SUB OUT: Curletti, Davide | 10:15 | |||
| 10:10 | TURNOVR by Walton, A.J. | |||
| TURNOVR by Fruendt, Nick | 09:57 | |||
| 09:49 | TIMEOUT 30sec | |||
| 09:49 | SUB IN : Heslip, Brady | |||
| 09:49 | SUB OUT: Jackson, Pierre | |||
| 09:35 | 29-53 | V 24 | GOOD! LAYUP by Acy, Quincy [PNT] | |
| 09:35 | ASSIST by Miller, Quincy | |||
| MISSED JUMPER by Sobolewski, Dave | 09:15 | |||
| REBOUND (OFF) by Fruendt, Nick | 09:15 | |||
| MISSED FT SHOT by Shurna, John | 09:00 | FOUL by Heslip, Brady (P2T7) | ||
| 09:00 | REBOUND (DEF) by Heslip, Brady | |||
| SUB IN : Marcotullio, Alex | 08:49 | |||
| SUB OUT: Fruendt, Nick | 08:49 | |||
| 08:33 | MISSED 3 PTR by Heslip, Brady | |||
| 08:33 | REBOUND (OFF) by Heslip, Brady | |||
| 08:27 | TURNOVR by Heslip, Brady | |||
| STEAL by Marcotullio, Alex | 08:26 | |||
| MISSED 3 PTR by Shurna, John | 08:15 | |||
| REBOUND (OFF) by Crawford, Drew | 08:15 | |||
| MISSED LAYUP by Crawford, Drew | 08:11 | REBOUND (DEF) by Jones III, Perry | ||
| 07:50 | 29-55 | V 26 | GOOD! DUNK by Acy, Quincy [FB/PNT] | |
| 07:50 | ASSIST by Miller, Quincy | |||
| MISSED LAYUP by Crawford, Drew | 07:44 | BLOCK by Acy, Quincy | ||
| 07:44 | REBOUND (DEF) by Miller, Quincy | |||
| FOUL by Marcotullio, Alex (P3T5) | 07:44 | |||
| 07:44 | TIMEOUT media | |||
| 07:44 | SUB IN : Jackson, Pierre | |||
| 07:44 | SUB IN : Bello, Deuce | |||
| 07:44 | SUB OUT: Heslip, Brady | |||
| 07:44 | SUB OUT: Walton, A.J. | |||
| 07:28 | 29-57 | V 28 | GOOD! JUMPER by Miller, Quincy | |
| MISSED 3 PTR by Sobolewski, Dave | 07:05 | REBOUND (DEF) by Bello, Deuce | ||
| FOUL by Marcotullio, Alex (P4T6) | 07:05 | |||
| FOUL by Marcotullio, Alex (P5T7) | 06:54 | MISSED FT SHOT by Bello, Deuce | ||
| REBOUND (DEF) by Mirkovic, Luka | 06:54 | |||
| SUB IN : Hearn, Reggie | 06:54 | |||
| SUB OUT: Marcotullio, Alex | 06:54 | |||
| MISSED JUMPER by Shurna, John | 06:38 | REBOUND (DEF) by Jones III, Perry | ||
| 06:31 | 29-59 | V 30 | GOOD! JUMPER by Jackson, Pierre [FB/PNT] | |
| 06:31 | ASSIST by Jones III, Perry | |||
| MISSED 3 PTR by Crawford, Drew | 06:20 | REBOUND (DEF) by Acy, Quincy | ||
| 06:13 | 29-61 | V 32 | GOOD! DUNK by Jones III, Perry [FB/PNT] | |
| 06:13 | ASSIST by Miller, Quincy | |||
| TIMEOUT 30sec | 06:09 | |||
| MISSED 3 PTR by Hearn, Reggie | 05:46 | |||
| REBOUND (OFF) by Mirkovic, Luka | 05:46 | |||
| MISSED LAYUP by Mirkovic, Luka | 05:42 | |||
| REBOUND (OFF) by (TEAM) | 05:42 | |||
| GOOD! FT SHOT by Mirkovic, Luka | 05:40 | 30-61 | V 31 | FOUL by Acy, Quincy (P2T8) |
| GOOD! FT SHOT by Mirkovic, Luka | 05:40 | 31-61 | V 30 | |
| 05:40 | SUB IN : Jefferson, Cory | |||
| 05:40 | SUB OUT: Acy, Quincy | |||
| FOUL by Mirkovic, Luka (P1T8) | 05:28 | MISSED FT SHOT by Jefferson, Cory | ||
| REBOUND (DEF) by Mirkovic, Luka | 05:28 | |||
| TURNOVR by Mirkovic, Luka | 05:15 | |||
| 05:14 | STEAL by Bello, Deuce | |||
| FOUL by Crawford, Drew (P2T9) | 05:09 | 31-62 | V 31 | GOOD! FT SHOT by Miller, Quincy |
| REBOUND (DEF) by Crawford, Drew | 05:09 | MISSED FT SHOT by Miller, Quincy | ||
| SUB IN : Curletti, Davide | 05:09 | |||
| SUB IN : Fruendt, Nick | 05:09 | |||
| SUB OUT: Hearn, Reggie | 05:09 | |||
| SUB OUT: Mirkovic, Luka | 05:09 | |||
| GOOD! LAYUP by Crawford, Drew [PNT] | 05:00 | 33-62 | V 29 | |
| 04:49 | TURNOVR by Miller, Quincy | |||
| 04:49 | SUB IN : Jones, Anthony | |||
| 04:49 | SUB IN : Walton, A.J. | |||
| 04:49 | SUB IN : Heslip, Brady | |||
| 04:49 | SUB OUT: Jackson, Pierre | |||
