m baskbl stats 2011 2012 05 uta html
Recap | Quotes | Notes | Photo Gallery
UT Arlington vs Baylor (11/23/11 at Ferrell Center; Waco, Texas)
| Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score | 
| Box Score | 
UT Arlington vs Baylor
11/23/11 7 p.m. at Ferrell Center; Waco, Texas
UT Arlington 65
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min | 
| 01 | Ingram, Bo | f | 5-15 | 1-7 | 3-6 | 2-3 | 5 | 3 | 14 | 0 | 3 | 0 | 2 | 26 | 
| 24 | Butler, Kevin | f | 0-2 | 0-0 | 2-2 | 2-3 | 5 | 4 | 2 | 1 | 5 | 0 | 1 | 16 | 
| 31 | Reed III, LaMarcus | f | 7-13 | 4-5 | 3-6 | 2-1 | 3 | 2 | 21 | 2 | 2 | 0 | 1 | 26 | 
| 55 | Reves, Jordan | f | 1-3 | 0-0 | 1-2 | 0-1 | 1 | 5 | 3 | 0 | 1 | 2 | 1 | 14 | 
| 12 | White-Miller, Shaq | g | 0-3 | 0-1 | 2-2 | 2-1 | 3 | 4 | 2 | 3 | 3 | 0 | 1 | 20 | 
| 04 | Redmon, Jorge | - | 2-7 | 2-6 | 0-0 | 0-3 | 3 | 2 | 6 | 3 | 0 | 0 | 3 | 22 | 
| 05 | Lagerson, Stuart | - | 0-1 | 0-0 | 0-0 | 1-1 | 2 | 2 | 0 | 0 | 1 | 2 | 1 | 15 | 
| 10 | Gay, Bradley | - | 3-10 | 0-4 | 0-0 | 0-1 | 1 | 0 | 6 | 1 | 1 | 0 | 0 | 17 | 
| 25 | Catlett, Cameron | - | 1-5 | 0-0 | 1-3 | 2-1 | 3 | 1 | 3 | 1 | 0 | 1 | 2 | 20 | 
| 33 | Gruszecki, Karol | - | 0-1 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 
| 35 | Edwards, Brandon | - | 4-5 | 0-0 | 0-0 | 2-1 | 3 | 3 | 8 | 1 | 1 | 0 | 0 | 21 | 
| TM | Team | - | - | - | - | 2-1 | 3 | - | - | - | - | - | - | - | 
| Totals.............. | - | 23-65 | 7-23 | 12-21 | 16-17 | 33 | 26 | 65 | 12 | 17 | 5 | 12 | 200 | |
| 35.4% | 30.4% | 57.1% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-35 | 4-15 | 3-5 | |||||||||||
| 31.4% | 26.7% | 60.0% | ||||||||||||
| 2nd Half: | 12-30 | 3-8 | 9-16 | |||||||||||
| 40.0% | 37.5% | 56.3% | ||||||||||||
Baylor 75
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min | 
| 04 | Acy, Quincy | f | 4-7 | 0-0 | 2-4 | 3-8 | 11 | 2 | 10 | 1 | 3 | 6 | 0 | 29 | 
| 30 | Miller, Quincy | f | 3-9 | 0-2 | 11-12 | 4-7 | 11 | 3 | 17 | 6 | 3 | 0 | 1 | 34 | 
| 41 | Jones, Anthony | f | 4-9 | 0-2 | 0-0 | 4-3 | 7 | 2 | 8 | 0 | 2 | 0 | 0 | 27 | 
| 05 | Heslip, Brady | g | 4-9 | 4-7 | 0-0 | 0-3 | 3 | 2 | 12 | 0 | 0 | 0 | 0 | 28 | 
| 22 | Walton, A.J. | g | 0-3 | 0-0 | 0-0 | 2-2 | 4 | 5 | 0 | 7 | 6 | 0 | 2 | 23 | 
| 03 | Ellis, Fred | - | 0-1 | 0-0 | 2-2 | 0-0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 5 | 
| 14 | Bello, Deuce | - | 0-3 | 0-2 | 0-0 | 0-2 | 2 | 2 | 0 | 0 | 4 | 0 | 1 | 9 | 
| 34 | Jefferson, Cory | - | 5-10 | 0-1 | 0-0 | 2-5 | 7 | 2 | 10 | 0 | 1 | 7 | 0 | 25 | 
| 55 | Jackson, Pierre | - | 3-6 | 2-2 | 8-10 | 1-0 | 1 | 2 | 16 | 2 | 3 | 0 | 1 | 20 | 
| TM | Team | - | - | - | - | 2-1 | 3 | - | - | - | - | - | - | - | 
| Totals.............. | - | 23-57 | 6-16 | 23-28 | 18-31 | 49 | 21 | 75 | 16 | 23 | 13 | 5 | 200 | |
| 40.4% | 37.5% | 82.1% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-30 | 2-7 | 14-17 | |||||||||||
| 36.7% | 28.6% | 82.4% | ||||||||||||
| 2nd Half: | 12-27 | 4-9 | 9-11 | |||||||||||
| 44.4% | 44.4% | 81.8% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| UT Arlington | 29 | 36 | 65 | Record: (3-1) | 
| Baylor | 38 | 37 | 75 | Record: (5-0 # 9/10) | 
| Points in the paint-UTA 26,BU 30. Points off turnovers-UTA 24,BU 23. | 
| 2nd chance points-UTA 10,BU 21. Fast break points-UTA 4,BU 2. | 
| Bench points-UTA 23,BU 28. Score tied-5 times. Lead changed-4 times. | 
| Last FG-UTA 2nd-00:13, BU 2nd-00:48. | 
| Largest lead-UTA by 2 1st-14:15, BU by 18 2nd-08:00. | 
| Officials: R-John Higgins, U1-Mike Thibodeaux, U2-Jeff Malham Technical fouls: UT Arlington-None. Baylor-None. Attendance: 5988 Fouled Out: UTA: # 55 Reves 6:53; Baylor #22 Walton 1:50 | 
| Play-by-Play | 
UT Arlington vs Baylor
11/23/11 7 p.m. at Ferrell Center; Waco, Texas
UT Arlington vs Baylor
 1st PERIOD Play-by-Play
| HOME TEAM: Baylor | Time | Score | Margin | VISITORS: UT Arlington | 
|---|---|---|---|---|
| MISSED JUMPER by Jones, Anthony | 19:48 | |||
| 19:47 | REBOUND (DEF) by Reed III, LaMarcus | |||
| 19:29 | MISSED JUMPER by Butler, Kevin | |||
| REBOUND (DEF) by Miller, Quincy | 19:28 | |||
| 19:26 | FOUL by Butler, Kevin (P1T1) | |||
| MISSED FT SHOT by Miller, Quincy | 19:05 | FOUL by Reves, Jordan (P1T2) | ||
| REBOUND (OFF) by (DEADBALL) | 19:05 | |||
| GOOD! FT SHOT by Miller, Quincy | 19:05 | 1-0 | H 1 | |
| 18:42 | MISSED JUMPER by White-Miller, Shaq | |||
| 18:42 | REBOUND (OFF) by White-Miller, Shaq | |||
| STEAL by Walton, A.J. | 18:42 | TURNOVR by White-Miller, Shaq | ||
| 18:31 | FOUL by Reed III, LaMarcus (P1T3) | |||
| MISSED LAYUP by Walton, A.J. | 18:25 | REBOUND (DEF) by Butler, Kevin | ||
| FOUL by Heslip, Brady (P1T1) | 18:13 | 1-1 | T 1 | GOOD! FT SHOT by Reed III, LaMarcus | 
| 18:13 | 1-2 | V 1 | GOOD! FT SHOT by Reed III, LaMarcus | |
| MISSED 3 PTR by Heslip, Brady | 18:05 | REBOUND (DEF) by Ingram, Bo | ||
| FOUL by Walton, A.J. (P1T2) | 18:01 | |||
| 17:49 | TURNOVR by Reves, Jordan | |||
| 17:42 | FOUL by Reed III, LaMarcus (P2T4) | |||
| 17:42 | SUB IN : Redmon, Jorge | |||
| 17:42 | SUB OUT: Reed III, LaMarcus | |||
| MISSED JUMPER by Jones, Anthony | 17:27 | REBOUND (DEF) by White-Miller, Shaq | ||
| BLOCK by Acy, Quincy | 17:21 | MISSED JUMPER by Butler, Kevin | ||
| REBOUND (DEF) by Miller, Quincy | 17:14 | |||
| MISSED 3 PTR by Miller, Quincy | 17:05 | REBOUND (DEF) by Reves, Jordan | ||
| REBOUND (DEF) by Acy, Quincy | 16:52 | MISSED 3 PTR by White-Miller, Shaq | ||
| MISSED JUMPER by Acy, Quincy | 16:37 | |||
| REBOUND (OFF) by Miller, Quincy | 16:37 | |||
| MISSED JUMPER by Miller, Quincy | 16:31 | BLOCK by Reves, Jordan | ||
| REBOUND (OFF) by Miller, Quincy | 16:30 | |||
| MISSED JUMPER by Miller, Quincy | 16:26 | BLOCK by Reves, Jordan | ||
| 16:24 | REBOUND (DEF) by Ingram, Bo | |||
| REBOUND (DEF) by Heslip, Brady | 16:17 | MISSED 3 PTR by Ingram, Bo | ||
| GOOD! 3 PTR by Heslip, Brady | 16:10 | 4-2 | H 2 | |
| ASSIST by Walton, A.J. | 16:10 | |||
| 15:40 | 4-4 | T 2 | GOOD! JUMPER by Ingram, Bo | |
| 15:40 | ASSIST by Redmon, Jorge | |||
| GOOD! LAYUP by Miller, Quincy [PNT] | 15:09 | 6-4 | H 2 | |
| ASSIST by Acy, Quincy | 15:09 | |||
| 15:09 | FOUL by Reves, Jordan (P2T5) | |||
| TIMEOUT media | 15:09 | |||
| GOOD! FT SHOT by Miller, Quincy | 15:09 | 7-4 | H 3 | |
| SUB IN : Jefferson, Cory | 15:09 | SUB IN : Edwards, Brandon | ||
| SUB IN : Bello, Deuce | 15:09 | SUB IN : Lagerson, Stuart | ||
| SUB IN : Jackson, Pierre | 15:09 | SUB IN : Gay, Bradley | ||
| SUB IN : Ellis, Fred | 15:09 | SUB IN : Catlett, Cameron | ||
| SUB OUT: Walton, A.J. | 15:09 | SUB OUT: Reves, Jordan | ||
| SUB OUT: Miller, Quincy | 15:09 | SUB OUT: White-Miller, Shaq | ||
| SUB OUT: Heslip, Brady | 15:09 | SUB OUT: Butler, Kevin | ||
| SUB OUT: Acy, Quincy | 15:09 | SUB OUT: Ingram, Bo | ||
| 15:05 | 7-7 | T 3 | GOOD! 3 PTR by Redmon, Jorge | |
| TURNOVR by Bello, Deuce | 14:43 | |||
| 14:42 | STEAL by Lagerson, Stuart | |||
| REBOUND (DEF) by Jones, Anthony | 14:40 | MISSED 3 PTR by Redmon, Jorge | ||
| MISSED LAYUP by Ellis, Fred | 14:33 | BLOCK by Lagerson, Stuart | ||
| 14:32 | REBOUND (DEF) by Catlett, Cameron | |||
| FOUL by Ellis, Fred (P1T3) | 14:32 | |||
| 14:15 | 7-9 | V 2 | GOOD! LAYUP by Edwards, Brandon [PNT] | |
| 14:15 | ASSIST by Redmon, Jorge | |||
| MISSED JUMPER by Jones, Anthony | 14:06 | |||
| REBOUND (OFF) by Jefferson, Cory | 14:06 | |||
| 14:05 | FOUL by Edwards, Brandon (P1T6) | |||
| GOOD! JUMPER by Jackson, Pierre | 13:49 | 9-9 | T 4 | |
| REBOUND (DEF) by (TEAM) | 13:21 | MISSED JUMPER by Catlett, Cameron | ||
| MISSED 3 PTR by Bello, Deuce | 13:02 | REBOUND (DEF) by Redmon, Jorge | ||
| 12:56 | 9-11 | V 2 | GOOD! LAYUP by Gay, Bradley [FB/PNT] | |
| 12:56 | ASSIST by Redmon, Jorge | |||
| TURNOVR by Jackson, Pierre | 12:49 | |||
| SUB IN : Miller, Quincy | 12:49 | |||
| SUB IN : Heslip, Brady | 12:49 | |||
| SUB IN : Walton, A.J. | 12:49 | |||
| SUB IN : Acy, Quincy | 12:49 | |||
| SUB OUT: Bello, Deuce | 12:49 | |||
| SUB OUT: Jackson, Pierre | 12:49 | |||
| SUB OUT: Jones, Anthony | 12:49 | |||
| SUB OUT: Ellis, Fred | 12:49 | |||
| 12:29 | TURNOVR by Edwards, Brandon | |||
| GOOD! JUMPER by Jefferson, Cory [PNT] | 12:11 | 11-11 | T 5 | |
| ASSIST by Walton, A.J. | 12:11 | |||
| 11:58 | MISSED JUMPER by Edwards, Brandon | |||
| BLOCK by Acy, Quincy | 11:57 | |||
| REBOUND (DEF) by Heslip, Brady | 11:56 | |||
| GOOD! LAYUP by Acy, Quincy [PNT] | 11:50 | 13-11 | H 2 | |
| FOUL by Walton, A.J. (P2T4) | 11:48 | |||
| 11:48 | TIMEOUT media | |||
| 11:48 | TIMEOUT media | |||
| SUB IN : Jackson, Pierre | 11:48 | SUB IN : Ingram, Bo | ||
| SUB OUT: Walton, A.J. | 11:48 | SUB OUT: Edwards, Brandon | ||
| 11:39 | TURNOVR by Gay, Bradley | |||
| STEAL by Jackson, Pierre | 11:38 | |||
| GOOD! JUMPER by Acy, Quincy [PNT] | 11:25 | 15-11 | H 4 | |
| ASSIST by Miller, Quincy | 11:25 | |||
| REBOUND (DEF) by Miller, Quincy | 11:14 | MISSED JUMPER by Catlett, Cameron | ||
| 11:14 | FOUL by Lagerson, Stuart (P1T7) | |||
| GOOD! FT SHOT by Miller, Quincy | 11:11 | 16-11 | H 5 | |
| GOOD! FT SHOT by Miller, Quincy | 11:11 | 17-11 | H 6 | |
| 11:11 | FOUL by Butler, Kevin (P2T8) | |||
| 11:11 | TURNOVR by Butler, Kevin | |||
| 11:11 | SUB IN : White-Miller, Shaq | |||
| 11:11 | SUB IN : Butler, Kevin | |||
| 11:11 | SUB OUT: Redmon, Jorge | |||
| 11:11 | SUB OUT: Catlett, Cameron | |||
| GOOD! FT SHOT by Jackson, Pierre | 11:03 | 18-11 | H 7 | FOUL by White-Miller, Shaq (P1T9) | 
| GOOD! FT SHOT by Jackson, Pierre | 11:03 | 19-11 | H 8 | |
| 11:03 | SUB IN : Gruszecki, Karol | |||
| 11:03 | SUB OUT: Butler, Kevin | |||
| 10:51 | MISSED 3 PTR by Gay, Bradley | |||
| 10:51 | REBOUND (OFF) by Gruszecki, Karol | |||
| FOUL by Jackson, Pierre (P1T5) | 10:47 | |||
| BLOCK by Acy, Quincy | 10:23 | MISSED LAYUP by Ingram, Bo | ||
| 10:21 | REBOUND (OFF) by (TEAM) | |||
| REBOUND (DEF) by Acy, Quincy | 10:17 | MISSED 3 PTR by Ingram, Bo | ||
| TURNOVR by Miller, Quincy | 10:02 | |||
| 10:02 | SUB IN : Reed III, LaMarcus | |||
| 10:02 | SUB OUT: Gay, Bradley | |||
| FOUL by Jackson, Pierre (P2T6) | 09:39 | |||
| SUB IN : Walton, A.J. | 09:39 | |||
| SUB IN : Jones, Anthony | 09:39 | |||
| SUB OUT: Acy, Quincy | 09:39 | |||
| SUB OUT: Jackson, Pierre | 09:39 | |||
| 09:33 | TURNOVR by Lagerson, Stuart | |||
| STEAL by Miller, Quincy | 09:32 | |||
| GOOD! FT SHOT by Miller, Quincy | 09:24 | 20-11 | H 9 | FOUL by Lagerson, Stuart (P2T10) | 
| GOOD! FT SHOT by Miller, Quincy | 09:24 | 21-11 | H 10 | |
| 09:24 | SUB IN : Edwards, Brandon | |||
| 09:24 | SUB OUT: Lagerson, Stuart | |||
| BLOCK by Jefferson, Cory | 09:18 | MISSED LAYUP by Gruszecki, Karol | ||
| REBOUND (DEF) by Jones, Anthony | 09:15 | |||
| MISSED 3 PTR by Heslip, Brady | 08:59 | |||
| REBOUND (OFF) by Jefferson, Cory | 08:59 | |||
| MISSED JUMPER by Jefferson, Cory | 08:55 | |||
| REBOUND (OFF) by Walton, A.J. | 08:55 | |||
| GOOD! JUMPER by Jones, Anthony [PNT] | 08:48 | 23-11 | H 12 | |
| 08:29 | TURNOVR by Ingram, Bo | |||
| 08:29 | TIMEOUT 30sec | |||
| 08:29 | SUB IN : Redmon, Jorge | |||
| 08:29 | SUB OUT: Gruszecki, Karol | |||
| TURNOVR by Walton, A.J. | 08:23 | |||
| 08:22 | STEAL by Redmon, Jorge | |||
| 08:15 | 23-14 | H 9 | GOOD! 3 PTR by Reed III, LaMarcus | |
| 08:15 | ASSIST by White-Miller, Shaq | |||
| TURNOVR by Jefferson, Cory | 08:03 | |||
| REBOUND (DEF) by Miller, Quincy | 07:56 | MISSED LAYUP by Redmon, Jorge | ||
| MISSED JUMPER by Jefferson, Cory | 07:45 | |||
| REBOUND (OFF) by Jones, Anthony | 07:45 | |||
| GOOD! TIP-IN by Jones, Anthony [PNT] | 07:41 | 25-14 | H 11 | |
| 07:35 | 25-17 | H 8 | GOOD! 3 PTR by Reed III, LaMarcus | |
| TURNOVR by Walton, A.J. | 07:16 | |||
| 07:15 | STEAL by Redmon, Jorge | |||
| 07:09 | 25-19 | H 6 | GOOD! JUMPER by Reed III, LaMarcus | |
| TIMEOUT 30sec | 07:05 | |||
| SUB IN : Jackson, Pierre | 07:05 | |||
| SUB IN : Bello, Deuce | 07:05 | |||
| SUB IN : Ellis, Fred | 07:05 | |||
| SUB IN : Acy, Quincy | 07:05 | |||
| SUB OUT: Jefferson, Cory | 07:05 | |||
| SUB OUT: Miller, Quincy | 07:05 | |||
| SUB OUT: Heslip, Brady | 07:05 | |||
| SUB OUT: Walton, A.J. | 07:05 | |||
| 06:48 | FOUL by White-Miller, Shaq (P2T11) | |||
| TIMEOUT media | 06:48 | |||
| MISSED FT SHOT by Acy, Quincy | 06:48 | |||
| REBOUND (OFF) by (DEADBALL) | 06:48 | |||
| GOOD! FT SHOT by Acy, Quincy | 06:48 | 26-19 | H 7 | |
| 06:34 | TURNOVR by White-Miller, Shaq | |||
| STEAL by Bello, Deuce | 06:32 | |||
| TURNOVR by Bello, Deuce | 06:29 | |||
| 06:28 | STEAL by Reed III, LaMarcus | |||
| 06:23 | 26-21 | H 5 | GOOD! DUNK by Reed III, LaMarcus [PNT] | |
| 06:23 | ASSIST by White-Miller, Shaq | |||
| MISSED FT SHOT by Acy, Quincy | 06:07 | FOUL by Ingram, Bo (P1T12) | ||
| REBOUND (OFF) by (DEADBALL) | 06:07 | |||
| GOOD! FT SHOT by Acy, Quincy | 06:07 | 27-21 | H 6 | |
| BLOCK by Acy, Quincy | 05:59 | MISSED JUMPER by Ingram, Bo | ||
| REBOUND (DEF) by Acy, Quincy | 05:57 | |||
| MISSED JUMPER by Bello, Deuce | 05:50 | |||
| REBOUND (OFF) by Acy, Quincy | 05:50 | |||
| GOOD! TIP-IN by Acy, Quincy [PNT] | 05:47 | 29-21 | H 8 | |
| 05:38 | MISSED 3 PTR by Redmon, Jorge | |||
| 05:38 | REBOUND (OFF) by Reed III, LaMarcus | |||
| REBOUND (DEF) by Bello, Deuce | 05:30 | MISSED 3 PTR by Ingram, Bo | ||
| FOUL by Bello, Deuce (P1T7) | 05:13 | |||
| TURNOVR by Bello, Deuce | 05:13 | |||
| SUB IN : Heslip, Brady | 05:13 | SUB IN : Lagerson, Stuart | ||
| SUB IN : Miller, Quincy | 05:13 | SUB OUT: Ingram, Bo | ||
| SUB OUT: Bello, Deuce | 05:13 | |||
| SUB OUT: Ellis, Fred | 05:13 | |||
| 05:02 | 29-24 | H 5 | GOOD! 3 PTR by Redmon, Jorge | |
| 05:02 | ASSIST by Edwards, Brandon | |||
| TURNOVR by Jones, Anthony | 04:50 | |||
| 04:48 | STEAL by White-Miller, Shaq | |||
| 04:44 | TURNOVR by White-Miller, Shaq | |||
| 04:44 | FOUL by White-Miller, Shaq (P3T13) | |||
| 04:44 | SUB IN : Catlett, Cameron | |||
| 04:44 | SUB OUT: White-Miller, Shaq | |||
| TURNOVR by Jackson, Pierre | 04:40 | |||
| 04:38 | STEAL by Catlett, Cameron | |||
| 04:34 | 29-26 | H 3 | GOOD! DUNK by Edwards, Brandon [PNT] | |
| 04:34 | ASSIST by Catlett, Cameron | |||
| GOOD! FT SHOT by Jackson, Pierre | 04:27 | 30-26 | H 4 | FOUL by Catlett, Cameron (P1T14) | 
| GOOD! FT SHOT by Jackson, Pierre | 04:27 | 31-26 | H 5 | |
| SUB IN : Jefferson, Cory | 04:27 | |||
| SUB OUT: Acy, Quincy | 04:27 | |||
| REBOUND (DEF) by Jefferson, Cory | 04:23 | MISSED 3 PTR by Reed III, LaMarcus | ||
| MISSED 3 PTR by Jones, Anthony | 04:15 | REBOUND (DEF) by Redmon, Jorge | ||
| BLOCK by Jefferson, Cory | 04:05 | MISSED JUMPER by Reed III, LaMarcus | ||
| 04:05 | REBOUND (OFF) by (TEAM) | |||
| 03:48 | MISSED 3 PTR by Redmon, Jorge | |||
| 03:48 | REBOUND (OFF) by Edwards, Brandon | |||
| 03:35 | 31-28 | H 3 | GOOD! LAYUP by Reed III, LaMarcus [PNT] | |
| FOUL by Jones, Anthony (P1T8) | 03:35 | |||
| 03:35 | TIMEOUT MEDIA | |||
| REBOUND (DEF) by Acy, Quincy | 03:35 | MISSED FT SHOT by Reed III, LaMarcus | ||
| SUB IN : Walton, A.J. | 03:35 | |||
| SUB IN : Acy, Quincy | 03:35 | |||
| SUB OUT: Jackson, Pierre | 03:35 | |||
| SUB OUT: Jones, Anthony | 03:35 | |||
| MISSED JUMPER by Miller, Quincy | 03:00 | |||
| REBOUND (OFF) by Acy, Quincy | 03:00 | |||
| MISSED JUMPER by Acy, Quincy | 02:57 | REBOUND (DEF) by Edwards, Brandon | ||
| 02:52 | TURNOVR by Reed III, LaMarcus | |||
| TURNOVR by Walton, A.J. | 02:47 | |||
| REBOUND (DEF) by Jefferson, Cory | 02:32 | MISSED JUMPER by Lagerson, Stuart | ||
| GOOD! FT SHOT by Miller, Quincy | 02:32 | 32-28 | H 4 | FOUL by Edwards, Brandon (P2T15) | 
| GOOD! FT SHOT by Miller, Quincy | 02:32 | 33-28 | H 5 | |
| 02:32 | SUB IN : Ingram, Bo | |||
| 02:32 | SUB OUT: Edwards, Brandon | |||
| REBOUND (DEF) by Jefferson, Cory | 02:17 | MISSED 3 PTR by Ingram, Bo | ||
| GOOD! 3 PTR by Heslip, Brady | 02:04 | 36-28 | H 8 | |
| ASSIST by Walton, A.J. | 02:04 | |||
| 01:58 | TURNOVR by Ingram, Bo | |||
| 01:58 | TIMEOUT 30sec | |||
| MISSED JUMPER by Jefferson, Cory | 01:27 | |||
| REBOUND (OFF) by Walton, A.J. | 01:27 | |||
| GOOD! DUNK by Jefferson, Cory [PNT] | 01:21 | 38-28 | H 10 | |
| ASSIST by Miller, Quincy | 01:21 | |||
| 01:02 | MISSED LAYUP by Reed III, LaMarcus | |||
| 01:02 | REBOUND (OFF) by Ingram, Bo | |||
| FOUL by Jefferson, Cory (P1T9) | 01:01 | 38-29 | H 9 | GOOD! FT SHOT by Ingram, Bo | 
| REBOUND (DEF) by Walton, A.J. | 01:01 | MISSED FT SHOT by Ingram, Bo | ||
| 01:01 | SUB IN : Gay, Bradley | |||
| 01:01 | SUB IN : White-Miller, Shaq | |||
| 01:01 | SUB OUT: Catlett, Cameron | |||
| 01:01 | SUB OUT: Redmon, Jorge | |||
| 00:56 | SUB IN : Edwards, Brandon | |||
| 00:56 | SUB OUT: Ingram, Bo | |||
| TURNOVR by Acy, Quincy | 00:39 | |||
| REBOUND (DEF) by Acy, Quincy | 00:22 | MISSED 3 PTR by Gay, Bradley | ||
| SUB IN : Jones, Anthony | 00:00 | SUB IN : Reves, Jordan | ||
| SUB OUT: Jefferson, Cory | 00:00 | SUB IN : Ingram, Bo | ||
| 00:00 | SUB IN : Butler, Kevin | |||
| 00:00 | SUB OUT: Edwards, Brandon | |||
| 00:00 | SUB OUT: Lagerson, Stuart | |||
| 00:00 | SUB OUT: Gay, Bradley | 
Baylor 38, UT Arlington 29
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 1st period-only | Paint | T/O | Chance | Break | Bench | |
| UT Arlington | 10 | 12 | 3 | 2 | 12 | |
| Baylor | 16 | 10 | 10 | 0 | 10 | 
Score tied - 5 times.
Lead changed - 4 times.
UT Arlington vs Baylor
2nd PERIOD Play-by-Play
| HOME TEAM: Baylor | Time | Score | Margin | VISITORS: UT Arlington | 
|---|---|---|---|---|
| 19:37 | 38-31 | H 7 | GOOD! JUMPER by Ingram, Bo | |
| 19:37 | ASSIST by Reed III, LaMarcus | |||
| MISSED JUMPER by Walton, A.J. | 19:24 | |||
| REBOUND (OFF) by (TEAM) | 19:24 | |||
| FOUL by Acy, Quincy (P1T1) | 19:22 | |||
| TURNOVR by Acy, Quincy | 19:22 | |||
| 19:09 | TURNOVR by Butler, Kevin | |||
| 19:08 | FOUL by Butler, Kevin (P3T1) | |||
| GOOD! JUMPER by Miller, Quincy [PNT] | 18:50 | 40-31 | H 9 | |
| FOUL by Acy, Quincy (P2T2) | 18:30 | 40-32 | H 8 | GOOD! FT SHOT by Reed III, LaMarcus | 
| REBOUND (DEF) by Acy, Quincy | 18:30 | MISSED FT SHOT by Reed III, LaMarcus | ||
| GOOD! 3 PTR by Heslip, Brady | 18:18 | 43-32 | H 11 | |
| ASSIST by Miller, Quincy | 18:18 | |||
| FOUL by Miller, Quincy (P1T3) | 18:00 | MISSED FT SHOT by Ingram, Bo | ||
| 18:00 | REBOUND (OFF) by (DEADBALL) | |||
| 18:00 | 43-33 | H 10 | GOOD! FT SHOT by Ingram, Bo | |
| 18:00 | SUB IN : Edwards, Brandon | |||
| 18:00 | SUB OUT: Ingram, Bo | |||
| TURNOVR by Walton, A.J. | 17:45 | |||
| 17:44 | STEAL by Reves, Jordan | |||
| 17:31 | 43-36 | H 7 | GOOD! 3 PTR by Reed III, LaMarcus | |
| 17:30 | ASSIST by White-Miller, Shaq | |||
| FOUL by Miller, Quincy (P2T4) | 17:25 | |||
| TURNOVR by Miller, Quincy | 17:25 | |||
| FOUL by Walton, A.J. (P3T5) | 17:11 | MISSED FT SHOT by Reves, Jordan | ||
| 17:11 | REBOUND (OFF) by (DEADBALL) | |||
| 17:11 | 43-37 | H 6 | GOOD! FT SHOT by Reves, Jordan | |
| SUB IN : Jefferson, Cory | 17:11 | |||
| SUB IN : Ellis, Fred | 17:11 | |||
| SUB IN : Jackson, Pierre | 17:11 | |||
| SUB OUT: Walton, A.J. | 17:11 | |||
| SUB OUT: Miller, Quincy | 17:11 | |||
| SUB OUT: Acy, Quincy | 17:11 | |||
| MISSED 3 PTR by Heslip, Brady | 17:07 | |||
| REBOUND (OFF) by Jones, Anthony | 17:07 | |||
| GOOD! FT SHOT by Ellis, Fred | 16:57 | 44-37 | H 7 | FOUL by Reves, Jordan (P3T2) | 
| GOOD! FT SHOT by Ellis, Fred | 16:57 | 45-37 | H 8 | |
| 16:57 | SUB IN : Ingram, Bo | |||
| 16:57 | SUB IN : Redmon, Jorge | |||
| 16:57 | SUB OUT: Butler, Kevin | |||
| 16:57 | SUB OUT: Edwards, Brandon | |||
| BLOCK by Jefferson, Cory | 16:38 | MISSED JUMPER by Reves, Jordan | ||
| REBOUND (DEF) by Jefferson, Cory | 16:36 | |||
| TURNOVR by Ellis, Fred | 16:31 | |||
| 16:20 | MISSED JUMPER by White-Miller, Shaq | |||
| 16:20 | REBOUND (OFF) by Reed III, LaMarcus | |||
| REBOUND (DEF) by Jones, Anthony | 16:15 | MISSED JUMPER by Reed III, LaMarcus | ||
| TURNOVR by Jones, Anthony | 16:09 | |||
| SUB IN : Bello, Deuce | 16:09 | SUB IN : Lagerson, Stuart | ||
| SUB IN : Miller, Quincy | 16:09 | SUB OUT: Reves, Jordan | ||
| SUB OUT: Heslip, Brady | 16:09 | |||
| SUB OUT: Ellis, Fred | 16:09 | |||
| FOUL by Bello, Deuce (P2T6) | 15:57 | |||
| 15:57 | TIMEOUT MEDIA | |||
| 15:57 | SUB IN : Catlett, Cameron | |||
| 15:57 | SUB IN : Gay, Bradley | |||
| 15:57 | SUB OUT: White-Miller, Shaq | |||
| 15:57 | SUB OUT: Reed III, LaMarcus | |||
| 15:41 | MISSED 3 PTR by Ingram, Bo | |||
| 15:41 | REBOUND (OFF) by Lagerson, Stuart | |||
| 15:35 | TURNOVR by Ingram, Bo | |||
| GOOD! 3 PTR by Jackson, Pierre | 15:24 | 48-37 | H 11 | |
| ASSIST by Miller, Quincy | 15:24 | |||
| 14:57 | MISSED 3 PTR by Gay, Bradley | |||
| 14:57 | REBOUND (OFF) by Catlett, Cameron | |||
| BLOCK by Jefferson, Cory | 14:53 | MISSED JUMPER by Catlett, Cameron | ||
| REBOUND (DEF) by Jefferson, Cory | 14:52 | |||
