m baskbl stats 2011 2012 04 scsu html
Recap | Quotes | Notes | Photo Gallery
South Carolina State vs Baylor (11/22/11 at Ferrell Center; Waco, Texas)
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score |
| Box Score |
South Carolina State vs Baylor
11/22/11 9 p.m. at Ferrell Center; Waco, Texas
South Carolina State 50
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 05 | Sanders, Omar | f | 4-8 | 1-2 | 1-4 | 6-4 | 10 | 2 | 10 | 0 | 5 | 3 | 0 | 28 |
| 20 | Bell, Presano | f | 1-5 | 0-0 | 2-2 | 1-7 | 8 | 3 | 4 | 0 | 3 | 0 | 1 | 26 |
| 01 | Toombs, Khalif | g | 5-8 | 2-3 | 0-0 | 0-1 | 1 | 0 | 12 | 1 | 2 | 0 | 1 | 37 |
| 02 | Riley, Brandon | g | 4-16 | 3-7 | 2-2 | 3-2 | 5 | 4 | 13 | 1 | 9 | 0 | 0 | 34 |
| 23 | Martin, Aaron | g | 1-8 | 0-2 | 1-2 | 0-5 | 5 | 0 | 3 | 0 | 0 | 1 | 0 | 28 |
| 14 | Barber, Shaquil | - | 2-5 | 0-0 | 0-1 | 0-1 | 1 | 4 | 4 | 0 | 1 | 1 | 0 | 18 |
| 15 | Joint, Devin | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| 33 | Radovic, Luka | - | 2-6 | 0-1 | 0-0 | 3-1 | 4 | 3 | 4 | 1 | 1 | 0 | 2 | 27 |
| TM | Team | - | - | - | - | 1-2 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 19-56 | 6-15 | 6-11 | 14-24 | 38 | 16 | 50 | 3 | 22 | 5 | 4 | 200 | |
| 33.9% | 40.0% | 54.5% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-31 | 3-7 | 3-6 | |||||||||||
| 35.5% | 42.9% | 50.0% | ||||||||||||
| 2nd Half: | 8-25 | 3-8 | 3-5 | |||||||||||
| 32.0% | 37.5% | 60.0% | ||||||||||||
Baylor 70
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 04 | Acy, Quincy | f | 3-7 | 0-0 | 3-4 | 2-6 | 8 | 3 | 9 | 0 | 2 | 3 | 1 | 32 |
| 34 | Jefferson, Cory | f | 0-2 | 0-0 | 0-0 | 0-3 | 3 | 3 | 0 | 0 | 0 | 1 | 1 | 12 |
| 41 | Jones, Anthony | f | 9-14 | 3-4 | 0-2 | 2-1 | 3 | 0 | 21 | 1 | 1 | 1 | 5 | 28 |
| 05 | Heslip, Brady | g | 3-6 | 3-5 | 0-0 | 0-0 | 0 | 2 | 9 | 1 | 0 | 0 | 0 | 26 |
| 22 | Walton, A.J. | g | 2-4 | 0-2 | 1-2 | 2-3 | 5 | 2 | 5 | 6 | 2 | 0 | 3 | 26 |
| 02 | Neubert, Jacob | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 03 | Ellis, Fred | - | 1-1 | 0-0 | 2-2 | 1-1 | 2 | 2 | 4 | 0 | 1 | 0 | 0 | 12 |
| 14 | Bello, Deuce | - | 2-8 | 0-2 | 2-4 | 1-3 | 4 | 0 | 6 | 1 | 0 | 0 | 1 | 15 |
| 30 | Miller, Quincy | - | 2-8 | 0-1 | 1-2 | 0-3 | 3 | 1 | 5 | 1 | 2 | 1 | 1 | 32 |
| 55 | Jackson, Pierre | - | 4-7 | 2-5 | 1-2 | 0-2 | 2 | 1 | 11 | 2 | 4 | 0 | 1 | 16 |
| TM | Team | - | - | - | - | 2-2 | 4 | - | - | - | - | - | - | - |
| Totals.............. | - | 26-57 | 8-19 | 10-18 | 10-24 | 34 | 14 | 70 | 12 | 12 | 6 | 13 | 200 | |
| 45.6% | 42.1% | 55.6% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-30 | 2-9 | 3-6 | |||||||||||
| 46.7% | 22.2% | 50.0% | ||||||||||||
| 2nd Half: | 12-27 | 6-10 | 7-12 | |||||||||||
| 44.4% | 60.0% | 58.3% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| South Carolina State | 28 | 22 | 50 | Record: (2-2) |
| Baylor | 33 | 37 | 70 | Record: (4-0 # 9/10) |
| Points in the paint-SCSU 14,BU 36. Points off turnovers-SCSU 8,BU 28. |
| 2nd chance points-SCSU 14,BU 9. Fast break points-SCSU 0,BU 2. |
| Bench points-SCSU 8,BU 26. Score tied-4 times. Lead changed-1 time. |
| Last FG-SCSU 2nd-01:11, BU 2nd-00:48. |
| Largest lead-SCSU by 2 1st-19:39, BU by 22 2nd-10:35. |
| Officials: R-Steve Olson, U1-John Hampton, U2-Randy Heimerman Technical fouls: South Carolina State-Sanders, Omar. Baylor-None. Attendance: 6438 |
| Play-by-Play |
South Carolina State vs Baylor
11/22/11 9 p.m. at Ferrell Center; Waco, Texas
South Carolina State vs Baylor
1st PERIOD Play-by-Play
| HOME TEAM: Baylor | Time | Score | Margin | VISITORS: South Carolina State |
|---|---|---|---|---|
| 19:41 | MISSED JUMPER by Martin, Aaron | |||
| 19:41 | REBOUND (OFF) by Bell, Presano | |||
| 19:39 | 0-2 | V 2 | GOOD! LAYUP by Bell, Presano [PNT] | |
| MISSED JUMPER by Jefferson, Cory | 19:20 | BLOCK by Sanders, Omar | ||
| 19:19 | REBOUND (DEF) by Bell, Presano | |||
| FOUL by Jefferson, Cory (P1T1) | 19:19 | |||
| 19:05 | TURNOVR by Toombs, Khalif | |||
| STEAL by Jones, Anthony | 19:04 | |||
| GOOD! JUMPER by Jones, Anthony [PNT] | 18:59 | 2-2 | T 1 | |
| REBOUND (DEF) by Walton, A.J. | 18:42 | MISSED 3 PTR by Riley, Brandon | ||
| MISSED JUMPER by Jones, Anthony | 18:33 | |||
| REBOUND (OFF) by (TEAM) | 18:32 | |||
| MISSED DUNK by Acy, Quincy | 18:27 | |||
| 18:26 | REBOUND (DEF) by Bell, Presano | |||
| FOUL by Jefferson, Cory (P2T2) | 18:16 | MISSED FT SHOT by Sanders, Omar | ||
| 18:16 | REBOUND (OFF) by (DEADBALL) | |||
| REBOUND (DEF) by Miller, Quincy | 18:16 | MISSED FT SHOT by Sanders, Omar | ||
| SUB IN : Miller, Quincy | 18:16 | |||
| SUB OUT: Jefferson, Cory | 18:16 | |||
| MISSED 3 PTR by Heslip, Brady | 18:06 | REBOUND (DEF) by Martin, Aaron | ||
| FOUL by Heslip, Brady (P1T3) | 18:02 | MISSED FT SHOT by Martin, Aaron | ||
| 18:02 | REBOUND (OFF) by (DEADBALL) | |||
| 18:02 | 2-3 | V 1 | GOOD! FT SHOT by Martin, Aaron | |
| GOOD! DUNK by Jones, Anthony [PNT] | 17:43 | 4-3 | H 1 | |
| ASSIST by Heslip, Brady | 17:43 | |||
| 17:21 | TURNOVR by Bell, Presano | |||
| GOOD! 3 PTR by Jones, Anthony | 17:01 | 7-3 | H 4 | |
| ASSIST by Walton, A.J. | 17:01 | |||
| REBOUND (DEF) by (TEAM) | 16:33 | MISSED JUMPER by Riley, Brandon | ||
| MISSED DUNK by Miller, Quincy | 16:08 | REBOUND (DEF) by Bell, Presano | ||
| 15:53 | MISSED 3 PTR by Toombs, Khalif | |||
| 15:53 | REBOUND (OFF) by Sanders, Omar | |||
| 15:44 | 7-5 | H 2 | GOOD! JUMPER by Sanders, Omar [PNT] | |
| GOOD! LAYUP by Miller, Quincy [PNT] | 15:36 | 9-5 | H 4 | |
| ASSIST by Walton, A.J. | 15:36 | |||
| 15:12 | MISSED LAYUP by Bell, Presano | |||
| 15:12 | REBOUND (OFF) by Riley, Brandon | |||
| REBOUND (DEF) by Acy, Quincy | 15:08 | MISSED JUMPER by Martin, Aaron | ||
| 15:06 | FOUL by Riley, Brandon (P1T1) | |||
| SUB IN : Ellis, Fred | 15:06 | SUB IN : Radovic, Luka | ||
| SUB IN : Bello, Deuce | 15:06 | SUB OUT: Bell, Presano | ||
| SUB IN : Jefferson, Cory | 15:06 | |||
| SUB IN : Jackson, Pierre | 15:06 | |||
| SUB OUT: Acy, Quincy | 15:06 | |||
| SUB OUT: Heslip, Brady | 15:06 | |||
| SUB OUT: Walton, A.J. | 15:06 | |||
| SUB OUT: Jones, Anthony | 15:06 | |||
| MISSED 3 PTR by Bello, Deuce | 14:47 | |||
| REBOUND (OFF) by Ellis, Fred | 14:47 | |||
| GOOD! LAYUP by Ellis, Fred [PNT] | 14:44 | 11-5 | H 6 | |
| 14:34 | MISSED JUMPER by Riley, Brandon | |||
| 14:34 | REBOUND (OFF) by Sanders, Omar | |||
| REBOUND (DEF) by Jackson, Pierre | 14:28 | MISSED 3 PTR by Martin, Aaron | ||
| TURNOVR by Jackson, Pierre | 14:23 | |||
| 14:12 | TURNOVR by Radovic, Luka | |||
| STEAL by Jefferson, Cory | 14:11 | |||
| MISSED JUMPER by Miller, Quincy | 14:05 | REBOUND (DEF) by Riley, Brandon | ||
| REBOUND (DEF) by Jefferson, Cory | 13:45 | MISSED LAYUP by Riley, Brandon | ||
| 13:31 | SUB IN : Bell, Presano | |||
| 13:31 | SUB OUT: Sanders, Omar | |||
| TURNOVR by Jackson, Pierre | 13:27 | |||
| 13:26 | STEAL by Toombs, Khalif | |||
| 13:17 | TURNOVR by Bell, Presano | |||
| GOOD! DUNK by Bello, Deuce [PNT] | 12:51 | 13-5 | H 8 | |
| 12:18 | MISSED JUMPER by Bell, Presano | |||
| 12:18 | REBOUND (OFF) by Radovic, Luka | |||
| 12:12 | 13-8 | H 5 | GOOD! 3 PTR by Riley, Brandon | |
| 12:12 | ASSIST by Radovic, Luka | |||
| GOOD! 3 PTR by Jackson, Pierre | 11:44 | 16-8 | H 8 | |
| ASSIST by Bello, Deuce | 11:44 | |||
| REBOUND (DEF) by Ellis, Fred | 11:19 | MISSED JUMPER by Riley, Brandon | ||
| FOUL by Ellis, Fred (P1T4) | 11:19 | |||
| SUB IN : Jones, Anthony | 11:19 | SUB IN : Barber, Shaquil | ||
| SUB IN : Acy, Quincy | 11:19 | SUB OUT: Martin, Aaron | ||
| SUB OUT: Jefferson, Cory | 11:19 | |||
| SUB OUT: Miller, Quincy | 11:19 | |||
| 11:14 | MISSED JUMPER by Radovic, Luka | |||
| REBOUND (DEF) by Acy, Quincy | 11:13 | |||
| GOOD! DUNK by Jones, Anthony [PNT] | 11:06 | 18-8 | H 10 | |
| ASSIST by Jackson, Pierre | 11:05 | |||
| 10:41 | 18-10 | H 8 | GOOD! JUMPER by Toombs, Khalif | |
| TURNOVR by Ellis, Fred | 10:25 | STEAL by Bell, Presano | ||
| 10:17 | 18-13 | H 5 | GOOD! 3 PTR by Riley, Brandon | |
| MISSED 3 PTR by Jackson, Pierre | 09:50 | REBOUND (DEF) by Bell, Presano | ||
| STEAL by Jones, Anthony | 09:28 | TURNOVR by Barber, Shaquil | ||
| SUB IN : Walton, A.J. | 09:28 | SUB IN : Martin, Aaron | ||
| SUB IN : Heslip, Brady | 09:28 | SUB OUT: Toombs, Khalif | ||
| SUB IN : Miller, Quincy | 09:28 | |||
| SUB OUT: Ellis, Fred | 09:28 | |||
| SUB OUT: Bello, Deuce | 09:28 | |||
| SUB OUT: Jackson, Pierre | 09:28 | |||
| GOOD! JUMPER by Walton, A.J. [PNT] | 09:02 | 20-13 | H 7 | |
| 08:42 | 20-15 | H 5 | GOOD! JUMPER by Barber, Shaquil | |
| GOOD! JUMPER by Jones, Anthony [PNT] | 08:28 | 22-15 | H 7 | |
| 08:05 | MISSED JUMPER by Riley, Brandon | |||
| 08:05 | REBOUND (OFF) by Radovic, Luka | |||
| 08:02 | 22-17 | H 5 | GOOD! LAYUP by Radovic, Luka [PNT] | |
| TURNOVR by Walton, A.J. | 07:45 | |||
| 07:44 | STEAL by Radovic, Luka | |||
| FOUL by Walton, A.J. (P1T5) | 07:39 | |||
| 07:39 | TIMEOUT MEDIA | |||
| 07:39 | SUB IN : Toombs, Khalif | |||
| 07:39 | SUB OUT: Riley, Brandon | |||
| 07:23 | TURNOVR by Bell, Presano | |||
| TURNOVR by Jones, Anthony | 07:15 | |||
| SUB IN : Bello, Deuce | 07:15 | |||
| SUB OUT: Jones, Anthony | 07:15 | |||
| 06:51 | 22-19 | H 3 | GOOD! JUMPER by Toombs, Khalif | |
| MISSED 3 PTR by Heslip, Brady | 06:42 | |||
| REBOUND (OFF) by Walton, A.J. | 06:42 | |||
| GOOD! FT SHOT by Walton, A.J. | 06:21 | 23-19 | H 4 | FOUL by Bell, Presano (P1T2) |
| MISSED FT SHOT by Walton, A.J. | 06:21 | REBOUND (DEF) by Sanders, Omar | ||
| SUB IN : Jackson, Pierre | 06:21 | SUB IN : Sanders, Omar | ||
| SUB OUT: Heslip, Brady | 06:21 | SUB OUT: Bell, Presano | ||
| 05:56 | 23-22 | H 1 | GOOD! 3 PTR by Sanders, Omar | |
| 05:56 | ASSIST by Toombs, Khalif | |||
| 05:47 | FOUL by Sanders, Omar (P1T3) | |||
| MISSED FT SHOT by Jackson, Pierre | 05:47 | FOUL TECHNCL by Sanders, Omar | ||
| REBOUND (OFF) by (DEADBALL) | 05:47 | |||
| GOOD! FT SHOT by Jackson, Pierre | 05:47 | 24-22 | H 2 | |
| TURNOVR by Jackson, Pierre | 05:42 | |||
| BLOCK by Acy, Quincy | 05:33 | MISSED JUMPER by Martin, Aaron | ||
| 05:30 | REBOUND (OFF) by Sanders, Omar | |||
| STEAL by Acy, Quincy | 05:30 | TURNOVR by Sanders, Omar | ||
| 05:30 | SUB IN : Riley, Brandon | |||
| 05:30 | SUB OUT: Martin, Aaron | |||
| TURNOVR by Miller, Quincy | 05:17 | |||
| 05:16 | STEAL by Radovic, Luka | |||
| 05:06 | MISSED JUMPER by Barber, Shaquil | |||
| 05:06 | REBOUND (OFF) by Riley, Brandon | |||
| REBOUND (DEF) by Jackson, Pierre | 05:01 | MISSED JUMPER by Riley, Brandon | ||
| TURNOVR by Acy, Quincy | 04:55 | |||
| BLOCK by Acy, Quincy | 04:32 | MISSED JUMPER by Sanders, Omar | ||
| REBOUND (DEF) by Bello, Deuce | 04:30 | |||
| MISSED 3 PTR by Jackson, Pierre | 04:24 | REBOUND (DEF) by Radovic, Luka | ||
| 04:16 | 24-24 | T 2 | GOOD! JUMPER by Barber, Shaquil | |
| TIMEOUT 30sec | 04:08 | |||
| SUB IN : Jones, Anthony | 04:08 | |||
| SUB IN : Heslip, Brady | 04:08 | |||
| SUB OUT: Jackson, Pierre | 04:08 | |||
| SUB OUT: Bello, Deuce | 04:08 | |||
| GOOD! LAYUP by Acy, Quincy [PNT] | 03:58 | 26-24 | H 2 | |
| ASSIST by Walton, A.J. | 03:58 | |||
| FOUL by Miller, Quincy (P1T6) | 03:33 | |||
| 03:33 | TIMEOUT MEDIA | |||
| 03:33 | 26-25 | H 1 | GOOD! FT SHOT by Riley, Brandon | |
| 03:33 | 26-26 | T 3 | GOOD! FT SHOT by Riley, Brandon | |
| MISSED JUMPER by Jones, Anthony | 03:09 | BLOCK by Sanders, Omar | ||
| REBOUND (OFF) by Jones, Anthony | 03:07 | |||
| GOOD! JUMPER by Jones, Anthony [PNT] | 03:05 | 28-26 | H 2 | |
| STEAL by Walton, A.J. | 02:48 | TURNOVR by Riley, Brandon | ||
| 02:48 | SUB IN : Bell, Presano | |||
| 02:48 | SUB OUT: Radovic, Luka | |||
| MISSED JUMPER by Acy, Quincy | 02:34 | REBOUND (DEF) by Barber, Shaquil | ||
| REBOUND (DEF) by Walton, A.J. | 02:24 | MISSED 3 PTR by Riley, Brandon | ||
| 02:20 | FOUL by Barber, Shaquil (P1T4) | |||
| MISSED LAYUP by Jones, Anthony | 02:06 | REBOUND (DEF) by Bell, Presano | ||
| MISSED 3 PTR by Bello, Deuce | 01:50 | |||
| REBOUND (OFF) by Jones, Anthony | 01:43 | |||
| MISSED 3 PTR by Miller, Quincy | 01:34 | REBOUND (DEF) by Bell, Presano | ||
| 01:21 | MISSED LAYUP by Bell, Presano | |||
| 01:21 | REBOUND (OFF) by Sanders, Omar | |||
| 01:18 | 28-28 | T 4 | GOOD! TIP-IN by Sanders, Omar [PNT] | |
| GOOD! JUMPER by Acy, Quincy [PNT] | 00:59 | 30-28 | H 2 | |
| 00:52 | TIMEOUT 30sec | |||
| BLOCK by Miller, Quincy | 00:23 | MISSED JUMPER by Bell, Presano | ||
| REBOUND (DEF) by Jones, Anthony | 00:20 | |||
| MISSED FT SHOT by Miller, Quincy | 00:16 | FOUL by Barber, Shaquil (P2T5) | ||
| REBOUND (OFF) by (DEADBALL) | 00:16 | |||
| GOOD! FT SHOT by Miller, Quincy | 00:16 | 31-28 | H 3 | |
| 00:16 | SUB IN : Martin, Aaron | |||
| 00:16 | SUB IN : Radovic, Luka | |||
| 00:16 | SUB OUT: Barber, Shaquil | |||
| 00:16 | SUB OUT: Bell, Presano | |||
| 00:10 | TURNOVR by Sanders, Omar | |||
| MISSED JUMPER by Acy, Quincy | 00:02 | |||
| REBOUND (OFF) by Walton, A.J. | 00:02 | |||
| GOOD! TIP-IN by Walton, A.J. [PNT] | 00:01 | 33-28 | H 5 |
Baylor 33, South Carolina State 28
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 1st period-only | Paint | T/O | Chance | Break | Bench | |
| South Carolina State | 8 | 5 | 11 | 0 | 6 | |
| Baylor | 24 | 11 | 7 | 0 | 11 |
Score tied - 4 times.
Lead changed - 1 time.
South Carolina State vs Baylor
2nd PERIOD Play-by-Play
| HOME TEAM: Baylor | Time | Score | Margin | VISITORS: South Carolina State |
|---|---|---|---|---|
| SUB IN : Miller, Quincy | 20:00 | SUB IN : Radovic, Luka | ||
| SUB OUT: Jefferson, Cory | 20:00 | SUB OUT: Sanders, Omar | ||
| STEAL by Walton, A.J. | 19:45 | TURNOVR by Riley, Brandon | ||
| GOOD! 3 PTR by Jones, Anthony | 19:28 | 36-28 | H 8 | |
| ASSIST by Walton, A.J. | 19:28 | |||
| REBOUND (DEF) by Miller, Quincy | 19:01 | MISSED 3 PTR by Riley, Brandon | ||
| MISSED 3 PTR by Walton, A.J. | 18:48 | REBOUND (DEF) by Martin, Aaron | ||
| REBOUND (DEF) by Walton, A.J. | 18:41 | MISSED JUMPER by Radovic, Luka | ||
| MISSED JUMPER by Acy, Quincy | 18:27 | REBOUND (DEF) by Martin, Aaron | ||
| 18:19 | FOUL by Riley, Brandon (P2T1) | |||
| 18:19 | TURNOVR by Riley, Brandon | |||
| GOOD! 3 PTR by Jones, Anthony | 17:59 | 39-28 | H 11 | |
| 17:38 | MISSED 3 PTR by Riley, Brandon | |||
| 17:38 | REBOUND (OFF) by (DEADBALL) | |||
| FOUL by Heslip, Brady (P2T1) | 17:35 | |||
| 17:25 | TURNOVR by Riley, Brandon | |||
| STEAL by Jones, Anthony | 17:22 | |||
| GOOD! 3 PTR by Heslip, Brady | 17:16 | 42-28 | H 14 | |
| ASSIST by Walton, A.J. | 17:16 | |||
| 16:52 | TURNOVR by Riley, Brandon | |||
| STEAL by Miller, Quincy | 16:50 | |||
| GOOD! 3 PTR by Heslip, Brady | 16:41 | 45-28 | H 17 | |
| ASSIST by Miller, Quincy | 16:40 | |||
| 16:37 | TIMEOUT 30sec | |||
| 16:37 | SUB IN : Barber, Shaquil | |||
| 16:37 | SUB OUT: Martin, Aaron | |||
| BLOCK by Acy, Quincy | 16:14 | MISSED JUMPER by Riley, Brandon | ||
| REBOUND (DEF) by Acy, Quincy | 16:13 | |||
| 16:13 | FOUL by Bell, Presano (P2T2) | |||
| GOOD! JUMPER by Miller, Quincy [PNT] | 15:57 | 47-28 | H 19 | |
| REBOUND (DEF) by Acy, Quincy | 15:30 | MISSED JUMPER by Barber, Shaquil | ||
| MISSED 3 PTR by Walton, A.J. | 15:25 | |||
| REBOUND (OFF) by Acy, Quincy | 15:25 | |||
| TURNOVR by Acy, Quincy | 15:17 | |||
| 15:17 | TIMEOUT MEDIA | |||
| 15:17 | SUB IN : Sanders, Omar | |||
| 15:17 | SUB OUT: Radovic, Luka | |||
| 14:50 | TURNOVR by Toombs, Khalif | |||
| STEAL by Walton, A.J. | 14:48 | |||
| TURNOVR by Miller, Quincy | 14:42 | |||
| 14:28 | TURNOVR by Riley, Brandon | |||
| MISSED JUMPER by Heslip, Brady | 14:03 | REBOUND (DEF) by Sanders, Omar | ||
| 13:30 | TURNOVR by Riley, Brandon | |||
| 13:30 | FOUL by Riley, Brandon (P3T3) | |||
| MISSED JUMPER by Miller, Quincy | 13:15 | REBOUND (DEF) by Toombs, Khalif | ||
| 13:08 | 47-30 | H 17 | GOOD! JUMPER by Toombs, Khalif | |
| 12:53 | FOUL by Barber, Shaquil (P3T4) | |||
| SUB IN : Ellis, Fred | 12:53 | |||
| SUB IN : Jefferson, Cory | 12:53 | |||
| SUB IN : Jackson, Pierre | 12:53 | |||
| SUB IN : Bello, Deuce | 12:53 | |||
| SUB OUT: Acy, Quincy | 12:53 | |||
| SUB OUT: Heslip, Brady | 12:53 | |||
| SUB OUT: Walton, A.J. | 12:53 | |||
| SUB OUT: Jones, Anthony | 12:53 | |||
| MISSED 3 PTR by Jackson, Pierre | 12:49 | |||
| REBOUND (OFF) by Bello, Deuce | 12:49 | |||
| MISSED JUMPER by Bello, Deuce | 12:43 | REBOUND (DEF) by (TEAM) | ||
| 12:42 | SUB IN : Martin, Aaron | |||
| 12:42 | SUB OUT: Toombs, Khalif | |||
| 12:38 | TURNOVR by Sanders, Omar | |||
| STEAL by Bello, Deuce | 12:37 | |||
| GOOD! FT SHOT by Bello, Deuce | 12:37 | 48-30 | H 18 | FOUL by Riley, Brandon (P4T5) |
| GOOD! FT SHOT by Bello, Deuce | 12:37 | 49-30 | H 19 | |
| 12:37 | SUB IN : Joint, Devin | |||
| 12:37 | SUB OUT: Riley, Brandon | |||
| 12:17 | TURNOVR by Joint, Devin | |||
| STEAL by Jackson, Pierre | 12:15 | |||
| MISSED LAYUP by Bello, Deuce | 12:12 | REBOUND (DEF) by Sanders, Omar | ||
| REBOUND (DEF) by (TEAM) | 12:03 | MISSED JUMPER by Barber, Shaquil | ||
| 12:02 | FOUL by Sanders, Omar (P2T6) | |||
| MISSED JUMPER by Jefferson, Cory | 11:42 | REBOUND (DEF) by Sanders, Omar | ||
| REBOUND (DEF) by Jefferson, Cory | 11:27 | MISSED JUMPER by Martin, Aaron | ||
| MISSED JUMPER by Bello, Deuce | 11:20 | BLOCK by Barber, Shaquil | ||
| 11:18 | REBOUND (DEF) by Joint, Devin | |||
| 11:16 | TIMEOUT MEDIA | |||
| FOUL by Ellis, Fred (P2T2) | 11:16 | |||
| SUB IN : Acy, Quincy | 11:16 | SUB IN : Toombs, Khalif | ||
| SUB OUT: Miller, Quincy | 11:16 | SUB OUT: Martin, Aaron | ||
| 11:09 | MISSED JUMPER by Sanders, Omar | |||
| REBOUND (DEF) by Jefferson, Cory | 11:08 | |||
| GOOD! 3 PTR by Jackson, Pierre | 10:35 | 52-30 | H 22 | |
| 10:26 | SUB IN : Martin, Aaron | |||
| 10:26 | SUB OUT: Joint, Devin | |||
| FOUL by Acy, Quincy (P1T3) | 10:11 | 52-31 | H 21 | GOOD! FT SHOT by Bell, Presano |
| 10:11 | 52-32 | H 20 | GOOD! FT SHOT by Bell, Presano | |
| MISSED FT SHOT by Bello, Deuce | 09:54 | FOUL by Bell, Presano (P3T7) | ||
| REBOUND (OFF) by (DEADBALL) | 09:54 | |||
| MISSED FT SHOT by Bello, Deuce | 09:54 | REBOUND (DEF) by Bell, Presano | ||
| BLOCK by Jefferson, Cory | 09:38 | MISSED LAYUP by Martin, Aaron | ||
| REBOUND (DEF) by Bello, Deuce | 09:36 | |||
| TURNOVR by Jackson, Pierre | 09:34 | |||
| 09:16 | 52-35 | H 17 | GOOD! 3 PTR by Toombs, Khalif | |
| GOOD! FT SHOT by Ellis, Fred | 09:11 | 53-35 | H 18 | FOUL by Barber, Shaquil (P4T8) |
| GOOD! FT SHOT by Ellis, Fred | 09:11 | 54-35 | H 19 | |
| SUB IN : Heslip, Brady | 09:11 | SUB IN : Riley, Brandon | ||
| SUB IN : Miller, Quincy | 09:11 | SUB IN : Radovic, Luka | ||
| SUB IN : Jones, Anthony | 09:11 | SUB OUT: Bell, Presano | ||
| SUB IN : Walton, A.J. | 09:11 | SUB OUT: Barber, Shaquil | ||
| SUB OUT: Ellis, Fred | 09:11 | |||
| SUB OUT: Jefferson, Cory | 09:11 | |||
| SUB OUT: Jackson, Pierre | 09:11 | |||
| SUB OUT: Acy, Quincy | 09:11 | |||
| SUB OUT: Bello, Deuce | 09:11 | |||
| 08:43 | 54-38 | H 16 | GOOD! 3 PTR by Toombs, Khalif | |
| 08:43 | ASSIST by Riley, Brandon | |||
| MISSED JUMPER by Miller, Quincy | 08:19 | |||
| 08:18 | BLOCK by Martin, Aaron | |||
| 08:17 | REBOUND (DEF) by Martin, Aaron | |||
| REBOUND (DEF) by Acy, Quincy | 08:03 | MISSED JUMPER by Sanders, Omar | ||
| MISSED JUMPER by Jones, Anthony | 07:51 | REBOUND (DEF) by Riley, Brandon | ||
| 07:25 | 54-41 | H 13 | GOOD! 3 PTR by Riley, Brandon | |
| TIMEOUT 30sec | 07:11 | |||
| FOUL by Walton, A.J. (P2T4) | 06:56 | |||
| TURNOVR by Walton, A.J. | 06:56 | |||
| 06:56 | TIMEOUT media | |||
| REBOUND (DEF) by Acy, Quincy | 06:35 | MISSED LAYUP by Toombs, Khalif | ||
| GOOD! JUMPER by Acy, Quincy [PNT] | 06:07 | 56-41 | H 15 | |
| 05:47 | 56-43 | H 13 | GOOD! JUMPER by Riley, Brandon | |
| GOOD! 3 PTR by Heslip, Brady | 05:29 | 59-43 | H 16 | |
| ASSIST by Walton, A.J. | 05:29 | |||
| 05:10 | 59-45 | H 14 | GOOD! JUMPER by Radovic, Luka [PNT] | |
| GOOD! JUMPER by Jones, Anthony [PNT] | 04:54 | 61-45 | H 16 | |
| BLOCK by Jones, Anthony | 04:35 | MISSED JUMPER by Riley, Brandon | ||
| 04:35 | REBOUND (OFF) by (TEAM) | |||
| SUB IN : Jackson, Pierre | 04:35 | |||
| SUB OUT: Walton, A.J. | 04:35 | |||
| FOUL by Acy, Quincy (P2T5) | 04:27 | |||
| 04:25 | TURNOVR by Riley, Brandon | |||
| MISSED JUMPER by Miller, Quincy | 04:13 | |||
| REBOUND (OFF) by Acy, Quincy | 04:13 | |||
| MISSED FT SHOT by Acy, Quincy | 04:10 | FOUL by Radovic, Luka (P1T9) | ||
| REBOUND (OFF) by (DEADBALL) | 04:10 | |||
| 04:10 | TURNOVR by Sanders, Omar | |||
| GOOD! FT SHOT by Acy, Quincy | 04:10 | 62-45 | H 17 | |
| FOUL by Acy, Quincy (P3T6) | 03:58 | |||
| 03:58 | TIMEOUT media | |||
