m baskbl stats 2011 2012 03 sdsu html
Recap | Quotes | Notes | Photo Gallery | AP Photo Gallery
San Diego State vs Baylor (11/15/11 at Ferrell Center; Waco, Texas)
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score |
| Box Score |
San Diego State vs Baylor
11/15/11 1 p.m. at Ferrell Center; Waco, Texas
San Diego State 67
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 05 | Green, Garrett | f | 0-2 | 0-0 | 0-0 | 1-1 | 2 | 3 | 0 | 0 | 3 | 0 | 2 | 15 |
| 10 | Shelton, Tim | f | 1-7 | 0-1 | 2-2 | 1-2 | 3 | 5 | 4 | 1 | 0 | 0 | 2 | 28 |
| 02 | Thames, Xavier | g | 2-8 | 0-3 | 6-7 | 1-3 | 4 | 2 | 10 | 4 | 5 | 0 | 2 | 32 |
| 11 | Rahon, James | g | 4-9 | 0-4 | 2-2 | 1-6 | 7 | 1 | 10 | 0 | 4 | 0 | 0 | 29 |
| 22 | Tapley, Chase | g | 10-17 | 8-10 | 0-0 | 1-3 | 4 | 2 | 28 | 0 | 1 | 1 | 4 | 36 |
| 00 | Williams, Alec | - | 0-1 | 0-1 | 2-4 | 2-0 | 2 | 3 | 2 | 0 | 3 | 1 | 0 | 9 |
| 03 | Franklin, Labradford | - | 1-2 | 0-0 | 0-0 | 1-0 | 1 | 1 | 2 | 3 | 1 | 0 | 0 | 12 |
| 21 | Franklin, Jamaal | - | 3-12 | 0-5 | 5-5 | 1-2 | 3 | 1 | 11 | 0 | 2 | 0 | 0 | 21 |
| 23 | Stephens, Deshawn | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 4 | 0 | 0 | 2 | 0 | 0 | 18 |
| TM | Team | - | - | - | - | 4-2 | 6 | - | - | - | - | - | - | - |
| Totals.............. | - | 21-59 | 8-24 | 17-20 | 13-20 | 33 | 22 | 67 | 8 | 21 | 2 | 10 | 200 | |
| 35.6% | 33.3% | 85.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 8-31 | 4-11 | 10-12 | |||||||||||
| 25.8% | 36.4% | 83.3% | ||||||||||||
| 2nd Half: | 13-28 | 4-13 | 7-8 | |||||||||||
| 46.4% | 30.8% | 87.5% | ||||||||||||
Baylor 77
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 04 | Acy, Quincy | f | 3-5 | 0-0 | 7-8 | 3-6 | 9 | 1 | 13 | 2 | 1 | 2 | 1 | 34 |
| 30 | Miller, Quincy | f | 7-12 | 1-2 | 5-6 | 4-2 | 6 | 3 | 20 | 1 | 3 | 0 | 1 | 25 |
| 41 | Jones, Anthony | f | 4-9 | 2-2 | 1-1 | 1-3 | 4 | 2 | 11 | 0 | 1 | 1 | 2 | 35 |
| 05 | Heslip, Brady | g | 5-10 | 4-8 | 2-2 | 0-4 | 4 | 2 | 16 | 0 | 2 | 0 | 1 | 27 |
| 22 | Walton, A.J. | g | 1-3 | 0-1 | 1-3 | 1-2 | 3 | 4 | 3 | 4 | 6 | 0 | 2 | 22 |
| 03 | Ellis, Fred | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 4 |
| 14 | Bello, Deuce | - | 2-3 | 1-1 | 0-0 | 0-1 | 1 | 2 | 5 | 1 | 0 | 0 | 0 | 8 |
| 34 | Jefferson, Cory | - | 0-3 | 0-0 | 2-2 | 1-4 | 5 | 2 | 2 | 1 | 2 | 2 | 0 | 20 |
| 55 | Jackson, Pierre | - | 2-7 | 1-3 | 2-2 | 0-4 | 4 | 4 | 7 | 9 | 4 | 0 | 2 | 25 |
| TM | Team | - | - | - | - | 0-0 | 0 | - | - | - | - | - | - | - |
| Totals.............. | - | 24-52 | 9-17 | 20-24 | 10-26 | 36 | 21 | 77 | 18 | 21 | 5 | 10 | 200 | |
| 46.2% | 52.9% | 83.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-28 | 7-12 | 3-5 | |||||||||||
| 39.3% | 58.3% | 60.0% | ||||||||||||
| 2nd Half: | 13-24 | 2-5 | 17-19 | |||||||||||
| 54.2% | 40.0% | 89.5% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| San Diego State | 30 | 37 | 67 | Record: (3-1 RV/NR) |
| Baylor | 32 | 45 | 77 | Record: (3-0 #11/12) |
| Points in the paint-SDSU 16,BU 26. Points off turnovers-SDSU 7,BU 17. |
| 2nd chance points-SDSU 5,BU 11. Fast break points-SDSU 0,BU 2. |
| Bench points-SDSU 15,BU 14. Score tied-4 times. Lead changed-8 times. |
| Last FG-SDSU 2nd-00:07, BU 2nd-00:15. |
| Largest lead-SDSU by 5 1st-09:05, BU by 16 2nd-09:20. |
| Officials: R-John Higgins, U1-Gerry Pollard, U2-Kipp Kissinger Technical fouls: San Diego State-None. Baylor-None. Attendance: 6941 Fouled Out: SDSU: #10 Shelton 1:10 |
| Play-by-Play |
San Diego State vs Baylor
11/15/11 1 p.m. at Ferrell Center; Waco, Texas
San Diego State vs Baylor
1st PERIOD Play-by-Play
| HOME TEAM: Baylor | Time | Score | Margin | VISITORS: San Diego State |
|---|---|---|---|---|
| TURNOVR by Acy, Quincy | 19:49 | |||
| REBOUND (DEF) by Heslip, Brady | 19:38 | MISSED JUMPER by Tapley, Chase | ||
| TURNOVR by Jones, Anthony | 19:34 | |||
| BLOCK by Acy, Quincy | 19:15 | MISSED JUMPER by Green, Garrett | ||
| 19:12 | REBOUND (OFF) by Shelton, Tim | |||
| REBOUND (DEF) by Miller, Quincy | 19:10 | MISSED JUMPER by Shelton, Tim | ||
| MISSED JUMPER by Miller, Quincy | 19:04 | REBOUND (DEF) by Green, Garrett | ||
| REBOUND (DEF) by Acy, Quincy | 18:53 | MISSED JUMPER by Tapley, Chase | ||
| GOOD! 3 PTR by Heslip, Brady | 18:34 | 3-0 | H 3 | |
| ASSIST by Walton, A.J. | 18:34 | |||
| 18:08 | 3-2 | H 1 | GOOD! JUMPER by Rahon, James | |
| MISSED 3 PTR by Walton, A.J. | 17:41 | REBOUND (DEF) by Rahon, James | ||
| FOUL by Heslip, Brady (P1T1) | 17:33 | 3-3 | T 1 | GOOD! FT SHOT by Rahon, James |
| 17:33 | 3-4 | V 1 | GOOD! FT SHOT by Rahon, James | |
| FOUL by Miller, Quincy (P1T2) | 17:15 | |||
| TURNOVR by Miller, Quincy | 17:15 | |||
| SUB IN : Jefferson, Cory | 17:15 | |||
| SUB OUT: Miller, Quincy | 17:15 | |||
| 17:01 | 3-7 | V 4 | GOOD! 3 PTR by Tapley, Chase | |
| GOOD! FT SHOT by Jefferson, Cory | 16:40 | 4-7 | V 3 | FOUL by Green, Garrett (P1T1) |
| GOOD! FT SHOT by Jefferson, Cory | 16:40 | 5-7 | V 2 | |
| REBOUND (DEF) by Jefferson, Cory | 16:16 | MISSED 3 PTR by Tapley, Chase | ||
| MISSED 3 PTR by Heslip, Brady | 16:07 | REBOUND (DEF) by Thames, Xavier | ||
| 16:05 | TURNOVR by Green, Garrett | |||
| 16:05 | FOUL by Green, Garrett (P2T2) | |||
| 16:05 | SUB IN : Stephens, Deshawn | |||
| 16:05 | SUB OUT: Green, Garrett | |||
| MISSED JUMPER by Jefferson, Cory | 15:56 | REBOUND (DEF) by Rahon, James | ||
| REBOUND (DEF) by Heslip, Brady | 15:47 | MISSED 3 PTR by Rahon, James | ||
| TURNOVR by Walton, A.J. | 15:20 | |||
| 15:18 | STEAL by Thames, Xavier | |||
| 15:14 | TURNOVR by Thames, Xavier | |||
| STEAL by Jones, Anthony | 15:13 | |||
| MISSED JUMPER by Jones, Anthony | 15:08 | REBOUND (DEF) by Tapley, Chase | ||
| REBOUND (DEF) by Walton, A.J. | 15:00 | MISSED 3 PTR by Thames, Xavier | ||
| MISSED JUMPER by Acy, Quincy | 14:37 | REBOUND (DEF) by Tapley, Chase | ||
| FOUL by Heslip, Brady (P2T3) | 14:29 | |||
| 14:29 | TIMEOUT MEDIA | |||
| SUB IN : Jackson, Pierre | 14:29 | SUB IN : Franklin, Jamaal | ||
| SUB IN : Bello, Deuce | 14:29 | SUB OUT: Rahon, James | ||
| SUB IN : Ellis, Fred | 14:29 | |||
| SUB OUT: Jones, Anthony | 14:29 | |||
| SUB OUT: Heslip, Brady | 14:29 | |||
| SUB OUT: Acy, Quincy | 14:29 | |||
| FOUL by Walton, A.J. (P1T4) | 14:20 | |||
| FOUL by Ellis, Fred (P1T5) | 14:16 | |||
| 14:12 | MISSED JUMPER by Shelton, Tim | |||
| 14:12 | REBOUND (OFF) by Franklin, Jamaal | |||
| REBOUND (DEF) by Jackson, Pierre | 14:05 | MISSED 3 PTR by Franklin, Jamaal | ||
| TURNOVR by Ellis, Fred | 13:42 | |||
| 13:42 | SUB IN : Franklin, Labradford | |||
| 13:42 | SUB OUT: Tapley, Chase | |||
| REBOUND (DEF) by Bello, Deuce | 13:24 | MISSED JUMPER by Shelton, Tim | ||
| GOOD! 3 PTR by Bello, Deuce | 13:05 | 8-7 | H 1 | |
| ASSIST by Jackson, Pierre | 13:05 | |||
| FOUL by Walton, A.J. (P2T6) | 12:39 | |||
| SUB IN : Miller, Quincy | 12:39 | |||
| SUB IN : Acy, Quincy | 12:39 | |||
| SUB IN : Jones, Anthony | 12:39 | |||
| SUB OUT: Walton, A.J. | 12:39 | |||
| SUB OUT: Jefferson, Cory | 12:39 | |||
| SUB OUT: Ellis, Fred | 12:39 | |||
| 12:30 | 8-9 | V 1 | GOOD! JUMPER by Franklin, Labradford [PNT] | |
| MISSED JUMPER by Jones, Anthony | 12:22 | |||
| REBOUND (OFF) by Miller, Quincy | 12:22 | |||
| GOOD! DUNK by Acy, Quincy [PNT] | 12:07 | 10-9 | H 1 | |
| ASSIST by Miller, Quincy | 12:07 | |||
| 11:56 | TURNOVR by Thames, Xavier | |||
| TIMEOUT media | 11:56 | |||
| 11:56 | SUB IN : Rahon, James | |||
| 11:56 | SUB IN : Williams, Alec | |||
| 11:56 | SUB OUT: Shelton, Tim | |||
| 11:56 | SUB OUT: Thames, Xavier | |||
| MISSED JUMPER by Acy, Quincy | 11:39 | |||
| REBOUND (OFF) by Miller, Quincy | 11:39 | |||
| 11:39 | FOUL by Williams, Alec (P1T3) | |||
| GOOD! 3 PTR by Miller, Quincy | 11:38 | 13-9 | H 4 | |
| ASSIST by Jackson, Pierre | 11:38 | |||
| FOUL by Miller, Quincy (P2T7) | 11:19 | 13-10 | H 3 | GOOD! FT SHOT by Williams, Alec |
| REBOUND (DEF) by Acy, Quincy | 11:19 | MISSED FT SHOT by Williams, Alec | ||
| MISSED JUMPER by Jackson, Pierre | 11:09 | REBOUND (DEF) by Rahon, James | ||
| 11:04 | 13-12 | H 1 | GOOD! JUMPER by Franklin, Jamaal | |
| 11:04 | ASSIST by Franklin, Labradford | |||
| FOUL by Bello, Deuce (P1T8) | 11:04 | 13-13 | T 2 | GOOD! FT SHOT by Franklin, Jamaal |
| TIMEOUT 30sec | 11:00 | |||
| SUB IN : Jefferson, Cory | 11:00 | |||
| SUB OUT: Acy, Quincy | 11:00 | |||
| MISSED 3 PTR by Jackson, Pierre | 10:50 | REBOUND (DEF) by Franklin, Jamaal | ||
| 10:46 | MISSED JUMPER by Franklin, Jamaal | |||
| 10:46 | REBOUND (OFF) by Franklin, Labradford | |||
| 10:43 | MISSED 3 PTR by Franklin, Jamaal | |||
| 10:43 | REBOUND (OFF) by Williams, Alec | |||
| 10:40 | TURNOVR by Williams, Alec | |||
| SUB IN : Heslip, Brady | 10:40 | |||
| SUB OUT: Bello, Deuce | 10:40 | |||
| MISSED 3 PTR by Heslip, Brady | 10:26 | REBOUND (DEF) by Stephens, Deshawn | ||
| 10:16 | MISSED JUMPER by Rahon, James | |||
| 10:16 | REBOUND (OFF) by (TEAM) | |||
| 10:12 | SUB IN : Tapley, Chase | |||
| 10:12 | SUB IN : Thames, Xavier | |||
| 10:12 | SUB OUT: Franklin, Jamaal | |||
| 10:12 | SUB OUT: Franklin, Labradford | |||
| 10:05 | 13-16 | V 3 | GOOD! 3 PTR by Tapley, Chase | |
| 10:05 | ASSIST by Thames, Xavier | |||
| TURNOVR by Miller, Quincy | 09:49 | |||
| SUB IN : Acy, Quincy | 09:49 | |||
| SUB OUT: Miller, Quincy | 09:49 | |||
| REBOUND (DEF) by Jackson, Pierre | 09:24 | MISSED JUMPER by Thames, Xavier | ||
| MISSED 3 PTR by Heslip, Brady | 09:13 | |||
| REBOUND (OFF) by Jones, Anthony | 09:13 | |||
| MISSED JUMPER by Jones, Anthony | 09:08 | REBOUND (DEF) by (TEAM) | ||
| FOUL by Jackson, Pierre (P1T9) | 09:05 | 13-17 | V 4 | GOOD! FT SHOT by Thames, Xavier |
| 09:05 | 13-18 | V 5 | GOOD! FT SHOT by Thames, Xavier | |
| MISSED JUMPER by Jackson, Pierre | 08:55 | BLOCK by Williams, Alec | ||
| REBOUND (OFF) by Acy, Quincy | 08:53 | |||
| MISSED JUMPER by Jefferson, Cory | 08:47 | REBOUND (DEF) by Tapley, Chase | ||
| 08:40 | MISSED JUMPER by Tapley, Chase | |||
| 08:40 | REBOUND (OFF) by Thames, Xavier | |||
| 08:33 | TURNOVR by Thames, Xavier | |||
| STEAL by Acy, Quincy | 08:32 | |||
| 08:24 | FOUL by Williams, Alec (P2T4) | |||
| SUB IN : Walton, A.J. | 08:24 | SUB IN : Shelton, Tim | ||
| SUB OUT: Heslip, Brady | 08:24 | SUB OUT: Williams, Alec | ||
| GOOD! 3 PTR by Jones, Anthony | 08:21 | 16-18 | V 2 | |
| ASSIST by Jackson, Pierre | 08:21 | |||
| 07:53 | TURNOVR by Rahon, James | |||
| STEAL by Jackson, Pierre | 07:50 | |||
| MISSED DUNK by Jefferson, Cory | 07:50 | REBOUND (DEF) by (TEAM) | ||
| 07:50 | SUB IN : Franklin, Jamaal | |||
| 07:50 | SUB OUT: Rahon, James | |||
| 07:18 | MISSED 3 PTR by Thames, Xavier | |||
| 07:18 | REBOUND (OFF) by (TEAM) | |||
| 07:14 | TURNOVR by Stephens, Deshawn | |||
| STEAL by Walton, A.J. | 07:12 | |||
| FOUL by Jackson, Pierre (P2T10) | 07:11 | |||
| TURNOVR by Jackson, Pierre | 07:11 | |||
| 07:11 | SUB IN : Franklin, Labradford | |||
| 07:11 | SUB OUT: Thames, Xavier | |||
| REBOUND (DEF) by Walton, A.J. | 06:51 | MISSED LAYUP by Franklin, Jamaal | ||
| GOOD! LAYUP by Walton, A.J. [PNT] | 06:42 | 18-18 | T 3 | |
| FOUL by Jones, Anthony (P1T11) | 06:16 | 18-19 | V 1 | GOOD! FT SHOT by Shelton, Tim |
| 06:16 | 18-20 | V 2 | GOOD! FT SHOT by Shelton, Tim | |
| 06:06 | FOUL by Shelton, Tim (P1T5) | |||
| GOOD! 3 PTR by Jones, Anthony | 05:38 | 21-20 | H 1 | |
| ASSIST by Walton, A.J. | 05:38 | |||
| 05:27 | TURNOVR by Franklin, Labradford | |||
| STEAL by Jones, Anthony | 05:26 | |||
| MISSED JUMPER by Jackson, Pierre | 05:22 | REBOUND (DEF) by Shelton, Tim | ||
| 05:16 | 21-23 | V 2 | GOOD! 3 PTR by Tapley, Chase | |
| 05:16 | ASSIST by Shelton, Tim | |||
| 04:58 | FOUL by Shelton, Tim (P2T6) | |||
| 04:58 | TIMEOUT 30sec | |||
| SUB IN : Heslip, Brady | 04:58 | SUB IN : Williams, Alec | ||
| SUB IN : Miller, Quincy | 04:58 | SUB IN : Rahon, James | ||
| SUB OUT: Acy, Quincy | 04:58 | SUB OUT: Shelton, Tim | ||
| SUB OUT: Walton, A.J. | 04:58 | SUB OUT: Stephens, Deshawn | ||
| GOOD! 3 PTR by Heslip, Brady | 04:40 | 24-23 | H 1 | |
| ASSIST by Jackson, Pierre | 04:40 | |||
| REBOUND (DEF) by Heslip, Brady | 04:09 | MISSED JUMPER by Franklin, Labradford | ||
| GOOD! JUMPER by Jackson, Pierre [PNT] | 04:00 | 26-23 | H 3 | |
| FOUL by Jefferson, Cory (P1T12) | 03:41 | |||
| 03:41 | TIMEOUT MEDIA | |||
| 03:41 | 26-24 | H 2 | GOOD! FT SHOT by Williams, Alec | |
| REBOUND (DEF) by Miller, Quincy | 03:41 | MISSED FT SHOT by Williams, Alec | ||
| SUB IN : Acy, Quincy | 03:41 | SUB IN : Thames, Xavier | ||
| SUB IN : Walton, A.J. | 03:41 | SUB OUT: Franklin, Labradford | ||
| SUB OUT: Jackson, Pierre | 03:41 | |||
| SUB OUT: Jefferson, Cory | 03:41 | |||
| GOOD! JUMPER by Miller, Quincy [PNT] | 03:27 | 28-24 | H 4 | |
| ASSIST by Acy, Quincy | 03:27 | |||
| 02:57 | TURNOVR by Williams, Alec | |||
| FOUL by Miller, Quincy (P3T13) | 02:43 | |||
| TURNOVR by Miller, Quincy | 02:43 | |||
| SUB IN : Jefferson, Cory | 02:43 | SUB IN : Stephens, Deshawn | ||
| SUB OUT: Miller, Quincy | 02:43 | SUB OUT: Rahon, James | ||
| 02:33 | MISSED JUMPER by Franklin, Jamaal | |||
| 02:33 | REBOUND (OFF) by Tapley, Chase | |||
| 02:29 | MISSED JUMPER by Tapley, Chase | |||
| 02:29 | REBOUND (OFF) by Williams, Alec | |||
| 02:25 | TURNOVR by Williams, Alec | |||
| STEAL by Walton, A.J. | 02:24 | |||
| GOOD! 3 PTR by Heslip, Brady | 02:20 | 31-24 | H 7 | |
| ASSIST by Walton, A.J. | 02:20 | |||
| REBOUND (DEF) by Jefferson, Cory | 01:53 | MISSED 3 PTR by Williams, Alec | ||
| MISSED FT SHOT by Walton, A.J. | 01:42 | FOUL by Williams, Alec (P3T7) | ||
| REBOUND (OFF) by (DEADBALL) | 01:42 | |||
| GOOD! FT SHOT by Walton, A.J. | 01:42 | 32-24 | H 8 | |
| 01:42 | SUB IN : Shelton, Tim | |||
| 01:42 | SUB OUT: Williams, Alec | |||
| 01:18 | 32-27 | H 5 | GOOD! 3 PTR by Tapley, Chase | |
| 01:18 | ASSIST by Thames, Xavier | |||
| TURNOVR by Jefferson, Cory | 00:54 | |||
| 00:52 | STEAL by Tapley, Chase | |||
| BLOCK by Jones, Anthony | 00:51 | MISSED JUMPER by Franklin, Jamaal | ||
| 00:51 | REBOUND (OFF) by (TEAM) | |||
| 00:45 | MISSED JUMPER by Stephens, Deshawn | |||
| BLOCK by Jefferson, Cory | 00:44 | |||
| REBOUND (DEF) by Acy, Quincy | 00:43 | |||
| MISSED FT SHOT by Walton, A.J. | 00:17 | FOUL by Stephens, Deshawn (P1T8) | ||
| 00:17 | REBOUND (DEF) by Rahon, James | |||
| SUB IN : Bello, Deuce | 00:17 | SUB IN : Rahon, James | ||
| SUB OUT: Heslip, Brady | 00:17 | SUB OUT: Shelton, Tim | ||
| 00:02 | 32-29 | H 3 | GOOD! JUMPER by Thames, Xavier | |
| FOUL by Bello, Deuce (P2T14) | 00:02 | 32-30 | H 2 | GOOD! FT SHOT by Thames, Xavier |
| SUB IN : Jackson, Pierre | 00:02 | |||
| SUB OUT: Bello, Deuce | 00:02 | |||
| TURNOVR by Walton, A.J. | 00:01 | STEAL by Tapley, Chase |
Baylor 32, San Diego State 30
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 1st period-only | Paint | T/O | Chance | Break | Bench | |
| San Diego State | 2 | 3 | 3 | 0 | 7 | |
| Baylor | 8 | 9 | 5 | 0 | 7 |
Score tied - 3 times.
Lead changed - 8 times.
San Diego State vs Baylor
2nd PERIOD Play-by-Play
| HOME TEAM: Baylor | Time | Score | Margin | VISITORS: San Diego State |
|---|---|---|---|---|
| 19:45 | TURNOVR by Green, Garrett | |||
| TURNOVR by Walton, A.J. | 19:34 | |||
| 19:13 | 32-32 | T 4 | GOOD! JUMPER by Tapley, Chase | |
| TURNOVR by Heslip, Brady | 18:54 | |||
| 18:52 | STEAL by Green, Garrett | |||
| 18:50 | TURNOVR by Thames, Xavier | |||
| STEAL by Heslip, Brady | 18:46 | |||
| TURNOVR by Heslip, Brady | 18:39 | |||
| 18:37 | STEAL by Green, Garrett | |||
| BLOCK by Acy, Quincy | 18:28 | MISSED JUMPER by Green, Garrett | ||
| REBOUND (DEF) by Jones, Anthony | 18:24 | |||
| 18:09 | FOUL by Shelton, Tim (P3T1) | |||
| TURNOVR by Walton, A.J. | 18:07 | |||
| 18:06 | STEAL by Tapley, Chase | |||
| REBOUND (DEF) by Jones, Anthony | 17:48 | MISSED 3 PTR by Rahon, James | ||
| MISSED 3 PTR by Heslip, Brady | 17:38 | REBOUND (DEF) by Shelton, Tim | ||
| 17:22 | TURNOVR by Tapley, Chase | |||
| 17:22 | FOUL by Tapley, Chase (P1T2) | |||
| 17:05 | FOUL by Shelton, Tim (P4T3) | |||
| SUB IN : Jackson, Pierre | 17:05 | SUB IN : Stephens, Deshawn | ||
| SUB OUT: Heslip, Brady | 17:05 | SUB OUT: Shelton, Tim | ||
| MISSED JUMPER by Jones, Anthony | 17:01 | |||
| REBOUND (OFF) by Acy, Quincy | 17:01 | |||
| 16:55 | FOUL by Green, Garrett (P3T4) | |||
| GOOD! JUMPER by Miller, Quincy [PNT] | 16:49 | 34-32 | H 2 | |
| REBOUND (DEF) by Jones, Anthony | 16:16 | MISSED 3 PTR by Thames, Xavier | ||
| MISSED LAYUP by Miller, Quincy | 16:02 | |||
| REBOUND (OFF) by Walton, A.J. | 16:02 | |||
| MISSED JUMPER by Walton, A.J. | 15:59 | |||
| REBOUND (OFF) by Miller, Quincy | 15:59 | |||
| 15:59 | FOUL by Stephens, Deshawn (P2T5) | |||
| TIMEOUT media | 15:59 | |||
| GOOD! FT SHOT by Miller, Quincy | 15:59 | 35-32 | H 3 | |
| GOOD! FT SHOT by Miller, Quincy | 15:59 | 36-32 | H 4 | |
| 15:49 | MISSED 3 PTR by Rahon, James | |||
| 15:49 | REBOUND (OFF) by (DEADBALL) | |||
| FOUL by Walton, A.J. (P3T1) | 15:47 | |||
| 15:47 | TIMEOUT 30sec | |||
| SUB IN : Heslip, Brady | 15:47 | |||
| SUB OUT: Walton, A.J. | 15:47 | |||
| 15:45 | 36-34 | H 2 | GOOD! JUMPER by Tapley, Chase [PNT] | |
| 15:45 | ASSIST by Thames, Xavier | |||
| MISSED JUMPER by Heslip, Brady | 15:14 | BLOCK by Tapley, Chase | ||
| REBOUND (OFF) by Miller, Quincy | 15:12 | |||
| MISSED JUMPER by Miller, Quincy | 15:11 | |||
| REBOUND (OFF) by Acy, Quincy | 15:11 | |||
| GOOD! FT SHOT by Acy, Quincy | 15:09 | 37-34 | H 3 | FOUL by Stephens, Deshawn (P3T6) |
| GOOD! FT SHOT by Acy, Quincy | 15:09 | 38-34 | H 4 | |
| 15:09 | SUB IN : Franklin, Jamaal | |||
| 15:09 | SUB OUT: Stephens, Deshawn | |||
| STEAL by Jackson, Pierre | 15:03 | TURNOVR by Franklin, Jamaal | ||
| GOOD! FT SHOT by Acy, Quincy | 15:01 | 39-34 | H 5 | FOUL by Franklin, Jamaal (P1T7) |
| MISSED FT SHOT by Acy, Quincy | 15:01 | REBOUND (DEF) by Thames, Xavier | ||
| 14:43 | MISSED JUMPER by Thames, Xavier | |||
| 14:43 | REBOUND (OFF) by Green, Garrett | |||
| 14:42 | TURNOVR by Green, Garrett | |||
| GOOD! DUNK by Acy, Quincy [PNT] | 14:23 | 41-34 | H 7 | |
| ASSIST by Jackson, Pierre | 14:23 | |||
| STEAL by Miller, Quincy | 14:21 | TURNOVR by Rahon, James | ||
| 14:21 | FOUL by Rahon, James (P1T8) | |||
| GOOD! FT SHOT by Miller, Quincy | 14:19 | 42-34 | H 8 | |
| GOOD! FT SHOT by Miller, Quincy | 14:19 | 43-34 | H 9 | |
| 14:19 | SUB IN : Stephens, Deshawn | |||
| 14:19 | SUB IN : Franklin, Labradford | |||
| 14:19 | SUB OUT: Green, Garrett | |||
| 14:19 | SUB OUT: Thames, Xavier | |||
| 13:53 | TURNOVR by Stephens, Deshawn | |||
| FOUL by Jackson, Pierre (P3T2) | 13:48 | |||
| TURNOVR by Jackson, Pierre | 13:48 | |||
| SUB IN : Walton, A.J. | 13:48 | |||
| SUB OUT: Jackson, Pierre | 13:48 | |||
| REBOUND (DEF) by Acy, Quincy | 13:25 | MISSED 3 PTR by Franklin, Jamaal | ||
| MISSED FT SHOT by Miller, Quincy | 13:22 | FOUL by Franklin, Labradford (P1T9) | ||
| REBOUND (OFF) by (DEADBALL) | 13:22 | |||
| GOOD! FT SHOT by Miller, Quincy | 13:22 | 44-34 | H 10 | |
| 13:22 | SUB IN : Shelton, Tim | |||
| 13:22 | SUB OUT: Rahon, James | |||
| GOOD! JUMPER by Heslip, Brady | 13:17 | 46-34 | H 12 | |
| ASSIST by Walton, A.J. | 13:17 | |||
| 13:09 | TIMEOUT 30sec | |||
| 12:59 | 46-37 | H 9 | GOOD! 3 PTR by Tapley, Chase | |
| 12:59 | ASSIST by Franklin, Labradford | |||
| GOOD! FT SHOT by Acy, Quincy | 12:36 | 47-37 | H 10 | FOUL by Stephens, Deshawn (P4T10) |
| GOOD! FT SHOT by Acy, Quincy | 12:36 | 48-37 | H 11 | |
| SUB IN : Ellis, Fred | 12:36 | SUB IN : Williams, Alec | ||
| SUB IN : Bello, Deuce | 12:36 | SUB OUT: Stephens, Deshawn | ||
| SUB IN : Jackson, Pierre | 12:36 | |||
| SUB IN : Jefferson, Cory | 12:36 | |||
| SUB OUT: Heslip, Brady | 12:36 | |||
| SUB OUT: Miller, Quincy | 12:36 | |||
| SUB OUT: Jones, Anthony | 12:36 | |||
| SUB OUT: Walton, A.J. | 12:36 | |||
| BLOCK by Jefferson, Cory | 12:13 | MISSED LAYUP by Tapley, Chase | ||
| 12:12 | REBOUND (OFF) by (TEAM) | |||
| REBOUND (DEF) by Jefferson, Cory | 12:07 | MISSED 3 PTR by Franklin, Jamaal | ||
| GOOD! JUMPER by Acy, Quincy | 11:52 | 50-37 | H 13 | |
| ASSIST by Jefferson, Cory | 11:52 | |||
| 11:37 | 50-39 | H 11 | GOOD! JUMPER by Franklin, Jamaal [PNT] | |
| TURNOVR by Ellis, Fred | 11:23 | |||
| 11:23 | TIMEOUT media | |||
| 11:23 | SUB IN : Thames, Xavier | |||
| 11:23 | SUB IN : Rahon, James | |||
| 11:23 | SUB OUT: Franklin, Jamaal | |||
| 11:23 | SUB OUT: Tapley, Chase | |||
| REBOUND (DEF) by Jackson, Pierre | 11:05 | MISSED JUMPER by Shelton, Tim | ||
| GOOD! 3 PTR by Jackson, Pierre | 10:51 | 53-39 | H 14 | |
| ASSIST by Bello, Deuce | 10:51 | |||
| 10:36 | TURNOVR by Rahon, James | |||
| TURNOVR by Walton, A.J. | 10:19 | |||
| 10:16 | STEAL by Shelton, Tim | |||
