m baskbl stats 2010 2011 31 ou html
Oklahoma vs Baylor (3/9/11 at Sprint Center (Kansas City, Mo.))
Box Score Play-by-Play |
| Box Score |
Oklahoma vs Baylor
03/09/11 6:07 p.m. at Sprint Center; Kansas City, Mo.
Oklahoma 84
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 04 | Fitzgerald, Andrew | f | 2-5 | 0-0 | 1-2 | 0-2 | 2 | 4 | 5 | 1 | 2 | 0 | 0 | 23 |
| 02 | Pledger, Steven | g | 3-6 | 2-4 | 2-3 | 0-1 | 1 | 4 | 10 | 2 | 3 | 0 | 0 | 20 |
| 14 | Blair, Carl | g | 3-5 | 0-1 | 8-9 | 0-6 | 6 | 1 | 14 | 11 | 2 | 0 | 1 | 36 |
| 21 | Clark, Cameron | g | 4-7 | 2-4 | 0-0 | 0-7 | 7 | 0 | 10 | 1 | 1 | 0 | 2 | 36 |
| 34 | Davis, Cade | g | 8-13 | 4-8 | 4-4 | 1-3 | 4 | 4 | 24 | 1 | 1 | 1 | 1 | 30 |
| 03 | Franklin, T.J. | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| 05 | Washington, C.J. | - | 1-2 | 0-0 | 4-4 | 3-2 | 5 | 2 | 6 | 0 | 1 | 2 | 0 | 22 |
| 11 | Newell, Calvin | - | 1-1 | 0-0 | 3-3 | 0-1 | 1 | 0 | 5 | 0 | 2 | 0 | 0 | 4 |
| 15 | Neal, Tyler | - | 1-1 | 1-1 | 5-6 | 0-2 | 2 | 2 | 8 | 0 | 0 | 0 | 0 | 13 |
| 31 | Honore, Barry | - | 0-0 | 0-0 | 2-2 | 0-1 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 12 |
| 55 | Thompson, Nick | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| TM | TEAM | - | - | - | - | 0-1 | 1 | - | - | - | - | - | - | - |
| Totals.............. | - | 23-40 | 9-18 | 29-33 | 4-26 | 30 | 19 | 84 | 16 | 14 | 3 | 4 | 200 | |
| 57.5% | 50.0% | 87.9% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-25 | 4-11 | 7-8 | |||||||||||
| 56.0% | 36.4% | 87.5% | ||||||||||||
| 2nd Half: | 9-15 | 5-7 | 22-25 | |||||||||||
| 60.0% | 71.4% | 88.0% | ||||||||||||
Baylor 67
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 04 | Acy, Quincy | f | 6-9 | 0-0 | 9-14 | 5-10 | 15 | 3 | 21 | 2 | 2 | 1 | 1 | 37 |
| 41 | Jones, Anthony | f | 5-10 | 1-3 | 2-2 | 3-2 | 5 | 1 | 13 | 1 | 1 | 1 | 1 | 39 |
| 11 | Morgan, J'mison | c | 1-1 | 0-0 | 0-2 | 1-1 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 11 |
| 22 | Walton, A.J. | g | 3-10 | 2-7 | 0-0 | 1-2 | 3 | 5 | 8 | 2 | 2 | 0 | 1 | 36 |
| 24 | Dunn, LaceDarius | g | 3-14 | 1-7 | 4-5 | 1-0 | 1 | 3 | 11 | 3 | 2 | 0 | 2 | 36 |
| 03 | Ellis, Fred | - | 3-8 | 0-2 | 0-0 | 1-1 | 2 | 3 | 6 | 4 | 2 | 0 | 0 | 26 |
| 14 | Sekelja, Dragan | - | 2-2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 5 |
| 20 | Love, Stargell | - | 1-4 | 0-0 | 0-0 | 0-0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 10 |
| TM | TEAM | - | - | - | - | 1-0 | 1 | - | - | - | - | - | - | - |
| Totals.............. | - | 24-58 | 4-19 | 15-23 | 13-16 | 29 | 25 | 67 | 12 | 9 | 2 | 5 | 200 | |
| 41.4% | 21.1% | 65.2% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 9-27 | 1-7 | 3-8 | |||||||||||
| 33.3% | 14.3% | 37.5% | ||||||||||||
| 2nd Half: | 15-31 | 3-12 | 12-15 | |||||||||||
| 48.4% | 25.0% | 80.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Oklahoma | 39 | 45 | 84 | Record: (14-17) |
| Baylor | 22 | 45 | 67 | Record: (18-13) |
| Officials: R-Gerry Pollard, U1-Randy Heimerman, U2-Rod Dixon Technical fouls: Oklahoma-None. Baylor-None. Attendance: 18910 Game 3: 2011 Phillips 66 Big 12 Men's Basketball Championship - First Round |
| Play-by-Play |
Oklahoma vs Baylor
03/09/11 6:07 p.m. at Sprint Center; Kansas City, Mo.
1st Period Play-by-Play
| 19:41 | BU | MISSED 3 PTR by Jones, Anthony | ||
| REBOUND (DEF) by Blair, Carl | ||||
| 19:17 | OU | MISSED 3 PTR by Davis, Cade | ||
| REBOUND (DEF) by Acy, Quincy | ||||
| 19:01 | OU | FOUL by Fitzgerald, Andrew (1) | ||
| 19:01 | BU | MISSED FT SHOT by Morgan, J'mison | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 19:01 | BU | MISSED FT SHOT by Morgan, J'mison | ||
| REBOUND (DEF) by Davis, Cade | ||||
| 18:50 | OU | GOOD! JUMPER by Fitzgerald, Andrew (in the paint) | OU 2 - BU 0 | (OU by 2) |
| ASSIST by Blair, Carl | ||||
| 18:37 | BU | GOOD! JUMPER by Morgan, J'mison (in the paint) | BU 2 - OU 2 | Tied |
| ASSIST by Dunn, LaceDarius | ||||
| 18:21 | OU | MISSED JUMPER by Clark, Cameron | ||
| REBOUND (DEF) by Acy, Quincy | ||||
| 18:09 | BU | MISSED LAYUP by Walton, A.J. | ||
| 18:09 | OU | BLOCK by Davis, Cade | ||
| REBOUND (OFF) by (TEAM) | ||||
| 17:58 | BU | GOOD! JUMPER by Dunn, LaceDarius | BU 4 - OU 2 | (BU by 2) |
| 17:29 | OU | GOOD! LAYUP by Davis, Cade | BU 4 - OU 4 | Tied |
| ASSIST by Blair, Carl | ||||
| 17:14 | OU | FOUL by Pledger, Steven (1) | ||
| 17:04 | BU | GOOD! DUNK by Acy, Quincy | BU 6 - OU 4 | (BU by 2) |
| ASSIST by Jones, Anthony | ||||
| 16:50 | BU | FOUL by Morgan, J'mison (1) | ||
| 16:50 | OU | GOOD! FT SHOT by Fitzgerald, Andrew | BU 6 - OU 5 | (BU by 1) |
| 16:50 | OU | MISSED FT SHOT by Fitzgerald, Andrew | ||
| REBOUND (DEF) by Acy, Quincy | ||||
| 16:29 | BU | MISSED 3 PTR by Walton, A.J. | ||
| REBOUND (DEF) by Fitzgerald, Andrew | ||||
| 16:18 | OU | MISSED JUMPER by Fitzgerald, Andrew | ||
| REBOUND (OFF) by Davis, Cade | ||||
| 16:14 | BU | FOUL by Walton, A.J. (1) | ||
| 16:12 | OU | GOOD! LAYUP by Davis, Cade | OU 7 - BU 6 | (OU by 1) |
| ASSIST by Blair, Carl | ||||
| 15:42 | BU | MISSED JUMPER by Dunn, LaceDarius | ||
| REBOUND (DEF) by (TEAM) | ||||
| 15:40 | OU | TIMEOUT MEDIA | ||
| 15:14 | OU | MISSED 3 PTR by Blair, Carl | ||
| REBOUND (DEF) by Walton, A.J. | ||||
| 15:04 | BU | GOOD! DUNK by Acy, Quincy | BU 8 - OU 7 | (BU by 1) |
| ASSIST by Ellis, Fred | ||||
| 14:43 | OU | MISSED 3 PTR by Pledger, Steven | ||
| REBOUND (DEF) by Acy, Quincy | ||||
| 14:05 | BU | MISSED LAYUP by Ellis, Fred | ||
| REBOUND (DEF) by Clark, Cameron | ||||
| 13:55 | OU | MISSED JUMPER by Davis, Cade | ||
| REBOUND (DEF) by Acy, Quincy | ||||
| 13:33 | BU | MISSED JUMPER by Walton, A.J. | ||
| REBOUND (DEF) by Clark, Cameron | ||||
| 13:14 | OU | TURNOVR by Clark, Cameron | ||
| 12:56 | BU | MISSED JUMPER by Jones, Anthony | ||
| 12:56 | OU | BLOCK by Washington, C.J. | ||
| REBOUND (OFF) by Jones, Anthony | ||||
| 12:52 | BU | GOOD! LAYUP by Jones, Anthony | BU 10 - OU 7 | (BU by 3) |
| 12:26 | OU | GOOD! JUMPER by Blair, Carl | BU 10 - OU 9 | (BU by 1) |
| ASSIST by Davis, Cade | ||||
| 12:06 | BU | GOOD! 3 PTR by Jones, Anthony | BU 13 - OU 9 | (BU by 4) |
| ASSIST by Ellis, Fred | ||||
| 11:43 | OU | GOOD! JUMPER by Clark, Cameron | BU 13 - OU 11 | (BU by 2) |
| ASSIST by Blair, Carl | ||||
| 11:19 | BU | MISSED LAYUP by Ellis, Fred | ||
| 11:19 | OU | BLOCK by Washington, C.J. | ||
| REBOUND (DEF) by Blair, Carl | ||||
| 11:13 | OU | GOOD! 3 PTR by Pledger, Steven (fastbreak) | OU 14 - BU 13 | (OU by 1) |
| ASSIST by Blair, Carl | ||||
| 11:07 | BU | TIMEOUT MEDIA | ||
| 10:48 | BU | TURNOVR by Ellis, Fred | ||
| 10:45 | OU | STEAL by Davis, Cade | ||
| 10:41 | OU | GOOD! LAYUP by Davis, Cade (fastbreak) | OU 16 - BU 13 | (OU by 3) |
| 10:26 | BU | GOOD! JUMPER by Acy, Quincy (in the paint) | OU 16 - BU 15 | (OU by 1) |
| ASSIST by Ellis, Fred | ||||
| 09:58 | OU | TURNOVR by Pledger, Steven | ||
| 09:40 | BU | MISSED 3 PTR by Walton, A.J. | ||
| REBOUND (DEF) by Blair, Carl | ||||
| 09:33 | OU | GOOD! DUNK by Clark, Cameron (fastbreak) | OU 18 - BU 15 | (OU by 3) |
| ASSIST by Blair, Carl | ||||
| 09:21 | BU | MISSED 3 PTR by Jones, Anthony | ||
| REBOUND (DEF) by Blair, Carl | ||||
| 09:14 | OU | GOOD! 3 PTR by Davis, Cade | OU 21 - BU 15 | (OU by 6) |
| ASSIST by Blair, Carl | ||||
| 09:04 | BU | TIMEOUT 30sec | ||
| 08:56 | BU | MISSED JUMPER by Acy, Quincy | ||
| REBOUND (DEF) by Clark, Cameron | ||||
| 08:48 | OU | TURNOVR by Fitzgerald, Andrew | ||
| 08:46 | BU | STEAL by Dunn, LaceDarius | ||
| 08:43 | BU | MISSED JUMPER by Dunn, LaceDarius | ||
| REBOUND (OFF) by Walton, A.J. | ||||
| 08:27 | BU | MISSED JUMPER by Dunn, LaceDarius | ||
| REBOUND (DEF) by Davis, Cade | ||||
| 08:24 | BU | FOUL by Morgan, J'mison (2) | ||
| 08:12 | OU | GOOD! JUMPER by Fitzgerald, Andrew (in the paint) | OU 23 - BU 15 | (OU by 8) |
| ASSIST by Pledger, Steven | ||||
| 07:49 | BU | MISSED 3 PTR by Dunn, LaceDarius | ||
| REBOUND (DEF) by Pledger, Steven | ||||
| 07:46 | BU | FOUL by Dunn, LaceDarius (1) | ||
| 07:46 | OU | TIMEOUT MEDIA | ||
| 07:46 | OU | GOOD! FT SHOT by Pledger, Steven | OU 24 - BU 15 | (OU by 9) |
| 07:46 | OU | GOOD! FT SHOT by Pledger, Steven | OU 25 - BU 15 | (OU by 10) |
| 07:46 | BU | TURNOVR by Dunn, LaceDarius | ||
| 07:35 | BU | FOUL by Dunn, LaceDarius (2) | ||
| 07:12 | OU | GOOD! LAYUP by Davis, Cade | OU 27 - BU 15 | (OU by 12) |
| 06:52 | OU | FOUL by Pledger, Steven (2) | ||
| 06:52 | BU | GOOD! FT SHOT by Dunn, LaceDarius | OU 27 - BU 16 | (OU by 11) |
| 06:52 | BU | MISSED FT SHOT by Dunn, LaceDarius | ||
| REBOUND (DEF) by Washington, C.J. | ||||
| 06:25 | OU | MISSED 3 PTR by Davis, Cade | ||
| REBOUND (DEF) by Acy, Quincy | ||||
| 06:11 | BU | TURNOVR by Jones, Anthony | ||
| 06:09 | OU | STEAL by Clark, Cameron | ||
| 06:06 | OU | GOOD! LAYUP by Blair, Carl (fastbreak) | OU 29 - BU 16 | (OU by 13) |
| 05:48 | BU | GOOD! JUMPER by Ellis, Fred | OU 29 - BU 18 | (OU by 11) |
| 05:13 | OU | GOOD! 3 PTR by Clark, Cameron | OU 32 - BU 18 | (OU by 14) |
| ASSIST by Fitzgerald, Andrew | ||||
| 04:53 | BU | TURNOVR by Acy, Quincy | ||
| 04:30 | OU | MISSED 3 PTR by Clark, Cameron | ||
| REBOUND (DEF) by Acy, Quincy | ||||
| 04:11 | BU | FOUL by Dunn, LaceDarius (3) | ||
| 04:11 | BU | TURNOVR by Dunn, LaceDarius | ||
| 03:58 | OU | GOOD! 3 PTR by Davis, Cade | OU 35 - BU 18 | (OU by 17) |
| ASSIST by Clark, Cameron | ||||
| 03:40 | BU | MISSED JUMPER by Jones, Anthony | ||
| REBOUND (DEF) by Fitzgerald, Andrew | ||||
| 03:33 | BU | FOUL by Love, Stargell (1) | ||
| 03:33 | OU | TIMEOUT MEDIA | ||
| 03:33 | OU | GOOD! FT SHOT by Blair, Carl | OU 36 - BU 18 | (OU by 18) |
| 03:33 | OU | GOOD! FT SHOT by Blair, Carl | OU 37 - BU 18 | (OU by 19) |
| 03:14 | BU | MISSED JUMPER by Love, Stargell | ||
| REBOUND (OFF) by Morgan, J'mison | ||||
| 03:11 | OU | FOUL by Fitzgerald, Andrew (2) | ||
| 02:58 | BU | GOOD! JUMPER by Jones, Anthony (in the paint) | OU 37 - BU 20 | (OU by 17) |
| 02:34 | OU | MISSED 3 PTR by Davis, Cade | ||
| REBOUND (DEF) by Morgan, J'mison | ||||
| 02:24 | BU | MISSED 3 PTR by Walton, A.J. | ||
| REBOUND (DEF) by Clark, Cameron | ||||
| 02:01 | OU | MISSED JUMPER by Washington, C.J. | ||
| REBOUND (OFF) by Washington, C.J. | ||||
| 01:58 | OU | TURNOVR by Washington, C.J. | ||
| 01:57 | BU | STEAL by Walton, A.J. | ||
| 01:44 | BU | MISSED JUMPER by Love, Stargell | ||
| REBOUND (DEF) by Blair, Carl | ||||
| 01:41 | BU | FOUL by Morgan, J'mison (3) | ||
| 01:41 | OU | GOOD! FT SHOT by Blair, Carl | OU 38 - BU 20 | (OU by 18) |
| 01:41 | OU | GOOD! FT SHOT by Blair, Carl | OU 39 - BU 20 | (OU by 19) |
| 01:14 | OU | FOUL by Neal, Tyler (1) | ||
| 01:14 | BU | MISSED FT SHOT by Acy, Quincy | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 01:14 | BU | GOOD! FT SHOT by Acy, Quincy | OU 39 - BU 21 | (OU by 18) |
| 00:56 | OU | TIMEOUT 30sec | ||
| 00:46 | OU | MISSED 3 PTR by Clark, Cameron | ||
| REBOUND (DEF) by Walton, A.J. | ||||
| 00:28 | OU | FOUL by Blair, Carl (1) | ||
| 00:28 | BU | GOOD! FT SHOT by Acy, Quincy | OU 39 - BU 22 | (OU by 17) |
| 00:28 | BU | MISSED FT SHOT by Acy, Quincy | ||
| REBOUND (DEF) by Clark, Cameron | ||||
| 00:05 | OU | TURNOVR by Blair, Carl |
2nd Period Play-by-Play
| 19:45 | OU | MISSED 3 PTR by Pledger, Steven | OU 39 - BU 22 | (OU by 17) |
| REBOUND (DEF) by Acy, Quincy | ||||
| 19:31 | BU | MISSED DUNK by Acy, Quincy | ||
| REBOUND (DEF) by Blair, Carl | ||||
| 19:15 | OU | MISSED LAYUP by Fitzgerald, Andrew | ||
| 19:15 | BU | BLOCK by Acy, Quincy | ||
| REBOUND (DEF) by Acy, Quincy | ||||
| 18:56 | OU | FOUL by Pledger, Steven (3) | ||
| 18:45 | BU | TURNOVR by Walton, A.J. | ||
| 18:43 | OU | STEAL by Clark, Cameron | ||
| 18:25 | BU | FOUL by Morgan, J'mison (4) | ||
| 18:25 | OU | GOOD! FT SHOT by Washington, C.J. | OU 40 - BU 22 | (OU by 18) |
| 18:25 | OU | GOOD! FT SHOT by Washington, C.J. | OU 41 - BU 22 | (OU by 19) |
| 18:07 | BU | GOOD! JUMPER by Jones, Anthony | OU 41 - BU 24 | (OU by 17) |
| 17:52 | OU | GOOD! 3 PTR by Davis, Cade | OU 44 - BU 24 | (OU by 20) |
| ASSIST by Blair, Carl | ||||
| 17:24 | BU | GOOD! 3 PTR by Walton, A.J. | OU 44 - BU 27 | (OU by 17) |
| ASSIST by Dunn, LaceDarius | ||||
| 17:05 | BU | FOUL by Walton, A.J. (2) | ||
| 17:05 | OU | GOOD! FT SHOT by Davis, Cade | OU 45 - BU 27 | (OU by 18) |
| 17:05 | OU | GOOD! FT SHOT by Davis, Cade | OU 46 - BU 27 | (OU by 19) |
| 16:46 | OU | FOUL by Davis, Cade (1) | ||
| 16:35 | OU | FOUL by Davis, Cade (2) | ||
| 16:26 | BU | GOOD! 3 PTR by Walton, A.J. | OU 46 - BU 30 | (OU by 16) |
| ASSIST by Acy, Quincy | ||||
| 16:10 | BU | FOUL by Walton, A.J. (3) | ||
| 16:02 | OU | MISSED 3 PTR by Davis, Cade | ||
| REBOUND (DEF) by Ellis, Fred | ||||
| 15:44 | BU | TURNOVR by Ellis, Fred | ||
| 15:44 | OU | TIMEOUT MEDIA | ||
| 15:16 | OU | GOOD! 3 PTR by Davis, Cade | OU 49 - BU 30 | (OU by 19) |
| ASSIST by Blair, Carl | ||||
| 14:38 | BU | MISSED JUMPER by Dunn, LaceDarius | ||
| REBOUND (DEF) by Clark, Cameron | ||||
| 14:15 | OU | TURNOVR by Blair, Carl | ||
| 14:13 | BU | STEAL by Jones, Anthony | ||
| 13:59 | OU | FOUL by Davis, Cade (3) | ||
| 13:59 | BU | MISSED FT SHOT by Acy, Quincy | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 13:59 | BU | GOOD! FT SHOT by Acy, Quincy | OU 49 - BU 31 | (OU by 18) |
| 13:43 | BU | FOUL by Acy, Quincy (1) | ||
| 13:29 | OU | GOOD! 3 PTR by Pledger, Steven | OU 52 - BU 31 | (OU by 21) |
| ASSIST by Blair, Carl | ||||
| 13:17 | BU | GOOD! LAYUP by Ellis, Fred | OU 52 - BU 33 | (OU by 19) |
| 13:17 | BU | TIMEOUT 30sec | ||
| 13:02 | BU | FOUL by Acy, Quincy (2) | ||
| 12:46 | OU | MISSED LAYUP by Fitzgerald, Andrew | ||
| REBOUND (OFF) by Washington, C.J. | ||||
| 12:43 | OU | GOOD! LAYUP by Washington, C.J. | OU 54 - BU 33 | (OU by 21) |
| 12:32 | BU | TURNOVR by Walton, A.J. | ||
| 12:05 | OU | GOOD! JUMPER by Pledger, Steven (in the paint) | OU 56 - BU 33 | (OU by 23) |
| 12:05 | BU | FOUL by Ellis, Fred (1) | ||
| 12:05 | OU | MISSED FT SHOT by Pledger, Steven | ||
| REBOUND (DEF) by Jones, Anthony | ||||
| 11:42 | BU | MISSED 3 PTR by Dunn, LaceDarius | ||
| REBOUND (OFF) by Acy, Quincy | ||||
| 11:31 | BU | MISSED 3 PTR by Walton, A.J. | ||
| REBOUND (OFF) by Acy, Quincy | ||||
| 11:30 | OU | FOUL by Fitzgerald, Andrew (3) | ||
| 11:30 | BU | TIMEOUT media | ||
| 11:30 | BU | GOOD! FT SHOT by Acy, Quincy | OU 56 - BU 34 | (OU by 22) |
| 11:30 | BU | MISSED FT SHOT by Acy, Quincy | ||
| REBOUND (DEF) by Washington, C.J. | ||||
| 11:22 | OU | MISSED LAYUP by Pledger, Steven | ||
| 11:22 | BU | BLOCK by Jones, Anthony | ||
| REBOUND (DEF) by Jones, Anthony | ||||
| 11:16 | BU | GOOD! 3 PTR by Dunn, LaceDarius (fastbreak) | OU 56 - BU 37 | (OU by 19) |
| ASSIST by Walton, A.J. | ||||
| 10:58 | OU | TURNOVR by Pledger, Steven | ||
| 10:58 | OU | TIMEOUT 30sec | ||
| 10:48 | BU | MISSED 3 PTR by Dunn, LaceDarius | ||
| REBOUND (OFF) by Ellis, Fred | ||||
| 10:37 | OU | FOUL by Washington, C.J. (1) | ||
| 10:35 | OU | FOUL by Davis, Cade (4) | ||
| 10:35 | BU | GOOD! FT SHOT by Dunn, LaceDarius | OU 56 - BU 38 | (OU by 18) |
| 10:35 | BU | GOOD! FT SHOT by Dunn, LaceDarius | OU 56 - BU 39 | (OU by 17) |
| 10:14 | OU | FOUL by Pledger, Steven (4) | ||
| 10:14 | OU | TURNOVR by Pledger, Steven | ||
| 10:02 | BU | MISSED 3 PTR by Ellis, Fred | ||
| REBOUND (DEF) by Clark, Cameron | ||||
| 09:42 | OU | GOOD! 3 PTR by Clark, Cameron | OU 59 - BU 39 | (OU by 20) |
| ASSIST by Pledger, Steven | ||||
| 09:17 | BU | MISSED JUMPER by Dunn, LaceDarius | ||
| REBOUND (OFF) by Acy, Quincy | ||||
| 09:16 | BU | GOOD! DUNK by Acy, Quincy | OU 59 - BU 41 | (OU by 18) |
| 08:42 | OU | MISSED JUMPER by Blair, Carl | ||
| REBOUND (OFF) by Washington, C.J. | ||||
| 08:40 | BU | FOUL by Acy, Quincy (3) | ||
| 08:40 | OU | GOOD! FT SHOT by Washington, C.J. | OU 60 - BU 41 | (OU by 19) |
| 08:40 | OU | GOOD! FT SHOT by Washington, C.J. | OU 61 - BU 41 | (OU by 20) |
| 08:18 | BU | GOOD! JUMPER by Walton, A.J. (in the paint) | OU 61 - BU 43 | (OU by 18) |
| 07:57 | BU | FOUL by Ellis, Fred (2) | ||
| 07:57 | OU | TIMEOUT media | ||
| 07:57 | OU | MISSED FT SHOT by Neal, Tyler | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 07:57 | OU | GOOD! FT SHOT by Neal, Tyler | OU 62 - BU 43 | (OU by 19) |
| 07:28 | BU | MISSED JUMPER by Love, Stargell | ||
| REBOUND (DEF) by Honore, Barry | ||||
| 07:26 | BU | FOUL by Love, Stargell (2) | ||
| 07:26 | OU | GOOD! FT SHOT by Honore, Barry | OU 63 - BU 43 | (OU by 20) |
| 07:26 | OU | GOOD! FT SHOT by Honore, Barry | OU 64 - BU 43 | (OU by 21) |
| 07:06 | BU | MISSED 3 PTR by Dunn, LaceDarius | ||
| REBOUND (DEF) by Neal, Tyler | ||||
| 06:50 | OU | TURNOVR by Fitzgerald, Andrew | ||
| 06:39 | OU | FOUL by Fitzgerald, Andrew (4) | ||
| 06:39 | BU | GOOD! FT SHOT by Acy, Quincy | OU 64 - BU 44 | (OU by 20) |
| 06:39 | BU | GOOD! FT SHOT by Acy, Quincy | OU 64 - BU 45 | (OU by 19) |
| 06:28 | BU | FOUL by Love, Stargell (3) | ||
| 06:28 | OU | GOOD! FT SHOT by Neal, Tyler | OU 65 - BU 45 | (OU by 20) |
| 06:28 | OU | GOOD! FT SHOT by Neal, Tyler | OU 66 - BU 45 | (OU by 21) |
| 06:15 | BU | GOOD! LAYUP by Acy, Quincy | OU 66 - BU 47 | (OU by 19) |
| ASSIST by Walton, A.J. | ||||
| 06:03 | BU | FOUL by Jones, Anthony (1) | ||
| 06:03 | OU | GOOD! FT SHOT by Blair, Carl | OU 67 - BU 47 | (OU by 20) |
| 06:03 | OU | MISSED FT SHOT by Blair, Carl | ||
| REBOUND (DEF) by Acy, Quincy | ||||
| 05:53 | BU | MISSED 3 PTR by Walton, A.J. | ||
| REBOUND (OFF) by Jones, Anthony | ||||
| 05:49 | BU | MISSED LAYUP by Jones, Anthony | ||
| REBOUND (OFF) by Dunn, LaceDarius | ||||
| 05:45 | BU | GOOD! LAYUP by Dunn, LaceDarius | OU 67 - BU 49 | (OU by 18) |
| 05:45 | OU | FOUL by Washington, C.J. (2) | ||
| 05:45 | BU | GOOD! FT SHOT by Dunn, LaceDarius | OU 67 - BU 50 | (OU by 17) |
| 05:43 | BU | FOUL by Walton, A.J. (4) | ||
| 05:43 | OU | GOOD! FT SHOT by Blair, Carl | OU 68 - BU 50 | (OU by 18) |
| 05:43 | OU | GOOD! FT SHOT by Blair, Carl | OU 69 - BU 50 | (OU by 19) |
| 05:23 | BU | GOOD! LAYUP by Love, Stargell | OU 69 - BU 52 | (OU by 17) |
| 04:53 | OU | GOOD! 3 PTR by Neal, Tyler | OU 72 - BU 52 | (OU by 20) |
| ASSIST by Blair, Carl | ||||
| 04:52 | OU | TIMEOUT 30sec | ||
| 04:34 | BU | TURNOVR by Acy, Quincy | ||
| 04:31 | OU | STEAL by Blair, Carl | ||
| 04:29 | OU | GOOD! LAYUP by Blair, Carl (fastbreak) | OU 74 - BU 52 | (OU by 22) |
| 04:29 | BU | FOUL by Love, Stargell (4) | ||
| 04:29 | OU | GOOD! FT SHOT by Blair, Carl | OU 75 - BU 52 | (OU by 23) |
| 04:09 | OU | FOUL by Neal, Tyler (2) | ||
| 04:09 | BU | GOOD! FT SHOT by Jones, Anthony | OU 75 - BU 53 | (OU by 22) |
| 04:09 | BU | GOOD! FT SHOT by Jones, Anthony | OU 75 - BU 54 | (OU by 21) |
| 04:01 | BU | FOUL by Love, Stargell (5) | ||
| 04:01 | OU | GOOD! FT SHOT by Davis, Cade | OU 76 - BU 54 | (OU by 22) |
| 04:01 | OU | GOOD! FT SHOT by Davis, Cade | OU 77 - BU 54 | (OU by 23) |
| 03:55 | BU | MISSED 3 PTR by Dunn, LaceDarius | ||
| REBOUND (DEF) by Neal, Tyler | ||||
| 03:52 | BU | FOUL by Ellis, Fred (3) | ||
| 03:52 | OU | TIMEOUT media | ||
| 03:52 | OU | GOOD! FT SHOT by Neal, Tyler | OU 78 - BU 54 | (OU by 24) |
| 03:52 | OU | GOOD! FT SHOT by Neal, Tyler | OU 79 - BU 54 | (OU by 25) |
| 03:44 | BU | MISSED 3 PTR by Dunn, LaceDarius | ||
| REBOUND (OFF) by Acy, Quincy | ||||
| 03:41 | OU | FOUL by Honore, Barry (1) | ||
| 03:41 | BU | GOOD! FT SHOT by Acy, Quincy | OU 79 - BU 55 | (OU by 24) |
| 03:41 | BU | MISSED FT SHOT by Acy, Quincy | ||
| REBOUND (DEF) by Davis, Cade | ||||
| 03:25 | OU | TURNOVR by Honore, Barry | ||
| 03:14 | OU | FOUL by Honore, Barry (2) | ||
| 03:14 | BU | GOOD! FT SHOT by Acy, Quincy | OU 79 - BU 56 | (OU by 23) |
| 03:14 | BU | GOOD! FT SHOT by Acy, Quincy | OU 79 - BU 57 | (OU by 22) |
| 02:51 | OU | TURNOVR by Newell, Calvin | ||
| 02:50 | BU | STEAL by Acy, Quincy | ||
| 02:47 | BU | GOOD! LAYUP by Jones, Anthony (fastbreak) | OU 79 - BU 59 | (OU by 20) |
| ASSIST by Acy, Quincy | ||||
| 02:11 | OU | TURNOVR by Davis, Cade | ||
| 02:11 | BU | STEAL by Dunn, LaceDarius | ||
| 02:03 | BU | GOOD! JUMPER by Ellis, Fred | OU 79 - BU 61 | (OU by 18) |
| 01:41 | OU | TURNOVR by Franklin, T.J. | ||
| 01:35 | BU | MISSED JUMPER by Acy, Quincy | ||
| REBOUND (DEF) by Newell, Calvin | ||||
