m baskbl stats 2010 2011 26 tt html
Recap | Quotes | Notes | Photo Gallery
Texas Tech vs Baylor (02/19/11 at Ferrell Center; Waco, Texas)
Box Score Play-by-Play |
| Box Score |
Texas Tech vs Baylor
02/19/11 7:10 p.m. at Ferrell Center; Waco, Texas
Texas Tech 78
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | Brad Reese | f | 6-12 | 1-4 | 4-4 | 1-2 | 3 | 1 | 17 | 2 | 2 | 1 | 2 | 38 |
| 05 | D'walyn Roberts | f | 4-6 | 0-0 | 0-0 | 0-2 | 2 | 5 | 8 | 2 | 0 | 0 | 1 | 21 |
| 15 | Robert Lewandowski | f | 6-11 | 0-0 | 0-0 | 5-6 | 11 | 3 | 12 | 1 | 0 | 0 | 0 | 25 |
| 21 | John Roberson | g | 4-8 | 2-5 | 6-8 | 0-3 | 3 | 1 | 16 | 4 | 7 | 0 | 0 | 40 |
| 25 | David Tairu | g | 5-10 | 2-6 | 0-1 | 1-1 | 2 | 2 | 12 | 0 | 1 | 0 | 3 | 37 |
| 03 | Javarez Willis | - | 2-4 | 1-2 | 4-4 | 0-0 | 0 | 0 | 9 | 2 | 0 | 0 | 1 | 13 |
| 30 | Jaye Crockett | - | 0-1 | 0-0 | 2-2 | 0-0 | 0 | 5 | 2 | 1 | 0 | 0 | 1 | 9 |
| 31 | Paul Cooper | - | 1-3 | 0-0 | 0-0 | 1-3 | 4 | 3 | 2 | 1 | 1 | 0 | 0 | 17 |
| TM | TEAM | - | - | - | - | 3-3 | 6 | - | - | - | - | - | - | - |
| Totals.............. | - | 28-55 | 6-17 | 16-19 | 11-20 | 31 | 20 | 78 | 13 | 11 | 1 | 8 | 200 | |
| 50.9% | 35.3% | 84.2% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-30 | 5-12 | 1-2 | |||||||||||
| 43.3% | 41.7% | 50.0% | ||||||||||||
| 2nd Half: | 15-25 | 1-5 | 15-17 | |||||||||||
| 60.0% | 20.0% | 88.2% | ||||||||||||
Baylor 69
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 05 | Jones III, Perry | f | 2-4 | 0-0 | 6-8 | 3-4 | 7 | 2 | 10 | 1 | 5 | 1 | 1 | 38 |
| 41 | Jones, Anthony | f | 3-8 | 2-7 | 3-4 | 1-5 | 6 | 2 | 11 | 0 | 1 | 1 | 0 | 33 |
| 11 | Morgan, J'mison | c | 3-3 | 0-0 | 3-3 | 1-5 | 6 | 0 | 9 | 0 | 0 | 2 | 1 | 16 |
| 22 | Walton, A.J. | g | 2-8 | 1-3 | 3-4 | 1-0 | 1 | 4 | 8 | 4 | 4 | 0 | 4 | 36 |
| 24 | Dunn, LaceDarius | g | 8-16 | 1-6 | 4-5 | 3-0 | 3 | 2 | 21 | 3 | 4 | 0 | 0 | 36 |
| 03 | Ellis, Fred | - | 1-2 | 0-1 | 0-0 | 0-1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 11 |
| 04 | Acy, Quincy | - | 4-7 | 0-0 | 0-2 | 2-3 | 5 | 3 | 8 | 1 | 2 | 0 | 1 | 25 |
| 20 | Love, Stargell | - | 0-1 | 0-1 | 0-0 | 0-1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 5 |
| TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | - | - | - | - |
| Totals.............. | - | 23-49 | 4-18 | 19-26 | 11-19 | 30 | 16 | 69 | 10 | 16 | 4 | 7 | 200 | |
| 46.9% | 22.2% | 73.1% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 8-20 | 1-7 | 10-13 | |||||||||||
| 40.0% | 14.3% | 76.9% | ||||||||||||
| 2nd Half: | 15-29 | 3-11 | 9-13 | |||||||||||
| 51.7% | 27.3% | 69.2% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Texas Tech | 32 | 46 | 78 | Record: (12-15,(4-8)) |
| Baylor | 27 | 42 | 69 | Record: (17-9,(6-6)) |
| Officials: R-Steve Olson, U1-Kipp Kissinger, U2-Andrew Walton Technical fouls: Texas Tech-None. Baylor-None. Attendance: 8692 Fouled Out: TTU: #30 Crockett 15:02; #5 Roberts 10:12 |
| Play-by-Play |
Texas Tech vs Baylor
02/19/11 7:10 p.m. at Ferrell Center; Waco, Texas
1st Period Play-by-Play
| 19:48 | BU | TURNOVR by Walton, A.J. | ||
| 19:47 | TT | STEAL by D'walyn Roberts | ||
| 19:23 | TT | MISSED 3 PTR by Brad Reese | ||
| REBOUND (DEF) by Morgan, J'mison | ||||
| 19:15 | TT | FOUL by D'walyn Roberts (1) | ||
| 18:59 | BU | MISSED 3 PTR by Dunn, LaceDarius | ||
| REBOUND (DEF) by John Roberson | ||||
| 18:49 | TT | MISSED JUMPER by Robert Lewandowski | ||
| REBOUND (OFF) by Robert Lewandowski | ||||
| 18:47 | TT | GOOD! JUMPER by Robert Lewandowski (in the paint) | TT 2 - BU 0 | (TT by 2) |
| 18:31 | BU | TURNOVR by Jones III, Perry | ||
| 18:18 | TT | TURNOVR by John Roberson | ||
| 18:16 | BU | STEAL by Morgan, J'mison | ||
| 18:12 | BU | GOOD! JUMPER by Morgan, J'mison (in the paint) | BU 2 - TT 2 | Tied |
| ASSIST by Jones III, Perry | ||||
| 18:12 | TT | FOUL by Robert Lewandowski (1) | ||
| 18:12 | BU | GOOD! FT SHOT by Morgan, J'mison | BU 3 - TT 2 | (BU by 1) |
| 18:00 | TT | MISSED 3 PTR by David Tairu | ||
| REBOUND (OFF) by Robert Lewandowski | ||||
| 17:56 | TT | MISSED JUMPER by Robert Lewandowski | ||
| REBOUND (DEF) by Morgan, J'mison | ||||
| 17:49 | BU | GOOD! LAYUP by Dunn, LaceDarius (fastbreak) | BU 5 - TT 2 | (BU by 3) |
| 17:31 | TT | GOOD! JUMPER by John Roberson | BU 5 - TT 4 | (BU by 1) |
| 17:25 | BU | MISSED 3 PTR by Dunn, LaceDarius | ||
| 17:24 | TT | BLOCK by Brad Reese | ||
| REBOUND (DEF) by Robert Lewandowski | ||||
| 17:15 | TT | TURNOVR by John Roberson | ||
| 16:55 | TT | FOUL by Robert Lewandowski (2) | ||
| 16:55 | BU | GOOD! FT SHOT by Morgan, J'mison | BU 6 - TT 4 | (BU by 2) |
| 16:55 | BU | GOOD! FT SHOT by Morgan, J'mison | BU 7 - TT 4 | (BU by 3) |
| 16:51 | TT | TURNOVR by John Roberson | ||
| 16:49 | BU | STEAL by Walton, A.J. | ||
| 16:33 | BU | GOOD! 3 PTR by Jones, Anthony | BU 10 - TT 4 | (BU by 6) |
| ASSIST by Walton, A.J. | ||||
| 16:19 | TT | MISSED JUMPER by D'walyn Roberts | ||
| REBOUND (DEF) by Jones III, Perry | ||||
| 15:51 | BU | MISSED JUMPER by Dunn, LaceDarius | ||
| REBOUND (DEF) by Robert Lewandowski | ||||
| 15:37 | TT | GOOD! JUMPER by Robert Lewandowski (in the paint) | BU 10 - TT 6 | (BU by 4) |
| ASSIST by Brad Reese | ||||
| 15:03 | BU | GOOD! JUMPER by Morgan, J'mison (in the paint) | BU 12 - TT 6 | (BU by 6) |
| 14:58 | TT | TIMEOUT media | ||
| 14:41 | TT | MISSED 3 PTR by John Roberson | ||
| REBOUND (DEF) by Ellis, Fred | ||||
| 14:28 | BU | GOOD! JUMPER by Acy, Quincy (in the paint) | BU 14 - TT 6 | (BU by 8) |
| ASSIST by Ellis, Fred | ||||
| 14:06 | TT | GOOD! 3 PTR by David Tairu | BU 14 - TT 9 | (BU by 5) |
| ASSIST by John Roberson | ||||
| 13:40 | BU | TURNOVR by Dunn, LaceDarius | ||
| 13:16 | TT | GOOD! JUMPER by David Tairu | BU 14 - TT 11 | (BU by 3) |
| 13:02 | BU | MISSED JUMPER by Walton, A.J. | ||
| REBOUND (DEF) by Paul Cooper | ||||
| 12:39 | TT | TURNOVR by Paul Cooper | ||
| 12:39 | BU | STEAL by Jones III, Perry | ||
| 12:19 | BU | TURNOVR by Acy, Quincy | ||
| 12:09 | TT | MISSED JUMPER by Jaye Crockett | ||
| REBOUND (OFF) by Paul Cooper | ||||
| 12:06 | TT | MISSED JUMPER by Paul Cooper | ||
| 12:06 | BU | BLOCK by Morgan, J'mison | ||
| REBOUND (OFF) by David Tairu | ||||
| 12:02 | TT | MISSED 3 PTR by David Tairu | ||
| REBOUND (DEF) by Morgan, J'mison | ||||
| 11:54 | BU | TIMEOUT media | ||
| 11:38 | BU | TURNOVR by Acy, Quincy | ||
| 11:38 | BU | FOUL by Acy, Quincy (1) | ||
| 11:05 | BU | FOUL by Acy, Quincy (2) | ||
| 11:05 | TT | GOOD! FT SHOT by John Roberson | BU 14 - TT 12 | (BU by 2) |
| 11:05 | TT | MISSED FT SHOT by John Roberson | ||
| REBOUND (DEF) by Jones III, Perry | ||||
| 10:41 | BU | TURNOVR by Walton, A.J. | ||
| 10:40 | TT | STEAL by Jaye Crockett | ||
| 10:30 | TT | GOOD! DUNK by Brad Reese | BU 14 - TT 14 | Tied |
| ASSIST by Paul Cooper | ||||
| 10:24 | BU | GOOD! LAYUP by Dunn, LaceDarius (fastbreak) | BU 16 - TT 14 | (BU by 2) |
| 10:24 | TT | FOUL by Brad Reese (1) | ||
| 10:24 | BU | GOOD! FT SHOT by Dunn, LaceDarius | BU 17 - TT 14 | (BU by 3) |
| 10:02 | TT | MISSED 3 PTR by David Tairu | ||
| REBOUND (DEF) by Jones III, Perry | ||||
| 09:33 | BU | TURNOVR by Jones III, Perry | ||
| 09:32 | TT | STEAL by Brad Reese | ||
| 09:19 | TT | TURNOVR by John Roberson | ||
| 09:18 | BU | STEAL by Walton, A.J. | ||
| 09:13 | BU | MISSED JUMPER by Walton, A.J. | ||
| REBOUND (DEF) by Brad Reese | ||||
| 09:01 | TT | MISSED JUMPER by David Tairu | ||
| REBOUND (DEF) by Morgan, J'mison | ||||
| 08:46 | BU | GOOD! LAYUP by Dunn, LaceDarius | BU 19 - TT 14 | (BU by 5) |
| 08:34 | TT | GOOD! 3 PTR by John Roberson | BU 19 - TT 17 | (BU by 2) |
| 08:22 | BU | TURNOVR by Dunn, LaceDarius | ||
| 08:21 | TT | STEAL by David Tairu | ||
| 08:16 | TT | MISSED JUMPER by Brad Reese | ||
| REBOUND (DEF) by Jones, Anthony | ||||
| 07:57 | TT | FOUL by Paul Cooper (1) | ||
| 07:57 | BU | TIMEOUT MEDIA | ||
| 07:49 | TT | FOUL by Jaye Crockett (1) | ||
| 07:47 | BU | GOOD! JUMPER by Ellis, Fred | BU 21 - TT 17 | (BU by 4) |
| ASSIST by Walton, A.J. | ||||
| 07:20 | TT | GOOD! 3 PTR by Javarez Willis | BU 21 - TT 20 | (BU by 1) |
| ASSIST by D'walyn Roberts | ||||
| 07:01 | BU | MISSED JUMPER by Acy, Quincy | ||
| REBOUND (OFF) by Acy, Quincy | ||||
| 07:00 | TT | FOUL by Jaye Crockett (2) | ||
| 07:00 | BU | MISSED FT SHOT by Acy, Quincy | ||
| REBOUND (DEF) by (TEAM) | ||||
| 06:45 | TT | GOOD! DUNK by D'walyn Roberts | TT 22 - BU 21 | (TT by 1) |
| ASSIST by Jaye Crockett | ||||
| 06:25 | TT | FOUL by Jaye Crockett (3) | ||
| 06:25 | BU | GOOD! FT SHOT by Walton, A.J. | BU 22 - TT 22 | Tied |
| 06:25 | BU | GOOD! FT SHOT by Walton, A.J. | BU 23 - TT 22 | (BU by 1) |
| 06:13 | TT | MISSED JUMPER by Javarez Willis | ||
| 06:13 | BU | BLOCK by Jones III, Perry | ||
| REBOUND (OFF) by (TEAM) | ||||
| 05:59 | TT | GOOD! JUMPER by Paul Cooper (in the paint) | TT 24 - BU 23 | (TT by 1) |
| 05:30 | BU | MISSED 3 PTR by Jones, Anthony | ||
| REBOUND (DEF) by Paul Cooper | ||||
| 05:25 | BU | FOUL by Ellis, Fred (1) | ||
| 05:25 | BU | TIMEOUT 30sec | ||
| 05:09 | TT | GOOD! JUMPER by D'walyn Roberts | TT 26 - BU 23 | (TT by 3) |
| ASSIST by Javarez Willis | ||||
| 05:00 | BU | MISSED DUNK by Acy, Quincy | ||
| REBOUND (DEF) by (TEAM) | ||||
| 04:44 | TT | TURNOVR by David Tairu | ||
| 04:26 | BU | MISSED 3 PTR by Ellis, Fred | ||
| REBOUND (DEF) by Paul Cooper | ||||
| 04:03 | TT | MISSED 3 PTR by Javarez Willis | ||
| REBOUND (OFF) by (TEAM) | ||||
| 04:01 | TT | TIMEOUT 30sec | ||
| 03:47 | TT | MISSED JUMPER by Paul Cooper | ||
| 03:47 | BU | BLOCK by Morgan, J'mison | ||
| REBOUND (DEF) by Morgan, J'mison | ||||
| 03:13 | BU | MISSED JUMPER by Walton, A.J. | ||
| REBOUND (DEF) by D'walyn Roberts | ||||
| 02:55 | TT | GOOD! 3 PTR by John Roberson | TT 29 - BU 23 | (TT by 6) |
| ASSIST by Javarez Willis | ||||
| 02:35 | TT | FOUL by John Roberson (1) | ||
| 02:35 | BU | TIMEOUT media | ||
| 02:35 | BU | MISSED FT SHOT by Walton, A.J. | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 02:35 | BU | GOOD! FT SHOT by Walton, A.J. | TT 29 - BU 24 | (TT by 5) |
| 02:08 | BU | FOUL by Walton, A.J. (1) | ||
| 02:00 | TT | GOOD! 3 PTR by Brad Reese | TT 32 - BU 24 | (TT by 8) |
| ASSIST by John Roberson | ||||
| 01:39 | BU | MISSED 3 PTR by Walton, A.J. | ||
| REBOUND (OFF) by Jones III, Perry | ||||
| 01:35 | TT | FOUL by Paul Cooper (2) | ||
| 01:35 | BU | GOOD! FT SHOT by Jones III, Perry | TT 32 - BU 25 | (TT by 7) |
| 01:35 | BU | GOOD! FT SHOT by Jones III, Perry | TT 32 - BU 26 | (TT by 6) |
| 01:04 | TT | MISSED 3 PTR by John Roberson | ||
| REBOUND (DEF) by Jones, Anthony | ||||
| 01:03 | TT | FOUL by D'walyn Roberts (2) | ||
| 01:03 | BU | MISSED FT SHOT by Jones, Anthony | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 01:03 | BU | GOOD! FT SHOT by Jones, Anthony | TT 32 - BU 27 | (TT by 5) |
| 00:35 | TT | MISSED JUMPER by D'walyn Roberts | ||
| REBOUND (DEF) by Jones, Anthony | ||||
| 00:02 | BU | MISSED 3 PTR by Dunn, LaceDarius | ||
| REBOUND (OFF) by Walton, A.J. |
2nd Period Play-by-Play
| 19:51 | BU | MISSED 3 PTR by Jones, Anthony | TT 32 - BU 27 | (TT by 5) |
| REBOUND (DEF) by Robert Lewandowski | ||||
| 19:25 | TT | MISSED JUMPER by Robert Lewandowski | ||
| REBOUND (DEF) by Jones, Anthony | ||||
| 19:16 | BU | MISSED JUMPER by Dunn, LaceDarius | ||
| REBOUND (OFF) by Morgan, J'mison | ||||
| 19:15 | BU | GOOD! TIP-IN by Morgan, J'mison | TT 32 - BU 29 | (TT by 3) |
| 18:58 | TT | GOOD! JUMPER by Robert Lewandowski (in the paint) | TT 34 - BU 29 | (TT by 5) |
| ASSIST by Brad Reese | ||||
| 18:37 | BU | GOOD! JUMPER by Jones III, Perry (in the paint) | TT 34 - BU 31 | (TT by 3) |
| ASSIST by Dunn, LaceDarius | ||||
| 18:21 | TT | GOOD! JUMPER by Robert Lewandowski (in the paint) | TT 36 - BU 31 | (TT by 5) |
| 17:57 | TT | FOUL by D'walyn Roberts (3) | ||
| 17:57 | BU | GOOD! FT SHOT by Jones III, Perry | TT 36 - BU 32 | (TT by 4) |
| 17:57 | BU | MISSED FT SHOT by Jones III, Perry | ||
| REBOUND (OFF) by Dunn, LaceDarius | ||||
| 17:53 | BU | GOOD! JUMPER by Dunn, LaceDarius (in the paint) | TT 36 - BU 34 | (TT by 2) |
| 17:35 | TT | GOOD! JUMPER by D'walyn Roberts (in the paint) | TT 38 - BU 34 | (TT by 4) |
| 17:15 | BU | TURNOVR by Jones III, Perry | ||
| 17:14 | TT | STEAL by David Tairu | ||
| 17:11 | TT | MISSED 3 PTR by Brad Reese | ||
| REBOUND (DEF) by Jones III, Perry | ||||
| 17:05 | TT | FOUL by Robert Lewandowski (3) | ||
| 17:05 | BU | GOOD! FT SHOT by Jones, Anthony | TT 38 - BU 35 | (TT by 3) |
| 17:05 | BU | GOOD! FT SHOT by Jones, Anthony | TT 38 - BU 36 | (TT by 2) |
| 16:50 | TT | GOOD! 3 PTR by David Tairu | TT 41 - BU 36 | (TT by 5) |
| ASSIST by D'walyn Roberts | ||||
| 16:32 | BU | MISSED JUMPER by Acy, Quincy | ||
| REBOUND (DEF) by (TEAM) | ||||
| 16:21 | TT | GOOD! JUMPER by Brad Reese | TT 43 - BU 36 | (TT by 7) |
| ASSIST by John Roberson | ||||
| 16:08 | TT | FOUL by D'walyn Roberts (4) | ||
| 16:06 | TT | FOUL by Jaye Crockett (4) | ||
| 16:06 | BU | GOOD! FT SHOT by Dunn, LaceDarius | TT 43 - BU 37 | (TT by 6) |
| 16:06 | BU | GOOD! FT SHOT by Dunn, LaceDarius | TT 43 - BU 38 | (TT by 5) |
| 15:56 | TT | MISSED JUMPER by Brad Reese | ||
| REBOUND (OFF) by (TEAM) | ||||
| 15:54 | TT | TIMEOUT media | ||
| 15:42 | TT | MISSED JUMPER by John Roberson | ||
| REBOUND (OFF) by Brad Reese | ||||
| 15:39 | TT | GOOD! JUMPER by Brad Reese (in the paint) | TT 45 - BU 38 | (TT by 7) |
| 15:25 | TT | FOUL by David Tairu (1) | ||
| 15:25 | BU | GOOD! FT SHOT by Jones III, Perry | TT 45 - BU 39 | (TT by 6) |
| 15:25 | BU | GOOD! FT SHOT by Jones III, Perry | TT 45 - BU 40 | (TT by 5) |
| 15:14 | BU | FOUL by Dunn, LaceDarius (1) | ||
| 15:14 | TT | GOOD! FT SHOT by Jaye Crockett | TT 46 - BU 40 | (TT by 6) |
| 15:14 | TT | GOOD! FT SHOT by Jaye Crockett | TT 47 - BU 40 | (TT by 7) |
| 15:02 | TT | FOUL by Jaye Crockett (5) | ||
| 14:59 | BU | MISSED JUMPER by Jones III, Perry | ||
| REBOUND (OFF) by Jones III, Perry | ||||
| 14:53 | BU | GOOD! 3 PTR by Jones, Anthony | TT 47 - BU 43 | (TT by 4) |
| ASSIST by Walton, A.J. | ||||
| 14:39 | BU | FOUL by Walton, A.J. (2) | ||
| 14:37 | TT | TURNOVR by Brad Reese | ||
| 14:35 | BU | STEAL by Walton, A.J. | ||
| 14:34 | BU | GOOD! LAYUP by Walton, A.J. (fastbreak) | TT 47 - BU 45 | (TT by 2) |
| 14:20 | TT | GOOD! JUMPER by David Tairu (in the paint) | TT 49 - BU 45 | (TT by 4) |
| 14:14 | BU | MISSED 3 PTR by Dunn, LaceDarius | ||
| REBOUND (OFF) by Jones III, Perry | ||||
| 14:07 | BU | MISSED 3 PTR by Walton, A.J. | ||
| REBOUND (OFF) by Jones, Anthony | ||||
| 14:01 | BU | GOOD! JUMPER by Jones, Anthony (in the paint) | TT 49 - BU 47 | (TT by 2) |
| 13:50 | BU | FOUL by Walton, A.J. (3) | ||
| 13:50 | TT | GOOD! FT SHOT by John Roberson | TT 50 - BU 47 | (TT by 3) |
| 13:50 | TT | GOOD! FT SHOT by John Roberson | TT 51 - BU 47 | (TT by 4) |
| 13:50 | TT | GOOD! FT SHOT by John Roberson | TT 52 - BU 47 | (TT by 5) |
| 13:50 | TT | TIMEOUT 30sec | ||
| 13:38 | TT | FOUL by Paul Cooper (3) | ||
| 13:38 | BU | GOOD! FT SHOT by Jones III, Perry | TT 52 - BU 48 | (TT by 4) |
| 13:38 | BU | MISSED FT SHOT by Jones III, Perry | ||
| REBOUND (DEF) by John Roberson | ||||
| 13:03 | TT | GOOD! JUMPER by D'walyn Roberts (in the paint) | TT 54 - BU 48 | (TT by 6) |
| 12:48 | BU | MISSED 3 PTR by Jones, Anthony | ||
| REBOUND (DEF) by D'walyn Roberts | ||||
| 12:33 | BU | FOUL by Acy, Quincy (3) | ||
| 12:07 | TT | TURNOVR by John Roberson | ||
| 12:05 | BU | STEAL by Walton, A.J. | ||
| 11:55 | BU | GOOD! JUMPER by Jones III, Perry (in the paint) | TT 54 - BU 50 | (TT by 4) |
| 11:28 | TT | MISSED 3 PTR by David Tairu | ||
| REBOUND (OFF) by Robert Lewandowski | ||||
| 11:25 | TT | GOOD! DUNK by Robert Lewandowski | TT 56 - BU 50 | (TT by 6) |
| 11:13 | BU | GOOD! DUNK by Acy, Quincy | TT 56 - BU 52 | (TT by 4) |
| ASSIST by Dunn, LaceDarius | ||||
| 10:46 | TT | TIMEOUT MEDIA | ||
| 10:38 | TT | MISSED 3 PTR by John Roberson | ||
| REBOUND (DEF) by Love, Stargell | ||||
| 10:12 | BU | GOOD! JUMPER by Acy, Quincy (in the paint) | TT 56 - BU 54 | (TT by 2) |
| ASSIST by Dunn, LaceDarius | ||||
| 10:12 | TT | FOUL by D'walyn Roberts (5) | ||
| 10:12 | BU | MISSED FT SHOT by Acy, Quincy | ||
| REBOUND (DEF) by Robert Lewandowski | ||||
| 09:42 | TT | GOOD! JUMPER by John Roberson (in the paint) | TT 58 - BU 54 | (TT by 4) |
| 09:26 | BU | MISSED 3 PTR by Love, Stargell | ||
| REBOUND (DEF) by Robert Lewandowski | ||||
| 09:10 | TT | TURNOVR by John Roberson | ||
| 09:10 | BU | STEAL by Acy, Quincy | ||
| 08:43 | BU | MISSED JUMPER by Jones III, Perry | ||
| REBOUND (DEF) by Robert Lewandowski | ||||
| 08:26 | TT | GOOD! JUMPER by Brad Reese (in the paint) | TT 60 - BU 54 | (TT by 6) |
| 08:18 | BU | TIMEOUT 30sec | ||
| 08:11 | BU | TURNOVR by Jones III, Perry | ||
| 07:52 | TT | MISSED JUMPER by Brad Reese | ||
| REBOUND (OFF) by Robert Lewandowski | ||||
| 07:47 | TT | MISSED JUMPER by Robert Lewandowski | ||
| REBOUND (OFF) by Robert Lewandowski | ||||
| 07:28 | BU | FOUL by Jones III, Perry (1) | ||
| 07:28 | TT | TIMEOUT MEDIA | ||
| 07:17 | TT | MISSED JUMPER by Robert Lewandowski | ||
| 07:17 | BU | BLOCK by Jones, Anthony | ||
| REBOUND (DEF) by Jones, Anthony | ||||
| 07:01 | BU | TURNOVR by Dunn, LaceDarius | ||
| 06:45 | TT | MISSED 3 PTR by Brad Reese | ||
| REBOUND (DEF) by Acy, Quincy | ||||
| 06:23 | BU | GOOD! 3 PTR by Walton, A.J. | TT 60 - BU 57 | (TT by 3) |
| 05:58 | TT | GOOD! JUMPER by David Tairu (in the paint) | TT 62 - BU 57 | (TT by 5) |
| ASSIST by Robert Lewandowski | ||||
| 05:38 | BU | MISSED JUMPER by Dunn, LaceDarius | ||
| REBOUND (OFF) by Acy, Quincy | ||||
| 05:37 | BU | GOOD! DUNK by Acy, Quincy | TT 62 - BU 59 | (TT by 3) |
| 05:03 | BU | FOUL by Jones, Anthony (1) | ||
| 05:03 | TT | GOOD! FT SHOT by Brad Reese | TT 63 - BU 59 | (TT by 4) |
| 05:03 | TT | GOOD! FT SHOT by Brad Reese | TT 64 - BU 59 | (TT by 5) |
| 04:49 | BU | GOOD! LAYUP by Dunn, LaceDarius | TT 64 - BU 61 | (TT by 3) |
| ASSIST by Acy, Quincy | ||||
| 04:32 | BU | FOUL by Walton, A.J. (4) | ||
| 04:32 | TT | MISSED FT SHOT by David Tairu | ||
| REBOUND (DEF) by Acy, Quincy | ||||
| 04:22 | TT | FOUL by David Tairu (2) | ||
| 04:22 | BU | GOOD! FT SHOT by Dunn, LaceDarius | TT 64 - BU 62 | (TT by 2) |
| 04:22 | BU | MISSED FT SHOT by Dunn, LaceDarius | ||
| REBOUND (DEF) by David Tairu | ||||
| 03:51 | TT | TURNOVR by Brad Reese | ||
| 03:51 | BU | TIMEOUT MEDIA | ||
| 03:41 | BU | TURNOVR by Walton, A.J. | ||
| 03:40 | TT | STEAL by Brad Reese | ||
| 03:13 | TT | TURNOVR by John Roberson | ||
| 02:58 | BU | TIMEOUT 30sec | ||
| 02:55 | BU | TURNOVR by Jones III, Perry | ||
| 02:55 | TT | TIMEOUT 30sec | ||
| 02:37 | TT | GOOD! JUMPER by Robert Lewandowski | TT 66 - BU 62 | (TT by 4) |
| 02:20 | BU | TURNOVR by Jones, Anthony | ||
| 02:18 | TT | STEAL by David Tairu | ||
| 01:56 | TT | GOOD! JUMPER by Brad Reese | TT 68 - BU 62 | (TT by 6) |
| ASSIST by John Roberson | ||||
| 01:41 | BU | GOOD! JUMPER by Dunn, LaceDarius | TT 68 - BU 64 | (TT by 4) |
| 01:41 | BU | TIMEOUT 30sec | ||
| 01:39 | BU | FOUL by Jones, Anthony (2) | ||
| 01:39 | TT | GOOD! FT SHOT by Javarez Willis | TT 69 - BU 64 | (TT by 5) |
| 01:39 | TT | GOOD! FT SHOT by Javarez Willis | TT 70 - BU 64 | (TT by 6) |
| 01:15 | BU | MISSED 3 PTR by Jones, Anthony | ||
| REBOUND (OFF) by Dunn, LaceDarius | ||||
| 01:11 | BU | TURNOVR by Dunn, LaceDarius | ||
| 01:02 | BU | FOUL by Dunn, LaceDarius (2) | ||
| 01:02 | TT | MISSED FT SHOT by John Roberson | ||
| REBOUND (DEF) by Acy, Quincy | ||||
| 00:54 | BU | MISSED 3 PTR by Dunn, LaceDarius | ||
| REBOUND (DEF) by John Roberson | ||||
| 00:41 | TT | TIMEOUT 30sec | ||
| 00:35 | BU | FOUL by Love, Stargell (1) | ||
| 00:35 | TT | GOOD! FT SHOT by Javarez Willis | TT 71 - BU 64 | (TT by 7) |
| 00:35 | TT | GOOD! FT SHOT by Javarez Willis | TT 72 - BU 64 | (TT by 8) |
| 00:28 | BU | MISSED JUMPER by Walton, A.J. | ||
| REBOUND (DEF) by Brad Reese | ||||
| 00:27 | BU | FOUL by Jones III, Perry (2) | ||
| 00:27 | TT | GOOD! FT SHOT by Brad Reese | TT 73 - BU 64 | (TT by 9) |
| 00:27 | TT | GOOD! FT SHOT by Brad Reese | TT 74 - BU 64 | (TT by 10) |
| 00:21 | BU | GOOD! 3 PTR by Dunn, LaceDarius | TT 74 - BU 67 | (TT by 7) |
| ASSIST by Walton, A.J. | ||||
| 00:21 | BU | TIMEOUT 30sec | ||
| 00:19 | BU | FOUL by Love, Stargell (2) | ||
| 00:19 | TT | GOOD! FT SHOT by John Roberson | TT 75 - BU 67 | (TT by 8) |
| 00:19 | TT | GOOD! FT SHOT by John Roberson | TT 76 - BU 67 | (TT by 9) |
| 00:13 | BU | TURNOVR by Walton, A.J. | ||
| 00:11 | TT | STEAL by Javarez Willis | ||
| 00:09 | TT | GOOD! LAYUP by Javarez Willis (fastbreak) | TT 78 - BU 67 | (TT by 11) |
| 00:03 | BU | MISSED 3 PTR by Jones, Anthony | ||
| REBOUND (OFF) by Dunn, LaceDarius | ||||
| 00:01 | BU | GOOD! DUNK by Dunn, LaceDarius | TT 78 - BU 69 | (TT by 9) |









