m baskbl stats 2010 2011 12 tsu html
Texas Southern vs Baylor (01/02/11 at Ferrell Center; Waco, Texas)
Box Score Play-by-Play |
| Box Score |
Texas Southern vs Baylor
01/02/11 2:35 p.m. at Ferrell Center; Waco, Texas
Texas Southern 60
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | King,Daniel | f | 3-6 | 0-0 | 2-3 | 1-3 | 4 | 4 | 8 | 1 | 4 | 1 | 0 | 31 |
| 13 | Galloway,Kevin | f | 1-9 | 0-2 | 1-3 | 3-9 | 12 | 2 | 3 | 4 | 5 | 2 | 1 | 40 |
| 24 | Jones,Travele | f | 5-7 | 2-2 | 9-11 | 0-5 | 5 | 4 | 21 | 1 | 5 | 0 | 2 | 25 |
| 25 | Price,Timothy | f | 3-5 | 0-0 | 0-0 | 2-2 | 4 | 4 | 6 | 1 | 1 | 1 | 1 | 16 |
| 11 | Johnson-Danner,Lawre | g | 4-11 | 3-5 | 1-2 | 0-3 | 3 | 2 | 12 | 0 | 2 | 0 | 1 | 35 |
| 01 | Norris,Nicos | - | 0-1 | 0-1 | 0-0 | 0-1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 5 |
| 05 | Smith,Harrison | - | 2-5 | 1-1 | 0-0 | 1-0 | 1 | 3 | 5 | 2 | 1 | 1 | 1 | 18 |
| 12 | Christie,Vanderis | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 23 | Denson,Keithtrick | - | 1-2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 14 |
| 34 | Ray,Justin | - | 1-5 | 1-3 | 0-0 | 0-1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 16 |
| TM | TEAM | - | - | - | - | 3-1 | 4 | - | - | - | - | - | - | - |
| Totals.............. | - | 20-51 | 7-14 | 13-19 | 10-25 | 35 | 24 | 60 | 9 | 21 | 5 | 6 | 200 | |
| 39.2% | 50.0% | 68.4% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 7-25 | 3-6 | 5-6 | |||||||||||
| 28.0% | 50.0% | 83.3% | ||||||||||||
| 2nd Half: | 13-26 | 4-8 | 8-13 | |||||||||||
| 50.0% | 50.0% | 61.5% | ||||||||||||
Baylor 68
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 04 | Acy, Quincy | f | 4-6 | 0-0 | 8-10 | 3-5 | 8 | 4 | 16 | 0 | 3 | 4 | 2 | 37 |
| 05 | Jones III, Perry | f | 0-3 | 0-0 | 0-0 | 1-0 | 1 | 4 | 0 | 0 | 2 | 0 | 0 | 15 |
| 41 | Jones, Anthony | f | 3-5 | 1-2 | 4-4 | 2-5 | 7 | 0 | 11 | 1 | 2 | 0 | 3 | 27 |
| 22 | Walton, A.J. | g | 4-13 | 2-4 | 3-7 | 2-5 | 7 | 3 | 13 | 6 | 0 | 0 | 2 | 38 |
| 24 | Dunn, LaceDarius | g | 6-18 | 3-12 | 2-5 | 1-5 | 6 | 4 | 17 | 1 | 1 | 0 | 2 | 37 |
| 03 | Ellis, Fred | - | 4-6 | 1-1 | 0-0 | 1-1 | 2 | 1 | 9 | 1 | 3 | 2 | 2 | 20 |
| 11 | Morgan, J'mison | - | 1-1 | 0-0 | 0-4 | 1-3 | 4 | 3 | 2 | 0 | 1 | 2 | 1 | 24 |
| 12 | Dennis, Nolan | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| TM | TEAM | - | - | - | - | 3-1 | 4 | - | - | - | - | - | - | - |
| Totals.............. | - | 22-52 | 7-19 | 17-30 | 14-25 | 39 | 19 | 68 | 9 | 13 | 8 | 12 | 200 | |
| 42.3% | 36.8% | 56.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 7-24 | 2-12 | 9-14 | |||||||||||
| 29.2% | 16.7% | 64.3% | ||||||||||||
| 2nd Half: | 15-28 | 5-7 | 8-16 | |||||||||||
| 53.6% | 71.4% | 50.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Texas Southern | 22 | 38 | 60 | Record: (2-9) |
| Baylor | 25 | 43 | 68 | Record: (9-3 #RV/23) |
| Officials: R-Gerry Pollard, U1-Doug Sirmons, U2-Joe DeRosa Technical fouls: Texas Southern-Jones,Travele. Baylor-Dunn, LaceDarius; Walton, A.J.. Attendance: 5437 Fouled Out: None |
| Play-by-Play |
Texas Southern vs Baylor
01/02/11 2:35 p.m. at Ferrell Center; Waco, Texas
1st Period Play-by-Play
| 19:46 | BU | MISSED 3 PTR by Dunn, LaceDarius | ||
| REBOUND (DEF) by Galloway,Kevin | ||||
| 19:21 | TXSOM | GOOD! 3 PTR by Jones,Travele | TXSOM 3 - BU 0 | (TXSOM by 3) |
| 19:03 | BU | MISSED 3 PTR by Dunn, LaceDarius | ||
| REBOUND (OFF) by Jones III, Perry | ||||
| 18:59 | BU | MISSED JUMPER by Jones III, Perry | ||
| REBOUND (DEF) by Price,Timothy | ||||
| 18:59 | BU | FOUL by Jones III, Perry (1) | ||
| 18:31 | TXSOM | MISSED JUMPER by King,Daniel | ||
| REBOUND (DEF) by Acy, Quincy | ||||
| 18:16 | BU | TURNOVR by Acy, Quincy | ||
| 18:14 | TXSOM | STEAL by Jones,Travele | ||
| 18:12 | TXSOM | TURNOVR by Galloway,Kevin | ||
| 18:01 | BU | MISSED JUMPER by Jones III, Perry | ||
| REBOUND (DEF) by Jones,Travele | ||||
| 17:37 | TXSOM | MISSED JUMPER by King,Daniel | ||
| 17:37 | BU | BLOCK by Acy, Quincy | ||
| REBOUND (DEF) by Jones, Anthony | ||||
| 17:30 | BU | TURNOVR by Dunn, LaceDarius | ||
| 17:28 | TXSOM | STEAL by Johnson-Danner,Lawre | ||
| 17:05 | TXSOM | TURNOVR by Galloway,Kevin | ||
| 17:03 | BU | STEAL by Acy, Quincy | ||
| 16:33 | BU | MISSED JUMPER by Jones III, Perry | ||
| 16:33 | TXSOM | BLOCK by Price,Timothy | ||
| REBOUND (DEF) by Galloway,Kevin | ||||
| 16:30 | BU | FOUL by Jones III, Perry (2) | ||
| 16:16 | TXSOM | MISSED JUMPER by Jones,Travele | ||
| 16:16 | BU | BLOCK by Morgan, J'mison | ||
| REBOUND (DEF) by Walton, A.J. | ||||
| 16:08 | BU | MISSED JUMPER by Walton, A.J. | ||
| REBOUND (DEF) by Johnson-Danner,Lawre | ||||
| 15:45 | TXSOM | GOOD! 3 PTR by Johnson-Danner,Lawre | TXSOM 6 - BU 0 | (TXSOM by 6) |
| ASSIST by Galloway,Kevin | ||||
| 15:38 | TXSOM | FOUL by Jones,Travele (1) | ||
| 15:37 | TXSOM | FOUL by Jones,Travele (2) | ||
| 15:37 | TXSOM | FOUL TECHNCL by Jones,Travele | ||
| 15:37 | BU | FOUL by Dunn, LaceDarius (1) | ||
| 15:37 | BU | FOUL TECHNCL by Dunn, LaceDarius | ||
| 15:37 | TXSOM | TIMEOUT media | ||
| 15:27 | BU | MISSED 3 PTR by Dunn, LaceDarius | ||
| REBOUND (OFF) by Jones, Anthony | ||||
| 15:20 | BU | GOOD! 3 PTR by Jones, Anthony | TXSOM 6 - BU 3 | (TXSOM by 3) |
| ASSIST by Walton, A.J. | ||||
| 15:02 | TXSOM | MISSED JUMPER by Galloway,Kevin | ||
| REBOUND (OFF) by Galloway,Kevin | ||||
| 14:56 | TXSOM | GOOD! JUMPER by Denson,Keithtrick (in the paint) | TXSOM 8 - BU 3 | (TXSOM by 5) |
| ASSIST by King,Daniel | ||||
| 14:41 | BU | TURNOVR by Jones, Anthony | ||
| 14:13 | TXSOM | MISSED JUMPER by Denson,Keithtrick | ||
| REBOUND (DEF) by Acy, Quincy | ||||
| 14:03 | BU | GOOD! JUMPER by Jones, Anthony (in the paint) | TXSOM 8 - BU 5 | (TXSOM by 3) |
| ASSIST by Walton, A.J. | ||||
| 13:42 | TXSOM | TURNOVR by Jones,Travele | ||
| 13:13 | BU | MISSED JUMPER by Jones, Anthony | ||
| REBOUND (DEF) by King,Daniel | ||||
| 12:37 | TXSOM | MISSED JUMPER by Johnson-Danner,Lawre | ||
| REBOUND (DEF) by Jones, Anthony | ||||
| 12:25 | BU | TURNOVR by Jones III, Perry | ||
| 12:25 | BU | FOUL by Jones III, Perry (3) | ||
| 12:09 | TXSOM | MISSED JUMPER by Galloway,Kevin | ||
| REBOUND (DEF) by Jones, Anthony | ||||
| 12:08 | TXSOM | FOUL by Smith,Harrison (1) | ||
| 11:55 | TXSOM | FOUL by Price,Timothy (1) | ||
| 11:55 | BU | TIMEOUT MEDIA | ||
| 11:55 | BU | GOOD! FT SHOT by Acy, Quincy | TXSOM 8 - BU 6 | (TXSOM by 2) |
| 11:55 | BU | GOOD! FT SHOT by Acy, Quincy | TXSOM 8 - BU 7 | (TXSOM by 1) |
| 11:25 | TXSOM | TURNOVR by Smith,Harrison | ||
| 11:25 | TXSOM | FOUL by Smith,Harrison (2) | ||
| 11:01 | BU | TURNOVR by Acy, Quincy | ||
| 10:59 | TXSOM | STEAL by Smith,Harrison | ||
| 10:57 | BU | FOUL by Walton, A.J. (1) | ||
| 10:57 | TXSOM | GOOD! FT SHOT by Jones,Travele | TXSOM 9 - BU 7 | (TXSOM by 2) |
| 10:57 | TXSOM | GOOD! FT SHOT by Jones,Travele | TXSOM 10 - BU 7 | (TXSOM by 3) |
| 10:33 | BU | TURNOVR by Ellis, Fred | ||
| 10:31 | TXSOM | STEAL by Jones,Travele | ||
| 10:29 | TXSOM | TURNOVR by Jones,Travele | ||
| 10:29 | TXSOM | FOUL by Jones,Travele (3) | ||
| 10:12 | TXSOM | FOUL by Norris,Nicos (1) | ||
| 10:12 | BU | MISSED FT SHOT by Morgan, J'mison | ||
| REBOUND (DEF) by Galloway,Kevin | ||||
| 09:54 | TXSOM | GOOD! JUMPER by Johnson-Danner,Lawre | TXSOM 12 - BU 7 | (TXSOM by 5) |
| ASSIST by Price,Timothy | ||||
| 09:28 | BU | TURNOVR by Dennis, Nolan | ||
| 09:26 | TXSOM | STEAL by Price,Timothy | ||
| 09:20 | TXSOM | MISSED 3 PTR by Ray,Justin | ||
| REBOUND (OFF) by Galloway,Kevin | ||||
| 09:16 | TXSOM | MISSED JUMPER by Galloway,Kevin | ||
| REBOUND (DEF) by Dunn, LaceDarius | ||||
| 09:09 | BU | MISSED 3 PTR by Dunn, LaceDarius | ||
| REBOUND (OFF) by Ellis, Fred | ||||
| 09:07 | BU | GOOD! TIP-IN by Ellis, Fred | TXSOM 12 - BU 9 | (TXSOM by 3) |
| 08:54 | TXSOM | GOOD! 3 PTR by Johnson-Danner,Lawre | TXSOM 15 - BU 9 | (TXSOM by 6) |
| 08:53 | BU | TIMEOUT 30sec | ||
| 08:31 | TXSOM | FOUL by Ray,Justin (1) | ||
| 08:31 | BU | GOOD! FT SHOT by Walton, A.J. | TXSOM 15 - BU 10 | (TXSOM by 5) |
| 08:31 | BU | MISSED FT SHOT by Walton, A.J. | ||
| REBOUND (DEF) by Galloway,Kevin | ||||
| 08:16 | TXSOM | TURNOVR by Denson,Keithtrick | ||
| 08:14 | BU | STEAL by Walton, A.J. | ||
| 08:10 | BU | MISSED JUMPER by Walton, A.J. | ||
| 08:10 | TXSOM | BLOCK by Galloway,Kevin | ||
| REBOUND (DEF) by Norris,Nicos | ||||
| 07:53 | TXSOM | TURNOVR by Denson,Keithtrick | ||
| 07:52 | BU | STEAL by Jones, Anthony | ||
| 07:41 | BU | TURNOVR by Ellis, Fred | ||
| 07:41 | TXSOM | TIMEOUT MEDIA | ||
| 07:12 | TXSOM | MISSED JUMPER by Galloway,Kevin | ||
| REBOUND (OFF) by Price,Timothy | ||||
| 07:10 | TXSOM | GOOD! TIP-IN by Price,Timothy | TXSOM 17 - BU 10 | (TXSOM by 7) |
| 06:52 | BU | MISSED 3 PTR by Dunn, LaceDarius | ||
| REBOUND (OFF) by Walton, A.J. | ||||
| 06:36 | BU | MISSED JUMPER by Acy, Quincy | ||
| 06:36 | TXSOM | BLOCK by Galloway,Kevin | ||
| REBOUND (DEF) by Ray,Justin | ||||
| 06:33 | BU | FOUL by Dunn, LaceDarius (2) | ||
| 06:16 | TXSOM | GOOD! JUMPER by Price,Timothy (in the paint) | TXSOM 19 - BU 10 | (TXSOM by 9) |
| 06:08 | BU | GOOD! JUMPER by Dunn, LaceDarius (in the paint) | TXSOM 19 - BU 12 | (TXSOM by 7) |
| 05:41 | TXSOM | MISSED 3 PTR by Norris,Nicos | ||
| REBOUND (DEF) by Dunn, LaceDarius | ||||
| 05:30 | BU | GOOD! 3 PTR by Walton, A.J. | TXSOM 19 - BU 15 | (TXSOM by 4) |
| ASSIST by Dunn, LaceDarius | ||||
| 05:08 | TXSOM | MISSED JUMPER by Ray,Justin | ||
| 05:08 | BU | BLOCK by Acy, Quincy | ||
| REBOUND (OFF) by (TEAM) | ||||
| 05:08 | BU | FOUL TECHNCL by Walton, A.J. | ||
| 05:08 | BU | FOUL by Walton, A.J. (2) | ||
| 05:08 | TXSOM | GOOD! FT SHOT by Johnson-Danner,Lawre | TXSOM 20 - BU 15 | (TXSOM by 5) |
| 05:08 | TXSOM | MISSED FT SHOT by Johnson-Danner,Lawre | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 05:08 | TXSOM | TURNOVR by Norris,Nicos | ||
| 05:00 | BU | MISSED 3 PTR by Dunn, LaceDarius | ||
| REBOUND (OFF) by Morgan, J'mison | ||||
| 04:59 | BU | GOOD! TIP-IN by Morgan, J'mison | TXSOM 20 - BU 17 | (TXSOM by 3) |
| 04:59 | TXSOM | FOUL by Norris,Nicos (2) | ||
| 04:59 | TXSOM | GOOD! FT SHOT by King,Daniel | TXSOM 21 - BU 17 | (TXSOM by 4) |
| 04:59 | BU | MISSED FT SHOT by Morgan, J'mison | ||
| REBOUND (DEF) by King,Daniel | ||||
| 04:55 | BU | FOUL by Acy, Quincy (1) | ||
| 04:55 | TXSOM | GOOD! FT SHOT by King,Daniel | TXSOM 22 - BU 17 | (TXSOM by 5) |
| 04:24 | TXSOM | FOUL by Johnson-Danner,Lawre (1) | ||
| 04:24 | BU | MISSED FT SHOT by Walton, A.J. | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 04:24 | BU | MISSED FT SHOT by Walton, A.J. | ||
| REBOUND (DEF) by Galloway,Kevin | ||||
| 03:52 | TXSOM | TURNOVR by Galloway,Kevin | ||
| 03:51 | BU | STEAL by Jones, Anthony | ||
| 03:48 | BU | MISSED 3 PTR by Dunn, LaceDarius | ||
| REBOUND (OFF) by (TEAM) | ||||
| 03:46 | BU | TIMEOUT media | ||
| 03:45 | TXSOM | FOUL by Price,Timothy (2) | ||
| 03:45 | BU | GOOD! FT SHOT by Acy, Quincy | TXSOM 22 - BU 18 | (TXSOM by 4) |
| 03:44 | TXSOM | TURNOVR by King,Daniel | ||
| 03:44 | BU | GOOD! FT SHOT by Acy, Quincy | TXSOM 22 - BU 19 | (TXSOM by 3) |
| 03:33 | TXSOM | MISSED JUMPER by Price,Timothy | ||
| 03:33 | BU | BLOCK by Acy, Quincy | ||
| REBOUND (DEF) by Morgan, J'mison | ||||
| 03:24 | TXSOM | FOUL by King,Daniel (1) | ||
| 03:24 | BU | GOOD! FT SHOT by Jones, Anthony | TXSOM 22 - BU 20 | (TXSOM by 2) |
| 03:24 | BU | GOOD! FT SHOT by Jones, Anthony | TXSOM 22 - BU 21 | (TXSOM by 1) |
| 03:09 | TXSOM | MISSED JUMPER by Price,Timothy | ||
| REBOUND (DEF) by Walton, A.J. | ||||
| 02:38 | TXSOM | FOUL by King,Daniel (2) | ||
| 02:38 | BU | GOOD! FT SHOT by Walton, A.J. | BU 22 - TXSOM 22 | Tied |
| 02:38 | BU | GOOD! FT SHOT by Walton, A.J. | BU 23 - TXSOM 22 | (BU by 1) |
| 02:16 | TXSOM | MISSED JUMPER by King,Daniel | ||
| REBOUND (DEF) by Jones, Anthony | ||||
| 02:08 | BU | MISSED 3 PTR by Jones, Anthony | ||
| REBOUND (OFF) by (TEAM) | ||||
| 02:02 | BU | TURNOVR by Acy, Quincy | ||
| 02:02 | BU | FOUL by Acy, Quincy (2) | ||
| 01:46 | TXSOM | MISSED JUMPER by Ray,Justin | ||
| 01:46 | BU | BLOCK by Morgan, J'mison | ||
| REBOUND (OFF) by (TEAM) | ||||
| 01:29 | TXSOM | MISSED 3 PTR by Galloway,Kevin | ||
| REBOUND (DEF) by Walton, A.J. | ||||
| 01:12 | BU | MISSED 3 PTR by Walton, A.J. | ||
| REBOUND (OFF) by Walton, A.J. | ||||
| 00:59 | BU | MISSED 3 PTR by Dunn, LaceDarius | ||
| REBOUND (DEF) by Johnson-Danner,Lawre | ||||
| 00:49 | TXSOM | TURNOVR by Johnson-Danner,Lawre | ||
| 00:47 | BU | STEAL by Walton, A.J. | ||
| 00:45 | BU | GOOD! DUNK by Acy, Quincy (fastbreak) | BU 25 - TXSOM 22 | (BU by 3) |
| 00:38 | TXSOM | TIMEOUT 30sec | ||
| 00:05 | TXSOM | MISSED JUMPER by Johnson-Danner,Lawre | ||
| REBOUND (DEF) by Walton, A.J. |
2nd Period Play-by-Play
| 19:42 | TXSOM | MISSED JUMPER by Galloway,Kevin | BU 25 - TXSOM 22 | (BU by 3) |
| REBOUND (DEF) by (TEAM) | ||||
| 19:35 | BU | GOOD! 3 PTR by Dunn, LaceDarius | BU 28 - TXSOM 22 | (BU by 6) |
| ASSIST by Walton, A.J. | ||||
| 19:16 | BU | FOUL by Dunn, LaceDarius (3) | ||
| 19:16 | TXSOM | GOOD! FT SHOT by Jones,Travele | BU 28 - TXSOM 23 | (BU by 5) |
| 19:16 | TXSOM | GOOD! FT SHOT by Jones,Travele | BU 28 - TXSOM 24 | (BU by 4) |
| 19:01 | BU | TURNOVR by Jones III, Perry | ||
| 18:44 | TXSOM | MISSED JUMPER by Johnson-Danner,Lawre | ||
| REBOUND (DEF) by Jones, Anthony | ||||
| 18:35 | BU | MISSED 3 PTR by Dunn, LaceDarius | ||
| REBOUND (DEF) by Galloway,Kevin | ||||
| 18:25 | TXSOM | MISSED JUMPER by Galloway,Kevin | ||
| REBOUND (OFF) by King,Daniel | ||||
| 18:19 | TXSOM | GOOD! JUMPER by King,Daniel (in the paint) | BU 28 - TXSOM 26 | (BU by 2) |
| 18:06 | BU | TURNOVR by Jones, Anthony | ||
| 18:06 | BU | TIMEOUT 30sec | ||
| 17:31 | TXSOM | MISSED 3 PTR by Galloway,Kevin | ||
| REBOUND (OFF) by Galloway,Kevin | ||||
| 17:24 | TXSOM | TURNOVR by Galloway,Kevin | ||
| 17:16 | BU | MISSED JUMPER by Dunn, LaceDarius | ||
| REBOUND (DEF) by Price,Timothy | ||||
| 17:12 | TXSOM | TURNOVR by Price,Timothy | ||
| 17:12 | TXSOM | FOUL by Price,Timothy (3) | ||
| 17:12 | BU | GOOD! FT SHOT by Jones, Anthony | BU 29 - TXSOM 26 | (BU by 3) |
| 17:12 | BU | GOOD! FT SHOT by Jones, Anthony | BU 30 - TXSOM 26 | (BU by 4) |
| 17:10 | BU | GOOD! DUNK by Acy, Quincy | BU 32 - TXSOM 26 | (BU by 6) |
| ASSIST by Walton, A.J. | ||||
| 16:47 | TXSOM | GOOD! JUMPER by King,Daniel | BU 32 - TXSOM 28 | (BU by 4) |
| ASSIST by Galloway,Kevin | ||||
| 16:28 | TXSOM | MISSED JUMPER by Smith,Harrison | ||
| REBOUND (DEF) by Dunn, LaceDarius | ||||
| 16:15 | TXSOM | GOOD! 3 PTR by Johnson-Danner,Lawre | BU 32 - TXSOM 31 | (BU by 1) |
| ASSIST by Jones,Travele | ||||
| 15:50 | TXSOM | FOUL by King,Daniel (3) | ||
| 15:50 | BU | TIMEOUT MEDIA | ||
| 15:50 | BU | MISSED FT SHOT by Dunn, LaceDarius | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 15:50 | BU | MISSED FT SHOT by Dunn, LaceDarius | ||
| REBOUND (DEF) by Jones,Travele | ||||
| 15:43 | TXSOM | GOOD! JUMPER by Jones,Travele | TXSOM 33 - BU 32 | (TXSOM by 1) |
| 15:43 | BU | FOUL by Jones III, Perry (4) | ||
| 15:43 | TXSOM | MISSED FT SHOT by Jones,Travele | ||
| REBOUND (DEF) by Morgan, J'mison | ||||
| 15:25 | BU | GOOD! 3 PTR by Dunn, LaceDarius | BU 35 - TXSOM 33 | (BU by 2) |
| ASSIST by Walton, A.J. | ||||
| 15:03 | TXSOM | MISSED 3 PTR by Johnson-Danner,Lawre | ||
| REBOUND (DEF) by Morgan, J'mison | ||||
| 14:52 | BU | MISSED JUMPER by Walton, A.J. | ||
| REBOUND (OFF) by Jones, Anthony | ||||
| 14:48 | BU | GOOD! TIP-IN by Jones, Anthony | BU 37 - TXSOM 33 | (BU by 4) |
| 14:32 | TXSOM | GOOD! JUMPER by Galloway,Kevin (in the paint) | BU 37 - TXSOM 35 | (BU by 2) |
| ASSIST by Smith,Harrison | ||||
| 14:32 | BU | FOUL by Morgan, J'mison (1) | ||
| 14:32 | TXSOM | GOOD! FT SHOT by Galloway,Kevin | BU 37 - TXSOM 36 | (BU by 1) |
| 14:14 | TXSOM | FOUL by Jones,Travele (4) | ||
| 14:11 | BU | MISSED 3 PTR by Walton, A.J. | ||
| REBOUND (DEF) by Johnson-Danner,Lawre | ||||
| 14:07 | BU | FOUL by Morgan, J'mison (2) | ||
| 13:50 | TXSOM | MISSED JUMPER by Johnson-Danner,Lawre | ||
| REBOUND (DEF) by Walton, A.J. | ||||
| 13:41 | BU | MISSED JUMPER by Walton, A.J. | ||
| REBOUND (DEF) by Galloway,Kevin | ||||
| 13:30 | TXSOM | GOOD! JUMPER by Smith,Harrison | TXSOM 38 - BU 37 | (TXSOM by 1) |
| 13:25 | BU | TIMEOUT 30sec | ||
| 13:00 | BU | GOOD! JUMPER by Ellis, Fred | BU 39 - TXSOM 38 | (BU by 1) |
| ASSIST by Jones, Anthony | ||||
| 12:36 | TXSOM | GOOD! JUMPER by King,Daniel (in the paint) | TXSOM 40 - BU 39 | (TXSOM by 1) |
| 12:19 | BU | GOOD! JUMPER by Walton, A.J. (in the paint) | BU 41 - TXSOM 40 | (BU by 1) |
| 11:45 | TXSOM | TURNOVR by Johnson-Danner,Lawre | ||
| 11:43 | BU | STEAL by Jones, Anthony | ||
| 11:37 | BU | GOOD! JUMPER by Dunn, LaceDarius (in the paint) | BU 43 - TXSOM 40 | (BU by 3) |
| 11:35 | TXSOM | TIMEOUT 30sec | ||
| 11:20 | TXSOM | TURNOVR by King,Daniel | ||
| 11:18 | BU | STEAL by Ellis, Fred | ||
| 11:00 | BU | TURNOVR by Morgan, J'mison | ||
| 11:00 | TXSOM | TIMEOUT MEDIA | ||
| 10:39 | TXSOM | TURNOVR by Galloway,Kevin | ||
| 10:36 | BU | STEAL by Morgan, J'mison | ||
| 10:09 | TXSOM | FOUL by King,Daniel (4) | ||
| 10:09 | BU | MISSED FT SHOT by Morgan, J'mison | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 10:09 | BU | MISSED FT SHOT by Morgan, J'mison | ||
| REBOUND (OFF) by Acy, Quincy | ||||
| 10:08 | TXSOM | FOUL by Price,Timothy (4) | ||
| 09:58 | BU | MISSED JUMPER by Dunn, LaceDarius | ||
| 09:58 | TXSOM | BLOCK by Smith,Harrison | ||
| REBOUND (DEF) by Galloway,Kevin | ||||
| 09:48 | TXSOM | MISSED 3 PTR by Johnson-Danner,Lawre | ||
| REBOUND (OFF) by Price,Timothy | ||||
| 09:43 | TXSOM | GOOD! JUMPER by Price,Timothy (in the paint) | BU 43 - TXSOM 42 | (BU by 1) |
| 09:22 | TXSOM | FOUL by Denson,Keithtrick (1) | ||
| 09:22 | BU | MISSED FT SHOT by Acy, Quincy | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 09:22 | BU | MISSED FT SHOT by Acy, Quincy | ||
| REBOUND (DEF) by Galloway,Kevin | ||||
| 09:16 | TXSOM | MISSED JUMPER by Smith,Harrison | ||
| 09:16 | BU | BLOCK by Ellis, Fred | ||
| REBOUND (OFF) by (TEAM) | ||||
| 09:10 | TXSOM | MISSED JUMPER by Smith,Harrison | ||
| 09:10 | BU | BLOCK by Ellis, Fred | ||
| REBOUND (DEF) by Dunn, LaceDarius | ||||
| 09:01 | BU | GOOD! LAYUP by Walton, A.J. | BU 45 - TXSOM 42 | (BU by 3) |
| 08:35 | TXSOM | TURNOVR by Jones,Travele | ||
| 08:35 | BU | STEAL by Dunn, LaceDarius | ||
| 08:14 | BU | GOOD! 3 PTR by Ellis, Fred | BU 48 - TXSOM 42 | (BU by 6) |
| 07:53 | BU | FOUL by Morgan, J'mison (3) | ||
| 07:53 | TXSOM | TIMEOUT MEDIA | ||
| 07:53 | TXSOM | GOOD! FT SHOT by Jones,Travele | BU 48 - TXSOM 43 | (BU by 5) |
| 07:53 | TXSOM | GOOD! FT SHOT by Jones,Travele | BU 48 - TXSOM 44 | (BU by 4) |
| 07:43 | BU | GOOD! 3 PTR by Dunn, LaceDarius | BU 51 - TXSOM 44 | (BU by 7) |
| ASSIST by Walton, A.J. | ||||
| 07:22 | TXSOM | MISSED 3 PTR by Ray,Justin | ||
| REBOUND (OFF) by Smith,Harrison | ||||
| 07:15 | TXSOM | GOOD! 3 PTR by Smith,Harrison | BU 51 - TXSOM 47 | (BU by 4) |
| ASSIST by Galloway,Kevin | ||||
| 06:42 | BU | GOOD! JUMPER by Ellis, Fred | BU 53 - TXSOM 47 | (BU by 6) |
| 06:18 | TXSOM | GOOD! 3 PTR by Ray,Justin | BU 53 - TXSOM 50 | (BU by 3) |
| ASSIST by Smith,Harrison | ||||
| 06:00 | BU | TIMEOUT 30sec | ||
| 05:40 | BU | MISSED JUMPER by Walton, A.J. | ||
| REBOUND (OFF) by Acy, Quincy | ||||
| 05:38 | BU | GOOD! DUNK by Acy, Quincy | BU 55 - TXSOM 50 | (BU by 5) |
| 05:06 | TXSOM | TURNOVR by King,Daniel | ||
| 05:03 | BU | STEAL by Acy, Quincy | ||
| 05:01 | BU | MISSED JUMPER by Walton, A.J. | ||
| REBOUND (OFF) by Dunn, LaceDarius | ||||
| 04:57 | BU | GOOD! JUMPER by Dunn, LaceDarius (in the paint) | BU 57 - TXSOM 50 | (BU by 7) |
| 04:49 | TXSOM | TIMEOUT 30sec | ||
| 04:40 | TXSOM | GOOD! JUMPER by Jones,Travele (in the paint) | BU 57 - TXSOM 52 | (BU by 5) |
| 04:40 | BU | FOUL by Acy, Quincy (3) | ||
| 04:40 | TXSOM | GOOD! FT SHOT by Jones,Travele | BU 57 - TXSOM 53 | (BU by 4) |
| 04:19 | BU | MISSED JUMPER by Acy, Quincy | ||
| 04:19 | TXSOM | BLOCK by King,Daniel | ||
| REBOUND (OFF) by (TEAM) | ||||
| 04:07 | BU | MISSED JUMPER by Ellis, Fred | ||
| REBOUND (DEF) by Jones,Travele | ||||
| 03:57 | TXSOM | GOOD! JUMPER by Jones,Travele (in the paint) | BU 57 - TXSOM 55 | (BU by 2) |
| 03:36 | BU | MISSED JUMPER by Ellis, Fred | ||
| REBOUND (OFF) by Acy, Quincy | ||||
| 03:34 | BU | GOOD! DUNK by Acy, Quincy | BU 59 - TXSOM 55 | (BU by 4) |
| 03:33 | BU | TIMEOUT TEAM | ||
| 03:01 | TXSOM | TURNOVR by King,Daniel | ||
