m baskbl stats 2010 2011 08 gon html
Recap | Quotes | Notes | Photo Gallery | AP Photos
Gonzaga vs Baylor (12/18/10 at American Airlines Center; Dallas, Texas)
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score |
| Box Score |
Gonzaga vs Baylor
12/18/10 3:30 p.m. at American Airlines Center; Dallas, Texas
Gonzaga 68
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 00 | Sacre, Robert | * | 6-10 | 0-0 | 5-6 | 0-6 | 6 | 4 | 17 | 3 | 2 | 0 | 1 | 26 |
| 03 | Goodson, Demetri | * | 1-3 | 0-0 | 4-4 | 0-2 | 2 | 2 | 6 | 2 | 7 | 0 | 3 | 31 |
| 20 | Harris, Elias | * | 4-10 | 0-0 | 0-0 | 2-3 | 5 | 5 | 8 | 1 | 2 | 0 | 0 | 18 |
| 22 | Moenninghoff, Mathis | * | 1-4 | 1-3 | 0-0 | 1-2 | 3 | 0 | 3 | 1 | 0 | 0 | 1 | 23 |
| 41 | Gray, Steven | * | 1-3 | 0-2 | 0-2 | 0-1 | 1 | 0 | 2 | 2 | 0 | 0 | 2 | 15 |
| 02 | Carter, Marquise | - | 2-5 | 2-3 | 7-8 | 0-2 | 2 | 4 | 13 | 0 | 1 | 0 | 0 | 26 |
| 10 | Arop, Mangisto | - | 1-3 | 0-0 | 0-0 | 1-0 | 1 | 2 | 2 | 0 | 2 | 0 | 0 | 13 |
| 11 | Stockton, David | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 5 |
| 13 | Olynyk, Kelly | - | 3-5 | 1-1 | 0-0 | 2-3 | 5 | 4 | 7 | 2 | 0 | 0 | 0 | 21 |
| 30 | Hart, Mike | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 35 | Dower, Sam | - | 3-9 | 0-0 | 4-4 | 1-0 | 1 | 3 | 10 | 0 | 0 | 0 | 0 | 20 |
| TM | TEAM | - | - | - | - | 2-5 | 7 | - | - | - | - | - | - | - |
| Totals.............. | - | 22-53 | 4-9 | 20-24 | 9-24 | 33 | 25 | 68 | 11 | 16 | 0 | 7 | 200 | |
| 41.5% | 44.4% | 83.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-30 | 0-3 | 7-9 | |||||||||||
| 36.7% | 0.0% | 77.8% | ||||||||||||
| 2nd Half: | 11-23 | 4-6 | 13-15 | |||||||||||
| 47.8% | 66.7% | 86.7% | ||||||||||||
Baylor 64
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 04 | Acy, Quincy | f | 2-6 | 0-0 | 7-8 | 2-1 | 3 | 4 | 11 | 0 | 0 | 3 | 1 | 33 |
| 05 | Jones III, Perry | f | 8-15 | 0-1 | 3-6 | 2-6 | 8 | 4 | 19 | 0 | 2 | 1 | 0 | 32 |
| 41 | Jones, Anthony | f | 0-4 | 0-3 | 2-2 | 2-5 | 7 | 1 | 2 | 2 | 2 | 1 | 2 | 32 |
| 22 | Walton, A.J. | g | 3-7 | 0-1 | 3-3 | 1-3 | 4 | 5 | 9 | 0 | 5 | 0 | 1 | 35 |
| 24 | Dunn, LaceDarius | g | 4-13 | 2-6 | 7-8 | 0-5 | 5 | 4 | 17 | 1 | 5 | 0 | 2 | 36 |
| 03 | Ellis, Fred | - | 0-1 | 0-1 | 3-4 | 0-2 | 2 | 3 | 3 | 1 | 2 | 0 | 0 | 13 |
| 11 | Morgan, J'mison | - | 1-2 | 0-0 | 1-2 | 1-1 | 2 | 3 | 3 | 1 | 1 | 1 | 1 | 16 |
| 12 | Dennis, Nolan | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| TM | TEAM | - | - | - | - | 1-1 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 18-49 | 2-12 | 26-33 | 9-24 | 33 | 24 | 64 | 5 | 17 | 6 | 7 | 200 | |
| 36.7% | 16.7% | 78.8% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 7-22 | 1-7 | 12-14 | |||||||||||
| 31.8% | 14.3% | 85.7% | ||||||||||||
| 2nd Half: | 11-27 | 1-5 | 14-19 | |||||||||||
| 40.7% | 20.0% | 73.7% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Gonzaga | 29 | 39 | 68 | Record: (6-5) |
| Baylor | 27 | 37 | 64 | Record: (7-1 #9/9) |
| Officials: R-Rick Hartzell, U1-Duke Edsall, U2-Terry Oglesby Technical fouls: Gonzaga-None. Baylor-None. Attendance: 11077 Game 2 of The Showcase Presented by Reese's Fouled Out: Gonzaga: #20 Harris 6:22; Baylor: #22 Walton 0:25 |
| Play-by-Play |
Gonzaga vs Baylor
12/18/10 3:30 p.m. at American Airlines Center; Dallas, Texas
1st Period Play-by-Play
| 19:28 | BU | GOOD! 3 PTR by Dunn, LaceDarius | BU 3 - GON 0 | (BU by 3) |
| 19:21 | GON | GOOD! LAYUP by Sacre, Robert (fastbreak) | BU 3 - GON 2 | (BU by 1) |
| ASSIST by Goodson, Demetri | ||||
| 19:21 | BU | FOUL by Jones III, Perry (1) | ||
| 19:21 | GON | GOOD! FT SHOT by Sacre, Robert | BU 3 - GON 3 | Tied |
| 19:01 | BU | MISSED 3 PTR by Jones, Anthony | ||
| REBOUND (DEF) by (TEAM) | ||||
| 18:59 | BU | FOUL by Acy, Quincy (1) | ||
| 18:41 | GON | MISSED JUMPER by Harris, Elias | ||
| 18:41 | BU | BLOCK by Acy, Quincy | ||
| REBOUND (OFF) by Harris, Elias | ||||
| 18:36 | GON | TURNOVR by Harris, Elias | ||
| 18:36 | BU | STEAL by Acy, Quincy | ||
| 18:35 | BU | TIMEOUT 30sec | ||
| 18:23 | BU | MISSED JUMPER by Jones III, Perry | ||
| REBOUND (OFF) by (TEAM) | ||||
| 18:15 | BU | MISSED JUMPER by Dunn, LaceDarius | ||
| REBOUND (OFF) by Acy, Quincy | ||||
| 18:13 | GON | FOUL by Harris, Elias (1) | ||
| 18:11 | BU | TURNOVR by Walton, A.J. | ||
| 18:09 | GON | STEAL by Goodson, Demetri | ||
| 17:59 | GON | TURNOVR by Sacre, Robert | ||
| 17:42 | BU | MISSED 3 PTR by Jones III, Perry | ||
| REBOUND (DEF) by Goodson, Demetri | ||||
| 17:37 | GON | TURNOVR by Goodson, Demetri | ||
| 17:22 | BU | TURNOVR by Walton, A.J. | ||
| 17:22 | BU | FOUL by Walton, A.J. (1) | ||
| 17:06 | GON | GOOD! JUMPER by Sacre, Robert (in the paint) | GON 5 - BU 3 | (GON by 2) |
| ASSIST by Gray, Steven | ||||
| 16:41 | BU | MISSED JUMPER by Acy, Quincy | ||
| REBOUND (DEF) by Goodson, Demetri | ||||
| 16:32 | GON | MISSED JUMPER by Harris, Elias | ||
| REBOUND (OFF) by (TEAM) | ||||
| 16:22 | BU | FOUL by Jones III, Perry (2) | ||
| 16:13 | GON | GOOD! DUNK by Harris, Elias | GON 7 - BU 3 | (GON by 4) |
| ASSIST by Goodson, Demetri | ||||
| 15:54 | GON | FOUL by Sacre, Robert (1) | ||
| 15:54 | BU | TIMEOUT MEDIA | ||
| 15:54 | BU | GOOD! FT SHOT by Acy, Quincy | GON 7 - BU 4 | (GON by 3) |
| 15:54 | BU | GOOD! FT SHOT by Acy, Quincy | GON 7 - BU 5 | (GON by 2) |
| 15:32 | GON | MISSED JUMPER by Dower, Sam | ||
| 15:32 | BU | BLOCK by Acy, Quincy | ||
| REBOUND (DEF) by Dunn, LaceDarius | ||||
| 15:27 | BU | MISSED 3 PTR by Dunn, LaceDarius | ||
| REBOUND (DEF) by Harris, Elias | ||||
| 15:18 | GON | MISSED 3 PTR by Gray, Steven | ||
| REBOUND (OFF) by Harris, Elias | ||||
| 15:14 | GON | MISSED JUMPER by Harris, Elias | ||
| REBOUND (DEF) by Morgan, J'mison | ||||
| 15:03 | BU | GOOD! LAYUP by Walton, A.J. | BU 7 - GON 7 | Tied |
| 14:42 | GON | GOOD! JUMPER by Dower, Sam (in the paint) | GON 9 - BU 7 | (GON by 2) |
| ASSIST by Harris, Elias | ||||
| 14:15 | BU | GOOD! JUMPER by Walton, A.J. (in the paint) | BU 9 - GON 9 | Tied |
| 14:15 | GON | FOUL by Harris, Elias (2) | ||
| 14:15 | BU | GOOD! FT SHOT by Walton, A.J. | BU 10 - GON 9 | (BU by 1) |
| 13:52 | GON | GOOD! JUMPER by Dower, Sam (in the paint) | GON 11 - BU 10 | (GON by 1) |
| ASSIST by Gray, Steven | ||||
| 13:19 | BU | MISSED JUMPER by Morgan, J'mison | ||
| REBOUND (DEF) by (TEAM) | ||||
| 13:06 | GON | TURNOVR by Goodson, Demetri | ||
| 12:46 | GON | STEAL by Gray, Steven | ||
| 12:46 | BU | TURNOVR by Jones III, Perry | ||
| 12:45 | BU | FOUL by Dunn, LaceDarius (1) | ||
| 12:45 | GON | MISSED FT SHOT by Gray, Steven | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 12:45 | GON | MISSED FT SHOT by Gray, Steven | ||
| REBOUND (DEF) by Dunn, LaceDarius | ||||
| 12:32 | BU | MISSED 3 PTR by Dunn, LaceDarius | ||
| REBOUND (OFF) by Morgan, J'mison | ||||
| 12:31 | GON | FOUL by Dower, Sam (1) | ||
| 12:31 | BU | MISSED FT SHOT by Morgan, J'mison | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 12:31 | BU | GOOD! FT SHOT by Morgan, J'mison | BU 11 - GON 11 | Tied |
| 12:14 | GON | MISSED 3 PTR by Gray, Steven | ||
| REBOUND (OFF) by Moenninghoff, Mathis | ||||
| 12:00 | GON | MISSED JUMPER by Dower, Sam | ||
| REBOUND (DEF) by Jones III, Perry | ||||
| 11:50 | BU | TURNOVR by Ellis, Fred | ||
| 11:50 | BU | FOUL by Ellis, Fred (1) | ||
| 11:20 | GON | GOOD! JUMPER by Olynyk, Kelly (in the paint) | GON 13 - BU 11 | (GON by 2) |
| 11:07 | BU | MISSED 3 PTR by Dunn, LaceDarius | ||
| REBOUND (DEF) by Olynyk, Kelly | ||||
| 10:49 | GON | TURNOVR by Arop, Mangisto | ||
| 10:28 | GON | FOUL by Arop, Mangisto (1) | ||
| 10:20 | BU | TURNOVR by Walton, A.J. | ||
| 10:20 | BU | FOUL by Walton, A.J. (2) | ||
| 10:00 | GON | GOOD! JUMPER by Arop, Mangisto (in the paint) | GON 15 - BU 11 | (GON by 4) |
| ASSIST by Sacre, Robert | ||||
| 09:40 | GON | FOUL by Olynyk, Kelly (1) | ||
| 09:36 | BU | MISSED 3 PTR by Jones, Anthony | ||
| REBOUND (DEF) by Gray, Steven | ||||
| 09:28 | GON | MISSED JUMPER by Carter, Marquise | ||
| REBOUND (DEF) by (TEAM) | ||||
| 09:16 | BU | TURNOVR by Morgan, J'mison | ||
| 09:16 | BU | FOUL by Morgan, J'mison (1) | ||
| 09:04 | GON | MISSED JUMPER by Olynyk, Kelly | ||
| REBOUND (DEF) by Dunn, LaceDarius | ||||
| 08:54 | BU | TURNOVR by Dunn, LaceDarius | ||
| 08:53 | GON | STEAL by Gray, Steven | ||
| 08:50 | GON | MISSED 3 PTR by Carter, Marquise | ||
| REBOUND (OFF) by Arop, Mangisto | ||||
| 08:43 | GON | MISSED JUMPER by Arop, Mangisto | ||
| 08:43 | BU | BLOCK by Jones, Anthony | ||
| REBOUND (DEF) by Jones, Anthony | ||||
| 08:31 | BU | GOOD! JUMPER by Walton, A.J. (in the paint) | GON 15 - BU 13 | (GON by 2) |
| 08:14 | GON | GOOD! JUMPER by Gray, Steven (in the paint) | GON 17 - BU 13 | (GON by 4) |
| ASSIST by Olynyk, Kelly | ||||
| 08:01 | BU | MISSED JUMPER by Walton, A.J. | ||
| REBOUND (DEF) by Olynyk, Kelly | ||||
| 07:54 | GON | TIMEOUT media | ||
| 07:46 | GON | GOOD! JUMPER by Sacre, Robert | GON 19 - BU 13 | (GON by 6) |
| 07:25 | BU | GOOD! DUNK by Morgan, J'mison | GON 19 - BU 15 | (GON by 4) |
| ASSIST by Ellis, Fred | ||||
| 07:16 | BU | FOUL by Morgan, J'mison (2) | ||
| 07:16 | GON | GOOD! FT SHOT by Sacre, Robert | GON 20 - BU 15 | (GON by 5) |
| 07:16 | GON | GOOD! FT SHOT by Sacre, Robert | GON 21 - BU 15 | (GON by 6) |
| 06:51 | BU | GOOD! JUMPER by Acy, Quincy | GON 21 - BU 17 | (GON by 4) |
| ASSIST by Jones, Anthony | ||||
| 06:43 | GON | MISSED JUMPER by Sacre, Robert | ||
| REBOUND (OFF) by Olynyk, Kelly | ||||
| 06:38 | GON | MISSED JUMPER by Olynyk, Kelly | ||
| REBOUND (DEF) by Acy, Quincy | ||||
| 06:24 | BU | MISSED JUMPER by Jones III, Perry | ||
| REBOUND (DEF) by (TEAM) | ||||
| 06:22 | BU | FOUL by Acy, Quincy (2) | ||
| 06:22 | GON | GOOD! FT SHOT by Goodson, Demetri | GON 22 - BU 17 | (GON by 5) |
| 06:22 | GON | GOOD! FT SHOT by Goodson, Demetri | GON 23 - BU 17 | (GON by 6) |
| 06:09 | BU | TURNOVR by Dunn, LaceDarius | ||
| 06:07 | GON | STEAL by Goodson, Demetri | ||
| 05:55 | GON | TURNOVR by Goodson, Demetri | ||
| 05:53 | BU | STEAL by Morgan, J'mison | ||
| 05:49 | GON | FOUL by Sacre, Robert (2) | ||
| 05:49 | BU | GOOD! FT SHOT by Dunn, LaceDarius | GON 23 - BU 18 | (GON by 5) |
| 05:49 | BU | GOOD! FT SHOT by Dunn, LaceDarius | GON 23 - BU 19 | (GON by 4) |
| 05:32 | GON | MISSED JUMPER by Arop, Mangisto | ||
| 05:32 | BU | BLOCK by Jones III, Perry | ||
| REBOUND (DEF) by Jones, Anthony | ||||
| 05:28 | BU | TURNOVR by Dunn, LaceDarius | ||
| 05:28 | BU | FOUL by Dunn, LaceDarius (2) | ||
| 05:09 | GON | TURNOVR by Goodson, Demetri | ||
| 05:08 | BU | STEAL by Jones, Anthony | ||
| 05:00 | BU | MISSED JUMPER by Dunn, LaceDarius | ||
| REBOUND (DEF) by (TEAM) | ||||
| 04:46 | GON | GOOD! JUMPER by Dower, Sam (in the paint) | GON 25 - BU 19 | (GON by 6) |
| 04:30 | BU | GOOD! JUMPER by Jones III, Perry (in the paint) | GON 25 - BU 21 | (GON by 4) |
| 04:30 | GON | FOUL by Olynyk, Kelly (2) | ||
| 04:30 | BU | GOOD! FT SHOT by Jones III, Perry | GON 25 - BU 22 | (GON by 3) |
| 04:14 | GON | TURNOVR by Stockton, David | ||
| 03:52 | BU | TURNOVR by Jones, Anthony | ||
| 03:52 | BU | FOUL by Jones, Anthony (1) | ||
| 03:52 | GON | TIMEOUT MEDIA | ||
| 03:47 | GON | TURNOVR by Arop, Mangisto | ||
| 03:40 | BU | MISSED JUMPER by Jones III, Perry | ||
| REBOUND (DEF) by Moenninghoff, Mathis | ||||
| 03:22 | GON | MISSED JUMPER by Harris, Elias | ||
| REBOUND (DEF) by Dunn, LaceDarius | ||||
| 03:03 | GON | FOUL by Olynyk, Kelly (3) | ||
| 03:03 | BU | MISSED FT SHOT by Acy, Quincy | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 03:03 | BU | GOOD! FT SHOT by Acy, Quincy | GON 25 - BU 23 | (GON by 2) |
| 02:52 | GON | GOOD! JUMPER by Goodson, Demetri (in the paint) | GON 27 - BU 23 | (GON by 4) |
| 02:28 | BU | TURNOVR by Ellis, Fred | ||
| 02:12 | GON | MISSED JUMPER by Dower, Sam | ||
| REBOUND (DEF) by Jones III, Perry | ||||
| 02:00 | GON | FOUL by Carter, Marquise (1) | ||
| 02:00 | BU | GOOD! FT SHOT by Dunn, LaceDarius | GON 27 - BU 24 | (GON by 3) |
| 02:00 | BU | GOOD! FT SHOT by Dunn, LaceDarius | GON 27 - BU 25 | (GON by 2) |
| 01:41 | GON | MISSED JUMPER by Dower, Sam | ||
| 01:41 | BU | BLOCK by Morgan, J'mison | ||
| REBOUND (DEF) by Walton, A.J. | ||||
| 01:38 | GON | FOUL by Carter, Marquise (2) | ||
| 01:38 | BU | GOOD! FT SHOT by Walton, A.J. | GON 27 - BU 26 | (GON by 1) |
| 01:38 | BU | GOOD! FT SHOT by Walton, A.J. | BU 27 - GON 27 | Tied |
| 01:19 | GON | MISSED JUMPER by Dower, Sam | ||
| REBOUND (DEF) by Jones III, Perry | ||||
| 00:51 | BU | MISSED JUMPER by Dennis, Nolan | ||
| REBOUND (DEF) by Harris, Elias | ||||
| 00:41 | GON | MISSED JUMPER by Stockton, David | ||
| REBOUND (OFF) by Dower, Sam | ||||
| 00:37 | BU | FOUL by Walton, A.J. (3) | ||
| 00:37 | GON | GOOD! FT SHOT by Dower, Sam | GON 28 - BU 27 | (GON by 1) |
| 00:37 | GON | GOOD! FT SHOT by Dower, Sam | GON 29 - BU 27 | (GON by 2) |
| 00:02 | BU | TURNOVR by Dunn, LaceDarius | ||
| 00:02 | GON | TIMEOUT 30sec | ||
| 00:01 | GON | TURNOVR by Goodson, Demetri | ||
| 00:01 | BU | STEAL by Jones, Anthony |
2nd Period Play-by-Play
| 19:43 | GON | TURNOVR by Carter, Marquise | GON 29 - BU 27 | (GON by 2) |
| 19:42 | BU | STEAL by Dunn, LaceDarius | ||
| 19:38 | BU | GOOD! 3 PTR by Dunn, LaceDarius (fastbreak) | BU 30 - GON 29 | (BU by 1) |
| 19:16 | GON | GOOD! 3 PTR by Moenninghoff, Mathis | GON 32 - BU 30 | (GON by 2) |
| ASSIST by Sacre, Robert | ||||
| 18:56 | BU | MISSED 3 PTR by Dunn, LaceDarius | ||
| REBOUND (DEF) by Sacre, Robert | ||||
| 18:48 | GON | GOOD! LAYUP by Harris, Elias (fastbreak) | GON 34 - BU 30 | (GON by 4) |
| ASSIST by Moenninghoff, Mathis | ||||
| 18:37 | BU | MISSED JUMPER by Acy, Quincy | ||
| REBOUND (OFF) by Jones III, Perry | ||||
| 18:21 | BU | MISSED JUMPER by Acy, Quincy | ||
| REBOUND (DEF) by Carter, Marquise | ||||
| 18:09 | GON | MISSED 3 PTR by Moenninghoff, Mathis | ||
| REBOUND (DEF) by Jones, Anthony | ||||
| 17:58 | BU | GOOD! JUMPER by Dunn, LaceDarius | GON 34 - BU 32 | (GON by 2) |
| 17:41 | GON | MISSED JUMPER by Sacre, Robert | ||
| REBOUND (DEF) by Jones, Anthony | ||||
| 17:28 | BU | GOOD! JUMPER by Jones III, Perry | BU 34 - GON 34 | Tied |
| ASSIST by Jones, Anthony | ||||
| 17:21 | BU | FOUL by Dunn, LaceDarius (3) | ||
| 16:59 | GON | MISSED JUMPER by Goodson, Demetri | ||
| REBOUND (OFF) by (TEAM) | ||||
| 16:46 | GON | GOOD! JUMPER by Sacre, Robert (in the paint) | GON 36 - BU 34 | (GON by 2) |
| 16:21 | BU | GOOD! JUMPER by Jones III, Perry | BU 36 - GON 36 | Tied |
| 15:59 | GON | GOOD! JUMPER by Harris, Elias (in the paint) | GON 38 - BU 36 | (GON by 2) |
| 15:48 | BU | TURNOVR by Walton, A.J. | ||
| 15:46 | GON | STEAL by Moenninghoff, Mathis | ||
| 15:43 | GON | MISSED JUMPER by Moenninghoff, Mathis | ||
| 15:43 | BU | BLOCK by Acy, Quincy | ||
| REBOUND (DEF) by Jones III, Perry | ||||
| 15:26 | GON | FOUL by Goodson, Demetri (1) | ||
| 15:26 | BU | TIMEOUT MEDIA | ||
| 15:12 | BU | MISSED JUMPER by Dunn, LaceDarius | ||
| REBOUND (OFF) by Walton, A.J. | ||||
| 15:00 | BU | TURNOVR by Walton, A.J. | ||
| 14:31 | GON | MISSED JUMPER by Harris, Elias | ||
| REBOUND (DEF) by Walton, A.J. | ||||
| 14:19 | BU | MISSED 3 PTR by Walton, A.J. | ||
| REBOUND (DEF) by Harris, Elias | ||||
| 14:13 | GON | TURNOVR by Sacre, Robert | ||
| 14:13 | GON | FOUL by Sacre, Robert (3) | ||
| 13:59 | GON | FOUL by Harris, Elias (3) | ||
| 13:59 | BU | GOOD! FT SHOT by Jones III, Perry | GON 38 - BU 37 | (GON by 1) |
| 13:59 | BU | GOOD! FT SHOT by Jones III, Perry | BU 38 - GON 38 | Tied |
| 13:32 | GON | MISSED JUMPER by Dower, Sam | ||
| REBOUND (DEF) by Jones III, Perry | ||||
| 13:23 | GON | FOUL by Dower, Sam (2) | ||
| 13:23 | BU | GOOD! FT SHOT by Dunn, LaceDarius | BU 39 - GON 38 | (BU by 1) |
| 13:23 | BU | GOOD! FT SHOT by Dunn, LaceDarius | BU 40 - GON 38 | (BU by 2) |
| 12:53 | BU | FOUL by Acy, Quincy (3) | ||
| 12:53 | GON | GOOD! FT SHOT by Dower, Sam | BU 40 - GON 39 | (BU by 1) |
| 12:53 | GON | GOOD! FT SHOT by Dower, Sam | BU 40 - GON 40 | Tied |
| 12:29 | BU | MISSED 3 PTR by Ellis, Fred | ||
| REBOUND (DEF) by (TEAM) | ||||
| 11:58 | GON | MISSED JUMPER by Harris, Elias | ||
| REBOUND (OFF) by Olynyk, Kelly | ||||
| 11:51 | GON | GOOD! JUMPER by Harris, Elias (in the paint) | GON 42 - BU 40 | (GON by 2) |
| 11:41 | BU | GOOD! JUMPER by Jones III, Perry | BU 42 - GON 42 | Tied |
| 11:30 | GON | TURNOVR by Harris, Elias | ||
| 11:30 | GON | FOUL by Harris, Elias (4) | ||
| 11:30 | BU | TIMEOUT media | ||
| 11:19 | GON | FOUL by Carter, Marquise (3) | ||
| 11:08 | GON | FOUL by Stockton, David (1) | ||
| 11:08 | BU | GOOD! FT SHOT by Ellis, Fred | BU 43 - GON 42 | (BU by 1) |
| 11:08 | BU | MISSED FT SHOT by Ellis, Fred | ||
| REBOUND (DEF) by Sacre, Robert | ||||
| 10:53 | GON | TURNOVR by Stockton, David | ||
| 10:53 | BU | STEAL by Dunn, LaceDarius | ||
| 10:40 | BU | MISSED JUMPER by Jones III, Perry | ||
| REBOUND (DEF) by Sacre, Robert | ||||
| 10:30 | GON | MISSED JUMPER by Sacre, Robert | ||
| REBOUND (DEF) by Walton, A.J. | ||||
| 10:23 | BU | MISSED JUMPER by Walton, A.J. | ||
| REBOUND (DEF) by Carter, Marquise | ||||
| 10:00 | GON | GOOD! JUMPER by Sacre, Robert (in the paint) | GON 44 - BU 43 | (GON by 1) |
| ASSIST by Olynyk, Kelly | ||||
| 09:48 | BU | TURNOVR by Jones III, Perry | ||
| 09:46 | GON | STEAL by Sacre, Robert | ||
| 09:26 | GON | MISSED JUMPER by Sacre, Robert | ||
| REBOUND (DEF) by Ellis, Fred | ||||
| 09:25 | GON | FOUL by Olynyk, Kelly (4) | ||
| 09:25 | BU | GOOD! FT SHOT by Ellis, Fred | BU 44 - GON 44 | Tied |
| 09:25 | BU | GOOD! FT SHOT by Ellis, Fred | BU 45 - GON 44 | (BU by 1) |
| 08:54 | GON | MISSED JUMPER by Goodson, Demetri | ||
| REBOUND (DEF) by Ellis, Fred | ||||
| 08:39 | BU | MISSED JUMPER by Acy, Quincy | ||
| REBOUND (DEF) by Moenninghoff, Mathis | ||||
| 08:07 | BU | FOUL by Morgan, J'mison (3) | ||
| 08:07 | GON | GOOD! FT SHOT by Carter, Marquise | BU 45 - GON 45 | Tied |
| 08:07 | GON | GOOD! FT SHOT by Carter, Marquise | GON 46 - BU 45 | (GON by 1) |
| 07:54 | BU | GOOD! JUMPER by Dunn, LaceDarius (in the paint) | BU 47 - GON 46 | (BU by 1) |
| ASSIST by Morgan, J'mison | ||||
| 07:34 | GON | GOOD! 3 PTR by Carter, Marquise | GON 49 - BU 47 | (GON by 2) |
| 07:15 | BU | TIMEOUT MEDIA | ||
| 06:53 | GON | MISSED 3 PTR by Moenninghoff, Mathis | ||
| REBOUND (DEF) by Jones, Anthony | ||||
| 06:35 | GON | FOUL by Carter, Marquise (4) | ||
| 06:35 | BU | MISSED FT SHOT by Jones III, Perry | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 06:22 | GON | FOUL by Harris, Elias (5) | ||
| 06:22 | BU | GOOD! FT SHOT by Acy, Quincy | GON 49 - BU 48 | (GON by 1) |
| 06:22 | BU | GOOD! FT SHOT by Acy, Quincy | BU 49 - GON 49 | Tied |
| 05:55 | GON | GOOD! 3 PTR by Carter, Marquise | GON 52 - BU 49 | (GON by 3) |
| ASSIST by Sacre, Robert | ||||
| 05:38 | GON | FOUL by Dower, Sam (3) | ||
| 05:38 | BU | MISSED FT SHOT by Jones III, Perry | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 05:38 | BU | MISSED FT SHOT by Jones III, Perry | ||
| REBOUND (DEF) by Sacre, Robert | ||||
| 05:10 | GON | MISSED JUMPER by Carter, Marquise | ||
| REBOUND (DEF) by Dunn, LaceDarius | ||||
| 05:03 | BU | GOOD! LAYUP by Jones III, Perry (fastbreak) | GON 52 - BU 51 | (GON by 1) |
| ASSIST by Dunn, LaceDarius | ||||
| 04:56 | GON | TIMEOUT 30sec | ||
| 04:32 | BU | FOUL by Jones III, Perry (3) | ||
| 04:32 | GON | GOOD! FT SHOT by Sacre, Robert | GON 53 - BU 51 | (GON by 2) |
| 04:32 | GON | GOOD! FT SHOT by Sacre, Robert | GON 54 - BU 51 | (GON by 3) |
| 04:17 | BU | MISSED JUMPER by Dunn, LaceDarius | ||
| REBOUND (OFF) by Jones, Anthony | ||||
| 04:13 | GON | FOUL by Sacre, Robert (4) | ||
| 04:13 | BU | GOOD! FT SHOT by Jones, Anthony | GON 54 - BU 52 | (GON by 2) |
| 04:13 | BU | GOOD! FT SHOT by Jones, Anthony | GON 54 - BU 53 | (GON by 1) |
| 03:54 | GON | TIMEOUT MEDIA | ||
| 03:41 | GON | GOOD! JUMPER by Sacre, Robert (in the paint) | GON 56 - BU 53 | (GON by 3) |
| 03:23 | BU | MISSED JUMPER by Jones III, Perry | ||
| REBOUND (OFF) by Jones, Anthony | ||||
| 03:20 | BU | MISSED JUMPER by Jones, Anthony | ||
| REBOUND (OFF) by Jones III, Perry | ||||
| 03:18 | BU | GOOD! TIP-IN by Jones III, Perry | GON 56 - BU 55 | (GON by 1) |
| 02:57 | GON | GOOD! JUMPER by Olynyk, Kelly | GON 58 - BU 55 | (GON by 3) |
| 02:39 | BU | MISSED 3 PTR by Jones, Anthony | ||
| REBOUND (DEF) by Sacre, Robert | ||||
| 02:36 | BU | FOUL by Jones III, Perry (4) | ||
| 02:24 | GON | TURNOVR by Goodson, Demetri | ||
| 02:24 | BU | STEAL by Walton, A.J. | ||
