m baskbl stats 2010 2011 03 jsu html
Jackson State vs Baylor (11/18/10 at Ferrell Center; Waco, Texas)
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score |
| Box Score |
Jackson State vs Baylor
11/18/10 7 p.m. at Ferrell Center; Waco, Texas
Jackson State 49
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 10 | Hanson,Tyrone | f | 3-11 | 0-3 | 1-1 | 0-1 | 1 | 1 | 7 | 1 | 2 | 0 | 1 | 26 |
| 44 | Gregory, Raymond | c | 1-1 | 0-0 | 0-0 | 0-1 | 1 | 4 | 2 | 1 | 1 | 0 | 1 | 11 |
| 03 | Melvin,Rod | g | 7-10 | 6-7 | 2-4 | 0-2 | 2 | 2 | 22 | 4 | 5 | 0 | 1 | 34 |
| 05 | Bush,Jenirro | g | 3-10 | 2-6 | 0-2 | 0-2 | 2 | 5 | 8 | 3 | 1 | 0 | 1 | 22 |
| 23 | Dixon,De'Suan | g | 0-4 | 0-1 | 1-2 | 2-4 | 6 | 1 | 1 | 1 | 1 | 0 | 2 | 17 |
| 01 | Burk,Cason | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 4 | 0 | 1 | 2 | 0 | 2 | 20 |
| 12 | Blake, Gertavin | - | 0-0 | 0-0 | 0-0 | 1-0 | 1 | 3 | 0 | 0 | 3 | 1 | 0 | 14 |
| 13 | Williams, Christian | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 4 |
| 15 | Lewis,Jonathan | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 21 | Williams,Phillip | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 7 |
| 24 | Jefferson,Oliver | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| 25 | Jones,Davon | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 32 | Maxey,Grant | - | 3-6 | 0-1 | 0-0 | 0-0 | 0 | 1 | 6 | 0 | 2 | 0 | 1 | 13 |
| 45 | Hyche,Chris | - | 1-1 | 1-1 | 0-0 | 0-1 | 1 | 1 | 3 | 1 | 0 | 1 | 1 | 6 |
| 50 | Pittman,Jacolby | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| TM | TEAM | - | - | - | - | 0-1 | 1 | - | - | - | - | - | - | - |
| Totals.............. | - | 18-44 | 9-19 | 4-9 | 3-12 | 15 | 24 | 49 | 13 | 20 | 2 | 10 | 200 | |
| 40.9% | 47.4% | 44.4% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-21 | 4-9 | 2-4 | |||||||||||
| 47.6% | 44.4% | 50.0% | ||||||||||||
| 2nd Half: | 8-23 | 5-10 | 2-5 | |||||||||||
| 34.8% | 50.0% | 40.0% | ||||||||||||
Baylor 63
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 04 | Acy, Quincy | f | 2-4 | 0-0 | 4-4 | 3-3 | 6 | 1 | 8 | 1 | 4 | 0 | 1 | 34 |
| 05 | Jones III, Perry | f | 9-13 | 0-0 | 2-3 | 2-6 | 8 | 1 | 20 | 1 | 4 | 0 | 3 | 36 |
| 41 | Jones, Anthony | f | 0-1 | 0-1 | 6-6 | 1-6 | 7 | 2 | 6 | 1 | 2 | 0 | 1 | 27 |
| 03 | Ellis, Fred | g | 2-4 | 1-3 | 3-4 | 0-4 | 4 | 3 | 8 | 1 | 4 | 0 | 1 | 30 |
| 22 | Walton, A.J. | g | 3-6 | 2-2 | 6-6 | 0-0 | 0 | 4 | 14 | 5 | 6 | 0 | 4 | 34 |
| 11 | Morgan, J'mison | - | 0-2 | 0-0 | 0-0 | 0-4 | 4 | 2 | 0 | 0 | 3 | 3 | 1 | 12 |
| 12 | Dennis, Nolan | - | 1-3 | 1-2 | 2-2 | 0-1 | 1 | 2 | 5 | 0 | 0 | 0 | 1 | 12 |
| 20 | Love, Stargell | - | 1-1 | 0-0 | 0-0 | 0-2 | 2 | 1 | 2 | 2 | 3 | 0 | 0 | 15 |
| Totals.............. | - | 18-34 | 4-8 | 23-25 | 6-26 | 32 | 16 | 63 | 11 | 26 | 3 | 12 | 200 | |
| 52.9% | 50.0% | 92.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-19 | 3-5 | 5-5 | |||||||||||
| 68.4% | 60.0% | 100 % | ||||||||||||
| 2nd Half: | 5-15 | 1-3 | 18-20 | |||||||||||
| 33.3% | 33.3% | 90.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Jackson State | 26 | 23 | 49 | Record: (0-3) |
| Baylor | 34 | 29 | 63 | Record: (3-0 #17/17) |
| Officials: R-Hal Lusk, U1-Rick Crawford, U2-Brent Hampton Technical fouls: Jackson State-None. Baylor-None. Attendance: 5951 Fouled Out: JSU #5 Bush 0:58 |
| Play-by-Play |
Jackson State vs Baylor
11/18/10 7 p.m. at Ferrell Center; Waco, Texas
1st Period Play-by-Play
| 19:47 | BU | GOOD! 3 PTR by Ellis, Fred | BU 3 - JSUM 0 | (BU by 3) |
| ASSIST by Jones, Anthony | ||||
| 19:11 | JSUM | MISSED JUMPER by Bush,Jenirro | ||
| REBOUND (DEF) by Jones, Anthony | ||||
| 18:59 | BU | MISSED 3 PTR by Ellis, Fred | ||
| REBOUND (OFF) by Acy, Quincy | ||||
| 18:54 | BU | TURNOVR by Acy, Quincy | ||
| 18:54 | JSUM | STEAL by Gregory, Raymond | ||
| 18:30 | JSUM | MISSED 3 PTR by Hanson,Tyrone | ||
| REBOUND (DEF) by Jones III, Perry | ||||
| 18:18 | BU | TURNOVR by Acy, Quincy | ||
| 18:18 | JSUM | STEAL by Melvin,Rod | ||
| 18:18 | BU | FOUL by Acy, Quincy (1) | ||
| 17:47 | JSUM | MISSED 3 PTR by Bush,Jenirro | ||
| REBOUND (DEF) by Jones III, Perry | ||||
| 17:35 | BU | GOOD! JUMPER by Jones III, Perry | BU 5 - JSUM 0 | (BU by 5) |
| ASSIST by Acy, Quincy | ||||
| 17:05 | JSUM | GOOD! 3 PTR by Melvin,Rod | BU 5 - JSUM 3 | (BU by 2) |
| ASSIST by Dixon,De'Suan | ||||
| 16:46 | BU | GOOD! JUMPER by Jones III, Perry | BU 7 - JSUM 3 | (BU by 4) |
| 16:30 | JSUM | GOOD! JUMPER by Hanson,Tyrone | BU 7 - JSUM 5 | (BU by 2) |
| ASSIST by Bush,Jenirro | ||||
| 16:09 | BU | TURNOVR by Jones III, Perry | ||
| 15:47 | JSUM | MISSED JUMPER by Melvin,Rod | ||
| REBOUND (DEF) by Ellis, Fred | ||||
| 15:42 | BU | TURNOVR by Ellis, Fred | ||
| 15:42 | JSUM | TIMEOUT MEDIA | ||
| 15:07 | JSUM | MISSED 3 PTR by Bush,Jenirro | ||
| REBOUND (DEF) by Jones, Anthony | ||||
| 14:52 | BU | TURNOVR by Walton, A.J. | ||
| 14:51 | JSUM | STEAL by Dixon,De'Suan | ||
| 14:48 | JSUM | TURNOVR by Melvin,Rod | ||
| 14:46 | BU | STEAL by Walton, A.J. | ||
| 14:41 | BU | GOOD! JUMPER by Jones III, Perry | BU 9 - JSUM 5 | (BU by 4) |
| ASSIST by Walton, A.J. | ||||
| 14:16 | JSUM | MISSED JUMPER by Bush,Jenirro | ||
| REBOUND (DEF) by Morgan, J'mison | ||||
| 14:08 | BU | GOOD! DUNK by Jones III, Perry | BU 11 - JSUM 5 | (BU by 6) |
| ASSIST by Love, Stargell | ||||
| 14:08 | JSUM | FOUL by Dixon,De'Suan (1) | ||
| 14:08 | BU | GOOD! FT SHOT by Jones III, Perry | BU 12 - JSUM 5 | (BU by 7) |
| 13:56 | JSUM | GOOD! LAYUP by Hanson,Tyrone | BU 12 - JSUM 7 | (BU by 5) |
| 13:55 | BU | FOUL by Morgan, J'mison (1) | ||
| 13:55 | JSUM | GOOD! FT SHOT by Hanson,Tyrone | BU 12 - JSUM 8 | (BU by 4) |
| 13:45 | BU | TURNOVR by Jones, Anthony | ||
| 13:27 | JSUM | TURNOVR by Blake, Gertavin | ||
| 13:07 | JSUM | FOUL by Blake, Gertavin (1) | ||
| 12:52 | JSUM | FOUL by Blake, Gertavin (2) | ||
| 12:49 | BU | TURNOVR by Acy, Quincy | ||
| 12:30 | JSUM | TURNOVR by Burk,Cason | ||
| 12:14 | BU | MISSED LAYUP by Morgan, J'mison | ||
| REBOUND (OFF) by Acy, Quincy | ||||
| 12:12 | BU | GOOD! DUNK by Acy, Quincy | BU 14 - JSUM 8 | (BU by 6) |
| 11:57 | JSUM | TURNOVR by Blake, Gertavin | ||
| 11:56 | BU | TIMEOUT MEDIA | ||
| 11:40 | BU | GOOD! 3 PTR by Dennis, Nolan | BU 17 - JSUM 8 | (BU by 9) |
| ASSIST by Love, Stargell | ||||
| 11:24 | JSUM | MISSED JUMPER by Maxey,Grant | ||
| 11:24 | BU | BLOCK by Morgan, J'mison | ||
| REBOUND (DEF) by Dennis, Nolan | ||||
| 11:12 | BU | TURNOVR by Morgan, J'mison | ||
| 11:02 | JSUM | TURNOVR by Maxey,Grant | ||
| 11:00 | BU | STEAL by Morgan, J'mison | ||
| 10:53 | BU | TURNOVR by Love, Stargell | ||
| 10:35 | BU | FOUL by Dennis, Nolan (1) | ||
| 10:22 | JSUM | GOOD! JUMPER by Gregory, Raymond (in the paint) | BU 17 - JSUM 10 | (BU by 7) |
| 10:04 | JSUM | FOUL by Gregory, Raymond (1) | ||
| 09:51 | BU | GOOD! JUMPER by Jones III, Perry | BU 19 - JSUM 10 | (BU by 9) |
| 09:31 | JSUM | TURNOVR by Williams,Phillip | ||
| 09:30 | BU | STEAL by Walton, A.J. | ||
| 09:30 | JSUM | FOUL by Williams,Phillip (1) | ||
| 09:30 | BU | FOUL by Ellis, Fred (1) | ||
| 09:30 | BU | TURNOVR by Ellis, Fred | ||
| 09:08 | JSUM | TURNOVR by Williams,Phillip | ||
| 09:05 | BU | STEAL by Acy, Quincy | ||
| 09:03 | BU | MISSED JUMPER by Jones III, Perry | ||
| REBOUND (DEF) by Dixon,De'Suan | ||||
| 08:32 | JSUM | MISSED JUMPER by Burk,Cason | ||
| REBOUND (DEF) by Jones III, Perry | ||||
| 08:03 | BU | TURNOVR by Jones III, Perry | ||
| 08:02 | JSUM | STEAL by Dixon,De'Suan | ||
| 07:59 | BU | FOUL by Walton, A.J. (1) | ||
| 07:59 | JSUM | TIMEOUT MEDIA | ||
| 07:59 | JSUM | MISSED FT SHOT by Dixon,De'Suan | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 07:59 | JSUM | GOOD! FT SHOT by Dixon,De'Suan | BU 19 - JSUM 11 | (BU by 8) |
| 07:50 | JSUM | FOUL by Bush,Jenirro (1) | ||
| 07:37 | BU | GOOD! JUMPER by Jones III, Perry | BU 21 - JSUM 11 | (BU by 10) |
| ASSIST by Walton, A.J. | ||||
| 07:11 | JSUM | GOOD! DUNK by Bush,Jenirro | BU 21 - JSUM 13 | (BU by 8) |
| ASSIST by Melvin,Rod | ||||
| 06:44 | BU | TURNOVR by Ellis, Fred | ||
| 06:44 | BU | FOUL by Ellis, Fred (2) | ||
| 06:21 | JSUM | MISSED JUMPER by Melvin,Rod | ||
| REBOUND (DEF) by Morgan, J'mison | ||||
| 06:11 | JSUM | FOUL by Melvin,Rod (1) | ||
| 06:11 | BU | GOOD! FT SHOT by Walton, A.J. | BU 22 - JSUM 13 | (BU by 9) |
| 06:11 | BU | GOOD! FT SHOT by Walton, A.J. | BU 23 - JSUM 13 | (BU by 10) |
| 05:48 | JSUM | MISSED 3 PTR by Dixon,De'Suan | ||
| REBOUND (DEF) by Morgan, J'mison | ||||
| 05:32 | BU | TURNOVR by Jones, Anthony | ||
| 04:58 | JSUM | GOOD! 3 PTR by Melvin,Rod | BU 23 - JSUM 16 | (BU by 7) |
| ASSIST by Gregory, Raymond | ||||
| 04:43 | BU | GOOD! 3 PTR by Walton, A.J. | BU 26 - JSUM 16 | (BU by 10) |
| 04:26 | JSUM | GOOD! 3 PTR by Melvin,Rod | BU 26 - JSUM 19 | (BU by 7) |
| ASSIST by Bush,Jenirro | ||||
| 04:11 | BU | MISSED JUMPER by Morgan, J'mison | ||
| REBOUND (OFF) by Jones III, Perry | ||||
| 04:07 | BU | GOOD! DUNK by Jones III, Perry | BU 28 - JSUM 19 | (BU by 9) |
| 03:55 | BU | FOUL by Love, Stargell (1) | ||
| 03:55 | JSUM | TIMEOUT media | ||
| 03:54 | JSUM | MISSED FT SHOT by Melvin,Rod | ||
| REBOUND (DEF) by Love, Stargell | ||||
| 03:39 | BU | GOOD! LAYUP by Love, Stargell | BU 30 - JSUM 19 | (BU by 11) |
| ASSIST by Walton, A.J. | ||||
| 03:12 | JSUM | GOOD! 3 PTR by Bush,Jenirro (in the paint) | BU 30 - JSUM 22 | (BU by 8) |
| ASSIST by Melvin,Rod | ||||
| 02:58 | BU | MISSED LAYUP by Walton, A.J. | ||
| 02:58 | JSUM | BLOCK by Blake, Gertavin | ||
| REBOUND (DEF) by Dixon,De'Suan | ||||
| 02:52 | JSUM | GOOD! LAYUP by Melvin,Rod | BU 30 - JSUM 24 | (BU by 6) |
| 02:33 | BU | TURNOVR by Jones III, Perry | ||
| 02:32 | JSUM | STEAL by Bush,Jenirro | ||
| 02:15 | JSUM | MISSED 3 PTR by Bush,Jenirro | ||
| REBOUND (DEF) by Jones III, Perry | ||||
| 02:04 | BU | TURNOVR by Walton, A.J. | ||
| 01:33 | JSUM | GOOD! JUMPER by Hanson,Tyrone (in the paint) | BU 30 - JSUM 26 | (BU by 4) |
| 01:12 | BU | TURNOVR by Walton, A.J. | ||
| 01:12 | BU | FOUL by Walton, A.J. (2) | ||
| 01:12 | BU | TIMEOUT 30sec | ||
| 01:08 | JSUM | TURNOVR by Hanson,Tyrone | ||
| 01:07 | BU | STEAL by Jones III, Perry | ||
| 00:59 | BU | MISSED 3 PTR by Dennis, Nolan | ||
| REBOUND (OFF) by Acy, Quincy | ||||
| 00:57 | BU | GOOD! LAYUP by Acy, Quincy | BU 32 - JSUM 26 | (BU by 6) |
| 00:27 | JSUM | TURNOVR by Blake, Gertavin | ||
| 00:04 | JSUM | FOUL by Melvin,Rod (2) | ||
| 00:04 | JSUM | TIMEOUT 30sec | ||
| 00:04 | BU | GOOD! FT SHOT by Walton, A.J. | BU 33 - JSUM 26 | (BU by 7) |
| 00:04 | BU | GOOD! FT SHOT by Walton, A.J. | BU 34 - JSUM 26 | (BU by 8) |
| 00:01 | JSUM | TURNOVR by Melvin,Rod |
2nd Period Play-by-Play
| 19:43 | BU | MISSED LAYUP by Walton, A.J. | BU 34 - JSUM 26 | (BU by 8) |
| REBOUND (DEF) by Melvin,Rod | ||||
| 19:10 | JSUM | MISSED JUMPER by Bush,Jenirro | ||
| REBOUND (DEF) by Ellis, Fred | ||||
| 19:03 | BU | GOOD! DUNK by Jones III, Perry (fastbreak) | BU 36 - JSUM 26 | (BU by 10) |
| ASSIST by Walton, A.J. | ||||
| 18:37 | JSUM | TURNOVR by Hanson,Tyrone | ||
| 18:20 | BU | MISSED JUMPER by Jones III, Perry | ||
| REBOUND (DEF) by Bush,Jenirro | ||||
| 18:11 | JSUM | TURNOVR by Melvin,Rod | ||
| 18:10 | BU | STEAL by Jones, Anthony | ||
| 17:58 | BU | FOUL by Walton, A.J. (3) | ||
| 17:58 | BU | TURNOVR by Walton, A.J. | ||
| 17:48 | JSUM | MISSED 3 PTR by Bush,Jenirro | ||
| REBOUND (DEF) by Ellis, Fred | ||||
| 17:35 | BU | MISSED 3 PTR by Jones, Anthony | ||
| REBOUND (DEF) by Hanson,Tyrone | ||||
| 17:07 | JSUM | MISSED 3 PTR by Hanson,Tyrone | ||
| REBOUND (DEF) by Acy, Quincy | ||||
| 16:59 | BU | TURNOVR by Walton, A.J. | ||
| 16:35 | JSUM | MISSED JUMPER by Hanson,Tyrone | ||
| REBOUND (DEF) by Acy, Quincy | ||||
| 16:32 | JSUM | FOUL by Gregory, Raymond (2) | ||
| 16:21 | JSUM | FOUL by Blake, Gertavin (3) | ||
| 16:17 | BU | MISSED JUMPER by Jones III, Perry | ||
| REBOUND (DEF) by Bush,Jenirro | ||||
| 16:11 | JSUM | MISSED JUMPER by Dixon,De'Suan | ||
| REBOUND (DEF) by Jones III, Perry | ||||
| 16:02 | JSUM | FOUL by Hanson,Tyrone (1) | ||
| 16:02 | BU | GOOD! FT SHOT by Jones, Anthony | BU 37 - JSUM 26 | (BU by 11) |
| 16:02 | BU | GOOD! FT SHOT by Jones, Anthony | BU 38 - JSUM 26 | (BU by 12) |
| 15:34 | JSUM | GOOD! 3 PTR by Melvin,Rod | BU 38 - JSUM 29 | (BU by 9) |
| ASSIST by Bush,Jenirro | ||||
| 15:13 | BU | GOOD! 3 PTR by Walton, A.J. | BU 41 - JSUM 29 | (BU by 12) |
| ASSIST by Ellis, Fred | ||||
| 14:43 | JSUM | GOOD! 3 PTR by Melvin,Rod | BU 41 - JSUM 32 | (BU by 9) |
| ASSIST by Williams, Christian | ||||
| 14:24 | BU | TURNOVR by Acy, Quincy | ||
| 14:22 | JSUM | STEAL by Hanson,Tyrone | ||
| 14:21 | BU | FOUL by Ellis, Fred (3) | ||
| 14:21 | JSUM | MISSED FT SHOT by Bush,Jenirro | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 14:21 | JSUM | MISSED FT SHOT by Bush,Jenirro | ||
| REBOUND (DEF) by Jones, Anthony | ||||
| 14:02 | JSUM | FOUL by Bush,Jenirro (2) | ||
| 14:01 | JSUM | FOUL by Burk,Cason (1) | ||
| 13:54 | BU | TURNOVR by Love, Stargell | ||
| 13:53 | JSUM | STEAL by Burk,Cason | ||
| 13:52 | JSUM | TURNOVR by Melvin,Rod | ||
| 13:36 | JSUM | FOUL by Williams, Christian (1) | ||
| 13:27 | BU | TURNOVR by Walton, A.J. | ||
| 13:20 | BU | FOUL by Jones III, Perry (1) | ||
| 12:52 | JSUM | TURNOVR by Williams, Christian | ||
| 12:35 | JSUM | FOUL by Bush,Jenirro (3) | ||
| 12:35 | BU | MISSED FT SHOT by Ellis, Fred | ||
| REBOUND (DEF) by Dixon,De'Suan | ||||
| 12:18 | JSUM | MISSED 3 PTR by Melvin,Rod | ||
| REBOUND (OFF) by Blake, Gertavin | ||||
| 12:04 | JSUM | MISSED LAYUP by Hanson,Tyrone | ||
| 12:04 | BU | BLOCK by Morgan, J'mison | ||
| REBOUND (DEF) by Ellis, Fred | ||||
| 11:57 | BU | TURNOVR by Morgan, J'mison | ||
| 11:57 | JSUM | TIMEOUT MEDIA | ||
| 11:52 | JSUM | MISSED LAYUP by Dixon,De'Suan | ||
| 11:52 | BU | BLOCK by Morgan, J'mison | ||
| REBOUND (DEF) by Morgan, J'mison | ||||
| 11:38 | BU | TURNOVR by Morgan, J'mison | ||
| 11:38 | JSUM | STEAL by Burk,Cason | ||
| 11:03 | JSUM | MISSED 3 PTR by Hanson,Tyrone | ||
| REBOUND (OFF) by Dixon,De'Suan | ||||
| 10:59 | JSUM | MISSED LAYUP by Dixon,De'Suan | ||
| REBOUND (DEF) by Love, Stargell | ||||
| 10:51 | BU | MISSED JUMPER by Acy, Quincy | ||
| REBOUND (DEF) by (TEAM) | ||||
| 10:50 | BU | FOUL by Morgan, J'mison (2) | ||
| 10:18 | JSUM | MISSED JUMPER by Hanson,Tyrone | ||
| REBOUND (OFF) by Dixon,De'Suan | ||||
| 10:16 | JSUM | TURNOVR by Dixon,De'Suan | ||
| 10:16 | BU | STEAL by Dennis, Nolan | ||
| 10:02 | JSUM | FOUL by Burk,Cason (2) | ||
| 10:02 | BU | GOOD! FT SHOT by Dennis, Nolan | BU 42 - JSUM 32 | (BU by 10) |
| 10:02 | BU | GOOD! FT SHOT by Dennis, Nolan | BU 43 - JSUM 32 | (BU by 11) |
| 09:40 | JSUM | TURNOVR by Gregory, Raymond | ||
| 09:40 | BU | STEAL by Jones III, Perry | ||
| 09:21 | JSUM | FOUL by Gregory, Raymond (3) | ||
| 09:21 | BU | GOOD! FT SHOT by Acy, Quincy | BU 44 - JSUM 32 | (BU by 12) |
| 09:21 | BU | GOOD! FT SHOT by Acy, Quincy | BU 45 - JSUM 32 | (BU by 13) |
| 09:21 | JSUM | TURNOVR by Burk,Cason | ||
| 09:20 | BU | STEAL by Walton, A.J. | ||
| 09:04 | BU | TURNOVR by Jones III, Perry | ||
| 09:00 | BU | FOUL by Jones, Anthony (1) | ||
| 08:43 | JSUM | TURNOVR by Bush,Jenirro | ||
| 08:42 | BU | STEAL by Walton, A.J. | ||
| 08:39 | JSUM | FOUL by Bush,Jenirro (4) | ||
| 08:39 | BU | GOOD! FT SHOT by Walton, A.J. | BU 46 - JSUM 32 | (BU by 14) |
| 08:39 | JSUM | TIMEOUT 30sec | ||
| 08:39 | BU | GOOD! FT SHOT by Walton, A.J. | BU 47 - JSUM 32 | (BU by 15) |
| 08:05 | JSUM | GOOD! 3 PTR by Hyche,Chris | BU 47 - JSUM 35 | (BU by 12) |
| ASSIST by Melvin,Rod | ||||
| 07:46 | BU | MISSED JUMPER by Dennis, Nolan | ||
| 07:46 | JSUM | BLOCK by Hyche,Chris | ||
| REBOUND (DEF) by Gregory, Raymond | ||||
| 07:20 | BU | FOUL by Dennis, Nolan (2) | ||
| 07:20 | JSUM | TIMEOUT MEDIA | ||
| 06:59 | JSUM | GOOD! JUMPER by Maxey,Grant | BU 47 - JSUM 37 | (BU by 10) |
| ASSIST by Burk,Cason | ||||
| 06:37 | BU | MISSED JUMPER by Acy, Quincy | ||
| REBOUND (OFF) by Jones III, Perry | ||||
| 06:35 | JSUM | FOUL by Burk,Cason (3) | ||
| 06:35 | BU | GOOD! FT SHOT by Jones, Anthony | BU 48 - JSUM 37 | (BU by 11) |
| 06:35 | BU | GOOD! FT SHOT by Jones, Anthony | BU 49 - JSUM 37 | (BU by 12) |
| 06:02 | JSUM | MISSED 3 PTR by Maxey,Grant | ||
| REBOUND (DEF) by Jones, Anthony | ||||
| 05:52 | BU | TURNOVR by Love, Stargell | ||
| 05:51 | JSUM | STEAL by Maxey,Grant | ||
| 05:47 | BU | FOUL by Jones, Anthony (2) | ||
| 05:47 | JSUM | GOOD! FT SHOT by Melvin,Rod | BU 49 - JSUM 38 | (BU by 11) |
| 05:47 | JSUM | GOOD! FT SHOT by Melvin,Rod | BU 49 - JSUM 39 | (BU by 10) |
| 05:26 | JSUM | FOUL by Maxey,Grant (1) | ||
| 05:26 | BU | GOOD! FT SHOT by Acy, Quincy | BU 50 - JSUM 39 | (BU by 11) |
| 05:26 | BU | GOOD! FT SHOT by Acy, Quincy | BU 51 - JSUM 39 | (BU by 12) |
| 05:13 | JSUM | GOOD! LAYUP by Maxey,Grant | BU 51 - JSUM 41 | (BU by 10) |
| 04:58 | BU | MISSED JUMPER by Jones III, Perry | ||
| REBOUND (DEF) by Hyche,Chris | ||||
| 04:49 | JSUM | GOOD! LAYUP by Maxey,Grant (fastbreak) | BU 51 - JSUM 43 | (BU by 8) |
| ASSIST by Melvin,Rod | ||||
| 04:33 | BU | TURNOVR by Ellis, Fred | ||
| 04:31 | JSUM | STEAL by Hyche,Chris | ||
| 04:30 | JSUM | TURNOVR by Maxey,Grant | ||
| 04:27 | BU | STEAL by Ellis, Fred | ||
| 04:13 | BU | GOOD! LAYUP by Ellis, Fred | BU 53 - JSUM 43 | (BU by 10) |
| 04:13 | JSUM | FOUL by Gregory, Raymond (4) | ||
| 04:13 | BU | GOOD! FT SHOT by Ellis, Fred | BU 54 - JSUM 43 | (BU by 11) |
| 04:02 | JSUM | TIMEOUT 30sec | ||
| 03:53 | JSUM | TURNOVR by Melvin,Rod | ||
| 03:52 | BU | STEAL by Jones III, Perry | ||
| 03:51 | BU | TIMEOUT MEDIA | ||
| 03:23 | BU | MISSED 3 PTR by Ellis, Fred | ||
| REBOUND (OFF) by Jones, Anthony | ||||
| 02:48 | BU | MISSED JUMPER by Walton, A.J. | ||
| REBOUND (DEF) by Melvin,Rod | ||||
| 02:43 | JSUM | TIMEOUT 30sec | ||
| 02:24 | JSUM | GOOD! 3 PTR by Bush,Jenirro | BU 54 - JSUM 46 | (BU by 8) |
| ASSIST by Hanson,Tyrone | ||||
| 02:11 | BU | GOOD! JUMPER by Jones III, Perry | BU 56 - JSUM 46 | (BU by 10) |
| ASSIST by Walton, A.J. | ||||
| 01:52 | JSUM | MISSED JUMPER by Hanson,Tyrone | ||
| REBOUND (DEF) by Jones, Anthony | ||||
| 01:52 | JSUM | FOUL by Burk,Cason (4) | ||
| 01:52 | BU | GOOD! FT SHOT by Jones, Anthony | BU 57 - JSUM 46 | (BU by 11) |
| 01:52 | BU | GOOD! FT SHOT by Jones, Anthony | BU 58 - JSUM 46 | (BU by 12) |
| 01:41 | JSUM | MISSED LAYUP by Hanson,Tyrone | ||
| REBOUND (DEF) by Jones III, Perry | ||||
| 01:35 | BU | GOOD! DUNK by Walton, A.J. (fastbreak) | BU 60 - JSUM 46 | (BU by 14) |
| ASSIST by Jones III, Perry | ||||
| 01:24 | BU | FOUL by Walton, A.J. (4) | ||
| 01:24 | JSUM | MISSED FT SHOT by Melvin,Rod | ||
| REBOUND (DEF) by Acy, Quincy | ||||
| 00:58 | JSUM | FOUL by Bush,Jenirro (5) | ||
| 00:58 | BU | GOOD! FT SHOT by Ellis, Fred | BU 61 - JSUM 46 | (BU by 15) |
| 00:58 | BU | GOOD! FT SHOT by Ellis, Fred | BU 62 - JSUM 46 | (BU by 16) |
| 00:39 | JSUM | GOOD! 3 PTR by Melvin,Rod | BU 62 - JSUM 49 | (BU by 13) |
| ASSIST by Hyche,Chris | ||||
| 00:20 | JSUM | FOUL by Hyche,Chris (1) | ||
| 00:20 | BU | GOOD! FT SHOT by Jones III, Perry | BU 63 - JSUM 49 | (BU by 14) |
| 00:20 | BU | MISSED FT SHOT by Jones III, Perry | ||
| REBOUND (DEF) by Dixon,De'Suan | ||||
| 00:09 | JSUM | MISSED JUMPER by Maxey,Grant | ||
| REBOUND (DEF) by Jones, Anthony |
| Box Score -- 1st Half |
Jackson State vs Baylor
11/18/10 7 p.m. at Ferrell Center; Waco, Texas
Jackson State 49
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
