m baskbl stats 2008 2009 bu39 html
Recap | Quotes | Notes | Photo GalleryÂ
Baylor vs Penn State (04/02/09 at Madison Square Garden; New York, N.Y.)
Box Score
1st Half Box Score
2ndHalf Box
|  Box Score  |
Baylor vs Penn State
04/02/09 7 p.m. at Madison Square Garden; New York, N.Y.
Baylor 63
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 23 | Rogers, Kevin | f | 6-10 | 0-0 | 0-0 | 3-5 | 8 | 1 | 12 | 1 | 2 | 0 | 3 | 38 |
| 50 | Lomers, Josh | c | 2-2 | 0-0 | 1-2 | 2-1 | 3 | 2 | 5 | 0 | 2 | 1 | 0 | 16 |
| 00 | Jerrells, Curtis | g | 5-16 | 2-9 | 2-2 | 0-2 | 2 | 4 | 14 | 6 | 4 | 0 | 1 | 37 |
| 24 | Dunn, LaceDarius | g | 6-17 | 4-12 | 2-2 | 1-5 | 6 | 4 | 18 | 1 | 1 | 0 | 1 | 33 |
| 45 | Carter, Tweety | g | 4-6 | 4-5 | 0-0 | 0-2 | 2 | 5 | 12 | 2 | 2 | 0 | 1 | 34 |
| 05 | Dugat, Henry | - | 1-3 | 0-1 | 0-0 | 1-2 | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 21 |
| 15 | Diene, Mamadou | - | 0-0 | 0-0 | 0-0 | 0-2 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 19 |
| 41 | Jones, Anthony | - | 0-2 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| TM | Team | - | - | - | - | 1-2 | 3 | 1 | 35 | - | - | - | - | - |
|  | Totals.............. | - | 24-56 | 10-29 | 5-6 | 8-21 | 29 | 20 | 98 | 11 | 12 | 2 | 7 | 200 |
| 42.9%Â | 34.5%Â | 83.3%Â | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half:Â | 12-26Â | 5-13Â | 0-0Â | |||||||||||
| 46.2%Â | 38.5%Â | 0.0%Â | ||||||||||||
| 2nd Half:Â | 12-30Â | 5-16Â | 5-6Â | |||||||||||
| 40.0%Â | 31.3%Â | 83.3%Â | ||||||||||||
Penn State 69
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 02 | Cornley, Jamelle | f | 8-15 | 0-1 | 2-4 | 4-3 | 7 | 4 | 18 | 2 | 1 | 0 | 1 | 36 |
| 15 | Jackson, David | f | 3-3 | 1-1 | 3-4 | 1-3 | 4 | 0 | 10 | 0 | 2 | 0 | 0 | 19 |
| 22 | Jones, Andrew | f | 3-5 | 0-0 | 0-0 | 3-1 | 4 | 1 | 6 | 2 | 0 | 0 | 0 | 35 |
| 11 | Pringle, Stanley | g | 1-6 | 1-5 | 7-10 | 1-3 | 4 | 1 | 10 | 0 | 2 | 0 | 1 | 27 |
| 12 | Battle, Talor | g | 3-11 | 1-7 | 5-8 | 1-5 | 6 | 2 | 12 | 7 | 2 | 0 | 0 | 40 |
| 10 | Babb, Chris | - | 0-1 | 0-1 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 25 | Brooks, Jeff | - | 1-2 | 1-1 | 1-2 | 1-3 | 4 | 0 | 4 | 2 | 1 | 2 | 0 | 15 |
| 33 | Morrissey, Danny | - | 3-6 | 3-6 | 0-0 | 0-1 | 1 | 0 | 9 | 1 | 2 | 0 | 0 | 23 |
| TM | TEAM, | - | - | - | - | 1-4 | 5 | - | 39 | - | 2 | - | - | - |
|  | Totals.............. | - | 22-49 | 7-22 | 18-28 | 12-24 | 36 | 8 | 108 | 14 | 12 | 2 | 2 | 200 |
| 44.9%Â | 31.8%Â | 64.3%Â | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half:Â | 10-27Â | 2-11Â | 3-6Â | |||||||||||
| 37.0%Â | 18.2%Â | 50.0%Â | ||||||||||||
| 2nd Half:Â | 12-22Â | 5-11Â | 15-22Â | |||||||||||
| 54.5%Â | 45.5%Â | 68.2%Â | ||||||||||||
| Score by Periods |  1st |  2nd |  Total |  |
| Baylor  | 29 | 34 | 63 | Record: (24-15) |
| Penn State  | 25 | 44 | 69 | Record: (27-11) |
| Officials: Ed Corbett, Michael Stephens, John Hughes Technical fouls: Baylor-Team. Penn State-Cornley, Jamelle. Attendance: 10254 * - points scored by the other team (wrong basket) 2009 National Invitation Tournament - Championship Game |
|  Box Score -- 1st Half  |
Baylor vs Penn State
04/02/09 7 p.m. at Madison Square Garden; New York, N.Y.
Baylor 63
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 23 | Rogers, Kevin | f | 3-4 | 0-0 | 0-0 | 1-1 | 2 | 0 | 6 | 1 | 1 | 0 | 2 | 18 |
| 50 | Lomers, Josh | c | 1-1 | 0-0 | 0-0 | 0-1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 10 |
| 00 | Jerrells, Curtis | g | 3-7 | 2-5 | 0-0 | 0-0 | 0 | 2 | 8 | 1 | 2 | 0 | 0 | 17 |
| 24 | Dunn, LaceDarius | g | 2-7 | 1-4 | 0-0 | 0-3 | 3 | 1 | 5 | 0 | 0 | 0 | 0 | 16 |
| 45 | Carter, Tweety | g | 2-3 | 2-2 | 0-0 | 0-1 | 1 | 0 | 6 | 1 | 0 | 0 | 0 | 18 |
| 05 | Dugat, Henry | - | 1-2 | 0-0 | 0-0 | 1-1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 9 |
| 15 | Diene, Mamadou | - | 0-0 | 0-0 | 0-0 | 0-2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 10 |
| 41 | Jones, Anthony | - | 0-2 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| TM | Team | - | - | - | - | 0-2 | 2 | - | 15 | - | - | - | - | - |
|  | Totals.............. | - | 12-26 | 5-13 | 0-0 | 2-11 | 13 | 5 | 44 | 3 | 3 | 1 | 2 | 100 |
| 46.2%Â | 38.5%Â | 0.0%Â | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half:Â | 12-26Â | 5-13Â | 0-0Â | |||||||||||
| 46.2%Â | 38.5%Â | 0.0%Â | ||||||||||||
| 2nd Half:Â | 0-0Â | 0-0Â | 0-0Â | |||||||||||
| 0.0%Â | 0.0%Â | 0.0%Â | ||||||||||||
Penn State 69
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 02 | Cornley, Jamelle | f | 5-10 | 0-1 | 0-0 | 2-3 | 5 | 1 | 10 | 1 | 0 | 0 | 1 | 18 |
| 15 | Jackson, David | f | 2-2 | 0-0 | 1-2 | 1-1 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 10 |
| 22 | Jones, Andrew | f | 1-3 | 0-0 | 0-0 | 2-1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 15 |
| 11 | Pringle, Stanley | g | 1-3 | 1-3 | 1-2 | 1-1 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 15 |
| 12 | Battle, Talor | g | 0-5 | 0-4 | 0-0 | 1-1 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 20 |
| 10 | Babb, Chris | - | 0-1 | 0-1 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 25 | Brooks, Jeff | - | 0-1 | 0-0 | 1-2 | 0-1 | 1 | 0 | 1 | 2 | 1 | 2 | 0 | 7 |
| 33 | Morrissey, Danny | - | 1-2 | 1-2 | 0-0 | 0-0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 10 |
| TM | TEAM, | - | - | - | - | 0-3 | 3 | - | 9 | - | 1 | - | - | - |
|  | Totals.............. | - | 10-27 | 2-11 | 3-6 | 7-12 | 19 | 2 | 34 | 6 | 3 | 2 | 1 | 100 |
| 37.0%Â | 18.2%Â | 50.0%Â | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half:Â | 10-27Â | 2-11Â | 3-6Â | |||||||||||
| 37.0%Â | 18.2%Â | 50.0%Â | ||||||||||||
| 2nd Half:Â | 0-0Â | 0-0Â | 0-0Â | |||||||||||
| 0.0%Â | 0.0%Â | 0.0%Â | ||||||||||||
| Score by Periods |  1st |  Total |  |
| Baylor  | 29 | 29 | Record: (24-15) |
| Penn State  | 25 | 25 | Record: (27-11) |
| Officials: Ed Corbett, Michael Stephens, John Hughes Technical fouls: Baylor-None. Penn State-None. Attendance: 10254 * - points scored by the other team (wrong basket) 2009 National Invitation Tournament - Championship Game |
|  Box Score -- 2nd Half  |
Baylor vs Penn State
04/02/09 7 p.m. at Madison Square Garden; New York, N.Y.
Baylor 63
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 23 | Rogers, Kevin | f | 6-10 | 0-0 | 0-0 | 3-5 | 8 | 1 | 12 | 1 | 2 | 0 | 3 | 38 |
| 50 | Lomers, Josh | c | 2-2 | 0-0 | 1-2 | 2-1 | 3 | 2 | 5 | 0 | 2 | 1 | 0 | 16 |
| 00 | Jerrells, Curtis | g | 5-16 | 2-9 | 2-2 | 0-2 | 2 | 4 | 14 | 6 | 4 | 0 | 1 | 37 |
| 24 | Dunn, LaceDarius | g | 6-17 | 4-12 | 2-2 | 1-5 | 6 | 4 | 18 | 1 | 1 | 0 | 1 | 33 |
| 45 | Carter, Tweety | g | 4-6 | 4-5 | 0-0 | 0-2 | 2 | 5 | 12 | 2 | 2 | 0 | 1 | 34 |
| 05 | Dugat, Henry | - | 1-3 | 0-1 | 0-0 | 1-2 | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 21 |
| 15 | Diene, Mamadou | - | 0-0 | 0-0 | 0-0 | 0-2 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 19 |
| 41 | Jones, Anthony | - | 0-2 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| TM | Team | - | - | - | - | 1-2 | 3 | 1 | 35 | - | - | - | - | - |
|  | Totals.............. | - | 24-56 | 10-29 | 5-6 | 8-21 | 29 | 20 | 98 | 11 | 12 | 2 | 7 | 200 |
| 42.9%Â | 34.5%Â | 83.3%Â | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half:Â | 12-26Â | 5-13Â | 0-0Â | |||||||||||
| 46.2%Â | 38.5%Â | 0.0%Â | ||||||||||||
| 2nd Half:Â | 12-30Â | 5-16Â | 5-6Â | |||||||||||
| 40.0%Â | 31.3%Â | 83.3%Â | ||||||||||||
Penn State 69
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 02 | Cornley, Jamelle | f | 8-15 | 0-1 | 2-4 | 4-3 | 7 | 4 | 18 | 2 | 1 | 0 | 1 | 36 |
| 15 | Jackson, David | f | 3-3 | 1-1 | 3-4 | 1-3 | 4 | 0 | 10 | 0 | 2 | 0 | 0 | 19 |
| 22 | Jones, Andrew | f | 3-5 | 0-0 | 0-0 | 3-1 | 4 | 1 | 6 | 2 | 0 | 0 | 0 | 35 |
| 11 | Pringle, Stanley | g | 1-6 | 1-5 | 7-10 | 1-3 | 4 | 1 | 10 | 0 | 2 | 0 | 1 | 27 |
| 12 | Battle, Talor | g | 3-11 | 1-7 | 5-8 | 1-5 | 6 | 2 | 12 | 7 | 2 | 0 | 0 | 40 |
| 10 | Babb, Chris | - | 0-1 | 0-1 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 25 | Brooks, Jeff | - | 1-2 | 1-1 | 1-2 | 1-3 | 4 | 0 | 4 | 2 | 1 | 2 | 0 | 15 |
| 33 | Morrissey, Danny | - | 3-6 | 3-6 | 0-0 | 0-1 | 1 | 0 | 9 | 1 | 2 | 0 | 0 | 23 |
| TM | TEAM, | - | - | - | - | 1-4 | 5 | - | 39 | - | 2 | - | - | - |
|  | Totals.............. | - | 22-49 | 7-22 | 18-28 | 12-24 | 36 | 8 | 108 | 14 | 12 | 2 | 2 | 200 |
| 44.9%Â | 31.8%Â | 64.3%Â | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half:Â | 10-27Â | 2-11Â | 3-6Â | |||||||||||
| 37.0%Â | 18.2%Â | 50.0%Â | ||||||||||||
| 2nd Half:Â | 12-22Â | 5-11Â | 15-22Â | |||||||||||
| 54.5%Â | 45.5%Â | 68.2%Â | ||||||||||||
| Score by Periods |  1st |  2nd |  Total |  |
| Baylor  | 29 | 34 | 63 | Record: (24-15) |
| Penn State  | 25 | 44 | 69 | Record: (27-11) |
| Officials: Ed Corbett, Michael Stephens, John Hughes Technical fouls: Baylor-Team. Penn State-Cornley, Jamelle. Attendance: 10254 * - points scored by the other team (wrong basket) 2009 National Invitation Tournament - Championship Game |







