m baskbl stats 2008 2009 bu34 html
Recap | Quotes | Notes | Photo Gallery
Baylor vs Missouri (03/14/09 at Ford Center; Oklahoma City, Okla.)
 Box Score
 Play-by-Play
 1st Half Box Score
 2ndHalf Box
 
| Box Score | 
Baylor vs Missouri
03/14/09 5 p.m. at Ford Center; Oklahoma City, Okla.
Baylor 60
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min | 
| 23 | Rogers, Kevin | f | 4-6 | 0-0 | 0-3 | 3-6 | 9 | 4 | 8 | 1 | 2 | 1 | 2 | 38 | 
| 50 | Lomers, Josh | c | 1-2 | 0-0 | 0-0 | 2-2 | 4 | 0 | 2 | 0 | 2 | 0 | 0 | 15 | 
| 00 | Jerrells, Curtis | g | 6-14 | 1-5 | 3-3 | 1-3 | 4 | 4 | 16 | 3 | 4 | 0 | 1 | 33 | 
| 24 | Dunn, LaceDarius | g | 3-17 | 2-9 | 3-3 | 2-4 | 6 | 4 | 11 | 0 | 2 | 0 | 2 | 28 | 
| 45 | Carter, Tweety | g | 2-7 | 1-6 | 1-4 | 1-0 | 1 | 1 | 6 | 1 | 2 | 0 | 0 | 28 | 
| 01 | Wright, Kendall | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0+ | 
| 05 | Dugat, Henry | - | 4-8 | 1-3 | 3-3 | 1-3 | 4 | 2 | 12 | 2 | 1 | 0 | 1 | 32 | 
| 15 | Diene, Mamadou | - | 1-1 | 0-0 | 0-0 | 0-2 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 15 | 
| 41 | Jones, Anthony | - | 1-1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 11 | 
| TM | TEAM | - | - | - | - | 2-1 | 3 | - | - | - | - | - | - | - | 
| Totals.............. | - | 22-56 | 6-24 | 10-16 | 12-21 | 33 | 19 | 60 | 8 | 13 | 1 | 7 | 200 | |
| 39.3% | 25.0% | 62.5% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-29 | 4-14 | 3-4 | |||||||||||
| 44.8% | 28.6% | 75.0% | ||||||||||||
| 2nd Half: | 9-27 | 2-10 | 7-12 | |||||||||||
| 33.3% | 20.0% | 58.3% | ||||||||||||
Missouri 73
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min | 
| 01 | CARROLL, DeMarre | f | 7-13 | 1-2 | 5-9 | 4-5 | 9 | 2 | 20 | 0 | 2 | 0 | 3 | 32 | 
| 05 | LYONS, Leo | f | 5-9 | 0-0 | 3-3 | 3-4 | 7 | 2 | 13 | 2 | 4 | 0 | 0 | 24 | 
| 04 | TILLER, J.T. | g | 1-4 | 0-2 | 2-3 | 1-6 | 7 | 1 | 4 | 3 | 1 | 1 | 1 | 31 | 
| 11 | TAYLOR, Zaire | g | 3-7 | 1-1 | 2-4 | 2-3 | 5 | 3 | 9 | 4 | 2 | 1 | 0 | 29 | 
| 33 | LAWRENCE, Matt | g | 4-7 | 3-6 | 2-2 | 0-2 | 2 | 1 | 13 | 1 | 0 | 0 | 1 | 25 | 
| 03 | PAUL, Miguel | - | 1-3 | 1-2 | 0-0 | 0-0 | 0 | 2 | 3 | 2 | 0 | 0 | 1 | 6 | 
| 12 | DENMON, Marcus | - | 0-0 | 0-0 | 0-0 | 1-0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 11 | 
| 15 | RAMSEY, Keith | - | 1-1 | 0-0 | 2-2 | 1-0 | 1 | 1 | 4 | 1 | 0 | 1 | 0 | 15 | 
| 21 | BOWERS, Laurence | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 
| 23 | SAFFORD, Justin | - | 0-2 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 6 | 
| 24 | ENGLISH, Kim | - | 2-5 | 2-4 | 1-1 | 0-2 | 2 | 1 | 7 | 2 | 1 | 0 | 1 | 17 | 
| TM | TEAM | - | - | - | - | 0-3 | 3 | - | - | - | - | - | - | - | 
| Totals.............. | - | 24-51 | 8-17 | 17-24 | 12-26 | 38 | 16 | 73 | 17 | 11 | 3 | 7 | 200 | |
| 47.1% | 47.1% | 70.8% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-28 | 5-10 | 8-10 | |||||||||||
| 42.9% | 50.0% | 80.0% | ||||||||||||
| 2nd Half: | 12-23 | 3-7 | 9-14 | |||||||||||
| 52.2% | 42.9% | 64.3% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Baylor | 33 | 27 | 60 | Record: (20-14) | 
| Missouri | 37 | 36 | 73 | Record: (28-6) | 
| Officials: Tom O'Neill, Curtis Shaw, John Higgins Technical fouls: Baylor-None. Missouri-None. Attendance: 15321 2009 Phillips 66 Big 12 Tournament Championship Game | 
| Play-by-Play | 
Baylor vs Missouri
03/14/09 5 p.m. at Ford Center; Oklahoma City, Okla.
1st Period Play-by-Play
| 19:32 | BU | MISSED LAYUP by Rogers, Kevin | ||
| REBOUND (DEF) by TAYLOR, Zaire | ||||
| 19:06 | MU | MISSED LAYUP by TAYLOR, Zaire | ||
| REBOUND (OFF) by TAYLOR, Zaire | ||||
| 19:04 | MU | MISSED LAYUP by TAYLOR, Zaire | ||
| REBOUND (OFF) by CARROLL, DeMarre | ||||
| 19:01 | MU | TURNOVR by CARROLL, DeMarre | ||
| 18:47 | BU | MISSED 3 PTR by Dunn, LaceDarius | ||
| REBOUND (OFF) by (TEAM) | ||||
| 18:44 | MU | BLOCK by TILLER, J.T. | ||
| 18:44 | BU | MISSED LAYUP by Rogers, Kevin | ||
| REBOUND (OFF) by Rogers, Kevin | ||||
| 18:43 | BU | GOOD! JUMPER by Rogers, Kevin | BU 2 - MU 0 | (BU by 2) | 
| 18:33 | MU | TURNOVR by LYONS, Leo | ||
| 18:31 | BU | STEAL by Rogers, Kevin | ||
| 18:27 | BU | MISSED 3 PTR by Jerrells, Curtis | ||
| REBOUND (DEF) by LAWRENCE, Matt | ||||
| 18:19 | MU | MISSED 3 PTR by LAWRENCE, Matt | ||
| REBOUND (DEF) by (TEAM) | ||||
| 18:05 | BU | MISSED 3 PTR by Dunn, LaceDarius | ||
| REBOUND (DEF) by TAYLOR, Zaire | ||||
| 18:02 | BU | FOUL by Rogers, Kevin (1) | ||
| 17:48 | MU | MISSED JUMPER by LYONS, Leo | ||
| REBOUND (OFF) by CARROLL, DeMarre | ||||
| 17:43 | MU | MISSED LAYUP by CARROLL, DeMarre | ||
| REBOUND (DEF) by Dunn, LaceDarius | ||||
| 17:37 | BU | MISSED LAYUP by Dunn, LaceDarius | ||
| 17:37 | MU | BLOCK by TAYLOR, Zaire | ||
| REBOUND (DEF) by CARROLL, DeMarre | ||||
| 17:28 | MU | MISSED LAYUP by CARROLL, DeMarre | ||
| REBOUND (OFF) by LYONS, Leo | ||||
| 17:17 | MU | GOOD! LAYUP by TAYLOR, Zaire | MU 2 - BU 2 | Tied | 
| 16:50 | BU | GOOD! LAYUP by Lomers, Josh | BU 4 - MU 2 | (BU by 2) | 
| 16:40 | MU | MISSED 3 PTR by TILLER, J.T. | ||
| REBOUND (DEF) by Jerrells, Curtis | ||||
| 16:28 | BU | MISSED 3 PTR by Carter, Tweety | ||
| REBOUND (OFF) by Lomers, Josh | ||||
| 16:22 | BU | TURNOVR by Lomers, Josh | ||
| 15:49 | MU | GOOD! 3 PTR by TAYLOR, Zaire | MU 5 - BU 4 | (MU by 1) | 
| ASSIST by TILLER, J.T. | ||||
| 15:23 | BU | MISSED 3 PTR by Dunn, LaceDarius | ||
| REBOUND (OFF) by Carter, Tweety | ||||
| 15:20 | BU | GOOD! 3 PTR by Jerrells, Curtis | BU 7 - MU 5 | (BU by 2) | 
| ASSIST by Carter, Tweety | ||||
| 15:14 | MU | TIMEOUT MEDIA | ||
| 14:44 | MU | MISSED 3 PTR by LAWRENCE, Matt | ||
| REBOUND (DEF) by Lomers, Josh | ||||
| 14:08 | BU | GOOD! JUMPER by Rogers, Kevin | BU 9 - MU 5 | (BU by 4) | 
| ASSIST by Jerrells, Curtis | ||||
| 13:43 | MU | GOOD! LAYUP by LYONS, Leo | BU 9 - MU 7 | (BU by 2) | 
| 13:35 | BU | GOOD! LAYUP by Carter, Tweety (fastbreak) | BU 11 - MU 7 | (BU by 4) | 
| 13:19 | MU | MISSED JUMPER by LYONS, Leo | ||
| REBOUND (DEF) by Lomers, Josh | ||||
| 12:49 | BU | GOOD! LAYUP by Rogers, Kevin | BU 13 - MU 7 | (BU by 6) | 
| 12:34 | MU | GOOD! JUMPER by CARROLL, DeMarre | BU 13 - MU 9 | (BU by 4) | 
| ASSIST by TAYLOR, Zaire | ||||
| 12:11 | BU | MISSED 3 PTR by Jerrells, Curtis | ||
| REBOUND (OFF) by Dunn, LaceDarius | ||||
| 12:09 | BU | MISSED LAYUP by Dunn, LaceDarius | ||
| REBOUND (OFF) by (TEAM) | ||||
| 12:07 | BU | MISSED 3 PTR by Dunn, LaceDarius | ||
| REBOUND (DEF) by ENGLISH, Kim | ||||
| 11:48 | MU | MISSED JUMPER by CARROLL, DeMarre | ||
| REBOUND (DEF) by Jerrells, Curtis | ||||
| 11:29 | BU | GOOD! LAYUP by Dunn, LaceDarius | BU 15 - MU 9 | (BU by 6) | 
| 11:29 | MU | FOUL by DENMON, Marcus (1) | ||
| 11:29 | BU | TIMEOUT MEDIA | ||
| 11:29 | BU | GOOD! FT SHOT by Dunn, LaceDarius | BU 16 - MU 9 | (BU by 7) | 
| 10:55 | MU | MISSED JUMPER by ENGLISH, Kim | ||
| REBOUND (OFF) by DENMON, Marcus | ||||
| 10:39 | MU | GOOD! 3 PTR by ENGLISH, Kim | BU 16 - MU 12 | (BU by 4) | 
| ASSIST by TILLER, J.T. | ||||
| 10:27 | BU | GOOD! 3 PTR by Dunn, LaceDarius (fastbreak) | BU 19 - MU 12 | (BU by 7) | 
| ASSIST by Dugat, Henry | ||||
| 09:58 | MU | MISSED JUMPER by TILLER, J.T. | ||
| REBOUND (DEF) by Rogers, Kevin | ||||
| 09:47 | BU | TURNOVR by Jerrells, Curtis | ||
| 09:39 | MU | MISSED 3 PTR by ENGLISH, Kim | ||
| REBOUND (OFF) by RAMSEY, Keith | ||||
| 09:36 | BU | FOUL by Diene, Mamadou (1) | ||
| 09:36 | MU | GOOD! FT SHOT by RAMSEY, Keith | BU 19 - MU 13 | (BU by 6) | 
| 09:36 | MU | GOOD! FT SHOT by RAMSEY, Keith | BU 19 - MU 14 | (BU by 5) | 
| 09:29 | BU | TURNOVR by Dunn, LaceDarius | ||
| 09:29 | MU | STEAL by PAUL, Miguel | ||
| 09:16 | BU | FOUL by Diene, Mamadou (2) | ||
| 09:16 | MU | GOOD! FT SHOT by ENGLISH, Kim | BU 19 - MU 15 | (BU by 4) | 
| 09:15 | MU | TURNOVR by ENGLISH, Kim | ||
| 09:14 | BU | TURNOVR by Carter, Tweety | ||
| 09:03 | MU | GOOD! JUMPER by TILLER, J.T. | BU 19 - MU 17 | (BU by 2) | 
| 08:50 | MU | FOUL by LYONS, Leo (1) | ||
| 08:50 | BU | TIMEOUT 30sec | ||
| 08:35 | BU | MISSED LAYUP by Jerrells, Curtis | ||
| REBOUND (DEF) by (TEAM) | ||||
| 08:20 | MU | GOOD! 3 PTR by PAUL, Miguel | MU 20 - BU 19 | (MU by 1) | 
| ASSIST by LYONS, Leo | ||||
| 07:52 | BU | MISSED LAYUP by Lomers, Josh | ||
| 07:52 | MU | BLOCK by RAMSEY, Keith | ||
| REBOUND (DEF) by TILLER, J.T. | ||||
| 07:35 | MU | GOOD! 3 PTR by ENGLISH, Kim | MU 23 - BU 19 | (MU by 4) | 
| ASSIST by PAUL, Miguel | ||||
| 07:23 | MU | FOUL by PAUL, Miguel (1) | ||
| 07:23 | BU | TIMEOUT MEDIA | ||
| 07:23 | BU | GOOD! FT SHOT by Carter, Tweety | MU 23 - BU 20 | (MU by 3) | 
| 07:23 | BU | MISSED FT SHOT by Carter, Tweety | ||
| REBOUND (DEF) by TILLER, J.T. | ||||
| 07:15 | MU | GOOD! LAYUP by LYONS, Leo | MU 25 - BU 20 | (MU by 5) | 
| 06:47 | BU | TURNOVR by Rogers, Kevin | ||
| 06:46 | MU | STEAL by ENGLISH, Kim | ||
| 06:41 | MU | GOOD! LAYUP by RAMSEY, Keith (fastbreak) | MU 27 - BU 20 | (MU by 7) | 
| ASSIST by ENGLISH, Kim | ||||
| 06:27 | BU | GOOD! 3 PTR by Carter, Tweety | MU 27 - BU 23 | (MU by 4) | 
| ASSIST by Jerrells, Curtis | ||||
| 06:12 | MU | MISSED 3 PTR by PAUL, Miguel | ||
| REBOUND (DEF) by Rogers, Kevin | ||||
| 05:37 | BU | GOOD! JUMPER by Jerrells, Curtis | MU 27 - BU 25 | (MU by 2) | 
| 05:05 | MU | TURNOVR by SAFFORD, Justin | ||
| 04:38 | BU | MISSED 3 PTR by Carter, Tweety | ||
| REBOUND (DEF) by CARROLL, DeMarre | ||||
| 04:28 | MU | MISSED LAYUP by SAFFORD, Justin | ||
| REBOUND (DEF) by Diene, Mamadou | ||||
| 04:25 | MU | FOUL by TILLER, J.T. (1) | ||
| 04:14 | BU | TURNOVR by Jerrells, Curtis | ||
| 04:12 | MU | STEAL by TILLER, J.T. | ||
| 04:10 | MU | GOOD! LAYUP by CARROLL, DeMarre (fastbreak) | MU 29 - BU 25 | (MU by 4) | 
| ASSIST by ENGLISH, Kim | ||||
| 04:09 | BU | FOUL by Diene, Mamadou (3) | ||
| 04:09 | MU | MISSED FT SHOT by CARROLL, DeMarre | ||
| REBOUND (DEF) by Rogers, Kevin | ||||
| 03:35 | BU | GOOD! 3 PTR by Dugat, Henry | MU 29 - BU 28 | (MU by 1) | 
| ASSIST by Jones, Anthony | ||||
| 03:22 | BU | FOUL by Carter, Tweety (1) | ||
| 03:22 | MU | TIMEOUT MEDIA | ||
| 03:01 | BU | FOUL by Dunn, LaceDarius (1) | ||
| 03:01 | MU | GOOD! FT SHOT by CARROLL, DeMarre | MU 30 - BU 28 | (MU by 2) | 
| 03:01 | MU | GOOD! FT SHOT by CARROLL, DeMarre | MU 31 - BU 28 | (MU by 3) | 
| 02:26 | BU | GOOD! LAYUP by Jerrells, Curtis | MU 31 - BU 30 | (MU by 1) | 
| 02:18 | BU | FOUL by Rogers, Kevin (2) | ||
| 02:18 | MU | GOOD! FT SHOT by CARROLL, DeMarre (fastbreak) | MU 32 - BU 30 | (MU by 2) | 
| 02:18 | MU | GOOD! FT SHOT by CARROLL, DeMarre | MU 33 - BU 30 | (MU by 3) | 
| 01:54 | BU | GOOD! LAYUP by Dugat, Henry | MU 33 - BU 32 | (MU by 1) | 
| 01:54 | MU | FOUL by SAFFORD, Justin (1) | ||
| 01:54 | BU | GOOD! FT SHOT by Dugat, Henry | MU 33 - BU 33 | Tied | 
| 01:38 | MU | GOOD! 3 PTR by LAWRENCE, Matt | MU 36 - BU 33 | (MU by 3) | 
| ASSIST by SAFFORD, Justin | ||||
| 01:15 | BU | TURNOVR by Carter, Tweety | ||
| 01:14 | MU | STEAL by CARROLL, DeMarre | ||
| 01:08 | MU | MISSED JUMPER by SAFFORD, Justin | ||
| REBOUND (OFF) by CARROLL, DeMarre | ||||
| 00:37 | MU | TURNOVR by TAYLOR, Zaire | ||
| 00:36 | BU | STEAL by Dunn, LaceDarius | ||
| 00:34 | MU | FOUL by TAYLOR, Zaire (1) | ||
| 00:31 | BU | MISSED 3 PTR by Carter, Tweety | ||
| REBOUND (DEF) by CARROLL, DeMarre | ||||
| 00:29 | BU | FOUL by Rogers, Kevin (3) | ||
| 00:29 | MU | GOOD! FT SHOT by CARROLL, DeMarre | MU 37 - BU 33 | (MU by 4) | 
| 00:29 | MU | MISSED FT SHOT by CARROLL, DeMarre | ||
| REBOUND (DEF) by Dunn, LaceDarius | ||||
| 00:05 | BU | MISSED 3 PTR by Jerrells, Curtis | ||
| REBOUND (DEF) by LYONS, Leo | 
2nd Period Play-by-Play
| 19:43 | BU | TURNOVR by Jerrells, Curtis | MU 37 - BU 33 | (MU by 4) | 
| 19:41 | MU | STEAL by CARROLL, DeMarre | ||
| 19:34 | MU | GOOD! DUNK by CARROLL, DeMarre (fastbreak) | MU 39 - BU 33 | (MU by 6) | 
| ASSIST by TAYLOR, Zaire | ||||
| 19:13 | MU | FOUL by CARROLL, DeMarre (1) | ||
| 19:08 | BU | MISSED 3 PTR by Dunn, LaceDarius | ||
| REBOUND (DEF) by TILLER, J.T. | ||||
| 18:47 | MU | MISSED LAYUP by CARROLL, DeMarre | ||
| REBOUND (DEF) by Jerrells, Curtis | ||||
| 18:41 | MU | FOUL by TAYLOR, Zaire (2) | ||
| 18:41 | BU | GOOD! FT SHOT by Jerrells, Curtis | MU 39 - BU 34 | (MU by 5) | 
| 18:41 | BU | GOOD! FT SHOT by Jerrells, Curtis | MU 39 - BU 35 | (MU by 4) | 
| 18:13 | MU | TURNOVR by LYONS, Leo | ||
| 18:08 | BU | MISSED LAYUP by Dunn, LaceDarius | ||
| REBOUND (DEF) by (TEAM) | ||||
| 17:44 | MU | GOOD! LAYUP by CARROLL, DeMarre | MU 41 - BU 35 | (MU by 6) | 
| 17:24 | BU | MISSED LAYUP by Jerrells, Curtis | ||
| REBOUND (OFF) by Lomers, Josh | ||||
| 17:20 | BU | TURNOVR by Lomers, Josh | ||
| 17:20 | MU | STEAL by LAWRENCE, Matt | ||
| 16:58 | MU | GOOD! 3 PTR by LAWRENCE, Matt | MU 44 - BU 35 | (MU by 9) | 
| ASSIST by LYONS, Leo | ||||
| 16:36 | MU | FOUL by TAYLOR, Zaire (3) | ||
| 16:36 | BU | MISSED FT SHOT by Carter, Tweety | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 16:36 | BU | MISSED FT SHOT by Carter, Tweety | ||
| REBOUND (DEF) by LAWRENCE, Matt | ||||
| 16:24 | MU | GOOD! LAYUP by LAWRENCE, Matt | MU 46 - BU 35 | (MU by 11) | 
| ASSIST by TILLER, J.T. | ||||
| 16:17 | BU | TIMEOUT 30sec | ||
| 15:55 | BU | MISSED LAYUP by Dunn, LaceDarius | ||
| REBOUND (DEF) by LYONS, Leo | ||||
| 15:36 | MU | TURNOVR by TILLER, J.T. | ||
| 15:36 | BU | STEAL by Jerrells, Curtis | ||
| 15:36 | MU | FOUL by CARROLL, DeMarre (2) | ||
| 15:22 | BU | GOOD! LAYUP by Diene, Mamadou | MU 46 - BU 37 | (MU by 9) | 
| ASSIST by Rogers, Kevin | ||||
| 15:04 | MU | TIMEOUT MEDIA | ||
| 15:03 | MU | GOOD! JUMPER by LYONS, Leo | MU 48 - BU 37 | (MU by 11) | 
| ASSIST by DENMON, Marcus | ||||
| 14:44 | BU | TURNOVR by Rogers, Kevin | ||
| 14:43 | MU | STEAL by CARROLL, DeMarre | ||
| 14:42 | MU | TURNOVR by CARROLL, DeMarre | ||
| 14:41 | BU | STEAL by Dunn, LaceDarius | ||
| 14:40 | BU | MISSED LAYUP by Dunn, LaceDarius | ||
| REBOUND (OFF) by Rogers, Kevin | ||||
| 14:22 | BU | GOOD! 3 PTR by Dunn, LaceDarius | MU 48 - BU 40 | (MU by 8) | 
| ASSIST by Jerrells, Curtis | ||||
| 13:55 | MU | GOOD! 3 PTR by LAWRENCE, Matt | MU 51 - BU 40 | (MU by 11) | 
| ASSIST by PAUL, Miguel | ||||
| 13:24 | BU | GOOD! LAYUP by Jerrells, Curtis | MU 51 - BU 42 | (MU by 9) | 
| 13:04 | MU | MISSED JUMPER by LYONS, Leo | ||
| REBOUND (DEF) by Dugat, Henry | ||||
| 12:57 | BU | MISSED 3 PTR by Dugat, Henry | ||
| REBOUND (OFF) by Jerrells, Curtis | ||||
| 12:45 | BU | MISSED LAYUP by Dunn, LaceDarius | ||
| REBOUND (OFF) by Dunn, LaceDarius | ||||
| 12:43 | MU | FOUL by LYONS, Leo (2) | ||
| 12:43 | BU | GOOD! FT SHOT by Dunn, LaceDarius | MU 51 - BU 43 | (MU by 8) | 
| 12:43 | BU | GOOD! FT SHOT by Dunn, LaceDarius | MU 51 - BU 44 | (MU by 7) | 
| 12:28 | MU | MISSED JUMPER by PAUL, Miguel | ||
| 12:28 | BU | BLOCK by Rogers, Kevin | ||
| REBOUND (DEF) by Dunn, LaceDarius | ||||
| 12:26 | MU | FOUL by PAUL, Miguel (2) | ||
| 12:16 | BU | MISSED 3 PTR by Dunn, LaceDarius | ||
| REBOUND (DEF) by SAFFORD, Justin | ||||
| 12:07 | MU | MISSED 3 PTR by TILLER, J.T. | ||
| REBOUND (DEF) by Dunn, LaceDarius | ||||
| 11:39 | BU | GOOD! LAYUP by Rogers, Kevin | MU 51 - BU 46 | (MU by 5) | 
| 11:39 | MU | FOUL by RAMSEY, Keith (1) | ||
| 11:39 | BU | TIMEOUT MEDIA | ||
| 11:39 | BU | MISSED FT SHOT by Rogers, Kevin | ||
| REBOUND (DEF) by ENGLISH, Kim | ||||
| 11:18 | BU | FOUL by Dunn, LaceDarius (2) | ||
| 11:18 | MU | GOOD! FT SHOT by TAYLOR, Zaire | MU 52 - BU 46 | (MU by 6) | 
| 11:18 | MU | MISSED FT SHOT by TAYLOR, Zaire | ||
| REBOUND (DEF) by Dugat, Henry | ||||
| 10:54 | BU | MISSED 3 PTR by Carter, Tweety | ||
| REBOUND (DEF) by CARROLL, DeMarre | ||||
| 10:43 | BU | FOUL by Dugat, Henry (1) | ||
| 10:38 | MU | MISSED LAYUP by CARROLL, DeMarre | ||
| REBOUND (DEF) by Rogers, Kevin | ||||
| 10:27 | BU | TURNOVR by Dunn, LaceDarius | ||
| 10:16 | MU | GOOD! LAYUP by CARROLL, DeMarre | MU 54 - BU 46 | (MU by 8) | 
| ASSIST by TAYLOR, Zaire | ||||
| 09:53 | BU | MISSED JUMPER by Jerrells, Curtis | ||
| REBOUND (DEF) by TILLER, J.T. | ||||
| 09:45 | BU | FOUL by Jerrells, Curtis (1) | ||
| 09:38 | MU | GOOD! 3 PTR by CARROLL, DeMarre | MU 57 - BU 46 | (MU by 11) | 
| ASSIST by TAYLOR, Zaire | ||||
| 08:58 | BU | MISSED 3 PTR by Dugat, Henry | ||
| REBOUND (DEF) by TAYLOR, Zaire | ||||
| 08:50 | MU | GOOD! JUMPER by TAYLOR, Zaire | MU 59 - BU 46 | (MU by 13) | 
| 08:40 | BU | TIMEOUT 30sec | ||
| 08:16 | BU | MISSED 3 PTR by Jerrells, Curtis | ||
| REBOUND (OFF) by Dugat, Henry | ||||
| 08:05 | BU | GOOD! LAYUP by Dugat, Henry | MU 59 - BU 48 | (MU by 11) | 
| 07:36 | MU | MISSED 3 PTR by ENGLISH, Kim | ||
| REBOUND (OFF) by TILLER, J.T. | ||||
| 07:29 | MU | MISSED 3 PTR by CARROLL, DeMarre | ||
| REBOUND (DEF) by Diene, Mamadou | ||||
| 07:15 | BU | MISSED 3 PTR by Carter, Tweety | ||
| REBOUND (DEF) by TILLER, J.T. | ||||
| 07:08 | MU | GOOD! LAYUP by CARROLL, DeMarre (fastbreak) | MU 61 - BU 48 | (MU by 13) | 
| ASSIST by RAMSEY, Keith | ||||
| 06:47 | BU | MISSED LAYUP by Dugat, Henry | ||
| REBOUND (DEF) by (TEAM) | ||||
| 06:45 | MU | TIMEOUT MEDIA | ||
| 06:18 | MU | GOOD! JUMPER by LYONS, Leo | MU 63 - BU 48 | (MU by 15) | 
| ASSIST by LAWRENCE, Matt | ||||
| 05:59 | BU | GOOD! LAYUP by Jerrells, Curtis | MU 63 - BU 50 | (MU by 13) | 
| 05:59 | MU | FOUL by ENGLISH, Kim (1) | ||
| 05:59 | BU | GOOD! FT SHOT by Jerrells, Curtis | MU 63 - BU 51 | (MU by 12) | 
| 05:45 | BU | FOUL by Dunn, LaceDarius (3) | ||
| 05:40 | MU | TURNOVR by LYONS, Leo | ||
| 05:39 | BU | STEAL by Rogers, Kevin | ||
| 05:34 | BU | GOOD! 3 PTR by Jones, Anthony | MU 63 - BU 54 | (MU by 9) | 
| ASSIST by Dugat, Henry | ||||
| 05:27 | MU | TIMEOUT 30sec | ||
| 05:18 | MU | MISSED LAYUP by LYONS, Leo | ||
| REBOUND (OFF) by LYONS, Leo | ||||
| 05:16 | BU | FOUL by Jerrells, Curtis (2) | ||
| 05:16 | MU | GOOD! FT SHOT by LYONS, Leo | MU 64 - BU 54 | (MU by 10) | 
| 05:16 | MU | GOOD! FT SHOT by LYONS, Leo | MU 65 - BU 54 | (MU by 11) | 
| 05:09 | BU | TURNOVR by Dugat, Henry | ||
| 04:47 | MU | TURNOVR by LYONS, Leo | ||
| 04:46 | BU | STEAL by Dugat, Henry | ||
| 04:43 | MU | FOUL by LAWRENCE, Matt (1) | ||
| 04:43 | BU | GOOD! FT SHOT by Dugat, Henry | MU 65 - BU 55 | (MU by 10) | 
| 04:43 | BU | GOOD! FT SHOT by Dugat, Henry | MU 65 - BU 56 | (MU by 9) | 
| 04:21 | MU | MISSED LAYUP by TAYLOR, Zaire | ||
| REBOUND (OFF) by CARROLL, DeMarre | ||||
| 04:21 | BU | FOUL by Dunn, LaceDarius (4) | ||
| 04:21 | MU | GOOD! FT SHOT by TILLER, J.T. | MU 66 - BU 56 | (MU by 10) | 
| 04:21 | MU | MISSED FT SHOT by CARROLL, DeMarre | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 04:21 | MU | MISSED FT SHOT by CARROLL, DeMarre | ||
| REBOUND (DEF) by Rogers, Kevin | ||||
| 04:10 | BU | TURNOVR by Jerrells, Curtis | ||
| 04:10 | BU | STEAL by Jones, Anthony | ||
| 04:10 | BU | FOUL by Jerrells, Curtis (3) | ||
| 04:10 | MU | GOOD! FT SHOT by TILLER, J.T. | MU 67 - BU 56 | (MU by 11) | 
| 04:02 | BU | MISSED LAYUP by Dunn, LaceDarius | ||
| REBOUND (DEF) by CARROLL, DeMarre | ||||
| 03:30 | MU | TURNOVR by TAYLOR, Zaire | ||
| 03:30 | MU | TIMEOUT media | ||
| 03:03 | BU | GOOD! LAYUP by Dugat, Henry | MU 67 - BU 58 | (MU by 9) | 
| 02:32 | MU | MISSED JUMPER by TAYLOR, Zaire | ||
| REBOUND (DEF) by Dugat, Henry | ||||
| 02:15 | BU | MISSED 3 PTR by Dunn, LaceDarius | ||
| REBOUND (OFF) by Rogers, Kevin | ||||
| 02:11 | MU | FOUL by BOWERS, Laurence (1) | ||
| 02:11 | BU | MISSED FT SHOT by Rogers, Kevin | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 02:11 | BU | MISSED FT SHOT by Rogers, Kevin | ||
| REBOUND (DEF) by TILLER, J.T. | ||||
| 02:11 | MU | MISSED 3 PTR by LAWRENCE, Matt | ||
| REBOUND (OFF) by TAYLOR, Zaire | ||||
