m baskbl stats 2008 2009 bu30 html
Nebraska vs Baylor (03/07/09 at Ferrell Center; Waco, Texas)
Box Score
Play-by-Play
1st Half Box Score
2ndHalf Box
| Box Score |
Nebraska vs Baylor
03/07/09 3 p.m. at Ferrell Center; Waco, Texas
Nebraska 66
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 32 | Balham, Chris | f | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
| 04 | Harley, Steve | g | 3-6 | 0-2 | 0-0 | 0-1 | 1 | 1 | 6 | 3 | 3 | 0 | 0 | 31 |
| 05 | Henry, Sek | g | 2-4 | 2-3 | 0-0 | 0-3 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 13 |
| 11 | Dagunduro, Ade | g | 2-4 | 0-1 | 7-9 | 1-1 | 2 | 4 | 11 | 0 | 2 | 0 | 1 | 30 |
| 24 | Miller, Cookie | g | 1-3 | 1-2 | 4-4 | 0-5 | 5 | 0 | 7 | 3 | 4 | 0 | 1 | 34 |
| 03 | Richardson, Brandon | - | 1-5 | 0-4 | 2-2 | 0-2 | 2 | 1 | 4 | 1 | 0 | 0 | 0 | 19 |
| 15 | Edwards, Alonzo | - | 2-3 | 2-2 | 0-0 | 0-0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 7 |
| 25 | Velander, Paul | - | 0-4 | 0-4 | 2-2 | 0-3 | 3 | 1 | 2 | 1 | 2 | 0 | 0 | 17 |
| 30 | McCray, Toney | - | 7-10 | 0-0 | 4-5 | 0-4 | 4 | 1 | 18 | 1 | 1 | 2 | 2 | 27 |
| 44 | Anderson, Ryan | - | 2-5 | 2-4 | 0-0 | 0-3 | 3 | 4 | 6 | 5 | 0 | 0 | 2 | 17 |
| TM | TEAM | - | - | - | - | 1-0 | 1 | - | - | - | - | - | - | - |
| Totals.............. | - | 20-44 | 7-22 | 19-22 | 2-23 | 25 | 15 | 66 | 14 | 12 | 2 | 6 | 200 | |
| 45.5% | 31.8% | 86.4% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-22 | 3-11 | 3-4 | |||||||||||
| 45.5% | 27.3% | 75.0% | ||||||||||||
| 2nd Half: | 10-22 | 4-11 | 16-18 | |||||||||||
| 45.5% | 36.4% | 88.9% | ||||||||||||
Baylor 62
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 23 | Rogers, Kevin | f | 4-7 | 0-0 | 2-4 | 2-4 | 6 | 5 | 10 | 2 | 3 | 0 | 1 | 32 |
| 15 | Diene, Mamadou | c | 0-0 | 0-0 | 0-0 | 1-0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 5 |
| 00 | Jerrells, Curtis | g | 5-10 | 4-6 | 0-0 | 1-5 | 6 | 4 | 14 | 2 | 5 | 0 | 1 | 35 |
| 05 | Dugat, Henry | g | 3-8 | 0-3 | 1-2 | 0-6 | 6 | 0 | 7 | 1 | 0 | 0 | 1 | 34 |
| 45 | Carter, Tweety | g | 3-8 | 3-8 | 0-0 | 0-4 | 4 | 3 | 9 | 2 | 0 | 0 | 1 | 33 |
| 01 | Wright, Kendall | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 04 | Acy, Quincy | - | 0-2 | 0-0 | 2-2 | 2-1 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 13 |
| 24 | Dunn, LaceDarius | - | 5-10 | 1-6 | 5-5 | 0-1 | 1 | 0 | 16 | 1 | 3 | 0 | 1 | 25 |
| 41 | Jones, Anthony | - | 0-2 | 0-1 | 0-0 | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| 50 | Lomers, Josh | - | 2-4 | 0-0 | 0-0 | 0-1 | 1 | 4 | 4 | 0 | 3 | 1 | 0 | 15 |
| TM | Team | - | - | - | - | 1-0 | 1 | - | - | - | - | - | - | - |
| Totals.............. | - | 22-51 | 8-24 | 10-13 | 8-23 | 31 | 19 | 62 | 8 | 16 | 1 | 5 | 200 | |
| 43.1% | 33.3% | 76.9% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-27 | 4-13 | 1-2 | |||||||||||
| 37.0% | 30.8% | 50.0% | ||||||||||||
| 2nd Half: | 12-24 | 4-11 | 9-11 | |||||||||||
| 50.0% | 36.4% | 81.8% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Nebraska | 26 | 40 | 66 | Record: (18-11,(8-8)) |
| Baylor | 25 | 37 | 62 | Record: (17-13,(5-11)) |
| Officials: R-Duke Edsall, U1-Hal Lusk, U2-Darron George Technical fouls: Nebraska-None. Baylor-None. Attendance: 6346 Fouled Out: Baylor - #23 Rogers 3:09 |
| Play-by-Play |
Nebraska vs Baylor
03/07/09 3 p.m. at Ferrell Center; Waco, Texas
1st Period Play-by-Play
| 19:45 | BU | MISSED JUMPER by Jerrells, Curtis | ||
| REBOUND (DEF) by Henry, Sek | ||||
| 19:17 | NU | TURNOVR by Miller, Cookie | ||
| 19:15 | BU | STEAL by Jerrells, Curtis | ||
| 19:12 | BU | GOOD! LAYUP by Dugat, Henry (fastbreak) | BU 2 - NU 0 | (BU by 2) |
| 18:42 | BU | FOUL by Rogers, Kevin (1) | ||
| 18:42 | NU | GOOD! FT SHOT by Dagunduro, Ade | BU 2 - NU 1 | (BU by 1) |
| 18:42 | NU | GOOD! FT SHOT by Dagunduro, Ade | BU 2 - NU 2 | Tied |
| 18:21 | BU | MISSED JUMPER by Rogers, Kevin | ||
| REBOUND (OFF) by Diene, Mamadou | ||||
| 18:18 | BU | TURNOVR by Diene, Mamadou | ||
| 18:01 | NU | MISSED 3 PTR by Henry, Sek | ||
| REBOUND (DEF) by Dugat, Henry | ||||
| 17:39 | BU | TURNOVR by Diene, Mamadou | ||
| 17:39 | NU | STEAL by Miller, Cookie | ||
| 17:18 | NU | TURNOVR by Dagunduro, Ade | ||
| 16:48 | NU | FOUL by Harley, Steve (1) | ||
| 16:44 | BU | MISSED JUMPER by Lomers, Josh | ||
| REBOUND (DEF) by Balham, Chris | ||||
| 16:09 | NU | GOOD! JUMPER by Harley, Steve | NU 4 - BU 2 | (NU by 2) |
| 15:57 | BU | GOOD! 3 PTR by Jerrells, Curtis | BU 5 - NU 4 | (BU by 1) |
| 15:32 | NU | TURNOVR by Harley, Steve | ||
| 15:32 | BU | TIMEOUT MEDIA | ||
| 15:04 | BU | TURNOVR by Jerrells, Curtis | ||
| 15:02 | NU | STEAL by Anderson, Ryan | ||
| 14:59 | NU | GOOD! LAYUP by Harley, Steve (fastbreak) | NU 6 - BU 5 | (NU by 1) |
| ASSIST by Miller, Cookie | ||||
| 14:24 | BU | GOOD! JUMPER by Rogers, Kevin | BU 7 - NU 6 | (BU by 1) |
| 13:53 | NU | MISSED JUMPER by Dagunduro, Ade | ||
| 13:53 | BU | BLOCK by Lomers, Josh | ||
| REBOUND (DEF) by Rogers, Kevin | ||||
| 13:44 | NU | FOUL by Anderson, Ryan (1) | ||
| 13:41 | BU | GOOD! JUMPER by Rogers, Kevin (in the paint) | BU 9 - NU 6 | (BU by 3) |
| ASSIST by Carter, Tweety | ||||
| 13:21 | BU | FOUL by Acy, Quincy (1) | ||
| 12:56 | NU | GOOD! 3 PTR by Miller, Cookie | BU 9 - NU 9 | Tied |
| 12:39 | BU | GOOD! 3 PTR by Jerrells, Curtis | BU 12 - NU 9 | (BU by 3) |
| 12:22 | NU | GOOD! LAYUP by McCray, Toney | BU 12 - NU 11 | (BU by 1) |
| ASSIST by Anderson, Ryan | ||||
| 11:56 | BU | MISSED 3 PTR by Jerrells, Curtis | ||
| REBOUND (DEF) by Velander, Paul | ||||
| 11:44 | NU | MISSED 3 PTR by Anderson, Ryan | ||
| REBOUND (DEF) by Jerrells, Curtis | ||||
| 11:39 | BU | MISSED 3 PTR by Dunn, LaceDarius | ||
| REBOUND (DEF) by Miller, Cookie | ||||
| 11:30 | NU | GOOD! JUMPER by McCray, Toney (in the paint) | NU 13 - BU 12 | (NU by 1) |
| ASSIST by Anderson, Ryan | ||||
| 11:22 | BU | TIMEOUT 30sec | ||
| 11:03 | BU | GOOD! 3 PTR by Carter, Tweety | BU 15 - NU 13 | (BU by 2) |
| 10:37 | BU | FOUL by Carter, Tweety (1) | ||
| 10:37 | NU | TIMEOUT MEDIA | ||
| 10:37 | NU | MISSED FT SHOT by McCray, Toney | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 10:37 | NU | GOOD! FT SHOT by McCray, Toney | BU 15 - NU 14 | (BU by 1) |
| 10:29 | BU | TURNOVR by Dunn, LaceDarius | ||
| 10:27 | NU | STEAL by McCray, Toney | ||
| 10:25 | NU | GOOD! JUMPER by McCray, Toney (fastbreak in the paint) | NU 16 - BU 15 | (NU by 1) |
| 10:08 | BU | MISSED JUMPER by Dugat, Henry | ||
| REBOUND (DEF) by McCray, Toney | ||||
| 09:52 | NU | GOOD! 3 PTR by Henry, Sek | NU 19 - BU 15 | (NU by 4) |
| ASSIST by Harley, Steve | ||||
| 09:23 | BU | MISSED JUMPER by Acy, Quincy | ||
| 09:23 | NU | BLOCK by McCray, Toney | ||
| REBOUND (DEF) by McCray, Toney | ||||
| 09:11 | NU | MISSED 3 PTR by Harley, Steve | ||
| REBOUND (DEF) by Jerrells, Curtis | ||||
| 09:02 | NU | FOUL by McCray, Toney (1) | ||
| 08:51 | BU | MISSED 3 PTR by Dugat, Henry | ||
| REBOUND (DEF) by Miller, Cookie | ||||
| 08:40 | NU | MISSED 3 PTR by Velander, Paul | ||
| REBOUND (DEF) by Dugat, Henry | ||||
| 08:33 | NU | FOUL by Anderson, Ryan (2) | ||
| 08:33 | BU | MISSED FT SHOT by Dugat, Henry | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 08:33 | BU | GOOD! FT SHOT by Dugat, Henry | NU 19 - BU 16 | (NU by 3) |
| 08:11 | NU | TURNOVR by Miller, Cookie | ||
| 08:09 | BU | STEAL by Dunn, LaceDarius | ||
| 08:06 | BU | GOOD! LAYUP by Dunn, LaceDarius (fastbreak) | NU 19 - BU 18 | (NU by 1) |
| 07:41 | NU | MISSED 3 PTR by Richardson, Brandon | ||
| REBOUND (DEF) by Jerrells, Curtis | ||||
| 07:29 | BU | MISSED 3 PTR by Dunn, LaceDarius | ||
| REBOUND (DEF) by Anderson, Ryan | ||||
| 07:27 | BU | FOUL by Rogers, Kevin (2) | ||
| 07:27 | NU | TIMEOUT MEDIA | ||
| 07:13 | NU | TURNOVR by Harley, Steve | ||
| 07:10 | BU | STEAL by Dugat, Henry | ||
| 07:09 | BU | GOOD! DUNK by Dugat, Henry (fastbreak) | BU 20 - NU 19 | (BU by 1) |
| 06:26 | NU | GOOD! JUMPER by Richardson, Brandon (in the paint) | NU 21 - BU 20 | (NU by 1) |
| 06:18 | BU | TURNOVR by Jerrells, Curtis | ||
| 06:10 | NU | MISSED JUMPER by McCray, Toney | ||
| REBOUND (DEF) by Jones, Anthony | ||||
| 05:44 | BU | MISSED 3 PTR by Jones, Anthony | ||
| REBOUND (DEF) by Richardson, Brandon | ||||
| 05:27 | NU | MISSED 3 PTR by Richardson, Brandon | ||
| REBOUND (DEF) by Jerrells, Curtis | ||||
| 04:49 | BU | TURNOVR by Jerrells, Curtis | ||
| 04:27 | NU | FOUL by Anderson, Ryan (3) | ||
| 04:26 | BU | MISSED 3 PTR by Jerrells, Curtis | ||
| REBOUND (DEF) by Velander, Paul | ||||
| 04:24 | NU | MISSED 3 PTR by Velander, Paul | ||
| REBOUND (DEF) by Carter, Tweety | ||||
| 04:20 | NU | TURNOVR by Velander, Paul | ||
| 04:15 | BU | MISSED 3 PTR by Dugat, Henry | ||
| REBOUND (DEF) by Harley, Steve | ||||
| 04:08 | NU | GOOD! JUMPER by Harley, Steve (fastbreak in the paint) | NU 23 - BU 20 | (NU by 3) |
| 03:44 | BU | MISSED 3 PTR by Carter, Tweety | ||
| REBOUND (OFF) by Jones, Anthony | ||||
| 03:37 | BU | MISSED JUMPER by Jones, Anthony | ||
| REBOUND (DEF) by Henry, Sek | ||||
| 03:31 | NU | MISSED JUMPER by Henry, Sek | ||
| REBOUND (DEF) by Lomers, Josh | ||||
| 03:28 | NU | FOUL by Edwards, Alonzo (1) | ||
| 03:28 | BU | TIMEOUT media | ||
| 02:59 | BU | MISSED JUMPER by Lomers, Josh | ||
| REBOUND (DEF) by Henry, Sek | ||||
| 02:44 | NU | TURNOVR by Velander, Paul | ||
| 02:42 | BU | STEAL by Carter, Tweety | ||
| 02:39 | BU | GOOD! 3 PTR by Dunn, LaceDarius | BU 23 - NU 23 | Tied |
| ASSIST by Carter, Tweety | ||||
| 02:25 | NU | MISSED JUMPER by Harley, Steve | ||
| REBOUND (DEF) by Dugat, Henry | ||||
| 02:12 | BU | MISSED 3 PTR by Dunn, LaceDarius | ||
| REBOUND (OFF) by Rogers, Kevin | ||||
| 02:04 | BU | TURNOVR by Rogers, Kevin | ||
| 02:02 | NU | STEAL by McCray, Toney | ||
| 01:48 | BU | FOUL by Lomers, Josh (1) | ||
| 01:26 | NU | GOOD! 3 PTR by Henry, Sek | NU 26 - BU 23 | (NU by 3) |
| ASSIST by McCray, Toney | ||||
| 01:07 | BU | GOOD! JUMPER by Rogers, Kevin (in the paint) | NU 26 - BU 25 | (NU by 1) |
| ASSIST by Dugat, Henry | ||||
| 00:39 | NU | MISSED 3 PTR by Dagunduro, Ade | ||
| REBOUND (DEF) by Dugat, Henry | ||||
| 00:01 | BU | MISSED JUMPER by Jerrells, Curtis | ||
| REBOUND (OFF) by Jerrells, Curtis |
2nd Period Play-by-Play
| 19:42 | BU | GOOD! DUNK by Lomers, Josh | BU 27 - NU 26 | (BU by 1) |
| ASSIST by Rogers, Kevin | ||||
| 19:12 | NU | MISSED 3 PTR by Richardson, Brandon | ||
| REBOUND (DEF) by Dugat, Henry | ||||
| 19:02 | NU | FOUL by Balham, Chris (1) | ||
| 18:45 | BU | GOOD! JUMPER by Lomers, Josh (in the paint) | BU 29 - NU 26 | (BU by 3) |
| ASSIST by Rogers, Kevin | ||||
| 18:29 | NU | MISSED 3 PTR by Harley, Steve | ||
| REBOUND (DEF) by Carter, Tweety | ||||
| 18:21 | BU | MISSED JUMPER by Dugat, Henry | ||
| REBOUND (OFF) by (TEAM) | ||||
| 18:15 | BU | GOOD! JUMPER by Rogers, Kevin (in the paint) | BU 31 - NU 26 | (BU by 5) |
| 18:00 | NU | MISSED 3 PTR by Anderson, Ryan | ||
| REBOUND (DEF) by Jerrells, Curtis | ||||
| 17:46 | BU | TURNOVR by Lomers, Josh | ||
| 17:46 | BU | FOUL by Lomers, Josh (2) | ||
| 17:36 | NU | TURNOVR by Dagunduro, Ade | ||
| 17:32 | BU | TURNOVR by Rogers, Kevin | ||
| 17:32 | BU | FOUL by Rogers, Kevin (3) | ||
| 17:05 | NU | MISSED JUMPER by Miller, Cookie | ||
| REBOUND (DEF) by Dugat, Henry | ||||
| 16:47 | NU | FOUL by Dagunduro, Ade (1) | ||
| 16:31 | BU | MISSED JUMPER by Rogers, Kevin | ||
| REBOUND (DEF) by McCray, Toney | ||||
| 16:05 | NU | MISSED JUMPER by McCray, Toney | ||
| REBOUND (OFF) by (TEAM) | ||||
| 15:57 | BU | FOUL by Diene, Mamadou (1) | ||
| 15:57 | NU | TIMEOUT MEDIA | ||
| 15:57 | NU | GOOD! FT SHOT by Dagunduro, Ade | BU 31 - NU 27 | (BU by 4) |
| 15:57 | NU | GOOD! FT SHOT by Dagunduro, Ade | BU 31 - NU 28 | (BU by 3) |
| 15:34 | BU | GOOD! 3 PTR by Carter, Tweety | BU 34 - NU 28 | (BU by 6) |
| ASSIST by Jerrells, Curtis | ||||
| 15:05 | NU | GOOD! JUMPER by McCray, Toney (in the paint) | BU 34 - NU 30 | (BU by 4) |
| 14:49 | BU | MISSED 3 PTR by Carter, Tweety | ||
| REBOUND (DEF) by Miller, Cookie | ||||
| 14:26 | NU | MISSED 3 PTR by Velander, Paul | ||
| REBOUND (DEF) by Carter, Tweety | ||||
| 14:13 | BU | TURNOVR by Jerrells, Curtis | ||
| 13:48 | NU | GOOD! 3 PTR by Edwards, Alonzo | BU 34 - NU 33 | (BU by 1) |
| ASSIST by Harley, Steve | ||||
| 13:39 | NU | FOUL by Richardson, Brandon (1) | ||
| 13:26 | BU | GOOD! JUMPER by Dugat, Henry | BU 36 - NU 33 | (BU by 3) |
| 13:05 | NU | GOOD! LAYUP by McCray, Toney | BU 36 - NU 35 | (BU by 1) |
| ASSIST by Harley, Steve | ||||
| 12:41 | BU | MISSED 3 PTR by Carter, Tweety | ||
| REBOUND (OFF) by Rogers, Kevin | ||||
| 12:36 | BU | MISSED JUMPER by Rogers, Kevin | ||
| REBOUND (DEF) by Velander, Paul | ||||
| 12:28 | NU | MISSED JUMPER by McCray, Toney | ||
| REBOUND (DEF) by Carter, Tweety | ||||
| 12:04 | BU | TURNOVR by Lomers, Josh | ||
| 12:04 | BU | FOUL by Lomers, Josh (3) | ||
| 11:35 | NU | MISSED JUMPER by Edwards, Alonzo | ||
| REBOUND (DEF) by Rogers, Kevin | ||||
| 11:11 | BU | GOOD! JUMPER by Dunn, LaceDarius (in the paint) | BU 38 - NU 35 | (BU by 3) |
| ASSIST by Jerrells, Curtis | ||||
| 10:46 | NU | MISSED 3 PTR by Richardson, Brandon | ||
| REBOUND (DEF) by Rogers, Kevin | ||||
| 10:34 | BU | MISSED 3 PTR by Dugat, Henry | ||
| REBOUND (DEF) by Richardson, Brandon | ||||
| 10:19 | NU | GOOD! 3 PTR by Edwards, Alonzo | BU 38 - NU 38 | Tied |
| ASSIST by Richardson, Brandon | ||||
| 09:55 | BU | TURNOVR by Rogers, Kevin | ||
| 09:55 | NU | TIMEOUT MEDIA | ||
| 09:47 | NU | TURNOVR by Miller, Cookie | ||
| 09:47 | BU | STEAL by Rogers, Kevin | ||
| 09:44 | NU | FOUL by Anderson, Ryan (4) | ||
| 09:44 | BU | GOOD! FT SHOT by Rogers, Kevin | BU 39 - NU 38 | (BU by 1) |
| 09:44 | BU | MISSED FT SHOT by Rogers, Kevin | ||
| REBOUND (DEF) by Anderson, Ryan | ||||
| 09:09 | NU | GOOD! 3 PTR by Anderson, Ryan | NU 41 - BU 39 | (NU by 2) |
| ASSIST by Velander, Paul | ||||
| 08:40 | BU | MISSED 3 PTR by Dunn, LaceDarius | ||
| REBOUND (OFF) by Acy, Quincy | ||||
| 08:29 | NU | FOUL by Dagunduro, Ade (2) | ||
| 08:28 | NU | FOUL by Velander, Paul (1) | ||
| 08:28 | BU | GOOD! FT SHOT by Rogers, Kevin | NU 41 - BU 40 | (NU by 1) |
| 08:28 | BU | MISSED FT SHOT by Rogers, Kevin | ||
| REBOUND (DEF) by Miller, Cookie | ||||
| 08:10 | NU | MISSED 3 PTR by Velander, Paul | ||
| REBOUND (DEF) by Acy, Quincy | ||||
| 08:02 | BU | TURNOVR by Dunn, LaceDarius | ||
| 07:31 | NU | MISSED 3 PTR by Miller, Cookie | ||
| REBOUND (DEF) by Rogers, Kevin | ||||
| 06:56 | BU | MISSED JUMPER by Jerrells, Curtis | ||
| REBOUND (OFF) by Acy, Quincy | ||||
| 06:54 | NU | FOUL by Dagunduro, Ade (3) | ||
| 06:54 | BU | TIMEOUT MEDIA | ||
| 06:54 | BU | GOOD! FT SHOT by Acy, Quincy | BU 41 - NU 41 | Tied |
| 06:54 | BU | GOOD! FT SHOT by Acy, Quincy | BU 42 - NU 41 | (BU by 1) |
| 06:50 | NU | TIMEOUT 30sec | ||
| 06:29 | NU | GOOD! 3 PTR by Anderson, Ryan | NU 44 - BU 42 | (NU by 2) |
| ASSIST by Miller, Cookie | ||||
| 06:02 | BU | MISSED 3 PTR by Dunn, LaceDarius | ||
| REBOUND (DEF) by Anderson, Ryan | ||||
| 05:32 | NU | TURNOVR by Miller, Cookie | ||
| 05:21 | BU | MISSED JUMPER by Acy, Quincy | ||
| 05:21 | NU | BLOCK by McCray, Toney | ||
| REBOUND (DEF) by Miller, Cookie | ||||
| 05:15 | NU | GOOD! LAYUP by McCray, Toney (fastbreak) | NU 46 - BU 42 | (NU by 4) |
| ASSIST by Miller, Cookie | ||||
| 04:42 | BU | MISSED 3 PTR by Carter, Tweety | ||
| REBOUND (DEF) by McCray, Toney | ||||
| 04:15 | BU | FOUL by Rogers, Kevin (4) | ||
| 04:15 | NU | GOOD! FT SHOT by McCray, Toney | NU 47 - BU 42 | (NU by 5) |
| 04:15 | NU | GOOD! FT SHOT by McCray, Toney | NU 48 - BU 42 | (NU by 6) |
| 04:08 | NU | FOUL by Edwards, Alonzo (2) | ||
| 04:08 | BU | GOOD! FT SHOT by Dunn, LaceDarius | NU 48 - BU 43 | (NU by 5) |
| 04:08 | BU | GOOD! FT SHOT by Dunn, LaceDarius | NU 48 - BU 44 | (NU by 4) |
| 04:02 | NU | TIMEOUT 30sec | ||
| 03:41 | NU | TURNOVR by Harley, Steve | ||
| 03:41 | BU | TIMEOUT MEDIA | ||
| 03:31 | NU | FOUL by Dagunduro, Ade (4) | ||
| 03:31 | BU | GOOD! FT SHOT by Dunn, LaceDarius | NU 48 - BU 45 | (NU by 3) |
| 03:31 | BU | GOOD! FT SHOT by Dunn, LaceDarius | NU 48 - BU 46 | (NU by 2) |
| 03:31 | BU | GOOD! FT SHOT by Dunn, LaceDarius | NU 48 - BU 47 | (NU by 1) |
| 03:09 | BU | FOUL by Rogers, Kevin (5) | ||
| 03:08 | NU | GOOD! JUMPER by Dagunduro, Ade (in the paint) | NU 50 - BU 47 | (NU by 3) |
| ASSIST by Anderson, Ryan | ||||
| 03:08 | BU | FOUL by Lomers, Josh (4) | ||
| 03:08 | NU | MISSED FT SHOT by Dagunduro, Ade | ||
| REBOUND (DEF) by Dunn, LaceDarius | ||||
| 03:02 | BU | TIMEOUT 30sec | ||
| 02:50 | BU | GOOD! JUMPER by Dunn, LaceDarius (in the paint) | NU 50 - BU 49 | (NU by 1) |
| 02:42 | NU | TIMEOUT 30sec | ||
| 02:14 | NU | TURNOVR by McCray, Toney | ||
| 01:59 | BU | TURNOVR by Lomers, Josh | ||
| 01:55 | NU | GOOD! DUNK by McCray, Toney (fastbreak) | NU 52 - BU 49 | (NU by 3) |
| ASSIST by Anderson, Ryan | ||||
| 01:55 | BU | FOUL by Carter, Tweety (2) | ||
| 01:55 | NU | GOOD! FT SHOT by McCray, Toney | NU 53 - BU 49 | (NU by 4) |
| 01:48 | BU | GOOD! 3 PTR by Jerrells, Curtis | NU 53 - BU 52 | (NU by 1) |
| 01:48 | BU | TIMEOUT 30sec | ||
| 01:30 | NU | GOOD! DUNK by Dagunduro, Ade | NU 55 - BU 52 | (NU by 3) |
| ASSIST by Anderson, Ryan | ||||
| 01:08 | BU | TURNOVR by Jerrells, Curtis | ||
| 01:07 | NU | STEAL by Anderson, Ryan | ||
| 01:03 | NU | MISSED JUMPER by Anderson, Ryan | ||
| REBOUND (OFF) by Dagunduro, Ade | ||||
| 01:03 | BU | FOUL by Jerrells, Curtis (1) | ||
| 01:03 | NU | MISSED FT SHOT by Dagunduro, Ade | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 01:03 | NU | GOOD! FT SHOT by Dagunduro, Ade | NU 56 - BU 52 | (NU by 4) |
| 00:53 | BU | TURNOVR by Dunn, LaceDarius | ||
| 00:53 | NU | STEAL by Dagunduro, Ade | ||
| 00:53 | BU | FOUL by Jerrells, Curtis (2) | ||
| 00:53 | NU | GOOD! FT SHOT by Dagunduro, Ade | NU 57 - BU 52 | (NU by 5) |
| 00:53 | BU | TIMEOUT 30sec | ||
| 00:53 | NU | GOOD! FT SHOT by Dagunduro, Ade | NU 58 - BU 52 | (NU by 6) |
| 00:46 | BU | GOOD! LAYUP by Jerrells, Curtis | NU 58 - BU 54 | (NU by 4) |
| 00:42 | BU | FOUL by Carter, Tweety (3) | ||
| 00:42 | NU | GOOD! FT SHOT by Miller, Cookie | NU 59 - BU 54 | (NU by 5) |
| 00:42 | NU | GOOD! FT SHOT by Miller, Cookie | NU 60 - BU 54 | (NU by 6) |
| 00:36 | BU | GOOD! 3 PTR by Jerrells, Curtis | NU 60 - BU 57 | (NU by 3) |
| 00:36 | BU | TIMEOUT TEAM | ||
| 00:33 | BU | FOUL by Wright, Kendall (1) | ||
| 00:33 | NU | GOOD! FT SHOT by Miller, Cookie | NU 61 - BU 57 | (NU by 4) |
| 00:33 | NU | GOOD! FT SHOT by Miller, Cookie | NU 62 - BU 57 | (NU by 5) |
| 00:27 | BU | MISSED 3 PTR by Carter, Tweety | ||
| REBOUND (DEF) by Dagunduro, Ade | ||||
| 00:16 | BU | FOUL by Jerrells, Curtis (3) | ||
| 00:16 | NU | GOOD! FT SHOT by Velander, Paul | NU 63 - BU 57 | (NU by 6) |
| 00:16 | NU | GOOD! FT SHOT by Velander, Paul | NU 64 - BU 57 | (NU by 7) |
| 00:12 | BU | GOOD! LAYUP by Dunn, LaceDarius | NU 64 - BU 59 | (NU by 5) |
| 00:07 | BU | FOUL by Jerrells, Curtis (4) | ||
| 00:07 | NU | GOOD! FT SHOT by Richardson, Brandon | NU 65 - BU 59 | (NU by 6) |
| 00:07 | NU | GOOD! FT SHOT by Richardson, Brandon | NU 66 - BU 59 | (NU by 7) |
| 00:01 | BU | GOOD! 3 PTR by Carter, Tweety | NU 66 - BU 62 | (NU by 4) |
| ASSIST by Dunn, LaceDarius |
| Box Score -- 1st Half |
Nebraska vs Baylor
03/07/09 3 p.m. at Ferrell Center; Waco, Texas
Nebraska 66
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 32 | Balham, Chris | f | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 04 | Harley, Steve | g | 3-5 | 0-1 | 0-0 | 0-1 | 1 | 1 | 6 | 1 | 2 | 0 | 0 | 15 |
| 05 | Henry, Sek | g | 2-4 | 2-3 | 0-0 | 0-3 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 13 |
| 11 | Dagunduro, Ade | g | 0-2 | 0-1 | 2-2 | 0-0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 15 |
| 24 | Miller, Cookie | g | 1-1 | 1-1 | 0-0 | 0-2 | 2 | 0 | 3 | 1 | 2 | 0 | 1 | 16 |
| 03 | Richardson, Brandon | - | 1-3 | 0-2 | 0-0 | 0-1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 9 |
| 15 | Edwards, Alonzo | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
