m baskbl stats 2008 2009 bu01 html
Paul Quinn vs Baylor (11/15/08 at Waco, Texas (Ferrell Center))
Box Score
Play-by-Play
1st Half Box Score
2ndHalf Box
| Box Score |
Paul Quinn vs Baylor
11/15/08 7:30 p.m. at Waco, Texas (Ferrell Center)
Paul Quinn 50
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 33 | Cormadelle, Joseph | f | 2-13 | 1-3 | 0-0 | 0-4 | 4 | 4 | 5 | 0 | 3 | 1 | 1 | 23 |
| 34 | Nelson, Carl | f | 7-15 | 0-1 | 3-4 | 1-3 | 4 | 5 | 17 | 1 | 1 | 2 | 1 | 27 |
| 44 | Sinclair, Kyle | c | 1-2 | 0-1 | 0-0 | 1-0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 7 |
| 05 | Latham, Demarco | g | 2-8 | 0-2 | 1-4 | 1-1 | 2 | 1 | 5 | 2 | 5 | 0 | 3 | 31 |
| 12 | Alexander, Johnathan | g | 3-9 | 1-2 | 0-0 | 1-2 | 3 | 2 | 7 | 3 | 4 | 0 | 0 | 36 |
| 00 | Ogoke, Ronald | - | 2-6 | 0-0 | 6-8 | 4-3 | 7 | 2 | 10 | 1 | 2 | 1 | 1 | 26 |
| 03 | Alexander, Kelsey | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| 04 | Norman, Rashad | - | 0-5 | 0-2 | 0-0 | 1-1 | 2 | 0 | 0 | 1 | 3 | 0 | 3 | 23 |
| 20 | Miller, DeMarcus | - | 1-4 | 0-0 | 0-1 | 1-0 | 1 | 2 | 2 | 1 | 4 | 0 | 0 | 12 |
| 50 | Baker, William | - | 1-1 | 0-0 | 0-0 | 0-1 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 8 |
| 52 | Webster, Anthony | - | 0-0 | 0-0 | 0-0 | 0-2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 4 |
| TM | Team | - | - | - | - | 5-2 | 7 | - | - | - | - | - | - | - |
| Totals.............. | - | 19-63 | 2-11 | 10-17 | 15-19 | 34 | 19 | 50 | 9 | 25 | 4 | 9 | 200 | |
| 30.2% | 18.2% | 58.8% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 9-36 | 0-5 | 3-4 | |||||||||||
| 25.0% | 0.0% | 75.0% | ||||||||||||
| 2nd Half: | 10-27 | 2-6 | 7-13 | |||||||||||
| 37.0% | 33.3% | 53.8% | ||||||||||||
Baylor 108
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 23 | Rogers, Kevin | f | 6-11 | 0-0 | 4-4 | 2-3 | 5 | 1 | 16 | 0 | 4 | 4 | 0 | 23 |
| 15 | Diene, Mamadou | c | 1-1 | 0-0 | 0-0 | 2-2 | 4 | 3 | 2 | 0 | 1 | 1 | 0 | 15 |
| 00 | Jerrells, Curtis | g | 5-12 | 2-5 | 5-6 | 2-3 | 5 | 3 | 17 | 10 | 7 | 0 | 3 | 35 |
| 05 | Dugat, Henry | g | 7-10 | 4-5 | 4-4 | 0-2 | 2 | 1 | 22 | 5 | 1 | 2 | 3 | 28 |
| 24 | Dunn, LaceDarius | g | 7-18 | 2-11 | 0-0 | 1-5 | 6 | 1 | 16 | 3 | 0 | 0 | 4 | 31 |
| 03 | Ellis, Fred | - | 1-2 | 1-1 | 1-3 | 1-2 | 3 | 2 | 4 | 1 | 1 | 0 | 0 | 19 |
| 04 | Acy, Quincy | - | 6-6 | 0-0 | 1-2 | 3-8 | 11 | 4 | 13 | 2 | 0 | 5 | 5 | 19 |
| 11 | Simpson, Delbert | - | 2-5 | 0-1 | 1-1 | 0-2 | 2 | 0 | 5 | 0 | 0 | 0 | 1 | 6 |
| 41 | Jones, Anthony | - | 3-5 | 2-4 | 1-1 | 1-5 | 6 | 1 | 9 | 3 | 1 | 1 | 1 | 19 |
| 50 | Lomers, Josh | - | 1-2 | 0-0 | 2-3 | 0-0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 5 |
| TM | Team | - | - | - | - | 4-0 | 4 | - | - | - | - | - | - | - |
| Totals.............. | - | 39-72 | 11-27 | 19-24 | 16-32 | 48 | 17 | 108 | 24 | 15 | 13 | 17 | 200 | |
| 54.2% | 40.7% | 79.2% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 21-33 | 7-14 | 6-6 | |||||||||||
| 63.6% | 50.0% | 100 % | ||||||||||||
| 2nd Half: | 18-39 | 4-13 | 13-18 | |||||||||||
| 46.2% | 30.8% | 72.2% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Paul Quinn | 21 | 29 | 50 | Record: (2-3) |
| Baylor | 55 | 53 | 108 | Record: (1-0) |
| Officials: R-Ted Hillary, U1-James Durham, U2-Jon Stigliano Technical fouls: Paul Quinn-None. Baylor-None. Attendance: 7065 Fouled Out: Paul Quinn: #34 Nelson 4:00 |
| Play-by-Play |
Paul Quinn vs Baylor
11/15/08 7:30 p.m. at Waco, Texas (Ferrell Center)
1st Period Play-by-Play
| 19:40 | BU | MISSED 3 PTR by Jerrells, Curtis | ||
| REBOUND (DEF) by Cormadelle, Joseph | ||||
| 19:19 | PQC | MISSED JUMPER by Latham, Demarco | ||
| REBOUND (OFF) by Sinclair, Kyle | ||||
| 19:13 | PQC | GOOD! JUMPER by Sinclair, Kyle | PQC 2 - BU 0 | (PQC by 2) |
| 18:59 | BU | MISSED 3 PTR by Dunn, LaceDarius | ||
| REBOUND (DEF) by Alexander, Johnathan | ||||
| 18:41 | PQC | GOOD! JUMPER by Nelson, Carl | PQC 4 - BU 0 | (PQC by 4) |
| ASSIST by Alexander, Johnathan | ||||
| 18:19 | BU | GOOD! JUMPER by Dugat, Henry | PQC 4 - BU 2 | (PQC by 2) |
| ASSIST by Jerrells, Curtis | ||||
| 18:11 | PQC | MISSED JUMPER by Cormadelle, Joseph | ||
| 18:11 | BU | BLOCK by Diene, Mamadou | ||
| REBOUND (OFF) by (TEAM) | ||||
| 18:04 | PQC | MISSED 3 PTR by Alexander, Johnathan | ||
| REBOUND (OFF) by Nelson, Carl | ||||
| 17:58 | BU | FOUL by Diene, Mamadou (1) | ||
| 17:58 | PQC | TIMEOUT 30sec | ||
| 17:44 | PQC | MISSED JUMPER by Cormadelle, Joseph | ||
| 17:44 | BU | BLOCK by Rogers, Kevin | ||
| REBOUND (OFF) by Latham, Demarco | ||||
| 17:39 | PQC | GOOD! JUMPER by Latham, Demarco (in the paint) | PQC 6 - BU 2 | (PQC by 4) |
| 17:32 | BU | MISSED 3 PTR by Dunn, LaceDarius | ||
| REBOUND (DEF) by Cormadelle, Joseph | ||||
| 17:22 | PQC | MISSED JUMPER by Latham, Demarco | ||
| REBOUND (DEF) by Dunn, LaceDarius | ||||
| 17:10 | BU | GOOD! 3 PTR by Dugat, Henry | PQC 6 - BU 5 | (PQC by 1) |
| ASSIST by Jerrells, Curtis | ||||
| 16:54 | PQC | MISSED JUMPER by Nelson, Carl | ||
| REBOUND (DEF) by Rogers, Kevin | ||||
| 16:43 | BU | GOOD! 3 PTR by Dugat, Henry | BU 8 - PQC 6 | (BU by 2) |
| ASSIST by Jerrells, Curtis | ||||
| 16:30 | BU | FOUL by Jerrells, Curtis (1) | ||
| 16:30 | PQC | MISSED FT SHOT by Nelson, Carl | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 16:30 | PQC | GOOD! FT SHOT by Nelson, Carl | BU 8 - PQC 7 | (BU by 1) |
| 16:19 | BU | TURNOVR by Rogers, Kevin | ||
| 16:06 | PQC | GOOD! JUMPER by Nelson, Carl (in the paint) | PQC 9 - BU 8 | (PQC by 1) |
| 15:59 | BU | TURNOVR by Diene, Mamadou | ||
| 15:59 | PQC | TIMEOUT MEDIA | ||
| 15:45 | PQC | MISSED JUMPER by Cormadelle, Joseph | ||
| 15:45 | BU | BLOCK by Acy, Quincy | ||
| REBOUND (DEF) by Acy, Quincy | ||||
| 15:37 | PQC | FOUL by Nelson, Carl (1) | ||
| 15:37 | BU | GOOD! FT SHOT by Rogers, Kevin | BU 9 - PQC 9 | Tied |
| 15:37 | BU | GOOD! FT SHOT by Rogers, Kevin | BU 10 - PQC 9 | (BU by 1) |
| 15:31 | PQC | TURNOVR by Latham, Demarco | ||
| 15:29 | BU | STEAL by Acy, Quincy | ||
| 15:26 | BU | GOOD! LAYUP by Acy, Quincy (fastbreak) | BU 12 - PQC 9 | (BU by 3) |
| ASSIST by Jerrells, Curtis | ||||
| 15:07 | PQC | TURNOVR by Norman, Rashad | ||
| 15:05 | BU | STEAL by Dugat, Henry | ||
| 15:02 | BU | GOOD! DUNK by Rogers, Kevin (fastbreak) | BU 14 - PQC 9 | (BU by 5) |
| ASSIST by Dugat, Henry | ||||
| 14:44 | PQC | MISSED JUMPER by Nelson, Carl | ||
| REBOUND (DEF) by Jerrells, Curtis | ||||
| 14:38 | BU | GOOD! 3 PTR by Dunn, LaceDarius | BU 17 - PQC 9 | (BU by 8) |
| ASSIST by Jerrells, Curtis | ||||
| 14:11 | PQC | MISSED JUMPER by Nelson, Carl | ||
| 14:11 | BU | BLOCK by Rogers, Kevin | ||
| REBOUND (OFF) by (TEAM) | ||||
| 13:57 | PQC | GOOD! JUMPER by Ogoke, Ronald (in the paint) | BU 17 - PQC 11 | (BU by 6) |
| ASSIST by Alexander, Johnathan | ||||
| 13:34 | BU | GOOD! LAYUP by Acy, Quincy | BU 19 - PQC 11 | (BU by 8) |
| 13:31 | BU | FOUL by Ellis, Fred (1) | ||
| 13:25 | PQC | MISSED 3 PTR by Cormadelle, Joseph | ||
| REBOUND (DEF) by Jerrells, Curtis | ||||
| 13:10 | BU | TURNOVR by Jerrells, Curtis | ||
| 13:10 | PQC | STEAL by Ogoke, Ronald | ||
| 12:55 | PQC | TURNOVR by Nelson, Carl | ||
| 12:53 | BU | STEAL by Dugat, Henry | ||
| 12:47 | BU | GOOD! 3 PTR by Ellis, Fred | BU 22 - PQC 11 | (BU by 11) |
| ASSIST by Dugat, Henry | ||||
| 12:26 | PQC | MISSED JUMPER by Latham, Demarco | ||
| REBOUND (DEF) by Ellis, Fred | ||||
| 12:15 | BU | GOOD! 3 PTR by Jerrells, Curtis | BU 25 - PQC 11 | (BU by 14) |
| ASSIST by Dugat, Henry | ||||
| 12:13 | PQC | TIMEOUT 30sec | ||
| 11:59 | BU | FOUL by Diene, Mamadou (2) | ||
| 11:59 | PQC | TIMEOUT MEDIA | ||
| 11:59 | PQC | GOOD! FT SHOT by Nelson, Carl | BU 25 - PQC 12 | (BU by 13) |
| 11:59 | PQC | GOOD! FT SHOT by Nelson, Carl | BU 25 - PQC 13 | (BU by 12) |
| 11:39 | BU | MISSED 3 PTR by Dunn, LaceDarius | ||
| REBOUND (OFF) by Diene, Mamadou | ||||
| 11:21 | BU | MISSED 3 PTR by Jones, Anthony | ||
| REBOUND (DEF) by Ogoke, Ronald | ||||
| 10:58 | PQC | GOOD! JUMPER by Nelson, Carl | BU 25 - PQC 15 | (BU by 10) |
| ASSIST by Ogoke, Ronald | ||||
| 10:39 | BU | TURNOVR by Jerrells, Curtis | ||
| 10:37 | PQC | STEAL by Nelson, Carl | ||
| 10:25 | PQC | MISSED JUMPER by Ogoke, Ronald | ||
| REBOUND (DEF) by Jones, Anthony | ||||
| 10:10 | BU | GOOD! LAYUP by Jerrells, Curtis | BU 27 - PQC 15 | (BU by 12) |
| 10:01 | PQC | TURNOVR by Alexander, Johnathan | ||
| 09:59 | BU | STEAL by Dunn, LaceDarius | ||
| 09:57 | BU | GOOD! LAYUP by Jerrells, Curtis (fastbreak) | BU 29 - PQC 15 | (BU by 14) |
| ASSIST by Dunn, LaceDarius | ||||
| 09:37 | PQC | MISSED JUMPER by Cormadelle, Joseph | ||
| REBOUND (DEF) by Ellis, Fred | ||||
| 09:31 | PQC | FOUL by Cormadelle, Joseph (1) | ||
| 09:26 | PQC | FOUL by Latham, Demarco (1) | ||
| 09:26 | BU | GOOD! FT SHOT by Jerrells, Curtis | BU 30 - PQC 15 | (BU by 15) |
| 09:26 | BU | GOOD! FT SHOT by Jerrells, Curtis | BU 31 - PQC 15 | (BU by 16) |
| 09:13 | PQC | MISSED JUMPER by Ogoke, Ronald | ||
| 09:13 | BU | BLOCK by Jones, Anthony | ||
| REBOUND (DEF) by Acy, Quincy | ||||
| 09:00 | BU | GOOD! DUNK by Dugat, Henry | BU 33 - PQC 15 | (BU by 18) |
| ASSIST by Jerrells, Curtis | ||||
| 08:37 | PQC | TURNOVR by Ogoke, Ronald | ||
| 08:36 | BU | STEAL by Acy, Quincy | ||
| 08:32 | BU | TURNOVR by Jerrells, Curtis | ||
| 08:30 | PQC | STEAL by Latham, Demarco | ||
| 08:29 | PQC | TURNOVR by Latham, Demarco | ||
| 08:27 | BU | STEAL by Acy, Quincy | ||
| 08:19 | BU | GOOD! 3 PTR by Dugat, Henry | BU 36 - PQC 15 | (BU by 21) |
| ASSIST by Jones, Anthony | ||||
| 08:13 | PQC | TURNOVR by Norman, Rashad | ||
| 07:46 | BU | MISSED 3 PTR by Dunn, LaceDarius | ||
| REBOUND (OFF) by Rogers, Kevin | ||||
| 07:43 | BU | GOOD! JUMPER by Rogers, Kevin (in the paint) | BU 38 - PQC 15 | (BU by 23) |
| 07:35 | PQC | TURNOVR by Latham, Demarco | ||
| 07:35 | BU | STEAL by Dunn, LaceDarius | ||
| 07:35 | BU | TIMEOUT MEDIA | ||
| 07:30 | BU | GOOD! JUMPER by Dunn, LaceDarius (in the paint) | BU 40 - PQC 15 | (BU by 25) |
| 07:08 | PQC | MISSED 3 PTR by Latham, Demarco | ||
| REBOUND (OFF) by Norman, Rashad | ||||
| 07:01 | PQC | MISSED JUMPER by Nelson, Carl | ||
| 07:01 | BU | BLOCK by Acy, Quincy | ||
| REBOUND (DEF) by Acy, Quincy | ||||
| 06:54 | BU | MISSED 3 PTR by Dunn, LaceDarius | ||
| REBOUND (DEF) by Nelson, Carl | ||||
| 06:47 | PQC | TURNOVR by Latham, Demarco | ||
| 06:33 | BU | TURNOVR by Ellis, Fred | ||
| 06:33 | PQC | STEAL by Norman, Rashad | ||
| 06:33 | BU | FOUL by Ellis, Fred (2) | ||
| 06:02 | PQC | MISSED JUMPER by Nelson, Carl | ||
| 06:02 | BU | BLOCK by Rogers, Kevin | ||
| REBOUND (DEF) by Acy, Quincy | ||||
| 05:55 | BU | TURNOVR by Jerrells, Curtis | ||
| 05:55 | PQC | STEAL by Norman, Rashad | ||
| 05:55 | PQC | TIMEOUT 30sec | ||
| 05:19 | PQC | GOOD! JUMPER by Nelson, Carl (in the paint) | BU 40 - PQC 17 | (BU by 23) |
| 05:03 | BU | GOOD! DUNK by Rogers, Kevin | BU 42 - PQC 17 | (BU by 25) |
| ASSIST by Acy, Quincy | ||||
| 04:49 | PQC | MISSED JUMPER by Norman, Rashad | ||
| REBOUND (DEF) by Acy, Quincy | ||||
| 04:34 | BU | MISSED JUMPER by Rogers, Kevin | ||
| 04:34 | PQC | BLOCK by Nelson, Carl | ||
| REBOUND (DEF) by Nelson, Carl | ||||
| 04:29 | PQC | MISSED JUMPER by Alexander, Johnathan | ||
| 04:29 | BU | BLOCK by Dugat, Henry | ||
| REBOUND (OFF) by (TEAM) | ||||
| 04:23 | PQC | MISSED JUMPER by Nelson, Carl | ||
| REBOUND (DEF) by Acy, Quincy | ||||
| 03:58 | BU | TURNOVR by Jerrells, Curtis | ||
| 03:56 | PQC | STEAL by Latham, Demarco | ||
| 03:54 | PQC | TURNOVR by Miller, DeMarcus | ||
| 03:54 | BU | TIMEOUT MEDIA | ||
| 03:31 | BU | GOOD! JUMPER by Dunn, LaceDarius | BU 44 - PQC 17 | (BU by 27) |
| 03:19 | PQC | MISSED 3 PTR by Sinclair, Kyle | ||
| REBOUND (DEF) by Dugat, Henry | ||||
| 03:14 | PQC | FOUL by Nelson, Carl (2) | ||
| 03:14 | BU | GOOD! FT SHOT by Dugat, Henry | BU 45 - PQC 17 | (BU by 28) |
| 03:14 | BU | GOOD! FT SHOT by Dugat, Henry | BU 46 - PQC 17 | (BU by 29) |
| 03:08 | PQC | MISSED JUMPER by Latham, Demarco | ||
| REBOUND (DEF) by Jerrells, Curtis | ||||
| 03:03 | BU | TURNOVR by Jerrells, Curtis | ||
| 02:57 | PQC | GOOD! LAYUP by Nelson, Carl (fastbreak) | BU 46 - PQC 19 | (BU by 27) |
| ASSIST by Miller, DeMarcus | ||||
| 02:37 | BU | MISSED JUMPER by Jerrells, Curtis | ||
| 02:37 | PQC | BLOCK by Nelson, Carl | ||
| REBOUND (OFF) by Jerrells, Curtis | ||||
| 02:23 | BU | MISSED JUMPER by Jerrells, Curtis | ||
| REBOUND (OFF) by Diene, Mamadou | ||||
| 02:19 | BU | GOOD! TIP-IN by Diene, Mamadou | BU 48 - PQC 19 | (BU by 29) |
| 02:10 | BU | FOUL by Dugat, Henry (1) | ||
| 01:52 | PQC | MISSED JUMPER by Miller, DeMarcus | ||
| REBOUND (DEF) by Jones, Anthony | ||||
| 01:46 | BU | GOOD! 3 PTR by Dunn, LaceDarius | BU 51 - PQC 19 | (BU by 32) |
| ASSIST by Jones, Anthony | ||||
| 01:24 | PQC | MISSED 3 PTR by Latham, Demarco | ||
| REBOUND (DEF) by Dunn, LaceDarius | ||||
| 01:03 | BU | MISSED JUMPER by Ellis, Fred | ||
| REBOUND (DEF) by (TEAM) | ||||
| 00:51 | PQC | MISSED JUMPER by Alexander, Johnathan | ||
| REBOUND (DEF) by Diene, Mamadou | ||||
| 00:41 | BU | MISSED JUMPER by Dunn, LaceDarius | ||
| 00:41 | PQC | BLOCK by Cormadelle, Joseph | ||
| REBOUND (OFF) by (TEAM) | ||||
| 00:36 | BU | GOOD! JUMPER by Rogers, Kevin (in the paint) | BU 53 - PQC 19 | (BU by 34) |
| 00:26 | PQC | MISSED JUMPER by Cormadelle, Joseph | ||
| REBOUND (DEF) by Jones, Anthony | ||||
| 00:24 | BU | TURNOVR by Jones, Anthony | ||
| 00:18 | PQC | MISSED JUMPER by Cormadelle, Joseph | ||
| REBOUND (OFF) by Alexander, Johnathan | ||||
| 00:16 | PQC | GOOD! TIP-IN by Alexander, Johnathan | BU 53 - PQC 21 | (BU by 32) |
| 00:02 | BU | GOOD! LAYUP by Rogers, Kevin (fastbreak) | BU 55 - PQC 21 | (BU by 34) |
| ASSIST by Ellis, Fred |
2nd Period Play-by-Play
| 19:47 | PQC | GOOD! JUMPER by Nelson, Carl | BU 55 - PQC 23 | (BU by 32) |
| ASSIST by Latham, Demarco | ||||
| 19:29 | BU | TURNOVR by Rogers, Kevin | ||
| 19:21 | PQC | TURNOVR by Cormadelle, Joseph | ||
| 19:00 | BU | MISSED JUMPER by Rogers, Kevin | ||
| REBOUND (DEF) by Latham, Demarco | ||||
| 18:52 | PQC | MISSED JUMPER by Cormadelle, Joseph | ||
| 18:52 | BU | BLOCK by Rogers, Kevin | ||
| REBOUND (OFF) by (TEAM) | ||||
| 18:48 | PQC | TURNOVR by Latham, Demarco | ||
| 18:45 | PQC | FOUL by Cormadelle, Joseph (2) | ||
| 18:45 | BU | MISSED FT SHOT by Jerrells, Curtis | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 18:45 | BU | GOOD! FT SHOT by Jerrells, Curtis | BU 56 - PQC 23 | (BU by 33) |
| 18:34 | BU | FOUL by Rogers, Kevin (1) | ||
| 18:25 | PQC | GOOD! 3 PTR by Cormadelle, Joseph | BU 56 - PQC 26 | (BU by 30) |
| ASSIST by Nelson, Carl | ||||
| 18:09 | BU | TURNOVR by Jerrells, Curtis | ||
| 18:07 | PQC | STEAL by Latham, Demarco | ||
| 18:04 | PQC | GOOD! JUMPER by Latham, Demarco (fastbreak in the paint) | BU 56 - PQC 28 | (BU by 28) |
| 18:01 | BU | TIMEOUT 30sec | ||
| 18:00 | PQC | FOUL by Alexander, Johnathan (1) | ||
| 17:53 | BU | TURNOVR by Dugat, Henry | ||
| 17:52 | PQC | STEAL by Norman, Rashad | ||
| 17:49 | PQC | MISSED JUMPER by Alexander, Johnathan | ||
| 17:49 | BU | BLOCK by Dugat, Henry | ||
| REBOUND (DEF) by Diene, Mamadou | ||||
| 17:27 | BU | GOOD! 3 PTR by Dugat, Henry | BU 59 - PQC 28 | (BU by 31) |
| ASSIST by Jerrells, Curtis | ||||
| 17:17 | BU | FOUL by Diene, Mamadou (3) | ||
| 17:16 | PQC | MISSED JUMPER by Cormadelle, Joseph | ||
| REBOUND (DEF) by Rogers, Kevin | ||||
| 17:12 | BU | TURNOVR by Rogers, Kevin | ||
| 17:11 | PQC | STEAL by Cormadelle, Joseph | ||
| 17:08 | PQC | MISSED JUMPER by Cormadelle, Joseph | ||
| REBOUND (DEF) by Rogers, Kevin | ||||
| 17:02 | BU | MISSED 3 PTR by Dunn, LaceDarius | ||
| REBOUND (DEF) by Alexander, Johnathan | ||||
| 16:54 | PQC | TURNOVR by Alexander, Johnathan | ||
| 16:43 | BU | MISSED 3 PTR by Dunn, LaceDarius | ||
| REBOUND (OFF) by Rogers, Kevin | ||||
| 16:37 | BU | MISSED JUMPER by Rogers, Kevin | ||
| REBOUND (OFF) by Acy, Quincy | ||||
| 16:33 | BU | GOOD! DUNK by Acy, Quincy | BU 61 - PQC 28 | (BU by 33) |
| 16:22 | PQC | GOOD! JUMPER by Nelson, Carl (in the paint) | BU 61 - PQC 30 | (BU by 31) |
| 16:13 | PQC | FOUL by Alexander, Johnathan (2) | ||
| 16:13 | BU | MISSED JUMPER by Dugat, Henry | ||
| REBOUND (OFF) by (TEAM) | ||||
| 15:54 | BU | TIMEOUT MEDIA | ||
| 15:36 | BU | MISSED 3 PTR by Jerrells, Curtis | ||
| REBOUND (OFF) by Dunn, LaceDarius | ||||
| 15:31 | BU | MISSED JUMPER by Dunn, LaceDarius | ||
| REBOUND (DEF) by Cormadelle, Joseph | ||||
| 15:19 | PQC | GOOD! 3 PTR by Alexander, Johnathan | BU 61 - PQC 33 | (BU by 28) |
| ASSIST by Latham, Demarco | ||||
| 15:19 | PQC | FOUL by Nelson, Carl (3) | ||
| 15:19 | BU | FOUL by Acy, Quincy (1) | ||
| 15:11 | PQC | FOUL by Cormadelle, Joseph (3) | ||
| 15:11 | BU | GOOD! FT SHOT by Jerrells, Curtis | BU 62 - PQC 33 | (BU by 29) |
| 15:11 | BU | GOOD! FT SHOT by Jerrells, Curtis | BU 63 - PQC 33 | (BU by 30) |
| 14:55 | PQC | TURNOVR by Cormadelle, Joseph | ||
| 14:54 | BU | STEAL by Acy, Quincy | ||
| 14:43 | BU | MISSED JUMPER by Rogers, Kevin | ||
| REBOUND (DEF) by Nelson, Carl | ||||
| 14:33 | PQC | MISSED 3 PTR by Norman, Rashad | ||
| REBOUND (DEF) by Dunn, LaceDarius | ||||
| 14:13 | BU | MISSED JUMPER by Jerrells, Curtis | ||
| 14:13 | PQC | BLOCK by Ogoke, Ronald | ||
| REBOUND (DEF) by Cormadelle, Joseph | ||||
| 13:40 | PQC | MISSED 3 PTR by Nelson, Carl | ||
| REBOUND (DEF) by Acy, Quincy | ||||
| 13:30 | BU | GOOD! JUMPER by Dunn, LaceDarius | BU 65 - PQC 33 | (BU by 32) |
| ASSIST by Jerrells, Curtis | ||||
| 13:13 | PQC | TURNOVR by Alexander, Johnathan | ||
| 13:12 | BU | STEAL by Dugat, Henry | ||
| 13:07 | PQC | FOUL by Nelson, Carl (4) | ||
| 13:07 | BU | GOOD! FT SHOT by Dugat, Henry | BU 66 - PQC 33 | (BU by 33) |
| 13:07 | BU | GOOD! FT SHOT by Dugat, Henry | BU 67 - PQC 33 | (BU by 34) |
| 12:55 | PQC | MISSED JUMPER by Norman, Rashad | ||
| REBOUND (OFF) by Ogoke, Ronald | ||||
| 12:51 | PQC | MISSED JUMPER by Ogoke, Ronald | ||
| REBOUND (DEF) by Jones, Anthony | ||||
| 12:45 | BU | GOOD! LAYUP by Dugat, Henry (fastbreak) | BU 69 - PQC 33 | (BU by 36) |
| ASSIST by Dunn, LaceDarius | ||||
| 12:28 | PQC | FOUL by Cormadelle, Joseph (4) | ||
| 12:28 | PQC | TURNOVR by Cormadelle, Joseph | ||
| 12:11 | PQC | FOUL by Baker, William (1) | ||
| 12:11 | BU | MISSED FT SHOT by Ellis, Fred | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 12:11 | BU | GOOD! FT SHOT by Ellis, Fred | BU 70 - PQC 33 | (BU by 37) |
| 11:48 | BU | FOUL by Acy, Quincy (2) | ||
| 11:48 | PQC | TIMEOUT MEDIA | ||
| 11:48 | PQC | GOOD! FT SHOT by Ogoke, Ronald | BU 70 - PQC 34 | (BU by 36) |
| 11:48 | PQC | GOOD! FT SHOT by Ogoke, Ronald | BU 70 - PQC 35 | (BU by 35) |
| 11:47 | PQC | FOUL by Miller, DeMarcus (1) | ||
| 11:46 | BU | MISSED FT SHOT by Ellis, Fred | ||
| REBOUND (DEF) by Norman, Rashad | ||||
| 11:44 | PQC | MISSED JUMPER by Norman, Rashad | ||
| 11:39 | BU | BLOCK by Acy, Quincy | ||
| REBOUND (DEF) by Dugat, Henry | ||||
| 11:35 | BU | MISSED JUMPER by Dugat, Henry | ||
| REBOUND (OFF) by Acy, Quincy | ||||
| 11:33 | BU | GOOD! DUNK by Acy, Quincy | BU 72 - PQC 35 | (BU by 37) |
| 11:14 | PQC | GOOD! JUMPER by Baker, William (in the paint) | BU 72 - PQC 37 | (BU by 35) |
| ASSIST by Norman, Rashad | ||||
| 10:56 | BU | MISSED 3 PTR by Jones, Anthony | ||
| REBOUND (OFF) by Acy, Quincy | ||||
| 10:52 | BU | GOOD! DUNK by Acy, Quincy | BU 74 - PQC 37 | (BU by 37) |
| 10:39 | PQC | MISSED JUMPER by Ogoke, Ronald | ||
| 10:39 | BU | BLOCK by Acy, Quincy | ||
| REBOUND (OFF) by Ogoke, Ronald | ||||
| 10:35 | BU | FOUL by Acy, Quincy (3) | ||
| 10:35 | PQC | MISSED FT SHOT by Ogoke, Ronald | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 10:35 | PQC | MISSED FT SHOT by Ogoke, Ronald | ||
| REBOUND (DEF) by Acy, Quincy | ||||
| 10:21 | BU | GOOD! DUNK by Acy, Quincy | BU 76 - PQC 37 | (BU by 39) |
| 10:10 | PQC | TURNOVR by Miller, DeMarcus | ||
| 10:08 | BU | STEAL by Acy, Quincy | ||
| 10:04 | BU | MISSED 3 PTR by Dugat, Henry | ||
| REBOUND (DEF) by Baker, William | ||||
| 09:57 | PQC | TURNOVR by Alexander, Johnathan | ||
| 09:47 | BU | GOOD! LAYUP by Dunn, LaceDarius | BU 78 - PQC 37 | (BU by 41) |
| ASSIST by Dugat, Henry | ||||
| 09:38 | PQC | TURNOVR by Miller, DeMarcus | ||
| 09:36 | BU | STEAL by Jones, Anthony | ||
| 09:31 | BU | GOOD! LAYUP by Rogers, Kevin | BU 80 - PQC 37 | (BU by 43) |
| ASSIST by Dugat, Henry | ||||
