Date | Opponent / Event | Location | Time | Media | |
|
11/08/08 | vs. Tarleton State (exhibition) | Waco, Texas | W, 76-44 | Radio: ESPN 1660 AM | More |
11/15/08 | vs. Paul Quinn | Waco, Texas | W, 108-50 | Radio: ESPN 1660 AM | More |
11/18/08 | vs. Centenary College | Waco, Texas | W, 90-55 | TV: ESPN Radio: ESPN 1660 AM | More |
11/22/08 | vs. Southern | Waco, Texas | W, 85-43 | Radio: ESPN 1660 AM | More |
11/24/08 | vs. Jacksonville | Waco, Texas | W, 76-68 | Radio: ESPN 1660 AM | More |
76 Classic |
11/27/08 | vs. Providence | Anaheim, Calif. | W, 72-56 | TV: ESPN2 Radio: ESPN 1660 AM | More |
11/28/08 | vs. 14/14 Arizona State | Anaheim, Calif. | W, 87-78 | TV: ESPN2 Radio: ESPN 1660 AM | More |
11/30/08 | vs. 19/24 Wake Forest | Anaheim, Calif. | L, 87-74 | TV: ESPN2 Radio: ESPN 1660 AM | More |
|
12/06/08 | at Washington State | Pullman, Wash. | W, 58-52 | TV: FSN Radio: ESPN 1660 AM | More |
12/13/08 | vs. Prairie View A&M | Waco, Texas | W, 90-63 | TV: FSNSW/ESPN360.com Radio: ESPN 1660 AM | More |
12/20/08 | vs. Texas-Arlington | Waco, Texas | W, 79-76 | Radio: ESPN 1660 AM | More |
12/22/08 | vs. Hartford | Waco, Texas | W, 74-59 | TV: FSNSW Radio: ESPN 1660 AM | More |
12/29/08 | vs. Portland State | Waco, Texas | W, 79-66 | Radio: ESPN 1660 AM | More |
12/31/08 | vs. Jackson State | Waco, Texas | W, 113-78 | TV: FSNSW Radio: ESPN 1660 AM | More |
01/02/09 | vs. South Carolina | Waco, Texas | L, 85-84 | TV: FSNSW Radio: ESPN 1660 AM | More |
01/10/09 | vs. Texas Tech * | Waco, Texas | W, 73-61 | TV: Big 12 Network Radio: ESPN 1660 AM | More |
01/14/09 | at Texas A&M * | College Station, Texas | L, 84-73 | TV: ESPN2 Radio: ESPN 1660 AM | More |
01/17/09 | vs. Oklahoma State * | Waco, Texas | W, 98-92 (OT) | TV: Big 12 Network Radio: ESPN 1660 AM | More |
01/21/09 | at Kansas State * | Manhattan, Kan. | W, 83-65 | TV: ESPN2 Radio: ESPN 1660 AM | More |
01/24/09 | at Oklahoma | Norman, Okla. | L, 95-76 | TV: ESPNU Radio: ESPN 1660 AM | More |
01/27/09 | vs. Texas * | Waco, Texas | L, 78-72 | TV: Big 12 Network Radio: ESPN 1660 AM | More |
01/31/09 | at Missouri | Columbia, Mo. | L, 89-72 | TV: Big 12 Network Radio: ESPN 1660 AM | More |
02/02/09 | vs. Kansas * | Waco, Texas | L, 75-65 | TV: ESPN Radio: ESPN 1660 AM | More |
02/07/09 | at Texas Tech | Lubbock, Texas | L, 83-76 | TV: ESPNU Radio: ESPN 1660 AM | More |
02/11/09 | vs. Oklahoma | Waco, Texas | L, 78-63 | TV: ESPN2 Radio: ESPN 1660 AM | More |
02/14/09 | vs. Texas A&M * | Waco, Texas | W, 72-68 | TV: FSNSW Radio: ESPN 1660 AM | More |
02/21/09 | at Oklahoma State * | Stillwater, Okla. | L, 84-74 | Stats TV: Big 12 Network Radio: ESPN 1660 AM | More |
02/24/09 | at Iowa State * | Ames, Iowa | L, 71-62 | Stats TV: Big 12 Network Radio: ESPN 1660 AM | More |
02/28/09 | vs. Colorado * | Waco, Texas | W, 75-57 | TV: Big 12 Network Radio: ESPN 1660 AM | More |
03/02/09 | at Texas | Austin, Texas | L, 73-57 | TV: ESPN Radio: ESPN 1660 AM | More |
03/07/09 | vs. Nebraska * | Waco, Texas | L, 66-62 | TV: Big 12 Network Radio: ESPN 1660 AM | More |
Phillips 66 Big 12 Championship |
03/11/09 | vs. [8] Nebraska | Oklahoma City, Okla. | W, 65-49 | Stats TV: Big 12 Network Radio: ESPN 1660 AM | More |
03/12/09 | vs. [1] Kansas | Oklahoma City, Okla. | W, 71-64 | Stats TV: ESPN2 Radio: ESPN 1660 AM | More |
03/13/09 | vs. [5] Texas | Oklahoma City, Okla. | W, 76-70 | Stats TV: Big 12 Network Radio: ESPN 1660 AM | More |
03/14/09 | vs. [3] Missouri | Oklahoma City, Okla. | L, 73-60 | Stats TV: ESPN | More |
|
National Invitation Tournament |
03/18/09 | vs. Georgetown | Waco, Texas | W, 74-72 | TV: ESPN2 Radio: ESPN 1660 AM | More |
03/21/09 | at Virginia Tech | Blacksburg, Va. | W, 84-66 | Stats TV: ESPN Radio: ESPN 1660 AM | More |
03/24/09 | at Auburn | Auburn, Ala. | W, 74-72 | TV: ESPN Radio: ESPN 1660 AM | More |
03/31/09 | vs. San Diego State | New York, N.Y. | W, 76-62 | TV: ESPN2 Radio: ESPN 1660 AM | More |
04/02/09 | vs. Penn State | New York, N.Y. | L, 69-63 | TV: ESPN Radio: 1660 ESPN | More |
|