Skip To Main Content
Skip To Scoreboard

2011 Game-By-Game HTML Statistics

 

BAYLOR

Game-by-Game Results
  Game Results  
 
   Game date     Opposing team     Score     r-h-e  r-h-e  Inns  Overall  Big 12  Pitcher of record  Attend  Time 
Feb 18, 2011  ORAL ROBERTS  3-7  L     3-8-1  7-11-0  9   0-1-0  0-0-0   Verrett (L 0-1)  2683  2:59 
Feb 19, 2011  ORAL ROBERTS  9-4       9-11-0  4-12-2  9   1-1-0  0-0-0   Davis (W 1-0)  2619  3:07 
Feb 20, 2011  ORAL ROBERTS  5-4       5-12-1  4-7-1  (10)   2-1-0  0-0-0   Davis (W 2-0)  2540  2:53 
Feb 22, 2011  #4 TEXAS CHRISTIAN  0-2  L     0-2-1  2-6-1  9   2-2-0  0-0-0   Turley (L 0-1)  2633  2:04 
Feb 25, 2011  at  GEORGIA  4-2       4-11-0  2-5-0  9   3-2-0  0-0-0   Verrett (W 1-1)  1817  2:38 
Feb 26, 2011  at  GEORGIA  3-4  L     3-9-3  4-9-4  9   3-3-0  0-0-0   Newman (L 0-1)  2723  2:57 
Feb 27, 2011  at  GEORGIA  19-12       19-21-0  12-18-3  9   4-3-0  0-0-0   Blank (W 1-0)  2195  3:21 
Mar 01, 2011  TEXAS STATE  2-13  L     2-6-1  13-16-1  9   4-4-0  0-0-0   Bremer (L 0-1)  2141  3:09 
Mar 04, 2011  vs  HOUSTON  5-2       5-9-2  2-8-3  9   5-4-0  0-0-0   Verrett (W 2-1)  5398  2:34 
Mar 05, 2011  vs  UTAH  3-4  L     3-4-0  4-7-3  9   5-5-0  0-0-0   Blank (L 1-1)  9987  2:40 
Mar 06, 2011  vs  #21 RICE  12-8       12-16-2  8-11-1  (10)   6-5-0  0-0-0   Davis (W 3-0)  7076  3:31 
Mar 08, 2011  at  TEXAS STATE  6-4       6-16-1  4-5-2  9   7-5-0  0-0-0   Ringenberg (W 1-0)  1555  3:25 
Mar 10, 2011  LOUISIANA TECH  8-4       8-12-2  4-4-0  9   8-5-0  0-0-0   Bremer (W 1-1)  2143  2:16 
Mar 11, 2011  LOUISIANA TECH  7-0       7-11-1  0-1-2  9   9-5-0  0-0-0   Verrett (W 3-1)  2054  1:53 
Mar 12, 2011  LOUISIANA TECH  12-8       12-16-1  8-11-0  9   10-5-0  0-0-0   Newman (W 1-1)  2244  2:30 
Mar 13, 2011  LOUISIANA TECH  6-2       6-9-1  2-7-3  9   11-5-0  0-0-0   Turley (W 1-1)  2270  2:08 
Mar 15, 2011  FLA. INTERNATIONAL  7-6       7-11-2  6-8-2  (11)   12-5-0  0-0-0   Pinckard (W 1-0)  2302  3:40 
Mar 18, 2011  TEXAS TECH  5-6  L     5-10-1  6-10-0  9   12-6-0  0-1-0   Browder (L 0-1)  3308  3:09 
Mar 19, 2011  TEXAS TECH  14-13       14-12-0  13-22-3  9   13-6-0  1-1-0   Bremer (W 2-1)  3122  3:37 
Mar 20, 2011  TEXAS TECH  6-10  L     6-8-1  10-19-1  (10)   13-7-0  1-2-0   Pinckard (L 1-1)  2575  3:28 
Mar 22, 2011  UT ARLINGTON  6-1       6-10-0  1-7-3  9   14-7-0  1-2-0   Ringenberg (W 2-0)  2140  2:24 
Mar 25, 2011  KANSAS STATE  5-4       5-9-0  4-9-1  9   15-7-0  2-2-0   Garner (W 1-0)  2614  2:41 
Mar 26, 2011  KANSAS STATE  3-6  L     3-9-0  6-12-0  9   15-8-0  2-3-0   Davis (L 3-1)  3777  2:51 
Mar 27, 2011  KANSAS STATE  4-3       4-9-2  3-9-1  9   16-8-0  3-3-0   Pinckard (W 2-1)  2314  3:05 
Mar 29, 2011  UTSA  2-4  L     2-8-1  4-8-2  9   16-9-0  3-3-0   Bremer (L 2-2)  2126  2:26 
Mar 30, 2011  LAMAR  3-7  L     3-8-1  7-9-0  9   16-10-0  3-3-0   Bare (L 0-1)  2128  3:07 
Apr 01, 2011  at  KANSAS  2-6  L     2-3-2  6-13-1  9   16-11-0  3-4-0   Verrett (L 3-2)  893  2:44 
Apr 02, 2011  at  KANSAS  3-4  L     3-8-0  4-10-1  9   16-12-0  3-5-0   Garner (L 1-1)  1155  2:45 
Apr 03, 2011  at  KANSAS  12-4       12-13-0  4-9-3  9   17-12-0  4-5-0   Blank (W 2-1)  1083  3:07 
Apr 05, 2011  at  SAM HOUSTON STATE  2-3  L     2-10-2  3-9-0  (10)   17-13-0  4-5-0   Pinckard (L 2-2)  687  3:13 
Apr 08, 2011  #8 TEXAS  3-11  L     3-6-5  11-14-0  9   17-14-0  4-6-0   Verrett (L 3-3)  3908  2:39 
Apr 09, 2011  #8 TEXAS  7-6       7-7-0  6-9-0  9   18-14-0  5-6-0   Turley (W 2-1)  3771  2:44 
Apr 10, 2011  at  #8 TEXAS  2-5  L     2-2-0  5-10-0  9   18-15-0  5-7-0   Kuntz (L 0-1)  6209  2:40 
Apr 12, 2011  at  UT ARLINGTON  9-4       9-16-1  4-10-0  (10)   19-15-0  5-7-0   Garner (W 2-1)  570  3:37 
Apr 15, 2011  #5 TEXAS A&M  1-5  L     1-7-2  5-10-0  9   19-16-0  5-8-0   Turley (L 2-2)  3310  2:18 
Apr 16, 2011  at  #5 TEXAS A&M  12-1       12-14-0  1-5-0  9   20-16-0  6-8-0   Blank (W 3-1)  7409  2:41 
Apr 17, 2011  at  #5 TEXAS A&M  1-2  L     1-4-1  2-6-0  9   20-17-0  6-9-0   Verrett (L 3-4)  4207  2:05 
Apr 19, 2011  UNLV  4-7  L     4-7-0  7-15-1  9   20-18-0  6-9-0   Ringenberg (L 2-1)  2136  3:00 
Apr 21, 2011  MISSOURI  2-4  L     2-6-2  4-8-0  9   20-19-0  6-10-0   Turley (L 2-3)  2181  2:20 
Apr 22, 2011  MISSOURI  6-3       6-14-0  3-9-2  9   21-19-0  7-10-0   Verrett (W 4-4)  2260  2:48 
Apr 23, 2011  MISSOURI  1-10  L     1-5-3  10-16-1  9   21-20-0  7-11-0   Blank (L 3-2)  2482  2:55 
Apr 26, 2011  at  UTSA  5-1       5-7-0  1-6-3  9   22-20-0  7-11-0   Pinckard (W 3-2)  387  2:42 
Apr 29, 2011  at  NEBRASKA  6-2       6-10-2  2-6-2  9   23-20-0  8-11-0   Verrett (W 5-4)  2873  2:56 
Apr 30, 2011  at  NEBRASKA  2-6  L     2-7-1  6-10-1  9   23-21-0  8-12-0   Turley (L 2-4)  4010  2:25 
May 01, 2011  at  NEBRASKA  2-0       2-4-0  0-3-0  9   24-21-0  9-12-0   Pinckard (W 4-2)  2639  2:30 
May 10, 2011  at  #10 TEXAS CHRISTIAN  6-7  L     6-10-2  7-7-2  9   24-22-0  9-12-0   Garner (L 2-2)  4082  4:38 
May 13, 2011  at  #19 OKLAHOMA STATE  0-1  L     0-2-1  1-6-1  (10)   24-23-0  9-13-0   Garner (L 2-3)  393  2:39 
May 14, 2011  at  #19 OKLAHOMA STATE  8-1       8-12-1  1-8-0  9   25-23-0  10-13-0   Turley (W 3-4)  473  2:37 
May 15, 2011  at  #19 OKLAHOMA STATE  5-3       5-11-2  3-7-1  9   26-23-0  11-13-0   Pinckard (W 5-2)  521  3:00 
May 17, 2011  DALLAS BAPTIST  7-1       7-12-2  1-7-1  9   27-23-0  11-13-0   Blank (W 4-2)  2875  2:34 
May 19, 2011  #13 OKLAHOMA  4-2       4-12-1  2-4-0  9   28-23-0  12-13-0   Verrett (W 6-4)  3290  2:44 
May 20, 2011  #13 OKLAHOMA  4-5  L     4-7-1  5-7-0  9   28-24-0  12-14-0   Garner (L 2-4)  3347  2:34 
May 21, 2011  #13 OKLAHOMA  3-2       3-8-1  2-6-0  9   29-24-0  13-14-0   Blank (W 5-2)  3378  3:48 
May 25, 2011  vs  OKLAHOMA STATE  2-6  L     2-10-3  6-6-1  9   29-25-0  13-14-0   Verrett (L 6-5)  3656  2:41 
May 26, 2011  vs  #2 TEXAS  1-6  L     1-1-3  6-11-0  9   29-26-0  13-14-0   Turley (L 3-5)  3432  2:34 
Jun 03, 2011  vs  CALIFORNIA  6-4       6-7-1  4-11-0  9   30-26-0  13-14-0   Verrett (W 7-5)  2785  2:50 
Jun 04, 2011  at  #9 RICE  3-2       3-5-1  2-7-2  9   31-26-0  13-14-0   Turley (W 4-5)  4932  2:10 
Jun 05, 2011  vs  CALIFORNIA  0-8  L     0-4-1  8-12-0  9   31-27-0  13-14-0   Pinckard (L 5-3)  2205  2:56 
Jun 06, 2011  vs  CALIFORNIA  8-9  L     8-9-1  9-13-5  9   31-28-0  13-14-0   Verrett (L 7-6)  2213  3:16 
* = Conference game
() extra inning game