Friday-Sunday, May 12-14
Hart-Patterson Track & Field Complex
Waco, Texas
Live Results and Heat Sheets - Provided by Delta Timing
Results are unofficial until all protest periods have expired.
Big 12 Championships Record Book
Download Free Acrobat Reader
Championships Manual
Download Free Acrobat Reader
Directions to Hart-Patterson Track & Field Complex
The 2006 Big 12 Conference Outdoor Track & Field Championships will be held Friday-Sunday, May 12-14, at the Hart-Patterson Track & Field Complex in Waco, Texas.
Baylor hosted the inaugural Big 12 Outdoor Championships in 1996. The conference boasts some of the world's greatest athletes, so make your plans now to see this outstanding collection of past and future Olympians.
This page will serve as your guide to the championships as it will be updated with schedules, heat sheets, directions, ticket information and much more.
TICKET INFORMATION
All Session Pass
Reserved - $20
General Admission (Adult) - $15
General Admission (Youth 10 & Under) - $8
Saturday
Reserved - $12
General Admission (Adult) - $8
General Admission (Youth 10 & Under) - $5
Sunday
Reserved - $15
General Admission (Adult) - $10
General Admission (Youth 10 & Under) - $5
There is no charge for Friday's session.
For more information, call the Baylor Ticket Office at (254) 710-1000 or 1-800-BAYLORU.
2006 Big 12 Conference Outdoor Track & Field Championships Schedule
Friday, May 12 | Day One Notes | Day One Quotes | Day One Recap |
Multi Events |
3:00 p.m. | Decathlon: 100 Meters | Men |
3:30 p.m. | Heptathlon: 100-Meter Hurdles | Women |
3:45 p.m. | Decathlon: Long Jump | Men |
4:15 p.m. | Heptathlon: High Jump | Women |
4:45 p.m. | Decathlon: Shot Put | Men |
6:00 p.m. | Decathlon: High Jump | Men |
6:15 p.m. | Heptathlon: Shot Put | Women |
7:30 p.m. | Heptathlon: 200 Meters | Women |
7:45 p.m. | Decathlon: 400 Meters | Men |
|
Running Events |
8:15 p.m. | 10,000 Meters | Women (Final) |
9:00 p.m. | 10,000 Meters | Men (Final) |
|
Field Events |
3:00 p.m. | Hammer | Women |
6:00 p.m. | Hammer | Men |
|
Saturday, May 13 | Day Two Notes | Day Two Quotes | Day Two Recap |
Multi Events |
11:00 a.m. | Decathlon: 110-Meter Hurdles | Men |
12:00 p.m. | Decathlon: Discus | Men |
1:00 p.m. | Heptathlon: Long Jump | Women |
1:30 p.m. | Decathlon: Pole Vault | Men |
2:15 p.m. | Heptathlon: Javelin | Women |
3:30 p.m. | Heptathlon: 800 Meters | Women |
4:00 p.m. | Decathlon: Javelin | Men |
5:30 p.m. | Decathlon: 1,500 Meters | Men |
|
Running Events |
6:00 p.m. | 1,500 Meters | Women (Prelims) |
6:20 p.m. | 1,500 Meters | Men (Prelims) |
6:40 p.m. | 100-Meter Hurdles | Women (Prelims) |
6:55 p.m. | 110-Meter Hurdles | Men (Prelims) |
7:10 p.m. | 400 Meters | Women (Prelims) |
7:25 p.m. | 400 Meters | Men (Prelims) |
7:40 p.m. | 100 Meters | Women (Prelims) |
7:55 p.m. | 100 Meters | Men (Prelims) |
8:10 p.m. | 800 Meters | Women (Prelims) |
8:25 p.m. | 800 Meters | Men (Prelims) |
8:40 p.m. | 400-Meter Hurdles | Women (Prelims) |
8:55 p.m. | 400-Meter Hurdles | Men (Prelims) |
9:10 p.m. | 200 Meters | Women (Prelims) |
9:25 p.m. | 200 Meters | Men (Prelims) |
|
Field Events |
3:30 p.m. | Long Jump | Women |
3:30 p.m. | Pole Vault | Women |
5:30 p.m. | Discus | Men |
6:30 p.m. | Shot Put | Women |
6:30 p.m. | Long Jump | Men |
7:00 p.m. | High Jump | Men |
|
Sunday, May 14 | Day Three Notes | Day Three Quotes | Day Three Recap |
Running Events |
5:15 p.m. | Special Olympics 100 Meters | Girls/Boys |
5:30 p.m. | 400-Meter Relay | Women (Final) |
5:40 p.m. | 400-Meter Relay | Men (Final) |
5:50 p.m. | 3,000-Meter Steeplechase | Women (Final) |
6:05 p.m. | 3,000-Meter Steeplechase | Men (Final) |
6:20 p.m. | 1,500 Meters | Women (Final) |
6:30 p.m. | 1,500 Meters | Men (Final) |
6:45 p.m. | 100-Meter Hurdles | Women (Final) |
6:55 p.m. | 110-Meter Hurdles | Men (Final) |
7:05 p.m. | 400 Meters | Women (Final) |
7:15 p.m. | 400 Meters | Men (Final) |
7:25 p.m. | 100 Meters | Women (Final) |
7:35 p.m. | 100 Meters | Men (Final) |
7:45 p.m. | 800 Meters | Women (Final) |
7:55 p.m. | 800 Meters | Men (Final) |
8:05 p.m. | 400-Meter Hurdles | Women (Final) |
8:15 p.m. | 400-Meter Hurdles | Men (Final) |
8:25 p.m. | 200 Meters | Women (Final) |
8:35 p.m. | 200 Meters | Men (Final) |
8:40 p.m. | 5,000 Meters | Women (Final) |
9:05 p.m. | 5,000 Meters | Men (Final) |
9:25 p.m. | Mile Relay | Women (Final) |
9:35 p.m. | Mile Relay | Men (Final) |
9:45 p.m. | Team ChampionshipAwards Presentations |
|
Field Events |
11:00 a.m. | Javelin | Men |
11:00 a.m. | Triple Jump | Women |
2:00 p.m. | Javelin | Women |
2:00 p.m. | Triple Jump | Men |
5:00 p.m. | Discus | Women |
6:00 p.m. | Pole Vault | Men |
6:30 p.m. | Shot Put | Men |
7:00 p.m. | High Jump | Women |