w baskbl stats 2017 2018 exh2 html
Washburn vs Baylor (11/6/17 at Waco, Texas)
Box Score Play-by-Play 1st Period Box Score 2nd Period Box Score 3rd Period Box Score 4th Period Box Score |
| Box Score |
Washburn vs Baylor
11/6/17 7 p.m. at Waco, Texas
Washburn 33
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | Bernard,Axelle | f | 0-3 | 0-2 | 0-0 | 0-2 | 2 | 5 | 0 | 3 | 2 | 0 | 0 | 21 |
| 04 | Blue,Taylor | f | 1-3 | 0-2 | 0-0 | 0-1 | 1 | 1 | 2 | 1 | 3 | 0 | 0 | 12 |
| 21 | Loe,Mackenzie | c | 0-3 | 0-0 | 0-0 | 1-1 | 2 | 3 | 0 | 0 | 3 | 0 | 0 | 16 |
| 03 | Phelan,Reagan | g | 0-4 | 0-1 | 1-2 | 0-3 | 3 | 2 | 1 | 2 | 2 | 0 | 1 | 21 |
| 15 | McAfee,Alexis | g | 5-14 | 2-10 | 2-2 | 1-0 | 1 | 2 | 14 | 0 | 4 | 0 | 0 | 29 |
| 05 | Vargo,Madison | - | 1-3 | 1-3 | 0-0 | 0-1 | 1 | 2 | 3 | 0 | 2 | 0 | 0 | 13 |
| 11 | Narber,Adyson | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 12 | Vargo,Makayla | - | 1-3 | 1-3 | 0-0 | 1-0 | 1 | 2 | 3 | 1 | 2 | 0 | 0 | 12 |
| 13 | Donley,Cara | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 2 | 0 | 0 | 4 | 0 | 0 | 9 |
| 20 | Montague,Olivia | - | 2-4 | 1-2 | 0-0 | 0-0 | 0 | 3 | 5 | 0 | 3 | 0 | 0 | 12 |
| 23 | Bentley,Hunter | - | 1-5 | 0-1 | 0-0 | 1-2 | 3 | 1 | 2 | 0 | 5 | 0 | 0 | 15 |
| 24 | Budd,Shambrey | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 2 |
| 25 | Heger,Katy | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 33 | Smith,Denesia | - | 1-3 | 1-1 | 0-0 | 2-2 | 4 | 1 | 3 | 2 | 5 | 0 | 2 | 19 |
| 35 | Richter,Lauren | - | 0-2 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 16 |
| TM | TEAM | - | - | - | - | 1-1 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 12-48 | 6-25 | 3-4 | 7-14 | 21 | 26 | 33 | 9 | 39 | 0 | 4 | 200 | |
| 25.0% | 24.0% | 75.0% | ||||||||||||
| 1st | 3-11 | 2-7 | 0-0 | |||||||||||
| 27.3% | 28.6% | 0.0% | ||||||||||||
| 2nd | 3-10 | 2-7 | 2-2 | |||||||||||
| 30.0% | 28.6% | 100 % | ||||||||||||
| 3rd | 3-13 | 0-5 | 0-0 | |||||||||||
| 23.1% | 0.0% | 0.0% | ||||||||||||
| 4th | 3-14 | 2-6 | 1-2 | |||||||||||
| 21.4% | 33.3% | 50.0% | ||||||||||||
Baylor 117
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 15 | Cox, Lauren | f | 6-7 | 0-1 | 5-6 | 2-5 | 7 | 0 | 17 | 2 | 0 | 2 | 4 | 26 |
| 21 | Brown, Kalani | c | 6-9 | 0-0 | 5-8 | 3-5 | 8 | 0 | 17 | 2 | 5 | 0 | 1 | 20 |
| 02 | Richards, Didi | g | 4-5 | 0-0 | 0-0 | 0-3 | 3 | 2 | 8 | 2 | 3 | 0 | 0 | 17 |
| 04 | Wallace, Kristy | g | 4-6 | 1-3 | 2-2 | 1-0 | 1 | 0 | 11 | 8 | 0 | 0 | 2 | 23 |
| 24 | Chou, Natalie | g | 5-14 | 1-6 | 2-5 | 3-3 | 6 | 1 | 13 | 2 | 1 | 0 | 6 | 30 |
| 01 | Cohen, Dekeiya | - | 8-9 | 0-0 | 3-4 | 6-3 | 9 | 3 | 19 | 4 | 3 | 1 | 2 | 23 |
| 03 | Oliver, Trinity | - | 2-3 | 0-0 | 0-0 | 0-4 | 4 | 2 | 4 | 0 | 0 | 1 | 2 | 12 |
| 11 | Morris, Alexis | - | 6-8 | 0-0 | 1-2 | 0-1 | 1 | 3 | 13 | 3 | 1 | 0 | 5 | 19 |
| 12 | Ursin, Moon | - | 2-4 | 0-0 | 1-2 | 2-1 | 3 | 2 | 5 | 1 | 2 | 1 | 0 | 15 |
| 20 | Landrum, Juicy | - | 4-7 | 1-3 | 1-3 | 0-2 | 2 | 2 | 10 | 2 | 1 | 0 | 1 | 15 |
| TM | TEAM | - | - | - | - | 1-2 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 47-72 | 3-13 | 20-32 | 18-29 | 47 | 15 | 117 | 26 | 16 | 5 | 23 | 200 | |
| 65.3% | 23.1% | 62.5% | ||||||||||||
| 1st | 15-20 | 0-2 | 6-11 | |||||||||||
| 75.0% | 0.0% | 54.5% | ||||||||||||
| 2nd | 9-18 | 0-3 | 8-11 | |||||||||||
| 50.0% | 0.0% | 72.7% | ||||||||||||
| 3rd | 14-20 | 3-6 | 6-8 | |||||||||||
| 70.0% | 50.0% | 75.0% | ||||||||||||
| 4th | 9-14 | 0-2 | 0-2 | |||||||||||
| 64.3% | 0.0% | 0.0% | ||||||||||||
| Score by Periods | 1st | 2nd | 3rd | 4th | Total | |
| Washburn | 8 | 10 | 6 | 9 | 33 | |
| Baylor | 36 | 26 | 37 | 18 | 117 |
| Points in the paint-WU 10,BU 80. Points off turnovers-WU 6,BU 45. |
| 2nd chance points-WU 6,BU 32. Fast break points-WU 2,BU 12. |
| Bench points-WU 16,BU 51. Score tied-0 times. Lead changed-2 times. |
| Last FG-WU 4th-03:57, BU 4th-02:19. |
| Largest lead-WU by 1 1st-09:19, BU by 85 4th-04:04. |
| WU led for 00:19. BU led for 39:33. Game was tied for 00:08. |
| Officials: Brian Garland, Bill Larance, Travis Jones Technical fouls: Washburn-None. Baylor-None. Attendance: 4736 Exhibition game. Fouled Out: Washburn:#01 Bernard 7:50 |
| Play-by-Play |
Washburn vs Baylor
11/6/17 7 p.m. at Waco, Texas
Washburn vs Baylor
1st PERIOD Play-by-Play
| HOME TEAM: Baylor | Time | Score | Margin | VISITORS: Washburn |
|---|---|---|---|---|
| GOOD! LAYUP by Brown, Kalani [PNT] | 09:52 | 2-0 | H 2 | |
| ASSIST by Cox, Lauren | 09:52 | |||
| 09:25 | MISSED 3 PTR by Bernard,Axelle | |||
| 09:25 | REBOUND (OFF) by McAfee,Alexis | |||
| 09:19 | 2-3 | V 1 | GOOD! 3 PTR by McAfee,Alexis | |
| 09:19 | ASSIST by Blue,Taylor | |||
| MISSED 3 PTR by Wallace, Kristy | 09:04 | |||
| REBOUND (OFF) by Cox, Lauren | 09:04 | |||
| GOOD! JUMPER by Cox, Lauren [PNT] | 09:00 | 4-3 | H 1 | |
| 08:48 | FOUL by Loe,Mackenzie (P1T1) | |||
| 08:48 | TURNOVR by Loe,Mackenzie | |||
| GOOD! JUMPER by Richards, Didi | 08:44 | 6-3 | H 3 | |
| ASSIST by Wallace, Kristy | 08:44 | |||
| 08:10 | FOUL by Phelan,Reagan (P1T2) | |||
| 08:10 | TURNOVR by Phelan,Reagan | |||
| GOOD! JUMPER by Brown, Kalani [PNT] | 07:58 | 8-3 | H 5 | |
| ASSIST by Cox, Lauren | 07:58 | |||
| REBOUND (DEF) by Richards, Didi | 07:40 | MISSED 3 PTR by McAfee,Alexis | ||
| GOOD! FT SHOT by Cox, Lauren | 07:33 | 9-3 | H 6 | FOUL by McAfee,Alexis (P1T3) |
| MISSED FT SHOT by Cox, Lauren | 07:33 | REBOUND (DEF) by Loe,Mackenzie | ||
| REBOUND (DEF) by Richards, Didi | 07:24 | MISSED 3 PTR by Bernard,Axelle | ||
| 07:12 | FOUL by Bernard,Axelle (P1T4) | |||
| GOOD! JUMPER by Wallace, Kristy [PNT] | 07:05 | 11-3 | H 8 | |
| 06:54 | 11-5 | H 6 | GOOD! LAYUP by McAfee,Alexis [PNT] | |
| 06:47 | ASSIST by Bernard,Axelle | |||
| GOOD! FT SHOT by Brown, Kalani | 06:45 | 12-5 | H 7 | FOUL by Loe,Mackenzie (P2T5) |
| MISSED FT SHOT by Brown, Kalani | 06:45 | |||
| REBOUND (OFF) by Cox, Lauren | 06:45 | |||
| 06:45 | SUB IN : Richter,Lauren | |||
| 06:45 | SUB IN : Smith,Denesia | |||
| 06:45 | SUB OUT: Loe,Mackenzie | |||
| 06:45 | SUB OUT: Blue,Taylor | |||
| GOOD! FT SHOT by Cox, Lauren | 06:43 | 13-5 | H 8 | FOUL by Richter,Lauren (P1T6) |
| GOOD! FT SHOT by Cox, Lauren | 06:43 | 14-5 | H 9 | |
| SUB IN : Cohen, Dekeiya | 06:43 | |||
| SUB OUT: Brown, Kalani | 06:43 | |||
| 06:38 | FOUL by Phelan,Reagan (P2T7) | |||
| 06:38 | TURNOVR by Phelan,Reagan | |||
| 06:38 | SUB IN : Vargo,Madison | |||
| 06:38 | SUB OUT: Phelan,Reagan | |||
| MISSED JUMPER by Richards, Didi | 06:29 | REBOUND (DEF) by Smith,Denesia | ||
| 06:18 | TURNOVR by Richter,Lauren | |||
| SUB IN : Morris, Alexis | 06:18 | |||
| SUB OUT: Richards, Didi | 06:18 | |||
| MISSED JUMPER by Cohen, Dekeiya | 06:07 | REBOUND (DEF) by (TEAM) | ||
| FOUL by Cohen, Dekeiya (P1T1) | 05:50 | |||
| 05:50 | SUB IN : Donley,Cara | |||
| 05:50 | SUB OUT: McAfee,Alexis | |||
| 05:39 | TURNOVR by Donley,Cara | |||
| STEAL by Cox, Lauren | 05:37 | |||
| GOOD! JUMPER by Cohen, Dekeiya [PNT] | 05:28 | 16-5 | H 11 | |
| 05:12 | TURNOVR by Donley,Cara | |||
| STEAL by Cox, Lauren | 05:10 | |||
| MISSED JUMPER by Chou, Natalie | 05:06 | |||
| REBOUND (OFF) by (TEAM) | 05:06 | |||
| 05:04 | SUB IN : Vargo,Makayla | |||
| 05:04 | SUB OUT: Bernard,Axelle | |||
| GOOD! JUMPER by Morris, Alexis [PNT] | 05:00 | 18-5 | H 13 | |
| ASSIST by Chou, Natalie | 05:00 | |||
| 04:34 | 18-8 | H 10 | GOOD! 3 PTR by Vargo,Madison | |
| 04:34 | ASSIST by Vargo,Makayla | |||
| 04:15 | FOUL by Richter,Lauren (P2T8) | |||
| TIMEOUT MEDIA | 04:15 | |||
| MISSED FT SHOT by Cohen, Dekeiya | 04:15 | |||
| REBOUND (OFF) by (DEADBALL) | 04:15 | |||
| GOOD! FT SHOT by Cohen, Dekeiya | 04:15 | 19-8 | H 11 | |
| SUB IN : Landrum, Juicy | 04:15 | SUB IN : Bentley,Hunter | ||
| SUB OUT: Chou, Natalie | 04:15 | SUB OUT: Vargo,Madison | ||
| 04:12 | TURNOVR by Vargo,Makayla | |||
| STEAL by Cox, Lauren | 04:11 | |||
| 04:05 | TIMEOUT 30sec | |||
| GOOD! JUMPER by Morris, Alexis [PNT] | 04:05 | 21-8 | H 13 | |
| ASSIST by Wallace, Kristy | 04:05 | |||
| STEAL by Cox, Lauren | 04:00 | TURNOVR by Donley,Cara | ||
| GOOD! JUMPER by Cox, Lauren [PNT] | 03:58 | 23-8 | H 15 | |
| ASSIST by Wallace, Kristy | 03:58 | |||
| FOUL by Landrum, Juicy (P1T2) | 03:55 | |||
| SUB IN : Ursin, Moon | 03:46 | |||
| SUB OUT: Wallace, Kristy | 03:46 | |||
| 03:27 | TURNOVR by Bentley,Hunter | |||
| SUB IN : Oliver, Trinity | 03:27 | SUB IN : Bernard,Axelle | ||
| SUB OUT: Cox, Lauren | 03:27 | SUB IN : McAfee,Alexis | ||
| 03:27 | SUB OUT: Vargo,Makayla | |||
| 03:27 | SUB OUT: Smith,Denesia | |||
| GOOD! JUMPER by Cohen, Dekeiya [PNT] | 03:09 | 25-8 | H 17 | |
| 02:50 | MISSED JUMPER by Bentley,Hunter | |||
| REBOUND (DEF) by Cohen, Dekeiya | 02:49 | |||
| MISSED FT SHOT by Landrum, Juicy | 02:40 | FOUL by Donley,Cara (P1T9) | ||
| REBOUND (OFF) by (DEADBALL) | 02:40 | |||
| MISSED FT SHOT by Landrum, Juicy | 02:40 | |||
| REBOUND (OFF) by Cohen, Dekeiya | 02:40 | |||
| GOOD! JUMPER by Cohen, Dekeiya [PNT] | 02:37 | 27-8 | H 19 | |
| 02:17 | TURNOVR by Bernard,Axelle | |||
| STEAL by Cohen, Dekeiya | 02:15 | |||
| GOOD! LAYUP by Cohen, Dekeiya [FB/PNT] | 02:13 | 29-8 | H 21 | |
| 01:40 | MISSED JUMPER by Bentley,Hunter | |||
| 01:40 | REBOUND (OFF) by Bentley,Hunter | |||
| BLOCK by Ursin, Moon | 01:36 | MISSED JUMPER by Bentley,Hunter | ||
| 01:34 | REBOUND (OFF) by (TEAM) | |||
| REBOUND (DEF) by Oliver, Trinity | 01:32 | MISSED 3 PTR by McAfee,Alexis | ||
| GOOD! JUMPER by Morris, Alexis [PNT] | 01:06 | 31-8 | H 23 | |
| GOOD! FT SHOT by Morris, Alexis | 01:06 | 32-8 | H 24 | FOUL by Bernard,Axelle (P2T10) |
| 00:57 | TURNOVR by Donley,Cara | |||
| STEAL by Landrum, Juicy | 00:56 | |||
| GOOD! LAYUP by Landrum, Juicy [FB/PNT] | 00:53 | 34-8 | H 26 | |
| 00:43 | SUB IN : Vargo,Madison | |||
| 00:43 | SUB OUT: Donley,Cara | |||
| FOUL by Oliver, Trinity (P1T3) | 00:42 | |||
| REBOUND (DEF) by (TEAM) | 00:37 | MISSED 3 PTR by Vargo,Madison | ||
| MISSED 3 PTR by Landrum, Juicy | 00:25 | |||
| REBOUND (OFF) by Cohen, Dekeiya | 00:25 | |||
| GOOD! JUMPER by Landrum, Juicy [PNT] | 00:18 | 36-8 | H 28 | |
| ASSIST by Cohen, Dekeiya | 00:18 | |||
| 00:06 | TURNOVR by Richter,Lauren |
Baylor 36, Washburn 8
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 1st period-only | Paint | T/O | Chance | Break | Bench | |
| Washburn | 2 | 0 | 3 | 0 | 3 | |
| Baylor | 28 | 18 | 10 | 4 | 20 |
Score tied - 0 times.
Lead changed - 2 times.
Washburn vs Baylor
2nd PERIOD Play-by-Play
| HOME TEAM: Baylor | Time | Score | Margin | VISITORS: Washburn |
|---|---|---|---|---|
| 10:00 | SUB IN : Vargo,Madison | |||
| 10:00 | SUB IN : Bentley,Hunter | |||
| 10:00 | SUB IN : Richter,Lauren | |||
| 10:00 | SUB OUT: Loe,Mackenzie | |||
| 10:00 | SUB OUT: Phelan,Reagan | |||
| 10:00 | SUB OUT: Blue,Taylor | |||
| 09:29 | TURNOVR by McAfee,Alexis | |||
| TURNOVR by Brown, Kalani | 09:16 | |||
| 09:16 | SUB IN : Blue,Taylor | |||
| 09:16 | SUB OUT: Richter,Lauren | |||
| REBOUND (DEF) by Cox, Lauren | 09:04 | MISSED 3 PTR by Blue,Taylor | ||
| GOOD! LAYUP by Wallace, Kristy [PNT] | 09:00 | 38-8 | H 30 | |
| GOOD! FT SHOT by Wallace, Kristy | 09:00 | 39-8 | H 31 | FOUL by Vargo,Madison (P1T11) |
| REBOUND (DEF) by Brown, Kalani | 08:44 | MISSED 3 PTR by McAfee,Alexis | ||
| MISSED 3 PTR by Chou, Natalie | 08:32 | REBOUND (DEF) by Bentley,Hunter | ||
| 08:07 | TURNOVR by Blue,Taylor | |||
| STEAL by Chou, Natalie | 08:06 | |||
| TURNOVR by Brown, Kalani | 07:59 | |||
| 07:51 | SUB IN : Smith,Denesia | |||
| 07:51 | SUB OUT: Bentley,Hunter | |||
| 07:49 | TURNOVR by Blue,Taylor | |||
| STEAL by Chou, Natalie | 07:48 | |||
| GOOD! JUMPER by Chou, Natalie [PNT] | 07:44 | 41-8 | H 33 | |
| 07:17 | TURNOVR by Smith,Denesia | |||
| STEAL by Wallace, Kristy | 07:11 | |||
| GOOD! LAYUP by Richards, Didi [FB/PNT] | 07:08 | 43-8 | H 35 | |
| ASSIST by Wallace, Kristy | 07:08 | |||
| 06:56 | TURNOVR by Vargo,Madison | |||
| STEAL by Chou, Natalie | 06:52 | |||
| GOOD! LAYUP by Chou, Natalie [PNT] | 06:51 | 45-8 | H 37 | |
| STEAL by Morris, Alexis | 06:34 | TURNOVR by Smith,Denesia | ||
| SUB IN : Morris, Alexis | 06:34 | SUB IN : Phelan,Reagan | ||
| SUB OUT: Wallace, Kristy | 06:34 | SUB IN : Vargo,Makayla | ||
| 06:34 | SUB OUT: Vargo,Madison | |||
| 06:34 | SUB OUT: Blue,Taylor | |||
| TURNOVR by Morris, Alexis | 06:29 | |||
| FOUL by Morris, Alexis (P1T4) | 06:28 | |||
| 06:13 | 45-10 | H 35 | GOOD! JUMPER by McAfee,Alexis [PNT] | |
| TURNOVR by Richards, Didi | 05:58 | |||
| 05:43 | 45-13 | H 32 | GOOD! 3 PTR by McAfee,Alexis | |
| 05:43 | ASSIST by Smith,Denesia | |||
| MISSED JUMPER by Brown, Kalani | 05:24 | |||
| REBOUND (OFF) by Brown, Kalani | 05:24 | |||
| GOOD! FT SHOT by Brown, Kalani | 05:21 | 46-13 | H 33 | FOUL by Vargo,Makayla (P1T12) |
| GOOD! FT SHOT by Brown, Kalani | 05:21 | 47-13 | H 34 | |
| SUB IN : Landrum, Juicy | 05:21 | |||
| SUB OUT: Richards, Didi | 05:21 | |||
| FOUL by Landrum, Juicy (P2T5) | 05:13 | |||
| 05:03 | MISSED 3 PTR by McAfee,Alexis | |||
| REBOUND (DEF) by Morris, Alexis | 05:02 | |||
| GOOD! JUMPER by Brown, Kalani [PNT] | 04:55 | 49-13 | H 36 | |
| ASSIST by Morris, Alexis | 04:55 | |||
| 04:42 | 49-16 | H 33 | GOOD! 3 PTR by Vargo,Makayla | |
| 04:42 | ASSIST by Bernard,Axelle | |||
| GOOD! JUMPER by Brown, Kalani [PNT] | 04:26 | 51-16 | H 35 | |
| ASSIST by Morris, Alexis | 04:26 | |||
| REBOUND (DEF) by Chou, Natalie | 04:09 | MISSED 3 PTR by Vargo,Makayla | ||
| GOOD! JUMPER by Landrum, Juicy [PNT] | 04:04 | 53-16 | H 37 | |
| ASSIST by Chou, Natalie | 04:04 | |||
| 04:04 | FOUL by Smith,Denesia (P1T13) | |||
| TIMEOUT MEDIA | 04:04 | |||
| GOOD! FT SHOT by Landrum, Juicy | 04:04 | 54-16 | H 38 | |
| SUB IN : Ursin, Moon | 04:04 | SUB IN : Bentley,Hunter | ||
| SUB IN : Cohen, Dekeiya | 04:04 | SUB OUT: Vargo,Makayla | ||
| SUB OUT: Landrum, Juicy | 04:04 | |||
| SUB OUT: Cox, Lauren | 04:04 | |||
| 03:55 | TURNOVR by Bentley,Hunter | |||
| STEAL by Morris, Alexis | 03:53 | |||
| MISSED JUMPER by Morris, Alexis | 03:51 | REBOUND (DEF) by Bernard,Axelle | ||
| FOUL by Ursin, Moon (P1T6) | 03:47 | 54-17 | H 37 | GOOD! FT SHOT by McAfee,Alexis |
| 03:47 | 54-18 | H 36 | GOOD! FT SHOT by McAfee,Alexis | |
| TURNOVR by Cohen, Dekeiya | 03:33 | |||
| 03:28 | MISSED JUMPER by Phelan,Reagan | |||
| 03:28 | REBOUND (OFF) by Smith,Denesia | |||
| REBOUND (DEF) by Cohen, Dekeiya | 03:24 | MISSED JUMPER by Smith,Denesia | ||
| GOOD! JUMPER by Morris, Alexis [FB/PNT] | 03:20 | 56-18 | H 38 | |
| MISSED FT SHOT by Morris, Alexis | 03:20 | FOUL by Bernard,Axelle (P3T14) | ||
| 03:20 | REBOUND (DEF) by Bentley,Hunter | |||
| SUB IN : Oliver, Trinity | 03:20 | |||
| SUB OUT: Ursin, Moon | 03:20 | |||
| 02:57 | TURNOVR by McAfee,Alexis | |||
| STEAL by Chou, Natalie | 02:55 | |||
| MISSED 3 PTR by Chou, Natalie | 02:51 | REBOUND (DEF) by Bernard,Axelle | ||
| 02:39 | TURNOVR by Bentley,Hunter | |||
| STEAL by Morris, Alexis | 02:38 | |||
| MISSED JUMPER by Brown, Kalani | 02:25 | |||
| REBOUND (OFF) by Brown, Kalani | 02:24 | |||
| MISSED JUMPER by Brown, Kalani | 02:24 | |||
| REBOUND (OFF) by Brown, Kalani | 02:24 | |||
| GOOD! FT SHOT by Brown, Kalani | 02:23 | 57-18 | H 39 | FOUL by Bentley,Hunter (P1T15) |
| GOOD! FT SHOT by Brown, Kalani | 02:23 | 58-18 | H 40 | |
| 02:23 | SUB IN : Richter,Lauren | |||
| 02:23 | SUB IN : Vargo,Makayla | |||
| 02:23 | SUB IN : Donley,Cara | |||
| 02:23 | SUB IN : Vargo,Madison | |||
| 02:23 | SUB OUT: Bernard,Axelle | |||
| 02:23 | SUB OUT: Phelan,Reagan | |||
| 02:23 | SUB OUT: McAfee,Alexis | |||
| 02:23 | SUB OUT: Bentley,Hunter | |||
| 02:02 | TURNOVR by Smith,Denesia | |||
| STEAL by Brown, Kalani | 02:00 | |||
| TURNOVR by Brown, Kalani | 01:58 | |||
| 01:57 | STEAL by Smith,Denesia | |||
| REBOUND (DEF) by Brown, Kalani | 01:55 | MISSED 3 PTR by Vargo,Madison | ||
| MISSED 3 PTR by Chou, Natalie | 01:46 | |||
| REBOUND (OFF) by Cohen, Dekeiya | 01:46 | |||
| GOOD! FT SHOT by Cohen, Dekeiya | 01:44 | 59-18 | H 41 | FOUL by Vargo,Makayla (P2T16) |
| GOOD! FT SHOT by Cohen, Dekeiya | 01:44 | 60-18 | H 42 | |
| 01:19 | TURNOVR by Vargo,Makayla | |||
| STEAL by Morris, Alexis | 01:16 | |||
| MISSED JUMPER by Chou, Natalie | 01:14 | |||
| REBOUND (OFF) by Chou, Natalie | 01:14 | |||
| MISSED JUMPER by Chou, Natalie | 01:13 | |||
| REBOUND (OFF) by Chou, Natalie | 01:13 | |||
| MISSED FT SHOT by Chou, Natalie | 01:13 | FOUL by Donley,Cara (P2T17) | ||
| REBOUND (OFF) by (DEADBALL) | 01:13 | |||
| MISSED FT SHOT by Chou, Natalie | 01:13 | REBOUND (DEF) by (DEADBALL) | ||
| FOUL by Cohen, Dekeiya (P2T7) | 01:11 | |||
| SUB IN : Cox, Lauren | 01:11 | |||
| SUB IN : Ursin, Moon | 01:11 | |||
| SUB OUT: Chou, Natalie | 01:11 | |||
| SUB OUT: Cohen, Dekeiya | 01:11 | |||
| 00:41 | TURNOVR by Smith,Denesia | |||
| GOOD! JUMPER by Brown, Kalani | 00:28 | 62-18 | H 44 | |
| ASSIST by Ursin, Moon | 00:28 | |||
| 00:00 | SUB IN : Loe,Mackenzie | |||
| 00:00 | SUB IN : McAfee,Alexis | |||
| 00:00 | SUB IN : Phelan,Reagan | |||
| 00:00 | SUB IN : Bernard,Axelle | |||
| 00:00 | SUB IN : Blue,Taylor | |||
| 00:00 | SUB OUT: Richter,Lauren | |||
| 00:00 | SUB OUT: Vargo,Makayla | |||
| 00:00 | SUB OUT: Smith,Denesia | |||
| 00:00 | SUB OUT: Donley,Cara | |||
| 00:00 | SUB OUT: Vargo,Madison |
Baylor 62, Washburn 18
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 2nd period-only | Paint | T/O | Chance | Break | Bench | |
| Washburn | 2 | 5 | 0 | 0 | 3 | |
| Baylor | 16 | 10 | 6 | 4 | 7 |
Score tied - 0 times.
Lead changed - 0 times.
Washburn vs Baylor
3rd PERIOD Play-by-Play
| HOME TEAM: Baylor | Time | Score | Margin | VISITORS: Washburn |
|---|---|---|---|---|
| TURNOVR by Brown, Kalani | 09:49 | |||
| 09:32 | TURNOVR by McAfee,Alexis | |||
| MISSED 3 PTR by Wallace, Kristy | 09:15 | REBOUND (DEF) by Blue,Taylor | ||
| REBOUND (DEF) by Brown, Kalani | 09:04 | MISSED JUMPER by Loe,Mackenzie | ||
| TURNOVR by Brown, Kalani | 08:55 | |||
| SUB IN : Cohen, Dekeiya | 08:55 | |||
| SUB OUT: Brown, Kalani | 08:55 | |||
| REBOUND (DEF) by (TEAM) | 08:36 | MISSED 3 PTR by McAfee,Alexis | ||
| GOOD! JUMPER by Cox, Lauren [PNT] | 08:19 | 64-18 | H 46 | |
| ASSIST by Richards, Didi | 08:19 | |||
| 08:01 | 64-20 | H 44 | GOOD! LAYUP by McAfee,Alexis [PNT] | |
| GOOD! JUMPER by Morris, Alexis [PNT] | 07:47 | 66-20 | H 46 | |
| ASSIST by Wallace, Kristy | 07:47 | |||
| REBOUND (DEF) by Cox, Lauren | 07:32 | MISSED 3 PTR by Blue,Taylor | ||
| GOOD! LAYUP by Richards, Didi [FB/PNT] | 07:25 | 68-20 | H 48 | |
| ASSIST by Wallace, Kristy | 07:25 | |||
| FOUL by Morris, Alexis (P2T1) | 07:06 | |||
| SUB IN : Landrum, Juicy | 07:06 | SUB IN : Smith,Denesia | ||
| SUB OUT: Richards, Didi | 07:06 | SUB IN : Bentley,Hunter | ||
| 07:06 | SUB OUT: Loe,Mackenzie | |||
| 07:06 | SUB OUT: Blue,Taylor | |||
| 06:56 | 68-22 | H 46 | GOOD! LAYUP by Bentley,Hunter [PNT] | |
| MISSED 3 PTR by Cox, Lauren | 06:45 | |||
| REBOUND (OFF) by Cohen, Dekeiya | 06:45 | |||
| GOOD! JUMPER by Cohen, Dekeiya [PNT] | 06:44 | 70-22 | H 48 | |
| 06:42 | FOUL by Bernard,Axelle (P4T1) | |||
| 06:42 | SUB IN : Loe,Mackenzie | |||
| 06:42 | SUB OUT: Bernard,Axelle | |||
| GOOD! FT SHOT by Cox, Lauren | 06:41 | 71-22 | H 49 | FOUL by Loe,Mackenzie (P3T2) |
| GOOD! FT SHOT by Cox, Lauren | 06:41 | 72-22 | H 50 | |
| 06:27 | TURNOVR by Bentley,Hunter | |||
| STEAL by Chou, Natalie | 06:26 | |||
| GOOD! JUMPER by Cohen, Dekeiya [PNT] | 06:09 | 74-22 | H 52 | |
| ASSIST by Wallace, Kristy | 06:09 | |||
| 05:55 | MISSED 3 PTR by McAfee,Alexis | |||
| 05:55 | REBOUND (OFF) by Smith,Denesia | |||
| BLOCK by Cohen, Dekeiya | 05:51 | MISSED JUMPER by Smith,Denesia | ||
| REBOUND (DEF) by Cox, Lauren | 05:50 | |||
| MISSED 3 PTR by Chou, Natalie | 05:41 | REBOUND (DEF) by Phelan,Reagan | ||
| REBOUND (DEF) by Chou, Natalie | 05:33 | MISSED JUMPER by Phelan,Reagan | ||
| GOOD! JUMPER by Cox, Lauren [PNT] | 05:21 | 76-22 | H 54 | |
| ASSIST by Cohen, Dekeiya | 05:21 | |||
| 05:07 | TURNOVR by Loe,Mackenzie | |||
| STEAL by Chou, Natalie | 05:06 | |||
| GOOD! FT SHOT by Chou, Natalie | 05:03 | 77-22 | H 55 | FOUL by McAfee,Alexis (P2T3) |
| GOOD! FT SHOT by Chou, Natalie | 05:03 | 78-22 | H 56 | |
