w baskbl stats 2017 2018 35 osu html
Recap | Notes | Photo Gallery
Oregon State vs Baylor (03/23/18 at Rupp Arena, Lexington, Ky.)Box Score Play-by-Play 1st Period Box Score 2nd Period Box Score 3rd Period Box Score 4th Period Box Score  | 
|   Box Score   | 
Oregon State vs Baylor
03/23/18 7:15pm at Rupp Arena, Lexington, Ky.
Oregon State 72
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min | 
| 05 | Corosdale, Taya | f | 4-8 | 3-5 | 0-0 | 1-3 | 4 | 2 | 11 | 1 | 4 | 1 | 0 | 35 | 
| 21 | Gulich, Marie | c | 10-17 | 0-0 | 6-9 | 4-5 | 9 | 3 | 26 | 2 | 1 | 1 | 3 | 39 | 
| 00 | Pivec, Mikayla | g | 2-5 | 0-0 | 3-4 | 2-5 | 7 | 4 | 7 | 9 | 3 | 0 | 0 | 27 | 
| 10 | McWilliams, Katie | g | 2-8 | 1-4 | 2-2 | 0-4 | 4 | 2 | 7 | 3 | 1 | 1 | 0 | 40 | 
| 22 | Tudor, Kat | g | 5-10 | 4-8 | 2-2 | 0-8 | 8 | 2 | 16 | 3 | 3 | 0 | 1 | 39 | 
| 01 | Goodman, Aleah | - | 1-3 | 1-3 | 0-0 | 0-3 | 3 | 2 | 3 | 1 | 1 | 0 | 0 | 14 | 
| 03 | Washington, Madison | - | 0-0 | 0-0 | 2-2 | 0-0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 3 | 
| 11 | Grymek, Joanna | - | 0-2 | 0-0 | 0-0 | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 
| TM | TEAM | - | - | - | - | 0-1 | 1 | - | - | - | - | - | - | - | 
| Totals.............. | - | 24-53 | 9-20 | 15-19 | 8-30 | 38 | 15 | 72 | 19 | 14 | 3 | 4 | 200 | |
| 45.3% | 45.0% | 78.9% | ||||||||||||
| 1st | 7-17 | 2-6 | 4-4 | |||||||||||
| 41.2% | 33.3% | 100 % | ||||||||||||
| 2nd | 3-12 | 1-4 | 2-2 | |||||||||||
| 25.0% | 25.0% | 100 % | ||||||||||||
| 3rd | 8-14 | 3-6 | 1-2 | |||||||||||
| 57.1% | 50.0% | 50.0% | ||||||||||||
| 4th | 6-10 | 3-4 | 8-11 | |||||||||||
| 60.0% | 75.0% | 72.7% | ||||||||||||
Baylor 67
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min | 
| 15 | Cox, Lauren | f | 6-12 | 0-2 | 3-4 | 2-5 | 7 | 5 | 15 | 3 | 3 | 5 | 1 | 32 | 
| 21 | Brown, Kalani | c | 8-19 | 0-0 | 3-3 | 2-8 | 10 | 1 | 19 | 1 | 1 | 0 | 2 | 35 | 
| 01 | Cohen, Dekeiya | g | 6-10 | 0-0 | 0-0 | 4-3 | 7 | 3 | 12 | 4 | 2 | 1 | 2 | 35 | 
| 11 | Morris, Alexis | g | 5-19 | 3-11 | 1-1 | 2-3 | 5 | 1 | 14 | 7 | 1 | 0 | 2 | 40 | 
| 20 | Landrum, Juicy | g | 0-2 | 0-1 | 0-0 | 0-1 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 23 | 
| 02 | Richards, Didi | - | 3-6 | 0-0 | 1-3 | 3-0 | 3 | 3 | 7 | 1 | 0 | 0 | 0 | 19 | 
| 24 | Chou, Natalie | - | 0-3 | 0-3 | 0-0 | 1-1 | 2 | 1 | 0 | 2 | 0 | 1 | 0 | 16 | 
| TM | TEAM | - | - | - | - | 1-1 | 2 | - | - | - | - | - | - | - | 
| Totals.............. | - | 28-71 | 3-17 | 8-11 | 15-22 | 37 | 15 | 67 | 20 | 9 | 7 | 7 | 200 | |
| 39.4% | 17.6% | 72.7% | ||||||||||||
| 1st | 7-15 | 0-0 | 1-1 | |||||||||||
| 46.7% | 0.0% | 100 % | ||||||||||||
| 2nd | 7-18 | 0-0 | 2-3 | |||||||||||
| 38.9% | 0.0% | 66.7% | ||||||||||||
| 3rd | 6-14 | 1-6 | 3-4 | |||||||||||
| 42.9% | 16.7% | 75.0% | ||||||||||||
| 4th | 8-24 | 2-11 | 2-3 | |||||||||||
| 33.3% | 18.2% | 66.7% | ||||||||||||
| Score by Periods | 1st | 2nd | 3rd | 4th | Total | |
| Oregon State | 20 | 9 | 20 | 23 | 72 | Record: (26-7) | 
| Baylor | 15 | 16 | 16 | 20 | 67 | Record: (33-2) | 
| Points in the paint-ORST 16,BU 34. Points off turnovers-ORST 7,BU 9. | 
| 2nd chance points-ORST 5,BU 12. Fast break points-ORST 0,BU 0. | 
| Bench points-ORST 5,BU 7. Score tied-9 times. Lead changed-9 times. | 
| Last FG-ORST 4th-00:12, BU 4th-00:42. | 
| Largest lead-ORST by 9 4th-06:23, BU by 4 3rd-09:46. | 
| ORST led for 23:54. BU led for 09:17. Game was tied for 06:18. | 
| Officials: Kyle Bacon, Beverly Roberts, Gina Cross Technical fouls: Oregon State-None. Baylor-None. Attendance:  | 
|   Play-by-Play   | 
Oregon State vs Baylor
03/23/18 7:15pm at Rupp Arena, Lexington, Ky.
Oregon State vs Baylor
 1st PERIOD Play-by-Play
| HOME TEAM: Baylor | Time | Score | Margin | VISITORS: Oregon State | 
|---|---|---|---|---|
| MISSED JUMPER by Cox, Lauren | 09:47 | REBOUND (DEF) by Pivec, Mikayla | ||
| REBOUND (DEF) by Cox, Lauren | 09:39 | MISSED 3 PTR by McWilliams, Katie | ||
| GOOD! JUMPER by Cohen, Dekeiya | 09:23 | 2-0 | H 2 | |
| BLOCK by Cohen, Dekeiya | 08:59 | MISSED JUMPER by Gulich, Marie | ||
| REBOUND (DEF) by Brown, Kalani | 08:58 | |||
| TURNOVR by Cox, Lauren | 08:47 | |||
| 08:46 | STEAL by Gulich, Marie | |||
| FOUL by Brown, Kalani (P1T1) | 08:26 | 2-1 | H 1 | GOOD! FT SHOT by Tudor, Kat | 
| 08:26 | 2-2 | T 1 | GOOD! FT SHOT by Tudor, Kat | |
| TURNOVR by Landrum, Juicy | 08:18 | |||
| 08:00 | MISSED 3 PTR by Corosdale, Taya | |||
| 08:00 | REBOUND (OFF) by Gulich, Marie | |||
| 07:49 | MISSED JUMPER by Gulich, Marie | |||
| 07:49 | REBOUND (OFF) by Corosdale, Taya | |||
| 07:45 | TURNOVR by Corosdale, Taya | |||
| STEAL by Morris, Alexis | 07:44 | |||
| MISSED JUMPER by Brown, Kalani | 07:37 | REBOUND (DEF) by Gulich, Marie | ||
| REBOUND (DEF) by Brown, Kalani | 07:21 | MISSED JUMPER by McWilliams, Katie | ||
| MISSED JUMPER by Cox, Lauren | 06:59 | REBOUND (DEF) by Corosdale, Taya | ||
| 06:52 | 2-5 | V 3 | GOOD! 3 PTR by Tudor, Kat | |
| 06:52 | ASSIST by Pivec, Mikayla | |||
| MISSED JUMPER by Cohen, Dekeiya | 06:34 | REBOUND (DEF) by Tudor, Kat | ||
| 06:10 | 2-7 | V 5 | GOOD! JUMPER by Gulich, Marie | |
| GOOD! JUMPER by Brown, Kalani [PNT] | 05:42 | 4-7 | V 3 | |
| ASSIST by Cohen, Dekeiya | 05:42 | |||
| 05:18 | 4-9 | V 5 | GOOD! JUMPER by Corosdale, Taya | |
| 05:18 | ASSIST by McWilliams, Katie | |||
| GOOD! JUMPER by Cohen, Dekeiya | 04:54 | 6-9 | V 3 | |
| ASSIST by Morris, Alexis | 04:54 | |||
| REBOUND (DEF) by (TEAM) | 04:37 | MISSED JUMPER by Pivec, Mikayla | ||
| TIMEOUT MEDIA | 04:36 | |||
| GOOD! LAYUP by Cox, Lauren [PNT] | 04:22 | 8-9 | V 1 | |
| ASSIST by Morris, Alexis | 04:22 | |||
| 04:08 | 8-12 | V 4 | GOOD! 3 PTR by Corosdale, Taya | |
| 04:08 | ASSIST by Tudor, Kat | |||
| GOOD! LAYUP by Brown, Kalani [PNT] | 03:47 | 10-12 | V 2 | |
| ASSIST by Landrum, Juicy | 03:47 | |||
| GOOD! FT SHOT by Brown, Kalani | 03:47 | 11-12 | V 1 | FOUL by Gulich, Marie (P1T1) | 
| SUB IN : Richards, Didi | 03:47 | |||
| SUB OUT: Landrum, Juicy | 03:47 | |||
| 03:30 | 11-14 | V 3 | GOOD! JUMPER by Gulich, Marie [PNT] | |
| 03:30 | ASSIST by Pivec, Mikayla | |||
| GOOD! LAYUP by Cohen, Dekeiya [PNT] | 03:17 | 13-14 | V 1 | |
| ASSIST by Cox, Lauren | 03:17 | |||
| 02:55 | 13-16 | V 3 | GOOD! JUMPER by Gulich, Marie | |
| 02:55 | ASSIST by Pivec, Mikayla | |||
| TURNOVR by Brown, Kalani | 02:35 | |||
| SUB IN : Landrum, Juicy | 02:35 | |||
| SUB OUT: Brown, Kalani | 02:35 | |||
| BLOCK by Cox, Lauren | 02:20 | MISSED JUMPER by McWilliams, Katie | ||
| 02:19 | REBOUND (OFF) by Gulich, Marie | |||
| 02:17 | MISSED 3 PTR by Tudor, Kat | |||
| 02:17 | REBOUND (OFF) by Pivec, Mikayla | |||
| FOUL by Cox, Lauren (P1T2) | 02:00 | 13-17 | V 4 | GOOD! FT SHOT by Pivec, Mikayla | 
| 02:00 | 13-18 | V 5 | GOOD! FT SHOT by Pivec, Mikayla | |
| SUB IN : Brown, Kalani | 02:00 | |||
| SUB OUT: Richards, Didi | 02:00 | |||
| MISSED JUMPER by Brown, Kalani | 01:52 | REBOUND (DEF) by McWilliams, Katie | ||
| 01:33 | TURNOVR by Corosdale, Taya | |||
| STEAL by Cox, Lauren | 01:31 | |||
| MISSED LAYUP by Morris, Alexis | 01:29 | REBOUND (DEF) by Tudor, Kat | ||
| REBOUND (DEF) by Cohen, Dekeiya | 01:14 | MISSED JUMPER by Corosdale, Taya | ||
| MISSED JUMPER by Brown, Kalani | 01:03 | REBOUND (DEF) by Tudor, Kat | ||
| REBOUND (DEF) by Landrum, Juicy | 00:53 | MISSED 3 PTR by Tudor, Kat | ||
| MISSED JUMPER by Brown, Kalani | 00:44 | REBOUND (DEF) by Pivec, Mikayla | ||
| 00:31 | TURNOVR by Tudor, Kat | |||
| GOOD! LAYUP by Morris, Alexis [PNT] | 00:27 | 15-18 | V 3 | |
| 00:04 | 15-20 | V 5 | GOOD! JUMPER by Gulich, Marie | |
| 00:04 | ASSIST by Corosdale, Taya | 
Oregon State 20, Baylor 15
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 1st period-only | Paint | T/O | Chance | Break | Bench | |
| Oregon State | 2 | 4 | 2 | 0 | 0 | |
| Baylor | 10 | 2 | 0 | 0 | 0 | 
Score tied - 1 time.
Lead changed - 1 time.
Oregon State vs Baylor
2nd PERIOD Play-by-Play
| HOME TEAM: Baylor | Time | Score | Margin | VISITORS: Oregon State | 
|---|---|---|---|---|
| 10:00 | SUB IN : Goodman, Aleah | |||
| 10:00 | SUB OUT: Tudor, Kat | |||
| STEAL by Brown, Kalani | 09:46 | TURNOVR by Pivec, Mikayla | ||
| TURNOVR by Morris, Alexis | 09:44 | |||
| REBOUND (DEF) by Cohen, Dekeiya | 09:25 | MISSED JUMPER by Gulich, Marie | ||
| 09:23 | FOUL by Pivec, Mikayla (P1T2) | |||
| 09:23 | SUB IN : Tudor, Kat | |||
| 09:23 | SUB OUT: Pivec, Mikayla | |||
| GOOD! JUMPER by Cox, Lauren | 09:14 | 17-20 | V 3 | |
| ASSIST by Cohen, Dekeiya | 09:14 | |||
| BLOCK by Cox, Lauren | 08:42 | MISSED JUMPER by Gulich, Marie | ||
| REBOUND (DEF) by Brown, Kalani | 08:41 | |||
| MISSED JUMPER by Brown, Kalani | 08:32 | REBOUND (DEF) by Corosdale, Taya | ||
| 08:19 | 17-23 | V 6 | GOOD! 3 PTR by Goodman, Aleah | |
| GOOD! JUMPER by Brown, Kalani | 08:03 | 19-23 | V 4 | |
| ASSIST by Cox, Lauren | 08:03 | |||
| 07:37 | 19-25 | V 6 | GOOD! JUMPER by Gulich, Marie [PNT] | |
| 07:37 | ASSIST by McWilliams, Katie | |||
| TURNOVR by Cox, Lauren | 07:23 | |||
| 07:22 | STEAL by Gulich, Marie | |||
| FOUL by Cohen, Dekeiya (P1T3) | 07:04 | |||
| SUB IN : Chou, Natalie | 07:04 | |||
| SUB IN : Richards, Didi | 07:04 | |||
| SUB OUT: Brown, Kalani | 07:04 | |||
| SUB OUT: Landrum, Juicy | 07:04 | |||
| 06:54 | FOUL by Corosdale, Taya (P1T3) | |||
| 06:54 | TURNOVR by Corosdale, Taya | |||
| FOUL by Cox, Lauren (P2T4) | 06:47 | |||
| TURNOVR by Cox, Lauren | 06:47 | |||
| BLOCK by Cox, Lauren | 06:33 | MISSED JUMPER by Tudor, Kat | ||
| REBOUND (DEF) by Cox, Lauren | 06:32 | |||
| GOOD! LAYUP by Richards, Didi [PNT] | 06:28 | 21-25 | V 4 | |
| ASSIST by Morris, Alexis | 06:28 | |||
| BLOCK by Cox, Lauren | 06:13 | MISSED 3 PTR by Goodman, Aleah | ||
| REBOUND (DEF) by Cox, Lauren | 06:11 | |||
| GOOD! FT SHOT by Cox, Lauren | 06:07 | 22-25 | V 3 | FOUL by Goodman, Aleah (P1T4) | 
| GOOD! FT SHOT by Cox, Lauren | 06:07 | 23-25 | V 2 | |
| SUB IN : Brown, Kalani | 06:07 | SUB IN : Pivec, Mikayla | ||
| SUB OUT: Cox, Lauren | 06:07 | SUB IN : Grymek, Joanna | ||
| 06:07 | SUB OUT: Gulich, Marie | |||
| 06:07 | SUB OUT: Goodman, Aleah | |||
| 05:40 | FOUL by Pivec, Mikayla (P2T5) | |||
| 05:40 | TURNOVR by Pivec, Mikayla | |||
| 05:40 | SUB IN : Goodman, Aleah | |||
| 05:40 | SUB OUT: Pivec, Mikayla | |||
| MISSED JUMPER by Richards, Didi | 05:17 | |||
| REBOUND (OFF) by Brown, Kalani | 05:17 | |||
| MISSED JUMPER by Morris, Alexis | 05:06 | REBOUND (DEF) by Goodman, Aleah | ||
| 04:44 | FOUL by Corosdale, Taya (P2T6) | |||
| 04:44 | TURNOVR by Corosdale, Taya | |||
| TIMEOUT MEDIA | 04:44 | |||
| 04:44 | SUB IN : Gulich, Marie | |||
| 04:44 | SUB OUT: Corosdale, Taya | |||
| MISSED JUMPER by Morris, Alexis | 04:35 | BLOCK by McWilliams, Katie | ||
| REBOUND (OFF) by Morris, Alexis | 04:34 | |||
| GOOD! LAYUP by Brown, Kalani [PNT] | 04:28 | 25-25 | T 2 | |
| ASSIST by Morris, Alexis | 04:28 | |||
| BLOCK by Chou, Natalie | 04:08 | MISSED JUMPER by Grymek, Joanna | ||
| 04:07 | REBOUND (OFF) by Grymek, Joanna | |||
| REBOUND (DEF) by Brown, Kalani | 04:05 | MISSED TIP-IN by Grymek, Joanna | ||
| GOOD! JUMPER by Brown, Kalani | 03:58 | 27-25 | H 2 | |
| ASSIST by Morris, Alexis | 03:58 | |||
| 03:33 | TURNOVR by Gulich, Marie | |||
| STEAL by Morris, Alexis | 03:32 | |||
| MISSED LAYUP by Morris, Alexis | 03:29 | |||
| REBOUND (OFF) by Morris, Alexis | 03:29 | |||
| MISSED JUMPER by Morris, Alexis | 03:20 | BLOCK by Gulich, Marie | ||
| 03:19 | REBOUND (DEF) by Grymek, Joanna | |||
| 03:03 | SUB IN : Washington, Madison | |||
| 03:03 | SUB OUT: Grymek, Joanna | |||
| 02:59 | 27-27 | T 3 | GOOD! JUMPER by McWilliams, Katie | |
| 02:59 | ASSIST by Gulich, Marie | |||
| GOOD! JUMPER by Brown, Kalani | 02:41 | 29-27 | H 2 | |
| ASSIST by Chou, Natalie | 02:41 | |||
| 02:20 | TURNOVR by Washington, Madison | |||
| STEAL by Cohen, Dekeiya | 02:18 | |||
| MISSED JUMPER by Morris, Alexis | 02:15 | REBOUND (DEF) by Gulich, Marie | ||
| FOUL by Morris, Alexis (P1T5) | 02:04 | 29-28 | H 1 | GOOD! FT SHOT by Washington, Madison | 
| 02:04 | 29-29 | T 4 | GOOD! FT SHOT by Washington, Madison | |
| MISSED JUMPER by Richards, Didi | 01:51 | REBOUND (DEF) by Tudor, Kat | ||
| REBOUND (DEF) by Brown, Kalani | 01:35 | MISSED JUMPER by Gulich, Marie | ||
| MISSED JUMPER by Brown, Kalani | 01:17 | |||
| REBOUND (OFF) by Richards, Didi | 01:17 | |||
| GOOD! TIP-IN by Richards, Didi [PNT] | 01:14 | 31-29 | H 2 | |
| MISSED FT SHOT by Richards, Didi | 01:14 | FOUL by Tudor, Kat (P1T7) | ||
| 01:14 | REBOUND (DEF) by McWilliams, Katie | |||
| REBOUND (DEF) by Morris, Alexis | 00:59 | MISSED 3 PTR by McWilliams, Katie | ||
| MISSED JUMPER by Brown, Kalani | 00:46 | REBOUND (DEF) by Goodman, Aleah | ||
| REBOUND (DEF) by Brown, Kalani | 00:28 | MISSED 3 PTR by Goodman, Aleah | ||
| MISSED JUMPER by Cohen, Dekeiya | 00:04 | REBOUND (DEF) by Goodman, Aleah | 
Baylor 31, Oregon State 29
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 2nd period-only | Paint | T/O | Chance | Break | Bench | |
| Oregon State | 2 | 0 | 0 | 0 | 5 | |
| Baylor | 6 | 2 | 4 | 0 | 4 | 
Score tied - 3 times.
Lead changed - 1 time.
Oregon State vs Baylor
3rd PERIOD Play-by-Play
| HOME TEAM: Baylor | Time | Score | Margin | VISITORS: Oregon State | 
|---|---|---|---|---|
| GOOD! JUMPER by Cox, Lauren [PNT] | 09:46 | 33-29 | H 4 | |
| ASSIST by Cohen, Dekeiya | 09:46 | |||
| 09:28 | 33-32 | H 1 | GOOD! 3 PTR by Tudor, Kat | |
| 09:28 | ASSIST by McWilliams, Katie | |||
| MISSED JUMPER by Cohen, Dekeiya | 09:09 | |||
| REBOUND (OFF) by Cox, Lauren | 09:09 | |||
| GOOD! JUMPER by Brown, Kalani [PNT] | 08:51 | 35-32 | H 3 | |
| ASSIST by Morris, Alexis | 08:51 | |||
| 08:35 | 35-34 | H 1 | GOOD! JUMPER by Gulich, Marie | |
| 08:35 | ASSIST by Pivec, Mikayla | |||
| TURNOVR by Landrum, Juicy | 08:15 | |||
| 08:14 | STEAL by Tudor, Kat | |||
| 07:55 | FOUL by McWilliams, Katie (P1T1) | |||
| 07:55 | TURNOVR by McWilliams, Katie | |||
| SUB IN : Richards, Didi | 07:55 | |||
| SUB OUT: Landrum, Juicy | 07:55 | |||
| GOOD! JUMPER by Richards, Didi [PNT] | 07:37 | 37-34 | H 3 | |
| 07:17 | 37-37 | T 5 | GOOD! 3 PTR by Tudor, Kat | |
| 07:17 | ASSIST by Pivec, Mikayla | |||
| MISSED 3 PTR by Morris, Alexis | 07:01 | REBOUND (DEF) by Tudor, Kat | ||
| 06:31 | MISSED JUMPER by Corosdale, Taya | |||
| 06:31 | REBOUND (OFF) by Pivec, Mikayla | |||
| 06:28 | 37-39 | V 2 | GOOD! TIP-IN by Pivec, Mikayla [PNT] | |
| GOOD! JUMPER by Cox, Lauren | 06:13 | 39-39 | T 6 | |
| REBOUND (DEF) by Brown, Kalani | 05:54 | MISSED LAYUP by Gulich, Marie | ||
| GOOD! LAYUP by Cohen, Dekeiya [PNT] | 05:48 | 41-39 | H 2 | |
| ASSIST by Richards, Didi | 05:48 | |||
| 05:32 | 41-42 | V 1 | GOOD! 3 PTR by Corosdale, Taya | |
| 05:32 | ASSIST by Pivec, Mikayla | |||
| 05:11 | FOUL by Pivec, Mikayla (P3T2) | |||
| GOOD! FT SHOT by Brown, Kalani | 05:02 | 42-42 | T 7 | FOUL by Gulich, Marie (P2T3) | 
| GOOD! FT SHOT by Brown, Kalani | 05:02 | 43-42 | H 1 | |
| 04:45 | MISSED 3 PTR by Tudor, Kat | |||
| 04:45 | REBOUND (OFF) by Gulich, Marie | |||
| FOUL by Cohen, Dekeiya (P2T1) | 04:41 | |||
| 04:41 | TIMEOUT MEDIA | |||
| FOUL by Cohen, Dekeiya (P3T2) | 04:39 | MISSED FT SHOT by Gulich, Marie | ||
| 04:39 | REBOUND (OFF) by (DEADBALL) | |||
| 04:39 | 43-43 | T 8 | GOOD! FT SHOT by Gulich, Marie | |
| SUB IN : Chou, Natalie | 04:39 | |||
| SUB OUT: Cohen, Dekeiya | 04:39 | |||
| MISSED 3 PTR by Cox, Lauren | 04:28 | REBOUND (DEF) by Gulich, Marie | ||
| 04:03 | 43-45 | V 2 | GOOD! JUMPER by Gulich, Marie [PNT] | |
| 04:03 | ASSIST by Pivec, Mikayla | |||
| GOOD! 3 PTR by Morris, Alexis | 03:45 | 46-45 | H 1 | |
| ASSIST by Chou, Natalie | 03:45 | |||
| REBOUND (DEF) by Chou, Natalie | 03:27 | MISSED JUMPER by Pivec, Mikayla | ||
| MISSED 3 PTR by Cox, Lauren | 03:16 | REBOUND (DEF) by Pivec, Mikayla | ||
| REBOUND (DEF) by Cox, Lauren | 03:09 | MISSED 3 PTR by Corosdale, Taya | ||
| MISSED 3 PTR by Morris, Alexis | 02:50 | |||
| REBOUND (OFF) by Richards, Didi | 02:50 | |||
| GOOD! FT SHOT by Richards, Didi | 02:35 | 47-45 | H 2 | FOUL by Gulich, Marie (P3T4) | 
| MISSED FT SHOT by Richards, Didi | 02:35 | REBOUND (DEF) by Pivec, Mikayla | ||
| FOUL by Richards, Didi (P1T3) | 02:34 | |||
| 02:23 | TURNOVR by Tudor, Kat | |||
| MISSED JUMPER by Brown, Kalani | 02:09 | REBOUND (DEF) by (TEAM) | ||
| 01:37 | 47-47 | T 9 | GOOD! JUMPER by Pivec, Mikayla [PNT] | |
| MISSED 3 PTR by Morris, Alexis | 01:16 | REBOUND (DEF) by Tudor, Kat | ||
| 00:58 | 47-49 | V 2 | GOOD! JUMPER by Gulich, Marie [PNT] | |
| 00:58 | ASSIST by Pivec, Mikayla | |||
| MISSED JUMPER by Cox, Lauren | 00:32 | REBOUND (DEF) by Pivec, Mikayla | ||
| BLOCK by Cox, Lauren | 00:01 | MISSED 3 PTR by Tudor, Kat | ||
| 00:01 | REBOUND (OFF) by (DEADBALL) | |||
| SUB IN : Landrum, Juicy | 00:01 | |||
| SUB IN : Cohen, Dekeiya | 00:01 | |||
| SUB OUT: Chou, Natalie | 00:01 | |||
| SUB OUT: Richards, Didi | 00:01 | 
Oregon State 49, Baylor 47
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 3rd period-only | Paint | T/O | Chance | Break | Bench | |
| Oregon State | 8 | 0 | 3 | 0 | 0 | |
| Baylor | 8 | 2 | 3 | 0 | 3 | 
Score tied - 5 times.
Lead changed - 7 times.
Oregon State vs Baylor
4th PERIOD Play-by-Play
| HOME TEAM: Baylor | Time | Score | Margin | VISITORS: Oregon State | 
|---|---|---|---|---|
| REBOUND (DEF) by Cohen, Dekeiya | 09:35 | MISSED JUMPER by Pivec, Mikayla | ||
| MISSED JUMPER by Brown, Kalani | 09:19 | |||
| 09:18 | REBOUND (DEF) by Tudor, Kat | |||
| 09:04 | 47-51 | V 4 | GOOD! LAYUP by Tudor, Kat [PNT] | |
| MISSED 3 PTR by Morris, Alexis | 08:52 | |||
| REBOUND (OFF) by Cox, Lauren | 08:52 | |||
| MISSED TIP-IN by Cox, Lauren | 08:47 | |||
| REBOUND (OFF) by (DEADBALL) | 08:47 | |||
| GOOD! FT SHOT by Cox, Lauren | 08:47 | 48-51 | V 3 | FOUL by Pivec, Mikayla (P4T5) | 
| MISSED FT SHOT by Cox, Lauren | 08:47 | REBOUND (DEF) by Gulich, Marie | ||
| SUB IN : Chou, Natalie | 08:47 | SUB IN : Goodman, Aleah | ||
| SUB OUT: Brown, Kalani | 08:47 | SUB OUT: Pivec, Mikayla | ||
| 08:23 | 48-52 | V 4 | GOOD! FT SHOT by Gulich, Marie | |
| 08:22 | 48-54 | V 6 | GOOD! LAYUP by Gulich, Marie [PNT] | |
| 08:22 | ASSIST by Tudor, Kat | |||
| FOUL by Cox, Lauren (P3T4) | 08:22 | |||
| MISSED 3 PTR by Chou, Natalie | 08:11 | REBOUND (DEF) by McWilliams, Katie | ||
| FOUL by Chou, Natalie (P1T5) | 07:52 | 48-55 | V 7 | GOOD! FT SHOT by McWilliams, Katie | 
| 07:52 | 48-56 | V 8 | GOOD! FT SHOT by McWilliams, Katie | |
| GOOD! JUMPER by Cox, Lauren [PNT] | 07:36 | 50-56 | V 6 | |
| TIMEOUT 30sec | 07:34 | |||
| SUB IN : Richards, Didi | 07:34 | |||
| SUB OUT: Chou, Natalie | 07:34 | |||
| 07:12 | MISSED JUMPER by Gulich, Marie | |||
| 07:12 | REBOUND (OFF) by Gulich, Marie | |||
| FOUL by Richards, Didi (P2T6) | 07:11 | |||
| SUB IN : Brown, Kalani | 07:11 | |||
| SUB OUT: Richards, Didi | 07:11 | |||
| STEAL by Cohen, Dekeiya | 07:03 | TURNOVR by Goodman, Aleah | ||
| 07:03 | FOUL by McWilliams, Katie (P2T6) | |||
| MISSED 3 PTR by Landrum, Juicy | 06:57 | |||
| REBOUND (OFF) by Cohen, Dekeiya | 06:57 | |||
| TURNOVR by Cohen, Dekeiya | 06:48 | |||
| 06:47 | STEAL by Gulich, Marie | |||
| 06:23 | 50-59 | V 9 | GOOD! 3 PTR by Tudor, Kat | |
| 06:23 | ASSIST by Goodman, Aleah | |||
| GOOD! LAYUP by Brown, Kalani [PNT] | 06:04 | 52-59 | V 7 | |
| ASSIST by Cox, Lauren | 06:04 | |||
| REBOUND (DEF) by Morris, Alexis | 05:37 | MISSED 3 PTR by McWilliams, Katie | ||
| GOOD! JUMPER by Cox, Lauren | 05:24 | 54-59 | V 5 | |
| ASSIST by Cohen, Dekeiya | 05:24 | |||
| 05:02 | 54-61 | V 7 | GOOD! JUMPER by Gulich, Marie | |
| 05:02 | ASSIST by Tudor, Kat | |||
| 04:53 | FOUL by Goodman, Aleah (P2T7) | |||
| TIMEOUT media | 04:53 | |||
| 04:53 | SUB IN : Pivec, Mikayla | |||
| 04:53 | SUB OUT: Goodman, Aleah | |||
| MISSED JUMPER by Landrum, Juicy | 04:51 | |||
| REBOUND (OFF) by Brown, Kalani | 04:51 | |||
| MISSED TIP-IN by Brown, Kalani | 04:48 | |||
| REBOUND (OFF) by Cohen, Dekeiya | 04:48 | |||
| GOOD! TIP-IN by Cohen, Dekeiya [PNT] | 04:46 | 56-61 | V 5 | |
| FOUL by Cox, Lauren (P4T7) | 04:27 | 56-62 | V 6 | GOOD! FT SHOT by Gulich, Marie | 
| REBOUND (DEF) by Cox, Lauren | 04:27 | MISSED FT SHOT by Gulich, Marie | ||
| MISSED JUMPER by Brown, Kalani | 04:16 | |||
| REBOUND (OFF) by Cohen, Dekeiya | 04:16 | |||
| GOOD! LAYUP by Cohen, Dekeiya [PNT] | 04:12 | 58-62 | V 4 | |
| ASSIST by Morris, Alexis | 04:12 | |||
| 03:52 | 58-65 | V 7 | GOOD! 3 PTR by Corosdale, Taya | |
| 03:52 | ASSIST by Gulich, Marie | |||
