w baskbl stats 2017 2018 30 ksu html
Kansas State vs Baylor (03-03-18 at Chesapeake Energy Arena, Oklahoma City)
Box Score Play-by-Play 1st Period Box Score 2nd Period Box Score 3rd Period Box Score 4th Period Box Score |
| Box Score |
Kansas State vs Baylor
03-03-18 1:57 p.m. at Chesapeake Energy Arena, Oklahoma City
Kansas State 54
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | Page, Kaylee | * | 1-4 | 1-3 | 0-0 | 0-1 | 1 | 3 | 3 | 3 | 0 | 2 | 1 | 35 |
| 10 | Goth, Kayla | * | 9-19 | 2-8 | 4-4 | 1-1 | 2 | 0 | 24 | 4 | 9 | 0 | 2 | 38 |
| 11 | Williams, Peyton | * | 3-8 | 2-4 | 2-2 | 3-3 | 6 | 4 | 10 | 1 | 2 | 2 | 1 | 30 |
| 12 | Ranke, Rachel | * | 1-10 | 1-8 | 2-2 | 0-2 | 2 | 2 | 5 | 2 | 0 | 0 | 0 | 37 |
| 40 | Lakes, Mary | * | 1-2 | 0-0 | 0-0 | 0-1 | 1 | 3 | 2 | 0 | 1 | 0 | 0 | 14 |
| 02 | Goodrich, Cymone | - | 2-5 | 1-2 | 3-3 | 0-2 | 2 | 0 | 8 | 2 | 1 | 0 | 2 | 23 |
| 05 | Wiggins, Alisa | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 15 | Jones, Kali | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 6 |
| 33 | Ray, Ashley | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 15 |
| TM | TEAM | - | - | - | - | 3-3 | 6 | - | - | - | 2 | - | - | - |
| Totals.............. | - | 18-49 | 7-25 | 11-11 | 7-13 | 20 | 18 | 54 | 12 | 18 | 4 | 6 | 200 | |
| 36.7% | 28.0% | 100 % | ||||||||||||
| 1st | 3-9 | 2-7 | 2-2 | |||||||||||
| 33.3% | 28.6% | 100 % | ||||||||||||
| 2nd | 6-14 | 3-8 | 2-2 | |||||||||||
| 42.9% | 37.5% | 100 % | ||||||||||||
| 3rd | 1-11 | 0-4 | 4-4 | |||||||||||
| 9.1% | 0.0% | 100 % | ||||||||||||
| 4th | 8-15 | 2-6 | 3-3 | |||||||||||
| 53.3% | 33.3% | 100 % | ||||||||||||
Baylor 83
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | Cohen, Dekeiya | * | 8-15 | 0-0 | 3-5 | 3-1 | 4 | 1 | 19 | 1 | 1 | 1 | 2 | 31 |
| 11 | Morris, Alexis | * | 3-9 | 0-0 | 0-0 | 1-2 | 3 | 4 | 6 | 3 | 2 | 0 | 1 | 38 |
| 15 | Cox, Lauren | * | 3-5 | 1-1 | 3-6 | 3-4 | 7 | 2 | 10 | 4 | 2 | 4 | 2 | 28 |
| 20 | Landrum, Juicy | * | 5-13 | 2-4 | 2-2 | 2-2 | 4 | 0 | 14 | 2 | 1 | 0 | 2 | 33 |
| 21 | Brown, Kalani | * | 9-12 | 0-0 | 8-10 | 7-6 | 13 | 0 | 26 | 2 | 2 | 1 | 0 | 27 |
| 02 | Richards, Didi | - | 1-3 | 0-0 | 0-0 | 1-7 | 8 | 3 | 2 | 0 | 1 | 0 | 0 | 22 |
| 03 | Kahue, Michelle | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 12 | Ursin, Moon | - | 3-6 | 0-0 | 0-0 | 1-1 | 2 | 3 | 6 | 0 | 1 | 0 | 0 | 17 |
| 24 | Chou, Natalie | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 50 | McDonough, Darrlyn | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| TM | TEAM | - | - | - | - | 2-0 | 2 | - | - | - | 2 | - | - | - |
| Totals.............. | - | 32-63 | 3-5 | 16-23 | 20-24 | 44 | 13 | 83 | 12 | 12 | 6 | 8 | 200 | |
| 50.8% | 60.0% | 69.6% | ||||||||||||
| 1st | 9-16 | 0-1 | 4-4 | |||||||||||
| 56.3% | 0.0% | 100 % | ||||||||||||
| 2nd | 9-18 | 2-2 | 4-6 | |||||||||||
| 50.0% | 100 % | 66.7% | ||||||||||||
| 3rd | 9-17 | 1-1 | 5-9 | |||||||||||
| 52.9% | 100 % | 55.6% | ||||||||||||
| 4th | 5-12 | 0-1 | 3-4 | |||||||||||
| 41.7% | 0.0% | 75.0% | ||||||||||||
| Score by Periods | 1st | 2nd | 3rd | 4th | Total | |
| Kansas State | 10 | 17 | 6 | 21 | 54 | Record: (16-15, 7-11 (8)) |
| Baylor | 22 | 24 | 24 | 13 | 83 | Record: (29-1, 18-0 (1)) |
| Points in the paint-K-STATE 12,BU 48. Points off turnovers-K-STATE 12,BU 27. |
| 2nd chance points-K-STATE 8,BU 27. Fast break points-K-STATE 0,BU 8. |
| Bench points-K-STATE 10,BU 8. Score tied-0 times. Lead changed-0 times. |
| Last FG-K-STATE 4th-00:17, BU 4th-01:11. |
| Largest lead-K-STATE None, BU by 37 3rd-00:36. |
| K-STATE led for 00:00. BU led for 39:36. Game was tied for 00:16. |
| Officials: Doug Knight, Roy Gulbeyan, Julie Krommenhoek Technical fouls: Kansas State-None. Baylor-None. Attendance: 4047 2018 Phillips 66 Big 12 Women's Championship - Quarterfinal #2 Fouled Out: |
| Play-by-Play |
Kansas State vs Baylor
03-03-18 1:57 p.m. at Chesapeake Energy Arena, Oklahoma City
Kansas State vs Baylor
1st PERIOD Play-by-Play
| HOME TEAM: Baylor | Time | Score | Margin | VISITORS: Kansas State |
|---|---|---|---|---|
| MISSED JUMPER by Cohen, Dekeiya | 09:49 | |||
| REBOUND (OFF) by Brown, Kalani | 09:49 | |||
| GOOD! LAYUP by Brown, Kalani [PNT] | 09:44 | 2-0 | H 2 | |
| 09:14 | FOUL by Lakes, Mary (P1T1) | |||
| 09:14 | TURNOVR by Lakes, Mary | |||
| 09:14 | SUB IN : Ray, Ashley | |||
| 09:14 | SUB OUT: Lakes, Mary | |||
| MISSED LAYUP by Brown, Kalani | 09:03 | |||
| REBOUND (OFF) by Cox, Lauren | 09:03 | |||
| GOOD! FT SHOT by Brown, Kalani | 08:57 | 3-0 | H 3 | FOUL by Ray, Ashley (P1T2) |
| GOOD! FT SHOT by Brown, Kalani | 08:57 | 4-0 | H 4 | |
| REBOUND (DEF) by Brown, Kalani | 08:34 | MISSED 3 PTR by Williams, Peyton | ||
| GOOD! JUMPER by Cox, Lauren | 08:24 | 6-0 | H 6 | |
| ASSIST by Cohen, Dekeiya | 08:24 | |||
| 07:50 | 6-3 | H 3 | GOOD! 3 PTR by Page, Kaylee | |
| 07:50 | ASSIST by Goth, Kayla | |||
| GOOD! LAYUP by Brown, Kalani [PNT] | 07:25 | 8-3 | H 5 | |
| ASSIST by Landrum, Juicy | 07:25 | |||
| 07:24 | TIMEOUT 30sec | |||
| 07:24 | TIMEOUT media | |||
| 06:54 | TURNOVR by Goth, Kayla | |||
| STEAL by Cohen, Dekeiya | 06:53 | |||
| GOOD! JUMPER by Cohen, Dekeiya [FB/PNT] | 06:49 | 10-3 | H 7 | |
| BLOCK by Cox, Lauren | 06:17 | MISSED JUMPER by Williams, Peyton | ||
| 06:15 | REBOUND (OFF) by Williams, Peyton | |||
| 06:13 | TURNOVR by (TEAM) | |||
| TURNOVR by Cohen, Dekeiya | 06:05 | |||
| 05:38 | TURNOVR by Williams, Peyton | |||
| STEAL by Cohen, Dekeiya | 05:37 | |||
| GOOD! FT SHOT by Brown, Kalani | 05:31 | 11-3 | H 8 | FOUL by Williams, Peyton (P1T3) |
| GOOD! FT SHOT by Brown, Kalani | 05:31 | 12-3 | H 9 | |
| 05:17 | 12-6 | H 6 | GOOD! 3 PTR by Goth, Kayla | |
| 05:17 | ASSIST by Williams, Peyton | |||
| GOOD! LAYUP by Morris, Alexis [PNT] | 04:57 | 14-6 | H 8 | |
| ASSIST by Brown, Kalani | 04:57 | |||
| 04:28 | 14-8 | H 6 | GOOD! JUMPER by Goth, Kayla | |
| 04:28 | ASSIST by Page, Kaylee | |||
| GOOD! JUMPER by Cohen, Dekeiya [PNT] | 04:10 | 16-8 | H 8 | |
| 03:47 | MISSED 3 PTR by Goth, Kayla | |||
| 03:47 | REBOUND (OFF) by (TEAM) | |||
| 03:43 | SUB IN : Lakes, Mary | |||
| 03:43 | SUB OUT: Ray, Ashley | |||
| 03:26 | MISSED 3 PTR by Ranke, Rachel | |||
| 03:26 | REBOUND (OFF) by Williams, Peyton | |||
| FOUL by Cohen, Dekeiya (P1T1) | 03:21 | 16-9 | H 7 | GOOD! FT SHOT by Williams, Peyton |
| 03:21 | 16-10 | H 6 | GOOD! FT SHOT by Williams, Peyton | |
| MISSED JUMPER by Cohen, Dekeiya | 03:08 | |||
| REBOUND (OFF) by Landrum, Juicy | 03:08 | |||
| MISSED JUMPER by Morris, Alexis | 02:57 | |||
| REBOUND (OFF) by (TEAM) | 02:57 | |||
| MISSED JUMPER by Cohen, Dekeiya | 02:53 | REBOUND (DEF) by (TEAM) | ||
| REBOUND (DEF) by Brown, Kalani | 02:25 | MISSED 3 PTR by Ranke, Rachel | ||
| MISSED JUMPER by Landrum, Juicy | 02:16 | BLOCK by Page, Kaylee | ||
| REBOUND (OFF) by Landrum, Juicy | 02:14 | |||
| MISSED 3 PTR by Landrum, Juicy | 02:10 | |||
| REBOUND (OFF) by Cox, Lauren | 02:10 | |||
| GOOD! LAYUP by Cohen, Dekeiya [PNT] | 01:57 | 18-10 | H 8 | |
| ASSIST by Cox, Lauren | 01:57 | |||
| 01:25 | TURNOVR by Goth, Kayla | |||
| SUB IN : Richards, Didi | 01:25 | SUB IN : Goodrich, Cymone | ||
| SUB OUT: Cohen, Dekeiya | 01:25 | SUB OUT: Ranke, Rachel | ||
| TURNOVR by Richards, Didi | 01:13 | |||
| REBOUND (DEF) by Cox, Lauren | 00:50 | MISSED 3 PTR by Goth, Kayla | ||
| GOOD! LAYUP by Brown, Kalani [FB/PNT] | 00:44 | 20-10 | H 10 | |
| ASSIST by Morris, Alexis | 00:44 | |||
| 00:20 | TURNOVR by Goth, Kayla | |||
| SUB IN : Cohen, Dekeiya | 00:20 | SUB IN : Jones, Kali | ||
| SUB OUT: Richards, Didi | 00:20 | SUB OUT: Goth, Kayla | ||
| GOOD! LAYUP by Brown, Kalani [PNT] | 00:01 | 22-10 | H 12 |
Baylor 22, Kansas State 10
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 1st period-only | Paint | T/O | Chance | Break | Bench | |
| Kansas State | 0 | 0 | 2 | 0 | 0 | |
| Baylor | 16 | 8 | 6 | 4 | 0 |
Score tied - 0 times.
Lead changed - 0 times.
Kansas State vs Baylor
2nd PERIOD Play-by-Play
| HOME TEAM: Baylor | Time | Score | Margin | VISITORS: Kansas State |
|---|---|---|---|---|
| 10:00 | SUB IN : Goodrich, Cymone | |||
| 10:00 | SUB IN : Jones, Kali | |||
| 10:00 | SUB OUT: Williams, Peyton | |||
| 10:00 | SUB OUT: Ranke, Rachel | |||
| 09:40 | 22-12 | H 10 | GOOD! JUMPER by Lakes, Mary | |
| 09:40 | ASSIST by Goodrich, Cymone | |||
| GOOD! LAYUP by Cox, Lauren [PNT] | 09:24 | 24-12 | H 12 | |
| BLOCK by Brown, Kalani | 08:53 | MISSED 3 PTR by Goodrich, Cymone | ||
| REBOUND (DEF) by Morris, Alexis | 08:51 | |||
| MISSED FT SHOT by Brown, Kalani | 08:41 | FOUL by Page, Kaylee (P1T4) | ||
| REBOUND (OFF) by (DEADBALL) | 08:41 | |||
| GOOD! FT SHOT by Brown, Kalani | 08:41 | 25-12 | H 13 | |
| 08:41 | SUB IN : Ranke, Rachel | |||
| 08:41 | SUB IN : Williams, Peyton | |||
| 08:41 | SUB IN : Ray, Ashley | |||
| 08:41 | SUB OUT: Page, Kaylee | |||
| 08:41 | SUB OUT: Lakes, Mary | |||
| 08:41 | SUB OUT: Jones, Kali | |||
| REBOUND (DEF) by Morris, Alexis | 08:15 | MISSED 3 PTR by Ranke, Rachel | ||
| GOOD! 3 PTR by Landrum, Juicy | 08:06 | 28-12 | H 16 | |
| ASSIST by Morris, Alexis | 08:06 | |||
| BLOCK by Cox, Lauren | 07:33 | MISSED 3 PTR by Goth, Kayla | ||
| 07:33 | REBOUND (OFF) by (TEAM) | |||
| 07:33 | SUB IN : Page, Kaylee | |||
| 07:33 | SUB OUT: Williams, Peyton | |||
| 07:31 | TURNOVR by (TEAM) | |||
| MISSED LAYUP by Landrum, Juicy | 07:21 | REBOUND (DEF) by Goodrich, Cymone | ||
| 07:09 | TURNOVR by Goth, Kayla | |||
| STEAL by Morris, Alexis | 07:08 | |||
| GOOD! LAYUP by Cohen, Dekeiya [FB/PNT] | 07:04 | 30-12 | H 18 | |
| ASSIST by Morris, Alexis | 07:04 | |||
| 06:48 | FOUL by Ray, Ashley (P2T5) | |||
| 06:48 | TURNOVR by Ray, Ashley | |||
| SUB IN : Richards, Didi | 06:48 | |||
| SUB OUT: Brown, Kalani | 06:48 | |||
| MISSED JUMPER by Richards, Didi | 06:39 | |||
| REBOUND (OFF) by Cohen, Dekeiya | 06:39 | |||
| GOOD! LAYUP by Cohen, Dekeiya [PNT] | 06:38 | 32-12 | H 20 | |
| 06:37 | TIMEOUT 30sec | |||
| 06:37 | TIMEOUT media | |||
| 06:37 | SUB IN : Williams, Peyton | |||
| 06:37 | SUB OUT: Ray, Ashley | |||
| REBOUND (DEF) by Cox, Lauren | 06:13 | MISSED JUMPER by Goth, Kayla | ||
| TURNOVR by Morris, Alexis | 06:04 | |||
| 06:02 | STEAL by Goodrich, Cymone | |||
| REBOUND (DEF) by Richards, Didi | 05:59 | MISSED 3 PTR by Williams, Peyton | ||
| MISSED JUMPER by Landrum, Juicy | 05:41 | BLOCK by Page, Kaylee | ||
| 05:39 | REBOUND (DEF) by Ranke, Rachel | |||
| 05:20 | 32-14 | H 18 | GOOD! JUMPER by Goth, Kayla | |
| GOOD! JUMPER by Landrum, Juicy | 04:58 | 34-14 | H 20 | |
| 04:35 | 34-17 | H 17 | GOOD! 3 PTR by Ranke, Rachel | |
| 04:35 | ASSIST by Goth, Kayla | |||
| GOOD! LAYUP by Landrum, Juicy [PNT] | 04:17 | 36-17 | H 19 | |
| 03:59 | MISSED 3 PTR by Goth, Kayla | |||
| 03:59 | REBOUND (OFF) by Williams, Peyton | |||
| FOUL by Cox, Lauren (P1T2) | 03:56 | |||
| SUB IN : Ursin, Moon | 03:56 | |||
| SUB IN : Brown, Kalani | 03:56 | |||
| SUB OUT: Cox, Lauren | 03:56 | |||
| SUB OUT: Landrum, Juicy | 03:56 | |||
| FOUL by Richards, Didi (P1T3) | 03:50 | 36-18 | H 18 | GOOD! FT SHOT by Goth, Kayla |
| 03:50 | 36-19 | H 17 | GOOD! FT SHOT by Goth, Kayla | |
| 03:50 | SUB IN : Lakes, Mary | |||
| 03:50 | SUB OUT: Goodrich, Cymone | |||
| MISSED JUMPER by Cohen, Dekeiya | 03:39 | |||
| REBOUND (OFF) by Brown, Kalani | 03:39 | |||
| GOOD! JUMPER by Brown, Kalani [PNT] | 03:35 | 38-19 | H 19 | |
| 03:09 | 38-21 | H 17 | GOOD! JUMPER by Goth, Kayla | |
| MISSED JUMPER by Cohen, Dekeiya | 02:53 | |||
| REBOUND (OFF) by Richards, Didi | 02:53 | |||
| 02:51 | FOUL by Williams, Peyton (P2T6) | |||
| 02:51 | SUB IN : Ray, Ashley | |||
| 02:51 | SUB OUT: Lakes, Mary | |||
| GOOD! LAYUP by Morris, Alexis [PNT] | 02:48 | 40-21 | H 19 | |
| 02:29 | 40-24 | H 16 | GOOD! 3 PTR by Goth, Kayla | |
| SUB IN : Landrum, Juicy | 02:05 | |||
| SUB IN : Cox, Lauren | 02:05 | |||
| SUB OUT: Ursin, Moon | 02:05 | |||
| SUB OUT: Richards, Didi | 02:05 | |||
| MISSED JUMPER by Cox, Lauren | 02:04 | |||
| REBOUND (OFF) by Morris, Alexis | 02:04 | |||
| MISSED JUMPER by Morris, Alexis | 01:58 | |||
| REBOUND (OFF) by Brown, Kalani | 01:58 | |||
| MISSED FT SHOT by Brown, Kalani | 01:58 | FOUL by Ray, Ashley (P3T7) | ||
| REBOUND (OFF) by (DEADBALL) | 01:58 | |||
| GOOD! FT SHOT by Brown, Kalani | 01:58 | 41-24 | H 17 | |
| 01:58 | SUB IN : Lakes, Mary | |||
| 01:58 | SUB OUT: Ray, Ashley | |||
| REBOUND (DEF) by Cox, Lauren | 01:41 | MISSED JUMPER by Ranke, Rachel | ||
| GOOD! 3 PTR by Cox, Lauren | 01:30 | 44-24 | H 20 | |
| BLOCK by Cohen, Dekeiya | 01:05 | MISSED JUMPER by Page, Kaylee | ||
| REBOUND (DEF) by Cohen, Dekeiya | 01:03 | |||
| MISSED LAYUP by Landrum, Juicy | 01:01 | |||
| REBOUND (OFF) by Cohen, Dekeiya | 01:01 | |||
| GOOD! FT SHOT by Cohen, Dekeiya | 00:58 | 45-24 | H 21 | FOUL by Ranke, Rachel (P1T8) |
| GOOD! FT SHOT by Cohen, Dekeiya | 00:58 | 46-24 | H 22 | |
| 00:58 | SUB IN : Goodrich, Cymone | |||
| 00:58 | SUB OUT: Ranke, Rachel | |||
| 00:41 | 46-27 | H 19 | GOOD! 3 PTR by Williams, Peyton | |
| 00:41 | ASSIST by Goth, Kayla | |||
| MISSED JUMPER by Morris, Alexis | 00:12 | REBOUND (DEF) by Goth, Kayla | ||
| FOUL by Cox, Lauren (P2T4) | 00:04 | |||
| SUB IN : Richards, Didi | 00:04 | SUB IN : Ranke, Rachel | ||
| SUB OUT: Cox, Lauren | 00:04 | SUB OUT: Williams, Peyton |
Baylor 46, Kansas State 27
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 2nd period-only | Paint | T/O | Chance | Break | Bench | |
| Kansas State | 0 | 0 | 2 | 0 | 0 | |
| Baylor | 12 | 4 | 9 | 2 | 0 |
Score tied - 0 times.
Lead changed - 0 times.
Kansas State vs Baylor
3rd PERIOD Play-by-Play
| HOME TEAM: Baylor | Time | Score | Margin | VISITORS: Kansas State |
|---|---|---|---|---|
| MISSED JUMPER by Brown, Kalani | 09:48 | REBOUND (DEF) by Page, Kaylee | ||
| 09:29 | TURNOVR by Goth, Kayla | |||
| MISSED JUMPER by Cohen, Dekeiya | 09:14 | REBOUND (DEF) by Williams, Peyton | ||
| REBOUND (DEF) by Brown, Kalani | 09:04 | MISSED LAYUP by Goth, Kayla | ||
| MISSED JUMPER by Cohen, Dekeiya | 08:38 | REBOUND (DEF) by Lakes, Mary | ||
| 08:23 | TURNOVR by Williams, Peyton | |||
| STEAL by Landrum, Juicy | 08:22 | |||
| GOOD! LAYUP by Landrum, Juicy [FB/PNT] | 08:20 | 48-27 | H 21 | |
| 08:01 | TURNOVR by Goth, Kayla | |||
| 08:01 | SUB IN : Ray, Ashley | |||
| 08:01 | SUB OUT: Lakes, Mary | |||
| GOOD! LAYUP by Cohen, Dekeiya [PNT] | 07:48 | 50-27 | H 23 | |
| ASSIST by Cox, Lauren | 07:48 | |||
| MISSED FT SHOT by Cohen, Dekeiya | 07:48 | FOUL by Williams, Peyton (P3T1) | ||
| REBOUND (OFF) by (TEAM) | 07:48 | |||
| MISSED JUMPER by Morris, Alexis | 07:44 | |||
| REBOUND (OFF) by Brown, Kalani | 07:44 | |||
| GOOD! LAYUP by Brown, Kalani [PNT] | 07:41 | 52-27 | H 25 | |
| 07:37 | TIMEOUT 30sec | |||
| 07:37 | TIMEOUT media | |||
| 07:21 | TURNOVR by Goth, Kayla | |||
| STEAL by Cox, Lauren | 07:20 | |||
| 07:15 | FOUL by Ray, Ashley (P4T2) | |||
| GOOD! LAYUP by Brown, Kalani [PNT] | 07:13 | 54-27 | H 27 | |
| ASSIST by Cox, Lauren | 07:13 | |||
| BLOCK by Cox, Lauren | 06:48 | MISSED JUMPER by Williams, Peyton | ||
| REBOUND (DEF) by Brown, Kalani | 06:46 | |||
| GOOD! FT SHOT by Cox, Lauren | 06:36 | 55-27 | H 28 | FOUL by Williams, Peyton (P4T3) |
| MISSED FT SHOT by Cox, Lauren | 06:36 | |||
| REBOUND (OFF) by Brown, Kalani | 06:36 | |||
| SUB IN : Richards, Didi | 06:36 | |||
| SUB OUT: Cohen, Dekeiya | 06:36 | |||
| GOOD! 3 PTR by Landrum, Juicy | 06:25 | 58-27 | H 31 | |
| ASSIST by Brown, Kalani | 06:25 | |||
| REBOUND (DEF) by Brown, Kalani | 06:05 | MISSED JUMPER by Goth, Kayla | ||
| MISSED JUMPER by Cox, Lauren | 05:49 | |||
| REBOUND (OFF) by Brown, Kalani | 05:49 | |||
| GOOD! JUMPER by Brown, Kalani [PNT] | 05:46 | 60-27 | H 33 | |
| FOUL by Richards, Didi (P2T1) | 05:32 | |||
| 05:32 | SUB IN : Jones, Kali | |||
| 05:32 | SUB IN : Lakes, Mary | |||
| 05:32 | SUB OUT: Williams, Peyton | |||
| 05:32 | SUB OUT: Ray, Ashley | |||
| REBOUND (DEF) by Brown, Kalani | 05:19 | MISSED 3 PTR by Goth, Kayla | ||
| GOOD! LAYUP by Richards, Didi [PNT] | 05:09 | 62-27 | H 35 | |
| ASSIST by Cox, Lauren | 05:09 | |||
| REBOUND (DEF) by Richards, Didi | 04:38 | MISSED 3 PTR by Goth, Kayla | ||
| TURNOVR by Brown, Kalani | 04:30 | |||
| 04:30 | TIMEOUT media | |||
| SUB IN : Ursin, Moon | 04:30 | SUB IN : Goodrich, Cymone | ||
| SUB OUT: Landrum, Juicy | 04:30 | SUB OUT: Page, Kaylee | ||
| FOUL by Ursin, Moon (P1T2) | 04:14 | |||
| 04:10 | 62-29 | H 33 | GOOD! JUMPER by Goth, Kayla | |
| 04:10 | ASSIST by Goodrich, Cymone | |||
| TURNOVR by Brown, Kalani | 03:51 | |||
| 03:50 | STEAL by Goth, Kayla | |||
| FOUL by Richards, Didi (P3T3) | 03:47 | 62-30 | H 32 | GOOD! FT SHOT by Goodrich, Cymone |
| 03:47 | 62-31 | H 31 | GOOD! FT SHOT by Goodrich, Cymone | |
| TURNOVR by Cox, Lauren | 03:23 | |||
| FOUL by Ursin, Moon (P2T4) | 03:10 | |||
| REBOUND (DEF) by Cox, Lauren | 03:04 | MISSED 3 PTR by Ranke, Rachel | ||
| TURNOVR by Cox, Lauren | 02:58 | |||
| 02:57 | STEAL by Goodrich, Cymone | |||
| BLOCK by Cox, Lauren | 02:57 | MISSED JUMPER by Goodrich, Cymone | ||
| 02:57 | REBOUND (OFF) by (TEAM) | |||
| FOUL by Morris, Alexis (P1T5) | 02:51 | 62-32 | H 30 | GOOD! FT SHOT by Goth, Kayla |
| 02:51 | 62-33 | H 29 | GOOD! FT SHOT by Goth, Kayla | |
| MISSED JUMPER by Brown, Kalani | 02:33 | |||
| REBOUND (OFF) by Cox, Lauren | 02:33 | |||
| MISSED FT SHOT by Cox, Lauren | 02:32 | FOUL by Lakes, Mary (P2T4) | ||
| REBOUND (OFF) by (DEADBALL) | 02:32 | |||
| GOOD! FT SHOT by Cox, Lauren | 02:32 | 63-33 | H 30 | |
| 02:17 | TURNOVR by Jones, Kali | |||
| GOOD! FT SHOT by Brown, Kalani | 02:08 | 64-33 | H 31 | FOUL by Jones, Kali (P1T5) |
| GOOD! FT SHOT by Brown, Kalani | 02:08 | 65-33 | H 32 | |
| 02:08 | SUB IN : Page, Kaylee | |||
| 02:08 | SUB OUT: Jones, Kali | |||
| REBOUND (DEF) by Richards, Didi | 01:50 | MISSED JUMPER by Lakes, Mary | ||
| MISSED FT SHOT by Cox, Lauren | 01:43 | FOUL by Lakes, Mary (P3T6) | ||
| REBOUND (OFF) by (DEADBALL) | 01:43 | |||
| GOOD! FT SHOT by Cox, Lauren | 01:43 | 66-33 | H 33 | |
| 01:43 | SUB IN : Ray, Ashley | |||
| 01:43 | SUB OUT: Lakes, Mary | |||
| REBOUND (DEF) by Richards, Didi | 01:24 | MISSED JUMPER by Goodrich, Cymone | ||
| GOOD! JUMPER by Ursin, Moon | 01:08 | 68-33 | H 35 | |
| 00:45 | TURNOVR by Goth, Kayla | |||
| STEAL by Cox, Lauren | 00:44 | |||
| MISSED LAYUP by Ursin, Moon | 00:41 | |||
| REBOUND (OFF) by Brown, Kalani | 00:41 | |||
| GOOD! JUMPER by Brown, Kalani [PNT] | 00:36 | 70-33 | H 37 | |
| REBOUND (DEF) by Richards, Didi | 00:21 | MISSED 3 PTR by Page, Kaylee | ||
| MISSED JUMPER by Ursin, Moon | 00:00 | |||
| REBOUND (OFF) by (DEADBALL) | 00:00 |
Baylor 70, Kansas State 33
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 3rd period-only | Paint | T/O | Chance | Break | Bench | |
| Kansas State | 0 | 6 | 2 | 0 | 2 | |
| Baylor | 14 | 12 | 10 | 2 | 4 |
Score tied - 0 times.
Lead changed - 0 times.
Kansas State vs Baylor
4th PERIOD Play-by-Play
| HOME TEAM: Baylor | Time | Score | Margin | VISITORS: Kansas State |
|---|---|---|---|---|
| SUB IN : Richards, Didi | 10:00 | SUB IN : Goodrich, Cymone | ||
| SUB IN : Ursin, Moon | 10:00 | SUB OUT: Lakes, Mary | ||
| SUB OUT: Cox, Lauren | 10:00 | |||
| SUB OUT: Brown, Kalani | 10:00 | |||
| 09:52 | 70-35 | H 35 | GOOD! LAYUP by Goth, Kayla [PNT] | |
| 09:52 | ASSIST by Ranke, Rachel | |||
| GOOD! JUMPER by Ursin, Moon | 09:24 | 72-35 | H 37 | |
| FOUL by Morris, Alexis (P2T6) | 09:01 | |||
| 08:58 | MISSED JUMPER by Ranke, Rachel | |||
| 08:58 | REBOUND (OFF) by Goth, Kayla | |||
| FOUL by Morris, Alexis (P3T7) | 08:52 | 72-36 | H 36 | GOOD! FT SHOT by Ranke, Rachel |
| 08:52 | 72-37 | H 35 | GOOD! FT SHOT by Ranke, Rachel | |
| MISSED JUMPER by Ursin, Moon | 08:42 | REBOUND (DEF) by (TEAM) | ||
| 08:30 | TURNOVR by Goth, Kayla | |||
| TURNOVR by Landrum, Juicy | 08:15 | |||
| 08:14 | STEAL by Williams, Peyton | |||
| REBOUND (DEF) by Richards, Didi | 07:53 | MISSED JUMPER by Goth, Kayla | ||
| MISSED JUMPER by Richards, Didi | 07:26 | BLOCK by Williams, Peyton | ||
| 07:24 | REBOUND (DEF) by Williams, Peyton | |||
| 07:19 | 72-39 | H 33 | GOOD! LAYUP by Goodrich, Cymone [PNT] | |
| FOUL by Ursin, Moon (P3T8) | 07:19 | 72-40 | H 32 | GOOD! FT SHOT by Goodrich, Cymone |
