w baskbl stats 2017 2018 27 ut html
Recap | Notes | Photo Gallery
Baylor vs Texas (02/19/18 at Austin, TX (Frank Erwin Center))Box Score Play-by-Play 1st Period Box Score 2nd Period Box Score 3rd Period Box Score 4th Period Box Score  | 
|   Box Score   | 
Baylor vs Texas
02/19/18 7:05 P.M. at Austin, TX (Frank Erwin Center)
Baylor 93
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min | 
| 01 | Cohen, Dekeiya | f | 10-18 | 0-0 | 4-7 | 5-3 | 8 | 3 | 24 | 2 | 1 | 0 | 0 | 39 | 
| 15 | Cox, Lauren | f | 5-7 | 1-2 | 4-5 | 2-2 | 4 | 2 | 15 | 2 | 4 | 0 | 1 | 29 | 
| 21 | Brown, Kalani | c | 6-11 | 0-0 | 5-5 | 5-7 | 12 | 3 | 17 | 0 | 2 | 1 | 1 | 31 | 
| 04 | Wallace, Kristy | g | 10-19 | 0-2 | 3-3 | 0-6 | 6 | 3 | 23 | 7 | 5 | 0 | 2 | 38 | 
| 20 | Landrum, Juicy | g | 2-4 | 0-1 | 0-0 | 0-1 | 1 | 4 | 4 | 2 | 0 | 0 | 1 | 27 | 
| 02 | Richards, Didi | - | 2-6 | 0-0 | 0-0 | 0-2 | 2 | 3 | 4 | 1 | 1 | 0 | 1 | 13 | 
| 11 | Morris, Alexis | - | 2-6 | 0-0 | 2-2 | 0-4 | 4 | 0 | 6 | 2 | 1 | 0 | 2 | 23 | 
| TM | TEAM | - | - | - | - | 2-3 | 5 | - | - | - | - | - | - | - | 
| Totals.............. | - | 37-71 | 1-5 | 18-22 | 14-28 | 42 | 18 | 93 | 16 | 14 | 1 | 8 | 200 | |
| 52.1% | 20.0% | 81.8% | ||||||||||||
| 1st | 9-18 | 0-1 | 5-6 | |||||||||||
| 50.0% | 0.0% | 83.3% | ||||||||||||
| 2nd | 9-23 | 0-2 | 2-3 | |||||||||||
| 39.1% | 0.0% | 66.7% | ||||||||||||
| 3rd | 11-16 | 1-1 | 2-2 | |||||||||||
| 68.8% | 100 % | 100 % | ||||||||||||
| 4th | 8-14 | 0-1 | 9-11 | |||||||||||
| 57.1% | 0.0% | 81.8% | ||||||||||||
Texas 87
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min | 
| 24 | Holmes, Joyner | f | 3-10 | 0-1 | 4-8 | 3-6 | 9 | 1 | 10 | 4 | 2 | 1 | 0 | 34 | 
| 40 | White, Jatarie | f | 4-5 | 0-0 | 0-0 | 0-1 | 1 | 5 | 8 | 0 | 2 | 0 | 0 | 19 | 
| 10 | Higgs, Lashann | g | 3-8 | 0-1 | 0-0 | 1-2 | 3 | 1 | 6 | 2 | 2 | 0 | 1 | 29 | 
| 11 | McCarty, Brooke | g | 12-18 | 7-9 | 1-2 | 0-2 | 2 | 0 | 32 | 5 | 1 | 0 | 1 | 40 | 
| 23 | Atkins, Ariel | g | 6-12 | 0-1 | 3-5 | 0-4 | 4 | 4 | 15 | 1 | 4 | 0 | 3 | 27 | 
| 01 | Sutton, Alecia | - | 2-4 | 2-3 | 0-0 | 0-0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 19 | 
| 05 | Hosey, Jordan | - | 1-2 | 0-0 | 0-0 | 0-1 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 8 | 
| 12 | Underwood, Jada | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 
| 15 | Patterson, Chasity | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 
| 33 | Boothe, Rellah | - | 3-7 | 0-3 | 2-2 | 1-4 | 5 | 1 | 8 | 0 | 0 | 0 | 0 | 18 | 
| TM | TEAM | - | - | - | - | 1-1 | 2 | - | - | - | 1 | - | - | - | 
| Totals.............. | - | 34-66 | 9-18 | 10-17 | 6-21 | 27 | 20 | 87 | 12 | 12 | 1 | 5 | 200 | |
| 51.5% | 50.0% | 58.8% | ||||||||||||
| 1st | 8-16 | 2-4 | 1-1 | |||||||||||
| 50.0% | 50.0% | 100 % | ||||||||||||
| 2nd | 6-14 | 0-5 | 4-6 | |||||||||||
| 42.9% | 0.0% | 66.7% | ||||||||||||
| 3rd | 9-17 | 1-2 | 5-8 | |||||||||||
| 52.9% | 50.0% | 62.5% | ||||||||||||
| 4th | 11-19 | 6-7 | 0-2 | |||||||||||
| 57.9% | 85.7% | 0.0% | ||||||||||||
| Score by Periods | 1st | 2nd | 3rd | 4th | Total | |
| Baylor | 23 | 20 | 25 | 25 | 93 | Record: (26-1, 16-0) | 
| Texas | 19 | 16 | 24 | 28 | 87 | Record: (22-5, 13-3) | 
| Points in the paint-BU 54,UT 36. Points off turnovers-BU 13,UT 9. | 
| 2nd chance points-BU 11,UT 3. Fast break points-BU 8,UT 10. | 
| Bench points-BU 10,UT 16. Score tied-6 times. Lead changed-4 times. | 
| Last FG-BU 4th-02:02, UT 4th-00:02. | 
| Largest lead-BU by 15 4th-07:09, UT by 3 1st-07:17. | 
| BU led for 35:45. UT led for 01:09. Game was tied for 02:44. | 
| Officials: Tina Napier, Lisa Jones, Roy Gulbeyan Technical fouls: Baylor-None. Texas-None. Attendance: 6642  | 
|   Play-by-Play   | 
Baylor vs Texas
02/19/18 7:05 P.M. at Austin, TX (Frank Erwin Center)
Baylor vs Texas
 1st PERIOD Play-by-Play
| HOME TEAM: Texas | Time | Score | Margin | VISITORS: Baylor | 
|---|---|---|---|---|
| Jump ball won by Baylor | ||||
| 09:44 | 0-2 | V 2 | GOOD! LAYUP by Brown, Kalani [PNT] | |
| TURNOVR by Atkins, Ariel | 09:26 | |||
| REBOUND (DEF) by Atkins, Ariel | 09:18 | MISSED JUMPER by Brown, Kalani | ||
| GOOD! JUMPER by Atkins, Ariel [FB] | 09:11 | 2-2 | T 1 | |
| 09:00 | TURNOVR by Cox, Lauren | |||
| STEAL by Atkins, Ariel | 08:59 | |||
| TURNOVR by Atkins, Ariel | 08:58 | |||
| 08:57 | STEAL by Landrum, Juicy | |||
| REBOUND (DEF) by (TEAM) | 08:53 | MISSED JUMPER by Brown, Kalani | ||
| GOOD! JUMPER by Higgs, Lashann | 08:38 | 4-2 | H 2 | |
| 08:20 | MISSED JUMPER by Cohen, Dekeiya | |||
| 08:20 | REBOUND (OFF) by Brown, Kalani | |||
| 08:05 | 4-4 | T 2 | GOOD! JUMPER by Cohen, Dekeiya [PNT] | |
| GOOD! LAYUP by Holmes, Joyner [PNT] | 07:49 | 6-4 | H 2 | |
| 07:35 | 6-6 | T 3 | GOOD! JUMPER by Brown, Kalani | |
| GOOD! JUMPER by Atkins, Ariel | 07:17 | 8-6 | H 2 | |
| GOOD! FT SHOT by Atkins, Ariel | 07:17 | 9-6 | H 3 | FOUL by Cox, Lauren (P1T1) | 
| 07:10 | 9-8 | H 1 | GOOD! JUMPER by Brown, Kalani [FB/PNT] | |
| 07:10 | ASSIST by Cohen, Dekeiya | |||
| FOUL by White, Jatarie (P1T1) | 07:10 | 9-9 | T 4 | GOOD! FT SHOT by Brown, Kalani | 
| MISSED JUMPER by Higgs, Lashann | 06:53 | |||
| REBOUND (OFF) by Higgs, Lashann | 06:53 | |||
| MISSED LAYUP by Higgs, Lashann | 06:48 | REBOUND (DEF) by Wallace, Kristy | ||
| STEAL by McCarty, Brooke | 06:31 | TURNOVR by Cox, Lauren | ||
| TURNOVR by Higgs, Lashann | 06:29 | |||
| SUB IN : Hosey, Jordan | 06:29 | |||
| SUB OUT: White, Jatarie | 06:29 | |||
| 06:19 | 9-11 | V 2 | GOOD! JUMPER by Cohen, Dekeiya | |
| 06:19 | ASSIST by Cox, Lauren | |||
| GOOD! LAYUP by Hosey, Jordan [FB/PNT] | 06:13 | 11-11 | T 5 | |
| ASSIST by McCarty, Brooke | 06:13 | |||
| BLOCK by Holmes, Joyner | 06:01 | MISSED JUMPER by Brown, Kalani | ||
| 06:01 | REBOUND (OFF) by (TEAM) | |||
| 06:01 | SUB IN : Richards, Didi | |||
| 06:01 | SUB OUT: Cox, Lauren | |||
| 05:58 | 11-13 | V 2 | GOOD! LAYUP by Landrum, Juicy [PNT] | |
| 05:58 | ASSIST by Wallace, Kristy | |||
| TURNOVR by Holmes, Joyner | 05:40 | |||
| 05:39 | STEAL by Wallace, Kristy | |||
| FOUL by Atkins, Ariel (P1T2) | 05:38 | |||
| SUB IN : Sutton, Alecia | 05:36 | |||
| SUB OUT: Atkins, Ariel | 05:36 | |||
| 05:26 | 11-15 | V 4 | GOOD! LAYUP by Wallace, Kristy [PNT] | |
| FOUL by Hosey, Jordan (P1T3) | 05:26 | 11-16 | V 5 | GOOD! FT SHOT by Wallace, Kristy | 
| MISSED JUMPER by McCarty, Brooke | 05:17 | REBOUND (DEF) by Wallace, Kristy | ||
| 05:13 | 11-18 | V 7 | GOOD! LAYUP by Richards, Didi [FB/PNT] | |
| 05:13 | ASSIST by Wallace, Kristy | |||
| TIMEOUT 30sec | 05:12 | |||
| TIMEOUT media | 05:12 | |||
| 05:12 | SUB IN : Morris, Alexis | |||
| 05:12 | SUB OUT: Landrum, Juicy | |||
| MISSED JUMPER by Sutton, Alecia | 04:55 | REBOUND (DEF) by Richards, Didi | ||
| REBOUND (DEF) by McCarty, Brooke | 04:42 | MISSED JUMPER by Richards, Didi | ||
| 04:41 | FOUL by Wallace, Kristy (P1T2) | |||
| SUB IN : White, Jatarie | 04:41 | |||
| SUB IN : Atkins, Ariel | 04:41 | |||
| SUB OUT: Hosey, Jordan | 04:41 | |||
| SUB OUT: Higgs, Lashann | 04:41 | |||
| TURNOVR by White, Jatarie | 04:29 | |||
| 04:28 | STEAL by Brown, Kalani | |||
| 04:24 | TURNOVR by Wallace, Kristy | |||
| 04:01 | FOUL by Cohen, Dekeiya (P1T3) | |||
| 04:01 | SUB IN : Cox, Lauren | |||
| 04:01 | SUB OUT: Richards, Didi | |||
| GOOD! LAYUP by White, Jatarie [PNT] | 03:52 | 13-18 | V 5 | |
| REBOUND (DEF) by Holmes, Joyner | 03:30 | MISSED JUMPER by Cohen, Dekeiya | ||
| MISSED JUMPER by Atkins, Ariel | 03:18 | REBOUND (DEF) by Morris, Alexis | ||
| REBOUND (DEF) by Atkins, Ariel | 03:05 | MISSED LAYUP by Cohen, Dekeiya | ||
| TURNOVR by Atkins, Ariel | 02:59 | STEAL by Cox, Lauren | ||
| FOUL by White, Jatarie (P2T4) | 02:37 | 13-19 | V 6 | GOOD! FT SHOT by Brown, Kalani | 
| 02:37 | 13-20 | V 7 | GOOD! FT SHOT by Brown, Kalani | |
| SUB IN : Boothe, Rellah | 02:37 | SUB IN : Richards, Didi | ||
| SUB IN : Higgs, Lashann | 02:37 | SUB IN : Landrum, Juicy | ||
| SUB OUT: White, Jatarie | 02:37 | SUB OUT: Morris, Alexis | ||
| SUB OUT: Atkins, Ariel | 02:37 | SUB OUT: Cohen, Dekeiya | ||
| GOOD! 3 PTR by McCarty, Brooke | 02:20 | 16-20 | V 4 | |
| FOUL by Holmes, Joyner (P1T5) | 02:06 | 16-21 | V 5 | GOOD! FT SHOT by Cox, Lauren | 
| REBOUND (DEF) by Boothe, Rellah | 02:06 | MISSED FT SHOT by Cox, Lauren | ||
| MISSED JUMPER by Holmes, Joyner | 01:58 | REBOUND (DEF) by Brown, Kalani | ||
| 01:31 | MISSED JUMPER by Cox, Lauren | |||
| 01:31 | REBOUND (OFF) by (TEAM) | |||
| 01:29 | SUB IN : Morris, Alexis | |||
| 01:29 | SUB IN : Cohen, Dekeiya | |||
| 01:29 | SUB OUT: Richards, Didi | |||
| 01:29 | SUB OUT: Landrum, Juicy | |||
| 01:22 | TURNOVR by Cox, Lauren | |||
| MISSED 3 PTR by Boothe, Rellah | 01:08 | REBOUND (DEF) by Morris, Alexis | ||
| REBOUND (DEF) by Boothe, Rellah | 01:00 | MISSED 3 PTR by Wallace, Kristy | ||
| GOOD! 3 PTR by McCarty, Brooke | 00:44 | 19-21 | V 2 | |
| 00:23 | 19-23 | V 4 | GOOD! LAYUP by Brown, Kalani [PNT] | |
| 00:23 | ASSIST by Morris, Alexis | |||
| MISSED 3 PTR by Sutton, Alecia | 00:01 | |||
| REBOUND (OFF) by Boothe, Rellah | 00:01 | |||
Baylor 23, Texas 19
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 1st period-only | Paint | T/O | Chance | Break | Bench | |
| Baylor | 14 | 7 | 4 | 4 | 2 | |
| Texas | 6 | 2 | 0 | 4 | 2 | 
Score tied - 5 times.
Lead changed - 2 times.
Baylor vs Texas
2nd PERIOD Play-by-Play
| HOME TEAM: Texas | Time | Score | Margin | VISITORS: Baylor | 
|---|---|---|---|---|
| SUB IN : Boothe, Rellah | 10:00 | |||
| SUB IN : Hosey, Jordan | 10:00 | |||
| SUB OUT: White, Jatarie | 10:00 | |||
| SUB OUT: Holmes, Joyner | 10:00 | |||
| Possession goes to Texas | ||||
| MISSED JUMPER by Boothe, Rellah | 09:47 | REBOUND (DEF) by Wallace, Kristy | ||
| STEAL by Atkins, Ariel | 09:29 | TURNOVR by Cox, Lauren | ||
| 09:28 | SUB IN : Richards, Didi | |||
| 09:28 | SUB OUT: Cox, Lauren | |||
| MISSED 3 PTR by Higgs, Lashann | 09:04 | REBOUND (DEF) by Wallace, Kristy | ||
| 08:57 | 19-25 | V 6 | GOOD! JUMPER by Wallace, Kristy [FB] | |
| MISSED 3 PTR by McCarty, Brooke | 08:36 | REBOUND (DEF) by Landrum, Juicy | ||
| SUB IN : Holmes, Joyner | 08:31 | |||
| SUB OUT: Boothe, Rellah | 08:31 | |||
| 08:29 | MISSED JUMPER by Wallace, Kristy | |||
| 08:29 | REBOUND (OFF) by Brown, Kalani | |||
| REBOUND (DEF) by Hosey, Jordan | 08:24 | MISSED JUMPER by Cohen, Dekeiya | ||
| GOOD! JUMPER by McCarty, Brooke [PNT] | 08:09 | 21-25 | V 4 | |
| REBOUND (DEF) by Holmes, Joyner | 07:51 | MISSED JUMPER by Richards, Didi | ||
| GOOD! LAYUP by Higgs, Lashann [FB/PNT] | 07:46 | 23-25 | V 2 | |
| ASSIST by Holmes, Joyner | 07:46 | |||
| 07:31 | 23-27 | V 4 | GOOD! JUMPER by Cohen, Dekeiya [PNT] | |
| FOUL by Atkins, Ariel (P2T6) | 07:31 | MISSED FT SHOT by Cohen, Dekeiya | ||
| 07:31 | REBOUND (OFF) by Cox, Lauren | |||
| SUB IN : Sutton, Alecia | 07:31 | SUB IN : Cox, Lauren | ||
| SUB OUT: Atkins, Ariel | 07:31 | SUB OUT: Richards, Didi | ||
| 07:27 | MISSED 3 PTR by Wallace, Kristy | |||
| 07:27 | REBOUND (OFF) by Cox, Lauren | |||
| 07:15 | MISSED JUMPER by Cohen, Dekeiya | |||
| 07:15 | REBOUND (OFF) by Cohen, Dekeiya | |||
| 07:08 | MISSED LAYUP by Wallace, Kristy | |||
| 07:08 | REBOUND (OFF) by Brown, Kalani | |||
| SUB IN : Boothe, Rellah | 07:07 | |||
| SUB OUT: Hosey, Jordan | 07:07 | |||
| Play stopped for replay review | ||||
| 06:56 | TURNOVR by Brown, Kalani | |||
| MISSED FT SHOT by Holmes, Joyner | 06:36 | FOUL by Cox, Lauren (P2T4) | ||
| REBOUND (OFF) by (DEADBALL) | 06:36 | |||
| GOOD! FT SHOT by Holmes, Joyner | 06:36 | 24-27 | V 3 | |
| 06:36 | SUB IN : Richards, Didi | |||
| 06:36 | SUB OUT: Cox, Lauren | |||
| 06:24 | 24-29 | V 5 | GOOD! JUMPER by Wallace, Kristy [PNT] | |
| GOOD! LAYUP by McCarty, Brooke [FB/PNT] | 06:17 | 26-29 | V 3 | |
| 06:03 | 26-31 | V 5 | GOOD! LAYUP by Richards, Didi [PNT] | |
| MISSED 3 PTR by Holmes, Joyner | 05:53 | REBOUND (DEF) by Richards, Didi | ||
| 05:45 | 26-33 | V 7 | GOOD! LAYUP by Brown, Kalani [PNT] | |
| 05:45 | ASSIST by Wallace, Kristy | |||
| GOOD! LAYUP by Holmes, Joyner [PNT] | 05:20 | 28-33 | V 5 | |
| ASSIST by McCarty, Brooke | 05:20 | |||
| 05:06 | 28-35 | V 7 | GOOD! LAYUP by Landrum, Juicy [PNT] | |
| TURNOVR by Holmes, Joyner | 04:48 | |||
| 04:47 | STEAL by Richards, Didi | |||
| REBOUND (DEF) by Boothe, Rellah | 04:41 | MISSED JUMPER by Richards, Didi | ||
| 04:38 | FOUL by Richards, Didi (P1T5) | |||
| TIMEOUT media | 04:38 | |||
| 04:38 | SUB IN : Morris, Alexis | |||
| 04:38 | SUB OUT: Landrum, Juicy | |||
| GOOD! LAYUP by Boothe, Rellah [PNT] | 04:20 | 30-35 | V 5 | |
| ASSIST by Higgs, Lashann | 04:20 | |||
| 03:54 | 30-37 | V 7 | GOOD! JUMPER by Cohen, Dekeiya [PNT] | |
| 03:54 | ASSIST by Richards, Didi | |||
| MISSED 3 PTR by Boothe, Rellah | 03:38 | REBOUND (DEF) by Brown, Kalani | ||
| SUB IN : Underwood, Jada | 03:32 | |||
| SUB IN : Hosey, Jordan | 03:32 | |||
| SUB OUT: Sutton, Alecia | 03:32 | |||
| SUB OUT: Boothe, Rellah | 03:32 | |||
| FOUL by Underwood, Jada (P1T7) | 03:14 | |||
| 03:13 | MISSED JUMPER by Wallace, Kristy | |||
| 03:13 | REBOUND (OFF) by Cohen, Dekeiya | |||
| REBOUND (DEF) by Holmes, Joyner | 03:04 | MISSED JUMPER by Morris, Alexis | ||
| MISSED 3 PTR by McCarty, Brooke | 02:36 | REBOUND (DEF) by Cohen, Dekeiya | ||
| FOUL by Hosey, Jordan (P2T8) | 02:35 | |||
| REBOUND (DEF) by Holmes, Joyner | 02:21 | MISSED LAYUP by Cohen, Dekeiya | ||
| GOOD! FT SHOT by Holmes, Joyner | 02:15 | 31-37 | V 6 | FOUL by Brown, Kalani (P1T6) | 
| MISSED FT SHOT by Holmes, Joyner | 02:15 | REBOUND (DEF) by Wallace, Kristy | ||
| SUB IN : Boothe, Rellah | 02:15 | SUB IN : Landrum, Juicy | ||
| SUB OUT: Hosey, Jordan | 02:15 | SUB OUT: Richards, Didi | ||
| REBOUND (DEF) by Holmes, Joyner | 02:02 | MISSED JUMPER by Wallace, Kristy | ||
| 01:56 | FOUL by Wallace, Kristy (P2T7) | |||
| SUB IN : Patterson, Chasity | 01:56 | SUB IN : Richards, Didi | ||
| SUB OUT: Underwood, Jada | 01:56 | SUB OUT: Wallace, Kristy | ||
| MISSED JUMPER by Higgs, Lashann | 01:46 | REBOUND (DEF) by Brown, Kalani | ||
| 01:32 | MISSED JUMPER by Richards, Didi | |||
| 01:32 | REBOUND (OFF) by Brown, Kalani | |||
| 01:29 | MISSED JUMPER by Brown, Kalani | |||
| 01:29 | REBOUND (OFF) by Brown, Kalani | |||
| FOUL by Patterson, Chasity (P1T9) | 01:29 | 31-38 | V 7 | GOOD! FT SHOT by Brown, Kalani | 
| 01:29 | 31-39 | V 8 | GOOD! FT SHOT by Brown, Kalani | |
| GOOD! JUMPER by McCarty, Brooke [PNT] | 01:15 | 33-39 | V 6 | |
| REBOUND (DEF) by Boothe, Rellah | 00:52 | MISSED 3 PTR by Landrum, Juicy | ||
| GOOD! FT SHOT by Boothe, Rellah | 00:50 | 34-39 | V 5 | FOUL by Richards, Didi (P2T8) | 
| GOOD! FT SHOT by Boothe, Rellah | 00:50 | 35-39 | V 4 | |
| SUB IN : Hosey, Jordan | 00:50 | |||
| SUB OUT: Boothe, Rellah | 00:50 | |||
| 00:38 | 35-41 | V 6 | GOOD! JUMPER by Morris, Alexis [PNT] | |
| MISSED LAYUP by Hosey, Jordan | 00:13 | REBOUND (DEF) by Cohen, Dekeiya | ||
| 00:01 | 35-43 | V 8 | GOOD! JUMPER by Morris, Alexis | |
Baylor 43, Texas 35
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 2nd period-only | Paint | T/O | Chance | Break | Bench | |
| Baylor | 14 | 0 | 2 | 2 | 6 | |
| Texas | 12 | 1 | 0 | 4 | 4 | 
Score tied - 0 times.
Lead changed - 0 times.
Baylor vs Texas
3rd PERIOD Play-by-Play
| HOME TEAM: Texas | Time | Score | Margin | VISITORS: Baylor | 
|---|---|---|---|---|
| Possession goes to Texas | ||||
| GOOD! JUMPER by Atkins, Ariel | 09:49 | 37-43 | V 6 | |
| ASSIST by McCarty, Brooke | 09:49 | |||
| 09:27 | FOUL by Brown, Kalani (P2T1) | |||
| 09:27 | TURNOVR by Brown, Kalani | |||
| MISSED JUMPER by Atkins, Ariel | 09:07 | REBOUND (DEF) by Brown, Kalani | ||
| REBOUND (DEF) by Holmes, Joyner | 08:59 | MISSED JUMPER by Cohen, Dekeiya | ||
| MISSED FT SHOT by Holmes, Joyner | 08:55 | FOUL by Brown, Kalani (P3T2) | ||
| REBOUND (OFF) by (DEADBALL) | 08:55 | |||
| GOOD! FT SHOT by Holmes, Joyner | 08:55 | 38-43 | V 5 | |
| 08:55 | SUB IN : Richards, Didi | |||
| 08:55 | SUB OUT: Brown, Kalani | |||
| REBOUND (DEF) by White, Jatarie | 08:41 | MISSED JUMPER by Landrum, Juicy | ||
| GOOD! JUMPER by Holmes, Joyner [PNT] | 08:30 | 40-43 | V 3 | |
| ASSIST by Higgs, Lashann | 08:30 | |||
| 08:18 | 40-45 | V 5 | GOOD! JUMPER by Wallace, Kristy [PNT] | |
| GOOD! JUMPER by White, Jatarie [PNT] | 08:05 | 42-45 | V 3 | |
| 07:50 | FOUL by Richards, Didi (P3T3) | |||
| 07:50 | TURNOVR by Richards, Didi | |||
| 07:50 | SUB IN : Morris, Alexis | |||
| 07:50 | SUB OUT: Richards, Didi | |||
| TURNOVR by Atkins, Ariel | 07:49 | |||
| 07:48 | STEAL by Morris, Alexis | |||
| REBOUND (DEF) by Atkins, Ariel | 07:46 | MISSED JUMPER by Morris, Alexis | ||
| TURNOVR by Higgs, Lashann | 07:34 | |||
| 07:32 | STEAL by Morris, Alexis | |||
| REBOUND (DEF) by Higgs, Lashann | 07:24 | MISSED JUMPER by Morris, Alexis | ||
| MISSED JUMPER by Higgs, Lashann | 07:17 | |||
| REBOUND (OFF) by Holmes, Joyner | 07:17 | |||
| MISSED JUMPER by Holmes, Joyner | 07:15 | |||
| REBOUND (OFF) by Holmes, Joyner | 07:15 | |||
| MISSED FT SHOT by Holmes, Joyner | 07:14 | FOUL by Cohen, Dekeiya (P2T4) | ||
| REBOUND (OFF) by (DEADBALL) | 07:14 | |||
| GOOD! FT SHOT by Holmes, Joyner | 07:14 | 43-45 | V 2 | |
| SUB IN : Sutton, Alecia | 07:14 | |||
| SUB OUT: Higgs, Lashann | 07:14 | |||
| 07:03 | TURNOVR by Wallace, Kristy | |||
| GOOD! FT SHOT by Atkins, Ariel | 06:50 | 44-45 | V 1 | FOUL by Landrum, Juicy (P1T5) | 
| GOOD! FT SHOT by Atkins, Ariel | 06:50 | 45-45 | T 6 | |
| 06:35 | 45-48 | V 3 | GOOD! 3 PTR by Cox, Lauren | |
| 06:35 | ASSIST by Landrum, Juicy | |||
| GOOD! LAYUP by White, Jatarie [PNT] | 06:25 | 47-48 | V 1 | |
| ASSIST by Holmes, Joyner | 06:25 | |||
| FOUL by White, Jatarie (P3T1) | 06:13 | |||
| SUB IN : Boothe, Rellah | 06:13 | |||
| SUB OUT: White, Jatarie | 06:13 | |||
| 06:10 | 47-50 | V 3 | GOOD! JUMPER by Wallace, Kristy | |
| 06:10 | ASSIST by Morris, Alexis | |||
| GOOD! JUMPER by Atkins, Ariel | 05:51 | 49-50 | V 1 | |
| 05:36 | TURNOVR by Morris, Alexis | |||
| STEAL by Atkins, Ariel | 05:35 | |||
| GOOD! LAYUP by Atkins, Ariel [FB/PNT] | 05:33 | 51-50 | H 1 | |
| 05:18 | 51-52 | V 1 | GOOD! LAYUP by Wallace, Kristy [PNT] | |
| MISSED JUMPER by Holmes, Joyner | 04:55 | REBOUND (DEF) by (TEAM) | ||
| 04:54 | TIMEOUT media | |||
| SUB IN : Higgs, Lashann | 04:54 | |||
| SUB OUT: Sutton, Alecia | 04:54 | |||
| 04:38 | 51-54 | V 3 | GOOD! LAYUP by Cohen, Dekeiya [PNT] | |
| GOOD! JUMPER by Higgs, Lashann [PNT] | 04:27 | 53-54 | V 1 | |
| 04:13 | 53-56 | V 3 | GOOD! JUMPER by Wallace, Kristy | |
| MISSED 3 PTR by Boothe, Rellah | 04:05 | |||
| REBOUND (OFF) by Holmes, Joyner | 04:05 | |||
| GOOD! LAYUP by Boothe, Rellah [PNT] | 03:49 | 55-56 | V 1 | |
| ASSIST by Holmes, Joyner | 03:49 | |||
| 03:29 | 55-58 | V 3 | GOOD! LAYUP by Wallace, Kristy [PNT] | |
| MISSED JUMPER by Atkins, Ariel | 03:12 | REBOUND (DEF) by Morris, Alexis | ||
| FOUL by Atkins, Ariel (P3T2) | 02:51 | 55-59 | V 4 | GOOD! FT SHOT by Wallace, Kristy | 
| 02:51 | 55-60 | V 5 | GOOD! FT SHOT by Wallace, Kristy | |
| MISSED FT SHOT by McCarty, Brooke | 02:35 | FOUL by Landrum, Juicy (P2T6) | ||
| REBOUND (OFF) by (DEADBALL) | 02:35 | |||
| GOOD! FT SHOT by McCarty, Brooke | 02:35 | 56-60 | V 4 | |
| SUB IN : Hosey, Jordan | 02:35 | |||
| SUB OUT: Holmes, Joyner | 02:35 | |||
| 02:27 | TURNOVR by Wallace, Kristy | |||
| MISSED JUMPER by Atkins, Ariel | 02:08 | REBOUND (DEF) by Cohen, Dekeiya | ||
| 01:58 | 56-62 | V 6 | GOOD! LAYUP by Cox, Lauren [PNT] | |
| TURNOVR by McCarty, Brooke | 01:45 | |||
| 01:44 | STEAL by Wallace, Kristy | |||
| 01:40 | MISSED JUMPER by Morris, Alexis | |||
| 01:40 | REBOUND (OFF) by Cohen, Dekeiya | |||
| 01:37 | 56-64 | V 8 | GOOD! LAYUP by Cohen, Dekeiya [FB/PNT] | |
| TIMEOUT 30sec | 01:26 | |||
| TIMEOUT media | 01:26 | |||
| SUB IN : Holmes, Joyner | 01:26 | |||
| SUB IN : Sutton, Alecia | 01:26 | |||
| SUB IN : White, Jatarie | 01:26 | |||
| SUB OUT: Boothe, Rellah | 01:26 | |||
| SUB OUT: Higgs, Lashann | 01:26 | |||
| SUB OUT: Hosey, Jordan | 01:26 | |||
| TURNOVR by (TEAM) | 01:04 | |||
| 00:42 | 56-66 | V 10 | GOOD! JUMPER by Cox, Lauren | |
| MISSED JUMPER by White, Jatarie | 00:33 | REBOUND (DEF) by Cox, Lauren | ||
| 00:05 | 56-68 | V 12 | GOOD! LAYUP by Wallace, Kristy [PNT] | |
| GOOD! 3 PTR by McCarty, Brooke | 00:01 | 59-68 | V 9 | |
Baylor 68, Texas 59
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 3rd period-only | Paint | T/O | Chance | Break | Bench | |
| Baylor | 14 | 4 | 2 | 2 | 0 | |
| Texas | 12 | 4 | 3 | 2 | 2 | 
Score tied - 1 time.
Lead changed - 2 times.
Baylor vs Texas
4th PERIOD Play-by-Play
| HOME TEAM: Texas | Time | Score | Margin | VISITORS: Baylor | 
|---|---|---|---|---|
