w baskbl stats 2017 2018 26 ku html
Recap | Quotes | Notes | Photo Gallery
Kansas vs Baylor (02/17/18 at Ferrell Center (Waco, Texas))Box Score Play-by-Play 1st Period Box Score 2nd Period Box Score 3rd Period Box Score 4th Period Box Score  | 
|   Box Score   | 
Kansas vs Baylor
02/17/18 1 p.m. at Ferrell Center (Waco, Texas)
Kansas 51
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min | 
| 14 | Richardson, Austin | f | 2-8 | 1-5 | 1-2 | 2-2 | 4 | 4 | 6 | 1 | 5 | 0 | 1 | 27 | 
| 55 | Johnson, Tyler | f | 2-5 | 0-0 | 0-0 | 1-3 | 4 | 1 | 4 | 0 | 1 | 1 | 0 | 20 | 
| 00 | Lyons, Christalah | g | 6-16 | 2-5 | 2-3 | 0-4 | 4 | 0 | 16 | 3 | 2 | 0 | 1 | 36 | 
| 02 | Osorio, Brianna | g | 0-5 | 0-4 | 0-0 | 0-3 | 3 | 3 | 0 | 3 | 4 | 0 | 0 | 23 | 
| 33 | Kopatich, Kylee | g | 5-11 | 4-7 | 2-2 | 1-0 | 1 | 2 | 16 | 1 | 4 | 0 | 1 | 37 | 
| 01 | Lott, Chelsea | - | 1-1 | 0-0 | 2-3 | 0-1 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 6 | 
| 12 | Wilson, Micaela | - | 0-2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 
| 22 | Cheadle, Chayla | - | 1-2 | 1-1 | 0-1 | 2-3 | 5 | 2 | 3 | 0 | 2 | 0 | 0 | 24 | 
| 23 | Watts, Eboni | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ | 
| 24 | Benoit, Sydney | - | 0-1 | 0-1 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 
| 35 | Helgren, Bailey | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 4 | 
| 50 | Boric, Sara | - | 0-0 | 0-0 | 2-2 | 2-2 | 4 | 3 | 2 | 0 | 2 | 0 | 0 | 9 | 
| TM | TEAM | - | - | - | - | 1-2 | 3 | - | - | - | - | - | - | - | 
| Totals.............. | - | 17-51 | 8-24 | 9-13 | 9-21 | 30 | 21 | 51 | 10 | 21 | 1 | 3 | 200 | |
| 33.3% | 33.3% | 69.2% | ||||||||||||
| 1st | 5-11 | 3-6 | 0-1 | |||||||||||
| 45.5% | 50.0% | 0.0% | ||||||||||||
| 2nd | 5-9 | 2-3 | 6-7 | |||||||||||
| 55.6% | 66.7% | 85.7% | ||||||||||||
| 3rd | 3-17 | 2-10 | 1-2 | |||||||||||
| 17.6% | 20.0% | 50.0% | ||||||||||||
| 4th | 4-14 | 1-5 | 2-3 | |||||||||||
| 28.6% | 20.0% | 66.7% | ||||||||||||
Baylor 88
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min | 
| 01 | Cohen, Dekeiya | f | 5-12 | 0-0 | 1-1 | 1-2 | 3 | 2 | 11 | 2 | 0 | 2 | 2 | 29 | 
| 15 | Cox, Lauren | f | 4-9 | 0-0 | 3-3 | 2-2 | 4 | 4 | 11 | 3 | 0 | 2 | 0 | 23 | 
| 21 | Brown, Kalani | c | 7-11 | 0-0 | 6-8 | 3-5 | 8 | 2 | 20 | 2 | 0 | 0 | 1 | 23 | 
| 04 | Wallace, Kristy | g | 9-14 | 5-7 | 3-5 | 1-5 | 6 | 0 | 26 | 4 | 1 | 2 | 0 | 28 | 
| 20 | Landrum, Juicy | g | 2-6 | 0-3 | 0-0 | 1-2 | 3 | 4 | 4 | 5 | 2 | 2 | 1 | 32 | 
| 02 | Richards, Didi | - | 3-5 | 0-0 | 0-0 | 1-2 | 3 | 2 | 6 | 5 | 1 | 1 | 1 | 25 | 
| 11 | Morris, Alexis | - | 1-4 | 1-3 | 0-0 | 0-3 | 3 | 2 | 3 | 5 | 0 | 0 | 1 | 29 | 
| 12 | Ursin, Moon | - | 3-6 | 0-1 | 1-2 | 1-2 | 3 | 1 | 7 | 1 | 1 | 0 | 1 | 11 | 
| TM | TEAM | - | - | - | - | 3-3 | 6 | - | - | - | - | - | - | - | 
| Totals.............. | - | 34-67 | 6-14 | 14-19 | 13-26 | 39 | 17 | 88 | 27 | 5 | 9 | 7 | 200 | |
| 50.7% | 42.9% | 73.7% | ||||||||||||
| 1st | 11-21 | 2-3 | 1-1 | |||||||||||
| 52.4% | 66.7% | 100 % | ||||||||||||
| 2nd | 8-17 | 3-6 | 3-4 | |||||||||||
| 47.1% | 50.0% | 75.0% | ||||||||||||
| 3rd | 8-16 | 1-2 | 6-9 | |||||||||||
| 50.0% | 50.0% | 66.7% | ||||||||||||
| 4th | 7-13 | 0-3 | 4-5 | |||||||||||
| 53.8% | 0.0% | 80.0% | ||||||||||||
| Score by Periods | 1st | 2nd | 3rd | 4th | Total | |
| Kansas | 13 | 18 | 9 | 11 | 51 | Record: (11-15 (2-13)) | 
| Baylor | 25 | 22 | 23 | 18 | 88 | Record: (25-1 (15-0) #3/3) | 
| Points in the paint-KU 16,BU 48. Points off turnovers-KU 3,BU 34. | 
| 2nd chance points-KU 5,BU 16. Fast break points-KU 0,BU 10. | 
| Bench points-KU 9,BU 16. Score tied-0 times. Lead changed-2 times. | 
| Last FG-KU 4th-02:54, BU 4th-00:33. | 
| Largest lead-KU by 1 1st-09:16, BU by 38 4th-00:33. | 
| KU led for 00:34. BU led for 39:09. Game was tied for 00:17. | 
| Officials: Bob Trammell (R), Felicia Grinter (U1), Amy Bonner (U2) Technical fouls: Kansas-None. Baylor-None. Attendance: 6416  | 
|   Play-by-Play   | 
Kansas vs Baylor
02/17/18 1 p.m. at Ferrell Center (Waco, Texas)
Kansas vs Baylor
 1st PERIOD Play-by-Play
| HOME TEAM: Baylor | Time | Score | Margin | VISITORS: Kansas | 
|---|---|---|---|---|
| GOOD! JUMPER by Cohen, Dekeiya | 09:43 | 2-0 | H 2 | |
| ASSIST by Cox, Lauren | 09:43 | |||
| 09:16 | 2-3 | V 1 | GOOD! 3 PTR by Kopatich, Kylee | |
| 09:16 | ASSIST by Lyons, Christalah | |||
| MISSED JUMPER by Cox, Lauren | 09:03 | REBOUND (DEF) by Osorio, Brianna | ||
| REBOUND (DEF) by Brown, Kalani | 08:51 | MISSED 3 PTR by Richardson, Austin | ||
| GOOD! JUMPER by Cox, Lauren [PNT] | 08:42 | 4-3 | H 1 | |
| ASSIST by Landrum, Juicy | 08:42 | |||
| 08:21 | TURNOVR by Osorio, Brianna | |||
| STEAL by Cohen, Dekeiya | 08:20 | |||
| GOOD! LAYUP by Wallace, Kristy [PNT] | 08:13 | 6-3 | H 3 | |
| ASSIST by Landrum, Juicy | 08:13 | |||
| BLOCK by Wallace, Kristy | 07:52 | MISSED JUMPER by Lyons, Christalah | ||
| REBOUND (DEF) by Cohen, Dekeiya | 07:50 | |||
| MISSED JUMPER by Cohen, Dekeiya | 07:44 | |||
| REBOUND (OFF) by Cohen, Dekeiya | 07:44 | |||
| MISSED JUMPER by Cohen, Dekeiya | 07:42 | |||
| REBOUND (OFF) by (TEAM) | 07:42 | |||
| 07:41 | SUB IN : Helgren, Bailey | |||
| 07:41 | SUB OUT: Johnson, Tyler | |||
| MISSED 3 PTR by Wallace, Kristy | 07:35 | REBOUND (DEF) by (DEADBALL) | ||
| FOUL by Brown, Kalani (P1T1) | 07:31 | |||
| 07:19 | FOUL by Helgren, Bailey (P1T1) | |||
| 07:19 | TURNOVR by Helgren, Bailey | |||
| GOOD! JUMPER by Brown, Kalani [PNT] | 07:11 | 8-3 | H 5 | |
| ASSIST by Landrum, Juicy | 07:11 | |||
| 06:53 | TURNOVR by Osorio, Brianna | |||
| GOOD! JUMPER by Cox, Lauren [PNT] | 06:41 | 10-3 | H 7 | |
| ASSIST by Cohen, Dekeiya | 06:41 | |||
| REBOUND (DEF) by (TEAM) | 06:30 | MISSED JUMPER by Richardson, Austin | ||
| 06:29 | SUB IN : Cheadle, Chayla | |||
| 06:29 | SUB OUT: Richardson, Austin | |||
| MISSED LAYUP by Brown, Kalani | 06:17 | REBOUND (DEF) by Osorio, Brianna | ||
| 06:11 | FOUL by Osorio, Brianna (P1T2) | |||
| 06:11 | TURNOVR by Osorio, Brianna | |||
| MISSED JUMPER by Wallace, Kristy | 05:46 | |||
| REBOUND (OFF) by Brown, Kalani | 05:46 | |||
| GOOD! LAYUP by Wallace, Kristy [PNT] | 05:41 | 12-3 | H 9 | |
| ASSIST by Brown, Kalani | 05:41 | |||
| 05:22 | 12-6 | H 6 | GOOD! 3 PTR by Kopatich, Kylee | |
| MISSED JUMPER by Cohen, Dekeiya | 05:10 | REBOUND (DEF) by (DEADBALL) | ||
| FOUL by Cox, Lauren (P1T2) | 05:08 | |||
| 05:08 | SUB IN : Richardson, Austin | |||
| 05:08 | SUB OUT: Osorio, Brianna | |||
| REBOUND (DEF) by (TEAM) | 04:49 | MISSED 3 PTR by Kopatich, Kylee | ||
| TIMEOUT MEDIA | 04:45 | |||
| GOOD! LAYUP by Brown, Kalani [PNT] | 04:34 | 14-6 | H 8 | |
| ASSIST by Cohen, Dekeiya | 04:34 | |||
| GOOD! FT SHOT by Brown, Kalani | 04:34 | 15-6 | H 9 | FOUL by Helgren, Bailey (P2T3) | 
| 04:34 | SUB IN : Johnson, Tyler | |||
| 04:34 | SUB OUT: Helgren, Bailey | |||
| 04:07 | MISSED 3 PTR by Lyons, Christalah | |||
| 04:07 | REBOUND (OFF) by Richardson, Austin | |||
| 04:03 | TURNOVR by Richardson, Austin | |||
| GOOD! 3 PTR by Wallace, Kristy | 03:47 | 18-6 | H 12 | |
| ASSIST by Cox, Lauren | 03:47 | |||
| 03:34 | FOUL by Johnson, Tyler (P1T4) | |||
| 03:34 | TURNOVR by Johnson, Tyler | |||
| MISSED JUMPER by Brown, Kalani | 03:26 | |||
| REBOUND (OFF) by Cox, Lauren | 03:26 | |||
| GOOD! 3 PTR by Wallace, Kristy | 03:13 | 21-6 | H 15 | |
| ASSIST by Cox, Lauren | 03:13 | |||
| 03:10 | TIMEOUT 30sec | |||
| 02:39 | 21-8 | H 13 | GOOD! LAYUP by Johnson, Tyler [PNT] | |
| 02:39 | ASSIST by Kopatich, Kylee | |||
| MISSED LAYUP by Cox, Lauren | 02:20 | |||
| 02:18 | REBOUND (DEF) by (TEAM) | |||
| SUB IN : Richards, Didi | 02:16 | SUB IN : Osorio, Brianna | ||
| SUB IN : Morris, Alexis | 02:16 | SUB OUT: Lyons, Christalah | ||
| SUB OUT: Landrum, Juicy | 02:16 | |||
| SUB OUT: Cohen, Dekeiya | 02:16 | |||
| 01:55 | 21-11 | H 10 | GOOD! 3 PTR by Cheadle, Chayla | |
| 01:55 | ASSIST by Richardson, Austin | |||
| FOUL by Cox, Lauren (P2T3) | 01:54 | MISSED FT SHOT by Cheadle, Chayla | ||
| REBOUND (DEF) by Brown, Kalani | 01:54 | |||
| SUB IN : Cohen, Dekeiya | 01:54 | |||
| SUB OUT: Cox, Lauren | 01:54 | |||
| GOOD! JUMPER by Cohen, Dekeiya [PNT] | 01:34 | 23-11 | H 12 | |
| ASSIST by Wallace, Kristy | 01:34 | |||
| 01:21 | TURNOVR by Kopatich, Kylee | |||
| 01:21 | SUB IN : Lyons, Christalah | |||
| 01:21 | SUB OUT: Kopatich, Kylee | |||
| MISSED JUMPER by Brown, Kalani | 01:04 | REBOUND (DEF) by Lyons, Christalah | ||
| 00:52 | 23-13 | H 10 | GOOD! JUMPER by Lyons, Christalah [PNT] | |
| GOOD! LAYUP by Richards, Didi [PNT] | 00:35 | 25-13 | H 12 | |
| ASSIST by Brown, Kalani | 00:35 | |||
| REBOUND (DEF) by Cohen, Dekeiya | 00:05 | MISSED JUMPER by Lyons, Christalah | 
Baylor 25, Kansas 13
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 1st period-only | Paint | T/O | Chance | Break | Bench | |
| Kansas | 4 | 0 | 0 | 0 | 3 | |
| Baylor | 16 | 14 | 5 | 0 | 2 | 
Score tied - 0 times.
Lead changed - 2 times.
Kansas vs Baylor
2nd PERIOD Play-by-Play
| HOME TEAM: Baylor | Time | Score | Margin | VISITORS: Kansas | 
|---|---|---|---|---|
| SUB IN : Richards, Didi | 10:00 | SUB IN : Lott, Chelsea | ||
| SUB IN : Morris, Alexis | 10:00 | SUB OUT: Johnson, Tyler | ||
| SUB OUT: Landrum, Juicy | 10:00 | |||
| SUB OUT: Cox, Lauren | 10:00 | |||
| 09:49 | 25-16 | H 9 | GOOD! 3 PTR by Lyons, Christalah | |
| 09:49 | ASSIST by Osorio, Brianna | |||
| 09:37 | FOUL by Lott, Chelsea (P1T5) | |||
| MISSED 3 PTR by Wallace, Kristy | 09:23 | |||
| REBOUND (OFF) by Brown, Kalani | 09:23 | |||
| GOOD! FT SHOT by Brown, Kalani | 09:20 | 26-16 | H 10 | FOUL by Lott, Chelsea (P2T6) | 
| GOOD! FT SHOT by Brown, Kalani | 09:20 | 27-16 | H 11 | |
| 09:20 | SUB IN : Johnson, Tyler | |||
| 09:20 | SUB OUT: Lott, Chelsea | |||
| REBOUND (DEF) by Wallace, Kristy | 09:05 | MISSED 3 PTR by Osorio, Brianna | ||
| MISSED JUMPER by Cohen, Dekeiya | 08:45 | |||
| REBOUND (OFF) by (TEAM) | 08:45 | |||
| GOOD! JUMPER by Brown, Kalani [PNT] | 08:39 | 29-16 | H 13 | |
| ASSIST by Morris, Alexis | 08:39 | |||
| 08:21 | 29-19 | H 10 | GOOD! 3 PTR by Richardson, Austin | |
| 08:21 | ASSIST by Lyons, Christalah | |||
| MISSED JUMPER by Richards, Didi | 08:06 | REBOUND (DEF) by Richardson, Austin | ||
| 08:01 | 29-21 | H 8 | GOOD! JUMPER by Lyons, Christalah [PNT] | |
| FOUL by Brown, Kalani (P2T4) | 08:01 | MISSED FT SHOT by Lyons, Christalah | ||
| REBOUND (DEF) by Richards, Didi | 08:00 | |||
| SUB IN : Landrum, Juicy | 07:59 | SUB IN : Boric, Sara | ||
| SUB OUT: Brown, Kalani | 07:59 | SUB OUT: Johnson, Tyler | ||
| MISSED 3 PTR by Landrum, Juicy | 07:40 | |||
| REBOUND (OFF) by (TEAM) | 07:40 | |||
| MISSED JUMPER by Wallace, Kristy | 07:28 | REBOUND (DEF) by Osorio, Brianna | ||
| FOUL by Richards, Didi (P1T5) | 07:22 | |||
| 07:16 | MISSED JUMPER by Lyons, Christalah | |||
| 07:16 | REBOUND (OFF) by Boric, Sara | |||
| FOUL by Cohen, Dekeiya (P1T6) | 07:15 | 29-22 | H 7 | GOOD! FT SHOT by Boric, Sara | 
| 07:15 | 29-23 | H 6 | GOOD! FT SHOT by Boric, Sara | |
| MISSED 3 PTR by Landrum, Juicy | 07:03 | REBOUND (DEF) by Boric, Sara | ||
| BLOCK by Landrum, Juicy | 06:43 | MISSED JUMPER by Osorio, Brianna | ||
| REBOUND (DEF) by Morris, Alexis | 06:42 | |||
| GOOD! 3 PTR by Wallace, Kristy | 06:20 | 32-23 | H 9 | |
| ASSIST by Richards, Didi | 06:20 | |||
| 05:58 | FOUL by Boric, Sara (P1T7) | |||
| 05:58 | TURNOVR by Boric, Sara | |||
| 05:58 | SUB IN : Benoit, Sydney | |||
| 05:58 | SUB IN : Cheadle, Chayla | |||
| 05:58 | SUB OUT: Richardson, Austin | |||
| 05:58 | SUB OUT: Osorio, Brianna | |||
| MISSED JUMPER by Cohen, Dekeiya | 05:41 | REBOUND (DEF) by Benoit, Sydney | ||
| 05:26 | 32-25 | H 7 | GOOD! JUMPER by Lyons, Christalah | |
| GOOD! 3 PTR by Wallace, Kristy | 05:10 | 35-25 | H 10 | |
| ASSIST by Landrum, Juicy | 05:10 | |||
| FOUL by Landrum, Juicy (P1T7) | 04:44 | |||
| 04:44 | TIMEOUT MEDIA | |||
| 04:44 | 35-26 | H 9 | GOOD! FT SHOT by Kopatich, Kylee | |
| 04:44 | 35-27 | H 8 | GOOD! FT SHOT by Kopatich, Kylee | |
| MISSED LAYUP by Richards, Didi | 04:20 | REBOUND (DEF) by Boric, Sara | ||
| 03:54 | 35-29 | H 6 | GOOD! LAYUP by Lyons, Christalah [PNT] | |
| GOOD! JUMPER by Cohen, Dekeiya [PNT] | 03:34 | 37-29 | H 8 | |
| ASSIST by Richards, Didi | 03:34 | |||
| STEAL by Cohen, Dekeiya | 03:06 | TURNOVR by Lyons, Christalah | ||
| 03:06 | SUB IN : Johnson, Tyler | |||
| 03:06 | SUB IN : Osorio, Brianna | |||
| 03:06 | SUB OUT: Benoit, Sydney | |||
| 03:06 | SUB OUT: Boric, Sara | |||
| GOOD! LAYUP by Richards, Didi [PNT] | 02:43 | 39-29 | H 10 | |
| ASSIST by Wallace, Kristy | 02:43 | |||
| FOUL by Morris, Alexis (P1T8) | 02:34 | 39-30 | H 9 | GOOD! FT SHOT by Lyons, Christalah | 
| 02:34 | 39-31 | H 8 | GOOD! FT SHOT by Lyons, Christalah | |
| 02:34 | SUB IN : Richardson, Austin | |||
| 02:34 | SUB OUT: Lyons, Christalah | |||
| GOOD! LAYUP by Cohen, Dekeiya [PNT] | 02:22 | 41-31 | H 10 | |
| STEAL by Richards, Didi | 01:53 | TURNOVR by Richardson, Austin | ||
| 01:53 | FOUL by Richardson, Austin (P1T8) | |||
| MISSED JUMPER by Landrum, Juicy | 01:43 | |||
| REBOUND (OFF) by Richards, Didi | 01:43 | |||
| GOOD! 3 PTR by Morris, Alexis | 01:37 | 44-31 | H 13 | |
| ASSIST by Richards, Didi | 01:37 | |||
| BLOCK by Landrum, Juicy | 01:06 | MISSED JUMPER by Kopatich, Kylee | ||
| REBOUND (DEF) by Wallace, Kristy | 01:05 | |||
| 01:04 | FOUL by Kopatich, Kylee (P1T9) | |||
| MISSED FT SHOT by Wallace, Kristy | 01:03 | |||
| REBOUND (OFF) by (DEADBALL) | 01:03 | |||
| GOOD! FT SHOT by Wallace, Kristy | 01:03 | 45-31 | H 14 | |
| 01:03 | SUB IN : Lyons, Christalah | |||
| 01:03 | SUB OUT: Cheadle, Chayla | |||
| 00:46 | FOUL by Richardson, Austin (P2T10) | |||
| 00:46 | TURNOVR by Richardson, Austin | |||
| 00:46 | SUB IN : Cheadle, Chayla | |||
| 00:46 | SUB OUT: Richardson, Austin | |||
| GOOD! JUMPER by Wallace, Kristy [PNT] | 00:35 | 47-31 | H 16 | |
| 00:01 | TURNOVR by Kopatich, Kylee | 
Baylor 47, Kansas 31
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 2nd period-only | Paint | T/O | Chance | Break | Bench | |
| Kansas | 4 | 0 | 2 | 0 | 2 | |
| Baylor | 10 | 7 | 7 | 0 | 5 | 
Score tied - 0 times.
Lead changed - 0 times.
Kansas vs Baylor
3rd PERIOD Play-by-Play
| HOME TEAM: Baylor | Time | Score | Margin | VISITORS: Kansas | 
|---|---|---|---|---|
| REBOUND (DEF) by Landrum, Juicy | 09:41 | MISSED JUMPER by Johnson, Tyler | ||
| GOOD! JUMPER by Landrum, Juicy | 09:30 | 49-31 | H 18 | |
| 09:09 | TURNOVR by Osorio, Brianna | |||
| STEAL by Landrum, Juicy | 09:08 | |||
| GOOD! LAYUP by Brown, Kalani [FB/PNT] | 09:04 | 51-31 | H 20 | |
| ASSIST by Landrum, Juicy | 09:04 | |||
| REBOUND (DEF) by Wallace, Kristy | 08:43 | MISSED 3 PTR by Osorio, Brianna | ||
| MISSED LAYUP by Wallace, Kristy | 08:37 | |||
| REBOUND (OFF) by Landrum, Juicy | 08:34 | |||
| SUB IN : Morris, Alexis | 08:34 | |||
| SUB OUT: Wallace, Kristy | 08:34 | |||
| Play stopped for replay review | ||||
| No foul unsportsman like fouled indicated. | ||||
| MISSED JUMPER by Cox, Lauren | 08:23 | REBOUND (DEF) by Richardson, Austin | ||
| 08:07 | 51-34 | H 17 | GOOD! 3 PTR by Kopatich, Kylee | |
| 08:07 | ASSIST by Lyons, Christalah | |||
| MISSED JUMPER by Cohen, Dekeiya | 07:51 | REBOUND (DEF) by Johnson, Tyler | ||
| 07:30 | 51-36 | H 15 | GOOD! LAYUP by Johnson, Tyler [PNT] | |
| 07:30 | ASSIST by Osorio, Brianna | |||
| TIMEOUT 30sec | 07:30 | |||
| SUB IN : Wallace, Kristy | 07:29 | |||
| SUB OUT: Landrum, Juicy | 07:29 | |||
| MISSED JUMPER by Cohen, Dekeiya | 07:18 | |||
| REBOUND (OFF) by Cox, Lauren | 07:18 | |||
| MISSED LAYUP by Cox, Lauren | 07:16 | REBOUND (DEF) by Johnson, Tyler | ||
| REBOUND (DEF) by Wallace, Kristy | 07:04 | MISSED 3 PTR by Lyons, Christalah | ||
| GOOD! LAYUP by Brown, Kalani [PNT] | 06:47 | 53-36 | H 17 | |
| ASSIST by Morris, Alexis | 06:47 | |||
| REBOUND (DEF) by Brown, Kalani | 06:35 | MISSED 3 PTR by Richardson, Austin | ||
| GOOD! FT SHOT by Wallace, Kristy | 06:31 | 54-36 | H 18 | FOUL by Osorio, Brianna (P2T1) | 
| GOOD! FT SHOT by Wallace, Kristy | 06:31 | 55-36 | H 19 | |
| 06:31 | SUB IN : Helgren, Bailey | |||
| 06:31 | SUB OUT: Johnson, Tyler | |||
| 06:10 | 55-39 | H 16 | GOOD! 3 PTR by Lyons, Christalah | |
| 06:10 | ASSIST by Osorio, Brianna | |||
| MISSED FT SHOT by Brown, Kalani | 05:55 | FOUL by Helgren, Bailey (P3T2) | ||
| REBOUND (OFF) by (DEADBALL) | 05:55 | |||
| GOOD! FT SHOT by Brown, Kalani | 05:55 | 56-39 | H 17 | |
| SUB IN : Landrum, Juicy | 05:55 | SUB IN : Cheadle, Chayla | ||
| SUB OUT: Morris, Alexis | 05:55 | SUB IN : Boric, Sara | ||
| 05:55 | SUB OUT: Helgren, Bailey | |||
| 05:55 | SUB OUT: Lyons, Christalah | |||
| BLOCK by Cohen, Dekeiya | 05:32 | MISSED LAYUP by Kopatich, Kylee | ||
| 05:31 | REBOUND (OFF) by Boric, Sara | |||
| REBOUND (DEF) by Landrum, Juicy | 05:25 | MISSED 3 PTR by Richardson, Austin | ||
| GOOD! LAYUP by Brown, Kalani [PNT] | 05:15 | 58-39 | H 19 | |
| GOOD! FT SHOT by Brown, Kalani | 05:15 | 59-39 | H 20 | FOUL by Boric, Sara (P2T3) | 
| REBOUND (DEF) by Wallace, Kristy | 04:58 | MISSED 3 PTR by Osorio, Brianna | ||
| GOOD! LAYUP by Wallace, Kristy [FB/PNT] | 04:52 | 61-39 | H 22 | |
| 04:52 | FOUL by Osorio, Brianna (P3T4) | |||
| TIMEOUT media | 04:52 | |||
| MISSED FT SHOT by Wallace, Kristy | 04:52 | REBOUND (DEF) by Cheadle, Chayla | ||
| 04:52 | SUB IN : Lyons, Christalah | |||
| 04:52 | SUB OUT: Osorio, Brianna | |||
| FOUL by Cox, Lauren (P3T1) | 04:24 | MISSED FT SHOT by Richardson, Austin | ||
| 04:24 | REBOUND (OFF) by (DEADBALL) | |||
| 04:24 | 61-40 | H 21 | GOOD! FT SHOT by Richardson, Austin | |
| SUB IN : Morris, Alexis | 04:24 | |||
| SUB OUT: Cox, Lauren | 04:24 | |||
| TURNOVR by Wallace, Kristy | 04:10 | |||
| 04:08 | STEAL by Lyons, Christalah | |||
| BLOCK by Wallace, Kristy | 04:05 | MISSED JUMPER by Kopatich, Kylee | ||
| REBOUND (DEF) by (TEAM) | 04:05 | |||
| TURNOVR by Landrum, Juicy | 03:57 | |||
| 03:56 | STEAL by Richardson, Austin | |||
| 03:35 | MISSED 3 PTR by Richardson, Austin | |||
| 03:35 | REBOUND (OFF) by Cheadle, Chayla | |||
| 03:28 | TURNOVR by Cheadle, Chayla | |||
| SUB IN : Richards, Didi | 03:28 | SUB IN : Osorio, Brianna | ||
| SUB OUT: Landrum, Juicy | 03:28 | SUB OUT: Richardson, Austin | ||
| GOOD! 3 PTR by Wallace, Kristy | 03:09 | 64-40 | H 24 | |
| ASSIST by Morris, Alexis | 03:09 | |||
| 02:42 | TURNOVR by Boric, Sara | |||
| STEAL by Brown, Kalani | 02:40 | |||
| GOOD! LAYUP by Brown, Kalani [PNT] | 02:36 | 66-40 | H 26 | |
| ASSIST by Wallace, Kristy | 02:36 | |||
| 02:35 | TIMEOUT 30sec | |||
| BLOCK by Cohen, Dekeiya | 02:04 | MISSED JUMPER by Cheadle, Chayla | ||
| 02:04 | REBOUND (OFF) by Cheadle, Chayla | |||
| 02:02 | TURNOVR by Kopatich, Kylee | |||
| GOOD! FT SHOT by Brown, Kalani | 01:54 | 67-40 | H 27 | FOUL by Boric, Sara (P3T5) | 
| MISSED FT SHOT by Brown, Kalani | 01:54 | REBOUND (DEF) by Cheadle, Chayla | ||
| 01:54 | SUB IN : Johnson, Tyler | |||
| 01:54 | SUB OUT: Boric, Sara | |||
| FOUL by Cohen, Dekeiya (P2T2) | 01:38 | |||
| FOUL by Richards, Didi (P2T3) | 01:18 | |||
| REBOUND (DEF) by Brown, Kalani | 01:16 | MISSED 3 PTR by Kopatich, Kylee | ||
| MISSED 3 PTR by Morris, Alexis | 01:09 | |||
| REBOUND (OFF) by Wallace, Kristy | 01:09 | |||
| GOOD! LAYUP by Cohen, Dekeiya [PNT] | 01:01 | 69-40 | H 29 | |
| ASSIST by Wallace, Kristy | 01:01 | |||
| 01:01 | FOUL by Cheadle, Chayla (P1T6) | |||
| SUB IN : Ursin, Moon | 01:01 | |||
| SUB OUT: Wallace, Kristy | 01:01 | |||
| GOOD! FT SHOT by Cohen, Dekeiya | 01:00 | 70-40 | H 30 | |
| SUB IN : Landrum, Juicy | 01:00 | |||
| SUB OUT: Cohen, Dekeiya | 01:00 | |||
| lane violation on Kansas | ||||
| 00:43 | MISSED JUMPER by Johnson, Tyler | |||
| 00:43 | REBOUND (OFF) by Kopatich, Kylee | |||
| 00:36 | MISSED 3 PTR by Osorio, Brianna | |||
| 00:36 | REBOUND (OFF) by Johnson, Tyler | |||
| 00:35 | SUB IN : Richardson, Austin | |||
| 00:35 | SUB OUT: Cheadle, Chayla | |||
| Play stopped for replay review | ||||
| No flagrant fouled found. | ||||
| REBOUND (DEF) by Brown, Kalani | 00:29 | MISSED JUMPER by Lyons, Christalah | ||
| MISSED LAYUP by Morris, Alexis | 00:03 | |||
| REBOUND (OFF) by Brown, Kalani | 00:03 | |||
| MISSED LAYUP by Brown, Kalani | 00:02 | |||
| 00:01 | REBOUND (DEF) by Lyons, Christalah | |||
Baylor 70, Kansas 40
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 3rd period-only | Paint | T/O | Chance | Break | Bench | |
| Kansas | 2 | 0 | 0 | 0 | 0 | |
| Baylor | 12 | 8 | 3 | 4 | 0 | 
Score tied - 0 times.
Lead changed - 0 times.
Kansas vs Baylor
4th PERIOD Play-by-Play
| HOME TEAM: Baylor | Time | Score | Margin | VISITORS: Kansas | 
