w baskbl stats 2017 2018 23 ou html
Oklahoma vs Baylor (02/05/18 at Ferrell Center (Waco, Texas))
Box Score Play-by-Play 1st Period Box Score 2nd Period Box Score 3rd Period Box Score 4th Period Box Score |
| Box Score |
Oklahoma vs Baylor
02/05/18 8 p.m. at Ferrell Center (Waco, Texas)
Oklahoma 65
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 00 | Pierre-Louis,Vionise | c | 7-12 | 0-0 | 5-6 | 1-3 | 4 | 5 | 19 | 2 | 5 | 0 | 0 | 25 |
| 14 | Pellington,Shaina | g | 6-14 | 0-0 | 2-4 | 1-1 | 2 | 2 | 14 | 5 | 3 | 0 | 1 | 38 |
| 21 | Ortiz,Gabbi | g | 5-10 | 4-8 | 0-0 | 1-2 | 3 | 1 | 14 | 1 | 1 | 0 | 0 | 37 |
| 22 | Llanusa,Ana | g | 1-7 | 0-3 | 2-2 | 1-3 | 4 | 4 | 4 | 1 | 2 | 0 | 1 | 40 |
| 23 | Manning,Maddie | g | 5-13 | 2-6 | 1-1 | 2-4 | 6 | 3 | 13 | 0 | 1 | 0 | 3 | 37 |
| 01 | Williams,LaNesia | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 12 | Penzo,Gileysa | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
| 24 | Odimgbe,Ijeoma | - | 0-2 | 0-0 | 1-2 | 2-2 | 4 | 3 | 1 | 1 | 2 | 2 | 0 | 15 |
| TM | TEAM | - | - | - | - | 1-1 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 24-59 | 6-17 | 11-15 | 9-17 | 26 | 19 | 65 | 10 | 14 | 2 | 5 | 200 | |
| 40.7% | 35.3% | 73.3% | ||||||||||||
| 1st | 5-17 | 0-4 | 2-2 | |||||||||||
| 29.4% | 0.0% | 100 % | ||||||||||||
| 2nd | 7-15 | 1-1 | 3-4 | |||||||||||
| 46.7% | 100 % | 75.0% | ||||||||||||
| 3rd | 7-11 | 4-5 | 3-4 | |||||||||||
| 63.6% | 80.0% | 75.0% | ||||||||||||
| 4th | 5-16 | 1-7 | 3-5 | |||||||||||
| 31.3% | 14.3% | 60.0% | ||||||||||||
Baylor 74
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | Cohen, Dekeiya | f | 6-9 | 0-0 | 3-3 | 3-1 | 4 | 3 | 15 | 2 | 3 | 1 | 1 | 36 |
| 15 | Cox, Lauren | f | 12-17 | 0-1 | 0-0 | 1-2 | 3 | 4 | 24 | 2 | 3 | 3 | 2 | 40 |
| 21 | Brown, Kalani | c | 5-8 | 0-0 | 0-1 | 3-4 | 7 | 4 | 10 | 1 | 3 | 3 | 1 | 24 |
| 04 | Wallace, Kristy | g | 2-12 | 0-4 | 5-6 | 0-6 | 6 | 2 | 9 | 12 | 3 | 2 | 1 | 40 |
| 20 | Landrum, Juicy | g | 2-3 | 0-1 | 0-0 | 0-4 | 4 | 2 | 4 | 1 | 2 | 0 | 2 | 18 |
| 02 | Richards, Didi | - | 2-4 | 0-0 | 5-7 | 2-3 | 5 | 0 | 9 | 3 | 1 | 0 | 0 | 22 |
| 11 | Morris, Alexis | - | 1-3 | 1-3 | 0-0 | 0-3 | 3 | 2 | 3 | 5 | 2 | 0 | 0 | 20 |
| TM | TEAM | - | - | - | - | 2-3 | 5 | - | - | - | - | - | - | - |
| Totals.............. | - | 30-56 | 1-9 | 13-17 | 11-26 | 37 | 17 | 74 | 26 | 17 | 9 | 7 | 200 | |
| 53.6% | 11.1% | 76.5% | ||||||||||||
| 1st | 8-18 | 0-1 | 0-1 | |||||||||||
| 44.4% | 0.0% | 0.0% | ||||||||||||
| 2nd | 9-15 | 1-4 | 3-3 | |||||||||||
| 60.0% | 25.0% | 100 % | ||||||||||||
| 3rd | 10-16 | 0-2 | 1-1 | |||||||||||
| 62.5% | 0.0% | 100 % | ||||||||||||
| 4th | 3-7 | 0-2 | 9-12 | |||||||||||
| 42.9% | 0.0% | 75.0% | ||||||||||||
| Score by Periods | 1st | 2nd | 3rd | 4th | Total | |
| Oklahoma | 12 | 18 | 21 | 14 | 65 | Record: (12-12 (7-6)) |
| Baylor | 16 | 22 | 21 | 15 | 74 | Record: (22-1 (12-0) #3/3) |
| Points in the paint-OU 36,BU 40. Points off turnovers-OU 23,BU 17. |
| 2nd chance points-OU 10,BU 11. Fast break points-OU 0,BU 2. |
| Bench points-OU 1,BU 12. Score tied-1 time. Lead changed-0 times. |
| Last FG-OU 4th-00:05, BU 4th-02:14. |
| Largest lead-OU None, BU by 11 2nd-04:48. |
| OU led for 00:00. BU led for 39:27. Game was tied for 00:33. |
| Officials: Lisa Mattingly (R), Cameron Inouye (U1), Brian Hall (U2) Technical fouls: Oklahoma-None. Baylor-None. Attendance: 5324 Fouled Out: OU: #00 Pierre-Louis 1:36 |
| Play-by-Play |
Oklahoma vs Baylor
02/05/18 8 p.m. at Ferrell Center (Waco, Texas)
Oklahoma vs Baylor
1st PERIOD Play-by-Play
| HOME TEAM: Baylor | Time | Score | Margin | VISITORS: Oklahoma |
|---|---|---|---|---|
| GOOD! JUMPER by Cohen, Dekeiya | 09:46 | 2-0 | H 2 | |
| ASSIST by Wallace, Kristy | 09:46 | |||
| REBOUND (DEF) by Wallace, Kristy | 09:22 | MISSED 3 PTR by Manning,Maddie | ||
| MISSED LAYUP by Cox, Lauren | 09:04 | REBOUND (DEF) by Llanusa,Ana | ||
| REBOUND (DEF) by Cohen, Dekeiya | 08:56 | MISSED 3 PTR by Ortiz,Gabbi | ||
| MISSED JUMPER by Brown, Kalani | 08:36 | REBOUND (DEF) by Manning,Maddie | ||
| FOUL by Landrum, Juicy (P1T1) | 08:30 | |||
| BLOCK by Cohen, Dekeiya | 08:26 | MISSED JUMPER by Llanusa,Ana | ||
| REBOUND (DEF) by Brown, Kalani | 08:25 | |||
| MISSED JUMPER by Brown, Kalani | 08:08 | |||
| REBOUND (OFF) by Brown, Kalani | 08:08 | |||
| GOOD! JUMPER by Brown, Kalani [PNT] | 08:06 | 4-0 | H 4 | |
| 07:47 | 4-2 | H 2 | GOOD! JUMPER by Pellington,Shaina [PNT] | |
| 07:47 | ASSIST by Pierre-Louis,Vionise | |||
| GOOD! JUMPER by Cox, Lauren [PNT] | 07:33 | 6-2 | H 4 | |
| ASSIST by Cohen, Dekeiya | 07:33 | |||
| REBOUND (DEF) by Landrum, Juicy | 07:03 | MISSED JUMPER by Pellington,Shaina | ||
| MISSED 3 PTR by Landrum, Juicy | 06:53 | REBOUND (DEF) by Manning,Maddie | ||
| 06:25 | 6-4 | H 2 | GOOD! JUMPER by Pellington,Shaina [PNT] | |
| 06:25 | ASSIST by Pierre-Louis,Vionise | |||
| GOOD! LAYUP by Brown, Kalani [PNT] | 06:05 | 8-4 | H 4 | |
| ASSIST by Wallace, Kristy | 06:05 | |||
| REBOUND (DEF) by (TEAM) | 05:40 | MISSED 3 PTR by Ortiz,Gabbi | ||
| 05:38 | SUB IN : Penzo,Gileysa | |||
| 05:38 | SUB OUT: Pellington,Shaina | |||
| TURNOVR by Wallace, Kristy | 05:28 | |||
| 05:07 | TURNOVR by Llanusa,Ana | |||
| GOOD! JUMPER by Cox, Lauren [PNT] | 04:58 | 10-4 | H 6 | |
| ASSIST by Wallace, Kristy | 04:58 | |||
| 04:45 | MISSED 3 PTR by Manning,Maddie | |||
| REBOUND (DEF) by (TEAM) | 04:42 | |||
| TIMEOUT media | 04:41 | |||
| REBOUND (DEF) by Brown, Kalani | 04:35 | MISSED JUMPER by Pierre-Louis,Vionise | ||
| MISSED JUMPER by Cox, Lauren | 04:29 | |||
| REBOUND (OFF) by Cohen, Dekeiya | 04:29 | |||
| MISSED JUMPER by Wallace, Kristy | 04:24 | REBOUND (DEF) by Penzo,Gileysa | ||
| REBOUND (DEF) by Landrum, Juicy | 04:01 | MISSED JUMPER by Manning,Maddie | ||
| GOOD! JUMPER by Cox, Lauren | 03:53 | 12-4 | H 8 | |
| BLOCK by Brown, Kalani | 03:30 | MISSED JUMPER by Pierre-Louis,Vionise | ||
| REBOUND (DEF) by Brown, Kalani | 03:28 | |||
| MISSED JUMPER by Cox, Lauren | 03:14 | |||
| REBOUND (OFF) by (TEAM) | 03:14 | |||
| 03:14 | SUB IN : Pellington,Shaina | |||
| 03:14 | SUB OUT: Manning,Maddie | |||
| FOUL by Brown, Kalani (P1T2) | 03:11 | |||
| TURNOVR by Brown, Kalani | 03:11 | |||
| 02:51 | 12-6 | H 6 | GOOD! JUMPER by Pellington,Shaina [PNT] | |
| MISSED JUMPER by Cohen, Dekeiya | 02:19 | REBOUND (DEF) by (TEAM) | ||
| SUB IN : Morris, Alexis | 02:16 | |||
| SUB OUT: Landrum, Juicy | 02:16 | |||
| 01:58 | MISSED LAYUP by Llanusa,Ana | |||
| 01:58 | REBOUND (OFF) by Pierre-Louis,Vionise | |||
| 01:55 | 12-8 | H 4 | GOOD! JUMPER by Pierre-Louis,Vionise [PNT] | |
| GOOD! LAYUP by Brown, Kalani [PNT] | 01:46 | 14-8 | H 6 | |
| ASSIST by Cox, Lauren | 01:46 | |||
| MISSED FT SHOT by Brown, Kalani | 01:46 | FOUL by Penzo,Gileysa (P1T1) | ||
| 01:46 | REBOUND (DEF) by Pierre-Louis,Vionise | |||
| 01:26 | 14-10 | H 4 | GOOD! JUMPER by Pierre-Louis,Vionise [PNT] | |
| GOOD! JUMPER by Cox, Lauren | 01:12 | 16-10 | H 6 | |
| ASSIST by Morris, Alexis | 01:12 | |||
| REBOUND (DEF) by Wallace, Kristy | 00:58 | MISSED JUMPER by Pierre-Louis,Vionise | ||
| MISSED JUMPER by Brown, Kalani | 00:46 | REBOUND (DEF) by Ortiz,Gabbi | ||
| FOUL by Cox, Lauren (P1T3) | 00:34 | 16-11 | H 5 | GOOD! FT SHOT by Llanusa,Ana |
| 00:34 | 16-12 | H 4 | GOOD! FT SHOT by Llanusa,Ana | |
| 00:34 | SUB IN : Manning,Maddie | |||
| 00:34 | SUB IN : Williams,LaNesia | |||
| 00:34 | SUB IN : Odimgbe,Ijeoma | |||
| 00:34 | SUB OUT: Pierre-Louis,Vionise | |||
| 00:34 | SUB OUT: Penzo,Gileysa | |||
| 00:34 | SUB OUT: Ortiz,Gabbi | |||
| MISSED JUMPER by Wallace, Kristy | 00:07 | REBOUND (DEF) by Llanusa,Ana | ||
| 00:00 | MISSED JUMPER by Pellington,Shaina | |||
| 00:00 | REBOUND (OFF) by Odimgbe,Ijeoma |
Baylor 16, Oklahoma 12
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 1st period-only | Paint | T/O | Chance | Break | Bench | |
| Oklahoma | 10 | 2 | 2 | 0 | 0 | |
| Baylor | 10 | 2 | 2 | 0 | 0 |
Score tied - 0 times.
Lead changed - 0 times.
Oklahoma vs Baylor
2nd PERIOD Play-by-Play
| HOME TEAM: Baylor | Time | Score | Margin | VISITORS: Oklahoma |
|---|---|---|---|---|
| SUB IN : Morris, Alexis | 10:00 | SUB IN : Odimgbe,Ijeoma | ||
| SUB OUT: Landrum, Juicy | 10:00 | SUB IN : Williams,LaNesia | ||
| 10:00 | SUB OUT: Pierre-Louis,Vionise | |||
| 10:00 | SUB OUT: Ortiz,Gabbi | |||
| REBOUND (DEF) by Morris, Alexis | 09:36 | MISSED JUMPER by Pellington,Shaina | ||
| MISSED JUMPER by Cohen, Dekeiya | 09:23 | |||
| REBOUND (OFF) by Cox, Lauren | 09:23 | |||
| GOOD! LAYUP by Cohen, Dekeiya [PNT] | 09:16 | 18-12 | H 6 | |
| ASSIST by Wallace, Kristy | 09:16 | |||
| REBOUND (DEF) by Brown, Kalani | 08:44 | MISSED JUMPER by Williams,LaNesia | ||
| GOOD! JUMPER by Cox, Lauren [PNT] | 08:31 | 20-12 | H 8 | |
| ASSIST by Brown, Kalani | 08:31 | |||
| 08:07 | 20-15 | H 5 | GOOD! 3 PTR by Manning,Maddie | |
| 08:07 | ASSIST by Pellington,Shaina | |||
| 07:45 | FOUL by Odimgbe,Ijeoma (P1T2) | |||
| SUB IN : Richards, Didi | 07:45 | SUB IN : Pierre-Louis,Vionise | ||
| SUB OUT: Cohen, Dekeiya | 07:45 | SUB IN : Ortiz,Gabbi | ||
| 07:45 | SUB OUT: Odimgbe,Ijeoma | |||
| 07:45 | SUB OUT: Williams,LaNesia | |||
| MISSED JUMPER by Wallace, Kristy | 07:33 | |||
| REBOUND (OFF) by Brown, Kalani | 07:33 | |||
| GOOD! JUMPER by Brown, Kalani [PNT] | 07:31 | 22-15 | H 7 | |
| BLOCK by Wallace, Kristy | 07:07 | MISSED JUMPER by Llanusa,Ana | ||
| REBOUND (DEF) by Wallace, Kristy | 07:06 | |||
| MISSED 3 PTR by Morris, Alexis | 07:01 | |||
| REBOUND (OFF) by Brown, Kalani | 07:01 | |||
| TURNOVR by Brown, Kalani | 06:57 | |||
| 06:56 | STEAL by Pellington,Shaina | |||
| FOUL by Brown, Kalani (P2T4) | 06:51 | 22-16 | H 6 | GOOD! FT SHOT by Pierre-Louis,Vionise |
| 06:51 | 22-17 | H 5 | GOOD! FT SHOT by Pierre-Louis,Vionise | |
| SUB IN : Cohen, Dekeiya | 06:51 | |||
| SUB OUT: Brown, Kalani | 06:51 | |||
| GOOD! JUMPER by Cox, Lauren | 06:40 | 24-17 | H 7 | |
| ASSIST by Richards, Didi | 06:40 | |||
| STEAL by Cox, Lauren | 06:09 | TURNOVR by Pierre-Louis,Vionise | ||
| 05:57 | FOUL by Pierre-Louis,Vionise (P1T3) | |||
| GOOD! JUMPER by Wallace, Kristy | 05:56 | 26-17 | H 9 | |
| ASSIST by Morris, Alexis | 05:56 | |||
| 05:44 | 26-19 | H 7 | GOOD! JUMPER by Pellington,Shaina [PNT] | |
| GOOD! JUMPER by Cox, Lauren [PNT] | 05:34 | 28-19 | H 9 | |
| ASSIST by Wallace, Kristy | 05:34 | |||
| STEAL by Cohen, Dekeiya | 05:05 | TURNOVR by Manning,Maddie | ||
| 04:48 | FOUL by Manning,Maddie (P1T4) | |||
| TIMEOUT MEDIA | 04:48 | |||
| GOOD! FT SHOT by Cohen, Dekeiya | 04:48 | 29-19 | H 10 | |
| GOOD! FT SHOT by Cohen, Dekeiya | 04:48 | 30-19 | H 11 | |
| 04:34 | 30-21 | H 9 | GOOD! LAYUP by Pierre-Louis,Vionise [PNT] | |
| TURNOVR by Cohen, Dekeiya | 04:24 | |||
| 04:23 | STEAL by Llanusa,Ana | |||
| FOUL by Cohen, Dekeiya (P1T5) | 04:16 | |||
| BLOCK by Cox, Lauren | 04:11 | MISSED JUMPER by Pierre-Louis,Vionise | ||
| 04:11 | REBOUND (OFF) by (TEAM) | |||
| 04:06 | 30-23 | H 7 | GOOD! JUMPER by Pierre-Louis,Vionise [PNT] | |
| GOOD! JUMPER by Cohen, Dekeiya [PNT] | 03:47 | 32-23 | H 9 | |
| ASSIST by Wallace, Kristy | 03:47 | |||
| REBOUND (DEF) by Cox, Lauren | 03:26 | MISSED JUMPER by Pellington,Shaina | ||
| MISSED JUMPER by Richards, Didi | 03:16 | REBOUND (DEF) by Manning,Maddie | ||
| BLOCK by Cox, Lauren | 03:01 | MISSED LAYUP by Manning,Maddie | ||
| 03:00 | REBOUND (OFF) by Manning,Maddie | |||
| 02:56 | MISSED JUMPER by Pellington,Shaina | |||
| 02:56 | REBOUND (OFF) by (DEADBALL) | |||
| FOUL by Cohen, Dekeiya (P2T6) | 02:56 | |||
| SUB IN : Landrum, Juicy | 02:56 | |||
| SUB OUT: Cohen, Dekeiya | 02:56 | |||
| 02:49 | 32-25 | H 7 | GOOD! LAYUP by Pellington,Shaina [PNT] | |
| MISSED 3 PTR by Wallace, Kristy | 02:32 | |||
| REBOUND (OFF) by Richards, Didi | 02:32 | |||
| GOOD! 3 PTR by Morris, Alexis | 02:24 | 35-25 | H 10 | |
| ASSIST by Wallace, Kristy | 02:24 | |||
| FOUL by Morris, Alexis (P1T7) | 02:00 | 35-26 | H 9 | GOOD! FT SHOT by Pierre-Louis,Vionise |
| REBOUND (DEF) by Landrum, Juicy | 02:00 | MISSED FT SHOT by Pierre-Louis,Vionise | ||
| TURNOVR by Wallace, Kristy | 01:45 | |||
| 01:25 | 35-28 | H 7 | GOOD! LAYUP by Pierre-Louis,Vionise [PNT] | |
| MISSED 3 PTR by Cox, Lauren | 01:14 | REBOUND (DEF) by Pierre-Louis,Vionise | ||
| 01:02 | 35-30 | H 5 | GOOD! LAYUP by Pierre-Louis,Vionise [PNT] | |
| 01:02 | ASSIST by Ortiz,Gabbi | |||
| TURNOVR by Landrum, Juicy | 00:43 | |||
| 00:23 | TURNOVR by Pierre-Louis,Vionise | |||
| GOOD! LAYUP by Richards, Didi [PNT] | 00:19 | 37-30 | H 7 | |
| ASSIST by Landrum, Juicy | 00:19 | |||
| GOOD! FT SHOT by Richards, Didi | 00:19 | 38-30 | H 8 | FOUL by Ortiz,Gabbi (P1T5) |
| REBOUND (DEF) by Cox, Lauren | 00:00 | MISSED JUMPER by Pierre-Louis,Vionise |
Baylor 38, Oklahoma 30
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 2nd period-only | Paint | T/O | Chance | Break | Bench | |
| Oklahoma | 12 | 6 | 4 | 0 | 0 | |
| Baylor | 12 | 7 | 7 | 0 | 6 |
Score tied - 0 times.
Lead changed - 0 times.
Oklahoma vs Baylor
3rd PERIOD Play-by-Play
| HOME TEAM: Baylor | Time | Score | Margin | VISITORS: Oklahoma |
|---|---|---|---|---|
| 09:43 | 38-32 | H 6 | GOOD! LAYUP by Pierre-Louis,Vionise [PNT] | |
| GOOD! LAYUP by Cohen, Dekeiya [PNT] | 09:35 | 40-32 | H 8 | |
| ASSIST by Wallace, Kristy | 09:35 | |||
| GOOD! FT SHOT by Cohen, Dekeiya | 09:35 | 41-32 | H 9 | FOUL by Pierre-Louis,Vionise (P2T1) |
| Play stopped for replay review at OU request. | ||||
| 09:22 | 41-35 | H 6 | GOOD! 3 PTR by Ortiz,Gabbi | |
| 09:09 | FOUL by Pierre-Louis,Vionise (P3T2) | |||
| GOOD! JUMPER by Cohen, Dekeiya | 09:07 | 43-35 | H 8 | |
| ASSIST by Wallace, Kristy | 09:07 | |||
| 08:54 | TURNOVR by Ortiz,Gabbi | |||
| STEAL by Landrum, Juicy | 08:52 | |||
| GOOD! LAYUP by Landrum, Juicy [FB/PNT] | 08:50 | 45-35 | H 10 | |
| FOUL by Brown, Kalani (P3T1) | 08:41 | 45-36 | H 9 | GOOD! FT SHOT by Pierre-Louis,Vionise |
| 08:41 | 45-37 | H 8 | GOOD! FT SHOT by Pierre-Louis,Vionise | |
| SUB IN : Richards, Didi | 08:41 | |||
| SUB OUT: Brown, Kalani | 08:41 | |||
| GOOD! LAYUP by Cox, Lauren [PNT] | 08:27 | 47-37 | H 10 | |
| ASSIST by Cohen, Dekeiya | 08:27 | |||
| 08:02 | TURNOVR by Pierre-Louis,Vionise | |||
| TURNOVR by Cox, Lauren | 07:50 | |||
| 07:32 | 47-40 | H 7 | GOOD! 3 PTR by Manning,Maddie | |
| 07:32 | ASSIST by Pellington,Shaina | |||
| 07:18 | FOUL by Llanusa,Ana (P1T3) | |||
| MISSED JUMPER by Wallace, Kristy | 07:15 | |||
| REBOUND (OFF) by Cohen, Dekeiya | 07:15 | |||
| MISSED 3 PTR by Wallace, Kristy | 06:57 | REBOUND (DEF) by Pierre-Louis,Vionise | ||
| 06:39 | 47-43 | H 4 | GOOD! 3 PTR by Ortiz,Gabbi | |
| 06:39 | ASSIST by Pellington,Shaina | |||
| TURNOVR by Richards, Didi | 06:24 | |||
| 06:22 | STEAL by Manning,Maddie | |||
| 06:18 | TURNOVR by Pellington,Shaina | |||
| STEAL by Landrum, Juicy | 06:16 | |||
| GOOD! LAYUP by Landrum, Juicy [PNT] | 06:13 | 49-43 | H 6 | |
| ASSIST by Richards, Didi | 06:13 | |||
| 06:04 | TIMEOUT 30sec | |||
| SUB IN : Morris, Alexis | 06:04 | |||
| SUB OUT: Landrum, Juicy | 06:04 | |||
| 05:56 | FOUL by Pierre-Louis,Vionise (P4T4) | |||
| 05:56 | TURNOVR by Pierre-Louis,Vionise | |||
| 05:56 | SUB IN : Odimgbe,Ijeoma | |||
| 05:56 | SUB OUT: Pierre-Louis,Vionise | |||
| GOOD! JUMPER by Richards, Didi | 05:42 | 51-43 | H 8 | |
| ASSIST by Morris, Alexis | 05:42 | |||
| FOUL by Cox, Lauren (P2T2) | 05:14 | 51-44 | H 7 | GOOD! FT SHOT by Odimgbe,Ijeoma |
| REBOUND (DEF) by Richards, Didi | 05:14 | MISSED FT SHOT by Odimgbe,Ijeoma | ||
| GOOD! LAYUP by Cox, Lauren [PNT] | 05:00 | 53-44 | H 9 | |
| ASSIST by Wallace, Kristy | 05:00 | |||
| 04:38 | TURNOVR by Odimgbe,Ijeoma | |||
| STEAL by Cox, Lauren | 04:37 | |||
| FOUL by Cox, Lauren (P3T3) | 04:34 | |||
| TURNOVR by Cox, Lauren | 04:34 | |||
| 04:34 | TIMEOUT media | |||
| 04:24 | MISSED 3 PTR by Manning,Maddie | |||
| 04:24 | REBOUND (OFF) by Ortiz,Gabbi | |||
| 04:06 | 53-46 | H 7 | GOOD! JUMPER by Llanusa,Ana [PNT] | |
| GOOD! JUMPER by Cox, Lauren [PNT] | 03:43 | 55-46 | H 9 | |
| ASSIST by Morris, Alexis | 03:43 | |||
| BLOCK by Cox, Lauren | 03:18 | MISSED JUMPER by Pellington,Shaina | ||
| REBOUND (DEF) by Morris, Alexis | 03:16 | |||
| TURNOVR by Morris, Alexis | 03:12 | |||
| 02:52 | TURNOVR by Pellington,Shaina | |||
| STEALVbybWallace,eKristyty | 02:51 | |||
| FOUL by Morris, Alexis (P2T4) | 02:50 | |||
| 02:31 | 55-49 | H 6 | GOOD! 3 PTR by Ortiz,Gabbi | |
| 02:31 | ASSIST by Pellington,Shaina | |||
| GOOD! JUMPER by Cox, Lauren | 02:19 | 57-49 | H 8 | |
| ASSIST by Richards, Didi | 02:19 | |||
| REBOUND (DEF) by Morris, Alexis | 02:00 | MISSED JUMPER by Manning,Maddie | ||
| TURNOVR by Morris, Alexis | 01:55 | |||
| 01:54 | STEAL by Manning,Maddie | |||
| 01:52 | 57-51 | H 6 | GOOD! LAYUP by Ortiz,Gabbi [PNT] | |
| 01:52 | ASSIST by Odimgbe,Ijeoma | |||
| SUB IN : Landrum, Juicy | 01:40 | |||
| SUB OUT: Morris, Alexis | 01:40 | |||
| GOOD! LAYUP by Wallace, Kristy [PNT] | 01:31 | 59-51 | H 8 | |
| ASSIST by Cox, Lauren | 01:31 | |||
| REBOUND (DEF) by Landrum, Juicy | 01:14 | MISSED JUMPER by Ortiz,Gabbi | ||
| MISSED JUMPER by Richards, Didi | 01:02 | BLOCK by Odimgbe,Ijeoma | ||
| 01:00 | REBOUND (DEF) by Ortiz,Gabbi | |||
| 00:59 | FOUL by Odimgbe,Ijeoma (P2T5) | |||
| 00:59 | TURNOVR by Odimgbe,Ijeoma | |||
| Play stopped for replay review on foul. | ||||
| No unsportsmanlike foul on play. | ||||
| MISSED JUMPER by Wallace, Kristy | 00:58 | |||
| REBOUND (OFF) by Cohen, Dekeiya | 00:58 | |||
| MISSED JUMPER by Cohen, Dekeiya | 00:52 | REBOUND (DEF) by Odimgbe,Ijeoma | ||
| 00:31 | FOUL by Llanusa,Ana (P2T6) | |||
| 00:31 | TURNOVR by Llanusa,Ana | |||
| SUB IN : Morris, Alexis | 00:31 | |||
| SUB OUT: Richards, Didi | 00:31 | |||
| MISSED 3 PTR by Wallace, Kristy | 00:03 | REBOUND (DEF) by Odimgbe,Ijeoma | ||
Baylor 59, Oklahoma 51
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 3rd period-only | Paint | T/O | Chance | Break | Bench | |
| Oklahoma | 6 | 10 | 2 | 0 | 1 | |
| Baylor | 14 | 6 | 0 | 2 | 2 |
Score tied - 0 times.
Lead changed - 0 times.
Oklahoma vs Baylor
4th PERIOD Play-by-Play
| HOME TEAM: Baylor | Time | Score | Margin | VISITORS: Oklahoma |
|---|---|---|---|---|
| 10:00 | SUB IN : Odimgbe,Ijeoma | |||
| 10:00 | SUB OUT: Pierre-Louis,Vionise | |||
| 09:52 | TURNOVR by Pellington,Shaina | |||
| MISSED JUMPER by Cox, Lauren | 09:38 | BLOCK by Odimgbe,Ijeoma | ||
| 09:36 | REBOUND (DEF) by Llanusa,Ana | |||
| 09:27 | 59-53 | H 6 | GOOD! JUMPER by Manning,Maddie [PNT] | |
| 09:27 | ASSIST by Llanusa,Ana | |||
| TURNOVR by Landrum, Juicy | 08:52 | |||
| FOUL by Landrum, Juicy (P2T5) | 08:33 | MISSED FT SHOT by Pellington,Shaina | ||
| 08:33 | REBOUND (OFF) by (DEADBALL) | |||
| 08:33 | 59-54 | H 5 | GOOD! FT SHOT by Pellington,Shaina | |
| SUB IN : Richards, Didi | 08:33 | |||
| SUB OUT: Landrum, Juicy | 08:33 | |||
| MISSED JUMPER by Wallace, Kristy | 08:18 | |||
| REBOUND (OFF) by Richards, Didi | 08:18 | |||
| TURNOVR by Cox, Lauren | 08:00 | |||
| FOUL by Wallace, Kristy (P1T6) | 07:50 | MISSED FT SHOT by Pellington,Shaina | ||
| 07:50 | REBOUND (OFF) by (DEADBALL) | |||
| 07:50 | 59-55 | H 4 | GOOD! FT SHOT by Pellington,Shaina | |
| TURNOVR by Cohen, Dekeiya | 07:27 | |||
| 07:26 | STEAL by Manning,Maddie | |||
| BLOCK by Wallace, Kristy | 07:12 | MISSED JUMPER by Pellington,Shaina | ||
| REBOUND (DEF) by (TEAM) | 07:10 | |||
| 07:02 | FOUL by Llanusa,Ana (P3T7) | |||
| FOUL by Cohen, Dekeiya (P3T7) | 06:59 | |||
| TURNOVR by Cohen, Dekeiya | 06:59 | |||
| 06:46 | 59-58 | H 1 | GOOD! 3 PTR by Ortiz,Gabbi | |
| 06:46 | ASSIST by Pellington,Shaina | |||
| MISSED FT SHOT by Richards, Didi | 06:30 | FOUL by Manning,Maddie (P2T8) | ||
| REBOUND (OFF) by (DEADBALL) | 06:30 | |||
| GOOD! FT SHOT by Richards, Didi | 06:30 | 60-58 | H 2 | |
| 06:07 | MISSED 3 PTR by Ortiz,Gabbi | |||
| 06:07 | REBOUND (OFF) by Odimgbe,Ijeoma | |||
| BLOCK by Brown, Kalani | 06:02 | MISSED JUMPER by Odimgbe,Ijeoma | ||
| 06:00 | REBOUND (OFF) by Manning,Maddie | |||
| 05:45 | MISSED JUMPER by Odimgbe,Ijeoma | |||
| 05:43 | REBOUND (OFF) by Llanusa,Ana | |||
| 05:43 | TIMEOUT 30sec | |||
