w baskbl stats 2017 2018 22 ttu html
Baylor vs Texas Tech (02/03/18 at United Supermarkets Arena (Lubbock, TX))
Box Score Play-by-Play 1st Period Box Score 2nd Period Box Score 3rd Period Box Score 4th Period Box Score |
| Box Score |
Baylor vs Texas Tech
02/03/18 2 p.m. at United Supermarkets Arena (Lubbock, TX)
Baylor 90
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | Cohen, Dekeiya | f | 6-11 | 0-0 | 7-7 | 4-3 | 7 | 1 | 19 | 1 | 4 | 1 | 1 | 33 |
| 15 | Cox, Lauren | f | 5-13 | 0-1 | 2-2 | 3-4 | 7 | 0 | 12 | 2 | 1 | 1 | 2 | 26 |
| 21 | Brown, Kalani | c | 5-10 | 0-0 | 1-1 | 0-7 | 7 | 3 | 11 | 0 | 2 | 0 | 0 | 27 |
| 04 | Wallace, Kristy | g | 7-13 | 2-5 | 0-0 | 0-11 | 11 | 2 | 16 | 6 | 2 | 0 | 1 | 35 |
| 20 | Landrum, Juicy | g | 8-10 | 4-6 | 0-0 | 0-9 | 9 | 2 | 20 | 4 | 0 | 0 | 1 | 33 |
| 11 | Morris, Alexis | - | 2-6 | 1-2 | 0-0 | 1-6 | 7 | 2 | 5 | 2 | 5 | 0 | 1 | 29 |
| 12 | Ursin, Moon | - | 2-5 | 1-1 | 2-4 | 1-2 | 3 | 1 | 7 | 0 | 1 | 0 | 0 | 17 |
| TM | TEAM | - | - | - | - | 1-2 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 35-68 | 8-15 | 12-14 | 10-44 | 54 | 11 | 90 | 15 | 15 | 2 | 6 | 200 | |
| 51.5% | 53.3% | 85.7% | ||||||||||||
| 1st | 7-15 | 2-2 | 5-5 | |||||||||||
| 46.7% | 100 % | 100 % | ||||||||||||
| 2nd | 9-14 | 1-2 | 2-2 | |||||||||||
| 64.3% | 50.0% | 100 % | ||||||||||||
| 3rd | 13-24 | 2-4 | 1-2 | |||||||||||
| 54.2% | 50.0% | 50.0% | ||||||||||||
| 4th | 6-15 | 3-7 | 4-5 | |||||||||||
| 40.0% | 42.9% | 80.0% | ||||||||||||
Texas Tech 44
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 20 | Brewer, Brittany | f | 2-16 | 0-0 | 0-0 | 0-4 | 4 | 2 | 4 | 2 | 3 | 2 | 0 | 27 |
| 30 | Sanders, Zuri | f | 2-8 | 0-2 | 0-2 | 5-4 | 9 | 1 | 4 | 2 | 2 | 0 | 1 | 27 |
| 12 | Terry, Jada | c | 5-12 | 0-0 | 0-0 | 2-4 | 6 | 3 | 10 | 0 | 3 | 0 | 1 | 27 |
| 10 | Bright, Grayson | g | 3-4 | 2-3 | 0-2 | 0-1 | 1 | 2 | 8 | 2 | 3 | 0 | 2 | 32 |
| 23 | Hayden, Angel | g | 1-6 | 0-0 | 0-0 | 1-5 | 6 | 2 | 2 | 0 | 0 | 0 | 1 | 36 |
| 00 | Blaire, Brielle | - | 3-8 | 1-2 | 0-0 | 1-3 | 4 | 1 | 7 | 1 | 1 | 0 | 0 | 13 |
| 01 | Degrate, Erin | - | 2-6 | 0-0 | 3-8 | 1-1 | 2 | 0 | 7 | 1 | 3 | 0 | 0 | 17 |
| 03 | Whilby, Lyndsey | - | 0-3 | 0-3 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 7 |
| 14 | Harrison, Lauren | - | 1-2 | 0-0 | 0-0 | 1-1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| 24 | Bruedigam, Haley | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 5 |
| 32 | Olabode, Dayo | - | 0-4 | 0-4 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 7 |
| TM | TEAM | - | - | - | - | 1-0 | 1 | - | - | - | - | - | - | - |
| Totals.............. | - | 19-70 | 3-14 | 3-12 | 12-24 | 36 | 14 | 44 | 10 | 16 | 2 | 7 | 200 | |
| 27.1% | 21.4% | 25.0% | ||||||||||||
| 1st | 3-18 | 0-1 | 0-2 | |||||||||||
| 16.7% | 0.0% | 0.0% | ||||||||||||
| 2nd | 8-18 | 1-2 | 0-0 | |||||||||||
| 44.4% | 50.0% | 0.0% | ||||||||||||
| 3rd | 3-18 | 0-4 | 1-4 | |||||||||||
| 16.7% | 0.0% | 25.0% | ||||||||||||
| 4th | 5-16 | 2-7 | 2-6 | |||||||||||
| 31.3% | 28.6% | 33.3% | ||||||||||||
| Score by Periods | 1st | 2nd | 3rd | 4th | Total | |
| Baylor | 21 | 21 | 29 | 19 | 90 | Record: (21-1, 11-0 Big12) |
| Texas Tech | 6 | 17 | 7 | 14 | 44 | Record: (7-15, 1-10 Big12) |
| Points in the paint-BU 32,TTU 22. Points off turnovers-BU 22,TTU 5. |
| 2nd chance points-BU 14,TTU 10. Fast break points-BU 8,TTU 0. |
| Bench points-BU 12,TTU 16. Score tied-2 times. Lead changed-3 times. |
| Last FG-BU 4th-02:13, TTU 4th-01:23. |
| Largest lead-BU by 52 4th-04:07, TTU by 2 1st-09:47. |
| BU led for 36:22. TTU led for 02:55. Game was tied for 00:26. |
| Officials: Dee Kantner, Mark Zentz, Amy Bonner Technical fouls: Baylor-None. Texas Tech-None. Attendance: 3207 |
| Play-by-Play |
Baylor vs Texas Tech
02/03/18 2 p.m. at United Supermarkets Arena (Lubbock, TX)
Baylor vs Texas Tech
1st PERIOD Play-by-Play
| HOME TEAM: Texas Tech | Time | Score | Margin | VISITORS: Baylor |
|---|---|---|---|---|
| GOOD! JUMPER by Brewer, Brittany [PNT] | 09:47 | 2-0 | H 2 | |
| 09:34 | TURNOVR by Brown, Kalani | |||
| STEAL by Bright, Grayson | 09:33 | |||
| TURNOVR by Bright, Grayson | 09:28 | |||
| 09:26 | STEAL by Cohen, Dekeiya | |||
| BLOCK by Brewer, Brittany | 09:21 | MISSED JUMPER by Cox, Lauren | ||
| REBOUND (DEF) by Terry, Jada | 09:19 | |||
| MISSED JUMPER by Brewer, Brittany | 09:06 | REBOUND (DEF) by Landrum, Juicy | ||
| REBOUND (DEF) by Sanders, Zuri | 08:57 | MISSED JUMPER by Brown, Kalani | ||
| TURNOVR by Terry, Jada | 08:36 | |||
| 08:36 | SUB IN : Morris, Alexis | |||
| 08:36 | SUB OUT: Cox, Lauren | |||
| 08:25 | 2-2 | T 1 | GOOD! JUMPER by Brown, Kalani | |
| FOUL by Brewer, Brittany (P1T1) | 08:25 | |||
| ASSIST by Brewer, Brittany | 08:25 | |||
| 08:25 | 2-3 | V 1 | GOOD! FT SHOT by Brown, Kalani | |
| MISSED JUMPER by Terry, Jada | 08:09 | |||
| REBOUND (OFF) by Sanders, Zuri | 08:09 | |||
| MISSED FT SHOT by Bright, Grayson | 07:59 | FOUL by Brown, Kalani (P1T1) | ||
| REBOUND (OFF) by (DEADBALL) | 07:59 | |||
| MISSED FT SHOT by Bright, Grayson | 07:59 | REBOUND (DEF) by Wallace, Kristy | ||
| 07:54 | TURNOVR by Wallace, Kristy | |||
| MISSED JUMPER by Brewer, Brittany | 07:38 | |||
| REBOUND (OFF) by Sanders, Zuri | 07:38 | |||
| MISSED JUMPER by Sanders, Zuri | 07:35 | REBOUND (DEF) by Cohen, Dekeiya | ||
| BLOCK by Brewer, Brittany | 07:23 | MISSED JUMPER by Brown, Kalani | ||
| REBOUND (DEF) by Brewer, Brittany | 07:21 | |||
| MISSED JUMPER by Hayden, Angel | 07:11 | |||
| REBOUND (OFF) by Terry, Jada | 07:11 | |||
| GOOD! JUMPER by Terry, Jada [PNT] | 07:09 | 4-3 | H 1 | |
| 07:00 | TURNOVR by Cohen, Dekeiya | |||
| STEAL by Sanders, Zuri | 06:58 | |||
| MISSED JUMPER by Hayden, Angel | 06:52 | REBOUND (DEF) by Brown, Kalani | ||
| 06:44 | TURNOVR by Morris, Alexis | |||
| 06:44 | FOUL by Morris, Alexis (P1T2) | |||
| 06:44 | SUB IN : Cox, Lauren | |||
| 06:44 | SUB OUT: Landrum, Juicy | |||
| TURNOVR by Sanders, Zuri | 06:22 | |||
| 06:21 | STEAL by Cox, Lauren | |||
| REBOUND (DEF) by Sanders, Zuri | 06:18 | MISSED JUMPER by Wallace, Kristy | ||
| TURNOVR by Terry, Jada | 06:07 | |||
| 06:06 | STEAL by Cox, Lauren | |||
| 06:00 | TURNOVR by Cox, Lauren | |||
| MISSED JUMPER by Terry, Jada | 05:43 | REBOUND (DEF) by Wallace, Kristy | ||
| 05:36 | 4-6 | V 2 | GOOD! 3 PTR by Wallace, Kristy | |
| SUB IN : Degrate, Erin | 05:18 | |||
| SUB IN : Whilby, Lyndsey | 05:18 | |||
| SUB OUT: Terry, Jada | 05:18 | |||
| SUB OUT: Bright, Grayson | 05:18 | |||
| GOOD! JUMPER by Sanders, Zuri | 05:06 | 6-6 | T 2 | |
| 04:53 | 6-8 | V 2 | GOOD! LAYUP by Cox, Lauren [PNT] | |
| 04:53 | ASSIST by Morris, Alexis | |||
| MISSED LAYUP by Degrate, Erin | 04:38 | REBOUND (DEF) by Brown, Kalani | ||
| FOUL by Brewer, Brittany (P2T2) | 04:32 | |||
| 04:32 | TIMEOUT MEDIA | |||
| 04:32 | 6-9 | V 3 | GOOD! FT SHOT by Cohen, Dekeiya | |
| 04:32 | 6-10 | V 4 | GOOD! FT SHOT by Cohen, Dekeiya | |
| SUB IN : Olabode, Dayo | 04:32 | |||
| SUB OUT: Brewer, Brittany | 04:32 | |||
| TURNOVR by Degrate, Erin | 04:12 | |||
| REBOUND (DEF) by Hayden, Angel | 04:04 | MISSED JUMPER by Cox, Lauren | ||
| MISSED 3 PTR by Olabode, Dayo | 03:54 | REBOUND (DEF) by Wallace, Kristy | ||
| REBOUND (DEF) by Sanders, Zuri | 03:46 | MISSED JUMPER by Cox, Lauren | ||
| TURNOVR by Olabode, Dayo | 03:27 | |||
| SUB IN : Terry, Jada | 03:27 | |||
| SUB OUT: Sanders, Zuri | 03:27 | |||
| REBOUND (DEF) by Terry, Jada | 03:13 | MISSED JUMPER by Morris, Alexis | ||
| TURNOVR by Degrate, Erin | 02:58 | |||
| SUB IN : Brewer, Brittany | 02:58 | |||
| SUB OUT: Degrate, Erin | 02:58 | |||
| 02:49 | 6-12 | V 6 | GOOD! LAYUP by Brown, Kalani [PNT] | |
| 02:49 | ASSIST by Wallace, Kristy | |||
| MISSED JUMPER by Brewer, Brittany | 02:37 | REBOUND (DEF) by Cohen, Dekeiya | ||
| 02:34 | TURNOVR by Cohen, Dekeiya | |||
| SUB IN : Sanders, Zuri | 02:34 | SUB IN : Landrum, Juicy | ||
| SUB OUT: Olabode, Dayo | 02:34 | SUB OUT: Cohen, Dekeiya | ||
| TURNOVR by Terry, Jada | 02:12 | |||
| FOUL by Terry, Jada (P1T3) | 02:00 | 6-13 | V 7 | GOOD! FT SHOT by Cox, Lauren |
| 02:00 | 6-14 | V 8 | GOOD! FT SHOT by Cox, Lauren | |
| SUB IN : Bright, Grayson | 02:00 | |||
| SUB IN : Degrate, Erin | 02:00 | |||
| SUB OUT: Whilby, Lyndsey | 02:00 | |||
| SUB OUT: Terry, Jada | 02:00 | |||
| MISSED JUMPER by Brewer, Brittany | 01:45 | REBOUND (DEF) by Brown, Kalani | ||
| REBOUND (DEF) by Brewer, Brittany | 01:34 | MISSED JUMPER by Brown, Kalani | ||
| MISSED JUMPER by Brewer, Brittany | 01:18 | REBOUND (DEF) by Landrum, Juicy | ||
| 01:03 | 6-16 | V 10 | GOOD! JUMPER by Wallace, Kristy | |
| MISSED JUMPER by Degrate, Erin | 00:43 | |||
| REBOUND (OFF) by Sanders, Zuri | 00:43 | |||
| MISSED JUMPER by Degrate, Erin | 00:34 | REBOUND (DEF) by Cox, Lauren | ||
| 00:28 | 6-18 | V 12 | GOOD! LAYUP by Brown, Kalani [PNT] | |
| 00:28 | ASSIST by Morris, Alexis | |||
| MISSED JUMPER by Degrate, Erin | 00:11 | REBOUND (DEF) by Wallace, Kristy | ||
| 00:02 | 6-21 | V 15 | GOOD! 3 PTR by Landrum, Juicy | |
| 00:02 | ASSIST by Wallace, Kristy | |||
| SUB IN : Blaire, Brielle | 00:00 | |||
| SUB IN : Terry, Jada | 00:00 | |||
| SUB OUT: Brewer, Brittany | 00:00 | |||
| SUB OUT: Degrate, Erin | 00:00 |
Baylor 21, Texas Tech 6
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 1st period-only | Paint | T/O | Chance | Break | Bench | |
| Baylor | 6 | 7 | 0 | 0 | 0 | |
| Texas Tech | 4 | 0 | 2 | 0 | 0 |
Score tied - 2 times.
Lead changed - 3 times.
Baylor vs Texas Tech
2nd PERIOD Play-by-Play
| HOME TEAM: Texas Tech | Time | Score | Margin | VISITORS: Baylor |
|---|---|---|---|---|
| SUB IN : Blaire, Brielle | 09:58 | |||
| SUB OUT: Brewer, Brittany | 09:58 | |||
| GOOD! JUMPER by Blaire, Brielle [PNT] | 09:53 | 8-21 | V 13 | |
| 09:27 | 8-23 | V 15 | GOOD! JUMPER by Brown, Kalani [PNT] | |
| 09:27 | ASSIST by Cox, Lauren | |||
| 09:21 | SUB IN : Morris, Alexis | |||
| 09:21 | SUB IN : Ursin, Moon | |||
| 09:21 | SUB OUT: Landrum, Juicy | |||
| 09:21 | SUB OUT: Cohen, Dekeiya | |||
| MISSED 3 PTR by Sanders, Zuri | 09:12 | |||
| REBOUND (OFF) by Terry, Jada | 09:12 | |||
| 09:12 | FOUL by Ursin, Moon (P1T3) | |||
| GOOD! JUMPER by Terry, Jada | 09:10 | 10-23 | V 13 | |
| ASSIST by Bright, Grayson | 09:10 | |||
| STEAL by Bright, Grayson | 09:04 | TURNOVR by Wallace, Kristy | ||
| 09:04 | FOUL by Wallace, Kristy (P1T4) | |||
| GOOD! 3 PTR by Blaire, Brielle | 08:47 | 13-23 | V 10 | |
| ASSIST by Bright, Grayson | 08:47 | |||
| REBOUND (DEF) by Blaire, Brielle | 08:33 | MISSED 3 PTR by Wallace, Kristy | ||
| MISSED LAYUP by Blaire, Brielle | 08:25 | REBOUND (DEF) by Morris, Alexis | ||
| REBOUND (DEF) by Sanders, Zuri | 08:14 | MISSED JUMPER by Morris, Alexis | ||
| MISSED JUMPER by Terry, Jada | 08:00 | REBOUND (DEF) by Wallace, Kristy | ||
| REBOUND (DEF) by Blaire, Brielle | 07:42 | MISSED JUMPER by Ursin, Moon | ||
| GOOD! JUMPER by Sanders, Zuri | 07:34 | 15-23 | V 8 | |
| ASSIST by Blaire, Brielle | 07:34 | |||
| 07:10 | TURNOVR by Brown, Kalani | |||
| STEAL by Terry, Jada | 07:09 | |||
| GOOD! LAYUP by Blaire, Brielle [PNT] | 06:49 | 17-23 | V 6 | |
| 06:35 | 17-25 | V 8 | GOOD! LAYUP by Cox, Lauren [PNT] | |
| 06:35 | ASSIST by Wallace, Kristy | |||
| GOOD! LAYUP by Terry, Jada [PNT] | 06:21 | 19-25 | V 6 | |
| 06:01 | TURNOVR by Morris, Alexis | |||
| SUB IN : Brewer, Brittany | 06:01 | SUB IN : Landrum, Juicy | ||
| SUB OUT: Sanders, Zuri | 06:01 | SUB IN : Cohen, Dekeiya | ||
| 06:01 | SUB OUT: Morris, Alexis | |||
| 06:01 | SUB OUT: Ursin, Moon | |||
| MISSED JUMPER by Terry, Jada | 05:44 | REBOUND (DEF) by Wallace, Kristy | ||
| 05:35 | MISSED JUMPER by Cohen, Dekeiya | |||
| 05:35 | REBOUND (OFF) by Cohen, Dekeiya | |||
| 05:24 | 19-27 | V 8 | GOOD! JUMPER by Cohen, Dekeiya [PNT] | |
| MISSED JUMPER by Brewer, Brittany | 05:10 | REBOUND (DEF) by Cox, Lauren | ||
| FOUL by Olabode, Dayo (P1T4) | 05:01 | |||
| 04:57 | TIMEOUT media | |||
| SUB IN : Olabode, Dayo | 04:57 | |||
| SUB IN : Sanders, Zuri | 04:57 | |||
| SUB IN : Bruedigam, Haley | 04:57 | |||
| SUB OUT: Terry, Jada | 04:57 | |||
| SUB OUT: Hayden, Angel | 04:57 | |||
| SUB OUT: Brewer, Brittany | 04:57 | |||
| 04:53 | 19-29 | V 10 | GOOD! JUMPER by Wallace, Kristy | |
| 04:53 | ASSIST by Cox, Lauren | |||
| MISSED JUMPER by Blaire, Brielle | 04:34 | REBOUND (DEF) by Wallace, Kristy | ||
| 04:24 | 19-31 | V 12 | GOOD! JUMPER by Brown, Kalani [PNT] | |
| 04:24 | ASSIST by Cohen, Dekeiya | |||
| TURNOVR by Sanders, Zuri | 04:07 | |||
| FOUL by Sanders, Zuri (P1T5) | 04:07 | |||
| SUB IN : Brewer, Brittany | 04:07 | |||
| SUB IN : Hayden, Angel | 04:07 | |||
| SUB IN : Terry, Jada | 04:07 | |||
| SUB OUT: Olabode, Dayo | 04:07 | |||
| SUB OUT: Sanders, Zuri | 04:07 | |||
| SUB OUT: Bruedigam, Haley | 04:07 | |||
| 03:44 | 19-33 | V 14 | GOOD! JUMPER by Landrum, Juicy | |
| TURNOVR by Bright, Grayson | 03:14 | |||
| SUB IN : Sanders, Zuri | 03:14 | |||
| SUB OUT: Bright, Grayson | 03:14 | |||
| 03:00 | 19-36 | V 17 | GOOD! 3 PTR by Landrum, Juicy | |
| MISSED JUMPER by Brewer, Brittany | 02:48 | BLOCK by Cox, Lauren | ||
| REBOUND (OFF) by (TEAM) | 02:48 | |||
| GOOD! JUMPER by Brewer, Brittany | 02:46 | 21-36 | V 15 | |
| ASSIST by Sanders, Zuri | 02:46 | |||
| REBOUND (DEF) by Hayden, Angel | 02:27 | MISSED JUMPER by Wallace, Kristy | ||
| 02:14 | FOUL by Landrum, Juicy (P1T5) | |||
| SUB IN : Whilby, Lyndsey | 02:14 | SUB IN : Morris, Alexis | ||
| SUB OUT: Blaire, Brielle | 02:14 | SUB OUT: Wallace, Kristy | ||
| MISSED JUMPER by Brewer, Brittany | 02:02 | |||
| REBOUND (OFF) by Sanders, Zuri | 02:02 | |||
| MISSED JUMPER by Terry, Jada | 01:52 | |||
| REBOUND (OFF) by Hayden, Angel | 01:52 | |||
| MISSED JUMPER by Hayden, Angel | 01:45 | REBOUND (DEF) by Brown, Kalani | ||
| FOUL by Whilby, Lyndsey (P1T6) | 01:39 | 21-37 | V 16 | GOOD! FT SHOT by Cohen, Dekeiya |
| 01:39 | 21-38 | V 17 | GOOD! FT SHOT by Cohen, Dekeiya | |
| TURNOVR by Brewer, Brittany | 01:16 | |||
| 00:59 | 21-40 | V 19 | GOOD! JUMPER by Cohen, Dekeiya | |
| TURNOVR by Brewer, Brittany | 00:36 | |||
| 00:35 | STEAL by Landrum, Juicy | |||
| 00:30 | 21-42 | V 21 | GOOD! LAYUP by Landrum, Juicy [FB/PNT] | |
| TIMEOUT 30sec | 00:28 | |||
| 00:28 | SUB IN : Ursin, Moon | |||
| 00:28 | SUB OUT: Brown, Kalani | |||
| GOOD! JUMPER by Degrate, Erin [PNT] | 00:11 | 23-42 | V 19 | |
| ASSIST by Sanders, Zuri | 00:11 |
Baylor 42, Texas Tech 23
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 2nd period-only | Paint | T/O | Chance | Break | Bench | |
| Baylor | 10 | 9 | 2 | 2 | 0 | |
| Texas Tech | 8 | 5 | 4 | 0 | 9 |
Score tied - 0 times.
Lead changed - 0 times.
Baylor vs Texas Tech
3rd PERIOD Play-by-Play
| HOME TEAM: Texas Tech | Time | Score | Margin | VISITORS: Baylor |
|---|---|---|---|---|
| REBOUND (DEF) by Terry, Jada | 09:44 | MISSED JUMPER by Cox, Lauren | ||
| MISSED JUMPER by Sanders, Zuri | 09:30 | REBOUND (DEF) by Brown, Kalani | ||
| FOUL by Terry, Jada (P2T1) | 09:30 | |||
| 09:17 | 23-44 | V 21 | GOOD! JUMPER by Wallace, Kristy | |
| MISSED JUMPER by Terry, Jada | 08:51 | REBOUND (DEF) by Wallace, Kristy | ||
| 08:45 | 23-46 | V 23 | GOOD! LAYUP by Cox, Lauren [FB/PNT] | |
| 08:45 | ASSIST by Landrum, Juicy | |||
| MISSED JUMPER by Brewer, Brittany | 08:26 | REBOUND (DEF) by Landrum, Juicy | ||
| 08:19 | 23-48 | V 25 | GOOD! JUMPER by Landrum, Juicy [PNT] | |
| 08:18 | ASSIST by Wallace, Kristy | |||
| TIMEOUT 30sec | 08:15 | |||
| SUB IN : Degrate, Erin | 08:15 | |||
| SUB OUT: Brewer, Brittany | 08:15 | |||
| GOOD! FT SHOT by Degrate, Erin | 08:02 | 24-48 | V 24 | FOUL by Brown, Kalani (P2T1) |
| MISSED FT SHOT by Degrate, Erin | 08:02 | REBOUND (DEF) by Brown, Kalani | ||
| 07:54 | MISSED JUMPER by Cohen, Dekeiya | |||
| 07:54 | REBOUND (OFF) by Cohen, Dekeiya | |||
| 07:48 | 24-50 | V 26 | GOOD! JUMPER by Cohen, Dekeiya | |
| MISSED JUMPER by Sanders, Zuri | 07:38 | REBOUND (DEF) by (TEAM) | ||
| 07:29 | 24-52 | V 28 | GOOD! JUMPER by Cohen, Dekeiya | |
| GOOD! LAYUP by Degrate, Erin [PNT] | 07:05 | 26-52 | V 26 | |
| REBOUND (DEF) by Hayden, Angel | 06:52 | MISSED 3 PTR by Wallace, Kristy | ||
| MISSED LAYUP by Sanders, Zuri | 06:40 | REBOUND (DEF) by Brown, Kalani | ||
| 06:31 | MISSED JUMPER by Cohen, Dekeiya | |||
| 06:31 | REBOUND (OFF) by Cox, Lauren | |||
| REBOUND (DEF) by Degrate, Erin | 06:29 | MISSED JUMPER by Cox, Lauren | ||
| MISSED 3 PTR by Bright, Grayson | 06:01 | REBOUND (DEF) by Cox, Lauren | ||
| REBOUND (DEF) by Terry, Jada | 05:48 | MISSED JUMPER by Brown, Kalani | ||
| GOOD! LAYUP by Bright, Grayson [PNT] | 05:34 | 28-52 | V 24 | |
| 05:27 | MISSED JUMPER by Wallace, Kristy | |||
| 05:27 | REBOUND (OFF) by Cox, Lauren | |||
| 05:25 | 28-54 | V 26 | GOOD! JUMPER by Cox, Lauren [PNT] | |
| GOOD! JUMPER by Terry, Jada [PNT] | 04:54 | 30-54 | V 24 | |
| 04:39 | MISSED JUMPER by Brown, Kalani | |||
| 04:39 | REBOUND (OFF) by Cox, Lauren | |||
| 04:37 | 30-56 | V 26 | GOOD! JUMPER by Cox, Lauren | |
| TIMEOUT 30sec | 04:30 | |||
| SUB IN : Blaire, Brielle | 04:30 | |||
| SUB IN : Brewer, Brittany | 04:30 | |||
| SUB IN : Olabode, Dayo | 04:30 | |||
| SUB OUT: Terry, Jada | 04:30 | |||
| SUB OUT: Degrate, Erin | 04:30 | |||
| SUB OUT: Sanders, Zuri | 04:30 | |||
| 04:26 | SUB IN : Morris, Alexis | |||
| 04:26 | SUB OUT: Brown, Kalani | |||
| MISSED JUMPER by Brewer, Brittany | 04:08 | REBOUND (DEF) by Morris, Alexis | ||
| REBOUND (DEF) by Hayden, Angel | 04:02 | MISSED JUMPER by Cox, Lauren | ||
| MISSED 3 PTR by Olabode, Dayo | 03:50 | REBOUND (DEF) by Landrum, Juicy | ||
| REBOUND (DEF) by Blaire, Brielle | 03:37 | MISSED 3 PTR by Cox, Lauren | ||
| MISSED JUMPER by Brewer, Brittany | 03:19 | REBOUND (DEF) by Morris, Alexis | ||
| 03:06 | 30-58 | V 28 | GOOD! JUMPER by Landrum, Juicy | |
| MISSED JUMPER by Blaire, Brielle | 02:46 | REBOUND (DEF) by (TEAM) | ||
| FOUL by Hayden, Angel (P1T2) | 02:45 | |||
| SUB IN : Terry, Jada | 02:45 | SUB IN : Brown, Kalani | ||
| SUB OUT: Bright, Grayson | 02:45 | SUB IN : Ursin, Moon | ||
| 02:45 | SUB OUT: Wallace, Kristy | |||
| 02:45 | SUB OUT: Cox, Lauren | |||
| 02:38 | 30-61 | V 31 | GOOD! 3 PTR by Landrum, Juicy | |
| TURNOVR by Blaire, Brielle | 02:16 | |||
| FOUL by Blaire, Brielle (P1T3) | 02:16 | |||
| SUB IN : Sanders, Zuri | 02:16 | |||
| SUB OUT: Olabode, Dayo | 02:16 | |||
| 02:06 | 30-64 | V 34 | GOOD! 3 PTR by Morris, Alexis | |
| 02:06 | ASSIST by Landrum, Juicy | |||
| MISSED 3 PTR by Sanders, Zuri | 01:48 | |||
| REBOUND (OFF) by Blaire, Brielle | 01:48 | |||
| MISSED JUMPER by Blaire, Brielle | 01:44 | |||
| REBOUND (OFF) by Sanders, Zuri | 01:44 | |||
| MISSED FT SHOT by Sanders, Zuri | 01:41 | FOUL by Brown, Kalani (P3T2) | ||
| REBOUND (OFF) by (DEADBALL) | 01:41 | |||
| MISSED FT SHOT by Sanders, Zuri | 01:41 | REBOUND (DEF) by Cox, Lauren | ||
| 01:41 | SUB IN : Cox, Lauren | |||
| 01:41 | SUB OUT: Brown, Kalani | |||
| REBOUND (DEF) by Brewer, Brittany | 01:24 | MISSED JUMPER by Cox, Lauren | ||
| MISSED JUMPER by Terry, Jada | 01:15 | REBOUND (DEF) by Landrum, Juicy | ||
| FOUL by Hayden, Angel (P2T4) | 01:03 | 30-65 | V 35 | GOOD! FT SHOT by Ursin, Moon |
| 01:03 | MISSED FT SHOT by Ursin, Moon | |||
| 01:03 | REBOUND (OFF) by (TEAM) | |||
| SUB IN : Bright, Grayson | 01:03 | SUB IN : Wallace, Kristy | ||
| SUB OUT: Hayden, Angel | 01:03 | SUB OUT: Cox, Lauren | ||
| 00:56 | 30-67 | V 37 | GOOD! JUMPER by Wallace, Kristy | |
| MISSED JUMPER by Brewer, Brittany | 00:39 | REBOUND (DEF) by Wallace, Kristy | ||
| 00:32 | 30-69 | V 39 | GOOD! LAYUP by Ursin, Moon [FB/PNT] | |
| 00:32 | ASSIST by Wallace, Kristy | |||
| MISSED 3 PTR by Blaire, Brielle | 00:07 | REBOUND (DEF) by Morris, Alexis | ||
| 00:00 | 30-71 | V 41 | GOOD! LAYUP by Morris, Alexis [FB/PNT] | |
| 00:00 | ASSIST by Landrum, Juicy |
Baylor 71, Texas Tech 30
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 3rd period-only | Paint | T/O | Chance | Break | Bench | |
| Baylor | 10 | 3 | 8 | 6 | 8 | |
| Texas Tech | 6 | 0 | 0 | 0 | 3 |
Score tied - 0 times.
Lead changed - 0 times.
Baylor vs Texas Tech
4th PERIOD Play-by-Play
| HOME TEAM: Texas Tech | Time | Score | Margin | VISITORS: Baylor |
|---|---|---|---|---|
| 10:00 | SUB IN : Morris, Alexis | |||
| 10:00 | SUB IN : Ursin, Moon | |||
| 10:00 | SUB OUT: Brown, Kalani | |||
| 10:00 | SUB OUT: Cox, Lauren | |||
| TURNOVR by Bright, Grayson | 09:57 | |||
| 09:56 | STEAL by Wallace, Kristy | |||
| 09:54 | 30-73 | V 43 | GOOD! JUMPER by Wallace, Kristy [PNT] | |
