w baskbl stats 2017 2018 21 osu html
Oklahoma State vs Baylor (01/31/18 at Ferrell Center (Waco, Texas))
Box Score Play-by-Play 1st Period Box Score 2nd Period Box Score 3rd Period Box Score 4th Period Box Score |
| Box Score |
Oklahoma State vs Baylor
01/31/18 6:30 p.m. at Ferrell Center (Waco, Texas)
Oklahoma State 64
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | Coleman, Mandy | f | 3-5 | 2-3 | 0-0 | 1-1 | 2 | 4 | 8 | 0 | 2 | 0 | 1 | 20 |
| 30 | Castro, Maria | f | 2-5 | 1-4 | 0-0 | 0-2 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 19 |
| 54 | Jensen, Kaylee | c | 4-11 | 2-4 | 0-2 | 0-8 | 8 | 5 | 10 | 1 | 0 | 1 | 1 | 25 |
| 14 | Miller, Braxtin | g | 3-11 | 0-2 | 5-5 | 3-2 | 5 | 2 | 11 | 0 | 2 | 0 | 2 | 38 |
| 32 | Goodwin, Loryn | g | 4-19 | 0-3 | 2-4 | 2-4 | 6 | 0 | 10 | 11 | 3 | 0 | 1 | 38 |
| 13 | Holt, Jentry | - | 2-5 | 0-0 | 0-0 | 2-1 | 3 | 1 | 4 | 1 | 0 | 0 | 0 | 14 |
| 20 | Jones, LaTashia | - | 5-9 | 3-6 | 0-0 | 1-2 | 3 | 2 | 13 | 0 | 2 | 0 | 0 | 26 |
| 23 | Hobbs, Jaden | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
| 24 | Wheeler, Karli | - | 1-3 | 1-3 | 0-0 | 0-0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 14 |
| TM | TEAM | - | - | - | - | 3-1 | 4 | - | - | - | - | - | - | - |
| Totals.............. | - | 24-68 | 9-25 | 7-11 | 12-21 | 33 | 17 | 64 | 13 | 9 | 1 | 5 | 200 | |
| 35.3% | 36.0% | 63.6% | ||||||||||||
| 1st | 6-18 | 3-10 | 2-2 | |||||||||||
| 33.3% | 30.0% | 100 % | ||||||||||||
| 2nd | 5-19 | 2-7 | 0-0 | |||||||||||
| 26.3% | 28.6% | 0.0% | ||||||||||||
| 3rd | 7-12 | 2-3 | 4-8 | |||||||||||
| 58.3% | 66.7% | 50.0% | ||||||||||||
| 4th | 6-19 | 2-5 | 1-1 | |||||||||||
| 31.6% | 40.0% | 100 % | ||||||||||||
Baylor 77
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | Cohen, Dekeiya | f | 7-13 | 0-0 | 1-1 | 3-4 | 7 | 4 | 15 | 2 | 1 | 1 | 0 | 29 |
| 15 | Cox, Lauren | f | 9-17 | 0-1 | 5-5 | 3-6 | 9 | 1 | 23 | 0 | 1 | 4 | 0 | 39 |
| 21 | Brown, Kalani | c | 8-16 | 0-0 | 3-6 | 7-11 | 18 | 2 | 19 | 4 | 3 | 2 | 0 | 36 |
| 04 | Wallace, Kristy | g | 4-15 | 1-4 | 0-0 | 0-2 | 2 | 2 | 9 | 9 | 2 | 1 | 1 | 40 |
| 24 | Chou, Natalie | g | 3-5 | 2-3 | 0-0 | 0-5 | 5 | 3 | 8 | 3 | 4 | 0 | 0 | 27 |
| 02 | Richards, Didi | - | 0-3 | 0-0 | 2-2 | 4-2 | 6 | 1 | 2 | 1 | 0 | 0 | 0 | 12 |
| 11 | Morris, Alexis | - | 0-2 | 0-0 | 1-2 | 0-2 | 2 | 1 | 1 | 3 | 2 | 0 | 0 | 16 |
| 20 | Landrum, Juicy | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| TM | TEAM | - | - | - | - | 4-1 | 5 | - | - | - | - | - | - | - |
| Totals.............. | - | 31-71 | 3-8 | 12-16 | 21-33 | 54 | 14 | 77 | 22 | 13 | 8 | 1 | 200 | |
| 43.7% | 37.5% | 75.0% | ||||||||||||
| 1st | 9-24 | 0-0 | 1-1 | |||||||||||
| 37.5% | 0.0% | 100 % | ||||||||||||
| 2nd | 6-16 | 1-1 | 3-5 | |||||||||||
| 37.5% | 100 % | 60.0% | ||||||||||||
| 3rd | 8-19 | 0-4 | 2-4 | |||||||||||
| 42.1% | 0.0% | 50.0% | ||||||||||||
| 4th | 8-12 | 2-3 | 6-6 | |||||||||||
| 66.7% | 66.7% | 100 % | ||||||||||||
| Score by Periods | 1st | 2nd | 3rd | 4th | Total | |
| Oklahoma State | 17 | 12 | 20 | 15 | 64 | Record: (15-6 (6-4)#22/21) |
| Baylor | 19 | 16 | 18 | 24 | 77 | Record: (20-1 (10-0)#3/3) |
| Points in the paint-OSU 18,BU 50. Points off turnovers-OSU 2,BU 8. |
| 2nd chance points-OSU 6,BU 23. Fast break points-OSU 4,BU 2. |
| Bench points-OSU 20,BU 3. Score tied-2 times. Lead changed-0 times. |
| Last FG-OSU 4th-00:23, BU 4th-00:42. |
| Largest lead-OSU None, BU by 15 4th-00:42. |
| OSU led for 00:00. BU led for 37:45. Game was tied for 02:15. |
| Officials: Laura Morris (R), Billy Smith (U1), Tiffany Byrd (U2) Technical fouls: Oklahoma State-None. Baylor-None. Attendance: 5260 Fouled Out: OSU: #54 Jensen 3:44 |
| Play-by-Play |
Oklahoma State vs Baylor
01/31/18 6:30 p.m. at Ferrell Center (Waco, Texas)
Oklahoma State vs Baylor
1st PERIOD Play-by-Play
| HOME TEAM: Baylor | Time | Score | Margin | VISITORS: Oklahoma State |
|---|---|---|---|---|
| MISSED JUMPER by Brown, Kalani | 09:52 | |||
| REBOUND (OFF) by Cohen, Dekeiya | 09:52 | |||
| MISSED JUMPER by Cohen, Dekeiya | 09:47 | |||
| REBOUND (OFF) by Cohen, Dekeiya | 09:47 | |||
| GOOD! JUMPER by Cohen, Dekeiya [PNT] | 09:45 | 2-0 | H 2 | |
| REBOUND (DEF) by Cohen, Dekeiya | 09:26 | MISSED 3 PTR by Goodwin, Loryn | ||
| MISSED JUMPER by Wallace, Kristy | 09:03 | REBOUND (DEF) by Jensen, Kaylee | ||
| 08:56 | 2-2 | T 1 | GOOD! JUMPER by Goodwin, Loryn | |
| 08:44 | FOUL by Coleman, Mandy (P1T1) | |||
| TURNOVR by Chou, Natalie | 08:30 | |||
| 08:09 | TURNOVR by Miller, Braxtin | |||
| GOOD! JUMPER by Chou, Natalie [PNT] | 08:00 | 4-2 | H 2 | |
| ASSIST by Brown, Kalani | 08:00 | |||
| REBOUND (DEF) by Cohen, Dekeiya | 07:43 | MISSED 3 PTR by Jensen, Kaylee | ||
| GOOD! JUMPER by Brown, Kalani [PNT] | 07:32 | 6-2 | H 4 | |
| ASSIST by Wallace, Kristy | 07:32 | |||
| 07:21 | 6-5 | H 1 | GOOD! 3 PTR by Coleman, Mandy | |
| 07:21 | ASSIST by Goodwin, Loryn | |||
| MISSED JUMPER by Wallace, Kristy | 07:05 | |||
| REBOUND (OFF) by (TEAM) | 07:05 | |||
| GOOD! LAYUP by Cohen, Dekeiya [PNT] | 07:02 | 8-5 | H 3 | |
| ASSIST by Wallace, Kristy | 07:02 | |||
| GOOD! FT SHOT by Cohen, Dekeiya | 07:02 | 9-5 | H 4 | FOUL by Miller, Braxtin (P1T2) |
| REBOUND (DEF) by Brown, Kalani | 06:50 | MISSED JUMPER by Miller, Braxtin | ||
| MISSED LAYUP by Wallace, Kristy | 06:41 | REBOUND (DEF) by Jensen, Kaylee | ||
| 06:33 | MISSED 3 PTR by Castro, Maria | |||
| 06:33 | REBOUND (OFF) by Miller, Braxtin | |||
| FOUL by Cohen, Dekeiya (P1T1) | 06:28 | 9-6 | H 3 | GOOD! FT SHOT by Miller, Braxtin |
| 06:28 | 9-7 | H 2 | GOOD! FT SHOT by Miller, Braxtin | |
| 06:28 | SUB IN : Hobbs, Jaden | |||
| 06:28 | SUB IN : Jones, LaTashia | |||
| 06:28 | SUB OUT: Castro, Maria | |||
| MISSED JUMPER by Brown, Kalani | 06:18 | |||
| REBOUND (OFF) by (TEAM) | 06:18 | |||
| GOOD! JUMPER by Cohen, Dekeiya | 06:06 | 11-7 | H 4 | |
| ASSIST by Brown, Kalani | 06:06 | |||
| 05:38 | 11-9 | H 2 | GOOD! LAYUP by Jones, LaTashia [PNT] | |
| 05:38 | ASSIST by Goodwin, Loryn | |||
| MISSED JUMPER by Cox, Lauren | 05:23 | |||
| REBOUND (OFF) by Brown, Kalani | 05:23 | |||
| MISSED JUMPER by Cox, Lauren | 05:13 | |||
| REBOUND (OFF) by Brown, Kalani | 05:13 | |||
| MISSED JUMPER by Brown, Kalani | 05:11 | |||
| REBOUND (OFF) by Brown, Kalani | 05:11 | |||
| GOOD! JUMPER by Brown, Kalani [PNT] | 05:08 | 13-9 | H 4 | |
| REBOUND (DEF) by Cox, Lauren | 05:03 | MISSED 3 PTR by Jensen, Kaylee | ||
| 04:52 | FOUL by Hobbs, Jaden (P1T3) | |||
| TIMEOUT media | 04:52 | |||
| 04:52 | SUB IN : Castro, Maria | |||
| 04:52 | SUB OUT: Jensen, Kaylee | |||
| 04:52 | SUB OUT: Miller, Braxtin | |||
| 04:52 | SUB OUT: Goodwin, Loryn | |||
| 04:49 | SUB IN : Goodwin, Loryn | |||
| TURNOVR by Wallace, Kristy | 04:46 | |||
| 04:35 | TURNOVR by Goodwin, Loryn | |||
| MISSED LAYUP by Brown, Kalani | 04:29 | REBOUND (DEF) by Coleman, Mandy | ||
| REBOUND (DEF) by Chou, Natalie | 04:24 | MISSED LAYUP by Goodwin, Loryn | ||
| MISSED LAYUP by Chou, Natalie | 04:17 | REBOUND (DEF) by Castro, Maria | ||
| 03:58 | 13-12 | H 1 | GOOD! 3 PTR by Coleman, Mandy | |
| 03:58 | ASSIST by Goodwin, Loryn | |||
| GOOD! JUMPER by Cox, Lauren [PNT] | 03:43 | 15-12 | H 3 | |
| ASSIST by Cohen, Dekeiya | 03:43 | |||
| REBOUND (DEF) by Cohen, Dekeiya | 03:19 | MISSED 3 PTR by Coleman, Mandy | ||
| GOOD! JUMPER by Cox, Lauren [PNT] | 03:07 | 17-12 | H 5 | |
| ASSIST by Cohen, Dekeiya | 03:07 | |||
| REBOUND (DEF) by Brown, Kalani | 02:46 | MISSED 3 PTR by Castro, Maria | ||
| FOUL by Chou, Natalie (P1T2) | 02:31 | |||
| TURNOVR by Chou, Natalie | 02:31 | |||
| SUB IN : Richards, Didi | 02:31 | SUB IN : Miller, Braxtin | ||
| SUB IN : Morris, Alexis | 02:31 | SUB IN : Wheeler, Karli | ||
| SUB OUT: Cohen, Dekeiya | 02:31 | SUB IN : Jensen, Kaylee | ||
| SUB OUT: Chou, Natalie | 02:31 | SUB OUT: Castro, Maria | ||
| 02:31 | SUB OUT: Hobbs, Jaden | |||
| 02:31 | SUB OUT: Jones, LaTashia | |||
| REBOUND (DEF) by Morris, Alexis | 02:19 | MISSED JUMPER by Jensen, Kaylee | ||
| MISSED JUMPER by Brown, Kalani | 02:08 | |||
| REBOUND (OFF) by Richards, Didi | 02:08 | |||
| MISSED JUMPER by Cox, Lauren | 02:01 | REBOUND (DEF) by Goodwin, Loryn | ||
| REBOUND (DEF) by Richards, Didi | 01:41 | MISSED JUMPER by Jensen, Kaylee | ||
| GOOD! JUMPER by Cox, Lauren [PNT] | 01:28 | 19-12 | H 7 | |
| ASSIST by Brown, Kalani | 01:28 | |||
| REBOUND (DEF) by Morris, Alexis | 01:21 | MISSED JUMPER by Jensen, Kaylee | ||
| 01:08 | FOUL by Coleman, Mandy (P2T4) | |||
| 01:08 | SUB IN : Castro, Maria | |||
| 01:08 | SUB OUT: Coleman, Mandy | |||
| TURNOVR by Morris, Alexis | 01:06 | |||
| REBOUND (DEF) by Richards, Didi | 01:01 | MISSED 3 PTR by Goodwin, Loryn | ||
| MISSED LAYUP by Richards, Didi | 00:49 | REBOUND (DEF) by Jensen, Kaylee | ||
| 00:45 | 19-15 | H 4 | GOOD! 3 PTR by Wheeler, Karli | |
| 00:42 | SUB IN : Holt, Jentry | |||
| 00:42 | SUB OUT: Castro, Maria | |||
| MISSED JUMPER by Richards, Didi | 00:26 | REBOUND (DEF) by Goodwin, Loryn | ||
| 00:08 | 19-17 | H 2 | GOOD! JUMPER by Jensen, Kaylee [PNT] | |
| 00:08 | ASSIST by Goodwin, Loryn |
Baylor 19, Oklahoma State 17
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 1st period-only | Paint | T/O | Chance | Break | Bench | |
| Oklahoma State | 4 | 0 | 2 | 0 | 5 | |
| Baylor | 16 | 2 | 9 | 0 | 0 |
Score tied - 1 time.
Lead changed - 0 times.
Oklahoma State vs Baylor
2nd PERIOD Play-by-Play
| HOME TEAM: Baylor | Time | Score | Margin | VISITORS: Oklahoma State |
|---|---|---|---|---|
| SUB IN : Richards, Didi | 10:00 | SUB IN : Wheeler, Karli | ||
| SUB IN : Morris, Alexis | 10:00 | SUB IN : Holt, Jentry | ||
| SUB OUT: Brown, Kalani | 10:00 | SUB OUT: Coleman, Mandy | ||
| SUB OUT: Cox, Lauren | 10:00 | SUB OUT: Castro, Maria | ||
| 09:41 | 19-19 | T 2 | GOOD! LAYUP by Holt, Jentry [PNT] | |
| 09:41 | ASSIST by Jensen, Kaylee | |||
| MISSED JUMPER by Cohen, Dekeiya | 09:19 | REBOUND (DEF) by Goodwin, Loryn | ||
| 08:46 | TURNOVR by Goodwin, Loryn | |||
| SUB IN : Brown, Kalani | 08:46 | SUB IN : Castro, Maria | ||
| SUB OUT: Cohen, Dekeiya | 08:46 | SUB OUT: Wheeler, Karli | ||
| SUB IN : Cox, Lauren | 08:45 | |||
| SUB OUT: Richards, Didi | 08:45 | |||
| GOOD! LAYUP by Brown, Kalani [PNT] | 08:37 | 21-19 | H 2 | |
| ASSIST by Morris, Alexis | 08:37 | |||
| MISSED FT SHOT by Brown, Kalani | 08:37 | FOUL by Jensen, Kaylee (P1T5) | ||
| 08:37 | REBOUND (DEF) by Jensen, Kaylee | |||
| 08:17 | TURNOVR by Miller, Braxtin | |||
| STEAL by Wallace, Kristy | 08:15 | |||
| MISSED JUMPER by Morris, Alexis | 08:11 | BLOCK by Jensen, Kaylee | ||
| REBOUND (OFF) by (TEAM) | 08:10 | |||
| MISSED LAYUP by Cox, Lauren | 08:03 | REBOUND (DEF) by Jensen, Kaylee | ||
| REBOUND (DEF) by Cox, Lauren | 07:56 | MISSED 3 PTR by Miller, Braxtin | ||
| MISSED JUMPER by Wallace, Kristy | 07:48 | REBOUND (DEF) by Goodwin, Loryn | ||
| REBOUND (DEF) by Chou, Natalie | 07:40 | MISSED JUMPER by Holt, Jentry | ||
| MISSED FT SHOT by Brown, Kalani | 07:31 | FOUL by Jensen, Kaylee (P2T6) | ||
| REBOUND (OFF) by (DEADBALL) | 07:31 | |||
| GOOD! FT SHOT by Brown, Kalani | 07:31 | 22-19 | H 3 | |
| 07:31 | SUB IN : Coleman, Mandy | |||
| 07:31 | SUB OUT: Jensen, Kaylee | |||
| 07:11 | FOUL by Coleman, Mandy (P3T7) | |||
| 07:11 | TURNOVR by Coleman, Mandy | |||
| 07:11 | SUB IN : Jones, LaTashia | |||
| 07:11 | SUB OUT: Coleman, Mandy | |||
| MISSED LAYUP by Wallace, Kristy | 06:59 | |||
| REBOUND (OFF) by (TEAM) | 06:59 | |||
| GOOD! JUMPER by Wallace, Kristy | 06:55 | 24-19 | H 5 | |
| ASSIST by Morris, Alexis | 06:55 | |||
| FOUL by Morris, Alexis (P1T3) | 06:46 | |||
| SUB IN : Richards, Didi | 06:46 | |||
| SUB OUT: Chou, Natalie | 06:46 | |||
| REBOUND (DEF) by Brown, Kalani | 06:37 | MISSED JUMPER by Goodwin, Loryn | ||
| GOOD! JUMPER by Brown, Kalani [PNT] | 06:26 | 26-19 | H 7 | |
| ASSIST by Wallace, Kristy | 06:26 | |||
| 06:24 | TIMEOUT 30sec | |||
| 06:07 | MISSED 3 PTR by Jones, LaTashia | |||
| 06:07 | REBOUND (OFF) by Miller, Braxtin | |||
| REBOUND (DEF) by Brown, Kalani | 05:41 | MISSED JUMPER by Miller, Braxtin | ||
| GOOD! LAYUP by Brown, Kalani [PNT] | 05:23 | 28-19 | H 9 | |
| ASSIST by Morris, Alexis | 05:23 | |||
| 05:06 | 28-22 | H 6 | GOOD! 3 PTR by Castro, Maria | |
| MISSED LAYUP by Wallace, Kristy | 04:44 | |||
| REBOUND (OFF) by Richards, Didi | 04:44 | |||
| GOOD! FT SHOT by Richards, Didi | 04:43 | 29-22 | H 7 | FOUL by Holt, Jentry (P1T8) |
| GOOD! FT SHOT by Richards, Didi | 04:43 | 30-22 | H 8 | |
| SUB IN : Cohen, Dekeiya | 04:43 | SUB IN : Wheeler, Karli | ||
| SUB OUT: Morris, Alexis | 04:43 | SUB OUT: Castro, Maria | ||
| 04:31 | MISSED JUMPER by Goodwin, Loryn | |||
| 04:31 | REBOUND (OFF) by Holt, Jentry | |||
| 04:25 | 30-24 | H 6 | GOOD! JUMPER by Holt, Jentry [PNT] | |
| TURNOVR by Brown, Kalani | 04:11 | |||
| 04:10 | STEAL by Miller, Braxtin | |||
| BLOCK by Cohen, Dekeiya | 04:07 | MISSED JUMPER by Miller, Braxtin | ||
| 04:07 | REBOUND (OFF) by (TEAM) | |||
| SUB IN : Chou, Natalie | 04:07 | |||
| SUB OUT: Brown, Kalani | 04:07 | |||
| REBOUND (DEF) by Cox, Lauren | 04:03 | MISSED 3 PTR by Goodwin, Loryn | ||
| MISSED LAYUP by Wallace, Kristy | 03:54 | |||
| 03:44 | REBOUND (DEF) by Miller, Braxtin | |||
| 03:41 | 30-26 | H 4 | GOOD! LAYUP by Miller, Braxtin [FB/PNT] | |
| GOOD! 3 PTR by Wallace, Kristy | 03:26 | 33-26 | H 7 | |
| ASSIST by Chou, Natalie | 03:26 | |||
| 03:08 | MISSED 3 PTR by Wheeler, Karli | |||
| 03:08 | REBOUND (OFF) by Miller, Braxtin | |||
| REBOUND (DEF) by Chou, Natalie | 02:59 | MISSED 3 PTR by Jones, LaTashia | ||
| MISSED LAYUP by Richards, Didi | 02:50 | REBOUND (DEF) by Holt, Jentry | ||
| 02:29 | 33-29 | H 4 | GOOD! 3 PTR by Jones, LaTashia | |
| 02:29 | ASSIST by Holt, Jentry | |||
| GOOD! LAYUP by Cox, Lauren [PNT] | 02:11 | 35-29 | H 6 | |
| ASSIST by Richards, Didi | 02:11 | |||
| BLOCK by Cox, Lauren | 01:51 | MISSED LAYUP by Miller, Braxtin | ||
| 01:51 | REBOUND (OFF) by (TEAM) | |||
| SUB IN : Morris, Alexis | 01:51 | |||
| SUB OUT: Richards, Didi | 01:51 | |||
| REBOUND (DEF) by Chou, Natalie | 01:49 | MISSED JUMPER by Goodwin, Loryn | ||
| TURNOVR by Cohen, Dekeiya | 01:36 | |||
| SUB IN : Brown, Kalani | 01:36 | |||
| SUB OUT: Cohen, Dekeiya | 01:36 | |||
| BLOCK by Cox, Lauren | 01:17 | MISSED JUMPER by Miller, Braxtin | ||
| REBOUND (DEF) by Brown, Kalani | 01:15 | |||
| TURNOVR by Chou, Natalie | 00:52 | |||
| SUB IN : Landrum, Juicy | 00:52 | |||
| SUB OUT: Chou, Natalie | 00:52 | |||
| 00:35 | FOUL by Jones, LaTashia (P1T9) | |||
| 00:35 | TURNOVR by Jones, LaTashia | |||
| MISSED LAYUP by Cox, Lauren | 00:20 | |||
| REBOUND (OFF) by Brown, Kalani | 00:20 | |||
| MISSED JUMPER by Brown, Kalani | 00:16 | REBOUND (DEF) by Miller, Braxtin | ||
| BLOCK by Brown, Kalani | 00:00 | MISSED JUMPER by Holt, Jentry | ||
| 00:00 | REBOUND (OFF) by (TEAM) |
Baylor 35, Oklahoma State 29
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 2nd period-only | Paint | T/O | Chance | Break | Bench | |
| Oklahoma State | 6 | 0 | 2 | 2 | 7 | |
| Baylor | 8 | 4 | 4 | 0 | 2 |
Score tied - 1 time.
Lead changed - 0 times.
Oklahoma State vs Baylor
3rd PERIOD Play-by-Play
| HOME TEAM: Baylor | Time | Score | Margin | VISITORS: Oklahoma State |
|---|---|---|---|---|
| MISSED 3 PTR by Wallace, Kristy | 09:45 | |||
| 09:44 | REBOUND (DEF) by (TEAM) | |||
| REBOUND (DEF) by Brown, Kalani | 09:27 | MISSED JUMPER by Goodwin, Loryn | ||
| GOOD! JUMPER by Cox, Lauren [PNT] | 09:11 | 37-29 | H 8 | |
| ASSIST by Chou, Natalie | 09:11 | |||
| 08:54 | 37-31 | H 6 | GOOD! LAYUP by Coleman, Mandy [PNT] | |
| 08:54 | ASSIST by Goodwin, Loryn | |||
| MISSED LAYUP by Cohen, Dekeiya | 08:26 | |||
| REBOUND (OFF) by Cohen, Dekeiya | 08:26 | |||
| GOOD! LAYUP by Cohen, Dekeiya [PNT] | 08:24 | 39-31 | H 8 | |
| FOUL by Wallace, Kristy (P1T1) | 08:14 | MISSED FT SHOT by Goodwin, Loryn | ||
| 08:14 | REBOUND (OFF) by (DEADBALL) | |||
| REBOUND (DEF) by Cox, Lauren | 08:13 | MISSED FT SHOT by Goodwin, Loryn | ||
| lane violation on Baylor #15 | ||||
| MISSED JUMPER by Brown, Kalani | 07:57 | REBOUND (DEF) by Jensen, Kaylee | ||
| 07:40 | 39-34 | H 5 | GOOD! 3 PTR by Jensen, Kaylee | |
| 07:40 | ASSIST by Goodwin, Loryn | |||
| GOOD! JUMPER by Cox, Lauren [PNT] | 07:24 | 41-34 | H 7 | |
| ASSIST by Wallace, Kristy | 07:24 | |||
| GOOD! FT SHOT by Cox, Lauren | 07:24 | 42-34 | H 8 | FOUL by Coleman, Mandy (P4T1) |
| 07:24 | SUB IN : Jones, LaTashia | |||
| 07:24 | SUB OUT: Coleman, Mandy | |||
| 07:04 | 42-37 | H 5 | GOOD! 3 PTR by Jones, LaTashia | |
| 07:04 | ASSIST by Goodwin, Loryn | |||
| MISSED JUMPER by Cohen, Dekeiya | 06:49 | REBOUND (DEF) by Castro, Maria | ||
| FOUL by Cohen, Dekeiya (P2T2) | 06:47 | |||
| REBOUND (DEF) by Wallace, Kristy | 06:37 | MISSED JUMPER by Jensen, Kaylee | ||
| GOOD! JUMPER by Wallace, Kristy [FB/PNT] | 06:29 | 44-37 | H 7 | |
| FOUL by Chou, Natalie (P2T3) | 06:20 | |||
| FOUL by Chou, Natalie (P3T4) | 06:18 | 44-38 | H 6 | GOOD! FT SHOT by Goodwin, Loryn |
| 06:18 | 44-39 | H 5 | GOOD! FT SHOT by Goodwin, Loryn | |
| SUB IN : Morris, Alexis | 06:18 | |||
| SUB OUT: Chou, Natalie | 06:18 | |||
| MISSED JUMPER by Cohen, Dekeiya | 06:00 | |||
| REBOUND (OFF) by Brown, Kalani | 06:00 | |||
| TURNOVR by Brown, Kalani | 05:55 | |||
| 05:54 | STEAL by Goodwin, Loryn | |||
| 05:50 | 44-41 | H 3 | GOOD! LAYUP by Castro, Maria [FB/PNT] | |
| 05:50 | ASSIST by Goodwin, Loryn | |||
| GOOD! FT SHOT by Morris, Alexis | 05:37 | 45-41 | H 4 | FOUL by Castro, Maria (P1T2) |
| MISSED FT SHOT by Morris, Alexis | 05:37 | REBOUND (DEF) by Jones, LaTashia | ||
| REBOUND (DEF) by Wallace, Kristy | 05:26 | MISSED JUMPER by Goodwin, Loryn | ||
| GOOD! JUMPER by Cox, Lauren | 05:14 | 47-41 | H 6 | |
| ASSIST by Wallace, Kristy | 05:14 | |||
| 04:57 | 47-43 | H 4 | GOOD! JUMPER by Goodwin, Loryn | |
| GOOD! LAYUP by Cox, Lauren [PNT] | 04:39 | 49-43 | H 6 | |
| ASSIST by Wallace, Kristy | 04:39 | |||
| 04:37 | TIMEOUT 30sec | |||
| 04:20 | 49-45 | H 4 | GOOD! JUMPER by Jones, LaTashia | |
| 04:20 | ASSIST by Goodwin, Loryn | |||
| MISSED JUMPER by Cohen, Dekeiya | 03:57 | |||
| REBOUND (OFF) by Cox, Lauren | 03:57 | |||
| FOUL by Brown, Kalani (P1T5) | 03:47 | |||
| TURNOVR by Brown, Kalani | 03:47 | |||
| 03:47 | TIMEOUT MEDIA | |||
| 03:47 | SUB IN : Wheeler, Karli | |||
| 03:47 | SUB OUT: Castro, Maria | |||
| FOUL by Brown, Kalani (P2T6) | 03:32 | MISSED FT SHOT by Jensen, Kaylee | ||
| 03:32 | REBOUND (OFF) by (DEADBALL) | |||
| 03:32 | MISSED FT SHOT by Jensen, Kaylee | |||
| 03:31 | REBOUND (OFF) by Jones, LaTashia | |||
| REBOUND (DEF) by Brown, Kalani | 03:19 | MISSED LAYUP by Goodwin, Loryn | ||
| MISSED LAYUP by Wallace, Kristy | 02:57 | REBOUND (DEF) by Jensen, Kaylee | ||
| SUB IN : Richards, Didi | 02:57 | |||
| SUB OUT: Cohen, Dekeiya | 02:57 | |||
| 02:46 | TURNOVR by Jones, LaTashia | |||
| MISSED JUMPER by Morris, Alexis | 02:33 | REBOUND (DEF) by Jones, LaTashia | ||
| 02:08 | TURNOVR by Goodwin, Loryn | |||
| MISSED 3 PTR by Wallace, Kristy | 01:54 | |||
| REBOUND (OFF) by Richards, Didi | 01:54 | |||
| GOOD! JUMPER by Brown, Kalani [PNT] | 01:41 | 51-45 | H 6 | |
| MISSED FT SHOT by Brown, Kalani | 01:41 | FOUL by Jensen, Kaylee (P3T3) | ||
| 01:41 | REBOUND (DEF) by Jensen, Kaylee | |||
| 01:41 | SUB IN : Hobbs, Jaden | |||
| 01:41 | SUB OUT: Goodwin, Loryn | |||
| FOUL by Richards, Didi (P1T7) | 01:30 | 51-46 | H 5 | GOOD! FT SHOT by Miller, Braxtin |
| 01:30 | 51-47 | H 4 | GOOD! FT SHOT by Miller, Braxtin | |
| MISSED 3 PTR by Cox, Lauren | 01:16 | |||
| REBOUND (OFF) by Richards, Didi | 01:15 | |||
| MISSED 3 PTR by Wallace, Kristy | 01:07 | |||
| REBOUND (OFF) by Cox, Lauren | 01:06 | |||
| GOOD! JUMPER by Cox, Lauren [PNT] | 01:04 | 53-47 | H 6 | |
| 00:42 | 53-49 | H 4 | GOOD! JUMPER by Miller, Braxtin | |
| TURNOVR by Morris, Alexis | 00:08 | |||
| REBOUND (DEF) by Brown, Kalani | 00:00 | MISSED 3 PTR by Jones, LaTashia | ||
Baylor 53, Oklahoma State 49
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 3rd period-only | Paint | T/O | Chance | Break | Bench | |
| Oklahoma State | 4 | 2 | 0 | 2 | 5 | |
| Baylor | 14 | 2 | 6 | 2 | 1 |
Score tied - 0 times.
Lead changed - 0 times.
Oklahoma State vs Baylor
4th PERIOD Play-by-Play
| HOME TEAM: Baylor | Time | Score | Margin | VISITORS: Oklahoma State |
|---|---|---|---|---|
| 10:00 | SUB IN : Jones, LaTashia | |||
| 10:00 | SUB IN : Wheeler, Karli | |||
| 10:00 | SUB OUT: Jensen, Kaylee | |||
