w baskbl stats 2017 2018 12 ksu html
Baylor vs Kansas State (12/28/17 at Bramlage Coliseum (Manhattan, Kan.))
Box Score Play-by-Play 1st Period Box Score 2nd Period Box Score 3rd Period Box Score 4th Period Box Score |
| Box Score |
Baylor vs Kansas State
12/28/17 7 p.m. at Bramlage Coliseum (Manhattan, Kan.)
Baylor 88
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | Cohen, Dekeiya | f | 4-7 | 0-0 | 1-2 | 2-1 | 3 | 0 | 9 | 3 | 0 | 0 | 1 | 16 |
| 15 | Cox, Lauren | f | 8-17 | 0-0 | 1-3 | 3-6 | 9 | 2 | 17 | 5 | 0 | 3 | 1 | 32 |
| 21 | Brown, Kalani | c | 7-10 | 0-0 | 6-7 | 3-6 | 9 | 3 | 20 | 1 | 0 | 1 | 0 | 27 |
| 04 | Wallace, Kristy | g | 2-5 | 1-3 | 1-2 | 1-2 | 3 | 4 | 6 | 5 | 0 | 0 | 1 | 27 |
| 24 | Chou, Natalie | g | 5-8 | 3-5 | 0-0 | 1-3 | 4 | 1 | 13 | 4 | 2 | 0 | 1 | 31 |
| 02 | Richards, Didi | - | 4-7 | 0-0 | 0-0 | 2-4 | 6 | 0 | 8 | 3 | 1 | 3 | 2 | 20 |
| 11 | Morris, Alexis | - | 6-7 | 1-1 | 0-0 | 0-3 | 3 | 3 | 13 | 2 | 2 | 0 | 1 | 29 |
| 12 | Ursin, Moon | - | 1-1 | 0-0 | 0-0 | 0-2 | 2 | 1 | 2 | 3 | 0 | 0 | 0 | 7 |
| 20 | Landrum, Juicy | - | 0-2 | 0-1 | 0-0 | 1-1 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 11 |
| TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | - | - | - | - |
| Totals.............. | - | 37-64 | 5-10 | 9-14 | 13-28 | 41 | 14 | 88 | 26 | 8 | 7 | 7 | 200 | |
| 57.8% | 50.0% | 64.3% | ||||||||||||
| 1st | 9-18 | 3-5 | 5-7 | |||||||||||
| 50.0% | 60.0% | 71.4% | ||||||||||||
| 2nd | 11-15 | 0-1 | 0-0 | |||||||||||
| 73.3% | 0.0% | 0.0% | ||||||||||||
| 3rd | 7-16 | 2-4 | 2-4 | |||||||||||
| 43.8% | 50.0% | 50.0% | ||||||||||||
| 4th | 10-15 | 0-0 | 2-3 | |||||||||||
| 66.7% | 0.0% | 66.7% | ||||||||||||
Kansas State 58
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | Page, Kaylee | f | 0-2 | 0-1 | 3-4 | 0-2 | 2 | 1 | 3 | 2 | 1 | 1 | 0 | 21 |
| 11 | Williams, Peyton | f | 5-11 | 2-4 | 1-2 | 4-5 | 9 | 1 | 13 | 0 | 2 | 1 | 0 | 33 |
| 33 | Ray, Ashley | c | 0-3 | 0-0 | 0-0 | 1-1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 18 |
| 10 | Goth, Kayla | g | 8-20 | 2-6 | 4-7 | 1-4 | 5 | 0 | 22 | 4 | 1 | 0 | 0 | 34 |
| 50 | Martin, Shaelyn | g | 0-2 | 0-1 | 4-4 | 2-1 | 3 | 3 | 4 | 2 | 3 | 0 | 1 | 24 |
| 02 | Goodrich, Cymone | - | 1-3 | 1-1 | 0-0 | 0-0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 9 |
| 05 | Wiggins, Alisa | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 12 | Ranke, Rachel | - | 3-8 | 3-8 | 0-0 | 0-2 | 2 | 1 | 9 | 1 | 0 | 0 | 1 | 28 |
| 15 | Jones, Kali | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 22 | Middlebrook, Karyla | - | 1-4 | 0-1 | 2-6 | 1-0 | 1 | 0 | 4 | 1 | 1 | 0 | 0 | 16 |
| 40 | Lakes, Mary | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 13 |
| TM | TEAM | - | - | - | - | 2-2 | 4 | 1 | - | - | 1 | - | - | - |
| Totals.............. | - | 18-54 | 8-22 | 14-23 | 11-17 | 28 | 9 | 58 | 10 | 10 | 2 | 3 | 200 | |
| 33.3% | 36.4% | 60.9% | ||||||||||||
| 1st | 4-12 | 1-2 | 2-4 | |||||||||||
| 33.3% | 50.0% | 50.0% | ||||||||||||
| 2nd | 5-12 | 1-3 | 3-6 | |||||||||||
| 41.7% | 33.3% | 50.0% | ||||||||||||
| 3rd | 6-12 | 4-7 | 7-8 | |||||||||||
| 50.0% | 57.1% | 87.5% | ||||||||||||
| 4th | 3-18 | 2-10 | 2-5 | |||||||||||
| 16.7% | 20.0% | 40.0% | ||||||||||||
| Score by Periods | 1st | 2nd | 3rd | 4th | Total | |
| Baylor | 26 | 22 | 18 | 22 | 88 | Record: (11-1, 1-0) |
| Kansas State | 11 | 14 | 23 | 10 | 58 | Record: (8-4, 0-1) |
| Points in the paint-BU 48,K-STATE 14. Points off turnovers-BU 8,K-STATE 9. |
| 2nd chance points-BU 16,K-STATE 9. Fast break points-BU 4,K-STATE 0. |
| Bench points-BU 23,K-STATE 16. Score tied-0 times. Lead changed-0 times. |
| Last FG-BU 4th-00:16, K-STATE 4th-02:17. |
| Largest lead-BU by 30 4th-00:16, K-STATE None. |
| BU led for 39:47. K-STATE led for 00:00. Game was tied for 00:13. |
| Officials: Cameron Inouye, Billy Smith, Greg Small Technical fouls: Baylor-None. Kansas State-TEAM. Attendance: 3396 |
| Play-by-Play |
Baylor vs Kansas State
12/28/17 7 p.m. at Bramlage Coliseum (Manhattan, Kan.)
Baylor vs Kansas State
1st PERIOD Play-by-Play
| HOME TEAM: Kansas State | Time | Score | Margin | VISITORS: Baylor |
|---|---|---|---|---|
| 09:47 | 0-3 | V 3 | GOOD! 3 PTR by Chou, Natalie | |
| 09:47 | ASSIST by Cox, Lauren | |||
| MISSED JUMPER by Goth, Kayla | 09:12 | REBOUND (DEF) by Brown, Kalani | ||
| 08:48 | 0-5 | V 5 | GOOD! JUMPER by Wallace, Kristy | |
| 08:48 | ASSIST by Cohen, Dekeiya | |||
| MISSED JUMPER by Ray, Ashley | 08:24 | BLOCK by Brown, Kalani | ||
| 08:23 | REBOUND (DEF) by Brown, Kalani | |||
| 08:14 | MISSED 3 PTR by Chou, Natalie | |||
| 08:14 | REBOUND (OFF) by Cohen, Dekeiya | |||
| 07:59 | MISSED 3 PTR by Wallace, Kristy | |||
| 07:59 | REBOUND (OFF) by Brown, Kalani | |||
| FOUL by Page, Kaylee (P1T1) | 07:56 | |||
| FOUL TECHNCL by the bench | 07:56 | 0-6 | V 6 | GOOD! FT SHOT by Wallace, Kristy |
| 07:56 | MISSED FT SHOT by Wallace, Kristy | |||
| 07:56 | REBOUND (OFF) by (DEADBALL) | |||
| 07:56 | 0-7 | V 7 | GOOD! FT SHOT by Brown, Kalani | |
| 07:56 | 0-8 | V 8 | GOOD! FT SHOT by Brown, Kalani | |
| FOUL by (TEAM) (P1T2) | 07:56 | |||
| TURNOVR by Martin, Shaelyn | 07:35 | |||
| 07:34 | STEAL by Cohen, Dekeiya | |||
| REBOUND (DEF) by Ray, Ashley | 07:21 | MISSED LAYUP by Brown, Kalani | ||
| MISSED JUMPER by Goth, Kayla | 07:01 | REBOUND (DEF) by Chou, Natalie | ||
| 06:43 | 0-11 | V 11 | GOOD! 3 PTR by Wallace, Kristy | |
| 06:43 | ASSIST by Cohen, Dekeiya | |||
| GOOD! 3 PTR by Williams, Peyton | 06:29 | 3-11 | V 8 | |
| ASSIST by Goth, Kayla | 06:29 | |||
| 06:15 | 3-14 | V 11 | GOOD! 3 PTR by Chou, Natalie | |
| 06:15 | ASSIST by Cohen, Dekeiya | |||
| TIMEOUT TEAM | 06:13 | |||
| SUB IN : Ranke, Rachel | 06:13 | |||
| SUB IN : Lakes, Mary | 06:13 | |||
| SUB OUT: Ray, Ashley | 06:13 | |||
| SUB OUT: Page, Kaylee | 06:13 | |||
| MISSED JUMPER by Goth, Kayla | 05:57 | REBOUND (DEF) by Chou, Natalie | ||
| REBOUND (DEF) by (TEAM) | 05:39 | MISSED JUMPER by Cohen, Dekeiya | ||
| GOOD! LAYUP by Williams, Peyton [PNT] | 05:24 | 5-14 | V 9 | |
| ASSIST by Martin, Shaelyn | 05:24 | |||
| 05:06 | 5-16 | V 11 | GOOD! LAYUP by Brown, Kalani [PNT] | |
| SUB IN : Middlebrook, Karyla | 05:06 | |||
| SUB OUT: Martin, Shaelyn | 05:06 | |||
| TURNOVR by Williams, Peyton | 04:36 | |||
| 04:35 | STEAL by Chou, Natalie | |||
| 04:30 | MISSED LAYUP by Wallace, Kristy | |||
| 04:30 | REBOUND (OFF) by Chou, Natalie | |||
| REBOUND (DEF) by (TEAM) | 04:28 | MISSED JUMPER by Chou, Natalie | ||
| SUB IN : Page, Kaylee | 04:27 | SUB IN : Morris, Alexis | ||
| SUB OUT: Williams, Peyton | 04:27 | SUB OUT: Cohen, Dekeiya | ||
| MISSED FT SHOT by Page, Kaylee | 04:00 | FOUL by Cox, Lauren (P1T1) | ||
| REBOUND (OFF) by (DEADBALL) | 04:00 | |||
| GOOD! FT SHOT by Page, Kaylee | 04:00 | 6-16 | V 10 | |
| SUB IN : Ray, Ashley | 04:00 | |||
| SUB OUT: Lakes, Mary | 04:00 | |||
| 03:44 | MISSED LAYUP by Cox, Lauren | |||
| 03:44 | REBOUND (OFF) by Brown, Kalani | |||
| 03:43 | 6-18 | V 12 | GOOD! LAYUP by Brown, Kalani [PNT] | |
| FOUL by Ranke, Rachel (P1T3) | 03:43 | 6-19 | V 13 | GOOD! FT SHOT by Brown, Kalani |
| MISSED JUMPER by Goth, Kayla | 03:31 | |||
| REBOUND (OFF) by Ray, Ashley | 03:31 | |||
| MISSED LAYUP by Ray, Ashley | 03:28 | REBOUND (DEF) by Brown, Kalani | ||
| FOUL by Ray, Ashley (P1T4) | 03:13 | 6-20 | V 14 | GOOD! FT SHOT by Cox, Lauren |
| REBOUND (DEF) by Ranke, Rachel | 03:13 | MISSED FT SHOT by Cox, Lauren | ||
| SUB IN : Lakes, Mary | 03:13 | |||
| SUB OUT: Ray, Ashley | 03:13 | |||
| MISSED 3 PTR by Middlebrook, Karyla | 03:00 | REBOUND (DEF) by Wallace, Kristy | ||
| 02:48 | 6-22 | V 16 | GOOD! JUMPER by Morris, Alexis | |
| 02:48 | ASSIST by Wallace, Kristy | |||
| GOOD! LAYUP by Middlebrook, Karyla [PNT] | 02:25 | 8-22 | V 14 | |
| 02:10 | 8-24 | V 16 | GOOD! JUMPER by Chou, Natalie [PNT] | |
| 02:10 | ASSIST by Wallace, Kristy | |||
| GOOD! FT SHOT by Middlebrook, Karyla | 01:49 | 9-24 | V 15 | FOUL by Brown, Kalani (P1T2) |
| MISSED FT SHOT by Middlebrook, Karyla | 01:49 | REBOUND (DEF) by Richards, Didi | ||
| SUB IN : Goodrich, Cymone | 01:49 | SUB IN : Richards, Didi | ||
| SUB IN : Williams, Peyton | 01:49 | SUB OUT: Brown, Kalani | ||
| SUB OUT: Ranke, Rachel | 01:49 | |||
| SUB OUT: Lakes, Mary | 01:49 | |||
| REBOUND (DEF) by Williams, Peyton | 01:29 | MISSED JUMPER by Cox, Lauren | ||
| GOOD! JUMPER by Goth, Kayla [PNT] | 01:04 | 11-24 | V 13 | |
| 00:44 | 11-26 | V 15 | GOOD! JUMPER by Cox, Lauren | |
| 00:44 | ASSIST by Chou, Natalie | |||
| MISSED JUMPER by Goth, Kayla | 00:20 | REBOUND (DEF) by Cox, Lauren | ||
| REBOUND (DEF) by Goth, Kayla | 00:04 | MISSED JUMPER by Cox, Lauren |
Baylor 26, Kansas State 11
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 1st period-only | Paint | T/O | Chance | Break | Bench | |
| Baylor | 6 | 0 | 6 | 0 | 2 | |
| Kansas State | 6 | 0 | 0 | 0 | 3 |
Score tied - 0 times.
Lead changed - 0 times.
Baylor vs Kansas State
2nd PERIOD Play-by-Play
| HOME TEAM: Kansas State | Time | Score | Margin | VISITORS: Baylor |
|---|---|---|---|---|
| SUB IN : Goodrich, Cymone | 10:00 | SUB IN : Richards, Didi | ||
| SUB OUT: Ray, Ashley | 10:00 | SUB IN : Morris, Alexis | ||
| 10:00 | SUB OUT: Brown, Kalani | |||
| 10:00 | SUB OUT: Cohen, Dekeiya | |||
| GOOD! JUMPER by Goth, Kayla [PNT] | 09:44 | 13-26 | V 13 | |
| 09:27 | 13-28 | V 15 | GOOD! JUMPER by Richards, Didi [PNT] | |
| 09:27 | ASSIST by Wallace, Kristy | |||
| TURNOVR by Goodrich, Cymone | 09:00 | |||
| 08:49 | 13-30 | V 17 | GOOD! LAYUP by Chou, Natalie [PNT] | |
| 08:49 | ASSIST by Richards, Didi | |||
| MISSED FT SHOT by Goth, Kayla | 08:23 | FOUL by Wallace, Kristy (P1T3) | ||
| REBOUND (OFF) by (DEADBALL) | 08:23 | |||
| MISSED FT SHOT by Goth, Kayla | 08:23 | REBOUND (DEF) by Richards, Didi | ||
| SUB IN : Ranke, Rachel | 08:23 | SUB IN : Brown, Kalani | ||
| SUB OUT: Goodrich, Cymone | 08:23 | SUB OUT: Cox, Lauren | ||
| REBOUND (DEF) by Page, Kaylee | 08:13 | MISSED LAYUP by Brown, Kalani | ||
| GOOD! 3 PTR by Goth, Kayla | 07:58 | 16-30 | V 14 | |
| ASSIST by Martin, Shaelyn | 07:58 | |||
| 07:35 | 16-32 | V 16 | GOOD! LAYUP by Richards, Didi [PNT] | |
| 07:35 | ASSIST by Chou, Natalie | |||
| GOOD! JUMPER by Goth, Kayla | 07:13 | 18-32 | V 14 | |
| 06:51 | MISSED LAYUP by Morris, Alexis | |||
| 06:51 | REBOUND (OFF) by Brown, Kalani | |||
| 06:49 | 18-34 | V 16 | GOOD! LAYUP by Brown, Kalani [PNT] | |
| TURNOVR by Goth, Kayla | 06:26 | |||
| SUB IN : Middlebrook, Karyla | 06:26 | SUB IN : Landrum, Juicy | ||
| SUB IN : Ray, Ashley | 06:26 | SUB OUT: Chou, Natalie | ||
| SUB OUT: Page, Kaylee | 06:26 | |||
| SUB OUT: Goth, Kayla | 06:26 | |||
| 06:09 | TURNOVR by Landrum, Juicy | |||
| TURNOVR by Middlebrook, Karyla | 05:46 | |||
| 05:45 | STEAL by Morris, Alexis | |||
| 05:42 | 18-36 | V 18 | GOOD! LAYUP by Morris, Alexis [FB/PNT] | |
| TIMEOUT TEAM | 05:40 | |||
| MISSED JUMPER by Middlebrook, Karyla | 05:19 | REBOUND (DEF) by Morris, Alexis | ||
| 05:09 | 18-38 | V 20 | GOOD! JUMPER by Richards, Didi | |
| 05:09 | ASSIST by Wallace, Kristy | |||
| TURNOVR by Martin, Shaelyn | 04:54 | STEAL by Richards, Didi | ||
| 04:51 | 18-40 | V 22 | GOOD! LAYUP by Richards, Didi [FB/PNT] | |
| MISSED 3 PTR by Martin, Shaelyn | 04:29 | REBOUND (DEF) by Richards, Didi | ||
| 04:17 | 18-42 | V 24 | GOOD! LAYUP by Brown, Kalani [PNT] | |
| 04:17 | ASSIST by Morris, Alexis | |||
| MISSED LAYUP by Ray, Ashley | 03:49 | BLOCK by Richards, Didi | ||
| 03:47 | REBOUND (DEF) by Landrum, Juicy | |||
| 03:43 | TURNOVR by Landrum, Juicy | |||
| SUB IN : Lakes, Mary | 03:43 | SUB IN : Ursin, Moon | ||
| SUB IN : Goth, Kayla | 03:43 | SUB OUT: Wallace, Kristy | ||
| SUB OUT: Middlebrook, Karyla | 03:43 | |||
| SUB OUT: Ray, Ashley | 03:43 | |||
| MISSED JUMPER by Williams, Peyton | 03:31 | BLOCK by Richards, Didi | ||
| 03:29 | REBOUND (DEF) by Ursin, Moon | |||
| REBOUND (DEF) by Martin, Shaelyn | 03:13 | MISSED 3 PTR by Landrum, Juicy | ||
| GOOD! LAYUP by Williams, Peyton [PNT] | 02:55 | 20-42 | V 22 | |
| ASSIST by Ranke, Rachel | 02:55 | |||
| 02:32 | TURNOVR by Richards, Didi | |||
| STEAL by Ranke, Rachel | 02:30 | |||
| MISSED LAYUP by Goth, Kayla | 02:27 | |||
| REBOUND (OFF) by Williams, Peyton | 02:27 | |||
| GOOD! FT SHOT by Williams, Peyton | 02:26 | 21-42 | V 21 | FOUL by Brown, Kalani (P2T4) |
| MISSED FT SHOT by Williams, Peyton | 02:26 | REBOUND (DEF) by Chou, Natalie | ||
| SUB IN : Page, Kaylee | 02:26 | SUB IN : Cox, Lauren | ||
| SUB OUT: Martin, Shaelyn | 02:26 | SUB IN : Chou, Natalie | ||
| 02:26 | SUB IN : Cohen, Dekeiya | |||
| 02:26 | SUB OUT: Richards, Didi | |||
| 02:26 | SUB OUT: Brown, Kalani | |||
| 02:26 | SUB OUT: Landrum, Juicy | |||
| 02:17 | 21-44 | V 23 | GOOD! JUMPER by Cox, Lauren [PNT] | |
| 02:17 | ASSIST by Ursin, Moon | |||
| GOOD! JUMPER by Goth, Kayla | 01:55 | 23-44 | V 21 | |
| 01:35 | SUB IN : Wallace, Kristy | |||
| 01:35 | SUB OUT: Ursin, Moon | |||
| 01:31 | 23-46 | V 23 | GOOD! LAYUP by Morris, Alexis [PNT] | |
| 01:31 | ASSIST by Cox, Lauren | |||
| MISSED 3 PTR by Goth, Kayla | 01:01 | BLOCK by Cox, Lauren | ||
| REBOUND (OFF) by Williams, Peyton | 00:59 | |||
| MISSED JUMPER by Williams, Peyton | 00:57 | |||
| REBOUND (OFF) by (DEADBALL) | 00:57 | |||
| TURNOVR by (TEAM) | 00:56 | |||
| REBOUND (DEF) by Williams, Peyton | 00:53 | MISSED JUMPER by Cohen, Dekeiya | ||
| GOOD! FT SHOT by Goth, Kayla | 00:22 | 24-46 | V 22 | FOUL by Wallace, Kristy (P2T5) |
| GOOD! FT SHOT by Goth, Kayla | 00:22 | 25-46 | V 21 | |
| 00:05 | 25-48 | V 23 | GOOD! JUMPER by Cohen, Dekeiya | |
| 00:05 | ASSIST by Chou, Natalie |
Baylor 48, Kansas State 25
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 2nd period-only | Paint | T/O | Chance | Break | Bench | |
| Baylor | 18 | 6 | 2 | 4 | 12 | |
| Kansas State | 4 | 1 | 1 | 0 | 0 |
Score tied - 0 times.
Lead changed - 0 times.
Baylor vs Kansas State
3rd PERIOD Play-by-Play
| HOME TEAM: Kansas State | Time | Score | Margin | VISITORS: Baylor |
|---|---|---|---|---|
| GOOD! 3 PTR by Williams, Peyton | 09:48 | 28-48 | V 20 | |
| ASSIST by Page, Kaylee | 09:48 | |||
| 09:27 | 28-50 | V 22 | GOOD! LAYUP by Cox, Lauren [PNT] | |
| 09:27 | ASSIST by Wallace, Kristy | |||
| GOOD! FT SHOT by Page, Kaylee | 09:00 | 29-50 | V 21 | FOUL by Chou, Natalie (P1T1) |
| GOOD! FT SHOT by Page, Kaylee | 09:00 | 30-50 | V 20 | |
| REBOUND (DEF) by Goth, Kayla | 08:48 | MISSED 3 PTR by Chou, Natalie | ||
| TURNOVR by Page, Kaylee | 08:39 | |||
| 08:38 | STEAL by Cox, Lauren | |||
| FOUL by Martin, Shaelyn (P1T1) | 08:35 | 30-51 | V 21 | GOOD! FT SHOT by Cohen, Dekeiya |
| 08:35 | MISSED FT SHOT by Cohen, Dekeiya | |||
| 08:35 | REBOUND (OFF) by Cox, Lauren | |||
| REBOUND (DEF) by Williams, Peyton | 08:34 | MISSED JUMPER by Cox, Lauren | ||
| MISSED 3 PTR by Page, Kaylee | 08:16 | |||
| REBOUND (OFF) by Martin, Shaelyn | 08:16 | |||
| GOOD! FT SHOT by Martin, Shaelyn | 08:10 | 31-51 | V 20 | FOUL by Brown, Kalani (P3T2) |
| GOOD! FT SHOT by Martin, Shaelyn | 08:10 | 32-51 | V 19 | |
| 08:10 | SUB IN : Richards, Didi | |||
| 08:10 | SUB OUT: Cohen, Dekeiya | |||
| BLOCK by Page, Kaylee | 07:55 | MISSED LAYUP by Cox, Lauren | ||
| 07:52 | REBOUND (OFF) by Cox, Lauren | |||
| 07:49 | 32-53 | V 21 | GOOD! JUMPER by Cox, Lauren [PNT] | |
| MISSED JUMPER by Martin, Shaelyn | 07:26 | REBOUND (DEF) by Brown, Kalani | ||
| REBOUND (DEF) by Williams, Peyton | 07:09 | MISSED JUMPER by Cox, Lauren | ||
| GOOD! JUMPER by Goth, Kayla | 06:44 | 34-53 | V 19 | |
| 06:25 | TURNOVR by Chou, Natalie | |||
| STEAL by Martin, Shaelyn | 06:23 | |||
| TURNOVR by Martin, Shaelyn | 06:20 | |||
| 06:17 | STEAL by Richards, Didi | |||
| FOUL by Ray, Ashley (P2T2) | 06:17 | MISSED FT SHOT by Brown, Kalani | ||
| 06:17 | REBOUND (OFF) by (DEADBALL) | |||
| 06:16 | 34-54 | V 20 | GOOD! FT SHOT by Brown, Kalani | |
| SUB IN : Ranke, Rachel | 06:16 | SUB IN : Morris, Alexis | ||
| SUB IN : Lakes, Mary | 06:16 | SUB OUT: Brown, Kalani | ||
| SUB OUT: Martin, Shaelyn | 06:16 | |||
| SUB OUT: Ray, Ashley | 06:16 | |||
| GOOD! JUMPER by Williams, Peyton [PNT] | 05:51 | 36-54 | V 18 | |
| 05:33 | MISSED JUMPER by Richards, Didi | |||
| 05:33 | REBOUND (OFF) by Wallace, Kristy | |||
| 05:24 | TURNOVR by Morris, Alexis | |||
| GOOD! 3 PTR by Ranke, Rachel | 05:12 | 39-54 | V 15 | |
| ASSIST by Page, Kaylee | 05:12 | |||
| REBOUND (DEF) by Page, Kaylee | 04:51 | MISSED JUMPER by Richards, Didi | ||
| TURNOVR by Williams, Peyton | 04:34 | |||
| 04:33 | STEAL by Wallace, Kristy | |||
| 04:21 | TURNOVR by Morris, Alexis | |||
| TIMEOUT media | 04:21 | |||
| SUB IN : Middlebrook, Karyla | 04:21 | |||
| SUB OUT: Page, Kaylee | 04:21 | |||
| MISSED 3 PTR by Goth, Kayla | 04:01 | REBOUND (DEF) by Cox, Lauren | ||
| 03:51 | MISSED 3 PTR by Wallace, Kristy | |||
| 03:51 | REBOUND (OFF) by Richards, Didi | |||
| REBOUND (DEF) by Ranke, Rachel | 03:33 | MISSED JUMPER by Richards, Didi | ||
| MISSED LAYUP by Middlebrook, Karyla | 03:15 | BLOCK by Richards, Didi | ||
| 03:13 | REBOUND (DEF) by Richards, Didi | |||
| 02:58 | TURNOVR by Chou, Natalie | |||
| SUB IN : Martin, Shaelyn | 02:58 | SUB IN : Cohen, Dekeiya | ||
| SUB OUT: Lakes, Mary | 02:58 | SUB OUT: Richards, Didi | ||
| GOOD! FT SHOT by Martin, Shaelyn | 02:46 | 40-54 | V 14 | FOUL by Cox, Lauren (P2T3) |
| GOOD! FT SHOT by Martin, Shaelyn | 02:46 | 41-54 | V 13 | |
| 02:34 | 41-56 | V 15 | GOOD! JUMPER by Morris, Alexis [PNT] | |
| MISSED 3 PTR by Ranke, Rachel | 02:12 | REBOUND (DEF) by Wallace, Kristy | ||
| 01:52 | 41-59 | V 18 | GOOD! 3 PTR by Chou, Natalie | |
| 01:52 | ASSIST by Cox, Lauren | |||
| MISSED FT SHOT by Goth, Kayla | 01:37 | FOUL by Wallace, Kristy (P3T4) | ||
| REBOUND (OFF) by (DEADBALL) | 01:37 | |||
| GOOD! FT SHOT by Goth, Kayla | 01:37 | 42-59 | V 17 | |
| 01:37 | SUB IN : Landrum, Juicy | |||
| 01:37 | SUB OUT: Wallace, Kristy | |||
| 01:23 | 42-61 | V 19 | GOOD! JUMPER by Morris, Alexis | |
| GOOD! 3 PTR by Goth, Kayla | 01:02 | 45-61 | V 16 | |
| ASSIST by Middlebrook, Karyla | 01:02 | |||
| 00:41 | MISSED LAYUP by Cohen, Dekeiya | |||
| 00:41 | REBOUND (OFF) by Cohen, Dekeiya | |||
| 00:38 | 45-63 | V 18 | GOOD! LAYUP by Cohen, Dekeiya [PNT] | |
| MISSED LAYUP by Williams, Peyton | 00:20 | |||
| REBOUND (OFF) by (TEAM) | 00:20 | |||
| GOOD! 3 PTR by Ranke, Rachel | 00:18 | 48-63 | V 15 | |
| ASSIST by Goth, Kayla | 00:18 | |||
| 00:02 | 48-66 | V 18 | GOOD! 3 PTR by Morris, Alexis | |
| 00:02 | ASSIST by Cox, Lauren |
Baylor 66, Kansas State 48
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 3rd period-only | Paint | T/O | Chance | Break | Bench | |
| Baylor | 8 | 2 | 4 | 0 | 7 | |
| Kansas State | 2 | 5 | 5 | 0 | 6 |
Score tied - 0 times.
Lead changed - 0 times.
Baylor vs Kansas State
4th PERIOD Play-by-Play
| HOME TEAM: Kansas State | Time | Score | Margin | VISITORS: Baylor |
|---|---|---|---|---|
| BLOCK by Williams, Peyton | 09:52 | MISSED JUMPER by Cox, Lauren | ||
| REBOUND (DEF) by Goth, Kayla | 09:47 | |||
| SUB IN : Middlebrook, Karyla | 09:43 | |||
| SUB IN : Ranke, Rachel | 09:43 | |||
| SUB OUT: Ray, Ashley | 09:43 | |||
| SUB OUT: Page, Kaylee | 09:43 | |||
| MISSED 3 PTR by Ranke, Rachel | 09:37 | |||
| REBOUND (OFF) by Middlebrook, Karyla | 09:37 | |||
| MISSED FT SHOT by Middlebrook, Karyla | 09:28 | FOUL by Wallace, Kristy (P4T5) | ||
| REBOUND (OFF) by (DEADBALL) | 09:28 | |||
| MISSED FT SHOT by Middlebrook, Karyla | 09:28 | |||
| REBOUND (OFF) by Martin, Shaelyn | 09:28 | |||
| 09:28 | SUB IN : Morris, Alexis | |||
| 09:28 | SUB OUT: Wallace, Kristy | |||
| MISSED 3 PTR by Goth, Kayla | 09:27 | |||
| REBOUND (OFF) by Williams, Peyton | 09:27 | |||
| MISSED LAYUP by Goth, Kayla | 09:19 | REBOUND (DEF) by Cox, Lauren | ||
| 08:56 | MISSED LAYUP by Cox, Lauren | |||
| 08:56 | REBOUND (OFF) by Cox, Lauren | |||
| REBOUND (DEF) by Goth, Kayla | 08:48 | MISSED LAYUP by Cox, Lauren | ||
| MISSED LAYUP by Williams, Peyton | 08:46 | BLOCK by Cox, Lauren | ||
| REBOUND (OFF) by (TEAM) | 08:46 | |||
| 08:46 | SUB IN : Richards, Didi | |||
| 08:46 | SUB OUT: Cohen, Dekeiya | |||
| GOOD! 3 PTR by Ranke, Rachel | 08:29 | 51-66 | V 15 | |
| ASSIST by Goth, Kayla | 08:29 | |||
| 08:11 | 51-68 | V 17 | GOOD! LAYUP by Cox, Lauren [PNT] | |
| 08:11 | ASSIST by Morris, Alexis | |||
| FOUL by Martin, Shaelyn (P2T3) | 08:09 | MISSED FT SHOT by Cox, Lauren | ||
| 08:09 | REBOUND (OFF) by Richards, Didi | |||
