w baskbl stats 2017 2018 12 ksu html
Baylor vs Kansas State (12/28/17 at Bramlage Coliseum (Manhattan, Kan.))
Box Score Play-by-Play 1st Period Box Score 2nd Period Box Score 3rd Period Box Score 4th Period Box Score |
|  Box Score  |
Baylor vs Kansas State
12/28/17 7 p.m. at Bramlage Coliseum (Manhattan, Kan.)
Baylor 88
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | Cohen, Dekeiya | f | 4-7 | 0-0 | 1-2 | 2-1 | 3 | 0 | 9 | 3 | 0 | 0 | 1 | 16 |
| 15 | Cox, Lauren | f | 8-17 | 0-0 | 1-3 | 3-6 | 9 | 2 | 17 | 5 | 0 | 3 | 1 | 32 |
| 21 | Brown, Kalani | c | 7-10 | 0-0 | 6-7 | 3-6 | 9 | 3 | 20 | 1 | 0 | 1 | 0 | 27 |
| 04 | Wallace, Kristy | g | 2-5 | 1-3 | 1-2 | 1-2 | 3 | 4 | 6 | 5 | 0 | 0 | 1 | 27 |
| 24 | Chou, Natalie | g | 5-8 | 3-5 | 0-0 | 1-3 | 4 | 1 | 13 | 4 | 2 | 0 | 1 | 31 |
| 02 | Richards, Didi | - | 4-7 | 0-0 | 0-0 | 2-4 | 6 | 0 | 8 | 3 | 1 | 3 | 2 | 20 |
| 11 | Morris, Alexis | - | 6-7 | 1-1 | 0-0 | 0-3 | 3 | 3 | 13 | 2 | 2 | 0 | 1 | 29 |
| 12 | Ursin, Moon | - | 1-1 | 0-0 | 0-0 | 0-2 | 2 | 1 | 2 | 3 | 0 | 0 | 0 | 7 |
| 20 | Landrum, Juicy | - | 0-2 | 0-1 | 0-0 | 1-1 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 11 |
| TMÂ | TEAMÂ | -Â | -Â | -Â | -Â | 0-0Â | 0Â | -Â | -Â | -Â | -Â | -Â | -Â | -Â |
|  | Totals.............. | - | 37-64 | 5-10 | 9-14 | 13-28 | 41 | 14 | 88 | 26 | 8 | 7 | 7 | 200 |
| 57.8%Â | 50.0%Â | 64.3%Â | ||||||||||||
|   |   | 1st | 9-18 | 3-5 | 5-7 | |||||||||
| Â Â | Â Â | Â Â | 50.0%Â | 60.0%Â | 71.4%Â | |||||||||
|   |   | 2nd | 11-15 | 0-1 | 0-0 | |||||||||
| Â Â | Â Â | Â Â | 73.3%Â | 0.0%Â | 0.0%Â | |||||||||
|   |   | 3rd | 7-16 | 2-4 | 2-4 | |||||||||
| Â Â | Â Â | Â Â | 43.8%Â | 50.0%Â | 50.0%Â | |||||||||
|   |   | 4th | 10-15 | 0-0 | 2-3 | |||||||||
| Â Â | Â Â | Â Â | 66.7%Â | 0.0%Â | 66.7%Â | |||||||||
Kansas State 58
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | Page, Kaylee | f | 0-2 | 0-1 | 3-4 | 0-2 | 2 | 1 | 3 | 2 | 1 | 1 | 0 | 21 |
| 11 | Williams, Peyton | f | 5-11 | 2-4 | 1-2 | 4-5 | 9 | 1 | 13 | 0 | 2 | 1 | 0 | 33 |
| 33 | Ray, Ashley | c | 0-3 | 0-0 | 0-0 | 1-1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 18 |
| 10 | Goth, Kayla | g | 8-20 | 2-6 | 4-7 | 1-4 | 5 | 0 | 22 | 4 | 1 | 0 | 0 | 34 |
| 50 | Martin, Shaelyn | g | 0-2 | 0-1 | 4-4 | 2-1 | 3 | 3 | 4 | 2 | 3 | 0 | 1 | 24 |
| 02 | Goodrich, Cymone | - | 1-3 | 1-1 | 0-0 | 0-0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 9 |
| 05 | Wiggins, Alisa | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 12 | Ranke, Rachel | - | 3-8 | 3-8 | 0-0 | 0-2 | 2 | 1 | 9 | 1 | 0 | 0 | 1 | 28 |
| 15 | Jones, Kali | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 22 | Middlebrook, Karyla | - | 1-4 | 0-1 | 2-6 | 1-0 | 1 | 0 | 4 | 1 | 1 | 0 | 0 | 16 |
| 40 | Lakes, Mary | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 13 |
| TMÂ | TEAMÂ | -Â | -Â | -Â | -Â | 2-2Â | 4Â | 1Â | -Â | -Â | 1Â | -Â | -Â | -Â |
|  | Totals.............. | - | 18-54 | 8-22 | 14-23 | 11-17 | 28 | 9 | 58 | 10 | 10 | 2 | 3 | 200 |
| 33.3%Â | 36.4%Â | 60.9%Â | ||||||||||||
|   |   | 1st | 4-12 | 1-2 | 2-4 | |||||||||
| Â Â | Â Â | Â Â | 33.3%Â | 50.0%Â | 50.0%Â | |||||||||
|   |   | 2nd | 5-12 | 1-3 | 3-6 | |||||||||
| Â Â | Â Â | Â Â | 41.7%Â | 33.3%Â | 50.0%Â | |||||||||
|   |   | 3rd | 6-12 | 4-7 | 7-8 | |||||||||
| Â Â | Â Â | Â Â | 50.0%Â | 57.1%Â | 87.5%Â | |||||||||
|   |   | 4th | 3-18 | 2-10 | 2-5 | |||||||||
| Â Â | Â Â | Â Â | 16.7%Â | 20.0%Â | 40.0%Â | |||||||||
| Score by Periods |  1st |  2nd |  3rd |  4th |  Total |  |
| Baylor  | 26 | 22 | 18 | 22 | 88 | Record: (11-1, 1-0) |
| Kansas State  | 11 | 14 | 23 | 10 | 58 | Record: (8-4, 0-1) |
| Points in the paint-BU 48,K-STATE 14. Points off turnovers-BU 8,K-STATE 9. |
| 2nd chance points-BU 16,K-STATE 9. Fast break points-BU 4,K-STATE 0. |
| Bench points-BU 23,K-STATE 16. Score tied-0 times. Lead changed-0 times. |
| Last FG-BU 4th-00:16, K-STATE 4th-02:17. |
| Largest lead-BU by 30 4th-00:16, K-STATE None. |
| BU led for 39:47. K-STATE led for 00:00. Game was tied for 00:13. |
| Officials: Cameron Inouye, Billy Smith, Greg Small Technical fouls: Baylor-None. Kansas State-TEAM. Attendance: 3396 |
|  Play-by-Play  |
Baylor vs Kansas State
12/28/17 7 p.m. at Bramlage Coliseum (Manhattan, Kan.)
Baylor vs Kansas State
1st PERIOD Play-by-Play
|  HOME TEAM: Kansas State |  Time |  Score |  Margin |  VISITORS: Baylor |
|---|---|---|---|---|
| Â 09:47Â | 0-3 | V 3 | GOOD! 3 PTR by Chou, Natalie | |
| Â 09:47Â | ASSIST by Cox, Lauren | |||
| MISSED JUMPER by Goth, Kayla | Â 09:12Â | REBOUND (DEF) by Brown, Kalani | ||
| Â 08:48Â | 0-5 | V 5 | GOOD! JUMPER by Wallace, Kristy | |
| Â 08:48Â | ASSIST by Cohen, Dekeiya | |||
| MISSED JUMPER by Ray, Ashley | Â 08:24Â | BLOCK by Brown, Kalani | ||
| Â 08:23Â | REBOUND (DEF) by Brown, Kalani | |||
| Â 08:14Â | MISSED 3 PTR by Chou, Natalie | |||
| Â 08:14Â | REBOUND (OFF) by Cohen, Dekeiya | |||
| Â 07:59Â | MISSED 3 PTR by Wallace, Kristy | |||
| Â 07:59Â | REBOUND (OFF) by Brown, Kalani | |||
| FOUL by Page, Kaylee (P1T1) | Â 07:56Â | |||
| FOUL TECHNCL by the bench | Â 07:56Â | 0-6 | V 6 | GOOD! FT SHOT by Wallace, Kristy |
| Â 07:56Â | MISSED FT SHOT by Wallace, Kristy | |||
| Â 07:56Â | REBOUND (OFF) by (DEADBALL) | |||
| Â 07:56Â | 0-7 | V 7 | GOOD! FT SHOT by Brown, Kalani | |
| Â 07:56Â | 0-8 | V 8 | GOOD! FT SHOT by Brown, Kalani | |
| FOUL by (TEAM) (P1T2) | Â 07:56Â | |||
| TURNOVR by Martin, Shaelyn | Â 07:35Â | |||
| Â 07:34Â | STEAL by Cohen, Dekeiya | |||
| REBOUND (DEF) by Ray, Ashley | Â 07:21Â | MISSED LAYUP by Brown, Kalani | ||
| MISSED JUMPER by Goth, Kayla | Â 07:01Â | REBOUND (DEF) by Chou, Natalie | ||
| Â 06:43Â | 0-11 | V 11 | GOOD! 3 PTR by Wallace, Kristy | |
| Â 06:43Â | ASSIST by Cohen, Dekeiya | |||
| GOOD! 3 PTR by Williams, Peyton | Â 06:29Â | 3-11 | V 8 | |
| ASSIST by Goth, Kayla | Â 06:29Â | |||
| Â 06:15Â | 3-14 | V 11 | GOOD! 3 PTR by Chou, Natalie | |
| Â 06:15Â | ASSIST by Cohen, Dekeiya | |||
| TIMEOUT TEAM | Â 06:13Â | |||
| SUB IN : Ranke, Rachel | Â 06:13Â | |||
| SUB IN : Lakes, Mary | Â 06:13Â | |||
| SUB OUT: Ray, Ashley | Â 06:13Â | |||
| SUB OUT: Page, Kaylee | Â 06:13Â | |||
| MISSED JUMPER by Goth, Kayla | Â 05:57Â | REBOUND (DEF) by Chou, Natalie | ||
| REBOUND (DEF) by (TEAM) | Â 05:39Â | MISSED JUMPER by Cohen, Dekeiya | ||
| GOOD! LAYUP by Williams, Peyton [PNT] | Â 05:24Â | 5-14 | V 9 | |
| ASSIST by Martin, Shaelyn | Â 05:24Â | |||
| Â 05:06Â | 5-16 | V 11 | GOOD! LAYUP by Brown, Kalani [PNT] | |
| SUB IN : Middlebrook, Karyla | Â 05:06Â | |||
| SUB OUT: Martin, Shaelyn | Â 05:06Â | |||
| TURNOVR by Williams, Peyton | Â 04:36Â | |||
| Â 04:35Â | STEAL by Chou, Natalie | |||
| Â 04:30Â | MISSED LAYUP by Wallace, Kristy | |||
| Â 04:30Â | REBOUND (OFF) by Chou, Natalie | |||
| REBOUND (DEF) by (TEAM) | Â 04:28Â | MISSED JUMPER by Chou, Natalie | ||
| SUB IN : Page, Kaylee | Â 04:27Â | SUB IN : Morris, Alexis | ||
| SUB OUT: Williams, Peyton | Â 04:27Â | SUB OUT: Cohen, Dekeiya | ||
| MISSED FT SHOT by Page, Kaylee | Â 04:00Â | FOUL by Cox, Lauren (P1T1) | ||
| REBOUND (OFF) by (DEADBALL) | Â 04:00Â | |||
| GOOD! FT SHOT by Page, Kaylee | Â 04:00Â | 6-16 | V 10 | |
| SUB IN : Ray, Ashley | Â 04:00Â | |||
| SUB OUT: Lakes, Mary | Â 04:00Â | |||
| Â 03:44Â | MISSED LAYUP by Cox, Lauren | |||
| Â 03:44Â | REBOUND (OFF) by Brown, Kalani | |||
| Â 03:43Â | 6-18 | V 12 | GOOD! LAYUP by Brown, Kalani [PNT] | |
| FOUL by Ranke, Rachel (P1T3) | Â 03:43Â | 6-19 | V 13 | GOOD! FT SHOT by Brown, Kalani |
| MISSED JUMPER by Goth, Kayla | Â 03:31Â | |||
| REBOUND (OFF) by Ray, Ashley | Â 03:31Â | |||
| MISSED LAYUP by Ray, Ashley | Â 03:28Â | REBOUND (DEF) by Brown, Kalani | ||
| FOUL by Ray, Ashley (P1T4) | Â 03:13Â | 6-20 | V 14 | GOOD! FT SHOT by Cox, Lauren |
| REBOUND (DEF) by Ranke, Rachel | Â 03:13Â | MISSED FT SHOT by Cox, Lauren | ||
| SUB IN : Lakes, Mary | Â 03:13Â | |||
| SUB OUT: Ray, Ashley | Â 03:13Â | |||
| MISSED 3 PTR by Middlebrook, Karyla | Â 03:00Â | REBOUND (DEF) by Wallace, Kristy | ||
| Â 02:48Â | 6-22 | V 16 | GOOD! JUMPER by Morris, Alexis | |
| Â 02:48Â | ASSIST by Wallace, Kristy | |||
| GOOD! LAYUP by Middlebrook, Karyla [PNT] | Â 02:25Â | 8-22 | V 14 | |
| Â 02:10Â | 8-24 | V 16 | GOOD! JUMPER by Chou, Natalie [PNT] | |
| Â 02:10Â | ASSIST by Wallace, Kristy | |||
| GOOD! FT SHOT by Middlebrook, Karyla | Â 01:49Â | 9-24 | V 15 | FOUL by Brown, Kalani (P1T2) |
| MISSED FT SHOT by Middlebrook, Karyla | Â 01:49Â | REBOUND (DEF) by Richards, Didi | ||
| SUB IN : Goodrich, Cymone | Â 01:49Â | SUB IN : Richards, Didi | ||
| SUB IN : Williams, Peyton | Â 01:49Â | SUB OUT: Brown, Kalani | ||
| SUB OUT: Ranke, Rachel | Â 01:49Â | |||
| SUB OUT: Lakes, Mary | Â 01:49Â | |||
| REBOUND (DEF) by Williams, Peyton | Â 01:29Â | MISSED JUMPER by Cox, Lauren | ||
| GOOD! JUMPER by Goth, Kayla [PNT] | Â 01:04Â | 11-24 | V 13 | |
| Â 00:44Â | 11-26 | V 15 | GOOD! JUMPER by Cox, Lauren | |
| Â 00:44Â | ASSIST by Chou, Natalie | |||
| MISSED JUMPER by Goth, Kayla | Â 00:20Â | REBOUND (DEF) by Cox, Lauren | ||
| REBOUND (DEF) by Goth, Kayla | Â 00:04Â | MISSED JUMPER by Cox, Lauren |
Baylor 26, Kansas State 11
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 1st period-only | Paint | T/O | Chance | Break | Bench | |
| Baylor | 6 | 0 | 6 | 0 | 2 | |
| Kansas State | 6 | 0 | 0 | 0 | 3 |
Score tied - 0 times.
Lead changed - 0 times.
Baylor vs Kansas State
2nd PERIOD Play-by-Play
|  HOME TEAM: Kansas State |  Time |  Score |  Margin |  VISITORS: Baylor |
|---|---|---|---|---|
| SUB IN : Goodrich, Cymone | Â 10:00Â | SUB IN : Richards, Didi | ||
| SUB OUT: Ray, Ashley | Â 10:00Â | SUB IN : Morris, Alexis | ||
| Â 10:00Â | SUB OUT: Brown, Kalani | |||
| Â 10:00Â | SUB OUT: Cohen, Dekeiya | |||
| GOOD! JUMPER by Goth, Kayla [PNT] | Â 09:44Â | 13-26 | V 13 | |
| Â 09:27Â | 13-28 | V 15 | GOOD! JUMPER by Richards, Didi [PNT] | |
| Â 09:27Â | ASSIST by Wallace, Kristy | |||
| TURNOVR by Goodrich, Cymone | Â 09:00Â | |||
| Â 08:49Â | 13-30 | V 17 | GOOD! LAYUP by Chou, Natalie [PNT] | |
| Â 08:49Â | ASSIST by Richards, Didi | |||
| MISSED FT SHOT by Goth, Kayla | Â 08:23Â | FOUL by Wallace, Kristy (P1T3) | ||
| REBOUND (OFF) by (DEADBALL) | Â 08:23Â | |||
| MISSED FT SHOT by Goth, Kayla | Â 08:23Â | REBOUND (DEF) by Richards, Didi | ||
| SUB IN : Ranke, Rachel | Â 08:23Â | SUB IN : Brown, Kalani | ||
| SUB OUT: Goodrich, Cymone | Â 08:23Â | SUB OUT: Cox, Lauren | ||
| REBOUND (DEF) by Page, Kaylee | Â 08:13Â | MISSED LAYUP by Brown, Kalani | ||
| GOOD! 3 PTR by Goth, Kayla | Â 07:58Â | 16-30 | V 14 | |
| ASSIST by Martin, Shaelyn | Â 07:58Â | |||
| Â 07:35Â | 16-32 | V 16 | GOOD! LAYUP by Richards, Didi [PNT] | |
| Â 07:35Â | ASSIST by Chou, Natalie | |||
| GOOD! JUMPER by Goth, Kayla | Â 07:13Â | 18-32 | V 14 | |
| Â 06:51Â | MISSED LAYUP by Morris, Alexis | |||
| Â 06:51Â | REBOUND (OFF) by Brown, Kalani | |||
| Â 06:49Â | 18-34 | V 16 | GOOD! LAYUP by Brown, Kalani [PNT] | |
| TURNOVR by Goth, Kayla | Â 06:26Â | |||
| SUB IN : Middlebrook, Karyla | Â 06:26Â | SUB IN : Landrum, Juicy | ||
| SUB IN : Ray, Ashley | Â 06:26Â | SUB OUT: Chou, Natalie | ||
| SUB OUT: Page, Kaylee | Â 06:26Â | |||
| SUB OUT: Goth, Kayla | Â 06:26Â | |||
| Â 06:09Â | TURNOVR by Landrum, Juicy | |||
| TURNOVR by Middlebrook, Karyla | Â 05:46Â | |||
| Â 05:45Â | STEAL by Morris, Alexis | |||
| Â 05:42Â | 18-36 | V 18 | GOOD! LAYUP by Morris, Alexis [FB/PNT] | |
| TIMEOUT TEAM | Â 05:40Â | |||
| MISSED JUMPER by Middlebrook, Karyla | Â 05:19Â | REBOUND (DEF) by Morris, Alexis | ||
| Â 05:09Â | 18-38 | V 20 | GOOD! JUMPER by Richards, Didi | |
| Â 05:09Â | ASSIST by Wallace, Kristy | |||
| TURNOVR by Martin, Shaelyn | Â 04:54Â | STEAL by Richards, Didi | ||
| Â 04:51Â | 18-40 | V 22 | GOOD! LAYUP by Richards, Didi [FB/PNT] | |
| MISSED 3 PTR by Martin, Shaelyn | Â 04:29Â | REBOUND (DEF) by Richards, Didi | ||
| Â 04:17Â | 18-42 | V 24 | GOOD! LAYUP by Brown, Kalani [PNT] | |
| Â 04:17Â | ASSIST by Morris, Alexis | |||
| MISSED LAYUP by Ray, Ashley | Â 03:49Â | BLOCK by Richards, Didi | ||
| Â 03:47Â | REBOUND (DEF) by Landrum, Juicy | |||
| Â 03:43Â | TURNOVR by Landrum, Juicy | |||
| SUB IN : Lakes, Mary | Â 03:43Â | SUB IN : Ursin, Moon | ||
| SUB IN : Goth, Kayla | Â 03:43Â | SUB OUT: Wallace, Kristy | ||
| SUB OUT: Middlebrook, Karyla | Â 03:43Â | |||
| SUB OUT: Ray, Ashley | Â 03:43Â | |||
| MISSED JUMPER by Williams, Peyton | Â 03:31Â | BLOCK by Richards, Didi | ||
| Â 03:29Â | REBOUND (DEF) by Ursin, Moon | |||
| REBOUND (DEF) by Martin, Shaelyn | Â 03:13Â | MISSED 3 PTR by Landrum, Juicy | ||
| GOOD! LAYUP by Williams, Peyton [PNT] | Â 02:55Â | 20-42 | V 22 | |
| ASSIST by Ranke, Rachel | Â 02:55Â | |||
| Â 02:32Â | TURNOVR by Richards, Didi | |||
| STEAL by Ranke, Rachel | Â 02:30Â | |||
| MISSED LAYUP by Goth, Kayla | Â 02:27Â | |||
| REBOUND (OFF) by Williams, Peyton | Â 02:27Â | |||
| GOOD! FT SHOT by Williams, Peyton | Â 02:26Â | 21-42 | V 21 | FOUL by Brown, Kalani (P2T4) |
| MISSED FT SHOT by Williams, Peyton | Â 02:26Â | REBOUND (DEF) by Chou, Natalie | ||
| SUB IN : Page, Kaylee | Â 02:26Â | SUB IN : Cox, Lauren | ||
| SUB OUT: Martin, Shaelyn | Â 02:26Â | SUB IN : Chou, Natalie | ||
| Â 02:26Â | SUB IN : Cohen, Dekeiya | |||
| Â 02:26Â | SUB OUT: Richards, Didi | |||
| Â 02:26Â | SUB OUT: Brown, Kalani | |||
| Â 02:26Â | SUB OUT: Landrum, Juicy | |||
| Â 02:17Â | 21-44 | V 23 | GOOD! JUMPER by Cox, Lauren [PNT] | |
| Â 02:17Â | ASSIST by Ursin, Moon | |||
| GOOD! JUMPER by Goth, Kayla | Â 01:55Â | 23-44 | V 21 | |
| Â 01:35Â | SUB IN : Wallace, Kristy | |||
| Â 01:35Â | SUB OUT: Ursin, Moon | |||
| Â 01:31Â | 23-46 | V 23 | GOOD! LAYUP by Morris, Alexis [PNT] | |
| Â 01:31Â | ASSIST by Cox, Lauren | |||
| MISSED 3 PTR by Goth, Kayla | Â 01:01Â | BLOCK by Cox, Lauren | ||
| REBOUND (OFF) by Williams, Peyton | Â 00:59Â | |||
| MISSED JUMPER by Williams, Peyton | Â 00:57Â | |||
| REBOUND (OFF) by (DEADBALL) | Â 00:57Â | |||
| TURNOVR by (TEAM) | Â 00:56Â | |||
| REBOUND (DEF) by Williams, Peyton | Â 00:53Â | MISSED JUMPER by Cohen, Dekeiya | ||
| GOOD! FT SHOT by Goth, Kayla | Â 00:22Â | 24-46 | V 22 | FOUL by Wallace, Kristy (P2T5) |
| GOOD! FT SHOT by Goth, Kayla | Â 00:22Â | 25-46 | V 21 | |
| Â 00:05Â | 25-48 | V 23 | GOOD! JUMPER by Cohen, Dekeiya | |
| Â 00:05Â | ASSIST by Chou, Natalie |
Baylor 48, Kansas State 25
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 2nd period-only | Paint | T/O | Chance | Break | Bench | |
| Baylor | 18 | 6 | 2 | 4 | 12 | |
| Kansas State | 4 | 1 | 1 | 0 | 0 |
Score tied - 0 times.
Lead changed - 0 times.
Baylor vs Kansas State
3rd PERIOD Play-by-Play
|  HOME TEAM: Kansas State |  Time |  Score |  Margin |  VISITORS: Baylor |
|---|---|---|---|---|
| GOOD! 3 PTR by Williams, Peyton | Â 09:48Â | 28-48 | V 20 | |
| ASSIST by Page, Kaylee | Â 09:48Â | |||
| Â 09:27Â | 28-50 | V 22 | GOOD! LAYUP by Cox, Lauren [PNT] | |
| Â 09:27Â | ASSIST by Wallace, Kristy | |||
| GOOD! FT SHOT by Page, Kaylee | Â 09:00Â | 29-50 | V 21 | FOUL by Chou, Natalie (P1T1) |
| GOOD! FT SHOT by Page, Kaylee | Â 09:00Â | 30-50 | V 20 | |
| REBOUND (DEF) by Goth, Kayla | Â 08:48Â | MISSED 3 PTR by Chou, Natalie | ||
| TURNOVR by Page, Kaylee | Â 08:39Â | |||
| Â 08:38Â | STEAL by Cox, Lauren | |||
| FOUL by Martin, Shaelyn (P1T1) | Â 08:35Â | 30-51 | V 21 | GOOD! FT SHOT by Cohen, Dekeiya |
| Â 08:35Â | MISSED FT SHOT by Cohen, Dekeiya | |||
| Â 08:35Â | REBOUND (OFF) by Cox, Lauren | |||
| REBOUND (DEF) by Williams, Peyton | Â 08:34Â | MISSED JUMPER by Cox, Lauren | ||
| MISSED 3 PTR by Page, Kaylee | Â 08:16Â | |||
| REBOUND (OFF) by Martin, Shaelyn | Â 08:16Â | |||
| GOOD! FT SHOT by Martin, Shaelyn | Â 08:10Â | 31-51 | V 20 | FOUL by Brown, Kalani (P3T2) |
| GOOD! FT SHOT by Martin, Shaelyn | Â 08:10Â | 32-51 | V 19 | |
| Â 08:10Â | SUB IN : Richards, Didi | |||
| Â 08:10Â | SUB OUT: Cohen, Dekeiya | |||
| BLOCK by Page, Kaylee | Â 07:55Â | MISSED LAYUP by Cox, Lauren | ||
| Â 07:52Â | REBOUND (OFF) by Cox, Lauren | |||
| Â 07:49Â | 32-53 | V 21 | GOOD! JUMPER by Cox, Lauren [PNT] | |
| MISSED JUMPER by Martin, Shaelyn | Â 07:26Â | REBOUND (DEF) by Brown, Kalani | ||
| REBOUND (DEF) by Williams, Peyton | Â 07:09Â | MISSED JUMPER by Cox, Lauren | ||
| GOOD! JUMPER by Goth, Kayla | Â 06:44Â | 34-53 | V 19 | |
| Â 06:25Â | TURNOVR by Chou, Natalie | |||
| STEAL by Martin, Shaelyn | Â 06:23Â | |||
| TURNOVR by Martin, Shaelyn | Â 06:20Â | |||
| Â 06:17Â | STEAL by Richards, Didi | |||
| FOUL by Ray, Ashley (P2T2) | Â 06:17Â | MISSED FT SHOT by Brown, Kalani | ||
| Â 06:17Â | REBOUND (OFF) by (DEADBALL) | |||
| Â 06:16Â | 34-54 | V 20 | GOOD! FT SHOT by Brown, Kalani | |
| SUB IN : Ranke, Rachel | Â 06:16Â | SUB IN : Morris, Alexis | ||
| SUB IN : Lakes, Mary | Â 06:16Â | SUB OUT: Brown, Kalani | ||
| SUB OUT: Martin, Shaelyn | Â 06:16Â | |||
| SUB OUT: Ray, Ashley | Â 06:16Â | |||
| GOOD! JUMPER by Williams, Peyton [PNT] | Â 05:51Â | 36-54 | V 18 | |
| Â 05:33Â | MISSED JUMPER by Richards, Didi | |||
| Â 05:33Â | REBOUND (OFF) by Wallace, Kristy | |||
| Â 05:24Â | TURNOVR by Morris, Alexis | |||
| GOOD! 3 PTR by Ranke, Rachel | Â 05:12Â | 39-54 | V 15 | |
| ASSIST by Page, Kaylee | Â 05:12Â | |||
| REBOUND (DEF) by Page, Kaylee | Â 04:51Â | MISSED JUMPER by Richards, Didi | ||
| TURNOVR by Williams, Peyton | Â 04:34Â | |||
| Â 04:33Â | STEAL by Wallace, Kristy | |||
| Â 04:21Â | TURNOVR by Morris, Alexis | |||
| TIMEOUT media | Â 04:21Â | |||
| SUB IN : Middlebrook, Karyla | Â 04:21Â | |||
| SUB OUT: Page, Kaylee | Â 04:21Â | |||
| MISSED 3 PTR by Goth, Kayla | Â 04:01Â | REBOUND (DEF) by Cox, Lauren | ||
| Â 03:51Â | MISSED 3 PTR by Wallace, Kristy | |||
| Â 03:51Â | REBOUND (OFF) by Richards, Didi | |||
| REBOUND (DEF) by Ranke, Rachel | Â 03:33Â | MISSED JUMPER by Richards, Didi | ||
| MISSED LAYUP by Middlebrook, Karyla | Â 03:15Â | BLOCK by Richards, Didi | ||
| Â 03:13Â | REBOUND (DEF) by Richards, Didi | |||
| Â 02:58Â | TURNOVR by Chou, Natalie | |||
| SUB IN : Martin, Shaelyn | Â 02:58Â | SUB IN : Cohen, Dekeiya | ||
| SUB OUT: Lakes, Mary | Â 02:58Â | SUB OUT: Richards, Didi | ||
| GOOD! FT SHOT by Martin, Shaelyn | Â 02:46Â | 40-54 | V 14 | FOUL by Cox, Lauren (P2T3) |
| GOOD! FT SHOT by Martin, Shaelyn | Â 02:46Â | 41-54 | V 13 | |
| Â 02:34Â | 41-56 | V 15 | GOOD! JUMPER by Morris, Alexis [PNT] | |
| MISSED 3 PTR by Ranke, Rachel | Â 02:12Â | REBOUND (DEF) by Wallace, Kristy | ||
| Â 01:52Â | 41-59 | V 18 | GOOD! 3 PTR by Chou, Natalie | |
| Â 01:52Â | ASSIST by Cox, Lauren | |||
| MISSED FT SHOT by Goth, Kayla | Â 01:37Â | FOUL by Wallace, Kristy (P3T4) | ||
| REBOUND (OFF) by (DEADBALL) | Â 01:37Â | |||
| GOOD! FT SHOT by Goth, Kayla | Â 01:37Â | 42-59 | V 17 | |
| Â 01:37Â | SUB IN : Landrum, Juicy | |||
| Â 01:37Â | SUB OUT: Wallace, Kristy | |||
| Â 01:23Â | 42-61 | V 19 | GOOD! JUMPER by Morris, Alexis | |
| GOOD! 3 PTR by Goth, Kayla | Â 01:02Â | 45-61 | V 16 | |
| ASSIST by Middlebrook, Karyla | Â 01:02Â | |||
| Â 00:41Â | MISSED LAYUP by Cohen, Dekeiya | |||
| Â 00:41Â | REBOUND (OFF) by Cohen, Dekeiya | |||
| Â 00:38Â | 45-63 | V 18 | GOOD! LAYUP by Cohen, Dekeiya [PNT] | |
| MISSED LAYUP by Williams, Peyton | Â 00:20Â | |||
| REBOUND (OFF) by (TEAM) | Â 00:20Â | |||
| GOOD! 3 PTR by Ranke, Rachel | Â 00:18Â | 48-63 | V 15 | |
| ASSIST by Goth, Kayla | Â 00:18Â | |||
| Â 00:02Â | 48-66 | V 18 | GOOD! 3 PTR by Morris, Alexis | |
| Â 00:02Â | ASSIST by Cox, Lauren |
Baylor 66, Kansas State 48
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 3rd period-only | Paint | T/O | Chance | Break | Bench | |
| Baylor | 8 | 2 | 4 | 0 | 7 | |
| Kansas State | 2 | 5 | 5 | 0 | 6 |
Score tied - 0 times.
Lead changed - 0 times.
Baylor vs Kansas State
4th PERIOD Play-by-Play
|  HOME TEAM: Kansas State |  Time |  Score |  Margin |  VISITORS: Baylor |
|---|---|---|---|---|
| BLOCK by Williams, Peyton | Â 09:52Â | MISSED JUMPER by Cox, Lauren | ||
| REBOUND (DEF) by Goth, Kayla | Â 09:47Â | |||
| SUB IN : Middlebrook, Karyla | Â 09:43Â | |||
| SUB IN : Ranke, Rachel | Â 09:43Â | |||
