w baskbl stats 2017 2018 11 nsu html
Baylor vs Nicholls (12/18/17 at Thibodaux, La. (Stopher Gym))
Box Score Play-by-Play 1st Period Box Score 2nd Period Box Score 3rd Period Box Score 4th Period Box Score  | 
|   Box Score   | 
Baylor vs Nicholls
12/18/17 7 PM at Thibodaux, La. (Stopher Gym)
Baylor 85
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min | 
| 15 | Cox, Lauren | f | 7-8 | 0-0 | 1-3 | 3-5 | 8 | 2 | 15 | 2 | 1 | 2 | 1 | 22 | 
| 21 | Brown, Kalani | c | 6-9 | 0-0 | 6-8 | 2-5 | 7 | 1 | 18 | 3 | 2 | 2 | 0 | 28 | 
| 04 | Wallace, Kristy | g | 5-9 | 1-4 | 3-4 | 1-5 | 6 | 2 | 14 | 6 | 3 | 1 | 2 | 29 | 
| 12 | Ursin, Moon | g | 5-9 | 0-2 | 1-3 | 3-6 | 9 | 1 | 11 | 1 | 2 | 0 | 1 | 28 | 
| 24 | Chou, Natalie | g | 2-8 | 1-5 | 0-0 | 2-4 | 6 | 4 | 5 | 1 | 1 | 1 | 2 | 27 | 
| 02 | Richards, Didi | - | 3-4 | 0-0 | 0-1 | 3-3 | 6 | 0 | 6 | 2 | 1 | 1 | 1 | 20 | 
| 11 | Morris, Alexis | - | 1-4 | 1-2 | 2-2 | 0-3 | 3 | 2 | 5 | 3 | 5 | 0 | 0 | 20 | 
| 20 | Landrum, Juicy | - | 4-8 | 3-6 | 0-0 | 0-6 | 6 | 2 | 11 | 1 | 4 | 0 | 2 | 26 | 
| TM | TEAM | - | - | - | - | 2-2 | 4 | - | - | - | - | - | - | - | 
| Totals.............. | - | 33-59 | 6-19 | 13-21 | 16-39 | 55 | 14 | 85 | 19 | 19 | 7 | 9 | 200 | |
| 55.9% | 31.6% | 61.9% | ||||||||||||
| 1st | 9-18 | 1-7 | 2-5 | |||||||||||
| 50.0% | 14.3% | 40.0% | ||||||||||||
| 2nd | 6-12 | 2-5 | 4-6 | |||||||||||
| 50.0% | 40.0% | 66.7% | ||||||||||||
| 3rd | 10-17 | 3-6 | 3-4 | |||||||||||
| 58.8% | 50.0% | 75.0% | ||||||||||||
| 4th | 8-12 | 0-1 | 4-6 | |||||||||||
| 66.7% | 0.0% | 66.7% | ||||||||||||
Nicholls 43
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min | 
| 05 | Hamilton, Airi | f | 0-2 | 0-0 | 0-0 | 0-2 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 18 | 
| 40 | Lilly, Marina | c | 0-5 | 0-0 | 0-2 | 0-3 | 3 | 5 | 0 | 1 | 0 | 0 | 1 | 17 | 
| 00 | Williams, Tykeria | g | 8-18 | 4-10 | 1-2 | 1-4 | 5 | 2 | 21 | 0 | 1 | 0 | 0 | 35 | 
| 03 | Charles, Tia | g | 2-12 | 1-7 | 0-0 | 0-2 | 2 | 3 | 5 | 3 | 2 | 0 | 4 | 32 | 
| 20 | Barrios, Cassidy | g | 3-7 | 0-2 | 2-4 | 1-1 | 2 | 3 | 8 | 2 | 2 | 0 | 1 | 35 | 
| 01 | Wilson, Bree | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 11 | 
| 13 | Heineman, Kinzie | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 
| 21 | Williams, Paige | - | 1-5 | 0-3 | 0-0 | 1-0 | 1 | 3 | 2 | 2 | 2 | 0 | 0 | 18 | 
| 32 | Collins, Destiny | - | 2-6 | 0-3 | 0-0 | 1-0 | 1 | 1 | 4 | 0 | 3 | 0 | 0 | 12 | 
| 33 | Washington, Bryanna | - | 1-4 | 0-1 | 1-2 | 0-0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 19 | 
| TM | TEAM | - | - | - | - | 3-3 | 6 | - | - | - | - | - | - | - | 
| Totals.............. | - | 17-60 | 5-26 | 4-10 | 7-16 | 23 | 21 | 43 | 9 | 12 | 0 | 8 | 200 | |
| 28.3% | 19.2% | 40.0% | ||||||||||||
| 1st | 6-19 | 3-11 | 0-0 | |||||||||||
| 31.6% | 27.3% | 0.0% | ||||||||||||
| 2nd | 2-10 | 1-3 | 1-6 | |||||||||||
| 20.0% | 33.3% | 16.7% | ||||||||||||
| 3rd | 3-18 | 0-7 | 0-0 | |||||||||||
| 16.7% | 0.0% | 0.0% | ||||||||||||
| 4th | 6-13 | 1-5 | 3-4 | |||||||||||
| 46.2% | 20.0% | 75.0% | ||||||||||||
| Score by Periods | 1st | 2nd | 3rd | 4th | Total | |
| Baylor | 21 | 18 | 26 | 20 | 85 | Record: (10-1) | 
| Nicholls | 15 | 6 | 6 | 16 | 43 | Record: (5-5) | 
| Points in the paint-BU 44,NICH 20. Points off turnovers-BU 13,NICH 13. | 
| 2nd chance points-BU 21,NICH 0. Fast break points-BU 18,NICH 4. | 
| Bench points-BU 22,NICH 9. Score tied-1 time. Lead changed-4 times. | 
| Last FG-BU 4th-00:51, NICH 4th-00:01. | 
| Largest lead-BU by 47 4th-04:29, NICH by 3 1st-06:58. | 
| BU led for 36:13. NICH led for 01:43. Game was tied for 02:04. | 
| Officials: John Fletcher; Demoya Williams; Ron Harris Technical fouls: Baylor-None. Nicholls-None. Attendance: 1034  | 
|   Play-by-Play   | 
Baylor vs Nicholls
12/18/17 7 PM at Thibodaux, La. (Stopher Gym)
Baylor vs Nicholls
 1st PERIOD Play-by-Play
| HOME TEAM: Nicholls | Time | Score | Margin | VISITORS: Baylor | 
|---|---|---|---|---|
| REBOUND (DEF) by Charles, Tia | 09:49 | MISSED LAYUP by Cox, Lauren | ||
| MISSED 3 PTR by Williams, Tykeria | 09:40 | REBOUND (DEF) by Chou, Natalie | ||
| REBOUND (DEF) by Lilly, Marina | 09:29 | MISSED 3 PTR by Chou, Natalie | ||
| MISSED 3 PTR by Williams, Tykeria | 09:15 | REBOUND (DEF) by Wallace, Kristy | ||
| 09:03 | MISSED LAYUP by Brown, Kalani | |||
| 09:03 | REBOUND (OFF) by Cox, Lauren | |||
| 09:00 | MISSED 3 PTR by Wallace, Kristy | |||
| 09:00 | REBOUND (OFF) by Cox, Lauren | |||
| 08:55 | MISSED LAYUP by Chou, Natalie | |||
| 08:55 | REBOUND (OFF) by Cox, Lauren | |||
| 08:53 | 0-2 | V 2 | GOOD! LAYUP by Cox, Lauren [PNT] | |
| FOUL by Barrios, Cassidy (P1T1) | 08:53 | MISSED FT SHOT by Cox, Lauren | ||
| REBOUND (DEF) by Lilly, Marina | 08:53 | |||
| GOOD! 3 PTR by Charles, Tia | 08:22 | 3-2 | H 1 | |
| ASSIST by Lilly, Marina | 08:22 | |||
| 08:01 | MISSED 3 PTR by Ursin, Moon | |||
| 08:01 | REBOUND (OFF) by (TEAM) | |||
| 07:54 | 3-4 | V 1 | GOOD! LAYUP by Ursin, Moon [PNT] | |
| 07:54 | ASSIST by Brown, Kalani | |||
| MISSED JUMPER by Hamilton, Airi | 07:38 | BLOCK by Chou, Natalie | ||
| REBOUND (OFF) by (TEAM) | 07:38 | |||
| SUB IN : Williams, Paige | 07:38 | |||
| SUB OUT: Hamilton, Airi | 07:38 | |||
| MISSED 3 PTR by Charles, Tia | 07:33 | |||
| REBOUND (OFF) by Williams, Paige | 07:33 | |||
| FOUL by Williams, Paige (P1T2) | 07:30 | 3-5 | V 2 | GOOD! FT SHOT by Ursin, Moon | 
| REBOUND (DEF) by Williams, Tykeria | 07:30 | MISSED FT SHOT by Ursin, Moon | ||
| TURNOVR by Williams, Paige | 07:27 | |||
| 07:26 | STEAL by Cox, Lauren | |||
| GOOD! 3 PTR by Williams, Tykeria | 07:21 | 6-5 | H 1 | |
| ASSIST by Charles, Tia | 07:21 | |||
| STEAL by Charles, Tia | 07:04 | TURNOVR by Ursin, Moon | ||
| GOOD! JUMPER by Williams, Tykeria [PNT] | 06:58 | 8-5 | H 3 | |
| FOUL by Barrios, Cassidy (P2T3) | 06:41 | MISSED FT SHOT by Brown, Kalani | ||
| 06:41 | REBOUND (OFF) by (DEADBALL) | |||
| 06:41 | 8-6 | H 2 | GOOD! FT SHOT by Brown, Kalani | |
| SUB IN : Collins, Destiny | 06:41 | |||
| SUB OUT: Barrios, Cassidy | 06:41 | |||
| MISSED 3 PTR by Williams, Paige | 06:25 | REBOUND (DEF) by Chou, Natalie | ||
| 06:12 | 8-8 | T 1 | GOOD! LAYUP by Cox, Lauren [PNT] | |
| 06:12 | ASSIST by Brown, Kalani | |||
| MISSED 3 PTR by Charles, Tia | 05:49 | REBOUND (DEF) by Chou, Natalie | ||
| REBOUND (DEF) by Williams, Tykeria | 05:33 | MISSED 3 PTR by Wallace, Kristy | ||
| FOUL by Collins, Destiny (P1T4) | 05:24 | |||
| TURNOVR by Collins, Destiny | 05:24 | |||
| 05:15 | 8-10 | V 2 | GOOD! LAYUP by Brown, Kalani [PNT] | |
| 05:15 | ASSIST by Cox, Lauren | |||
| MISSED LAYUP by Williams, Tykeria | 04:53 | BLOCK by Cox, Lauren | ||
| 04:51 | REBOUND (DEF) by Wallace, Kristy | |||
| 04:46 | 8-12 | V 4 | GOOD! LAYUP by Brown, Kalani [FB/PNT] | |
| 04:46 | ASSIST by Wallace, Kristy | |||
| MISSED LAYUP by Charles, Tia | 04:28 | REBOUND (DEF) by Ursin, Moon | ||
| 04:20 | TURNOVR by Wallace, Kristy | |||
| TIMEOUT TEAM | 04:20 | |||
| SUB IN : Washington, Bryanna | 04:20 | SUB IN : Richards, Didi | ||
| SUB IN : Hamilton, Airi | 04:20 | SUB OUT: Ursin, Moon | ||
| SUB OUT: Lilly, Marina | 04:20 | |||
| SUB OUT: Williams, Paige | 04:20 | |||
| MISSED 3 PTR by Collins, Destiny | 04:03 | BLOCK by Brown, Kalani | ||
| REBOUND (OFF) by Collins, Destiny | 04:02 | |||
| MISSED 3 PTR by Charles, Tia | 03:57 | REBOUND (DEF) by Wallace, Kristy | ||
| REBOUND (DEF) by (TEAM) | 03:44 | MISSED 3 PTR by Chou, Natalie | ||
| 03:44 | FOUL by Brown, Kalani (P1T1) | |||
| SUB IN : Barrios, Cassidy | 03:44 | SUB IN : Landrum, Juicy | ||
| SUB OUT: Collins, Destiny | 03:44 | SUB OUT: Chou, Natalie | ||
| GOOD! LAYUP by Washington, Bryanna [PNT] | 03:12 | 10-12 | V 2 | |
| ASSIST by Barrios, Cassidy | 03:12 | |||
| 02:57 | 10-14 | V 4 | GOOD! LAYUP by Richards, Didi [PNT] | |
| 02:57 | ASSIST by Wallace, Kristy | |||
| MISSED LAYUP by Charles, Tia | 02:30 | REBOUND (DEF) by Brown, Kalani | ||
| 02:22 | 10-16 | V 6 | GOOD! LAYUP by Cox, Lauren [PNT] | |
| 02:22 | ASSIST by Wallace, Kristy | |||
| MISSED 3 PTR by Barrios, Cassidy | 02:01 | REBOUND (DEF) by Wallace, Kristy | ||
| 01:57 | 10-18 | V 8 | GOOD! LAYUP by Wallace, Kristy [FB/PNT] | |
| 01:30 | FOUL by Landrum, Juicy (P1T2) | |||
| SUB IN : Lilly, Marina | 01:30 | |||
| SUB IN : Williams, Paige | 01:30 | |||
| SUB OUT: Washington, Bryanna | 01:30 | |||
| SUB OUT: Hamilton, Airi | 01:30 | |||
| MISSED JUMPER by Williams, Tykeria | 01:12 | REBOUND (DEF) by Brown, Kalani | ||
| 01:03 | TURNOVR by Landrum, Juicy | |||
| STEAL by Lilly, Marina | 01:02 | |||
| GOOD! LAYUP by Williams, Tykeria [PNT] | 00:46 | 12-18 | V 6 | |
| ASSIST by Williams, Paige | 00:46 | |||
| 00:33 | 12-21 | V 9 | GOOD! 3 PTR by Landrum, Juicy | |
| 00:33 | ASSIST by Cox, Lauren | |||
| GOOD! 3 PTR by Williams, Tykeria | 00:09 | 15-21 | V 6 | |
| ASSIST by Barrios, Cassidy | 00:09 | |||
| REBOUND (DEF) by (TEAM) | 00:00 | MISSED 3 PTR by Wallace, Kristy | 
Baylor 21, Nicholls 15
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 1st period-only | Paint | T/O | Chance | Break | Bench | |
| Baylor | 16 | 2 | 4 | 4 | 5 | |
| Nicholls | 6 | 4 | 0 | 0 | 2 | 
Score tied - 1 time.
Lead changed - 4 times.
Baylor vs Nicholls
2nd PERIOD Play-by-Play
| HOME TEAM: Nicholls | Time | Score | Margin | VISITORS: Baylor | 
|---|---|---|---|---|
| SUB IN : Williams, Paige | 10:00 | SUB IN : Landrum, Juicy | ||
| SUB OUT: Hamilton, Airi | 10:00 | SUB IN : Richards, Didi | ||
| 10:00 | SUB OUT: Cox, Lauren | |||
| 10:00 | SUB OUT: Ursin, Moon | |||
| 09:38 | MISSED JUMPER by Richards, Didi | |||
| 09:38 | REBOUND (OFF) by Brown, Kalani | |||
| 09:36 | 15-23 | V 8 | GOOD! LAYUP by Brown, Kalani [PNT] | |
| GOOD! LAYUP by Barrios, Cassidy [PNT] | 09:16 | 17-23 | V 6 | |
| ASSIST by Charles, Tia | 09:16 | |||
| 09:05 | 17-26 | V 9 | GOOD! 3 PTR by Landrum, Juicy | |
| 09:05 | ASSIST by Chou, Natalie | |||
| MISSED JUMPER by Lilly, Marina | 08:28 | REBOUND (DEF) by Wallace, Kristy | ||
| FOUL by Lilly, Marina (P1T5) | 08:19 | 17-27 | V 10 | GOOD! FT SHOT by Brown, Kalani | 
| 08:19 | 17-28 | V 11 | GOOD! FT SHOT by Brown, Kalani | |
| SUB IN : Collins, Destiny | 08:19 | SUB IN : Ursin, Moon | ||
| SUB OUT: Charles, Tia | 08:19 | SUB OUT: Richards, Didi | ||
| TURNOVR by Collins, Destiny | 07:57 | STEAL by Chou, Natalie | ||
| 07:36 | TURNOVR by Brown, Kalani | |||
| MISSED FT SHOT by Barrios, Cassidy | 07:15 | FOUL by Chou, Natalie (P1T3) | ||
| REBOUND (OFF) by (DEADBALL) | 07:15 | |||
| MISSED FT SHOT by Barrios, Cassidy | 07:15 | REBOUND (DEF) by Ursin, Moon | ||
| SUB IN : Charles, Tia | 07:15 | |||
| SUB OUT: Williams, Paige | 07:15 | |||
| 07:07 | MISSED 3 PTR by Chou, Natalie | |||
| 07:07 | REBOUND (OFF) by Wallace, Kristy | |||
| REBOUND (DEF) by Barrios, Cassidy | 07:01 | MISSED 3 PTR by Landrum, Juicy | ||
| MISSED LAYUP by Lilly, Marina | 06:49 | REBOUND (DEF) by Landrum, Juicy | ||
| 06:34 | MISSED 3 PTR by Landrum, Juicy | |||
| 06:34 | REBOUND (OFF) by Ursin, Moon | |||
| 06:18 | 17-30 | V 13 | GOOD! LAYUP by Chou, Natalie [PNT] | |
| MISSED FT SHOT by Williams, Tykeria | 05:54 | FOUL by Wallace, Kristy (P1T4) | ||
| REBOUND (OFF) by (DEADBALL) | 05:54 | |||
| GOOD! FT SHOT by Williams, Tykeria | 05:54 | 18-30 | V 12 | |
| SUB IN : Hamilton, Airi | 05:54 | SUB IN : Cox, Lauren | ||
| SUB IN : Wilson, Bree | 05:54 | SUB OUT: Landrum, Juicy | ||
| SUB OUT: Collins, Destiny | 05:54 | |||
| SUB OUT: Williams, Tykeria | 05:54 | |||
| 05:25 | 18-32 | V 14 | GOOD! JUMPER by Wallace, Kristy | |
| TURNOVR by Charles, Tia | 05:07 | |||
| 05:04 | TURNOVR by Ursin, Moon | |||
| STEAL by Hamilton, Airi | 05:02 | |||
| TURNOVR by Hamilton, Airi | 04:59 | |||
| 04:58 | STEAL by Wallace, Kristy | |||
| 04:51 | TURNOVR by Cox, Lauren | |||
| 04:51 | FOUL by Cox, Lauren (P1T5) | |||
| TIMEOUT TEAM | 04:51 | |||
| SUB IN : Williams, Tykeria | 04:51 | |||
| SUB OUT: Charles, Tia | 04:51 | |||
| MISSED LAYUP by Lilly, Marina | 04:27 | BLOCK by Brown, Kalani | ||
| REBOUND (OFF) by (TEAM) | 04:26 | |||
| TURNOVR by Barrios, Cassidy | 04:25 | STEAL by Ursin, Moon | ||
| FOUL by Wilson, Bree (P1T6) | 04:25 | |||
| 04:12 | TURNOVR by Brown, Kalani | |||
| STEAL by Wilson, Bree | 04:11 | |||
| MISSED FT SHOT by Lilly, Marina | 03:46 | FOUL by Cox, Lauren (P2T6) | ||
| REBOUND (OFF) by (DEADBALL) | 03:46 | |||
| MISSED FT SHOT by Lilly, Marina | 03:46 | REBOUND (DEF) by Landrum, Juicy | ||
| 03:46 | SUB IN : Richards, Didi | |||
| 03:46 | SUB IN : Landrum, Juicy | |||
| 03:46 | SUB OUT: Cox, Lauren | |||
| 03:46 | SUB OUT: Ursin, Moon | |||
| 03:36 | TURNOVR by Landrum, Juicy | |||
| MISSED 3 PTR by Williams, Tykeria | 03:29 | REBOUND (DEF) by Landrum, Juicy | ||
| FOUL by Lilly, Marina (P2T7) | 03:10 | 18-33 | V 15 | GOOD! FT SHOT by Brown, Kalani | 
| REBOUND (DEF) by Williams, Tykeria | 03:10 | MISSED FT SHOT by Brown, Kalani | ||
| SUB IN : Williams, Paige | 03:10 | |||
| SUB IN : Charles, Tia | 03:10 | |||
| SUB OUT: Lilly, Marina | 03:10 | |||
| SUB OUT: Hamilton, Airi | 03:10 | |||
| GOOD! 3 PTR by Williams, Tykeria | 03:03 | 21-33 | V 12 | |
| ASSIST by Williams, Paige | 03:03 | |||
| REBOUND (DEF) by Wilson, Bree | 02:40 | MISSED JUMPER by Wallace, Kristy | ||
| MISSED JUMPER by Wilson, Bree | 02:16 | REBOUND (DEF) by Richards, Didi | ||
| FOUL by Charles, Tia (P1T8) | 01:56 | |||
| SUB IN : Collins, Destiny | 01:56 | |||
| SUB OUT: Wilson, Bree | 01:56 | |||
| 01:54 | TURNOVR by Chou, Natalie | |||
| STEAL by Charles, Tia | 01:53 | |||
| MISSED 3 PTR by Williams, Paige | 01:32 | REBOUND (DEF) by Chou, Natalie | ||
| FOUL by Charles, Tia (P2T9) | 01:29 | MISSED FT SHOT by Wallace, Kristy | ||
| 01:29 | REBOUND (OFF) by (DEADBALL) | |||
| 01:29 | 21-34 | V 13 | GOOD! FT SHOT by Wallace, Kristy | |
| FOUL by Williams, Paige (P2T10) | 01:11 | |||
| TURNOVR by Williams, Paige | 01:11 | |||
| SUB IN : Washington, Bryanna | 01:11 | SUB IN : Ursin, Moon | ||
| SUB OUT: Williams, Paige | 01:11 | SUB OUT: Richards, Didi | ||
| 00:55 | MISSED LAYUP by Chou, Natalie | |||
| 00:55 | REBOUND (OFF) by Chou, Natalie | |||
| 00:49 | 21-37 | V 16 | GOOD! 3 PTR by Wallace, Kristy | |
| 00:49 | ASSIST by Brown, Kalani | |||
| MISSED LAYUP by Williams, Tykeria | 00:33 | BLOCK by Wallace, Kristy | ||
| REBOUND (OFF) by (TEAM) | 00:33 | |||
| MISSED JUMPER by Washington, Bryanna | 00:28 | REBOUND (DEF) by Ursin, Moon | ||
| 00:02 | 21-39 | V 18 | GOOD! LAYUP by Wallace, Kristy [PNT] | 
Baylor 39, Nicholls 21
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 2nd period-only | Paint | T/O | Chance | Break | Bench | |
| Baylor | 6 | 3 | 7 | 0 | 3 | |
| Nicholls | 2 | 0 | 0 | 0 | 0 | 
Score tied - 0 times.
Lead changed - 0 times.
Baylor vs Nicholls
3rd PERIOD Play-by-Play
| HOME TEAM: Nicholls | Time | Score | Margin | VISITORS: Baylor | 
|---|---|---|---|---|
| 10:00 | SUB IN : Morris, Alexis | |||
| 10:00 | SUB IN : Landrum, Juicy | |||
| 10:00 | SUB OUT: Chou, Natalie | |||
| 10:00 | SUB OUT: Ursin, Moon | |||
| MISSED JUMPER by Lilly, Marina | 09:46 | REBOUND (DEF) by Cox, Lauren | ||
| FOUL by Lilly, Marina (P3T1) | 09:31 | 21-40 | V 19 | GOOD! FT SHOT by Brown, Kalani | 
| 09:31 | 21-41 | V 20 | GOOD! FT SHOT by Brown, Kalani | |
| TURNOVR by Williams, Tykeria | 09:16 | |||
| 09:15 | STEAL by Wallace, Kristy | |||
| 09:01 | 21-43 | V 22 | GOOD! LAYUP by Cox, Lauren [PNT] | |
| 09:01 | ASSIST by Wallace, Kristy | |||
| MISSED JUMPER by Lilly, Marina | 08:41 | REBOUND (DEF) by Cox, Lauren | ||
| FOUL by Lilly, Marina (P4T2) | 08:40 | |||
| SUB IN : Williams, Paige | 08:40 | |||
| SUB OUT: Lilly, Marina | 08:40 | |||
| 08:21 | 21-45 | V 24 | GOOD! JUMPER by Cox, Lauren | |
| 08:21 | ASSIST by Wallace, Kristy | |||
| MISSED JUMPER by Williams, Paige | 08:07 | REBOUND (DEF) by Cox, Lauren | ||
| 08:00 | MISSED LAYUP by Brown, Kalani | |||
| 08:00 | REBOUND (OFF) by Brown, Kalani | |||
| 07:57 | 21-47 | V 26 | GOOD! LAYUP by Brown, Kalani [PNT] | |
| MISSED LAYUP by Hamilton, Airi | 07:42 | REBOUND (DEF) by Brown, Kalani | ||
| 07:32 | 21-49 | V 28 | GOOD! JUMPER by Brown, Kalani [FB] | |
| 07:32 | ASSIST by Wallace, Kristy | |||
| TIMEOUT 30sec | 07:30 | |||
| TIMEOUT TEAM | 07:30 | |||
| SUB IN : Washington, Bryanna | 07:30 | |||
| SUB OUT: Williams, Paige | 07:30 | |||
| MISSED JUMPER by Charles, Tia | 07:06 | REBOUND (DEF) by Landrum, Juicy | ||
| FOUL by Williams, Tykeria (P1T3) | 06:58 | |||
| 06:56 | 21-52 | V 31 | GOOD! 3 PTR by Landrum, Juicy | |
| 06:56 | ASSIST by Morris, Alexis | |||
| MISSED JUMPER by Barrios, Cassidy | 06:30 | BLOCK by Cox, Lauren | ||
| 06:28 | REBOUND (DEF) by Morris, Alexis | |||
| 06:24 | TURNOVR by Landrum, Juicy | |||
| MISSED 3 PTR by Barrios, Cassidy | 06:02 | REBOUND (DEF) by Landrum, Juicy | ||
| 05:51 | TURNOVR by Morris, Alexis | |||
| 05:51 | SUB IN : Chou, Natalie | |||
| 05:51 | SUB IN : Ursin, Moon | |||
| 05:51 | SUB OUT: Wallace, Kristy | |||
| 05:51 | SUB OUT: Landrum, Juicy | |||
| MISSED JUMPER by Williams, Tykeria | 05:37 | REBOUND (DEF) by Brown, Kalani | ||
| 05:28 | MISSED JUMPER by Brown, Kalani | |||
| 05:28 | REBOUND (OFF) by Ursin, Moon | |||
| REBOUND (DEF) by Hamilton, Airi | 05:23 | MISSED LAYUP by Ursin, Moon | ||
| MISSED 3 PTR by Charles, Tia | 05:15 | REBOUND (DEF) by Cox, Lauren | ||
| 05:02 | 21-54 | V 33 | GOOD! JUMPER by Cox, Lauren | |
| 05:02 | ASSIST by Morris, Alexis | |||
| MISSED 3 PTR by Washington, Bryanna | 04:42 | |||
| REBOUND (OFF) by Williams, Tykeria | 04:42 | |||
| TIMEOUT TEAM | 04:39 | |||
| SUB IN : Collins, Destiny | 04:39 | |||
| SUB OUT: Charles, Tia | 04:39 | |||
| MISSED 3 PTR by Williams, Tykeria | 04:26 | REBOUND (DEF) by Cox, Lauren | ||
| REBOUND (DEF) by Hamilton, Airi | 04:09 | MISSED JUMPER by Morris, Alexis | ||
| MISSED LAYUP by Barrios, Cassidy | 04:01 | REBOUND (DEF) by Brown, Kalani | ||
| 03:49 | 21-56 | V 35 | GOOD! JUMPER by Cox, Lauren [PNT] | |
| MISSED 3 PTR by Collins, Destiny | 03:18 | REBOUND (DEF) by Ursin, Moon | ||
| 03:12 | 21-58 | V 37 | GOOD! LAYUP by Brown, Kalani [FB/PNT] | |
| 03:12 | ASSIST by Ursin, Moon | |||
| MISSED 3 PTR by Collins, Destiny | 02:40 | REBOUND (DEF) by Morris, Alexis | ||
| 02:25 | MISSED 3 PTR by Morris, Alexis | |||
| 02:25 | REBOUND (OFF) by Chou, Natalie | |||
| 02:18 | TURNOVR by Morris, Alexis | |||
| SUB IN : Charles, Tia | 02:18 | SUB IN : Richards, Didi | ||
| SUB IN : Wilson, Bree | 02:18 | SUB OUT: Brown, Kalani | ||
| SUB IN : Williams, Paige | 02:18 | |||
| SUB OUT: Collins, Destiny | 02:18 | |||
| SUB OUT: Williams, Tykeria | 02:18 | |||
| SUB OUT: Hamilton, Airi | 02:18 | |||
| 01:57 | FOUL by Chou, Natalie (P2T1) | |||
| GOOD! LAYUP by Williams, Paige [PNT] | 01:46 | 23-58 | V 35 | |
| 01:38 | TURNOVR by Morris, Alexis | |||
| STEAL by Charles, Tia | 01:37 | |||
| GOOD! LAYUP by Charles, Tia [FB/PNT] | 01:34 | 25-58 | V 33 | |
| 01:14 | MISSED 3 PTR by Ursin, Moon | |||
| 01:14 | REBOUND (OFF) by Richards, Didi | |||
| FOUL by Barrios, Cassidy (P3T4) | 01:12 | |||
| 01:09 | 25-61 | V 36 | GOOD! 3 PTR by Chou, Natalie | |
| 01:09 | ASSIST by Morris, Alexis | |||
| GOOD! JUMPER by Barrios, Cassidy [PNT] | 00:47 | 27-61 | V 34 | |
| FOUL by Wilson, Bree (P2T5) | 00:34 | 27-62 | V 35 | GOOD! FT SHOT by Cox, Lauren | 
| 00:34 | MISSED FT SHOT by Cox, Lauren | |||
| 00:34 | REBOUND (OFF) by (TEAM) | |||
| 00:28 | MISSED 3 PTR by Chou, Natalie | |||
| 00:28 | REBOUND (OFF) by Richards, Didi | |||
| 00:21 | 27-65 | V 38 | GOOD! 3 PTR by Morris, Alexis | |
| 00:21 | ASSIST by Richards, Didi | |||
| 00:06 | FOUL by Morris, Alexis (P1T2) | |||
| 00:04 | FOUL by Chou, Natalie (P3T3) | |||
| MISSED 3 PTR by Charles, Tia | 00:02 | REBOUND (DEF) by Ursin, Moon | 
Baylor 65, Nicholls 27
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 3rd period-only | Paint | T/O | Chance | Break | Bench | |
| Baylor | 8 | 2 | 8 | 4 | 6 | |
| Nicholls | 6 | 4 | 0 | 2 | 2 | 
Score tied - 0 times.
Lead changed - 0 times.
Baylor vs Nicholls
4th PERIOD Play-by-Play
| HOME TEAM: Nicholls | Time | Score | Margin | VISITORS: Baylor | 
|---|---|---|---|---|
| SUB IN : Williams, Paige | 10:00 | SUB IN : Morris, Alexis | ||
| SUB OUT: Hamilton, Airi | 10:00 | SUB IN : Richards, Didi | ||
| 10:00 | SUB IN : Landrum, Juicy | |||
| 10:00 | SUB OUT: Wallace, Kristy | |||
| 10:00 | SUB OUT: Cox, Lauren | |||
| 10:00 | SUB OUT: Brown, Kalani | |||
| FOUL by Williams, Paige (P3T6) | 09:44 | |||
| STEAL by Charles, Tia | 09:30 | TURNOVR by Landrum, Juicy | ||
| 09:17 | FOUL by Chou, Natalie (P4T4) | |||
| MISSED 3 PTR by Williams, Tykeria | 09:14 | REBOUND (DEF) by (TEAM) | ||
| REBOUND (DEF) by Lilly, Marina | 08:45 | MISSED JUMPER by Morris, Alexis | ||
| MISSED JUMPER by Charles, Tia | 08:24 | |||
