w baskbl stats 2017 2018 08 stan html
Stanford vs Baylor (12/03/17 at Ferrell Center (Waco, Texas))
Box Score Play-by-Play 1st Period Box Score 2nd Period Box Score 3rd Period Box Score 4th Period Box Score  | 
|   Box Score   | 
Stanford vs Baylor
12/03/17 1 p.m. CT at Ferrell Center (Waco, Texas)
Stanford 57
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min | 
| 05 | Johnson, Kaylee | f | 1-2 | 0-0 | 0-0 | 1-9 | 10 | 5 | 2 | 1 | 3 | 0 | 0 | 12 | 
| 11 | Smith, Alanna | f | 4-11 | 2-6 | 1-2 | 2-3 | 5 | 4 | 11 | 0 | 1 | 2 | 1 | 24 | 
| 13 | Sniezek, Marta | g | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6 | 
| 21 | Carrington, DiJonai | g | 1-5 | 0-1 | 1-1 | 1-1 | 2 | 1 | 3 | 1 | 2 | 0 | 0 | 12 | 
| 22 | Romano, Alexa | g | 1-4 | 0-2 | 0-0 | 0-1 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 15 | 
| 02 | Coffee, Shannon | - | 5-11 | 4-8 | 0-0 | 0-3 | 3 | 1 | 14 | 1 | 2 | 1 | 1 | 27 | 
| 03 | Wilson, Anna | - | 1-6 | 1-6 | 2-2 | 0-3 | 3 | 1 | 5 | 2 | 0 | 0 | 0 | 17 | 
| 04 | Fingall, Nadia | - | 0-4 | 0-4 | 0-0 | 0-1 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 13 | 
| 10 | Jerome, Alyssa | - | 0-2 | 0-0 | 0-0 | 0-2 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 17 | 
| 14 | Brewer, Mikaela | - | 0-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
| 15 | Dodson, Maya | - | 3-6 | 0-0 | 1-4 | 5-2 | 7 | 2 | 7 | 1 | 2 | 2 | 0 | 21 | 
| 20 | Moschkau, Estella | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
| 23 | Williams, Kiana | - | 4-15 | 3-11 | 2-2 | 0-1 | 1 | 1 | 13 | 2 | 0 | 0 | 0 | 34 | 
| TM | TEAM | - | - | - | - | 2-2 | 4 | - | - | - | - | - | - | - | 
| Totals.............. | - | 20-68 | 10-38 | 7-11 | 11-28 | 39 | 19 | 57 | 10 | 14 | 5 | 3 | 200 | |
| 29.4% | 26.3% | 63.6% | ||||||||||||
| 1st | 2-16 | 2-10 | 2-2 | |||||||||||
| 12.5% | 20.0% | 100 % | ||||||||||||
| 2nd | 6-18 | 3-10 | 3-4 | |||||||||||
| 33.3% | 30.0% | 75.0% | ||||||||||||
| 3rd | 5-17 | 3-10 | 1-2 | |||||||||||
| 29.4% | 30.0% | 50.0% | ||||||||||||
| 4th | 7-17 | 2-8 | 1-3 | |||||||||||
| 41.2% | 25.0% | 33.3% | ||||||||||||
Baylor 81
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min | 
| 01 | Cohen, Dekeiya | f | 1-9 | 0-0 | 3-4 | 5-4 | 9 | 0 | 5 | 1 | 1 | 0 | 1 | 18 | 
| 15 | Cox, Lauren | f | 7-16 | 1-4 | 0-0 | 4-11 | 15 | 0 | 15 | 6 | 3 | 3 | 1 | 36 | 
| 21 | Brown, Kalani | c | 12-16 | 0-0 | 4-6 | 1-2 | 3 | 3 | 28 | 1 | 3 | 1 | 0 | 35 | 
| 04 | Wallace, Kristy | g | 6-12 | 0-2 | 3-4 | 3-7 | 10 | 2 | 15 | 7 | 0 | 0 | 2 | 39 | 
| 24 | Chou, Natalie | g | 2-7 | 1-3 | 2-2 | 0-1 | 1 | 2 | 7 | 2 | 0 | 0 | 3 | 27 | 
| 02 | Richards, Didi | - | 2-3 | 0-0 | 1-1 | 0-1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 6 | 
| 11 | Morris, Alexis | - | 3-7 | 0-0 | 0-1 | 0-2 | 2 | 1 | 6 | 2 | 1 | 0 | 1 | 19 | 
| 12 | Ursin, Moon | - | 0-2 | 0-1 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 
| 20 | Landrum, Juicy | - | 0-4 | 0-2 | 0-0 | 0-7 | 7 | 1 | 0 | 0 | 1 | 0 | 1 | 16 | 
| TM | TEAM | - | - | - | - | 4-2 | 6 | - | - | - | 1 | - | - | - | 
| Totals.............. | - | 33-76 | 2-12 | 13-18 | 17-38 | 55 | 9 | 81 | 19 | 10 | 4 | 9 | 200 | |
| 43.4% | 16.7% | 72.2% | ||||||||||||
| 1st | 9-19 | 0-3 | 7-9 | |||||||||||
| 47.4% | 0.0% | 77.8% | ||||||||||||
| 2nd | 7-20 | 0-4 | 0-0 | |||||||||||
| 35.0% | 0.0% | 0.0% | ||||||||||||
| 3rd | 7-20 | 1-3 | 4-5 | |||||||||||
| 35.0% | 33.3% | 80.0% | ||||||||||||
| 4th | 10-17 | 1-2 | 2-4 | |||||||||||
| 58.8% | 50.0% | 50.0% | ||||||||||||
| Score by Periods | 1st | 2nd | 3rd | 4th | Total | |
| Stanford | 8 | 18 | 14 | 17 | 57 | Record: (5-4 #16/14) | 
| Baylor | 25 | 14 | 19 | 23 | 81 | Record: (7-1 #9/9) | 
| Points in the paint-STAN 18,BU 54. Points off turnovers-STAN 9,BU 14. | 
| 2nd chance points-STAN 15,BU 19. Fast break points-STAN 0,BU 4. | 
| Bench points-STAN 39,BU 11. Score tied-0 times. Lead changed-0 times. | 
| Last FG-STAN 4th-02:12, BU 4th-00:08. | 
| Largest lead-STAN None, BU by 24 4th-00:08. | 
| STAN led for 00:00. BU led for 39:55. Game was tied for 00:05. | 
| Officials: Laura Morris, Lisa Jones, Bryan Enterline Technical fouls: Stanford-None. Baylor-None. Attendance: 8012 Fouled Out: Stanford: #5 Johnson 7:31 3rd  | 
|   Play-by-Play   | 
Stanford vs Baylor
12/03/17 1 p.m. CT at Ferrell Center (Waco, Texas)
Stanford vs Baylor
 1st PERIOD Play-by-Play
| HOME TEAM: Baylor | Time | Score | Margin | VISITORS: Stanford | 
|---|---|---|---|---|
| GOOD! JUMPER by Cox, Lauren [PNT] | 09:55 | 2-0 | H 2 | |
| ASSIST by Wallace, Kristy | 09:55 | |||
| REBOUND (DEF) by Cox, Lauren | 09:39 | MISSED JUMPER by Carrington, DiJonai | ||
| MISSED JUMPER by Cox, Lauren | 09:26 | REBOUND (DEF) by Johnson, Kaylee | ||
| 09:21 | TURNOVR by Johnson, Kaylee | |||
| STEAL by Chou, Natalie | 09:20 | |||
| MISSED JUMPER by Chou, Natalie | 09:19 | REBOUND (DEF) by Johnson, Kaylee | ||
| REBOUND (DEF) by Wallace, Kristy | 09:02 | MISSED 3 PTR by Smith, Alanna | ||
| GOOD! JUMPER by Brown, Kalani [PNT] | 08:53 | 4-0 | H 4 | |
| ASSIST by Wallace, Kristy | 08:53 | |||
| REBOUND (DEF) by Wallace, Kristy | 08:21 | MISSED JUMPER by Carrington, DiJonai | ||
| MISSED FT SHOT by Brown, Kalani | 08:12 | FOUL by Carrington, DiJonai (P1T1) | ||
| REBOUND (OFF) by (DEADBALL) | 08:12 | |||
| GOOD! FT SHOT by Brown, Kalani | 08:12 | 5-0 | H 5 | |
| 07:56 | TURNOVR by Johnson, Kaylee | |||
| STEAL by Wallace, Kristy | 07:54 | |||
| MISSED JUMPER by Cohen, Dekeiya | 07:44 | |||
| REBOUND (OFF) by Cox, Lauren | 07:44 | |||
| GOOD! JUMPER by Cox, Lauren [PNT] | 07:42 | 7-0 | H 7 | |
| 07:37 | TURNOVR by Romano, Alexa | |||
| STEAL by Chou, Natalie | 07:36 | |||
| GOOD! JUMPER by Cox, Lauren [PNT] | 07:26 | 9-0 | H 9 | |
| ASSIST by Cohen, Dekeiya | 07:26 | |||
| 07:25 | TIMEOUT 30sec | |||
| 07:25 | SUB IN : Williams, Kiana | |||
| 07:25 | SUB IN : Fingall, Nadia | |||
| 07:25 | SUB IN : Jerome, Alyssa | |||
| 07:25 | SUB OUT: Johnson, Kaylee | |||
| 07:25 | SUB OUT: Romano, Alexa | |||
| 07:25 | SUB OUT: Sniezek, Marta | |||
| BLOCK by Cox, Lauren | 07:12 | MISSED JUMPER by Smith, Alanna | ||
| REBOUND (DEF) by Cox, Lauren | 07:10 | |||
| TURNOVR by Cox, Lauren | 07:07 | |||
| 07:06 | STEAL by Smith, Alanna | |||
| REBOUND (DEF) by Cox, Lauren | 06:46 | MISSED 3 PTR by Fingall, Nadia | ||
| TURNOVR by Cohen, Dekeiya | 06:37 | |||
| 06:25 | 9-3 | H 6 | GOOD! 3 PTR by Williams, Kiana | |
| 06:25 | ASSIST by Carrington, DiJonai | |||
| GOOD! JUMPER by Brown, Kalani [PNT] | 06:07 | 11-3 | H 8 | |
| ASSIST by Cox, Lauren | 06:07 | |||
| 05:52 | TURNOVR by Carrington, DiJonai | |||
| STEAL by Wallace, Kristy | 05:47 | |||
| GOOD! FT SHOT by Chou, Natalie | 05:46 | 12-3 | H 9 | FOUL by Williams, Kiana (P1T2) | 
| GOOD! FT SHOT by Chou, Natalie | 05:46 | 13-3 | H 10 | |
| SUB IN : Morris, Alexis | 05:46 | SUB IN : Dodson, Maya | ||
| SUB OUT: Cohen, Dekeiya | 05:46 | SUB IN : Wilson, Anna | ||
| 05:46 | SUB OUT: Carrington, DiJonai | |||
| 05:46 | SUB OUT: Fingall, Nadia | |||
| REBOUND (DEF) by Morris, Alexis | 05:36 | MISSED 3 PTR by Smith, Alanna | ||
| MISSED JUMPER by Brown, Kalani | 05:26 | |||
| REBOUND (OFF) by Cox, Lauren | 05:26 | |||
| MISSED JUMPER by Cox, Lauren | 05:20 | REBOUND (DEF) by Wilson, Anna | ||
| 05:12 | FOUL by Smith, Alanna (P1T3) | |||
| 05:12 | TURNOVR by Smith, Alanna | |||
| MISSED 3 PTR by Cox, Lauren | 04:56 | REBOUND (DEF) by Jerome, Alyssa | ||
| BLOCK by Cox, Lauren | 04:48 | MISSED JUMPER by Jerome, Alyssa | ||
| REBOUND (DEF) by (TEAM) | 04:48 | |||
| GOOD! JUMPER by Brown, Kalani [PNT] | 04:37 | 15-3 | H 12 | |
| ASSIST by Wallace, Kristy | 04:37 | |||
| 04:25 | SUB IN : Johnson, Kaylee | |||
| 04:25 | SUB OUT: Smith, Alanna | |||
| FOUL by Morris, Alexis (P1T1) | 04:07 | 15-4 | H 11 | GOOD! FT SHOT by Williams, Kiana | 
| 04:07 | 15-5 | H 10 | GOOD! FT SHOT by Williams, Kiana | |
| 04:07 | SUB IN : Coffee, Shannon | |||
| 04:07 | SUB OUT: Dodson, Maya | |||
| GOOD! JUMPER by Chou, Natalie | 03:54 | 17-5 | H 12 | |
| REBOUND (DEF) by Morris, Alexis | 03:39 | MISSED 3 PTR by Coffee, Shannon | ||
| TURNOVR by Morris, Alexis | 03:27 | |||
| REBOUND (DEF) by Chou, Natalie | 03:21 | MISSED JUMPER by Williams, Kiana | ||
| MISSED 3 PTR by Wallace, Kristy | 03:06 | REBOUND (DEF) by Johnson, Kaylee | ||
| REBOUND (DEF) by (DEADBALL) | 02:57 | MISSED 3 PTR by Williams, Kiana | ||
| 02:55 | FOUL by Johnson, Kaylee (P1T4) | |||
| SUB IN : Cohen, Dekeiya | 02:55 | SUB IN : Carrington, DiJonai | ||
| SUB IN : Landrum, Juicy | 02:55 | SUB OUT: Jerome, Alyssa | ||
| SUB OUT: Cox, Lauren | 02:55 | |||
| SUB OUT: Morris, Alexis | 02:55 | |||
| TURNOVR by Brown, Kalani | 02:44 | |||
| 02:44 | SUB IN : Smith, Alanna | |||
| 02:44 | SUB OUT: Wilson, Anna | |||
| 02:25 | TURNOVR by Johnson, Kaylee | |||
| STEAL by Chou, Natalie | 02:24 | |||
| MISSED JUMPER by Cohen, Dekeiya | 02:14 | REBOUND (DEF) by Smith, Alanna | ||
| REBOUND (DEF) by Landrum, Juicy | 02:05 | MISSED LAYUP by Carrington, DiJonai | ||
| MISSED FT SHOT by Wallace, Kristy | 01:59 | FOUL by Johnson, Kaylee (P2T5) | ||
| REBOUND (OFF) by (DEADBALL) | 01:59 | |||
| GOOD! FT SHOT by Wallace, Kristy | 01:59 | 18-5 | H 13 | |
| 01:59 | SUB IN : Dodson, Maya | |||
| 01:59 | SUB OUT: Johnson, Kaylee | |||
| REBOUND (DEF) by Wallace, Kristy | 01:41 | MISSED 3 PTR by Williams, Kiana | ||
| MISSED 3 PTR by Landrum, Juicy | 01:34 | |||
| REBOUND (OFF) by Brown, Kalani | 01:34 | |||
| GOOD! JUMPER by Brown, Kalani [PNT] | 01:32 | 20-5 | H 15 | |
| 01:32 | FOUL by Smith, Alanna (P2T6) | |||
| GOOD! FT SHOT by Brown, Kalani | 01:31 | 21-5 | H 16 | |
| SUB IN : Richards, Didi | 01:31 | SUB IN : Jerome, Alyssa | ||
| SUB IN : Cox, Lauren | 01:31 | SUB IN : Fingall, Nadia | ||
| SUB OUT: Chou, Natalie | 01:31 | SUB OUT: Coffee, Shannon | ||
| SUB OUT: Cohen, Dekeiya | 01:31 | SUB OUT: Smith, Alanna | ||
| 01:09 | MISSED 3 PTR by Williams, Kiana | |||
| 01:09 | REBOUND (OFF) by Dodson, Maya | |||
| REBOUND (DEF) by Wallace, Kristy | 00:54 | MISSED 3 PTR by Fingall, Nadia | ||
| GOOD! FT SHOT by Wallace, Kristy | 00:52 | 22-5 | H 17 | FOUL by Fingall, Nadia (P1T7) | 
| GOOD! FT SHOT by Wallace, Kristy | 00:52 | 23-5 | H 18 | |
| SUB IN : Ursin, Moon | 00:52 | SUB IN : Sniezek, Marta | ||
| SUB OUT: Brown, Kalani | 00:52 | SUB OUT: Jerome, Alyssa | ||
| STEAL by Landrum, Juicy | 00:49 | TURNOVR by Sniezek, Marta | ||
| MISSED JUMPER by Richards, Didi | 00:32 | REBOUND (DEF) by Carrington, DiJonai | ||
| 00:24 | 23-8 | H 15 | GOOD! 3 PTR by Williams, Kiana | |
| GOOD! JUMPER by Wallace, Kristy | 00:05 | 25-8 | H 17 | 
Baylor 25, Stanford 8
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 1st period-only | Paint | T/O | Chance | Break | Bench | |
| Stanford | 0 | 3 | 0 | 0 | 8 | |
| Baylor | 14 | 6 | 5 | 0 | 0 | 
Score tied - 0 times.
Lead changed - 0 times.
Stanford vs Baylor
2nd PERIOD Play-by-Play
| HOME TEAM: Baylor | Time | Score | Margin | VISITORS: Stanford | 
|---|---|---|---|---|
| 10:00 | SUB IN : Williams, Kiana | |||
| 10:00 | SUB IN : Dodson, Maya | |||
| 10:00 | SUB IN : Fingall, Nadia | |||
| 10:00 | SUB IN : Wilson, Anna | |||
| 10:00 | SUB OUT: Johnson, Kaylee | |||
| 10:00 | SUB OUT: Smith, Alanna | |||
| 10:00 | SUB OUT: Romano, Alexa | |||
| 10:00 | SUB OUT: Sniezek, Marta | |||
| 09:35 | MISSED 3 PTR by Wilson, Anna | |||
| 09:35 | REBOUND (OFF) by Dodson, Maya | |||
| 09:32 | SUB IN : Smith, Alanna | |||
| 09:32 | SUB OUT: Carrington, DiJonai | |||
| 09:28 | 25-10 | H 15 | GOOD! LAYUP by Williams, Kiana [PNT] | |
| MISSED JUMPER by Cox, Lauren | 09:06 | |||
| REBOUND (OFF) by Cohen, Dekeiya | 09:06 | |||
| 09:04 | FOUL by Smith, Alanna (P3T8) | |||
| 09:04 | SUB IN : Jerome, Alyssa | |||
| 09:04 | SUB OUT: Smith, Alanna | |||
| GOOD! JUMPER by Brown, Kalani [PNT] | 08:54 | 27-10 | H 17 | |
| ASSIST by Chou, Natalie | 08:54 | |||
| BLOCK by Cox, Lauren | 08:29 | MISSED JUMPER by Jerome, Alyssa | ||
| REBOUND (DEF) by Wallace, Kristy | 08:27 | |||
| GOOD! LAYUP by Cox, Lauren [PNT] | 08:21 | 29-10 | H 19 | |
| ASSIST by Chou, Natalie | 08:21 | |||
| REBOUND (DEF) by Cox, Lauren | 08:05 | MISSED JUMPER by Dodson, Maya | ||
| TURNOVR by Cox, Lauren | 07:51 | |||
| SUB IN : Morris, Alexis | 07:51 | SUB IN : Coffee, Shannon | ||
| SUB OUT: Cohen, Dekeiya | 07:51 | SUB OUT: Fingall, Nadia | ||
| FOUL by Wallace, Kristy (P1T2) | 07:39 | 29-11 | H 18 | GOOD! FT SHOT by Wilson, Anna | 
| 07:39 | 29-12 | H 17 | GOOD! FT SHOT by Wilson, Anna | |
| GOOD! JUMPER by Brown, Kalani [PNT] | 07:30 | 31-12 | H 19 | |
| ASSIST by Cox, Lauren | 07:30 | |||
| 07:16 | 31-15 | H 16 | GOOD! 3 PTR by Wilson, Anna | |
| 07:16 | ASSIST by Dodson, Maya | |||
| MISSED 3 PTR by Cox, Lauren | 07:04 | REBOUND (DEF) by Wilson, Anna | ||
| 06:44 | MISSED 3 PTR by Williams, Kiana | |||
| 06:44 | REBOUND (OFF) by Dodson, Maya | |||
| REBOUND (DEF) by Brown, Kalani | 06:40 | MISSED JUMPER by Dodson, Maya | ||
| GOOD! JUMPER by Brown, Kalani [PNT] | 06:32 | 33-15 | H 18 | |
| ASSIST by Morris, Alexis | 06:32 | |||
| 06:17 | 33-18 | H 15 | GOOD! 3 PTR by Coffee, Shannon | |
| 06:17 | ASSIST by Jerome, Alyssa | |||
| MISSED 3 PTR by Chou, Natalie | 05:55 | |||
| REBOUND (OFF) by (TEAM) | 05:55 | |||
| MISSED JUMPER by Cohen, Dekeiya | 05:51 | REBOUND (DEF) by Johnson, Kaylee | ||
| SUB IN : Cohen, Dekeiya | 05:50 | SUB IN : Johnson, Kaylee | ||
| SUB OUT: Cox, Lauren | 05:50 | SUB OUT: Dodson, Maya | ||
| REBOUND (DEF) by Cohen, Dekeiya | 05:35 | MISSED JUMPER by Coffee, Shannon | ||
| MISSED JUMPER by Cohen, Dekeiya | 05:26 | REBOUND (DEF) by Johnson, Kaylee | ||
| REBOUND (DEF) by Cohen, Dekeiya | 05:16 | MISSED 3 PTR by Wilson, Anna | ||
| MISSED JUMPER by Cohen, Dekeiya | 04:56 | REBOUND (DEF) by Johnson, Kaylee | ||
| 04:40 | MISSED 3 PTR by Wilson, Anna | |||
| 04:40 | REBOUND (OFF) by Johnson, Kaylee | |||
| 04:35 | 33-21 | H 12 | GOOD! 3 PTR by Williams, Kiana | |
| 04:35 | ASSIST by Johnson, Kaylee | |||
| MISSED JUMPER by Wallace, Kristy | 04:11 | |||
| 04:10 | REBOUND (DEF) by (TEAM) | |||
| 04:10 | TIMEOUT media | |||
| SUB IN : Landrum, Juicy | 04:10 | SUB IN : Romano, Alexa | ||
| SUB IN : Cox, Lauren | 04:10 | SUB IN : Carrington, DiJonai | ||
| SUB OUT: Brown, Kalani | 04:10 | SUB OUT: Jerome, Alyssa | ||
| SUB OUT: Cohen, Dekeiya | 04:10 | SUB OUT: Wilson, Anna | ||
| 03:50 | MISSED 3 PTR by Williams, Kiana | |||
| 03:50 | REBOUND (OFF) by Carrington, DiJonai | |||
| 03:46 | 33-23 | H 10 | GOOD! JUMPER by Carrington, DiJonai [PNT] | |
| FOUL by Chou, Natalie (P1T3) | 03:46 | 33-24 | H 9 | GOOD! FT SHOT by Carrington, DiJonai | 
| MISSED JUMPER by Morris, Alexis | 03:35 | |||
| 03:34 | REBOUND (DEF) by Johnson, Kaylee | |||
| FOUL by Landrum, Juicy (P1T4) | 03:17 | |||
| 03:17 | SUB IN : Jerome, Alyssa | |||
| 03:17 | SUB OUT: Coffee, Shannon | |||
| 02:51 | MISSED JUMPER by Romano, Alexa | |||
| 02:51 | REBOUND (OFF) by (TEAM) | |||
| 02:48 | TURNOVR by Dodson, Maya | |||
| SUB IN : Brown, Kalani | 02:48 | SUB IN : Dodson, Maya | ||
| SUB OUT: Landrum, Juicy | 02:48 | SUB IN : Wilson, Anna | ||
| 02:48 | SUB OUT: Carrington, DiJonai | |||
| GOOD! LAYUP by Brown, Kalani [PNT] | 02:33 | 35-24 | H 11 | |
| ASSIST by Cox, Lauren | 02:33 | |||
| STEAL by Morris, Alexis | 02:18 | TURNOVR by Jerome, Alyssa | ||
| SUB IN : Landrum, Juicy | 02:18 | SUB IN : Coffee, Shannon | ||
| SUB OUT: Chou, Natalie | 02:18 | SUB OUT: Wilson, Anna | ||
| 02:08 | FOUL by Johnson, Kaylee (P3T9) | |||
| 02:08 | SUB OUT: Johnson, Kaylee | |||
| MISSED JUMPER by Cox, Lauren | 02:04 | BLOCK by Dodson, Maya | ||
| REBOUND (OFF) by (TEAM) | 02:04 | |||
| MISSED JUMPER by Landrum, Juicy | 02:03 | REBOUND (DEF) by Coffee, Shannon | ||
| 01:54 | 35-26 | H 9 | GOOD! LAYUP by Dodson, Maya [PNT] | |
| 01:54 | ASSIST by Williams, Kiana | |||
| FOUL by Brown, Kalani (P1T5) | 01:54 | MISSED FT SHOT by Dodson, Maya | ||
| REBOUND (DEF) by Landrum, Juicy | 01:54 | |||
| MISSED JUMPER by Morris, Alexis | 01:39 | REBOUND (DEF) by Romano, Alexa | ||
| REBOUND (DEF) by Brown, Kalani | 01:30 | MISSED 3 PTR by Williams, Kiana | ||
| MISSED 3 PTR by Cox, Lauren | 01:18 | REBOUND (DEF) by (TEAM) | ||
| SUB IN : Cohen, Dekeiya | 01:15 | |||
| SUB IN : Chou, Natalie | 01:15 | |||
| SUB OUT: Cox, Lauren | 01:15 | |||
| SUB OUT: Morris, Alexis | 01:15 | |||
| 01:06 | FOUL by Dodson, Maya (P1T10) | |||
| 01:06 | TURNOVR by Dodson, Maya | |||
| MISSED 3 PTR by Chou, Natalie | 00:56 | |||
| REBOUND (OFF) by Cohen, Dekeiya | 00:56 | |||
| GOOD! LAYUP by Brown, Kalani [PNT] | 00:36 | 37-26 | H 11 | |
| REBOUND (DEF) by Landrum, Juicy | 00:16 | MISSED 3 PTR by Romano, Alexa | ||
| GOOD! JUMPER by Wallace, Kristy | 00:02 | 39-26 | H 13 | 
Baylor 39, Stanford 26
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 2nd period-only | Paint | T/O | Chance | Break | Bench | |
| Stanford | 6 | 2 | 8 | 0 | 15 | |
| Baylor | 12 | 4 | 4 | 0 | 0 | 
Score tied - 0 times.
Lead changed - 0 times.
Stanford vs Baylor
3rd PERIOD Play-by-Play
| HOME TEAM: Baylor | Time | Score | Margin | VISITORS: Stanford | 
|---|---|---|---|---|
| SUB IN : Landrum, Juicy | 10:00 | SUB IN : Coffee, Shannon | ||
| SUB OUT: Cohen, Dekeiya | 10:00 | SUB IN : Williams, Kiana | ||
| 10:00 | SUB IN : Wilson, Anna | |||
| 10:00 | SUB OUT: Carrington, DiJonai | |||
| 10:00 | SUB OUT: Romano, Alexa | |||
| 10:00 | SUB OUT: Sniezek, Marta | |||
| TURNOVR by Brown, Kalani | 09:46 | |||
| REBOUND (DEF) by Landrum, Juicy | 09:34 | MISSED 3 PTR by Coffee, Shannon | ||
| MISSED 3 PTR by Landrum, Juicy | 09:17 | REBOUND (DEF) by Johnson, Kaylee | ||
| 08:53 | 39-28 | H 11 | GOOD! JUMPER by Johnson, Kaylee [PNT] | |
| MISSED JUMPER by Wallace, Kristy | 08:29 | REBOUND (DEF) by Johnson, Kaylee | ||
| 08:19 | 39-31 | H 8 | GOOD! 3 PTR by Coffee, Shannon | |
| 08:19 | ASSIST by Wilson, Anna | |||
| 08:14 | FOUL by Johnson, Kaylee (P4T1) | |||
| MISSED JUMPER by Chou, Natalie | 08:06 | |||
| REBOUND (OFF) by Wallace, Kristy | 08:06 | |||
| GOOD! 3 PTR by Chou, Natalie | 08:01 | 42-31 | H 11 | |
| ASSIST by Wallace, Kristy | 08:01 | |||
| BLOCK by Brown, Kalani | 07:44 | MISSED JUMPER by Johnson, Kaylee | ||
| REBOUND (DEF) by Landrum, Juicy | 07:41 | |||
| GOOD! JUMPER by Brown, Kalani [PNT] | 07:32 | 44-31 | H 13 | |
| 07:32 | SUB IN : Sniezek, Marta | |||
| 07:32 | SUB IN : Dodson, Maya | |||
| 07:32 | SUB OUT: Johnson, Kaylee | |||
| 07:32 | SUB OUT: Williams, Kiana | |||
| ASSIST by Cox, Lauren | 07:31 | |||
| GOOD! FT SHOT by Brown, Kalani | 07:31 | 45-31 | H 14 | FOUL by Johnson, Kaylee (P5T2) | 
| REBOUND (DEF) by Landrum, Juicy | 07:17 | MISSED JUMPER by Dodson, Maya | ||
| MISSED LAYUP by Wallace, Kristy | 07:08 | REBOUND (DEF) by Dodson, Maya | ||
| 07:04 | MISSED 3 PTR by Smith, Alanna | |||
| 07:04 | REBOUND (OFF) by Smith, Alanna | |||
| FOUL by Chou, Natalie (P2T1) | 07:00 | MISSED FT SHOT by Smith, Alanna | ||
| 07:00 | REBOUND (OFF) by (DEADBALL) | |||
| 07:00 | 45-32 | H 13 | GOOD! FT SHOT by Smith, Alanna | |
| MISSED JUMPER by Brown, Kalani | 06:47 | |||
| REBOUND (OFF) by (TEAM) | 06:47 | |||
| GOOD! FT SHOT by Brown, Kalani | 06:41 | 46-32 | H 14 | FOUL by Coffee, Shannon (P1T3) | 
| MISSED FT SHOT by Brown, Kalani | 06:41 | REBOUND (DEF) by Fingall, Nadia | ||
| 06:41 | SUB IN : Fingall, Nadia | |||
| 06:41 | SUB IN : Williams, Kiana | |||
| 06:41 | SUB OUT: Sniezek, Marta | |||
| 06:41 | SUB OUT: Dodson, Maya | |||
| 06:19 | TURNOVR by Coffee, Shannon | |||
| GOOD! JUMPER by Brown, Kalani [PNT] | 06:01 | 48-32 | H 16 | |
| ASSIST by Cox, Lauren | 06:01 | |||
| REBOUND (DEF) by Landrum, Juicy | 05:55 | MISSED 3 PTR by Wilson, Anna | ||
| MISSED JUMPER by Brown, Kalani | 05:39 | REBOUND (DEF) by Wilson, Anna | ||
| 05:11 | MISSED JUMPER by Coffee, Shannon | |||
| 05:11 | REBOUND (OFF) by Smith, Alanna | |||
| 05:05 | 48-35 | H 13 | GOOD! 3 PTR by Coffee, Shannon | |
| 05:05 | ASSIST by Williams, Kiana | |||
| GOOD! LAYUP by Cox, Lauren [PNT] | 04:49 | 50-35 | H 15 | |
| ASSIST by Brown, Kalani | 04:49 | |||
| REBOUND (DEF) by (TEAM) | 04:31 | MISSED 3 PTR by Fingall, Nadia | ||
| TIMEOUT MEDIA | 04:26 | |||
| SUB IN : Morris, Alexis | 04:26 | SUB IN : Dodson, Maya | ||
| SUB IN : Cohen, Dekeiya | 04:26 | SUB IN : Romano, Alexa | ||
| SUB OUT: Brown, Kalani | 04:26 | SUB OUT: Coffee, Shannon | ||
| SUB OUT: Chou, Natalie | 04:26 | SUB OUT: Wilson, Anna | ||
| 04:19 | FOUL by Fingall, Nadia (P2T4) | |||
| MISSED JUMPER by Morris, Alexis | 04:12 | |||
| REBOUND (OFF) by Cohen, Dekeiya | 04:12 | |||
| MISSED JUMPER by Cohen, Dekeiya | 04:07 | BLOCK by Smith, Alanna | ||
| REBOUND (OFF) by Cox, Lauren | 04:06 | |||
| MISSED JUMPER by Morris, Alexis | 03:50 | |||
| REBOUND (OFF) by Cohen, Dekeiya | 03:50 | |||
| MISSED JUMPER by Cox, Lauren | 03:45 | |||
