w baskbl stats 2017 2018 04 ucla html
Baylor vs #8/7 UCLA (11/18/17 at Los Angeles, Calif. (Pauley Pavilion))
Box Score Play-by-Play 1st Period Box Score 2nd Period Box Score 3rd Period Box Score 4th Period Box Score |
|  Box Score  |
Baylor vs #8/7 UCLA
11/18/17 1:06 p.m. at Los Angeles, Calif. (Pauley Pavilion)
Baylor 68
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | Cohen, Dekeiya | f | 3-10 | 0-0 | 3-5 | 8-6 | 14 | 5 | 9 | 4 | 4 | 1 | 0 | 37 |
| 21 | Brown, Kalani | c | 13-17 | 0-0 | 7-8 | 6-2 | 8 | 4 | 33 | 2 | 1 | 0 | 1 | 36 |
| 04 | Wallace, Kristy | g | 0-3 | 0-0 | 0-0 | 0-1 | 1 | 2 | 0 | 1 | 4 | 0 | 0 | 26 |
| 11 | Morris, Alexis | g | 4-12 | 1-3 | 2-4 | 1-2 | 3 | 2 | 11 | 1 | 3 | 0 | 0 | 21 |
| 24 | Chou, Natalie | g | 1-6 | 0-3 | 0-0 | 0-5 | 5 | 2 | 2 | 2 | 2 | 0 | 2 | 26 |
| 02 | Richards, Didi | - | 1-7 | 0-0 | 0-0 | 0-0 | 0 | 1 | 2 | 2 | 2 | 0 | 0 | 20 |
| 03 | Oliver, Trinity | - | 3-5 | 0-0 | 0-0 | 0-4 | 4 | 0 | 6 | 2 | 0 | 0 | 0 | 13 |
| 12 | Ursin, Moon | - | 0-3 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 5 |
| 20 | Landrum, Juicy | - | 2-4 | 1-2 | 0-0 | 0-4 | 4 | 1 | 5 | 2 | 0 | 0 | 0 | 16 |
| TMÂ | TEAMÂ | -Â | -Â | -Â | -Â | 6-0Â | 6Â | -Â | -Â | -Â | -Â | -Â | -Â | -Â |
|  | Totals.............. | - | 27-67 | 2-9 | 12-17 | 21-24 | 45 | 18 | 68 | 16 | 17 | 1 | 4 | 200 |
| 40.3%Â | 22.2%Â | 70.6%Â | ||||||||||||
|   |   | 1st | 6-15 | 0-2 | 2-2 | |||||||||
| Â Â | Â Â | Â Â | 40.0%Â | 0.0%Â | 100 %Â | |||||||||
|   |   | 2nd | 6-17 | 0-0 | 3-4 | |||||||||
| Â Â | Â Â | Â Â | 35.3%Â | 0.0%Â | 75.0%Â | |||||||||
|   |   | 3rd | 8-17 | 1-2 | 3-6 | |||||||||
| Â Â | Â Â | Â Â | 47.1%Â | 50.0%Â | 50.0%Â | |||||||||
|   |   | 4th | 7-18 | 1-5 | 4-5 | |||||||||
| Â Â | Â Â | Â Â | 38.9%Â | 20.0%Â | 80.0%Â | |||||||||
#8/7 UCLA 82
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 11 | Drummer, Lajahna | f | 3-4 | 0-0 | 2-2 | 2-7 | 9 | 4 | 8 | 1 | 0 | 3 | 2 | 24 |
| 25 | Billings, Monique | f | 8-18 | 0-1 | 5-8 | 2-4 | 6 | 3 | 21 | 2 | 3 | 3 | 1 | 37 |
| 03 | Canada, Jordin | g | 7-16 | 3-6 | 3-4 | 0-1 | 1 | 2 | 20 | 13 | 4 | 0 | 0 | 39 |
| 22 | Burke, Kennedy | g | 7-12 | 1-5 | 4-4 | 2-3 | 5 | 2 | 19 | 2 | 0 | 2 | 2 | 37 |
| 23 | Hayes, Kelli | g | 3-7 | 2-5 | 1-2 | 0-0 | 0 | 1 | 9 | 2 | 0 | 0 | 1 | 30 |
| 00 | Horvat, Chantel | - | 1-4 | 1-3 | 0-0 | 1-0 | 1 | 4 | 3 | 0 | 1 | 0 | 2 | 12 |
| 01 | Owens, Kayla | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 21 | Onyenwere, Michaela | - | 0-1 | 0-0 | 0-0 | 2-2 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 13 |
| 33 | Miller, Lauryn | - | 1-1 | 0-0 | 0-0 | 1-0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 6 |
| TMÂ | TEAMÂ | -Â | -Â | -Â | -Â | 1-3Â | 4Â | -Â | -Â | -Â | 1Â | -Â | -Â | -Â |
|  | Totals.............. | - | 30-64 | 7-21 | 15-20 | 11-20 | 31 | 17 | 82 | 21 | 10 | 8 | 8 | 200 |
| 46.9%Â | 33.3%Â | 75.0%Â | ||||||||||||
|   |   | 1st | 8-18 | 1-5 | 3-4 | |||||||||
| Â Â | Â Â | Â Â | 44.4%Â | 20.0%Â | 75.0%Â | |||||||||
|   |   | 2nd | 6-17 | 2-6 | 2-5 | |||||||||
| Â Â | Â Â | Â Â | 35.3%Â | 33.3%Â | 40.0%Â | |||||||||
|   |   | 3rd | 9-14 | 2-5 | 4-5 | |||||||||
| Â Â | Â Â | Â Â | 64.3%Â | 40.0%Â | 80.0%Â | |||||||||
|   |   | 4th | 7-15 | 2-5 | 6-6 | |||||||||
| Â Â | Â Â | Â Â | 46.7%Â | 40.0%Â | 100 %Â | |||||||||
| Score by Periods |  1st |  2nd |  3rd |  4th |  Total |  |
| Baylor  | 14 | 15 | 20 | 19 | 68 | Record: (3-1) |
| #8/7 UCLA Â | 20Â | 16Â | 24Â | 22Â | 82Â | Record: (3-0)Â |
| Points in the paint-BU 36,UCLA 32. Points off turnovers-BU 8,UCLA 21. |
| 2nd chance points-BU 20,UCLA 8. Fast break points-BU 2,UCLA 8. |
| Bench points-BU 13,UCLA 5. Score tied-1 time. Lead changed-1 time. |
| Last FG-BU 4th-00:51, UCLA 4th-02:24. |
| Largest lead-BU by 8 1st-05:39, UCLA by 17 4th-01:01. |
| BU led for 06:57. UCLA led for 31:26. Game was tied for 01:11. |
| Officials: Lisa Jones, Melissa Barlow, Tiffany Bird Technical fouls: Baylor-None. #8/7 UCLA-None. Attendance: 3912 |
|  Play-by-Play  |
Baylor vs #8/7 UCLA
11/18/17 1:06 p.m. at Los Angeles, Calif. (Pauley Pavilion)
Baylor vs #8/7 UCLA
1st PERIOD Play-by-Play
|  HOME TEAM: #8/7 UCLA |  Time |  Score |  Margin |  VISITORS: Baylor |
|---|---|---|---|---|
| Â 09:45Â | 0-2 | V 2 | GOOD! JUMPER by Chou, Natalie [PNT] | |
| MISSED JUMPER by Canada, Jordin | Â 09:39Â | REBOUND (DEF) by Wallace, Kristy | ||
| BLOCK by Burke, Kennedy | Â 09:32Â | MISSED LAYUP by Wallace, Kristy | ||
| REBOUND (DEF) by Drummer, Lajahna | Â 09:30Â | |||
| MISSED JUMPER by Billings, Monique | Â 09:22Â | REBOUND (DEF) by Morris, Alexis | ||
| Â 09:11Â | 0-4 | V 4 | GOOD! LAYUP by Brown, Kalani [PNT] | |
| Â 09:11Â | ASSIST by Cohen, Dekeiya | |||
| GOOD! LAYUP by Drummer, Lajahna [PNT] | Â 08:59Â | 2-4 | V 2 | |
| ASSIST by Billings, Monique | Â 08:59Â | |||
| FOUL by Canada, Jordin (P1T1) | Â 08:32Â | |||
| REBOUND (DEF) by Canada, Jordin | Â 08:22Â | MISSED JUMPER by Morris, Alexis | ||
| GOOD! JUMPER by Billings, Monique | Â 08:04Â | 4-4 | T 1 | |
| ASSIST by Canada, Jordin | Â 08:04Â | |||
| BLOCK by Drummer, Lajahna | Â 07:33Â | MISSED JUMPER by Cohen, Dekeiya | ||
| REBOUND (DEF) by Billings, Monique | Â 07:31Â | |||
| MISSED 3 PTR by Burke, Kennedy | Â 07:19Â | REBOUND (DEF) by Chou, Natalie | ||
| Â 07:08Â | 4-6 | V 2 | GOOD! LAYUP by Brown, Kalani [PNT] | |
| Â 07:08Â | ASSIST by Chou, Natalie | |||
| MISSED 3 PTR by Billings, Monique | Â 06:57Â | REBOUND (DEF) by Cohen, Dekeiya | ||
| FOUL by Drummer, Lajahna (P1T2) | Â 06:56Â | |||
| SUB IN : Onyenwere, Michaela | Â 06:56Â | SUB IN : Richards, Didi | ||
| SUB OUT: Drummer, Lajahna | Â 06:56Â | SUB OUT: Morris, Alexis | ||
| Â 06:42Â | 4-8 | V 4 | GOOD! JUMPER by Richards, Didi | |
| MISSED JUMPER by Onyenwere, Michaela | Â 06:32Â | REBOUND (DEF) by Chou, Natalie | ||
| Â 06:23Â | MISSED 3 PTR by Chou, Natalie | |||
| Â 06:23Â | REBOUND (OFF) by Brown, Kalani | |||
| Â 06:19Â | 4-10 | V 6 | GOOD! LAYUP by Brown, Kalani [PNT] | |
| TURNOVR by Billings, Monique | Â 05:49Â | |||
| Â 05:39Â | 4-12 | V 8 | GOOD! JUMPER by Brown, Kalani | |
| Â 05:39Â | ASSIST by Richards, Didi | |||
| MISSED JUMPER by Canada, Jordin | Â 05:27Â | |||
| REBOUND (OFF) by Billings, Monique | Â 05:27Â | |||
| GOOD! JUMPER by Burke, Kennedy | Â 05:09Â | 6-12 | V 6 | |
| ASSIST by Canada, Jordin | Â 05:09Â | |||
| Â 04:58Â | TURNOVR by Cohen, Dekeiya | |||
| TIMEOUT MEDIA | Â 04:58Â | |||
| SUB IN : Horvat, Chantel | Â 04:58Â | |||
| SUB OUT: Burke, Kennedy | Â 04:58Â | |||
| MISSED 3 PTR by Canada, Jordin | Â 04:41Â | REBOUND (DEF) by Chou, Natalie | ||
| REBOUND (DEF) by Onyenwere, Michaela | Â 04:23Â | MISSED LAYUP by Brown, Kalani | ||
| MISSED 3 PTR by Horvat, Chantel | Â 04:14Â | REBOUND (DEF) by Chou, Natalie | ||
| REBOUND (DEF) by (TEAM) | Â 04:04Â | MISSED LAYUP by Richards, Didi | ||
| GOOD! JUMPER by Canada, Jordin | Â 03:45Â | 8-12 | V 4 | |
| Â 03:24Â | TURNOVR by Cohen, Dekeiya | |||
| SUB IN : Drummer, Lajahna | Â 03:24Â | |||
| SUB OUT: Onyenwere, Michaela | Â 03:24Â | |||
| MISSED JUMPER by Billings, Monique | Â 03:14Â | |||
| REBOUND (OFF) by Horvat, Chantel | Â 03:14Â | |||
| SUB IN : Burke, Kennedy | Â 02:53Â | |||
| SUB OUT: Hayes, Kelli | Â 02:53Â | |||
| MISSED FT SHOT by Billings, Monique | Â 02:46Â | FOUL by Brown, Kalani (P1T1) | ||
| REBOUND (OFF) by (DEADBALL) | Â 02:46Â | |||
| GOOD! FT SHOT by Billings, Monique | Â 02:46Â | 9-12 | V 3 | |
| Â 02:35Â | TURNOVR by Wallace, Kristy | |||
| MISSED JUMPER by Horvat, Chantel | Â 02:18Â | |||
| REBOUND (OFF) by Drummer, Lajahna | Â 02:18Â | |||
| GOOD! TIP-IN by Drummer, Lajahna [PNT] | Â 02:15Â | 11-12 | V 1 | |
| FOUL by Horvat, Chantel (P1T3) | Â 02:11Â | |||
| REBOUND (DEF) by Drummer, Lajahna | Â 01:59Â | MISSED JUMPER by Richards, Didi | ||
| GOOD! LAYUP by Canada, Jordin [FB/PNT] | Â 01:52Â | 13-12 | H 1 | |
| REBOUND (DEF) by Drummer, Lajahna | Â 01:27Â | MISSED 3 PTR by Chou, Natalie | ||
| GOOD! 3 PTR by Horvat, Chantel | Â 01:19Â | 16-12 | H 4 | |
| ASSIST by Canada, Jordin | Â 01:19Â | |||
| Â 01:14Â | TIMEOUT 30sec | |||
| SUB IN : Miller, Lauryn | Â 01:14Â | |||
| SUB OUT: Billings, Monique | Â 01:14Â | |||
| Â 00:47Â | TURNOVR by Chou, Natalie | |||
| STEAL by Horvat, Chantel | Â 00:45Â | |||
| GOOD! FT SHOT by Canada, Jordin | Â 00:41Â | 17-12 | H 5 | FOUL by Wallace, Kristy (P1T2) |
| GOOD! FT SHOT by Canada, Jordin | Â 00:41Â | 18-12 | H 6 | |
| SUB IN : Hayes, Kelli | Â 00:41Â | |||
| SUB IN : Onyenwere, Michaela | Â 00:41Â | |||
| SUB OUT: Drummer, Lajahna | Â 00:41Â | |||
| SUB OUT: Canada, Jordin | Â 00:41Â | |||
| Â 00:24Â | MISSED LAYUP by Richards, Didi | |||
| Â 00:24Â | REBOUND (OFF) by Brown, Kalani | |||
| FOUL by Horvat, Chantel (P2T4) | Â 00:22Â | 18-13 | H 5 | GOOD! FT SHOT by Brown, Kalani |
| Â 00:22Â | 18-14 | H 4 | GOOD! FT SHOT by Brown, Kalani | |
| SUB IN : Canada, Jordin | Â 00:22Â | SUB IN : Morris, Alexis | ||
| SUB OUT: Horvat, Chantel | Â 00:22Â | SUB OUT: Wallace, Kristy | ||
| GOOD! LAYUP by Miller, Lauryn [PNT] | Â 00:03Â | 20-14 | H 6 | |
| ASSIST by Canada, Jordin | Â 00:03Â |
#8/7 UCLA 20, Baylor 14
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 1st period-only | Paint | T/O | Chance | Break | Bench | |
| Baylor | 8 | 2 | 4 | 0 | 2 | |
| #8/7 UCLA | 8 | 5 | 5 | 2 | 5 |
Score tied - 1 time.
Lead changed - 1 time.
Baylor vs #8/7 UCLA
2nd PERIOD Play-by-Play
|  HOME TEAM: #8/7 UCLA |  Time |  Score |  Margin |  VISITORS: Baylor |
|---|---|---|---|---|
| SUB IN : Miller, Lauryn | Â 10:00Â | SUB IN : Richards, Didi | ||
| Â 10:00Â | SUB OUT: Cohen, Dekeiya | |||
| MISSED 3 PTR by Hayes, Kelli | Â 09:50Â | REBOUND (DEF) by Chou, Natalie | ||
| FOUL by Drummer, Lajahna (P2T5) | Â 09:48Â | |||
| SUB IN : Onyenwere, Michaela | Â 09:48Â | |||
| SUB OUT: Drummer, Lajahna | Â 09:48Â | |||
| FOUL by Burke, Kennedy (P1T6) | Â 09:40Â | MISSED FT SHOT by Morris, Alexis | ||
| Â 09:40Â | REBOUND (OFF) by (DEADBALL) | |||
| Â 09:40Â | 20-15 | H 5 | GOOD! FT SHOT by Morris, Alexis | |
| GOOD! JUMPER by Billings, Monique [PNT] | Â 09:32Â | 22-15 | H 7 | |
| ASSIST by Canada, Jordin | Â 09:32Â | |||
| STEAL by Burke, Kennedy | Â 09:20Â | TURNOVR by Morris, Alexis | ||
| Â 09:20Â | FOUL by Morris, Alexis (P1T3) | |||
| TURNOVR by Onyenwere, Michaela | Â 09:06Â | |||
| REBOUND (DEF) by Onyenwere, Michaela | Â 08:50Â | MISSED JUMPER by Morris, Alexis | ||
| Â 08:47Â | FOUL by Richards, Didi (P1T4) | |||
| Â 08:47Â | SUB IN : Cohen, Dekeiya | |||
| Â 08:47Â | SUB OUT: Morris, Alexis | |||
| GOOD! LAYUP by Burke, Kennedy [PNT] | Â 08:35Â | 24-15 | H 9 | |
| ASSIST by Canada, Jordin | Â 08:35Â | |||
| BLOCK by Billings, Monique | Â 08:23Â | MISSED LAYUP by Cohen, Dekeiya | ||
| Â 08:20Â | REBOUND (OFF) by Cohen, Dekeiya | |||
| Â 08:20Â | TURNOVR by Cohen, Dekeiya | |||
| MISSED LAYUP by Canada, Jordin | Â 08:03Â | REBOUND (DEF) by Cohen, Dekeiya | ||
| BLOCK by Billings, Monique | Â 07:46Â | MISSED LAYUP by Wallace, Kristy | ||
| Â 07:43Â | REBOUND (OFF) by Cohen, Dekeiya | |||
| FOUL by Billings, Monique (P1T7) | Â 07:42Â | 24-16 | H 8 | GOOD! FT SHOT by Cohen, Dekeiya |
| Â 07:42Â | 24-17 | H 7 | GOOD! FT SHOT by Cohen, Dekeiya | |
| TURNOVR by Billings, Monique | Â 07:17Â | |||
| Â 06:58Â | FOUL by Wallace, Kristy (P2T5) | |||
| Â 06:58Â | TURNOVR by Wallace, Kristy | |||
| Â 06:58Â | SUB IN : Morris, Alexis | |||
| Â 06:58Â | SUB OUT: Wallace, Kristy | |||
| MISSED JUMPER by Billings, Monique | Â 06:30Â | |||
| REBOUND (OFF) by Onyenwere, Michaela | Â 06:30Â | |||
| TURNOVR by (TEAM) | Â 06:26Â | |||
| Â 06:10Â | MISSED JUMPER by Richards, Didi | |||
| Â 06:10Â | REBOUND (OFF) by Brown, Kalani | |||
| Â 06:06Â | MISSED LAYUP by Brown, Kalani | |||
| Â 06:06Â | REBOUND (OFF) by (TEAM) | |||
| Â 05:56Â | 24-19 | H 5 | GOOD! JUMPER by Brown, Kalani [PNT] | |
| GOOD! 3 PTR by Hayes, Kelli | Â 05:48Â | 27-19 | H 8 | |
| ASSIST by Billings, Monique | Â 05:48Â | |||
| Â 05:35Â | 27-21 | H 6 | GOOD! JUMPER by Morris, Alexis | |
| MISSED FT SHOT by Hayes, Kelli | Â 05:00Â | FOUL by Chou, Natalie (P1T6) | ||
| REBOUND (OFF) by (DEADBALL) | Â 05:00Â | |||
| GOOD! FT SHOT by Hayes, Kelli | Â 05:00Â | 28-21 | H 7 | |
| SUB OUT: Onyenwere, Michaela | Â 05:00Â | |||
| Â 04:47Â | MISSED JUMPER by Morris, Alexis | |||
| Â 04:47Â | REBOUND (OFF) by Cohen, Dekeiya | |||
| Â 04:44Â | TURNOVR by Cohen, Dekeiya | |||
| TIMEOUT MEDIA | Â 04:44Â | |||
| MISSED LAYUP by Billings, Monique | Â 04:31Â | |||
| REBOUND (OFF) by Billings, Monique | Â 04:31Â | |||
| MISSED FT SHOT by Billings, Monique | Â 04:27Â | FOUL by Brown, Kalani (P2T7) | ||
| REBOUND (OFF) by (DEADBALL) | Â 04:27Â | |||
| MISSED FT SHOT by Billings, Monique | Â 04:27Â | REBOUND (DEF) by Cohen, Dekeiya | ||
| Â 04:27Â | SUB IN : Oliver, Trinity | |||
| Â 04:27Â | SUB OUT: Brown, Kalani | |||
| Â 04:03Â | MISSED JUMPER by Chou, Natalie | |||
| Â 04:03Â | REBOUND (OFF) by Cohen, Dekeiya | |||
| REBOUND (DEF) by Billings, Monique | Â 03:59Â | MISSED JUMPER by Cohen, Dekeiya | ||
| GOOD! 3 PTR by Canada, Jordin | Â 03:41Â | 31-21 | H 10 | |
| ASSIST by Miller, Lauryn | Â 03:41Â | |||
| Â 03:30Â | 31-23 | H 8 | GOOD! JUMPER by Morris, Alexis | |
| MISSED JUMPER by Canada, Jordin | Â 03:10Â | REBOUND (DEF) by Cohen, Dekeiya | ||
| Â 03:01Â | 31-25 | H 6 | GOOD! JUMPER by Oliver, Trinity | |
| Â 03:01Â | ASSIST by Morris, Alexis | |||
| MISSED 3 PTR by Burke, Kennedy | Â 02:30Â | REBOUND (DEF) by Morris, Alexis | ||
| REBOUND (DEF) by Burke, Kennedy | Â 02:20Â | MISSED JUMPER by Oliver, Trinity | ||
| TIMEOUT 30sec | Â 02:11Â | |||
| SUB IN : Onyenwere, Michaela | Â 02:11Â | |||
| SUB OUT: Miller, Lauryn | Â 02:11Â | |||
| GOOD! LAYUP by Burke, Kennedy [PNT] | Â 02:06Â | 33-25 | H 8 | |
| ASSIST by Canada, Jordin | Â 02:06Â | |||
| Â 01:52Â | 33-27 | H 6 | GOOD! LAYUP by Cohen, Dekeiya [PNT] | |
| Â 01:52Â | ASSIST by Oliver, Trinity | |||
| MISSED JUMPER by Canada, Jordin | Â 01:46Â | REBOUND (DEF) by Oliver, Trinity | ||
| Â 01:32Â | 33-29 | H 4 | GOOD! LAYUP by Cohen, Dekeiya [PNT] | |
| Â 01:32Â | ASSIST by Richards, Didi | |||
| MISSED LAYUP by Billings, Monique | Â 01:07Â | BLOCK by Cohen, Dekeiya | ||
| REBOUND (OFF) by Burke, Kennedy | Â 01:05Â | |||
| MISSED 3 PTR by Hayes, Kelli | Â 01:01Â | REBOUND (DEF) by Oliver, Trinity | ||
| REBOUND (DEF) by Burke, Kennedy | Â 00:51Â | MISSED JUMPER by Morris, Alexis | ||
| GOOD! LAYUP by Canada, Jordin [PNT] | Â 00:42Â | 35-29 | H 6 | |
| GOOD! FT SHOT by Canada, Jordin | Â 00:42Â | 36-29 | H 7 | FOUL by Cohen, Dekeiya (P1T8) |
| SUB IN : Owens, Kayla | Â 00:42Â | |||
| SUB IN : Horvat, Chantel | Â 00:42Â | |||
| SUB OUT: Canada, Jordin | Â 00:42Â | |||
| SUB OUT: Hayes, Kelli | Â 00:42Â | |||
| REBOUND (DEF) by Billings, Monique | Â 00:29Â | MISSED JUMPER by Richards, Didi | ||
| MISSED 3 PTR by Owens, Kayla | Â 00:07Â | |||
| REBOUND (OFF) by Burke, Kennedy | Â 00:07Â | |||
| MISSED LAYUP by Burke, Kennedy | Â 00:03Â | |||
| REBOUND (OFF) by Onyenwere, Michaela | Â 00:03Â |
#8/7 UCLA 36, Baylor 29
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 2nd period-only | Paint | T/O | Chance | Break | Bench | |
| Baylor | 6 | 2 | 4 | 0 | 2 | |
| #8/7 UCLA | 8 | 0 | 0 | 0 | 0 |
Score tied - 0 times.
Lead changed - 0 times.
Baylor vs #8/7 UCLA
3rd PERIOD Play-by-Play
|  HOME TEAM: #8/7 UCLA |  Time |  Score |  Margin |  VISITORS: Baylor |
|---|---|---|---|---|
| FOUL by Burke, Kennedy (P2T1) | Â 09:57Â | |||
| Â 09:42Â | TURNOVR by Morris, Alexis | |||
| STEAL by Hayes, Kelli | Â 09:40Â | |||
| GOOD! JUMPER by Hayes, Kelli | Â 09:35Â | 38-29 | H 9 | |
| ASSIST by Canada, Jordin | Â 09:35Â | |||
| Â 09:04Â | TURNOVR by Morris, Alexis | |||
| STEAL by Drummer, Lajahna | Â 09:02Â | |||
| GOOD! FT SHOT by Burke, Kennedy | Â 08:57Â | 39-29 | H 10 | FOUL by Cohen, Dekeiya (P2T1) |
| GOOD! FT SHOT by Burke, Kennedy | Â 08:57Â | 40-29 | H 11 | |
| Â 08:57Â | SUB IN : Richards, Didi | |||
| Â 08:57Â | SUB OUT: Morris, Alexis | |||
| Â 08:44Â | MISSED JUMPER by Richards, Didi | |||
| Â 08:44Â | REBOUND (OFF) by (TEAM) | |||
| BLOCK by Burke, Kennedy | Â 08:21Â | MISSED LAYUP by Chou, Natalie | ||
| REBOUND (DEF) by Drummer, Lajahna | Â 08:19Â | |||
| TURNOVR by Canada, Jordin | Â 08:19Â | |||
| Â 08:03Â | TURNOVR by Richards, Didi | |||
| Â 08:03Â | SUB IN : Landrum, Juicy | |||
| Â 08:03Â | SUB OUT: Richards, Didi | |||
| GOOD! JUMPER by Drummer, Lajahna | Â 07:47Â | 42-29 | H 13 | |
| ASSIST by Hayes, Kelli | Â 07:47Â | |||
| Â 07:23Â | 42-31 | H 11 | GOOD! LAYUP by Brown, Kalani [PNT] | |
| Â 07:23Â | ASSIST by Chou, Natalie | |||
| TURNOVR by Canada, Jordin | Â 07:14Â | |||
| Â 07:12Â | STEAL by Chou, Natalie | |||
| STEAL by Burke, Kennedy | Â 07:10Â | TURNOVR by Wallace, Kristy | ||
| TURNOVR by Billings, Monique | Â 07:08Â | STEAL by Chou, Natalie | ||
| Â 06:55Â | 42-33 | H 9 | GOOD! LAYUP by Brown, Kalani [PNT] | |
| Â 06:55Â | ASSIST by Cohen, Dekeiya | |||
| GOOD! 3 PTR by Canada, Jordin | Â 06:36Â | 45-33 | H 12 | |
| REBOUND (DEF) by Drummer, Lajahna | Â 06:23Â | MISSED JUMPER by Cohen, Dekeiya | ||
| MISSED 3 PTR by Hayes, Kelli | Â 06:12Â | REBOUND (DEF) by Landrum, Juicy | ||
| BLOCK by Drummer, Lajahna | Â 06:04Â | MISSED LAYUP by Cohen, Dekeiya | ||
| Â 06:03Â | REBOUND (OFF) by (TEAM) | |||
| SUB IN : Horvat, Chantel | Â 06:03Â | |||
| SUB OUT: Burke, Kennedy | Â 06:03Â | |||
| Â 05:50Â | MISSED 3 PTR by Chou, Natalie | |||
| Â 05:50Â | REBOUND (OFF) by Cohen, Dekeiya | |||
| FOUL by Drummer, Lajahna (P3T2) | Â 05:45Â | MISSED FT SHOT by Cohen, Dekeiya | ||
| Â 05:45Â | REBOUND (OFF) by (DEADBALL) | |||
| REBOUND (DEF) by Drummer, Lajahna | Â 05:45Â | MISSED FT SHOT by Cohen, Dekeiya | ||
| GOOD! LAYUP by Canada, Jordin [PNT] | Â 05:31Â | 47-33 | H 14 | |
| MISSED FT SHOT by Canada, Jordin | Â 05:31Â | FOUL by Landrum, Juicy (P1T2) | ||
| Â 05:31Â | REBOUND (DEF) by Cohen, Dekeiya | |||
| Â 05:21Â | 47-35 | H 12 | GOOD! LAYUP by Brown, Kalani [PNT] | |
| Â 05:21Â | ASSIST by Wallace, Kristy | |||
| Â 05:04Â | FOUL by Brown, Kalani (P3T3) | |||
| SUB IN : Onyenwere, Michaela | Â 05:04Â | |||
| SUB IN : Burke, Kennedy | Â 05:04Â | |||
| SUB OUT: Drummer, Lajahna | Â 05:04Â | |||
| SUB OUT: Canada, Jordin | Â 05:04Â | |||
| GOOD! JUMPER by Billings, Monique | Â 04:59Â | 49-35 | H 14 | |
| ASSIST by Hayes, Kelli | Â 04:59Â | |||
| FOUL by Horvat, Chantel (P3T3) | Â 04:39Â | 49-36 | H 13 | GOOD! FT SHOT by Brown, Kalani |
| Â 04:39Â | 49-37 | H 12 | GOOD! FT SHOT by Brown, Kalani | |
| SUB IN : Canada, Jordin | Â 04:39Â | |||
| SUB OUT: Hayes, Kelli | Â 04:39Â | |||
| GOOD! FT SHOT by Burke, Kennedy | Â 04:34Â | 50-37 | H 13 | FOUL by Chou, Natalie (P2T4) |
| GOOD! FT SHOT by Burke, Kennedy | Â 04:34Â | 51-37 | H 14 | |
| Â 04:34Â | SUB IN : Oliver, Trinity | |||
| Â 04:34Â | SUB OUT: Chou, Natalie | |||
| BLOCK by Billings, Monique | Â 04:22Â | MISSED LAYUP by Landrum, Juicy | ||
| Â 04:22Â | REBOUND (OFF) by (TEAM) | |||
| Â 04:14Â | MISSED LAYUP by Brown, Kalani | |||
| Â 04:14Â | REBOUND (OFF) by (TEAM) | |||
| Â 04:08Â | 51-40 | H 11 | GOOD! 3 PTR by Landrum, Juicy | |
| Â 04:08Â | ASSIST by Brown, Kalani | |||
| GOOD! LAYUP by Burke, Kennedy [PNT] | Â 03:51Â | 53-40 | H 13 | |
| ASSIST by Canada, Jordin | Â 03:51Â | |||
| Â 03:40Â | MISSED LAYUP by Cohen, Dekeiya | |||
| Â 03:40Â | REBOUND (OFF) by Cohen, Dekeiya | |||
| FOUL by Onyenwere, Michaela (P1T4) | Â 03:38Â | |||
| SUB IN : Miller, Lauryn | Â 03:38Â | |||
| SUB IN : Drummer, Lajahna | Â 03:38Â | |||
| SUB OUT: Onyenwere, Michaela | Â 03:38Â | |||
| SUB OUT: Billings, Monique | Â 03:38Â | |||
| Â 03:35Â | 53-42 | H 11 | GOOD! JUMPER by Brown, Kalani [PNT] | |
| MISSED 3 PTR by Burke, Kennedy | Â 03:20Â | REBOUND (DEF) by Cohen, Dekeiya | ||
| Â 02:47Â | 53-44 | H 9 | GOOD! LAYUP by Oliver, Trinity [PNT] | |
| Â 02:47Â | ASSIST by Brown, Kalani | |||
| MISSED 3 PTR by Horvat, Chantel | Â 02:25Â | |||
| REBOUND (OFF) by Miller, Lauryn | Â 02:25Â | |||
| SUB IN : Billings, Monique | Â 02:18Â | |||
| SUB OUT: Miller, Lauryn | Â 02:18Â | |||
| MISSED JUMPER by Canada, Jordin | Â 02:16Â | REBOUND (DEF) by Landrum, Juicy | ||
| FOUL by Billings, Monique (P2T5) | Â 02:04Â | MISSED FT SHOT by Brown, Kalani | ||
| Â 02:04Â | REBOUND (OFF) by (DEADBALL) | |||
| Â 02:04Â | 53-45 | H 8 | GOOD! FT SHOT by Brown, Kalani | |
