w baskbl stats 2017 2018 03 uca html
Recap | Quotes | Notes | Photo GalleryÂ
Central Arkansas vs Baylor (11/14/17 at Ferrell Center (Waco, Texas))Box Score Play-by-Play 1st Period Box Score 2nd Period Box Score 3rd Period Box Score 4th Period Box Score |
|  Box Score  |
Central Arkansas vs Baylor
11/14/17 7:00 p.m. at Ferrell Center (Waco, Texas)
Central Arkansas 55
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 23 | Baudoin, Taylor | f | 5-12 | 3-8 | 0-0 | 2-7 | 9 | 4 | 13 | 0 | 4 | 0 | 2 | 33 |
| 20 | Jordan, Kierra | c | 3-10 | 1-4 | 4-5 | 3-3 | 6 | 5 | 11 | 2 | 0 | 0 | 1 | 25 |
| 02 | Orr, Kamry | g | 6-19 | 2-5 | 7-7 | 0-3 | 3 | 3 | 21 | 4 | 0 | 0 | 0 | 39 |
| 05 | Goodner, Maddie | g | 1-4 | 1-4 | 0-0 | 0-0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 24 |
| 21 | Williams, Angel | g | 1-5 | 1-3 | 0-0 | 0-0 | 0 | 2 | 3 | 2 | 3 | 0 | 0 | 24 |
| 04 | Sells, Taylor | - | 2-3 | 0-0 | 0-0 | 2-1 | 3 | 5 | 4 | 1 | 2 | 0 | 1 | 25 |
| 10 | Bozic, Antonija | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 11 | Hicks, Mekaylan | - | 0-4 | 0-0 | 0-0 | 0-2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 14 |
| 13 | Lowe, Savannah | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| 15 | Paylor, Tieraney | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 42 | Langhi, Hannah | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 |
| TMÂ | TEAMÂ | -Â | -Â | -Â | -Â | 0-0Â | 0Â | -Â | -Â | -Â | -Â | -Â | -Â | -Â |
|  | Totals.............. | - | 18-57 | 8-24 | 11-12 | 7-16 | 23 | 22 | 55 | 10 | 11 | 0 | 4 | 200 |
| 31.6%Â | 33.3%Â | 91.7%Â | ||||||||||||
|   |   | 1st | 4-16 | 2-10 | 5-5 | |||||||||
| Â Â | Â Â | Â Â | 25.0%Â | 20.0%Â | 100 %Â | |||||||||
|   |   | 2nd | 5-13 | 4-9 | 0-0 | |||||||||
| Â Â | Â Â | Â Â | 38.5%Â | 44.4%Â | 0.0%Â | |||||||||
|   |   | 3rd | 6-16 | 2-5 | 2-3 | |||||||||
| Â Â | Â Â | Â Â | 37.5%Â | 40.0%Â | 66.7%Â | |||||||||
|   |   | 4th | 3-12 | 0-0 | 4-4 | |||||||||
| Â Â | Â Â | Â Â | 25.0%Â | 0.0%Â | 100 %Â | |||||||||
Baylor 86
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | Cohen, Dekeiya | f | 4-6 | 0-0 | 2-2 | 2-6 | 8 | 3 | 10 | 2 | 2 | 1 | 0 | 28 |
| 15 | Cox, Lauren | f | 9-14 | 0-1 | 3-5 | 2-8 | 10 | 3 | 21 | 4 | 1 | 2 | 1 | 33 |
| 21 | Brown, Kalani | c | 7-10 | 0-0 | 5-6 | 1-10 | 11 | 1 | 19 | 7 | 0 | 0 | 1 | 32 |
| 04 | Wallace, Kristy | g | 5-8 | 1-2 | 0-0 | 1-1 | 2 | 4 | 11 | 6 | 1 | 1 | 0 | 30 |
| 24 | Chou, Natalie | g | 3-9 | 3-5 | 2-2 | 0-2 | 2 | 0 | 11 | 2 | 3 | 0 | 4 | 29 |
| 02 | Richards, Didi | - | 1-3 | 0-0 | 0-2 | 1-0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 15 |
| 03 | Oliver, Trinity | - | 1-1 | 0-0 | 1-1 | 0-0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4 |
| 11 | Morris, Alexis | - | 0-2 | 0-0 | 4-4 | 0-2 | 2 | 1 | 4 | 3 | 0 | 0 | 0 | 20 |
| 12 | Ursin, Moon | - | 1-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3 |
| 20 | Landrum, Juicy | - | 1-1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6 |
| TMÂ | TEAMÂ | -Â | -Â | -Â | -Â | 1-3Â | 4Â | -Â | -Â | -Â | -Â | -Â | -Â | -Â |
|  | Totals.............. | - | 32-55 | 5-9 | 17-22 | 8-33 | 41 | 13 | 86 | 25 | 7 | 4 | 6 | 200 |
| 58.2%Â | 55.6%Â | 77.3%Â | ||||||||||||
|   |   | 1st | 6-14 | 0-2 | 6-7 | |||||||||
| Â Â | Â Â | Â Â | 42.9%Â | 0.0%Â | 85.7%Â | |||||||||
|   |   | 2nd | 11-17 | 3-4 | 0-2 | |||||||||
| Â Â | Â Â | Â Â | 64.7%Â | 75.0%Â | 0.0%Â | |||||||||
|   |   | 3rd | 5-11 | 1-1 | 7-8 | |||||||||
| Â Â | Â Â | Â Â | 45.5%Â | 100 %Â | 87.5%Â | |||||||||
|   |   | 4th | 10-13 | 1-2 | 4-5 | |||||||||
| Â Â | Â Â | Â Â | 76.9%Â | 50.0%Â | 80.0%Â | |||||||||
| Score by Periods |  1st |  2nd |  3rd |  4th |  Total |  |
| Central Arkansas  | 15 | 14 | 16 | 10 | 55 | Record: (1-1) |
| Baylor  | 18 | 25 | 18 | 25 | 86 | Record: (3-0 #3/3) |
| Points in the paint-UCA 12,BU 54. Points off turnovers-UCA 4,BU 20. |
| 2nd chance points-UCA 5,BU 11. Fast break points-UCA 4,BU 8. |
| Bench points-UCA 4,BU 14. Score tied-3 times. Lead changed-6 times. |
| Last FG-UCA 4th-00:03, BU 4th-00:21. |
| Largest lead-UCA by 4 1st-04:01, BU by 33 4th-00:21. |
| UCA led for 04:28. BU led for 35:08. Game was tied for 00:24. |
| Officials: Lisa Mattingly (R); Lisa Jones (U1); Maj Forrsberg (U2) Technical fouls: Central Arkansas-None. Baylor-None. Attendance: 4877 Fouled Out: UCA: #4 Sells 6:09; #20 Jordan 1:23 |
|  Play-by-Play  |
Central Arkansas vs Baylor
11/14/17 7:00 p.m. at Ferrell Center (Waco, Texas)
Central Arkansas vs Baylor
1st PERIOD Play-by-Play
|  HOME TEAM: Baylor |  Time |  Score |  Margin |  VISITORS: Central Arkansas |
|---|---|---|---|---|
| Â 09:52Â | FOUL by Jordan, Kierra (P1T1) | |||
| GOOD! JUMPER by Cox, Lauren [PNT] | Â 09:45Â | 2-0 | H 2 | |
| ASSIST by Brown, Kalani | Â 09:45Â | |||
| REBOUND (DEF) by Cox, Lauren | Â 09:17Â | MISSED JUMPER by Orr, Kamry | ||
| GOOD! LAYUP by Brown, Kalani [PNT] | Â 09:07Â | 4-0 | H 4 | |
| ASSIST by Cohen, Dekeiya | Â 09:07Â | |||
| REBOUND (DEF) by Cohen, Dekeiya | Â 08:51Â | MISSED 3 PTR by Jordan, Kierra | ||
| MISSED LAYUP by Wallace, Kristy | Â 08:43Â | REBOUND (DEF) by Baudoin, Taylor | ||
| REBOUND (DEF) by Cox, Lauren | Â 08:32Â | MISSED 3 PTR by Williams, Angel | ||
| MISSED JUMPER by Cox, Lauren | Â 08:19Â | REBOUND (DEF) by (DEADBALL) | ||
| FOUL by Cohen, Dekeiya (P1T1) | Â 08:16Â | |||
| Â 07:57Â | MISSED 3 PTR by Goodner, Maddie | |||
| Â 07:57Â | REBOUND (OFF) by Jordan, Kierra | |||
| Â 07:44Â | 4-2 | H 2 | GOOD! JUMPER by Orr, Kamry | |
| GOOD! JUMPER by Brown, Kalani [PNT] | Â 07:30Â | 6-2 | H 4 | |
| ASSIST by Wallace, Kristy | Â 07:30Â | |||
| FOUL by Brown, Kalani (P1T2) | Â 06:58Â | 6-3 | H 3 | GOOD! FT SHOT by Jordan, Kierra |
| Â 06:58Â | 6-4 | H 2 | GOOD! FT SHOT by Jordan, Kierra | |
| MISSED JUMPER by Chou, Natalie | Â 06:43Â | REBOUND (DEF) by Baudoin, Taylor | ||
| Â 06:21Â | 6-7 | V 1 | GOOD! 3 PTR by Jordan, Kierra | |
| Â 06:21Â | ASSIST by Orr, Kamry | |||
| TURNOVR by Chou, Natalie | Â 06:10Â | |||
| SUB IN : Morris, Alexis | Â 06:03Â | |||
| SUB OUT: Brown, Kalani | Â 06:03Â | |||
| REBOUND (DEF) by Chou, Natalie | Â 05:44Â | MISSED 3 PTR by Baudoin, Taylor | ||
| GOOD! FT SHOT by Cox, Lauren | Â 05:33Â | 7-7 | T 1 | FOUL by Jordan, Kierra (P2T2) |
| GOOD! FT SHOT by Cox, Lauren | Â 05:33Â | 8-7 | H 1 | |
| Â 05:33Â | SUB IN : Hicks, Mekaylan | |||
| Â 05:33Â | SUB OUT: Jordan, Kierra | |||
| Â 05:07Â | 8-9 | V 1 | GOOD! JUMPER by Orr, Kamry | |
| TURNOVR by Cohen, Dekeiya | Â 04:47Â | |||
| Â 04:41Â | STEAL by Baudoin, Taylor | |||
| REBOUND (DEF) by Chou, Natalie | Â 04:32Â | MISSED 3 PTR by Orr, Kamry | ||
| MISSED 3 PTR by Cox, Lauren | Â 04:21Â | REBOUND (DEF) by Baudoin, Taylor | ||
| FOUL by Cox, Lauren (P1T3) | Â 04:01Â | |||
| Â 04:01Â | TIMEOUT media | |||
| Â 04:01Â | 8-10 | V 2 | GOOD! FT SHOT by Orr, Kamry | |
| Â 04:01Â | 8-11 | V 3 | GOOD! FT SHOT by Orr, Kamry | |
| Â 04:01Â | 8-12 | V 4 | GOOD! FT SHOT by Orr, Kamry | |
| SUB IN : Richards, Didi | Â 04:01Â | |||
| SUB OUT: Wallace, Kristy | Â 04:01Â | |||
| MISSED JUMPER by Morris, Alexis | Â 03:51Â | |||
| REBOUND (OFF) by Cox, Lauren | Â 03:51Â | |||
| GOOD! TIP-IN by Cox, Lauren [PNT] | Â 03:49Â | 10-12 | V 2 | |
| Â 03:15Â | TURNOVR by Williams, Angel | |||
| MISSED JUMPER by Chou, Natalie | Â 03:03Â | REBOUND (DEF) by Baudoin, Taylor | ||
| SUB IN : Brown, Kalani | Â 02:39Â | SUB IN : Sells, Taylor | ||
| SUB OUT: Cohen, Dekeiya | Â 02:39Â | SUB IN : Jordan, Kierra | ||
| Â 02:39Â | SUB OUT: Hicks, Mekaylan | |||
| Â 02:39Â | SUB OUT: Goodner, Maddie | |||
| Â 02:35Â | MISSED JUMPER by Jordan, Kierra | |||
| Â 02:35Â | REBOUND (OFF) by Baudoin, Taylor | |||
| REBOUND (DEF) by Brown, Kalani | Â 02:30Â | MISSED 3 PTR by Baudoin, Taylor | ||
| Â 02:29Â | FOUL by Orr, Kamry (P1T3) | |||
| MISSED 3 PTR by Chou, Natalie | Â 02:19Â | REBOUND (DEF) by Baudoin, Taylor | ||
| Â 01:44Â | TURNOVR by Sells, Taylor | |||
| SUB IN : Wallace, Kristy | Â 01:44Â | |||
| SUB OUT: Chou, Natalie | Â 01:44Â | |||
| GOOD! LAYUP by Cox, Lauren [PNT] | Â 01:34Â | 12-12 | T 2 | |
| ASSIST by Brown, Kalani | Â 01:34Â | |||
| MISSED FT SHOT by Cox, Lauren | Â 01:34Â | FOUL by Baudoin, Taylor (P1T4) | ||
| REBOUND (OFF) by Cox, Lauren | Â 01:34Â | |||
| GOOD! JUMPER by Brown, Kalani [PNT] | Â 01:25Â | 14-12 | H 2 | |
| ASSIST by Wallace, Kristy | Â 01:25Â | |||
| Â 01:07Â | 14-15 | V 1 | GOOD! 3 PTR by Baudoin, Taylor | |
| Â 01:07Â | ASSIST by Jordan, Kierra | |||
| GOOD! FT SHOT by Morris, Alexis | Â 01:00Â | 15-15 | T 3 | FOUL by Sells, Taylor (P1T5) |
| GOOD! FT SHOT by Morris, Alexis | Â 01:00Â | 16-15 | H 1 | |
| Â 00:45Â | MISSED 3 PTR by Baudoin, Taylor | |||
| Â 00:45Â | REBOUND (OFF) by Sells, Taylor | |||
| Â 00:37Â | MISSED JUMPER by Williams, Angel | |||
| REBOUND (DEF) by Morris, Alexis | Â 00:36Â | |||
| MISSED JUMPER by Morris, Alexis | Â 00:30Â | REBOUND (DEF) by Orr, Kamry | ||
| REBOUND (DEF) by Cox, Lauren | Â 00:10Â | MISSED 3 PTR by Jordan, Kierra | ||
| GOOD! FT SHOT by Morris, Alexis | Â 00:07Â | 17-15 | H 2 | FOUL by Williams, Angel (P1T6) |
| GOOD! FT SHOT by Morris, Alexis | Â 00:07Â | 18-15 | H 3 | |
| Â 00:07Â | SUB IN : Bozic, Antonija | |||
| Â 00:07Â | SUB OUT: Williams, Angel | |||
| Â 00:01Â | MISSED JUMPER by Orr, Kamry | |||
| REBOUND (DEF) by Brown, Kalani | Â 00:00Â |
Baylor 18, Central Arkansas 15
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 1st period-only | Paint | T/O | Chance | Break | Bench | |
| Central Arkansas | 0 | 0 | 2 | 0 | 0 | |
| Baylor | 12 | 4 | 4 | 0 | 4 |
Score tied - 3 times.
Lead changed - 6 times.
Central Arkansas vs Baylor
2nd PERIOD Play-by-Play
|  HOME TEAM: Baylor |  Time |  Score |  Margin |  VISITORS: Central Arkansas |
|---|---|---|---|---|
| SUB IN : Morris, Alexis | Â 10:00Â | SUB IN : Sells, Taylor | ||
| SUB IN : Richards, Didi | Â 10:00Â | SUB OUT: Williams, Angel | ||
| SUB OUT: Cohen, Dekeiya | Â 10:00Â | |||
| SUB OUT: Chou, Natalie | Â 10:00Â | |||
| MISSED JUMPER by Brown, Kalani | Â 09:46Â | |||
| REBOUND (OFF) by (TEAM) | Â 09:46Â | |||
| MISSED JUMPER by Richards, Didi | Â 09:43Â | REBOUND (DEF) by Jordan, Kierra | ||
| REBOUND (DEF) by Cox, Lauren | Â 09:25Â | MISSED 3 PTR by Goodner, Maddie | ||
| SUB IN : Chou, Natalie | Â 09:16Â | |||
| SUB OUT: Richards, Didi | Â 09:16Â | |||
| GOOD! JUMPER by Brown, Kalani [PNT] | Â 09:02Â | 20-15 | H 5 | |
| ASSIST by Cox, Lauren | Â 09:02Â | |||
| REBOUND (DEF) by (TEAM) | Â 08:45Â | MISSED 3 PTR by Orr, Kamry | ||
| Â 08:36Â | FOUL by Baudoin, Taylor (P2T7) | |||
| MISSED JUMPER by Wallace, Kristy | Â 08:34Â | REBOUND (DEF) by Jordan, Kierra | ||
| Â 08:12Â | 20-18 | H 2 | GOOD! 3 PTR by Goodner, Maddie | |
| Â 08:12Â | ASSIST by Orr, Kamry | |||
| GOOD! 3 PTR by Chou, Natalie | Â 07:58Â | 23-18 | H 5 | |
| ASSIST by Brown, Kalani | Â 07:58Â | |||
| Â 07:36Â | TURNOVR by Baudoin, Taylor | |||
| STEAL by Chou, Natalie | Â 07:34Â | |||
| GOOD! 3 PTR by Chou, Natalie | Â 07:25Â | 26-18 | H 8 | |
| ASSIST by Brown, Kalani | Â 07:25Â | |||
| Â 07:21Â | TIMEOUT 30sec | |||
| SUB IN : Richards, Didi | Â 07:21Â | |||
| SUB OUT: Chou, Natalie | Â 07:21Â | |||
| FOUL by Wallace, Kristy (P1T4) | Â 07:10Â | |||
| Â 06:50Â | FOUL by Baudoin, Taylor (P3T8) | |||
| Â 06:50Â | TURNOVR by Baudoin, Taylor | |||
| GOOD! JUMPER by Cox, Lauren [PNT] | Â 06:38Â | 28-18 | H 10 | |
| ASSIST by Morris, Alexis | Â 06:38Â | |||
| REBOUND (DEF) by Brown, Kalani | Â 06:05Â | MISSED 3 PTR by Goodner, Maddie | ||
| GOOD! LAYUP by Wallace, Kristy [FB/PNT] | Â 05:56Â | 30-18 | H 12 | |
| ASSIST by Brown, Kalani | Â 05:55Â | |||
| Â 05:32Â | 30-21 | H 9 | GOOD! 3 PTR by Orr, Kamry | |
| Â 05:32Â | ASSIST by Goodner, Maddie | |||
| GOOD! 3 PTR by Wallace, Kristy | Â 05:13Â | 33-21 | H 12 | |
| ASSIST by Morris, Alexis | Â 05:13Â | |||
| Â 04:45Â | 33-24 | H 9 | GOOD! 3 PTR by Orr, Kamry | |
| Â 04:45Â | ASSIST by Sells, Taylor | |||
| MISSED FT SHOT by Richards, Didi | Â 04:29Â | FOUL by Jordan, Kierra (P3T9) | ||
| REBOUND (OFF) by (DEADBALL) | Â 04:29Â | |||
| Â 04:29Â | SUB IN : Hicks, Mekaylan | |||
| Â 04:29Â | SUB IN : Bozic, Antonija | |||
| Â 04:29Â | SUB OUT: Jordan, Kierra | |||
| Â 04:29Â | SUB OUT: Goodner, Maddie | |||
| MISSED FT SHOT by Richards, Didi | Â 04:26Â | REBOUND (DEF) by Baudoin, Taylor | ||
| SUB OUT: Wallace, Kristy | Â 04:20Â | |||
| SUB OUT: Morris, Alexis | Â 04:20Â | |||
| Â 04:19Â | TURNOVR by Williams, Angel | |||
| STEAL by Chou, Natalie | Â 04:17Â | |||
| GOOD! LAYUP by Wallace, Kristy [FB/PNT] | Â 04:14Â | 35-24 | H 11 | |
| ASSIST by Chou, Natalie | Â 04:14Â | |||
| SUB IN : Chou, Natalie | Â 03:56Â | |||
| SUB IN : Wallace, Kristy | Â 03:56Â | |||
| BLOCK by Cox, Lauren | Â 03:54Â | MISSED JUMPER by Hicks, Mekaylan | ||
| REBOUND (DEF) by Morris, Alexis | Â 03:50Â | |||
| Â 03:46Â | 35-27 | H 8 | GOOD! 3 PTR by Baudoin, Taylor | |
| MISSED 3 PTR by Wallace, Kristy | Â 03:40Â | |||
| REBOUND (OFF) by Richards, Didi | Â 03:40Â | |||
| GOOD! JUMPER by Richards, Didi [PNT] | Â 03:33Â | 37-27 | H 10 | |
| REBOUND (DEF) by Brown, Kalani | Â 03:03Â | MISSED JUMPER by Williams, Angel | ||
| MISSED LAYUP by Cox, Lauren | Â 02:56Â | REBOUND (DEF) by Hicks, Mekaylan | ||
| Â 02:38Â | 37-29 | H 8 | GOOD! JUMPER by Baudoin, Taylor | |
| GOOD! JUMPER by Cox, Lauren [PNT] | Â 01:53Â | 39-29 | H 10 | |
| ASSIST by Richards, Didi | Â 01:53Â | |||
| REBOUND (DEF) by Brown, Kalani | Â 01:19Â | MISSED 3 PTR by Williams, Angel | ||
| GOOD! JUMPER by Cox, Lauren [PNT] | Â 01:16Â | 41-29 | H 12 | |
| REBOUND (DEF) by Brown, Kalani | Â 00:49Â | MISSED 3 PTR by Baudoin, Taylor | ||
| GOOD! LAYUP by Brown, Kalani [PNT] | Â 00:32Â | 43-29 | H 14 | |
| ASSIST by Cox, Lauren | Â 00:32Â | |||
| Â 00:29Â | SUB IN : Williams, Angel | |||
| Â 00:29Â | SUB OUT: Bozic, Antonija | |||
| REBOUND (DEF) by (TEAM) | Â 00:11Â | MISSED JUMPER by Hicks, Mekaylan | ||
| SUB IN : Landrum, Juicy | Â 00:09Â | SUB IN : Bozic, Antonija | ||
| SUB IN : Cohen, Dekeiya | Â 00:09Â | SUB OUT: Orr, Kamry | ||
| SUB OUT: Cox, Lauren | Â 00:09Â | |||
| SUB OUT: Richards, Didi | Â 00:09Â | |||
| Â 00:03Â | FOUL by Sells, Taylor (P2T10) | |||
| Â 00:03Â | SUB IN : Lowe, Savannah | |||
| Â 00:03Â | SUB OUT: Sells, Taylor | |||
| MISSED JUMPER by Cohen, Dekeiya | Â 00:02Â | REBOUND (DEF) by Hicks, Mekaylan |
Baylor 43, Central Arkansas 29
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 2nd period-only | Paint | T/O | Chance | Break | Bench | |
| Central Arkansas | 0 | 0 | 0 | 0 | 0 | |
| Baylor | 16 | 7 | 2 | 4 | 2 |
Score tied - 0 times.
Lead changed - 0 times.
Central Arkansas vs Baylor
3rd PERIOD Play-by-Play
|  HOME TEAM: Baylor |  Time |  Score |  Margin |  VISITORS: Central Arkansas |
|---|---|---|---|---|
| REBOUND (DEF) by Cox, Lauren | Â 09:48Â | MISSED 3 PTR by Jordan, Kierra | ||
| GOOD! JUMPER by Cox, Lauren [PNT] | Â 09:37Â | 45-29 | H 16 | |
| Â 09:06Â | 45-31 | H 14 | GOOD! JUMPER by Baudoin, Taylor | |
| Â 09:06Â | ASSIST by Orr, Kamry | |||
| GOOD! JUMPER by Cohen, Dekeiya [PNT] | Â 08:48Â | 47-31 | H 16 | |
| ASSIST by Wallace, Kristy | Â 08:48Â | |||
| REBOUND (DEF) by Brown, Kalani | Â 08:19Â | MISSED LAYUP by Orr, Kamry | ||
| TURNOVR by Wallace, Kristy | Â 08:11Â | |||
| Â 08:10Â | STEAL by Jordan, Kierra | |||
| Â 08:07Â | 47-33 | H 14 | GOOD! LAYUP by Orr, Kamry [FB/PNT] | |
| Â 08:07Â | ASSIST by Jordan, Kierra | |||
| GOOD! LAYUP by Brown, Kalani [PNT] | Â 07:51Â | 49-33 | H 16 | |
| ASSIST by Cox, Lauren | Â 07:51Â | |||
| FOUL by Wallace, Kristy (P2T1) | Â 07:24Â | |||
| Â 07:07Â | TURNOVR by Goodner, Maddie | |||
| STEAL by Chou, Natalie | Â 07:06Â | |||
| MISSED JUMPER by Chou, Natalie | Â 07:02Â | |||
| REBOUND (OFF) by Cohen, Dekeiya | Â 07:02Â | |||
| GOOD! FT SHOT by Cohen, Dekeiya | Â 07:01Â | 50-33 | H 17 | FOUL by Williams, Angel (P2T1) |
| GOOD! FT SHOT by Cohen, Dekeiya | Â 07:01Â | 51-33 | H 18 | |
| Â 06:43Â | MISSED JUMPER by Orr, Kamry | |||
| BLOCK by Wallace, Kristy | Â 06:42Â | |||
| REBOUND (DEF) by Wallace, Kristy | Â 06:41Â | |||
| Â 06:40Â | FOUL by Jordan, Kierra (P4T2) | |||
| Â 06:39Â | SUB IN : Hicks, Mekaylan | |||
| Â 06:39Â | SUB OUT: Jordan, Kierra | |||
| TURNOVR by Chou, Natalie | Â 06:33Â | |||
| Â 06:32Â | STEAL by Baudoin, Taylor | |||
| REBOUND (DEF) by Brown, Kalani | Â 06:28Â | MISSED JUMPER by Hicks, Mekaylan | ||
| MISSED JUMPER by Brown, Kalani | Â 06:17Â | REBOUND (DEF) by Orr, Kamry | ||
| REBOUND (DEF) by Cox, Lauren | Â 05:46Â | MISSED JUMPER by Orr, Kamry | ||
| GOOD! LAYUP by Cohen, Dekeiya [FB/PNT] | Â 05:40Â | 53-33 | H 20 | |
| ASSIST by Wallace, Kristy | Â 05:40Â | |||
| Â 05:28Â | TIMEOUT 30sec | |||
| SUB IN : Morris, Alexis | Â 05:28Â | SUB OUT: Hicks, Mekaylan | ||
| SUB IN : Landrum, Juicy | Â 05:28Â | SUB OUT: Baudoin, Taylor | ||
| SUB OUT: Wallace, Kristy | Â 05:28Â | SUB OUT: Orr, Kamry | ||
| SUB OUT: Chou, Natalie | Â 05:28Â | SUB OUT: Williams, Angel | ||
| Â 05:28Â | SUB OUT: Goodner, Maddie | |||
| REBOUND (DEF) by Cohen, Dekeiya | Â 05:01Â | MISSED JUMPER by Hicks, Mekaylan | ||
| MISSED JUMPER by Cox, Lauren | Â 04:55Â | REBOUND (DEF) by Orr, Kamry | ||
| REBOUND (DEF) by Cohen, Dekeiya | Â 04:50Â | MISSED 3 PTR by Baudoin, Taylor | ||
| Â 04:44Â | SUB IN : Orr, Kamry | |||
| Â 04:44Â | SUB IN : Sells, Taylor | |||
| Â 04:44Â | SUB IN : Hicks, Mekaylan | |||
| Â 04:44Â | SUB IN : Williams, Angel | |||
| Â 04:44Â | SUB IN : Baudoin, Taylor | |||
| Â 04:30Â | FOUL by Orr, Kamry (P2T3) | |||
| TIMEOUT 30sec | Â 04:30Â | |||
| GOOD! FT SHOT by Brown, Kalani | Â 04:21Â | 54-33 | H 21 | FOUL by Hicks, Mekaylan (P1T4) |
| GOOD! FT SHOT by Brown, Kalani | Â 04:21Â | 55-33 | H 22 | |
| REBOUND (DEF) by Cox, Lauren | Â 03:59Â | MISSED JUMPER by Orr, Kamry | ||
| MISSED FT SHOT by Cox, Lauren | Â 03:57Â | FOUL by Hicks, Mekaylan (P2T5) | ||
| REBOUND (OFF) by (DEADBALL) | Â 03:57Â | |||
| GOOD! FT SHOT by Cox, Lauren | Â 03:57Â | 56-33 | H 23 | |
| SUB IN : Chou, Natalie | Â 03:57Â | |||
| SUB IN : Richards, Didi | Â 03:57Â | |||
| SUB OUT: Cox, Lauren | Â 03:57Â | |||
| SUB OUT: Brown, Kalani | Â 03:57Â | |||
| Â 03:31Â | MISSED 3 PTR by Orr, Kamry | |||
| Â 03:31Â | REBOUND (OFF) by Sells, Taylor | |||
| Â 03:26Â | SUB IN : Jordan, Kierra | |||
| Â 03:26Â | SUB OUT: Hicks, Mekaylan | |||
| Â 03:11Â | FOUL by Sells, Taylor (P3T6) | |||
| Â 03:11Â | TURNOVR by Sells, Taylor | |||
| MISSED JUMPER by Chou, Natalie | Â 02:55Â | REBOUND (DEF) by Jordan, Kierra | ||
| Â 02:37Â | MISSED JUMPER by Jordan, Kierra | |||
| Â 02:37Â | REBOUND (OFF) by Jordan, Kierra | |||
| FOUL by Richards, Didi (P1T2) | Â 02:36Â | 56-34 | H 22 | GOOD! FT SHOT by Jordan, Kierra |
| REBOUND (DEF) by Cohen, Dekeiya | Â 02:36Â | MISSED FT SHOT by Jordan, Kierra | ||
| MISSED JUMPER by Richards, Didi | Â 02:23Â | REBOUND (DEF) by Sells, Taylor | ||
| SUB IN : Oliver, Trinity | Â 02:02Â | |||
| SUB IN : Ursin, Moon | Â 02:02Â | |||
| SUB OUT: Richards, Didi | Â 02:02Â | |||
| SUB OUT: Landrum, Juicy | Â 02:02Â | |||
| Â 01:53Â | 56-36 | H 20 | GOOD! JUMPER by Sells, Taylor [PNT] | |
| MISSED JUMPER by Cohen, Dekeiya | Â 01:38Â | REBOUND (DEF) by Baudoin, Taylor | ||
| Â 01:27Â | 56-39 | H 17 | GOOD! 3 PTR by Williams, Angel | |
| Â 01:27Â | ASSIST by Orr, Kamry | |||
| GOOD! FT SHOT by Chou, Natalie | Â 01:05Â | 57-39 | H 18 | FOUL by Orr, Kamry (P3T7) |
| GOOD! FT SHOT by Chou, Natalie | Â 01:05Â | 58-39 | H 19 | |
| Â 00:38Â | 58-42 | H 16 | GOOD! 3 PTR by Baudoin, Taylor | |
| Â 00:38Â | ASSIST by Williams, Angel | |||
| GOOD! 3 PTR by Chou, Natalie | Â 00:27Â | 61-42 | H 19 | |
| ASSIST by Morris, Alexis | Â 00:27Â | |||
| Â 00:07Â | 61-44 | H 17 | GOOD! JUMPER by Jordan, Kierra [PNT] | |
| Â 00:07Â | ASSIST by Williams, Angel | |||
| FOUL by Cohen, Dekeiya (P2T3) | Â 00:07Â | 61-45 | H 16 | GOOD! FT SHOT by Jordan, Kierra |
| Â 00:07Â | SUB IN : Hicks, Mekaylan | |||
| Â 00:07Â | SUB IN : Goodner, Maddie | |||
| Â 00:07Â | SUB OUT: Jordan, Kierra | |||
| Â 00:07Â | SUB OUT: Williams, Angel |
Baylor 61, Central Arkansas 45
| In | Off | 2nd | Fast | |||
