w baskbl stats 2017 2018 03 uca html
Recap | Quotes | Notes | Photo Gallery
Central Arkansas vs Baylor (11/14/17 at Ferrell Center (Waco, Texas))Box Score Play-by-Play 1st Period Box Score 2nd Period Box Score 3rd Period Box Score 4th Period Box Score |
| Box Score |
Central Arkansas vs Baylor
11/14/17 7:00 p.m. at Ferrell Center (Waco, Texas)
Central Arkansas 55
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 23 | Baudoin, Taylor | f | 5-12 | 3-8 | 0-0 | 2-7 | 9 | 4 | 13 | 0 | 4 | 0 | 2 | 33 |
| 20 | Jordan, Kierra | c | 3-10 | 1-4 | 4-5 | 3-3 | 6 | 5 | 11 | 2 | 0 | 0 | 1 | 25 |
| 02 | Orr, Kamry | g | 6-19 | 2-5 | 7-7 | 0-3 | 3 | 3 | 21 | 4 | 0 | 0 | 0 | 39 |
| 05 | Goodner, Maddie | g | 1-4 | 1-4 | 0-0 | 0-0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 24 |
| 21 | Williams, Angel | g | 1-5 | 1-3 | 0-0 | 0-0 | 0 | 2 | 3 | 2 | 3 | 0 | 0 | 24 |
| 04 | Sells, Taylor | - | 2-3 | 0-0 | 0-0 | 2-1 | 3 | 5 | 4 | 1 | 2 | 0 | 1 | 25 |
| 10 | Bozic, Antonija | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 11 | Hicks, Mekaylan | - | 0-4 | 0-0 | 0-0 | 0-2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 14 |
| 13 | Lowe, Savannah | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| 15 | Paylor, Tieraney | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 42 | Langhi, Hannah | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 |
| TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | - | - | - | - |
| Totals.............. | - | 18-57 | 8-24 | 11-12 | 7-16 | 23 | 22 | 55 | 10 | 11 | 0 | 4 | 200 | |
| 31.6% | 33.3% | 91.7% | ||||||||||||
| 1st | 4-16 | 2-10 | 5-5 | |||||||||||
| 25.0% | 20.0% | 100 % | ||||||||||||
| 2nd | 5-13 | 4-9 | 0-0 | |||||||||||
| 38.5% | 44.4% | 0.0% | ||||||||||||
| 3rd | 6-16 | 2-5 | 2-3 | |||||||||||
| 37.5% | 40.0% | 66.7% | ||||||||||||
| 4th | 3-12 | 0-0 | 4-4 | |||||||||||
| 25.0% | 0.0% | 100 % | ||||||||||||
Baylor 86
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | Cohen, Dekeiya | f | 4-6 | 0-0 | 2-2 | 2-6 | 8 | 3 | 10 | 2 | 2 | 1 | 0 | 28 |
| 15 | Cox, Lauren | f | 9-14 | 0-1 | 3-5 | 2-8 | 10 | 3 | 21 | 4 | 1 | 2 | 1 | 33 |
| 21 | Brown, Kalani | c | 7-10 | 0-0 | 5-6 | 1-10 | 11 | 1 | 19 | 7 | 0 | 0 | 1 | 32 |
| 04 | Wallace, Kristy | g | 5-8 | 1-2 | 0-0 | 1-1 | 2 | 4 | 11 | 6 | 1 | 1 | 0 | 30 |
| 24 | Chou, Natalie | g | 3-9 | 3-5 | 2-2 | 0-2 | 2 | 0 | 11 | 2 | 3 | 0 | 4 | 29 |
| 02 | Richards, Didi | - | 1-3 | 0-0 | 0-2 | 1-0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 15 |
| 03 | Oliver, Trinity | - | 1-1 | 0-0 | 1-1 | 0-0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4 |
| 11 | Morris, Alexis | - | 0-2 | 0-0 | 4-4 | 0-2 | 2 | 1 | 4 | 3 | 0 | 0 | 0 | 20 |
| 12 | Ursin, Moon | - | 1-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3 |
| 20 | Landrum, Juicy | - | 1-1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6 |
| TM | TEAM | - | - | - | - | 1-3 | 4 | - | - | - | - | - | - | - |
| Totals.............. | - | 32-55 | 5-9 | 17-22 | 8-33 | 41 | 13 | 86 | 25 | 7 | 4 | 6 | 200 | |
| 58.2% | 55.6% | 77.3% | ||||||||||||
| 1st | 6-14 | 0-2 | 6-7 | |||||||||||
| 42.9% | 0.0% | 85.7% | ||||||||||||
| 2nd | 11-17 | 3-4 | 0-2 | |||||||||||
| 64.7% | 75.0% | 0.0% | ||||||||||||
| 3rd | 5-11 | 1-1 | 7-8 | |||||||||||
| 45.5% | 100 % | 87.5% | ||||||||||||
| 4th | 10-13 | 1-2 | 4-5 | |||||||||||
| 76.9% | 50.0% | 80.0% | ||||||||||||
| Score by Periods | 1st | 2nd | 3rd | 4th | Total | |
| Central Arkansas | 15 | 14 | 16 | 10 | 55 | Record: (1-1) |
| Baylor | 18 | 25 | 18 | 25 | 86 | Record: (3-0 #3/3) |
| Points in the paint-UCA 12,BU 54. Points off turnovers-UCA 4,BU 20. |
| 2nd chance points-UCA 5,BU 11. Fast break points-UCA 4,BU 8. |
| Bench points-UCA 4,BU 14. Score tied-3 times. Lead changed-6 times. |
| Last FG-UCA 4th-00:03, BU 4th-00:21. |
| Largest lead-UCA by 4 1st-04:01, BU by 33 4th-00:21. |
| UCA led for 04:28. BU led for 35:08. Game was tied for 00:24. |
| Officials: Lisa Mattingly (R); Lisa Jones (U1); Maj Forrsberg (U2) Technical fouls: Central Arkansas-None. Baylor-None. Attendance: 4877 Fouled Out: UCA: #4 Sells 6:09; #20 Jordan 1:23 |
| Play-by-Play |
Central Arkansas vs Baylor
11/14/17 7:00 p.m. at Ferrell Center (Waco, Texas)
Central Arkansas vs Baylor
1st PERIOD Play-by-Play
| HOME TEAM: Baylor | Time | Score | Margin | VISITORS: Central Arkansas |
|---|---|---|---|---|
| 09:52 | FOUL by Jordan, Kierra (P1T1) | |||
| GOOD! JUMPER by Cox, Lauren [PNT] | 09:45 | 2-0 | H 2 | |
| ASSIST by Brown, Kalani | 09:45 | |||
| REBOUND (DEF) by Cox, Lauren | 09:17 | MISSED JUMPER by Orr, Kamry | ||
| GOOD! LAYUP by Brown, Kalani [PNT] | 09:07 | 4-0 | H 4 | |
| ASSIST by Cohen, Dekeiya | 09:07 | |||
| REBOUND (DEF) by Cohen, Dekeiya | 08:51 | MISSED 3 PTR by Jordan, Kierra | ||
| MISSED LAYUP by Wallace, Kristy | 08:43 | REBOUND (DEF) by Baudoin, Taylor | ||
| REBOUND (DEF) by Cox, Lauren | 08:32 | MISSED 3 PTR by Williams, Angel | ||
| MISSED JUMPER by Cox, Lauren | 08:19 | REBOUND (DEF) by (DEADBALL) | ||
| FOUL by Cohen, Dekeiya (P1T1) | 08:16 | |||
| 07:57 | MISSED 3 PTR by Goodner, Maddie | |||
| 07:57 | REBOUND (OFF) by Jordan, Kierra | |||
| 07:44 | 4-2 | H 2 | GOOD! JUMPER by Orr, Kamry | |
| GOOD! JUMPER by Brown, Kalani [PNT] | 07:30 | 6-2 | H 4 | |
| ASSIST by Wallace, Kristy | 07:30 | |||
| FOUL by Brown, Kalani (P1T2) | 06:58 | 6-3 | H 3 | GOOD! FT SHOT by Jordan, Kierra |
| 06:58 | 6-4 | H 2 | GOOD! FT SHOT by Jordan, Kierra | |
| MISSED JUMPER by Chou, Natalie | 06:43 | REBOUND (DEF) by Baudoin, Taylor | ||
| 06:21 | 6-7 | V 1 | GOOD! 3 PTR by Jordan, Kierra | |
| 06:21 | ASSIST by Orr, Kamry | |||
| TURNOVR by Chou, Natalie | 06:10 | |||
| SUB IN : Morris, Alexis | 06:03 | |||
| SUB OUT: Brown, Kalani | 06:03 | |||
| REBOUND (DEF) by Chou, Natalie | 05:44 | MISSED 3 PTR by Baudoin, Taylor | ||
| GOOD! FT SHOT by Cox, Lauren | 05:33 | 7-7 | T 1 | FOUL by Jordan, Kierra (P2T2) |
| GOOD! FT SHOT by Cox, Lauren | 05:33 | 8-7 | H 1 | |
| 05:33 | SUB IN : Hicks, Mekaylan | |||
| 05:33 | SUB OUT: Jordan, Kierra | |||
| 05:07 | 8-9 | V 1 | GOOD! JUMPER by Orr, Kamry | |
| TURNOVR by Cohen, Dekeiya | 04:47 | |||
| 04:41 | STEAL by Baudoin, Taylor | |||
| REBOUND (DEF) by Chou, Natalie | 04:32 | MISSED 3 PTR by Orr, Kamry | ||
| MISSED 3 PTR by Cox, Lauren | 04:21 | REBOUND (DEF) by Baudoin, Taylor | ||
| FOUL by Cox, Lauren (P1T3) | 04:01 | |||
| 04:01 | TIMEOUT media | |||
| 04:01 | 8-10 | V 2 | GOOD! FT SHOT by Orr, Kamry | |
| 04:01 | 8-11 | V 3 | GOOD! FT SHOT by Orr, Kamry | |
| 04:01 | 8-12 | V 4 | GOOD! FT SHOT by Orr, Kamry | |
| SUB IN : Richards, Didi | 04:01 | |||
| SUB OUT: Wallace, Kristy | 04:01 | |||
| MISSED JUMPER by Morris, Alexis | 03:51 | |||
| REBOUND (OFF) by Cox, Lauren | 03:51 | |||
| GOOD! TIP-IN by Cox, Lauren [PNT] | 03:49 | 10-12 | V 2 | |
| 03:15 | TURNOVR by Williams, Angel | |||
| MISSED JUMPER by Chou, Natalie | 03:03 | REBOUND (DEF) by Baudoin, Taylor | ||
| SUB IN : Brown, Kalani | 02:39 | SUB IN : Sells, Taylor | ||
| SUB OUT: Cohen, Dekeiya | 02:39 | SUB IN : Jordan, Kierra | ||
| 02:39 | SUB OUT: Hicks, Mekaylan | |||
| 02:39 | SUB OUT: Goodner, Maddie | |||
| 02:35 | MISSED JUMPER by Jordan, Kierra | |||
| 02:35 | REBOUND (OFF) by Baudoin, Taylor | |||
| REBOUND (DEF) by Brown, Kalani | 02:30 | MISSED 3 PTR by Baudoin, Taylor | ||
| 02:29 | FOUL by Orr, Kamry (P1T3) | |||
| MISSED 3 PTR by Chou, Natalie | 02:19 | REBOUND (DEF) by Baudoin, Taylor | ||
| 01:44 | TURNOVR by Sells, Taylor | |||
| SUB IN : Wallace, Kristy | 01:44 | |||
| SUB OUT: Chou, Natalie | 01:44 | |||
| GOOD! LAYUP by Cox, Lauren [PNT] | 01:34 | 12-12 | T 2 | |
| ASSIST by Brown, Kalani | 01:34 | |||
| MISSED FT SHOT by Cox, Lauren | 01:34 | FOUL by Baudoin, Taylor (P1T4) | ||
| REBOUND (OFF) by Cox, Lauren | 01:34 | |||
| GOOD! JUMPER by Brown, Kalani [PNT] | 01:25 | 14-12 | H 2 | |
| ASSIST by Wallace, Kristy | 01:25 | |||
| 01:07 | 14-15 | V 1 | GOOD! 3 PTR by Baudoin, Taylor | |
| 01:07 | ASSIST by Jordan, Kierra | |||
| GOOD! FT SHOT by Morris, Alexis | 01:00 | 15-15 | T 3 | FOUL by Sells, Taylor (P1T5) |
| GOOD! FT SHOT by Morris, Alexis | 01:00 | 16-15 | H 1 | |
| 00:45 | MISSED 3 PTR by Baudoin, Taylor | |||
| 00:45 | REBOUND (OFF) by Sells, Taylor | |||
| 00:37 | MISSED JUMPER by Williams, Angel | |||
| REBOUND (DEF) by Morris, Alexis | 00:36 | |||
| MISSED JUMPER by Morris, Alexis | 00:30 | REBOUND (DEF) by Orr, Kamry | ||
| REBOUND (DEF) by Cox, Lauren | 00:10 | MISSED 3 PTR by Jordan, Kierra | ||
| GOOD! FT SHOT by Morris, Alexis | 00:07 | 17-15 | H 2 | FOUL by Williams, Angel (P1T6) |
| GOOD! FT SHOT by Morris, Alexis | 00:07 | 18-15 | H 3 | |
| 00:07 | SUB IN : Bozic, Antonija | |||
| 00:07 | SUB OUT: Williams, Angel | |||
| 00:01 | MISSED JUMPER by Orr, Kamry | |||
| REBOUND (DEF) by Brown, Kalani | 00:00 |
Baylor 18, Central Arkansas 15
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 1st period-only | Paint | T/O | Chance | Break | Bench | |
| Central Arkansas | 0 | 0 | 2 | 0 | 0 | |
| Baylor | 12 | 4 | 4 | 0 | 4 |
Score tied - 3 times.
Lead changed - 6 times.
Central Arkansas vs Baylor
2nd PERIOD Play-by-Play
| HOME TEAM: Baylor | Time | Score | Margin | VISITORS: Central Arkansas |
|---|---|---|---|---|
| SUB IN : Morris, Alexis | 10:00 | SUB IN : Sells, Taylor | ||
| SUB IN : Richards, Didi | 10:00 | SUB OUT: Williams, Angel | ||
| SUB OUT: Cohen, Dekeiya | 10:00 | |||
| SUB OUT: Chou, Natalie | 10:00 | |||
| MISSED JUMPER by Brown, Kalani | 09:46 | |||
| REBOUND (OFF) by (TEAM) | 09:46 | |||
| MISSED JUMPER by Richards, Didi | 09:43 | REBOUND (DEF) by Jordan, Kierra | ||
| REBOUND (DEF) by Cox, Lauren | 09:25 | MISSED 3 PTR by Goodner, Maddie | ||
| SUB IN : Chou, Natalie | 09:16 | |||
| SUB OUT: Richards, Didi | 09:16 | |||
| GOOD! JUMPER by Brown, Kalani [PNT] | 09:02 | 20-15 | H 5 | |
| ASSIST by Cox, Lauren | 09:02 | |||
| REBOUND (DEF) by (TEAM) | 08:45 | MISSED 3 PTR by Orr, Kamry | ||
| 08:36 | FOUL by Baudoin, Taylor (P2T7) | |||
| MISSED JUMPER by Wallace, Kristy | 08:34 | REBOUND (DEF) by Jordan, Kierra | ||
| 08:12 | 20-18 | H 2 | GOOD! 3 PTR by Goodner, Maddie | |
| 08:12 | ASSIST by Orr, Kamry | |||
| GOOD! 3 PTR by Chou, Natalie | 07:58 | 23-18 | H 5 | |
| ASSIST by Brown, Kalani | 07:58 | |||
| 07:36 | TURNOVR by Baudoin, Taylor | |||
| STEAL by Chou, Natalie | 07:34 | |||
| GOOD! 3 PTR by Chou, Natalie | 07:25 | 26-18 | H 8 | |
| ASSIST by Brown, Kalani | 07:25 | |||
| 07:21 | TIMEOUT 30sec | |||
| SUB IN : Richards, Didi | 07:21 | |||
| SUB OUT: Chou, Natalie | 07:21 | |||
| FOUL by Wallace, Kristy (P1T4) | 07:10 | |||
| 06:50 | FOUL by Baudoin, Taylor (P3T8) | |||
| 06:50 | TURNOVR by Baudoin, Taylor | |||
| GOOD! JUMPER by Cox, Lauren [PNT] | 06:38 | 28-18 | H 10 | |
| ASSIST by Morris, Alexis | 06:38 | |||
| REBOUND (DEF) by Brown, Kalani | 06:05 | MISSED 3 PTR by Goodner, Maddie | ||
| GOOD! LAYUP by Wallace, Kristy [FB/PNT] | 05:56 | 30-18 | H 12 | |
| ASSIST by Brown, Kalani | 05:55 | |||
| 05:32 | 30-21 | H 9 | GOOD! 3 PTR by Orr, Kamry | |
| 05:32 | ASSIST by Goodner, Maddie | |||
| GOOD! 3 PTR by Wallace, Kristy | 05:13 | 33-21 | H 12 | |
| ASSIST by Morris, Alexis | 05:13 | |||
| 04:45 | 33-24 | H 9 | GOOD! 3 PTR by Orr, Kamry | |
| 04:45 | ASSIST by Sells, Taylor | |||
| MISSED FT SHOT by Richards, Didi | 04:29 | FOUL by Jordan, Kierra (P3T9) | ||
| REBOUND (OFF) by (DEADBALL) | 04:29 | |||
| 04:29 | SUB IN : Hicks, Mekaylan | |||
| 04:29 | SUB IN : Bozic, Antonija | |||
| 04:29 | SUB OUT: Jordan, Kierra | |||
| 04:29 | SUB OUT: Goodner, Maddie | |||
| MISSED FT SHOT by Richards, Didi | 04:26 | REBOUND (DEF) by Baudoin, Taylor | ||
| SUB OUT: Wallace, Kristy | 04:20 | |||
| SUB OUT: Morris, Alexis | 04:20 | |||
| 04:19 | TURNOVR by Williams, Angel | |||
| STEAL by Chou, Natalie | 04:17 | |||
| GOOD! LAYUP by Wallace, Kristy [FB/PNT] | 04:14 | 35-24 | H 11 | |
| ASSIST by Chou, Natalie | 04:14 | |||
| SUB IN : Chou, Natalie | 03:56 | |||
| SUB IN : Wallace, Kristy | 03:56 | |||
| BLOCK by Cox, Lauren | 03:54 | MISSED JUMPER by Hicks, Mekaylan | ||
| REBOUND (DEF) by Morris, Alexis | 03:50 | |||
| 03:46 | 35-27 | H 8 | GOOD! 3 PTR by Baudoin, Taylor | |
| MISSED 3 PTR by Wallace, Kristy | 03:40 | |||
| REBOUND (OFF) by Richards, Didi | 03:40 | |||
| GOOD! JUMPER by Richards, Didi [PNT] | 03:33 | 37-27 | H 10 | |
| REBOUND (DEF) by Brown, Kalani | 03:03 | MISSED JUMPER by Williams, Angel | ||
| MISSED LAYUP by Cox, Lauren | 02:56 | REBOUND (DEF) by Hicks, Mekaylan | ||
| 02:38 | 37-29 | H 8 | GOOD! JUMPER by Baudoin, Taylor | |
| GOOD! JUMPER by Cox, Lauren [PNT] | 01:53 | 39-29 | H 10 | |
| ASSIST by Richards, Didi | 01:53 | |||
| REBOUND (DEF) by Brown, Kalani | 01:19 | MISSED 3 PTR by Williams, Angel | ||
| GOOD! JUMPER by Cox, Lauren [PNT] | 01:16 | 41-29 | H 12 | |
| REBOUND (DEF) by Brown, Kalani | 00:49 | MISSED 3 PTR by Baudoin, Taylor | ||
| GOOD! LAYUP by Brown, Kalani [PNT] | 00:32 | 43-29 | H 14 | |
| ASSIST by Cox, Lauren | 00:32 | |||
| 00:29 | SUB IN : Williams, Angel | |||
| 00:29 | SUB OUT: Bozic, Antonija | |||
| REBOUND (DEF) by (TEAM) | 00:11 | MISSED JUMPER by Hicks, Mekaylan | ||
| SUB IN : Landrum, Juicy | 00:09 | SUB IN : Bozic, Antonija | ||
| SUB IN : Cohen, Dekeiya | 00:09 | SUB OUT: Orr, Kamry | ||
| SUB OUT: Cox, Lauren | 00:09 | |||
| SUB OUT: Richards, Didi | 00:09 | |||
| 00:03 | FOUL by Sells, Taylor (P2T10) | |||
| 00:03 | SUB IN : Lowe, Savannah | |||
| 00:03 | SUB OUT: Sells, Taylor | |||
| MISSED JUMPER by Cohen, Dekeiya | 00:02 | REBOUND (DEF) by Hicks, Mekaylan |
Baylor 43, Central Arkansas 29
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 2nd period-only | Paint | T/O | Chance | Break | Bench | |
| Central Arkansas | 0 | 0 | 0 | 0 | 0 | |
| Baylor | 16 | 7 | 2 | 4 | 2 |
Score tied - 0 times.
Lead changed - 0 times.
Central Arkansas vs Baylor
3rd PERIOD Play-by-Play
| HOME TEAM: Baylor | Time | Score | Margin | VISITORS: Central Arkansas |
|---|---|---|---|---|
| REBOUND (DEF) by Cox, Lauren | 09:48 | MISSED 3 PTR by Jordan, Kierra | ||
| GOOD! JUMPER by Cox, Lauren [PNT] | 09:37 | 45-29 | H 16 | |
| 09:06 | 45-31 | H 14 | GOOD! JUMPER by Baudoin, Taylor | |
| 09:06 | ASSIST by Orr, Kamry | |||
| GOOD! JUMPER by Cohen, Dekeiya [PNT] | 08:48 | 47-31 | H 16 | |
| ASSIST by Wallace, Kristy | 08:48 | |||
| REBOUND (DEF) by Brown, Kalani | 08:19 | MISSED LAYUP by Orr, Kamry | ||
| TURNOVR by Wallace, Kristy | 08:11 | |||
| 08:10 | STEAL by Jordan, Kierra | |||
| 08:07 | 47-33 | H 14 | GOOD! LAYUP by Orr, Kamry [FB/PNT] | |
| 08:07 | ASSIST by Jordan, Kierra | |||
| GOOD! LAYUP by Brown, Kalani [PNT] | 07:51 | 49-33 | H 16 | |
| ASSIST by Cox, Lauren | 07:51 | |||
| FOUL by Wallace, Kristy (P2T1) | 07:24 | |||
| 07:07 | TURNOVR by Goodner, Maddie | |||
| STEAL by Chou, Natalie | 07:06 | |||
| MISSED JUMPER by Chou, Natalie | 07:02 | |||
| REBOUND (OFF) by Cohen, Dekeiya | 07:02 | |||
| GOOD! FT SHOT by Cohen, Dekeiya | 07:01 | 50-33 | H 17 | FOUL by Williams, Angel (P2T1) |
| GOOD! FT SHOT by Cohen, Dekeiya | 07:01 | 51-33 | H 18 | |
| 06:43 | MISSED JUMPER by Orr, Kamry | |||
| BLOCK by Wallace, Kristy | 06:42 | |||
| REBOUND (DEF) by Wallace, Kristy | 06:41 | |||
| 06:40 | FOUL by Jordan, Kierra (P4T2) | |||
| 06:39 | SUB IN : Hicks, Mekaylan | |||
| 06:39 | SUB OUT: Jordan, Kierra | |||
| TURNOVR by Chou, Natalie | 06:33 | |||
| 06:32 | STEAL by Baudoin, Taylor | |||
| REBOUND (DEF) by Brown, Kalani | 06:28 | MISSED JUMPER by Hicks, Mekaylan | ||
| MISSED JUMPER by Brown, Kalani | 06:17 | REBOUND (DEF) by Orr, Kamry | ||
| REBOUND (DEF) by Cox, Lauren | 05:46 | MISSED JUMPER by Orr, Kamry | ||
| GOOD! LAYUP by Cohen, Dekeiya [FB/PNT] | 05:40 | 53-33 | H 20 | |
| ASSIST by Wallace, Kristy | 05:40 | |||
| 05:28 | TIMEOUT 30sec | |||
| SUB IN : Morris, Alexis | 05:28 | SUB OUT: Hicks, Mekaylan | ||
| SUB IN : Landrum, Juicy | 05:28 | SUB OUT: Baudoin, Taylor | ||
| SUB OUT: Wallace, Kristy | 05:28 | SUB OUT: Orr, Kamry | ||
| SUB OUT: Chou, Natalie | 05:28 | SUB OUT: Williams, Angel | ||
| 05:28 | SUB OUT: Goodner, Maddie | |||
| REBOUND (DEF) by Cohen, Dekeiya | 05:01 | MISSED JUMPER by Hicks, Mekaylan | ||
| MISSED JUMPER by Cox, Lauren | 04:55 | REBOUND (DEF) by Orr, Kamry | ||
| REBOUND (DEF) by Cohen, Dekeiya | 04:50 | MISSED 3 PTR by Baudoin, Taylor | ||
| 04:44 | SUB IN : Orr, Kamry | |||
| 04:44 | SUB IN : Sells, Taylor | |||
| 04:44 | SUB IN : Hicks, Mekaylan | |||
| 04:44 | SUB IN : Williams, Angel | |||
| 04:44 | SUB IN : Baudoin, Taylor | |||
| 04:30 | FOUL by Orr, Kamry (P2T3) | |||
| TIMEOUT 30sec | 04:30 | |||
| GOOD! FT SHOT by Brown, Kalani | 04:21 | 54-33 | H 21 | FOUL by Hicks, Mekaylan (P1T4) |
| GOOD! FT SHOT by Brown, Kalani | 04:21 | 55-33 | H 22 | |
| REBOUND (DEF) by Cox, Lauren | 03:59 | MISSED JUMPER by Orr, Kamry | ||
| MISSED FT SHOT by Cox, Lauren | 03:57 | FOUL by Hicks, Mekaylan (P2T5) | ||
| REBOUND (OFF) by (DEADBALL) | 03:57 | |||
| GOOD! FT SHOT by Cox, Lauren | 03:57 | 56-33 | H 23 | |
| SUB IN : Chou, Natalie | 03:57 | |||
| SUB IN : Richards, Didi | 03:57 | |||
| SUB OUT: Cox, Lauren | 03:57 | |||
| SUB OUT: Brown, Kalani | 03:57 | |||
| 03:31 | MISSED 3 PTR by Orr, Kamry | |||
| 03:31 | REBOUND (OFF) by Sells, Taylor | |||
| 03:26 | SUB IN : Jordan, Kierra | |||
| 03:26 | SUB OUT: Hicks, Mekaylan | |||
| 03:11 | FOUL by Sells, Taylor (P3T6) | |||
| 03:11 | TURNOVR by Sells, Taylor | |||
| MISSED JUMPER by Chou, Natalie | 02:55 | REBOUND (DEF) by Jordan, Kierra | ||
| 02:37 | MISSED JUMPER by Jordan, Kierra | |||
| 02:37 | REBOUND (OFF) by Jordan, Kierra | |||
| FOUL by Richards, Didi (P1T2) | 02:36 | 56-34 | H 22 | GOOD! FT SHOT by Jordan, Kierra |
| REBOUND (DEF) by Cohen, Dekeiya | 02:36 | MISSED FT SHOT by Jordan, Kierra | ||
| MISSED JUMPER by Richards, Didi | 02:23 | REBOUND (DEF) by Sells, Taylor | ||
| SUB IN : Oliver, Trinity | 02:02 | |||
| SUB IN : Ursin, Moon | 02:02 | |||
| SUB OUT: Richards, Didi | 02:02 | |||
| SUB OUT: Landrum, Juicy | 02:02 | |||
| 01:53 | 56-36 | H 20 | GOOD! JUMPER by Sells, Taylor [PNT] | |
| MISSED JUMPER by Cohen, Dekeiya | 01:38 | REBOUND (DEF) by Baudoin, Taylor | ||
| 01:27 | 56-39 | H 17 | GOOD! 3 PTR by Williams, Angel | |
| 01:27 | ASSIST by Orr, Kamry | |||
| GOOD! FT SHOT by Chou, Natalie | 01:05 | 57-39 | H 18 | FOUL by Orr, Kamry (P3T7) |
| GOOD! FT SHOT by Chou, Natalie | 01:05 | 58-39 | H 19 | |
| 00:38 | 58-42 | H 16 | GOOD! 3 PTR by Baudoin, Taylor | |
| 00:38 | ASSIST by Williams, Angel | |||
| GOOD! 3 PTR by Chou, Natalie | 00:27 | 61-42 | H 19 | |
| ASSIST by Morris, Alexis | 00:27 | |||
| 00:07 | 61-44 | H 17 | GOOD! JUMPER by Jordan, Kierra [PNT] | |
| 00:07 | ASSIST by Williams, Angel | |||
| FOUL by Cohen, Dekeiya (P2T3) | 00:07 | 61-45 | H 16 | GOOD! FT SHOT by Jordan, Kierra |
| 00:07 | SUB IN : Hicks, Mekaylan | |||
| 00:07 | SUB IN : Goodner, Maddie | |||
| 00:07 | SUB OUT: Jordan, Kierra | |||
| 00:07 | SUB OUT: Williams, Angel |
Baylor 61, Central Arkansas 45
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 3rd period-only | Paint | T/O | Chance | Break | Bench | |
| Central Arkansas | 6 | 2 | 1 | 2 | 2 | |
| Baylor | 8 | 2 | 2 | 2 | 0 |
Score tied - 0 times.
Lead changed - 0 times.
Central Arkansas vs Baylor
4th PERIOD Play-by-Play
| HOME TEAM: Baylor | Time | Score | Margin | VISITORS: Central Arkansas |
|---|---|---|---|---|
| 10:00 | SUB IN : Sells, Taylor | |||
| 10:00 | SUB IN : Hicks, Mekaylan | |||
| 10:00 | SUB OUT: Jordan, Kierra | |||
| 10:00 | SUB OUT: Williams, Angel | |||
| REBOUND (DEF) by Brown, Kalani | 09:37 | MISSED JUMPER by Orr, Kamry | ||
| GOOD! LAYUP by Cohen, Dekeiya [PNT] | 09:28 | 63-45 | H 18 | |
| ASSIST by Cox, Lauren | 09:28 | |||
| FOUL by Wallace, Kristy (P3T4) | 09:04 | |||
| 08:50 | MISSED JUMPER by Baudoin, Taylor | |||
| 08:50 | REBOUND (OFF) by Baudoin, Taylor | |||
| FOUL by Cox, Lauren (P2T5) | 08:47 | |||
| REBOUND (DEF) by Brown, Kalani | 08:18 | MISSED JUMPER by Orr, Kamry | ||
| TURNOVR by Chou, Natalie | 08:13 | |||
| BLOCK by Cox, Lauren | 07:56 | MISSED JUMPER by Sells, Taylor | ||
| REBOUND (DEF) by Cox, Lauren | 07:54 | |||
| 07:52 | FOUL by Sells, Taylor (P4T8) | |||
| MISSED 3 PTR by Chou, Natalie | 07:45 | |||
| REBOUND (OFF) by Cohen, Dekeiya | 07:45 | |||
| FOUL by Cohen, Dekeiya (P3T6) | 07:40 | |||
| TURNOVR by Cohen, Dekeiya | 07:40 | |||
| FOUL by Wallace, Kristy (P4T7) | 07:14 | |||
