w baskbl stats 2017 2018 02 csu html
Recap | Quotes | Notes | Photo Gallery
Coppin State vs Baylor (11/12/17 at Ferrell Center (Waco, Texas))Box Score Play-by-Play 1st Period Box Score 2nd Period Box Score 3rd Period Box Score 4th Period Box Score  | 
|   Box Score   | 
Coppin State vs Baylor
11/12/17 2:00 p.m. at Ferrell Center (Waco, Texas)
Coppin State 54
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min | 
| 11 | Beverly,Candice | f | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 4 | 0 | 6 | 3 | 0 | 1 | 40 | 
| 23 | Graham,Chance | c | 8-15 | 3-4 | 0-1 | 4-7 | 11 | 4 | 19 | 1 | 3 | 0 | 2 | 40 | 
| 24 | Taylor,Alexis | c | 0-2 | 0-0 | 0-0 | 1-1 | 2 | 3 | 0 | 0 | 2 | 1 | 0 | 20 | 
| 02 | Lucas,Genesis | g | 8-29 | 3-12 | 6-6 | 0-2 | 2 | 3 | 25 | 2 | 8 | 0 | 2 | 40 | 
| 34 | Downs,Camille | g | 3-9 | 1-3 | 1-2 | 1-1 | 2 | 2 | 8 | 0 | 2 | 0 | 0 | 22 | 
| 01 | Crooms,Mia | - | 0-1 | 0-1 | 2-2 | 1-4 | 5 | 2 | 2 | 1 | 2 | 0 | 0 | 17 | 
| 03 | Smith,Maraiyah | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
| 12 | Oloyede,Oluwadamilol | - | 0-2 | 0-0 | 0-0 | 2-0 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 20 | 
| TM | TEAM | - | - | - | - | 4-0 | 4 | - | - | - | - | - | - | - | 
| Totals.............. | - | 19-59 | 7-20 | 9-11 | 13-15 | 28 | 19 | 54 | 10 | 23 | 1 | 5 | 200 | |
| 32.2% | 35.0% | 81.8% | ||||||||||||
| 1st | 4-18 | 1-7 | 2-2 | |||||||||||
| 22.2% | 14.3% | 100 % | ||||||||||||
| 2nd | 6-16 | 1-3 | 2-2 | |||||||||||
| 37.5% | 33.3% | 100 % | ||||||||||||
| 3rd | 6-15 | 3-6 | 2-2 | |||||||||||
| 40.0% | 50.0% | 100 % | ||||||||||||
| 4th | 3-10 | 2-4 | 3-5 | |||||||||||
| 30.0% | 50.0% | 60.0% | ||||||||||||
Baylor 100
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min | 
| 01 | Cohen, Dekeiya | f | 4-7 | 0-0 | 1-4 | 4-1 | 5 | 2 | 9 | 0 | 2 | 2 | 0 | 22 | 
| 15 | Cox, Lauren | f | 6-11 | 0-0 | 0-4 | 4-5 | 9 | 0 | 12 | 5 | 2 | 4 | 2 | 27 | 
| 21 | Brown, Kalani | c | 10-11 | 0-0 | 4-5 | 2-10 | 12 | 2 | 24 | 3 | 2 | 0 | 1 | 24 | 
| 04 | Wallace, Kristy | g | 2-3 | 2-3 | 2-2 | 0-5 | 5 | 3 | 8 | 5 | 0 | 2 | 1 | 19 | 
| 24 | Chou, Natalie | g | 5-11 | 1-4 | 1-1 | 1-2 | 3 | 0 | 12 | 2 | 0 | 2 | 2 | 23 | 
| 02 | Richards, Didi | - | 5-8 | 0-1 | 0-0 | 1-1 | 2 | 1 | 10 | 3 | 2 | 0 | 2 | 19 | 
| 03 | Oliver, Trinity | - | 1-5 | 0-0 | 3-5 | 0-0 | 0 | 1 | 5 | 1 | 0 | 0 | 2 | 15 | 
| 11 | Morris, Alexis | - | 2-3 | 0-0 | 0-2 | 0-0 | 0 | 2 | 4 | 8 | 3 | 0 | 0 | 24 | 
| 12 | Ursin, Moon | - | 2-4 | 0-1 | 0-0 | 2-1 | 3 | 2 | 4 | 2 | 2 | 0 | 1 | 15 | 
| 20 | Landrum, Juicy | - | 4-4 | 4-4 | 0-0 | 0-1 | 1 | 1 | 12 | 1 | 0 | 0 | 0 | 12 | 
| TM | TEAM | - | - | - | - | 2-2 | 4 | - | - | - | - | - | - | - | 
| Totals.............. | - | 41-67 | 7-13 | 11-23 | 16-28 | 44 | 14 | 100 | 30 | 13 | 10 | 11 | 200 | |
| 61.2% | 53.8% | 47.8% | ||||||||||||
| 1st | 10-18 | 2-4 | 5-8 | |||||||||||
| 55.6% | 50.0% | 62.5% | ||||||||||||
| 2nd | 11-18 | 2-3 | 3-4 | |||||||||||
| 61.1% | 66.7% | 75.0% | ||||||||||||
| 3rd | 14-16 | 2-3 | 1-3 | |||||||||||
| 87.5% | 66.7% | 33.3% | ||||||||||||
| 4th | 6-15 | 1-3 | 2-8 | |||||||||||
| 40.0% | 33.3% | 25.0% | ||||||||||||
| Score by Periods | 1st | 2nd | 3rd | 4th | Total | |
| Coppin State | 11 | 15 | 17 | 11 | 54 | Record: (0-1) | 
| Baylor | 27 | 27 | 31 | 15 | 100 | Record: (2-0) | 
| Points in the paint-CSUW 14,BU 56. Points off turnovers-CSUW 8,BU 24. | 
| 2nd chance points-CSUW 8,BU 19. Fast break points-CSUW 2,BU 8. | 
| Bench points-CSUW 2,BU 35. Score tied-0 times. Lead changed-0 times. | 
| Last FG-CSUW 4th-03:03, BU 4th-02:03. | 
| Largest lead-CSUW None, BU by 48 4th-01:33. | 
| CSUW led for 00:00. BU led for 39:52. Game was tied for 00:08. | 
| Officials: Metta Roberts, Greg Small, Katie Lukanich Technical fouls: Coppin State-None. Baylor-None. Attendance: 4939  | 
|   Play-by-Play   | 
Coppin State vs Baylor
11/12/17 2:00 p.m. at Ferrell Center (Waco, Texas)
Coppin State vs Baylor
 1st PERIOD Play-by-Play
| HOME TEAM: Baylor | Time | Score | Margin | VISITORS: Coppin State | 
|---|---|---|---|---|
| MISSED FT SHOT by Brown, Kalani | 09:52 | FOUL by Taylor,Alexis (P1T1) | ||
| REBOUND (OFF) by (DEADBALL) | 09:52 | |||
| GOOD! FT SHOT by Brown, Kalani | 09:52 | 1-0 | H 1 | |
| BLOCK by Cox, Lauren | 09:34 | MISSED JUMPER by Downs,Camille | ||
| 09:32 | REBOUND (OFF) by Downs,Camille | |||
| BLOCK by Cox, Lauren | 09:26 | MISSED JUMPER by Lucas,Genesis | ||
| REBOUND (DEF) by Wallace, Kristy | 09:24 | |||
| GOOD! JUMPER by Cohen, Dekeiya | 09:18 | 3-0 | H 3 | |
| ASSIST by Wallace, Kristy | 09:18 | |||
| REBOUND (DEF) by Wallace, Kristy | 08:53 | MISSED 3 PTR by Lucas,Genesis | ||
| GOOD! FT SHOT by Wallace, Kristy | 08:47 | 4-0 | H 4 | FOUL by Lucas,Genesis (P1T2) | 
| GOOD! FT SHOT by Wallace, Kristy | 08:47 | 5-0 | H 5 | |
| BLOCK by Chou, Natalie | 08:31 | MISSED JUMPER by Taylor,Alexis | ||
| 08:30 | REBOUND (OFF) by Taylor,Alexis | |||
| REBOUND (DEF) by Brown, Kalani | 08:28 | MISSED JUMPER by Taylor,Alexis | ||
| MISSED JUMPER by Brown, Kalani | 08:16 | REBOUND (DEF) by Graham,Chance | ||
| 07:55 | 5-2 | H 3 | GOOD! JUMPER by Downs,Camille | |
| MISSED JUMPER by Cox, Lauren | 07:39 | |||
| REBOUND (OFF) by Brown, Kalani | 07:39 | |||
| GOOD! JUMPER by Brown, Kalani [PNT] | 07:37 | 7-2 | H 5 | |
| STEAL by Chou, Natalie | 07:12 | TURNOVR by Taylor,Alexis | ||
| 07:01 | FOUL by Downs,Camille (P1T3) | |||
| GOOD! FT SHOT by Brown, Kalani | 06:52 | 8-2 | H 6 | FOUL by Taylor,Alexis (P2T4) | 
| GOOD! FT SHOT by Brown, Kalani | 06:52 | 9-2 | H 7 | |
| 06:52 | SUB IN : Oloyede,Oluwadamilol | |||
| 06:52 | SUB OUT: Taylor,Alexis | |||
| BLOCK by Cox, Lauren | 06:38 | MISSED JUMPER by Downs,Camille | ||
| 06:36 | REBOUND (OFF) by Graham,Chance | |||
| REBOUND (DEF) by Chou, Natalie | 06:25 | MISSED 3 PTR by Lucas,Genesis | ||
| TURNOVR by Brown, Kalani | 06:19 | |||
| FOUL by Wallace, Kristy (P1T1) | 06:04 | 9-3 | H 6 | GOOD! FT SHOT by Lucas,Genesis | 
| 06:04 | 9-4 | H 5 | GOOD! FT SHOT by Lucas,Genesis | |
| TURNOVR by Cox, Lauren | 05:55 | |||
| REBOUND (DEF) by Wallace, Kristy | 05:39 | MISSED JUMPER by Graham,Chance | ||
| MISSED 3 PTR by Chou, Natalie | 05:30 | |||
| REBOUND (OFF) by Cox, Lauren | 05:30 | |||
| MISSED JUMPER by Cox, Lauren | 05:27 | |||
| REBOUND (OFF) by Cohen, Dekeiya | 05:27 | |||
| GOOD! JUMPER by Cohen, Dekeiya [PNT] | 05:24 | 11-4 | H 7 | |
| REBOUND (DEF) by Brown, Kalani | 05:06 | MISSED 3 PTR by Downs,Camille | ||
| GOOD! LAYUP by Chou, Natalie [FB/PNT] | 04:59 | 13-4 | H 9 | |
| ASSIST by Wallace, Kristy | 04:59 | |||
| 04:59 | TIMEOUT 30sec | |||
| SUB IN : Morris, Alexis | 04:58 | |||
| SUB OUT: Cox, Lauren | 04:58 | |||
| 04:49 | 13-6 | H 7 | GOOD! JUMPER by Downs,Camille | |
| GOOD! JUMPER by Morris, Alexis [PNT] | 04:34 | 15-6 | H 9 | |
| ASSIST by Chou, Natalie | 04:34 | |||
| REBOUND (DEF) by Wallace, Kristy | 04:07 | MISSED 3 PTR by Graham,Chance | ||
| GOOD! JUMPER by Chou, Natalie [PNT] | 03:59 | 17-6 | H 11 | |
| REBOUND (DEF) by Cohen, Dekeiya | 03:38 | MISSED 3 PTR by Downs,Camille | ||
| TURNOVR by Cohen, Dekeiya | 03:26 | |||
| FOUL by Cohen, Dekeiya (P1T2) | 03:26 | |||
| SUB IN : Richards, Didi | 03:26 | SUB IN : Smith,Maraiyah | ||
| SUB OUT: Cohen, Dekeiya | 03:26 | SUB OUT: Lucas,Genesis | ||
| 03:26 | SUB OUT: Downs,Camille | |||
| 03:16 | SUB IN : Lucas,Genesis | |||
| REBOUND (DEF) by Brown, Kalani | 03:12 | MISSED JUMPER by Lucas,Genesis | ||
| GOOD! JUMPER by Richards, Didi | 03:02 | 19-6 | H 13 | |
| ASSIST by Wallace, Kristy | 03:02 | |||
| 02:44 | MISSED 3 PTR by Lucas,Genesis | |||
| 02:44 | REBOUND (OFF) by Graham,Chance | |||
| 02:40 | 19-8 | H 11 | GOOD! JUMPER by Graham,Chance [PNT] | |
| GOOD! 3 PTR by Wallace, Kristy | 02:29 | 22-8 | H 14 | |
| ASSIST by Morris, Alexis | 02:29 | |||
| SUB IN : Cox, Lauren | 02:10 | SUB IN : Downs,Camille | ||
| SUB OUT: Brown, Kalani | 02:10 | SUB OUT: Smith,Maraiyah | ||
| 02:08 | TURNOVR by Lucas,Genesis | |||
| MISSED FT SHOT by Morris, Alexis | 02:04 | FOUL by Lucas,Genesis (P2T5) | ||
| REBOUND (OFF) by (DEADBALL) | 02:04 | |||
| MISSED FT SHOT by Morris, Alexis | 02:04 | REBOUND (DEF) by Graham,Chance | ||
| 01:43 | 22-11 | H 11 | GOOD! 3 PTR by Downs,Camille | |
| 01:43 | ASSIST by Beverly,Candice | |||
| MISSED JUMPER by Cox, Lauren | 01:32 | |||
| REBOUND (OFF) by Cox, Lauren | 01:32 | |||
| GOOD! 3 PTR by Wallace, Kristy | 01:28 | 25-11 | H 14 | |
| ASSIST by Cox, Lauren | 01:28 | |||
| 01:02 | TURNOVR by Downs,Camille | |||
| MISSED JUMPER by Cox, Lauren | 00:46 | |||
| REBOUND (OFF) by Cox, Lauren | 00:46 | |||
| MISSED JUMPER by Cox, Lauren | 00:44 | |||
| REBOUND (OFF) by Cox, Lauren | 00:44 | |||
| GOOD! JUMPER by Cox, Lauren [PNT] | 00:41 | 27-11 | H 16 | |
| REBOUND (DEF) by Cox, Lauren | 00:22 | MISSED JUMPER by Graham,Chance | ||
| MISSED 3 PTR by Wallace, Kristy | 00:02 | REBOUND (DEF) by Graham,Chance | 
Baylor 27, Coppin State 11
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 1st period-only | Paint | T/O | Chance | Break | Bench | |
| Coppin State | 2 | 2 | 2 | 0 | 0 | |
| Baylor | 12 | 4 | 9 | 2 | 4 | 
Score tied - 0 times.
Lead changed - 0 times.
Coppin State vs Baylor
2nd PERIOD Play-by-Play
| HOME TEAM: Baylor | Time | Score | Margin | VISITORS: Coppin State | 
|---|---|---|---|---|
| SUB IN : Landrum, Juicy | 10:00 | SUB IN : Oloyede,Oluwadamilol | ||
| SUB IN : Morris, Alexis | 10:00 | SUB OUT: Taylor,Alexis | ||
| SUB IN : Richards, Didi | 10:00 | |||
| SUB OUT: Wallace, Kristy | 10:00 | |||
| SUB OUT: Cohen, Dekeiya | 10:00 | |||
| SUB OUT: Chou, Natalie | 10:00 | |||
| REBOUND (DEF) by Brown, Kalani | 09:46 | MISSED JUMPER by Graham,Chance | ||
| GOOD! 3 PTR by Landrum, Juicy | 09:28 | 30-11 | H 19 | |
| ASSIST by Brown, Kalani | 09:28 | |||
| 09:07 | TURNOVR by Oloyede,Oluwadamilol | |||
| STEAL by Brown, Kalani | 09:06 | |||
| TURNOVR by Cox, Lauren | 09:04 | |||
| REBOUND (DEF) by Brown, Kalani | 08:46 | MISSED JUMPER by Lucas,Genesis | ||
| GOOD! JUMPER by Cox, Lauren [PNT] | 08:31 | 32-11 | H 21 | |
| ASSIST by Morris, Alexis | 08:31 | |||
| REBOUND (DEF) by Richards, Didi | 08:14 | MISSED JUMPER by Oloyede,Oluwadamilol | ||
| GOOD! JUMPER by Richards, Didi | 08:03 | 34-11 | H 23 | |
| ASSIST by Cox, Lauren | 08:03 | |||
| 07:45 | TURNOVR by Lucas,Genesis | |||
| GOOD! LAYUP by Brown, Kalani [PNT] | 07:35 | 36-11 | H 25 | |
| ASSIST by Cox, Lauren | 07:35 | |||
| 07:18 | TURNOVR by Lucas,Genesis | |||
| 07:18 | SUB IN : Crooms,Mia | |||
| 07:18 | SUB OUT: Downs,Camille | |||
| GOOD! JUMPER by Cox, Lauren | 07:04 | 38-11 | H 27 | |
| ASSIST by Morris, Alexis | 07:04 | |||
| 06:49 | 38-13 | H 25 | GOOD! LAYUP by Lucas,Genesis [PNT] | |
| GOOD! LAYUP by Brown, Kalani [PNT] | 06:35 | 40-13 | H 27 | |
| ASSIST by Richards, Didi | 06:35 | |||
| REBOUND (DEF) by Brown, Kalani | 06:19 | MISSED 3 PTR by Crooms,Mia | ||
| GOOD! 3 PTR by Landrum, Juicy | 06:09 | 43-13 | H 30 | |
| ASSIST by Brown, Kalani | 06:09 | |||
| 05:48 | TURNOVR by Crooms,Mia | |||
| STEAL by Richards, Didi | 05:47 | |||
| TURNOVR by Richards, Didi | 05:45 | |||
| 05:44 | STEAL by Lucas,Genesis | |||
| REBOUND (DEF) by Brown, Kalani | 05:31 | MISSED JUMPER by Graham,Chance | ||
| TURNOVR by Morris, Alexis | 05:23 | |||
| 05:22 | STEAL by Graham,Chance | |||
| 05:18 | 43-15 | H 28 | GOOD! LAYUP by Graham,Chance [FB/PNT] | |
| 05:17 | ASSIST by Graham,Chance | |||
| GOOD! LAYUP by Brown, Kalani [PNT] | 05:00 | 45-15 | H 30 | |
| ASSIST by Richards, Didi | 05:00 | |||
| GOOD! FT SHOT by Brown, Kalani | 05:00 | 46-15 | H 31 | FOUL by Oloyede,Oluwadamilol (P1T6) | 
| SUB IN : Chou, Natalie | 05:00 | |||
| SUB IN : Ursin, Moon | 05:00 | |||
| SUB IN : Wallace, Kristy | 05:00 | |||
| SUB IN : Oliver, Trinity | 05:00 | |||
| SUB IN : Cohen, Dekeiya | 05:00 | |||
| SUB OUT: Landrum, Juicy | 05:00 | |||
| SUB OUT: Morris, Alexis | 05:00 | |||
| SUB OUT: Brown, Kalani | 05:00 | |||
| SUB OUT: Richards, Didi | 05:00 | |||
| SUB OUT: Cox, Lauren | 05:00 | |||
| 04:42 | 46-17 | H 29 | GOOD! JUMPER by Graham,Chance [PNT] | |
| 04:42 | ASSIST by Lucas,Genesis | |||
| GOOD! JUMPER by Cohen, Dekeiya [PNT] | 04:29 | 48-17 | H 31 | |
| ASSIST by Ursin, Moon | 04:29 | |||
| FOUL by Wallace, Kristy (P2T3) | 04:15 | |||
| SUB IN : Morris, Alexis | 04:15 | |||
| SUB OUT: Wallace, Kristy | 04:15 | |||
| FOUL by Morris, Alexis (P1T4) | 04:09 | 48-18 | H 30 | GOOD! FT SHOT by Lucas,Genesis | 
| 04:09 | 48-19 | H 29 | GOOD! FT SHOT by Lucas,Genesis | |
| MISSED JUMPER by Morris, Alexis | 03:56 | |||
| REBOUND (OFF) by Cohen, Dekeiya | 03:56 | |||
| MISSED JUMPER by Cohen, Dekeiya | 03:53 | |||
| REBOUND (OFF) by Chou, Natalie | 03:53 | |||
| MISSED JUMPER by Chou, Natalie | 03:51 | |||
| REBOUND (OFF) by Cohen, Dekeiya | 03:51 | |||
| GOOD! FT SHOT by Cohen, Dekeiya | 03:48 | 49-19 | H 30 | FOUL by Beverly,Candice (P1T7) | 
| MISSED FT SHOT by Cohen, Dekeiya | 03:48 | REBOUND (DEF) by Graham,Chance | ||
| BLOCK by Cohen, Dekeiya | 03:42 | MISSED JUMPER by Lucas,Genesis | ||
| 03:41 | REBOUND (OFF) by (TEAM) | |||
| 03:22 | 49-21 | H 28 | GOOD! JUMPER by Lucas,Genesis | |
| TURNOVR by Ursin, Moon | 03:10 | |||
| 03:09 | STEAL by Graham,Chance | |||
| 03:00 | TURNOVR by Graham,Chance | |||
| STEAL by Oliver, Trinity | 02:59 | |||
| GOOD! LAYUP by Oliver, Trinity [FB/PNT] | 02:58 | 51-21 | H 30 | |
| GOOD! FT SHOT by Oliver, Trinity | 02:58 | 52-21 | H 31 | FOUL by Beverly,Candice (P2T8) | 
| 02:54 | 52-24 | H 28 | GOOD! 3 PTR by Lucas,Genesis | |
| 02:54 | ASSIST by Beverly,Candice | |||
| MISSED JUMPER by Chou, Natalie | 02:43 | |||
| REBOUND (OFF) by (TEAM) | 02:43 | |||
| MISSED 3 PTR by Chou, Natalie | 02:36 | |||
| REBOUND (OFF) by Ursin, Moon | 02:36 | |||
| MISSED JUMPER by Cohen, Dekeiya | 02:19 | REBOUND (DEF) by Crooms,Mia | ||
| REBOUND (DEF) by (TEAM) | 02:06 | MISSED JUMPER by Lucas,Genesis | ||
| 01:54 | FOUL by Crooms,Mia (P1T9) | |||
| GOOD! JUMPER by Ursin, Moon [PNT] | 01:52 | 54-24 | H 30 | |
| ASSIST by Morris, Alexis | 01:52 | |||
| 01:37 | 54-26 | H 28 | GOOD! JUMPER by Lucas,Genesis | |
| MISSED JUMPER by Oliver, Trinity | 01:16 | REBOUND (DEF) by Graham,Chance | ||
| FOUL by Ursin, Moon (P1T5) | 00:54 | |||
| 00:52 | FOUL by Crooms,Mia (P2T10) | |||
| 00:52 | TURNOVR by Crooms,Mia | |||
| TURNOVR by Cohen, Dekeiya | 00:38 | |||
| 00:37 | STEAL by Lucas,Genesis | |||
| 00:34 | MISSED JUMPER by Graham,Chance | |||
| 00:34 | REBOUND (OFF) by Oloyede,Oluwadamilol | |||
| 00:22 | MISSED JUMPER by Beverly,Candice | |||
| 00:22 | REBOUND (OFF) by Graham,Chance | |||
| 00:09 | TIMEOUT 30sec | |||
| 00:00 | MISSED 3 PTR by Lucas,Genesis | |||
| 00:00 | REBOUND (OFF) by (TEAM) | 
Baylor 54, Coppin State 26
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 2nd period-only | Paint | T/O | Chance | Break | Bench | |
| Coppin State | 6 | 2 | 2 | 2 | 0 | |
| Baylor | 14 | 7 | 1 | 2 | 13 | 
Score tied - 0 times.
Lead changed - 0 times.
Coppin State vs Baylor
3rd PERIOD Play-by-Play
| HOME TEAM: Baylor | Time | Score | Margin | VISITORS: Coppin State | 
|---|---|---|---|---|
| SUB IN : Morris, Alexis | 10:00 | |||
| SUB OUT: Cohen, Dekeiya | 10:00 | |||
| GOOD! JUMPER by Brown, Kalani [PNT] | 09:45 | 56-26 | H 30 | |
| ASSIST by Chou, Natalie | 09:45 | |||
| FOUL by Morris, Alexis (P2T1) | 09:22 | |||
| 09:12 | 56-29 | H 27 | GOOD! 3 PTR by Lucas,Genesis | |
| 09:12 | ASSIST by Beverly,Candice | |||
| GOOD! JUMPER by Brown, Kalani [PNT] | 08:58 | 58-29 | H 29 | |
| ASSIST by Morris, Alexis | 08:58 | |||
| FOUL by Brown, Kalani (P1T2) | 08:40 | |||
| REBOUND (DEF) by Wallace, Kristy | 08:36 | MISSED 3 PTR by Lucas,Genesis | ||
| MISSED 3 PTR by Chou, Natalie | 08:22 | REBOUND (DEF) by Downs,Camille | ||
| 08:07 | 58-31 | H 27 | GOOD! JUMPER by Lucas,Genesis [PNT] | |
| GOOD! JUMPER by Morris, Alexis | 07:57 | 60-31 | H 29 | |
| BLOCK by Wallace, Kristy | 07:23 | MISSED JUMPER by Lucas,Genesis | ||
| 07:23 | REBOUND (OFF) by (TEAM) | |||
| 07:18 | TURNOVR by Lucas,Genesis | |||
| TURNOVR by Morris, Alexis | 07:09 | |||
| FOUL by Wallace, Kristy (P3T3) | 06:54 | 60-32 | H 28 | GOOD! FT SHOT by Lucas,Genesis | 
| 06:54 | 60-33 | H 27 | GOOD! FT SHOT by Lucas,Genesis | |
| SUB IN : Richards, Didi | 06:54 | |||
| SUB OUT: Wallace, Kristy | 06:54 | |||
| GOOD! JUMPER by Chou, Natalie [PNT] | 06:44 | 62-33 | H 29 | |
| BLOCK by Cox, Lauren | 06:25 | MISSED JUMPER by Downs,Camille | ||
| REBOUND (DEF) by Cox, Lauren | 06:23 | |||
| GOOD! LAYUP by Cox, Lauren [PNT] | 06:12 | 64-33 | H 31 | |
| ASSIST by Morris, Alexis | 06:12 | |||
| REBOUND (DEF) by Cox, Lauren | 05:50 | MISSED JUMPER by Lucas,Genesis | ||
| TURNOVR by Morris, Alexis | 05:43 | |||
| STEAL by Chou, Natalie | 05:41 | TURNOVR by Beverly,Candice | ||
| GOOD! JUMPER by Chou, Natalie [PNT] | 05:41 | 66-33 | H 33 | |
| GOOD! FT SHOT by Chou, Natalie | 05:41 | 67-33 | H 34 | |
| 05:41 | FOUL by Beverly,Candice (P3T1) | |||
| 05:41 | SUB IN : Crooms,Mia | |||
| 05:41 | SUB OUT: Downs,Camille | |||
| REBOUND (DEF) by Brown, Kalani | 05:23 | MISSED 3 PTR by Lucas,Genesis | ||
| GOOD! JUMPER by Richards, Didi [PNT] | 05:19 | 69-33 | H 36 | |
| ASSIST by Morris, Alexis | 05:19 | |||
| 05:04 | TIMEOUT 30sec | |||
| 05:01 | 69-35 | H 34 | GOOD! JUMPER by Graham,Chance [PNT] | |
| 05:01 | ASSIST by Beverly,Candice | |||
| TURNOVR by Richards, Didi | 04:45 | |||
| 04:45 | TIMEOUT media | |||
| 04:32 | TURNOVR by Lucas,Genesis | |||
| GOOD! JUMPER by Brown, Kalani [PNT] | 04:16 | 71-35 | H 36 | |
| ASSIST by Cox, Lauren | 04:16 | |||
| 04:00 | 71-38 | H 33 | GOOD! 3 PTR by Graham,Chance | |
| GOOD! JUMPER by Cox, Lauren [PNT] | 03:48 | 73-38 | H 35 | |
| ASSIST by Brown, Kalani | 03:48 | |||
| 03:32 | 73-41 | H 32 | GOOD! 3 PTR by Lucas,Genesis | |
| 03:32 | ASSIST by Crooms,Mia | |||
| GOOD! 3 PTR by Chou, Natalie | 03:15 | 76-41 | H 35 | |
| ASSIST by Cox, Lauren | 03:15 | |||
| REBOUND (DEF) by (TEAM) | 02:47 | MISSED 3 PTR by Lucas,Genesis | ||
| SUB IN : Cohen, Dekeiya | 02:44 | SUB IN : Oloyede,Oluwadamilol | ||
| SUB OUT: Chou, Natalie | 02:44 | SUB OUT: Taylor,Alexis | ||
| GOOD! JUMPER by Brown, Kalani [PNT] | 02:29 | 78-41 | H 37 | |
| ASSIST by Richards, Didi | 02:29 | |||
| REBOUND (DEF) by Brown, Kalani | 02:06 | MISSED JUMPER by Lucas,Genesis | ||
| MISSED FT SHOT by Cox, Lauren | 01:53 | FOUL by Graham,Chance (P1T2) | ||
| REBOUND (OFF) by (DEADBALL) | 01:53 | |||
| MISSED FT SHOT by Cox, Lauren | 01:53 | REBOUND (DEF) by Graham,Chance | ||
| SUB IN : Landrum, Juicy | 01:53 | |||
| SUB OUT: Brown, Kalani | 01:53 | |||
| 01:48 | 78-43 | H 35 | GOOD! JUMPER by Lucas,Genesis | |
| 01:48 | ASSIST by Beverly,Candice | |||
| GOOD! 3 PTR by Landrum, Juicy | 01:24 | 81-43 | H 38 | |
| ASSIST by Morris, Alexis | 01:24 | |||
| FOUL by Richards, Didi (P1T4) | 01:09 | |||
| BLOCK by Cohen, Dekeiya | 01:02 | MISSED JUMPER by Graham,Chance | ||
| REBOUND (DEF) by Cox, Lauren | 01:01 | |||
| MISSED JUMPER by Richards, Didi | 00:54 | |||
| REBOUND (OFF) by Richards, Didi | 00:54 | |||
| GOOD! JUMPER by Richards, Didi [PNT] | 00:52 | 83-43 | H 40 | |
| STEAL by Cox, Lauren | 00:35 | TURNOVR by Oloyede,Oluwadamilol | ||
| GOOD! JUMPER by Richards, Didi [FB/PNT] | 00:24 | 85-43 | H 42 | |
| ASSIST by Landrum, Juicy | 00:24 | |||
| 00:00 | MISSED JUMPER by Lucas,Genesis | |||
| 00:00 | REBOUND (OFF) by Oloyede,Oluwadamilol | 
Baylor 85, Coppin State 43
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 3rd period-only | Paint | T/O | Chance | Break | Bench | |
| Coppin State | 4 | 2 | 0 | 0 | 0 | |
| Baylor | 22 | 7 | 2 | 2 | 11 | 
Score tied - 0 times.
Lead changed - 0 times.
Coppin State vs Baylor
4th PERIOD Play-by-Play
| HOME TEAM: Baylor | Time | Score | Margin | VISITORS: Coppin State | 
|---|---|---|---|---|
| SUB IN : Oliver, Trinity | 10:00 | |||
| SUB IN : Ursin, Moon | 10:00 | |||
| SUB OUT: Brown, Kalani | 10:00 | |||
| SUB OUT: Chou, Natalie | 10:00 | |||
| 09:55 | TURNOVR by Beverly,Candice | |||
| MISSED JUMPER by Oliver, Trinity | 09:45 | REBOUND (DEF) by Lucas,Genesis | ||
| 09:20 | 85-46 | H 39 | GOOD! 3 PTR by Graham,Chance | |
| 09:20 | ASSIST by Beverly,Candice | |||
| MISSED JUMPER by Cohen, Dekeiya | 08:56 | |||
| REBOUND (OFF) by Ursin, Moon | 08:56 | |||
| GOOD! TIP-IN by Ursin, Moon [PNT] | 08:55 | 87-46 | H 41 | |
| 08:32 | TURNOVR by Graham,Chance | |||
| STEAL by Cox, Lauren | 08:29 | |||
| MISSED JUMPER by Oliver, Trinity | 08:27 | |||
| REBOUND (OFF) by Cohen, Dekeiya | 08:27 | |||
| MISSED FT SHOT by Oliver, Trinity | 08:17 | FOUL by Taylor,Alexis (P3T3) | ||
| REBOUND (OFF) by (DEADBALL) | 08:17 | |||
