w baskbl stats 2017 2018 01 lu html
Recap | Quotes | Notes | Photo Gallery
Lamar vs Baylor (11/10/17 at Ferrell Center (Waco, Texas))Box Score Play-by-Play 1st Period Box Score 2nd Period Box Score 3rd Period Box Score 4th Period Box Score  | 
|   Box Score   | 
Lamar vs Baylor
11/10/17 7 p.m. at Ferrell Center (Waco, Texas)
Lamar 62
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min | 
| 03 | Green, Kyla | f | 2-8 | 0-0 | 2-4 | 2-4 | 6 | 2 | 6 | 0 | 0 | 0 | 0 | 28 | 
| 33 | Bowers, Kiandra | c | 2-6 | 0-0 | 0-1 | 4-1 | 5 | 5 | 4 | 0 | 2 | 0 | 2 | 19 | 
| 01 | Pimentel, Jadyn | g | 4-15 | 3-9 | 1-4 | 2-1 | 3 | 4 | 12 | 3 | 3 | 0 | 2 | 26 | 
| 05 | O'Dell, Baileigh | g | 0-2 | 0-2 | 0-0 | 0-1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 12 | 
| 10 | Barrs, Chastadie | g | 4-16 | 2-5 | 6-8 | 1-3 | 4 | 5 | 16 | 6 | 8 | 0 | 1 | 33 | 
| 00 | Bracy, Lola | - | 1-5 | 1-3 | 0-0 | 1-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 6 | 
| 04 | Laidler, Briana | - | 2-2 | 0-0 | 0-0 | 1-1 | 2 | 3 | 4 | 0 | 0 | 0 | 1 | 15 | 
| 11 | Alton, McKenzie | - | 1-5 | 1-5 | 0-0 | 0-0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 9 | 
| 12 | Desamours, Kiara | - | 1-4 | 0-0 | 1-5 | 1-2 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 14 | 
| 20 | Cowart, Rikiah | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 
| 22 | Mathis, DeA'ngela | - | 1-3 | 0-2 | 1-1 | 0-0 | 0 | 3 | 3 | 0 | 2 | 0 | 0 | 9 | 
| 24 | Miles, Ashlan | - | 2-9 | 2-7 | 2-2 | 2-1 | 3 | 4 | 8 | 1 | 0 | 0 | 0 | 22 | 
| TM | TEAM | - | - | - | - | 1-0 | 1 | - | - | - | - | - | - | - | 
| Totals.............. | - | 20-75 | 9-33 | 13-25 | 15-14 | 29 | 30 | 62 | 14 | 15 | 0 | 6 | 200 | |
| 26.7% | 27.3% | 52.0% | ||||||||||||
| 1st | 6-17 | 3-6 | 0-3 | |||||||||||
| 35.3% | 50.0% | 0.0% | ||||||||||||
| 2nd | 5-17 | 4-9 | 2-6 | |||||||||||
| 29.4% | 44.4% | 33.3% | ||||||||||||
| 3rd | 6-21 | 2-8 | 6-7 | |||||||||||
| 28.6% | 25.0% | 85.7% | ||||||||||||
| 4th | 3-20 | 0-10 | 5-9 | |||||||||||
| 15.0% | 0.0% | 55.6% | ||||||||||||
Baylor 121
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min | 
| 01 | Cohen, Dekeiya | f | 7-11 | 0-0 | 2-4 | 3-3 | 6 | 4 | 16 | 5 | 1 | 0 | 0 | 17 | 
| 15 | Cox, Lauren | f | 6-9 | 0-0 | 2-2 | 2-5 | 7 | 4 | 14 | 3 | 2 | 2 | 0 | 17 | 
| 21 | Brown, Kalani | c | 11-16 | 0-0 | 4-5 | 5-16 | 21 | 3 | 26 | 2 | 5 | 2 | 0 | 32 | 
| 04 | Wallace, Kristy | g | 4-7 | 3-5 | 4-4 | 1-6 | 7 | 2 | 15 | 6 | 2 | 0 | 3 | 28 | 
| 24 | Chou, Natalie | g | 8-12 | 2-3 | 4-4 | 3-5 | 8 | 2 | 22 | 6 | 1 | 1 | 2 | 27 | 
| 02 | Richards, Didi | - | 2-7 | 0-0 | 1-4 | 0-1 | 1 | 2 | 5 | 2 | 1 | 1 | 0 | 20 | 
| 03 | Oliver, Trinity | - | 0-1 | 0-0 | 0-2 | 2-4 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 11 | 
| 11 | Morris, Alexis | - | 2-2 | 0-0 | 8-10 | 0-1 | 1 | 4 | 12 | 4 | 3 | 0 | 0 | 24 | 
| 12 | Ursin, Moon | - | 3-3 | 2-2 | 0-0 | 0-1 | 1 | 4 | 8 | 1 | 0 | 0 | 0 | 7 | 
| 20 | Landrum, Juicy | - | 1-2 | 1-2 | 0-0 | 0-2 | 2 | 0 | 3 | 2 | 0 | 2 | 0 | 17 | 
| TM | TEAM | - | - | - | - | 0-2 | 2 | - | - | - | - | - | - | - | 
| Totals.............. | - | 44-70 | 8-12 | 25-35 | 16-46 | 62 | 25 | 121 | 32 | 15 | 8 | 5 | 200 | |
| 62.9% | 66.7% | 71.4% | ||||||||||||
| 1st | 12-17 | 3-3 | 12-13 | |||||||||||
| 70.6% | 100 % | 92.3% | ||||||||||||
| 2nd | 8-17 | 1-3 | 4-10 | |||||||||||
| 47.1% | 33.3% | 40.0% | ||||||||||||
| 3rd | 12-17 | 1-2 | 6-9 | |||||||||||
| 70.6% | 50.0% | 66.7% | ||||||||||||
| 4th | 12-19 | 3-4 | 3-3 | |||||||||||
| 63.2% | 75.0% | 100 % | ||||||||||||
| Score by Periods | 1st | 2nd | 3rd | 4th | Total | |
| Lamar | 15 | 16 | 20 | 11 | 62 | Record: (0-1) | 
| Baylor | 39 | 21 | 31 | 30 | 121 | Record: (1-0 (#3/3)) | 
| Points in the paint-LU 12,BU 68. Points off turnovers-LU 7,BU 25. | 
| 2nd chance points-LU 3,BU 21. Fast break points-LU 0,BU 10. | 
| Bench points-LU 24,BU 28. Score tied-1 time. Lead changed-4 times. | 
| Last FG-LU 4th-01:36, BU 4th-00:30. | 
| Largest lead-LU by 4 1st-08:04, BU by 59 4th-00:30. | 
| LU led for 02:38. BU led for 36:21. Game was tied for 00:35. | 
| Officials: Bob Trammell, Brian Garland, Zac Brost Technical fouls: Lamar-None. Baylor-None. Attendance: 5410 Fouled Out: Lamar: #10 Barrs 5:26; #33 Bowers 3:37  | 
|   Play-by-Play   | 
Lamar vs Baylor
11/10/17 7 p.m. at Ferrell Center (Waco, Texas)
Lamar vs Baylor
 1st PERIOD Play-by-Play
| HOME TEAM: Baylor | Time | Score | Margin | VISITORS: Lamar | 
|---|---|---|---|---|
| 09:57 | TURNOVR by Barrs, Chastadie | |||
| MISSED JUMPER by Brown, Kalani | 09:49 | REBOUND (DEF) by Pimentel, Jadyn | ||
| REBOUND (DEF) by Wallace, Kristy | 09:37 | MISSED JUMPER by Barrs, Chastadie | ||
| 09:28 | FOUL by O'Dell, Baileigh (P1T1) | |||
| GOOD! JUMPER by Brown, Kalani [PNT] | 09:25 | 2-0 | H 2 | |
| ASSIST by Wallace, Kristy | 09:25 | |||
| 09:04 | 2-3 | V 1 | GOOD! 3 PTR by Pimentel, Jadyn | |
| 09:04 | ASSIST by O'Dell, Baileigh | |||
| SUB IN : Morris, Alexis | 08:55 | |||
| SUB OUT: Cohen, Dekeiya | 08:55 | |||
| GOOD! FT SHOT by Wallace, Kristy | 08:41 | 3-3 | T 1 | FOUL by Pimentel, Jadyn (P1T2) | 
| GOOD! FT SHOT by Wallace, Kristy | 08:41 | 4-3 | H 1 | |
| 08:29 | 4-6 | V 2 | GOOD! 3 PTR by Pimentel, Jadyn | |
| 08:29 | ASSIST by Barrs, Chastadie | |||
| TURNOVR by Morris, Alexis | 08:15 | |||
| 08:04 | 4-8 | V 4 | GOOD! JUMPER by Bowers, Kiandra [PNT] | |
| 08:04 | ASSIST by Pimentel, Jadyn | |||
| GOOD! 3 PTR by Wallace, Kristy | 07:44 | 7-8 | V 1 | |
| ASSIST by Morris, Alexis | 07:44 | |||
| REBOUND (DEF) by Cox, Lauren | 07:28 | MISSED 3 PTR by Pimentel, Jadyn | ||
| SUB IN : Cohen, Dekeiya | 07:25 | |||
| SUB OUT: Brown, Kalani | 07:25 | |||
| TURNOVR by Cohen, Dekeiya | 07:22 | |||
| 07:21 | STEAL by Bowers, Kiandra | |||
| FOUL by Cohen, Dekeiya (P1T1) | 07:20 | |||
| 07:06 | MISSED JUMPER by Pimentel, Jadyn | |||
| 07:06 | REBOUND (OFF) by Green, Kyla | |||
| BLOCK by Cox, Lauren | 07:00 | MISSED JUMPER by Green, Kyla | ||
| REBOUND (DEF) by Chou, Natalie | 06:58 | |||
| MISSED JUMPER by Chou, Natalie | 06:56 | REBOUND (DEF) by O'Dell, Baileigh | ||
| 06:51 | 7-10 | V 3 | GOOD! LAYUP by Bowers, Kiandra [PNT] | |
| 06:51 | ASSIST by O'Dell, Baileigh | |||
| FOUL by Cox, Lauren (P1T2) | 06:51 | MISSED FT SHOT by Bowers, Kiandra | ||
| REBOUND (DEF) by Cohen, Dekeiya | 06:51 | |||
| GOOD! JUMPER by Cohen, Dekeiya [PNT] | 06:36 | 9-10 | V 1 | |
| ASSIST by Wallace, Kristy | 06:36 | |||
| 06:22 | TURNOVR by Pimentel, Jadyn | |||
| GOOD! JUMPER by Cohen, Dekeiya [PNT] | 06:14 | 11-10 | H 1 | |
| ASSIST by Wallace, Kristy | 06:14 | |||
| FOUL by Morris, Alexis (P1T3) | 05:55 | |||
| BLOCK by Cox, Lauren | 05:49 | MISSED JUMPER by Barrs, Chastadie | ||
| REBOUND (DEF) by Morris, Alexis | 05:49 | |||
| 05:49 | SUB IN : Mathis, DeA'ngela | |||
| 05:49 | SUB OUT: O'Dell, Baileigh | |||
| 05:43 | FOUL by Barrs, Chastadie (P1T3) | |||
| GOOD! FT SHOT by Morris, Alexis | 05:31 | 12-10 | H 2 | FOUL by Bowers, Kiandra (P1T4) | 
| GOOD! FT SHOT by Morris, Alexis | 05:31 | 13-10 | H 3 | |
| 05:11 | TURNOVR by Mathis, DeA'ngela | |||
| 05:11 | SUB IN : Miles, Ashlan | |||
| 05:11 | SUB OUT: Mathis, DeA'ngela | |||
| GOOD! 3 PTR by Wallace, Kristy | 04:59 | 16-10 | H 6 | |
| ASSIST by Cox, Lauren | 04:59 | |||
| REBOUND (DEF) by Wallace, Kristy | 04:46 | MISSED 3 PTR by Pimentel, Jadyn | ||
| GOOD! JUMPER by Cohen, Dekeiya [PNT] | 04:38 | 18-10 | H 8 | |
| ASSIST by Morris, Alexis | 04:38 | |||
| 04:23 | TURNOVR by Bowers, Kiandra | |||
| STEAL by Chou, Natalie | 04:22 | |||
| 04:19 | FOUL by Miles, Ashlan (P1T5) | |||
| TIMEOUT media | 04:19 | |||
| GOOD! FT SHOT by Morris, Alexis | 04:19 | 19-10 | H 9 | |
| GOOD! FT SHOT by Morris, Alexis | 04:19 | 20-10 | H 10 | |
| SUB IN : Richards, Didi | 04:19 | SUB IN : Desamours, Kiara | ||
| SUB OUT: Cohen, Dekeiya | 04:19 | SUB OUT: Green, Kyla | ||
| 04:13 | TURNOVR by Barrs, Chastadie | |||
| STEAL by Wallace, Kristy | 04:12 | |||
| GOOD! LAYUP by Cox, Lauren [FB/PNT] | 04:09 | 22-10 | H 12 | |
| ASSIST by Cohen, Dekeiya | 04:09 | |||
| 04:01 | TIMEOUT 30sec | |||
| STEAL by Wallace, Kristy | 04:01 | TURNOVR by Barrs, Chastadie | ||
| SUB IN : Brown, Kalani | 03:56 | |||
| SUB IN : Cohen, Dekeiya | 03:56 | |||
| MISSED JUMPER by Cox, Lauren | 03:46 | |||
| REBOUND (OFF) by Cox, Lauren | 03:46 | |||
| GOOD! JUMPER by Cox, Lauren [PNT] | 03:46 | 24-10 | H 14 | |
| REBOUND (DEF) by Wallace, Kristy | 03:39 | MISSED 3 PTR by Miles, Ashlan | ||
| GOOD! JUMPER by Richards, Didi [FB/PNT] | 03:39 | 26-10 | H 16 | |
| ASSIST by Cox, Lauren | 03:39 | |||
| SUB OUT: Chou, Natalie | 03:39 | |||
| SUB OUT: Cohen, Dekeiya | 03:39 | |||
| REBOUND (DEF) by Brown, Kalani | 03:37 | MISSED JUMPER by Barrs, Chastadie | ||
| GOOD! 3 PTR by Wallace, Kristy | 03:02 | 29-10 | H 19 | |
| ASSIST by Morris, Alexis | 03:02 | |||
| BLOCK by Brown, Kalani | 02:33 | MISSED JUMPER by Bowers, Kiandra | ||
| 02:31 | REBOUND (OFF) by Bowers, Kiandra | |||
| 02:28 | TURNOVR by Bowers, Kiandra | |||
| SUB IN : Landrum, Juicy | 02:28 | SUB IN : Laidler, Briana | ||
| SUB IN : Cohen, Dekeiya | 02:28 | SUB IN : Green, Kyla | ||
| SUB OUT: Cox, Lauren | 02:28 | SUB OUT: Bowers, Kiandra | ||
| SUB OUT: Morris, Alexis | 02:28 | SUB OUT: Desamours, Kiara | ||
| GOOD! FT SHOT by Brown, Kalani | 02:15 | 30-10 | H 20 | FOUL by Laidler, Briana (P1T6) | 
| GOOD! FT SHOT by Brown, Kalani | 02:15 | 31-10 | H 21 | |
| 02:06 | 31-12 | H 19 | GOOD! JUMPER by Green, Kyla | |
| GOOD! JUMPER by Brown, Kalani [PNT] | 01:47 | 33-12 | H 21 | |
| ASSIST by Richards, Didi | 01:47 | |||
| GOOD! FT SHOT by Brown, Kalani | 01:47 | 34-12 | H 22 | FOUL by Miles, Ashlan (P2T7) | 
| 01:25 | 34-15 | H 19 | GOOD! 3 PTR by Miles, Ashlan | |
| 01:25 | ASSIST by Barrs, Chastadie | |||
| MISSED JUMPER by Richards, Didi | 01:14 | |||
| REBOUND (OFF) by Cohen, Dekeiya | 01:14 | |||
| MISSED JUMPER by Cohen, Dekeiya | 01:10 | REBOUND (DEF) by (DEADBALL) | ||
| FOUL by Brown, Kalani (P1T4) | 01:09 | |||
| BLOCK by Richards, Didi | 00:54 | MISSED JUMPER by Pimentel, Jadyn | ||
| REBOUND (DEF) by Brown, Kalani | 00:45 | |||
| GOOD! JUMPER by Richards, Didi [PNT] | 00:38 | 36-15 | H 21 | |
| ASSIST by Brown, Kalani | 00:38 | |||
| 00:36 | TURNOVR by Barrs, Chastadie | |||
| STEAL by Wallace, Kristy | 00:35 | |||
| FOUL by Cohen, Dekeiya (P2T5) | 00:34 | MISSED FT SHOT by Pimentel, Jadyn | ||
| 00:34 | REBOUND (OFF) by (DEADBALL) | |||
| REBOUND (DEF) by Cox, Lauren | 00:34 | MISSED FT SHOT by Pimentel, Jadyn | ||
| SUB IN : Cox, Lauren | 00:34 | |||
| SUB OUT: Cohen, Dekeiya | 00:34 | |||
| GOOD! FT SHOT by Wallace, Kristy | 00:18 | 37-15 | H 22 | FOUL by Barrs, Chastadie (P2T8) | 
| GOOD! FT SHOT by Wallace, Kristy | 00:18 | 38-15 | H 23 | |
| REBOUND (DEF) by Landrum, Juicy | 00:05 | MISSED JUMPER by Barrs, Chastadie | ||
| GOOD! FT SHOT by Richards, Didi | 00:01 | 39-15 | H 24 | FOUL by Green, Kyla (P1T9) | 
| MISSED FT SHOT by Richards, Didi | 00:01 | REBOUND (DEF) by Green, Kyla | 
Baylor 39, Lamar 15
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 1st period-only | Paint | T/O | Chance | Break | Bench | |
| Lamar | 4 | 2 | 0 | 0 | 3 | |
| Baylor | 18 | 13 | 2 | 4 | 9 | 
Score tied - 1 time.
Lead changed - 4 times.
Lamar vs Baylor
2nd PERIOD Play-by-Play
| HOME TEAM: Baylor | Time | Score | Margin | VISITORS: Lamar | 
|---|---|---|---|---|
| 10:00 | SUB IN : Miles, Ashlan | |||
| REBOUND (DEF) by (TEAM) | 09:44 | MISSED 3 PTR by Pimentel, Jadyn | ||
| SUB IN : Landrum, Juicy | 09:40 | |||
| SUB IN : Richards, Didi | 09:40 | |||
| SUB OUT: Cohen, Dekeiya | 09:40 | |||
| SUB OUT: Chou, Natalie | 09:40 | |||
| TURNOVR by Wallace, Kristy | 09:31 | |||
| REBOUND (DEF) by Cox, Lauren | 09:17 | MISSED 3 PTR by Miles, Ashlan | ||
| FOUL by Cox, Lauren (P2T6) | 09:09 | |||
| TURNOVR by Cox, Lauren | 09:09 | |||
| SUB IN : Chou, Natalie | 09:09 | |||
| SUB OUT: Cox, Lauren | 09:09 | |||
| 08:58 | MISSED JUMPER by Green, Kyla | |||
| 08:58 | REBOUND (OFF) by Green, Kyla | |||
| BLOCK by Brown, Kalani | 08:55 | MISSED JUMPER by Green, Kyla | ||
| 08:53 | REBOUND (OFF) by Pimentel, Jadyn | |||
| REBOUND (DEF) by Brown, Kalani | 08:41 | MISSED 3 PTR by Pimentel, Jadyn | ||
| 08:39 | FOUL by Bowers, Kiandra (P2T10) | |||
| 08:28 | FOUL by Bowers, Kiandra (P3T11) | |||
| 08:28 | SUB IN : Laidler, Briana | |||
| 08:28 | SUB OUT: Bowers, Kiandra | |||
| TURNOVR by Brown, Kalani | 08:18 | |||
| 08:09 | 39-18 | H 21 | GOOD! 3 PTR by Pimentel, Jadyn | |
| 08:09 | ASSIST by Barrs, Chastadie | |||
| MISSED JUMPER by Richards, Didi | 07:51 | |||
| REBOUND (OFF) by Brown, Kalani | 07:51 | |||
| MISSED JUMPER by Brown, Kalani | 07:48 | REBOUND (DEF) by Green, Kyla | ||
| 07:40 | FOUL by Pimentel, Jadyn (P2T12) | |||
| 07:40 | TURNOVR by Pimentel, Jadyn | |||
| SUB IN : Morris, Alexis | 07:40 | |||
| SUB OUT: Landrum, Juicy | 07:40 | |||
| 07:25 | FOUL by Green, Kyla (P2T13) | |||
| 07:25 | SUB OUT: Pimentel, Jadyn | |||
| GOOD! FT SHOT by Brown, Kalani | 07:06 | 40-18 | H 22 | FOUL by Laidler, Briana (P2T14) | 
| MISSED FT SHOT by Brown, Kalani | 07:06 | |||
| REBOUND (OFF) by Chou, Natalie | 07:06 | |||
| MISSED 3 PTR by Wallace, Kristy | 07:01 | REBOUND (DEF) by Miles, Ashlan | ||
| REBOUND (DEF) by (TEAM) | 06:51 | MISSED 3 PTR by O'Dell, Baileigh | ||
| MISSED FT SHOT by Morris, Alexis | 06:36 | FOUL by Laidler, Briana (P3T15) | ||
| REBOUND (OFF) by (DEADBALL) | 06:36 | |||
| GOOD! FT SHOT by Morris, Alexis | 06:36 | 41-18 | H 23 | |
| SUB IN : Ursin, Moon | 06:36 | SUB IN : Cowart, Rikiah | ||
| SUB IN : Oliver, Trinity | 06:36 | SUB IN : Desamours, Kiara | ||
| SUB OUT: Chou, Natalie | 06:36 | SUB OUT: Laidler, Briana | ||
| SUB OUT: Brown, Kalani | 06:36 | SUB OUT: Miles, Ashlan | ||
| FOUL by Ursin, Moon (P1T7) | 06:31 | |||
| FOUL by Ursin, Moon (P2T8) | 06:27 | |||
| SUB IN : Brown, Kalani | 06:27 | |||
| SUB OUT: Ursin, Moon | 06:27 | |||
| REBOUND (DEF) by Brown, Kalani | 06:13 | MISSED JUMPER by Desamours, Kiara | ||
| MISSED JUMPER by Wallace, Kristy | 06:06 | REBOUND (DEF) by (DEADBALL) | ||
| FOUL by Wallace, Kristy (P1T9) | 06:05 | |||
| 05:55 | MISSED JUMPER by Green, Kyla | |||
| 05:55 | REBOUND (OFF) by Desamours, Kiara | |||
| REBOUND (DEF) by Brown, Kalani | 05:49 | MISSED JUMPER by Desamours, Kiara | ||
| GOOD! LAYUP by Morris, Alexis [FB/PNT] | 05:45 | 43-18 | H 25 | |
| ASSIST by Wallace, Kristy | 05:45 | |||
| 05:33 | TURNOVR by Barrs, Chastadie | |||
| GOOD! JUMPER by Wallace, Kristy [PNT] | 05:13 | 45-18 | H 27 | |
| FOUL by Richards, Didi (P1T10) | 04:59 | |||
| 04:59 | TIMEOUT media | |||
| 04:59 | MISSED FT SHOT by Desamours, Kiara | |||
| 04:59 | REBOUND (OFF) by (DEADBALL) | |||
| REBOUND (DEF) by Brown, Kalani | 04:59 | MISSED FT SHOT by Desamours, Kiara | ||
| SUB IN : Chou, Natalie | 04:59 | SUB IN : Pimentel, Jadyn | ||
| SUB OUT: Oliver, Trinity | 04:59 | SUB OUT: O'Dell, Baileigh | ||
| GOOD! FT SHOT by Chou, Natalie | 04:48 | 46-18 | H 28 | FOUL by Pimentel, Jadyn (P3T16) | 
| GOOD! FT SHOT by Chou, Natalie | 04:48 | 47-18 | H 29 | |
| 04:48 | SUB IN : Alton, McKenzie | |||
| 04:48 | SUB OUT: Desamours, Kiara | |||
| FOUL by Morris, Alexis (P2T11) | 04:30 | MISSED FT SHOT by Pimentel, Jadyn | ||
| 04:30 | REBOUND (OFF) by (DEADBALL) | |||
| 04:30 | 47-19 | H 28 | GOOD! FT SHOT by Pimentel, Jadyn | |
| SUB IN : Landrum, Juicy | 04:30 | |||
| SUB OUT: Morris, Alexis | 04:30 | |||
| TURNOVR by Brown, Kalani | 04:16 | |||
| MISSED FT SHOT by Richards, Didi | 04:05 | FOUL by Pimentel, Jadyn (P4T17) | ||
| REBOUND (OFF) by (DEADBALL) | 04:05 | |||
| MISSED FT SHOT by Richards, Didi | 04:05 | REBOUND (DEF) by Green, Kyla | ||
| 04:05 | SUB IN : Miles, Ashlan | |||
| 04:05 | SUB OUT: Pimentel, Jadyn | |||
| 03:53 | TURNOVR by Barrs, Chastadie | |||
| SUB IN : Oliver, Trinity | 03:53 | |||
| SUB OUT: Richards, Didi | 03:53 | |||
| MISSED 3 PTR by Chou, Natalie | 03:38 | |||
| REBOUND (OFF) by Oliver, Trinity | 03:38 | |||
| GOOD! JUMPER by Brown, Kalani [PNT] | 03:29 | 49-19 | H 30 | |
| ASSIST by Oliver, Trinity | 03:29 | |||
| 03:11 | 49-22 | H 27 | GOOD! 3 PTR by Alton, McKenzie | |
| 03:11 | ASSIST by Barrs, Chastadie | |||
| GOOD! JUMPER by Brown, Kalani [PNT] | 03:00 | 51-22 | H 29 | |
| ASSIST by Chou, Natalie | 03:00 | |||
| 02:44 | 51-25 | H 26 | GOOD! 3 PTR by Miles, Ashlan | |
| 02:44 | ASSIST by Barrs, Chastadie | |||
| GOOD! JUMPER by Chou, Natalie [PNT] | 02:35 | 53-25 | H 28 | |
| 02:17 | 53-27 | H 26 | GOOD! JUMPER by Barrs, Chastadie | |
| MISSED JUMPER by Oliver, Trinity | 02:08 | |||
| REBOUND (OFF) by Brown, Kalani | 02:08 | |||
| MISSED JUMPER by Brown, Kalani | 02:05 | |||
| REBOUND (OFF) by Brown, Kalani | 02:05 | |||
| 02:03 | SUB IN : Desamours, Kiara | |||
| 02:03 | SUB OUT: Green, Kyla | |||
| MISSED JUMPER by Chou, Natalie | 01:56 | |||
| REBOUND (OFF) by Brown, Kalani | 01:56 | |||
| GOOD! JUMPER by Brown, Kalani [PNT] | 01:54 | 55-27 | H 28 | |
| REBOUND (DEF) by Oliver, Trinity | 01:36 | MISSED JUMPER by Desamours, Kiara | ||
| GOOD! JUMPER by Brown, Kalani [PNT] | 01:23 | 57-27 | H 30 | |
| ASSIST by Chou, Natalie | 01:23 | |||
| REBOUND (DEF) by Oliver, Trinity | 01:16 | MISSED JUMPER by Barrs, Chastadie | ||
| MISSED FT SHOT by Oliver, Trinity | 01:15 | FOUL by Cowart, Rikiah (P1T18) | ||
| REBOUND (OFF) by (DEADBALL) | 01:15 | |||
| MISSED FT SHOT by Oliver, Trinity | 01:15 | REBOUND (DEF) by Desamours, Kiara | ||
| 00:55 | 57-30 | H 27 | GOOD! 3 PTR by Barrs, Chastadie | |
| 00:55 | ASSIST by Alton, McKenzie | |||
| GOOD! 3 PTR by Chou, Natalie | 00:41 | 60-30 | H 30 | |
| ASSIST by Landrum, Juicy | 00:41 | |||
| 00:19 | MISSED 3 PTR by Miles, Ashlan | |||
| 00:19 | REBOUND (OFF) by Barrs, Chastadie | |||
| FOUL by Brown, Kalani (P2T12) | 00:17 | MISSED FT SHOT by Barrs, Chastadie | ||
| 00:17 | REBOUND (OFF) by (DEADBALL) | |||
| 00:17 | 60-31 | H 29 | GOOD! FT SHOT by Barrs, Chastadie | |
| SUB IN : Richards, Didi | 00:17 | |||
| SUB OUT: Brown, Kalani | 00:17 | |||
| MISSED JUMPER by Chou, Natalie | 00:01 | |||
| REBOUND (OFF) by Oliver, Trinity | 00:01 | 
Baylor 60, Lamar 31
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 2nd period-only | Paint | T/O | Chance | Break | Bench | |
| Lamar | 0 | 3 | 1 | 0 | 6 | |
| Baylor | 14 | 5 | 4 | 2 | 3 | 
Score tied - 0 times.
Lead changed - 0 times.
Lamar vs Baylor
3rd PERIOD Play-by-Play
| HOME TEAM: Baylor | Time | Score | Margin | VISITORS: Lamar | 
|---|---|---|---|---|
| 09:50 | 60-34 | H 26 | GOOD! 3 PTR by Barrs, Chastadie | |
| 09:49 | ASSIST by Miles, Ashlan | |||
| MISSED JUMPER by Cox, Lauren | 09:26 | |||
| REBOUND (OFF) by Cox, Lauren | 09:25 | |||
| GOOD! JUMPER by Cox, Lauren [PNT] | 09:24 | 62-34 | H 28 | |
| 09:12 | MISSED 3 PTR by Barrs, Chastadie | |||
| 09:11 | REBOUND (OFF) by Bowers, Kiandra | |||
| 09:07 | MISSED 3 PTR by Barrs, Chastadie | |||
| REBOUND (DEF) by Brown, Kalani | 09:06 | |||
| MISSED JUMPER by Cox, Lauren | 08:59 | |||
| REBOUND (OFF) by Chou, Natalie | 08:58 | |||
| GOOD! JUMPER by Chou, Natalie [PNT] | 08:55 | 64-34 | H 30 | |
| 08:43 | 64-36 | H 28 | GOOD! JUMPER by Green, Kyla | |
| GOOD! JUMPER by Cox, Lauren [PNT] | 08:29 | 66-36 | H 30 | |
| ASSIST by Chou, Natalie | 08:28 | |||
| FOUL by Cox, Lauren (P3T1) | 08:19 | |||
| 08:18 | MISSED FT SHOT by Barrs, Chastadie | |||
| REBOUND (DEF) by Brown, Kalani | 08:17 | |||
| 08:17 | 66-37 | H 29 | GOOD! FT SHOT by Barrs, Chastadie | |
| SUB OUT: Cox, Lauren | 08:17 | |||
| SUB OUT: Cohen, Dekeiya | 08:17 | |||
| TURNOVR by Brown, Kalani | 08:06 | |||
| SUB IN : Richards, Didi | 08:06 | |||
| SUB OUT: Wallace, Kristy | 08:06 | |||
| REBOUND (DEF) by Wallace, Kristy | 08:05 | MISSED JUMPER by Green, Kyla | ||
| MISSED FT SHOT by Cohen, Dekeiya | 08:00 | FOUL by Miles, Ashlan (P3T1) | ||
| REBOUND (OFF) by (DEADBALL) | 08:00 | |||
| GOOD! FT SHOT by Cohen, Dekeiya | 08:00 | 67-37 | H 30 | |
| SUB IN : Wallace, Kristy | 08:00 | |||
| SUB IN : Cohen, Dekeiya | 08:00 | |||
| REBOUND (DEF) by Richards, Didi | 07:33 | MISSED JUMPER by Bowers, Kiandra | ||
| GOOD! LAYUP by Cohen, Dekeiya [PNT] | 07:29 | 69-37 | H 32 | |
| ASSIST by Wallace, Kristy | 07:29 | |||
| MISSED FT SHOT by Cohen, Dekeiya | 07:29 | FOUL by Miles, Ashlan (P4T2) | ||
| REBOUND (OFF) by Chou, Natalie | 07:29 | |||
| 07:29 | SUB IN : Alton, McKenzie | |||
| 07:29 | SUB OUT: Pimentel, Jadyn | |||
| 07:25 | FOUL by Bowers, Kiandra (P4T3) | |||
| 07:25 | SUB IN : Laidler, Briana | |||
