m baskbl stats 2017 2018 34 msu html
Mississippi State vs Baylor (03/18/18 at Ferrell Center (Waco, Texas))
Box Score Play-by-Play 1st Period Box Score 2nd Period Box Score 3rd Period Box Score 4th Period Box Score |
| Box Score |
Mississippi State vs Baylor
03/18/18 11 a.m. at Ferrell Center (Waco, Texas)
Mississippi State 78
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 24 | Ado,Abdul | f | 1-2 | 0-0 | 1-2 | 0-1 | 1 | 2 | 3 | 0 | 1 | 1 | 0 | 24 |
| 00 | Weatherspoon,Nick | g | 3-6 | 0-0 | 0-0 | 1-1 | 2 | 3 | 6 | 3 | 1 | 0 | 0 | 24 |
| 01 | Peters,Lamar | g | 3-9 | 3-8 | 0-0 | 0-1 | 1 | 2 | 9 | 10 | 2 | 0 | 3 | 33 |
| 03 | Stapleton,Xavian | g | 6-8 | 3-4 | 0-0 | 0-2 | 2 | 4 | 15 | 0 | 2 | 0 | 0 | 18 |
| 11 | Weatherspoon,Q | g | 4-9 | 2-4 | 3-4 | 0-3 | 3 | 3 | 13 | 5 | 2 | 0 | 1 | 33 |
| 02 | Wright,Eli | - | 0-1 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 7 |
| 22 | Feazell,KeyShawn | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 9 |
| 23 | Carter,Tyson | - | 6-7 | 5-6 | 2-2 | 0-1 | 1 | 0 | 19 | 1 | 2 | 0 | 3 | 23 |
| 35 | Holman,Aric | - | 5-8 | 0-0 | 3-3 | 2-6 | 8 | 3 | 13 | 4 | 1 | 2 | 0 | 28 |
| 45 | Datcher,EJ | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| TM | TEAM | - | - | - | - | 2-0 | 2 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 28-52 | 13-22 | 9-11 | 6-15 | 21 | 20 | 78 | 24 | 12 | 3 | 7 | 200 | |
| 53.8% | 59.1% | 81.8% | ||||||||||||
| 1st | 9-18 | 2-5 | 4-4 | |||||||||||
| 50.0% | 40.0% | 100 % | ||||||||||||
| 2nd | 7-11 | 6-8 | 3-4 | |||||||||||
| 63.6% | 75.0% | 75.0% | ||||||||||||
| 3rd | 4-9 | 1-3 | 1-2 | |||||||||||
| 44.4% | 33.3% | 50.0% | ||||||||||||
| 4th | 8-14 | 4-6 | 1-1 | |||||||||||
| 57.1% | 66.7% | 100 % | ||||||||||||
Baylor 77
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 00 | Lual-Acuil Jr.,Jo | f | 7-13 | 0-1 | 3-6 | 4-4 | 8 | 1 | 17 | 1 | 3 | 3 | 1 | 39 |
| 21 | Omot,Nuni | f | 4-7 | 2-4 | 1-1 | 1-1 | 2 | 3 | 11 | 2 | 1 | 2 | 0 | 23 |
| 03 | Lindsey,Jake | g | 0-1 | 0-0 | 0-0 | 0-2 | 2 | 4 | 0 | 5 | 0 | 0 | 0 | 20 |
| 11 | Vital,Mark | g | 1-3 | 0-0 | 1-2 | 4-2 | 6 | 3 | 3 | 2 | 1 | 0 | 0 | 20 |
| 20 | Lecomte,Manu | g | 4-12 | 0-3 | 7-7 | 1-1 | 2 | 1 | 15 | 7 | 3 | 0 | 0 | 35 |
| 10 | Jolly,Tyson | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 22 | McClure,King | - | 2-6 | 1-4 | 0-0 | 1-4 | 5 | 1 | 5 | 3 | 3 | 0 | 1 | 29 |
| 31 | Maston,Terry | - | 13-19 | 0-0 | 0-1 | 2-5 | 7 | 2 | 26 | 0 | 1 | 0 | 0 | 33 |
| TM | TEAM | - | - | - | - | 1-1 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 31-61 | 3-12 | 12-17 | 14-20 | 34 | 15 | 77 | 20 | 12 | 5 | 2 | 200 | |
| 50.8% | 25.0% | 70.6% | ||||||||||||
| 1st | 6-14 | 1-5 | 2-2 | |||||||||||
| 42.9% | 20.0% | 100 % | ||||||||||||
| 2nd | 7-12 | 0-1 | 4-8 | |||||||||||
| 58.3% | 0.0% | 50.0% | ||||||||||||
| 3rd | 9-17 | 1-2 | 6-6 | |||||||||||
| 52.9% | 50.0% | 100 % | ||||||||||||
| 4th | 9-18 | 1-4 | 0-1 | |||||||||||
| 50.0% | 25.0% | 0.0% | ||||||||||||
| Score by Periods | 1st | 2nd | 3rd | 4th | Total | |
| Mississippi State | 24 | 23 | 10 | 21 | 78 | Record: (24-11) |
| Baylor | 15 | 18 | 25 | 19 | 77 | Record: (19-15) |
| Points in the paint-MS 24,BU 42. Points off turnovers-MS 15,BU 16. |
| 2nd chance points-MS 5,BU 17. Fast break points-MS 2,BU 0. |
| Bench points-MS 32,BU 31. Score tied-1 time. Lead changed-2 times. |
| Last FG-MS 4th-00:01, BU 4th-00:06. |
| Largest lead-MS by 20 2nd-04:22, BU by 9 4th-04:40. |
| MS led for 29:42. BU led for 09:19. Game was tied for 00:59. |
| Officials: R-Byron Jarrett, U1-Clarence Armstrong, U2-Owen Shortt Technical fouls: Mississippi State-Stapleton,Xavian. Baylor-None. Attendance: 2246 National Invitation Tournament Second Round - Waco, Texas |
| Play-by-Play |
Mississippi State vs Baylor
03/18/18 11 a.m. at Ferrell Center (Waco, Texas)
Mississippi State vs Baylor
1st PERIOD Play-by-Play
| HOME TEAM: Baylor | Time | Score | Margin | VISITORS: Mississippi State |
|---|---|---|---|---|
| 09:42 | 0-2 | V 2 | GOOD! JUMPER by Weatherspoon,Nick | |
| 09:42 | ASSIST by Weatherspoon,Q | |||
| MISSED 3 PTR by Lecomte,Manu | 09:22 | REBOUND (DEF) by Weatherspoon,Q | ||
| REBOUND (DEF) by Lual-Acuil Jr.,Jo | 08:57 | MISSED 3 PTR by Peters,Lamar | ||
| TURNOVR by Omot,Nuni | 08:48 | |||
| 08:34 | 0-4 | V 4 | GOOD! JUMPER by Weatherspoon,Nick | |
| 08:34 | ASSIST by Weatherspoon,Q | |||
| GOOD! JUMPER by Lual-Acuil Jr.,Jo [PNT] | 08:09 | 2-4 | V 2 | |
| 07:43 | 2-6 | V 4 | GOOD! JUMPER by Ado,Abdul [PNT] | |
| MISSED 3 PTR by Omot,Nuni | 07:23 | |||
| REBOUND (OFF) by Vital,Mark | 07:23 | |||
| 07:15 | FOUL by Ado,Abdul (P1T1) | |||
| GOOD! JUMPER by Lecomte,Manu [PNT] | 07:09 | 4-6 | V 2 | |
| FOUL by Vital,Mark (P1T1) | 06:53 | |||
| 06:41 | 4-8 | V 4 | GOOD! JUMPER by Stapleton,Xavian [PNT] | |
| MISSED JUMPER by Vital,Mark | 06:25 | REBOUND (DEF) by Stapleton,Xavian | ||
| REBOUND (DEF) by Vital,Mark | 06:12 | MISSED 3 PTR by Stapleton,Xavian | ||
| GOOD! LAYUP by Lecomte,Manu [PNT] | 06:02 | 6-8 | V 2 | |
| GOOD! FT SHOT by Lecomte,Manu | 06:02 | 7-8 | V 1 | FOUL by Weatherspoon,Nick (P1T2) |
| SUB IN : Maston,Terry | 06:02 | |||
| SUB OUT: Omot,Nuni | 06:02 | |||
| 05:34 | 7-10 | V 3 | GOOD! JUMPER by Stapleton,Xavian [PNT] | |
| 05:33 | ASSIST by Weatherspoon,Nick | |||
| TURNOVR by Lual-Acuil Jr.,Jo | 05:19 | |||
| 05:17 | STEAL by Weatherspoon,Q | |||
| FOUL by Lindsey,Jake (P1T2) | 05:16 | 7-11 | V 4 | GOOD! FT SHOT by Weatherspoon,Q |
| 05:16 | 7-12 | V 5 | GOOD! FT SHOT by Weatherspoon,Q | |
| SUB IN : Omot,Nuni | 05:16 | SUB IN : Holman,Aric | ||
| SUB IN : McClure,King | 05:16 | SUB IN : Carter,Tyson | ||
| SUB OUT: Lindsey,Jake | 05:16 | SUB OUT: Stapleton,Xavian | ||
| SUB OUT: Lual-Acuil Jr.,Jo | 05:16 | SUB OUT: Peters,Lamar | ||
| MISSED LAYUP by Omot,Nuni | 05:04 | REBOUND (DEF) by Weatherspoon,Q | ||
| 04:55 | 7-14 | V 7 | GOOD! DUNK by Weatherspoon,Q [PNT] | |
| 04:55 | ASSIST by Holman,Aric | |||
| TIMEOUT 30sec | 04:48 | |||
| SUB IN : Lual-Acuil Jr.,Jo | 04:48 | SUB IN : Feazell,KeyShawn | ||
| SUB OUT: Vital,Mark | 04:48 | SUB OUT: Ado,Abdul | ||
| MISSED JUMPER by Maston,Terry | 04:36 | REBOUND (DEF) by (DEADBALL) | ||
| FOUL by Lual-Acuil Jr.,Jo (P1T3) | 04:35 | |||
| 04:18 | MISSED JUMPER by Weatherspoon,Nick | |||
| 04:18 | REBOUND (OFF) by Holman,Aric | |||
| 04:16 | MISSED TIP-IN by Holman,Aric | |||
| 04:16 | REBOUND (OFF) by Holman,Aric | |||
| FOUL by Maston,Terry (P1T4) | 04:16 | 7-15 | V 8 | GOOD! FT SHOT by Holman,Aric |
| 04:16 | 7-16 | V 9 | GOOD! FT SHOT by Holman,Aric | |
| GOOD! LAYUP by Lecomte,Manu [PNT] | 04:00 | 9-16 | V 7 | |
| REBOUND (DEF) by Maston,Terry | 03:40 | MISSED JUMPER by Holman,Aric | ||
| GOOD! LAYUP by Omot,Nuni [PNT] | 03:28 | 11-16 | V 5 | |
| GOOD! FT SHOT by Omot,Nuni | 03:28 | 12-16 | V 4 | FOUL by Feazell,KeyShawn (P1T3) |
| 03:10 | SUB IN : Peters,Lamar | |||
| 03:10 | SUB OUT: Weatherspoon,Nick | |||
| BLOCK by Omot,Nuni | 03:07 | MISSED JUMPER by Peters,Lamar | ||
| 03:07 | REBOUND (OFF) by (TEAM) | |||
| REBOUND (DEF) by (TEAM) | 03:02 | MISSED 3 PTR by Peters,Lamar | ||
| MISSED 3 PTR by McClure,King | 02:45 | REBOUND (DEF) by Weatherspoon,Q | ||
| REBOUND (DEF) by Maston,Terry | 02:18 | MISSED JUMPER by Weatherspoon,Q | ||
| 02:09 | SUB IN : Ado,Abdul | |||
| 02:09 | SUB IN : Stapleton,Xavian | |||
| 02:09 | SUB IN : Wright,Eli | |||
| 02:09 | SUB OUT: Holman,Aric | |||
| 02:09 | SUB OUT: Weatherspoon,Q | |||
| 02:09 | SUB OUT: Feazell,KeyShawn | |||
| GOOD! 3 PTR by McClure,King | 02:06 | 15-16 | V 1 | |
| ASSIST by Omot,Nuni | 02:06 | |||
| BLOCK by Lual-Acuil Jr.,Jo | 01:38 | MISSED JUMPER by Wright,Eli | ||
| 01:36 | REBOUND (OFF) by Wright,Eli | |||
| 01:33 | 15-19 | V 4 | GOOD! 3 PTR by Carter,Tyson | |
| 01:33 | ASSIST by Wright,Eli | |||
| TURNOVR by McClure,King | 01:19 | |||
| 01:18 | STEAL by Peters,Lamar | |||
| 01:15 | 15-21 | V 6 | GOOD! DUNK by Stapleton,Xavian [FB/PNT] | |
| 01:15 | ASSIST by Peters,Lamar | |||
| 00:53 | FOUL by Ado,Abdul (P2T4) | |||
| SUB IN : Jolly,Tyson | 00:53 | SUB IN : Holman,Aric | ||
| SUB OUT: McClure,King | 00:53 | SUB OUT: Ado,Abdul | ||
| MISSED JUMPER by Lecomte,Manu | 00:48 | REBOUND (DEF) by Peters,Lamar | ||
| 00:34 | 15-24 | V 9 | GOOD! 3 PTR by Stapleton,Xavian | |
| 00:34 | ASSIST by Peters,Lamar | |||
| MISSED 3 PTR by Omot,Nuni | 00:04 | REBOUND (DEF) by Holman,Aric |
Mississippi State 24, Baylor 15
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 1st period-only | Paint | T/O | Chance | Break | Bench | |
| Mississippi State | 10 | 6 | 5 | 2 | 5 | |
| Baylor | 10 | 0 | 2 | 0 | 3 |
Score tied - 0 times.
Lead changed - 0 times.
Mississippi State vs Baylor
2nd PERIOD Play-by-Play
| HOME TEAM: Baylor | Time | Score | Margin | VISITORS: Mississippi State |
|---|---|---|---|---|
| 10:00 | SUB IN : Holman,Aric | |||
| 10:00 | SUB IN : Carter,Tyson | |||
| 10:00 | SUB IN : Wright,Eli | |||
| 10:00 | SUB OUT: Weatherspoon,Q | |||
| 10:00 | SUB OUT: Weatherspoon,Nick | |||
| 10:00 | SUB OUT: Ado,Abdul | |||
| MISSED JUMPER by Lindsey,Jake | 09:45 | REBOUND (DEF) by Holman,Aric | ||
| 09:31 | 15-27 | V 12 | GOOD! 3 PTR by Stapleton,Xavian | |
| 09:31 | ASSIST by Carter,Tyson | |||
| MISSED JUMPER by Lual-Acuil Jr.,Jo | 09:09 | REBOUND (DEF) by (DEADBALL) | ||
| FOUL by Omot,Nuni (P1T5) | 09:07 | |||
| SUB IN : Maston,Terry | 09:07 | |||
| SUB OUT: Omot,Nuni | 09:07 | |||
| 08:44 | 15-29 | V 14 | GOOD! JUMPER by Holman,Aric [PNT] | |
| 08:44 | ASSIST by Peters,Lamar | |||
| TURNOVR by Vital,Mark | 08:28 | |||
| 08:27 | STEAL by Carter,Tyson | |||
| FOUL by Lindsey,Jake (P2T6) | 08:26 | 15-30 | V 15 | GOOD! FT SHOT by Carter,Tyson |
| 08:26 | 15-31 | V 16 | GOOD! FT SHOT by Carter,Tyson | |
| SUB IN : McClure,King | 08:26 | |||
| SUB OUT: Vital,Mark | 08:26 | |||
| MISSED FT SHOT by Lual-Acuil Jr.,Jo | 08:04 | FOUL by Holman,Aric (P1T5) | ||
| REBOUND (OFF) by (DEADBALL) | 08:04 | |||
| GOOD! FT SHOT by Lual-Acuil Jr.,Jo | 08:04 | 16-31 | V 15 | |
| REBOUND (DEF) by McClure,King | 07:51 | MISSED 3 PTR by Peters,Lamar | ||
| MISSED JUMPER by Maston,Terry | 07:39 | REBOUND (DEF) by Holman,Aric | ||
| 07:13 | 16-34 | V 18 | GOOD! 3 PTR by Stapleton,Xavian | |
| 07:13 | ASSIST by Peters,Lamar | |||
| MISSED 3 PTR by Lecomte,Manu | 06:56 | |||
| REBOUND (OFF) by (TEAM) | 06:56 | |||
| TIMEOUT MEDIA | 06:53 | |||
| 06:53 | SUB IN : Weatherspoon,Q | |||
| 06:53 | SUB IN : Weatherspoon,Nick | |||
| 06:53 | SUB IN : Feazell,KeyShawn | |||
| 06:53 | SUB OUT: Holman,Aric | |||
| 06:53 | SUB OUT: Carter,Tyson | |||
| 06:53 | SUB OUT: Wright,Eli | |||
| GOOD! JUMPER by Maston,Terry | 06:50 | 18-34 | V 16 | |
| ASSIST by Lindsey,Jake | 06:50 | |||
| 06:29 | TURNOVR by Stapleton,Xavian | |||
| TURNOVR by Lecomte,Manu | 06:20 | |||
| 05:55 | TURNOVR by Peters,Lamar | |||
| GOOD! JUMPER by Maston,Terry [PNT] | 05:40 | 20-34 | V 14 | |
| ASSIST by Lecomte,Manu | 05:40 | |||
| FOUL by McClure,King (P1T7) | 05:24 | |||
| 05:24 | SUB IN : Holman,Aric | |||
| 05:24 | SUB IN : Carter,Tyson | |||
| 05:24 | SUB OUT: Stapleton,Xavian | |||
| 05:24 | SUB OUT: Peters,Lamar | |||
| 05:07 | 20-37 | V 17 | GOOD! 3 PTR by Carter,Tyson | |
| 05:07 | ASSIST by Weatherspoon,Q | |||
| MISSED JUMPER by Lual-Acuil Jr.,Jo | 04:32 | REBOUND (DEF) by Holman,Aric | ||
| 04:22 | 20-40 | V 20 | GOOD! 3 PTR by Carter,Tyson | |
| 04:22 | ASSIST by Weatherspoon,Nick | |||
| GOOD! JUMPER by McClure,King [PNT] | 03:59 | 22-40 | V 18 | |
| ASSIST by Lindsey,Jake | 03:59 | |||
| FOUL by Lecomte,Manu (P1T8) | 03:42 | |||
| FOUL by Vital,Mark (P2T9) | 03:42 | 22-41 | V 19 | GOOD! FT SHOT by Weatherspoon,Q |
| REBOUND (DEF) by Lindsey,Jake | 03:42 | MISSED FT SHOT by Weatherspoon,Q | ||
| SUB IN : Vital,Mark | 03:42 | |||
| SUB OUT: Lecomte,Manu | 03:42 | |||
| GOOD! LAYUP by Maston,Terry [PNT] | 03:26 | 24-41 | V 17 | |
| ASSIST by McClure,King | 03:26 | |||
| REBOUND (DEF) by Maston,Terry | 03:01 | MISSED JUMPER by Feazell,KeyShawn | ||
| 02:59 | FOUL by Feazell,KeyShawn (P2T6) | |||
| 02:59 | SUB IN : Stapleton,Xavian | |||
| 02:59 | SUB OUT: Feazell,KeyShawn | |||
| 02:50 | FOUL by Stapleton,Xavian (P1T7) | |||
| TIMEOUT media | 02:50 | |||
| 02:50 | SUB IN : Peters,Lamar | |||
| 02:50 | SUB OUT: Carter,Tyson | |||
| GOOD! JUMPER by Lual-Acuil Jr.,Jo [PNT] | 02:48 | 26-41 | V 15 | |
| ASSIST by Lindsey,Jake | 02:48 | |||
| 02:22 | 26-44 | V 18 | GOOD! 3 PTR by Peters,Lamar | |
| 02:22 | ASSIST by Holman,Aric | |||
| GOOD! JUMPER by Lual-Acuil Jr.,Jo [PNT] | 02:00 | 28-44 | V 16 | |
| ASSIST by Vital,Mark | 02:00 | |||
| 01:39 | TURNOVR by Holman,Aric | |||
| STEAL by McClure,King | 01:37 | |||
| 01:30 | FOUL by Peters,Lamar (P1T8) | |||
| SUB IN : Lecomte,Manu | 01:30 | |||
| SUB OUT: Lindsey,Jake | 01:30 | |||
| MISSED FT SHOT by Lual-Acuil Jr.,Jo | 01:22 | FOUL by Holman,Aric (P2T9) | ||
| REBOUND (OFF) by (DEADBALL) | 01:22 | |||
| MISSED FT SHOT by Lual-Acuil Jr.,Jo | 01:22 | |||
| REBOUND (OFF) by Vital,Mark | 01:22 | |||
| 01:22 | SUB IN : Feazell,KeyShawn | |||
| 01:22 | SUB OUT: Holman,Aric | |||
| MISSED FT SHOT by Vital,Mark | 01:20 | FOUL by Stapleton,Xavian (P2T10) | ||
| REBOUND (OFF) by (DEADBALL) | 01:20 | |||
| GOOD! FT SHOT by Vital,Mark | 01:20 | 29-44 | V 15 | |
| 01:20 | SUB IN : Datcher,EJ | |||
| 01:20 | SUB OUT: Stapleton,Xavian | |||
| BLOCK by Lual-Acuil Jr.,Jo | 00:59 | MISSED JUMPER by Datcher,EJ | ||
| REBOUND (DEF) by Lual-Acuil Jr.,Jo | 00:57 | |||
| GOOD! JUMPER by Vital,Mark [PNT] | 00:46 | 31-44 | V 13 | |
| ASSIST by Lecomte,Manu | 00:46 | |||
| 00:45 | TIMEOUT 30sec | |||
| 00:45 | SUB IN : Holman,Aric | |||
| 00:45 | SUB OUT: Datcher,EJ | |||
| 00:29 | 31-47 | V 16 | GOOD! 3 PTR by Peters,Lamar | |
| 00:29 | ASSIST by Holman,Aric | |||
| GOOD! FT SHOT by Lecomte,Manu | 00:05 | 32-47 | V 15 | FOUL by Weatherspoon,Nick (P2T11) |
| GOOD! FT SHOT by Lecomte,Manu | 00:05 | 33-47 | V 14 | |
| 00:05 | SUB IN : Carter,Tyson | |||
| 00:05 | SUB OUT: Weatherspoon,Nick | |||
| REBOUND (DEF) by Vital,Mark | 00:00 | MISSED 3 PTR by Weatherspoon,Q |
Mississippi State 47, Baylor 33
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 2nd period-only | Paint | T/O | Chance | Break | Bench | |
| Mississippi State | 2 | 2 | 0 | 0 | 10 | |
| Baylor | 12 | 3 | 3 | 0 | 8 |
Score tied - 0 times.
Lead changed - 0 times.
Mississippi State vs Baylor
3rd PERIOD Play-by-Play
| HOME TEAM: Baylor | Time | Score | Margin | VISITORS: Mississippi State |
|---|---|---|---|---|
| SUB IN : Maston,Terry | 10:00 | |||
| SUB IN : McClure,King | 10:00 | |||
| SUB OUT: Lindsey,Jake | 10:00 | |||
| SUB OUT: Omot,Nuni | 10:00 | |||
| GOOD! FT SHOT by Lecomte,Manu | 09:48 | 34-47 | V 13 | FOUL by Weatherspoon,Nick (P3T1) |
| GOOD! FT SHOT by Lecomte,Manu | 09:48 | 35-47 | V 12 | |
| 09:48 | SUB IN : Carter,Tyson | |||
| 09:48 | SUB OUT: Weatherspoon,Nick | |||
| 09:23 | TURNOVR by Weatherspoon,Q | |||
| STEAL by Lual-Acuil Jr.,Jo | 09:22 | |||
| TURNOVR by Lecomte,Manu | 09:14 | |||
| 09:12 | STEAL by Peters,Lamar | |||
| 09:10 | TURNOVR by Peters,Lamar | |||
| GOOD! JUMPER by Maston,Terry [PNT] | 08:59 | 37-47 | V 10 | |
| TURNOVR by McClure,King | 08:59 | |||
| 08:24 | TURNOVR by Weatherspoon,Q | |||
| 08:24 | SUB IN : Holman,Aric | |||
| 08:24 | SUB OUT: Stapleton,Xavian | |||
| GOOD! LAYUP by Maston,Terry [PNT] | 08:06 | 39-47 | V 8 | |
| ASSIST by Lecomte,Manu | 08:06 | |||
| FOUL by Maston,Terry (P2T1) | 07:47 | 39-48 | V 9 | GOOD! FT SHOT by Ado,Abdul |
| REBOUND (DEF) by McClure,King | 07:47 | MISSED FT SHOT by Ado,Abdul | ||
| MISSED 3 PTR by McClure,King | 07:35 | |||
| REBOUND (OFF) by Vital,Mark | 07:35 | |||
| MISSED DUNK by Vital,Mark | 07:31 | |||
| REBOUND (OFF) by McClure,King | 07:31 | |||
| TURNOVR by Maston,Terry | 07:17 | |||
| 07:16 | STEAL by Carter,Tyson | |||
| 07:11 | TURNOVR by Carter,Tyson | |||
| GOOD! DUNK by Maston,Terry [PNT] | 06:55 | 41-48 | V 7 | |
| ASSIST by Lual-Acuil Jr.,Jo | 06:55 | |||
| 06:52 | TIMEOUT 30sec | |||
| 06:33 | 41-51 | V 10 | GOOD! 3 PTR by Peters,Lamar | |
| 06:33 | ASSIST by Holman,Aric | |||
| MISSED LAYUP by McClure,King | 06:09 | BLOCK by Holman,Aric | ||
| REBOUND (OFF) by Lecomte,Manu | 06:07 | |||
| MISSED JUMPER by Maston,Terry | 05:59 | REBOUND (DEF) by Carter,Tyson | ||
| REBOUND (DEF) by McClure,King | 05:34 | MISSED 3 PTR by Peters,Lamar | ||
| TURNOVR by McClure,King | 05:26 | |||
| FOUL by Vital,Mark (P3T2) | 05:24 | |||
| 05:13 | 41-53 | V 12 | GOOD! LAYUP by Weatherspoon,Q [PNT] | |
| MISSED JUMPER by Lual-Acuil Jr.,Jo | 04:56 | REBOUND (DEF) by Ado,Abdul | ||
| 04:44 | 41-55 | V 14 | GOOD! DUNK by Holman,Aric [PNT] | |
| 04:44 | ASSIST by Peters,Lamar | |||
| TIMEOUT 30sec | 04:36 | |||
| SUB IN : Omot,Nuni | 04:35 | |||
| SUB IN : Lindsey,Jake | 04:35 | |||
| SUB OUT: Vital,Mark | 04:35 | |||
| SUB OUT: Lecomte,Manu | 04:35 | |||
| GOOD! JUMPER by Maston,Terry | 04:27 | 43-55 | V 12 | |
| ASSIST by Lindsey,Jake | 04:27 | |||
| REBOUND (DEF) by Lindsey,Jake | 03:58 | MISSED 3 PTR by Carter,Tyson | ||
| GOOD! 3 PTR by Omot,Nuni | 03:51 | 46-55 | V 9 | |
| ASSIST by Lindsey,Jake | 03:51 | |||
| 03:15 | TURNOVR by Ado,Abdul | |||
| 03:15 | SUB IN : Weatherspoon,Nick | |||
| 03:15 | SUB OUT: Peters,Lamar | |||
| 03:02 | FOUL by Holman,Aric (P3T2) | |||
| 03:02 | SUB IN : Stapleton,Xavian | |||
| 03:02 | SUB OUT: Holman,Aric | |||
| GOOD! JUMPER by Maston,Terry | 02:59 | 48-55 | V 7 | |
| ASSIST by Omot,Nuni | 02:59 | |||
| 02:39 | TURNOVR by Stapleton,Xavian | |||
| 02:24 | FOUL by Stapleton,Xavian (P3T3) | |||
| 02:24 | FOUL by Weatherspoon,Q (P1T4) | |||
| 02:24 | SUB IN : Feazell,KeyShawn | |||
| 02:24 | SUB OUT: Stapleton,Xavian | |||
| GOOD! JUMPER by Maston,Terry | 02:12 | 50-55 | V 5 | |
| ASSIST by McClure,King | 02:12 | |||
| FOUL by Lindsey,Jake (P3T3) | 02:03 | |||
| SUB IN : Lecomte,Manu | 02:03 | SUB IN : Stapleton,Xavian | ||
| SUB OUT: Lindsey,Jake | 02:03 | SUB OUT: Ado,Abdul | ||
| 01:51 | 50-57 | V 7 | GOOD! JUMPER by Weatherspoon,Nick | |
| 01:51 | ASSIST by Weatherspoon,Q | |||
| GOOD! FT SHOT by Lual-Acuil Jr.,Jo | 01:32 | 51-57 | V 6 | FOUL by Feazell,KeyShawn (P3T5) |
| GOOD! FT SHOT by Lual-Acuil Jr.,Jo | 01:32 | 52-57 | V 5 | |
| 01:32 | SUB IN : Ado,Abdul | |||
| 01:32 | SUB IN : Peters,Lamar | |||
| 01:32 | SUB OUT: Feazell,KeyShawn | |||
| 01:32 | SUB OUT: Carter,Tyson | |||
| 01:28 | FOUL TECHNCL by Stapleton,Xavian | |||
| GOOD! FT SHOT by Lecomte,Manu | 01:28 | 53-57 | V 4 | FOUL by Stapleton,Xavian (P4T6) |
| GOOD! FT SHOT by Lecomte,Manu | 01:28 | 54-57 | V 3 | |
| 01:27 | SUB IN : Holman,Aric | |||
| 01:27 | SUB OUT: Stapleton,Xavian | |||
| BLOCK by Lual-Acuil Jr.,Jo | 01:13 | MISSED JUMPER by Weatherspoon,Nick | ||
| 01:13 | REBOUND (OFF) by Weatherspoon,Nick | |||
| REBOUND (DEF) by McClure,King | 01:03 | MISSED JUMPER by Weatherspoon,Nick | ||
| MISSED JUMPER by Maston,Terry | 00:41 | |||
| REBOUND (OFF) by Lual-Acuil Jr.,Jo | 00:41 | |||
| MISSED JUMPER by Lual-Acuil Jr.,Jo | 00:39 | BLOCK by Ado,Abdul | ||
| REBOUND (OFF) by Lual-Acuil Jr.,Jo | 00:37 | |||
| GOOD! JUMPER by Lual-Acuil Jr.,Jo [PNT] | 00:35 | 56-57 | V 1 | |
| BLOCK by Omot,Nuni | 00:18 | MISSED JUMPER by Weatherspoon,Q | ||
| REBOUND (DEF) by Omot,Nuni | 00:16 | |||
| MISSED LAYUP by Lecomte,Manu | 00:03 | |||
| REBOUND (OFF) by Lual-Acuil Jr.,Jo | 00:02 | |||
| GOOD! DUNK by Lual-Acuil Jr.,Jo [PNT] | 00:01 | 58-57 | H 1 |
Baylor 58, Mississippi State 57
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 3rd period-only | Paint | T/O | Chance | Break | Bench | |
| Mississippi State | 4 | 2 | 0 | 0 | 2 | |
| Baylor | 10 | 10 | 4 | 0 | 12 |
Score tied - 0 times.
Lead changed - 1 time.
Mississippi State vs Baylor
4th PERIOD Play-by-Play
| HOME TEAM: Baylor | Time | Score | Margin | VISITORS: Mississippi State |
|---|---|---|---|---|
| SUB IN : Maston,Terry | 10:00 | SUB IN : Holman,Aric | ||
| SUB IN : McClure,King | 10:00 | SUB IN : Wright,Eli | ||
| SUB OUT: Lindsey,Jake | 10:00 | SUB OUT: Stapleton,Xavian | ||
| SUB OUT: Vital,Mark | 10:00 | SUB OUT: Weatherspoon,Q | ||
