m baskbl stats 2017 2018 33 wag html
Wagner vs Baylor (03/13/18 at Ferrell Center (Waco, Texas))
Box Score Play-by-Play 1st Period Box Score 2nd Period Box Score 3rd Period Box Score 4th Period Box Score |
| Box Score |
Wagner vs Baylor
03/13/18 6 p.m. at Ferrell Center (Waco, Texas)
Wagner 59
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 00 | Jackson, Nigel | f | 3-7 | 1-3 | 0-0 | 1-2 | 3 | 4 | 7 | 1 | 1 | 0 | 0 | 20 |
| 04 | Sumbry, Aj | f | 3-7 | 0-0 | 1-2 | 5-1 | 6 | 4 | 7 | 0 | 4 | 1 | 0 | 18 |
| 03 | Francis, Blake | g | 8-19 | 4-10 | 3-3 | 0-0 | 0 | 1 | 23 | 0 | 0 | 0 | 1 | 36 |
| 10 | Cooper, Jojo | g | 3-8 | 1-6 | 0-0 | 1-3 | 4 | 4 | 7 | 1 | 4 | 0 | 0 | 31 |
| 11 | Saunders, Romone | g | 2-14 | 0-7 | 5-6 | 4-4 | 8 | 1 | 9 | 5 | 2 | 0 | 2 | 36 |
| 01 | Scott, Shack | - | 1-4 | 0-0 | 1-2 | 1-0 | 1 | 1 | 3 | 1 | 0 | 0 | 1 | 23 |
| 12 | Freeman, Chase | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 21 | Davis, Elijah | - | 1-6 | 0-2 | 0-0 | 2-2 | 4 | 2 | 2 | 1 | 2 | 0 | 2 | 16 |
| 24 | Liggeons, Devin | - | 0-6 | 0-2 | 1-2 | 1-3 | 4 | 2 | 1 | 1 | 0 | 0 | 1 | 17 |
| TM | TEAM | - | - | - | - | 5-3 | 8 | - | - | - | - | - | - | - |
| Totals.............. | - | 21-71 | 6-30 | 11-15 | 20-19 | 39 | 19 | 59 | 10 | 13 | 1 | 7 | 200 | |
| 29.6% | 20.0% | 73.3% | ||||||||||||
| 1st | 3-23 | 1-9 | 2-2 | |||||||||||
| 13.0% | 11.1% | 100 % | ||||||||||||
| 2nd | 7-13 | 3-5 | 1-2 | |||||||||||
| 53.8% | 60.0% | 50.0% | ||||||||||||
| 3rd | 5-16 | 1-8 | 5-7 | |||||||||||
| 31.3% | 12.5% | 71.4% | ||||||||||||
| 4th | 6-19 | 1-8 | 3-4 | |||||||||||
| 31.6% | 12.5% | 75.0% | ||||||||||||
Baylor 80
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 00 | Lual-Acuil Jr.,Jo | f | 4-6 | 0-0 | 2-4 | 1-2 | 3 | 4 | 10 | 2 | 0 | 3 | 0 | 19 |
| 21 | Omot,Nuni | f | 4-7 | 1-3 | 2-2 | 0-3 | 3 | 1 | 11 | 2 | 4 | 0 | 1 | 27 |
| 03 | Lindsey,Jake | g | 1-2 | 1-1 | 0-0 | 0-1 | 1 | 0 | 3 | 5 | 0 | 0 | 3 | 13 |
| 11 | Vital,Mark | g | 1-3 | 0-2 | 1-2 | 1-5 | 6 | 1 | 3 | 1 | 1 | 0 | 0 | 26 |
| 20 | Lecomte,Manu | g | 8-14 | 5-8 | 3-4 | 0-2 | 2 | 0 | 24 | 6 | 3 | 0 | 0 | 36 |
| 10 | Jolly,Tyson | - | 0-3 | 0-0 | 0-0 | 0-3 | 3 | 1 | 0 | 0 | 3 | 1 | 0 | 13 |
| 22 | McClure,King | - | 3-7 | 3-5 | 1-2 | 0-1 | 1 | 4 | 10 | 2 | 2 | 0 | 0 | 19 |
| 25 | Clark,Tristan | - | 3-3 | 0-0 | 0-0 | 1-2 | 3 | 1 | 6 | 0 | 3 | 2 | 1 | 10 |
| 30 | Davis,Jonathan | - | 0-0 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 31 | Maston,Terry | - | 6-11 | 0-0 | 1-4 | 3-5 | 8 | 1 | 13 | 3 | 2 | 0 | 1 | 33 |
| 34 | Okeke,Obim | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| TM | TEAM | - | - | - | - | 1-5 | 6 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 30-57 | 10-20 | 10-18 | 8-29 | 37 | 13 | 80 | 21 | 19 | 6 | 6 | 200 | |
| 52.6% | 50.0% | 55.6% | ||||||||||||
| 1st | 7-11 | 3-3 | 4-6 | |||||||||||
| 63.6% | 100 % | 66.7% | ||||||||||||
| 2nd | 8-17 | 3-6 | 0-2 | |||||||||||
| 47.1% | 50.0% | 0.0% | ||||||||||||
| 3rd | 4-9 | 1-3 | 4-8 | |||||||||||
| 44.4% | 33.3% | 50.0% | ||||||||||||
| 4th | 11-20 | 3-8 | 2-2 | |||||||||||
| 55.0% | 37.5% | 100 % | ||||||||||||
| Score by Periods | 1st | 2nd | 3rd | 4th | Total | |
| Wagner | 9 | 18 | 16 | 16 | 59 | Record: (23-10(14-4 NEC)) |
| Baylor | 21 | 19 | 13 | 27 | 80 | Record: (19-14 (8-10 B12)) |
| Points in the paint-WAGNER 22,BU 32. Points off turnovers-WAGNER 19,BU 15. |
| 2nd chance points-WAGNER 10,BU 10. Fast break points-WAGNER 2,BU 2. |
| Bench points-WAGNER 6,BU 29. Score tied-0 times. Lead changed-0 times. |
| Last FG-WAGNER 4th-01:18, BU 4th-02:26. |
| Largest lead-WAGNER None, BU by 24 4th-03:06. |
| WAGNER led for 00:00. BU led for 39:10. Game was tied for 00:50. |
| Officials: (R) Larry Spaulding, (U1) Steve Orkus, (U2) Danny Chance Technical fouls: Wagner-None. Baylor-None. Attendance: 1988 National Invitational Tournament (NIT) 1st Round |
| Play-by-Play |
Wagner vs Baylor
03/13/18 6 p.m. at Ferrell Center (Waco, Texas)
Wagner vs Baylor
1st PERIOD Play-by-Play
| HOME TEAM: Baylor | Time | Score | Margin | VISITORS: Wagner |
|---|---|---|---|---|
| TURNOVR by Lecomte,Manu | 09:50 | |||
| 09:49 | STEAL by Saunders, Romone | |||
| 09:46 | MISSED JUMPER by Saunders, Romone | |||
| 09:46 | REBOUND (OFF) by Sumbry, Aj | |||
| 09:41 | TURNOVR by Sumbry, Aj | |||
| STEAL by Lindsey,Jake | 09:40 | |||
| MISSED DUNK by Lindsey,Jake | 09:38 | REBOUND (DEF) by (TEAM) | ||
| REBOUND (DEF) by Omot,Nuni | 09:30 | MISSED 3 PTR by Francis, Blake | ||
| MISSED FT SHOT by Lual-Acuil Jr.,Jo | 09:10 | FOUL by Sumbry, Aj (P1T1) | ||
| REBOUND (OFF) by (DEADBALL) | 09:10 | |||
| GOOD! FT SHOT by Lual-Acuil Jr.,Jo | 09:10 | 1-0 | H 1 | |
| REBOUND (DEF) by Vital,Mark | 08:53 | MISSED JUMPER by Sumbry, Aj | ||
| GOOD! 3 PTR by Omot,Nuni | 08:29 | 4-0 | H 4 | |
| ASSIST by Lual-Acuil Jr.,Jo | 08:29 | |||
| 08:14 | MISSED JUMPER by Jackson, Nigel | |||
| BLOCK by Lual-Acuil Jr.,Jo | 08:13 | |||
| 08:13 | REBOUND (OFF) by (TEAM) | |||
| REBOUND (DEF) by Lindsey,Jake | 08:01 | MISSED 3 PTR by Saunders, Romone | ||
| 08:00 | FOUL by Saunders, Romone (P1T2) | |||
| GOOD! 3 PTR by Lindsey,Jake | 07:47 | 7-0 | H 7 | |
| ASSIST by Lecomte,Manu | 07:47 | |||
| 07:35 | MISSED JUMPER by Francis, Blake | |||
| 07:35 | REBOUND (OFF) by Jackson, Nigel | |||
| 07:30 | 7-2 | H 5 | GOOD! JUMPER by Jackson, Nigel [PNT] | |
| TURNOVR by Vital,Mark | 07:18 | |||
| 07:08 | TURNOVR by Cooper, Jojo | |||
| STEAL by Omot,Nuni | 07:07 | |||
| 07:05 | FOUL by Cooper, Jojo (P1T3) | |||
| MISSED JUMPER by Lual-Acuil Jr.,Jo | 07:03 | BLOCK by Sumbry, Aj | ||
| REBOUND (OFF) by (TEAM) | 07:02 | |||
| SUB IN : Clark,Tristan | 07:02 | |||
| GOOD! 3 PTR by Lecomte,Manu | 07:00 | 10-2 | H 8 | |
| ASSIST by Lindsey,Jake | 07:00 | |||
| BLOCK by Clark,Tristan | 06:41 | MISSED JUMPER by Sumbry, Aj | ||
| 06:40 | REBOUND (OFF) by Sumbry, Aj | |||
| REBOUND (DEF) by Vital,Mark | 06:32 | MISSED 3 PTR by Cooper, Jojo | ||
| TURNOVR by Omot,Nuni | 06:17 | |||
| 06:17 | SUB IN : Scott, Shack | |||
| 06:17 | SUB OUT: Sumbry, Aj | |||
| 06:05 | 10-5 | H 5 | GOOD! 3 PTR by Francis, Blake | |
| 06:05 | ASSIST by Jackson, Nigel | |||
| 05:57 | FOUL by Francis, Blake (P1T4) | |||
| SUB IN : McClure,King | 05:55 | |||
| SUB OUT: Lindsey,Jake | 05:55 | |||
| MISSED JUMPER by Lecomte,Manu | 05:40 | |||
| REBOUND (OFF) by Clark,Tristan | 05:40 | |||
| TURNOVR by Clark,Tristan | 05:34 | |||
| 05:11 | TURNOVR by Cooper, Jojo | |||
| SUB IN : Maston,Terry | 05:11 | |||
| SUB OUT: Omot,Nuni | 05:11 | |||
| GOOD! DUNK by Clark,Tristan [PNT] | 05:01 | 12-5 | H 7 | |
| ASSIST by Maston,Terry | 05:01 | |||
| BLOCK by Clark,Tristan | 04:48 | MISSED JUMPER by Saunders, Romone | ||
| REBOUND (DEF) by Clark,Tristan | 04:46 | |||
| TURNOVR by Clark,Tristan | 04:44 | |||
| 04:42 | STEAL by Francis, Blake | |||
| 04:41 | 12-7 | H 5 | GOOD! JUMPER by Francis, Blake [PNT] | |
| 04:30 | FOUL by Cooper, Jojo (P2T5) | |||
| TIMEOUT media | 04:30 | |||
| GOOD! FT SHOT by Lecomte,Manu | 04:30 | 13-7 | H 6 | |
| GOOD! FT SHOT by Lecomte,Manu | 04:30 | 14-7 | H 7 | |
| SUB OUT: Clark,Tristan | 04:30 | SUB IN : Liggeons, Devin | ||
| 04:30 | SUB OUT: Jackson, Nigel | |||
| 04:09 | MISSED 3 PTR by Liggeons, Devin | |||
| 04:09 | REBOUND (OFF) by Saunders, Romone | |||
| 04:01 | MISSED JUMPER by Saunders, Romone | |||
| 04:01 | REBOUND (OFF) by Liggeons, Devin | |||
| REBOUND (DEF) by Lual-Acuil Jr.,Jo | 03:58 | MISSED TIP-IN by Liggeons, Devin | ||
| GOOD! JUMPER by Lual-Acuil Jr.,Jo [PNT] | 03:37 | 16-7 | H 9 | |
| 03:16 | MISSED 3 PTR by Saunders, Romone | |||
| 03:16 | REBOUND (OFF) by (DEADBALL) | |||
| FOUL by Vital,Mark (P1T1) | 03:16 | |||
| SUB IN : Omot,Nuni | 03:16 | |||
| SUB OUT: Vital,Mark | 03:16 | |||
| 03:13 | MISSED JUMPER by Saunders, Romone | |||
| 03:13 | REBOUND (OFF) by Saunders, Romone | |||
| FOUL by Lual-Acuil Jr.,Jo (P1T2) | 03:13 | |||
| 02:57 | SUB IN : Davis, Elijah | |||
| 02:57 | SUB OUT: Saunders, Romone | |||
| 02:47 | MISSED 3 PTR by Saunders, Romone | |||
| 02:47 | REBOUND (OFF) by (DEADBALL) | |||
| FOUL by McClure,King (P1T3) | 02:46 | |||
| REBOUND (DEF) by (DEADBALL) | 02:42 | MISSED JUMPER by Francis, Blake | ||
| GOOD! FT SHOT by Maston,Terry | 02:41 | 17-7 | H 10 | FOUL by Liggeons, Devin (P1T6) |
| MISSED FT SHOT by Maston,Terry | 02:41 | REBOUND (DEF) by Liggeons, Devin | ||
| SUB IN : Lindsey,Jake | 02:41 | |||
| SUB OUT: Lecomte,Manu | 02:41 | |||
| 02:26 | SUB IN : Saunders, Romone | |||
| 02:26 | SUB OUT: Cooper, Jojo | |||
| FOUL by Lual-Acuil Jr.,Jo (P2T4) | 02:25 | 17-8 | H 9 | GOOD! FT SHOT by Saunders, Romone |
| 02:25 | 17-9 | H 8 | GOOD! FT SHOT by Saunders, Romone | |
| SUB IN : Clark,Tristan | 02:25 | |||
| SUB OUT: Lual-Acuil Jr.,Jo | 02:25 | |||
| GOOD! JUMPER by Clark,Tristan [PNT] | 02:04 | 19-9 | H 10 | |
| ASSIST by Lindsey,Jake | 02:04 | |||
| REBOUND (DEF) by Omot,Nuni | 01:49 | MISSED JUMPER by Liggeons, Devin | ||
| TURNOVR by Omot,Nuni | 01:43 | |||
| 01:42 | STEAL by Davis, Elijah | |||
| REBOUND (DEF) by Maston,Terry | 01:28 | MISSED JUMPER by Davis, Elijah | ||
| GOOD! JUMPER by Maston,Terry | 01:07 | 21-9 | H 12 | |
| ASSIST by McClure,King | 01:07 | |||
| REBOUND (DEF) by Clark,Tristan | 00:53 | MISSED 3 PTR by Francis, Blake | ||
| TURNOVR by McClure,King | 00:45 | |||
| SUB IN : Lecomte,Manu | 00:45 | SUB IN : Jackson, Nigel | ||
| SUB IN : Vital,Mark | 00:45 | SUB IN : Sumbry, Aj | ||
| SUB OUT: Omot,Nuni | 00:45 | SUB OUT: Scott, Shack | ||
| SUB OUT: McClure,King | 00:45 | SUB OUT: Liggeons, Devin | ||
| 00:15 | MISSED 3 PTR by Davis, Elijah | |||
| 00:15 | REBOUND (OFF) by Sumbry, Aj | |||
| 00:08 | TURNOVR by Sumbry, Aj | |||
| STEAL by Lindsey,Jake | 00:07 | |||
| MISSED JUMPER by Lecomte,Manu | 00:01 | REBOUND (DEF) by Saunders, Romone |
Baylor 21, Wagner 9
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 1st period-only | Paint | T/O | Chance | Break | Bench | |
| Wagner | 4 | 5 | 2 | 0 | 0 | |
| Baylor | 6 | 5 | 3 | 0 | 7 |
Score tied - 0 times.
Lead changed - 0 times.
Wagner vs Baylor
2nd PERIOD Play-by-Play
| HOME TEAM: Baylor | Time | Score | Margin | VISITORS: Wagner |
|---|---|---|---|---|
| SUB IN : Maston,Terry | 10:00 | |||
| SUB IN : Clark,Tristan | 10:00 | |||
| SUB OUT: Lual-Acuil Jr.,Jo | 10:00 | |||
| SUB OUT: Omot,Nuni | 10:00 | |||
| GOOD! JUMPER by Maston,Terry | 09:40 | 23-9 | H 14 | |
| ASSIST by Lindsey,Jake | 09:40 | |||
| 09:14 | 23-11 | H 12 | GOOD! JUMPER by Francis, Blake | |
| 09:14 | ASSIST by Saunders, Romone | |||
| GOOD! JUMPER by Maston,Terry | 09:02 | 25-11 | H 14 | |
| ASSIST by Lindsey,Jake | 09:02 | |||
| 08:47 | MISSED 3 PTR by Jackson, Nigel | |||
| 08:47 | REBOUND (OFF) by Saunders, Romone | |||
| 08:39 | TURNOVR by Jackson, Nigel | |||
| GOOD! JUMPER by Clark,Tristan [PNT] | 08:20 | 27-11 | H 16 | |
| ASSIST by Vital,Mark | 08:20 | |||
| 08:03 | 27-13 | H 14 | GOOD! JUMPER by Francis, Blake | |
| MISSED JUMPER by Maston,Terry | 07:37 | REBOUND (DEF) by Saunders, Romone | ||
| 07:33 | 27-16 | H 11 | GOOD! 3 PTR by Francis, Blake | |
| 07:33 | ASSIST by Cooper, Jojo | |||
| GOOD! LAYUP by Lecomte,Manu [PNT] | 07:12 | 29-16 | H 13 | |
| 06:58 | 29-19 | H 10 | GOOD! 3 PTR by Francis, Blake | |
| 06:58 | ASSIST by Saunders, Romone | |||
| 06:29 | FOUL by Jackson, Nigel (P1T7) | |||
| TIMEOUT media | 06:29 | |||
| MISSED FT SHOT by Maston,Terry | 06:29 | |||
| REBOUND (OFF) by (DEADBALL) | 06:29 | |||
| MISSED FT SHOT by Maston,Terry | 06:29 | |||
| REBOUND (OFF) by (DEADBALL) | 06:29 | |||
| SUB IN : Lual-Acuil Jr.,Jo | 06:29 | SUB IN : Davis, Elijah | ||
| SUB IN : McClure,King | 06:29 | SUB IN : Liggeons, Devin | ||
| SUB OUT: Clark,Tristan | 06:29 | SUB OUT: Jackson, Nigel | ||
| SUB OUT: Lindsey,Jake | 06:29 | SUB OUT: Saunders, Romone | ||
| 06:27 | FOUL by Sumbry, Aj (P2T8) | |||
| SUB IN : Omot,Nuni | 06:27 | |||
| SUB OUT: Maston,Terry | 06:27 | |||
| MISSED 3 PTR by McClure,King | 06:25 | REBOUND (DEF) by (DEADBALL) | ||
| FOUL by Lual-Acuil Jr.,Jo (P3T5) | 06:24 | |||
| SUB IN : Clark,Tristan | 06:24 | |||
| SUB OUT: Lual-Acuil Jr.,Jo | 06:24 | |||
| 06:06 | TURNOVR by Davis, Elijah | |||
| STEAL by Clark,Tristan | 06:05 | |||
| TURNOVR by Clark,Tristan | 06:04 | |||
| 06:02 | STEAL by Liggeons, Devin | |||
| FOUL by Clark,Tristan (P1T6) | 06:00 | MISSED FT SHOT by Liggeons, Devin | ||
| 06:00 | REBOUND (OFF) by (DEADBALL) | |||
| 06:00 | 29-20 | H 9 | GOOD! FT SHOT by Liggeons, Devin | |
| 06:00 | SUB IN : Scott, Shack | |||
| 06:00 | SUB OUT: Sumbry, Aj | |||
| MISSED 3 PTR by Lecomte,Manu | 05:47 | REBOUND (DEF) by Cooper, Jojo | ||
| MISSED JUMPER by Jolly,Tyson | 05:35 | REBOUND (DEF) by (TEAM) | ||
| MISSED LAYUP by McClure,King | 05:22 | REBOUND (DEF) by Cooper, Jojo | ||
| 05:16 | MISSED JUMPER by Francis, Blake | |||
| 05:16 | REBOUND (OFF) by (TEAM) | |||
| SUB IN : Lindsey,Jake | 05:14 | SUB IN : Saunders, Romone | ||
| SUB IN : Jolly,Tyson | 05:14 | SUB OUT: Francis, Blake | ||
| SUB IN : Maston,Terry | 05:14 | |||
| SUB OUT: Vital,Mark | 05:14 | |||
| SUB OUT: Clark,Tristan | 05:14 | |||
| SUB OUT: McClure,King | 05:14 | |||
| 05:09 | 29-22 | H 7 | GOOD! JUMPER by Saunders, Romone | |
| GOOD! 3 PTR by Lecomte,Manu | 04:45 | 32-22 | H 10 | |
| ASSIST by Omot,Nuni | 04:45 | |||
| 04:21 | TURNOVR by Cooper, Jojo | |||
| STEAL by Lindsey,Jake | 04:20 | |||
| GOOD! 3 PTR by Lecomte,Manu | 04:14 | 35-22 | H 13 | |
| ASSIST by Lindsey,Jake | 04:14 | |||
| 04:14 | TIMEOUT 30sec | |||
| 04:14 | SUB IN : Francis, Blake | |||
| 04:14 | SUB OUT: Liggeons, Devin | |||
| REBOUND (DEF) by Jolly,Tyson | 03:54 | MISSED JUMPER by Scott, Shack | ||
| TURNOVR by Jolly,Tyson | 03:49 | |||
| 03:48 | STEAL by Scott, Shack | |||
| 03:44 | 35-25 | H 10 | GOOD! 3 PTR by Cooper, Jojo | |
| 03:44 | ASSIST by Saunders, Romone | |||
| TURNOVR by (TEAM) | 03:09 | |||
| SUB IN : McClure,King | 03:09 | SUB IN : Jackson, Nigel | ||
| SUB OUT: Lindsey,Jake | 03:09 | SUB OUT: Scott, Shack | ||
| 02:54 | TURNOVR by Cooper, Jojo | |||
| TIMEOUT MEDIA | 02:54 | |||
| MISSED JUMPER by Jolly,Tyson | 02:37 | REBOUND (DEF) by Cooper, Jojo | ||
| FOUL by Jolly,Tyson (P1T7) | 02:36 | |||
| REBOUND (DEF) by Maston,Terry | 02:16 | MISSED LAYUP by Davis, Elijah | ||
| MISSED JUMPER by Omot,Nuni | 01:55 | REBOUND (DEF) by Davis, Elijah | ||
| REBOUND (DEF) by Maston,Terry | 01:47 | MISSED JUMPER by Saunders, Romone | ||
| 01:46 | FOUL by Davis, Elijah (P1T9) | |||
| SUB IN : Vital,Mark | 01:46 | SUB IN : Liggeons, Devin | ||
| SUB OUT: Jolly,Tyson | 01:46 | SUB OUT: Davis, Elijah | ||
| GOOD! LAYUP by Lecomte,Manu [PNT] | 01:31 | 37-25 | H 12 | |
| 01:15 | TURNOVR by Saunders, Romone | |||
| GOOD! 3 PTR by Lecomte,Manu | 01:10 | 40-25 | H 15 | |
| ASSIST by McClure,King | 01:10 | |||
| 00:48 | 40-27 | H 13 | GOOD! LAYUP by Cooper, Jojo [PNT] | |
| 00:48 | SUB IN : Freeman, Chase | |||
| 00:48 | SUB OUT: Cooper, Jojo | |||
| MISSED JUMPER by Maston,Terry | 00:32 | REBOUND (DEF) by Jackson, Nigel | ||
| REBOUND (DEF) by McClure,King | 00:06 | MISSED 3 PTR by Jackson, Nigel | ||
| MISSED 3 PTR by Vital,Mark | 00:00 | REBOUND (DEF) by Freeman, Chase |
Baylor 40, Wagner 27
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 2nd period-only | Paint | T/O | Chance | Break | Bench | |
| Wagner | 2 | 4 | 2 | 0 | 1 | |
| Baylor | 6 | 8 | 0 | 0 | 6 |
Score tied - 0 times.
Lead changed - 0 times.
Wagner vs Baylor
3rd PERIOD Play-by-Play
| HOME TEAM: Baylor | Time | Score | Margin | VISITORS: Wagner |
|---|---|---|---|---|
| SUB IN : McClure,King | 10:00 | |||
| SUB IN : Maston,Terry | 10:00 | |||
| SUB OUT: Lual-Acuil Jr.,Jo | 10:00 | |||
| SUB OUT: Lindsey,Jake | 10:00 | |||
| FOUL by McClure,King (P2T1) | 09:37 | 40-28 | H 12 | GOOD! FT SHOT by Francis, Blake |
| 09:37 | 40-29 | H 11 | GOOD! FT SHOT by Francis, Blake | |
| 09:37 | 40-30 | H 10 | GOOD! FT SHOT by Francis, Blake | |
| GOOD! 3 PTR by McClure,King | 09:23 | 43-30 | H 13 | |
| ASSIST by Lecomte,Manu | 09:23 | |||
| REBOUND (DEF) by Lecomte,Manu | 09:00 | MISSED 3 PTR by Francis, Blake | ||
| GOOD! DUNK by Vital,Mark [FB/PNT] | 08:54 | 45-30 | H 15 | |
| ASSIST by Lecomte,Manu | 08:54 | |||
| 08:27 | 45-32 | H 13 | GOOD! JUMPER by Francis, Blake | |
| MISSED FT SHOT by McClure,King | 08:00 | FOUL by Jackson, Nigel (P2T1) | ||
| REBOUND (OFF) by (DEADBALL) | 08:00 | |||
| GOOD! FT SHOT by McClure,King | 08:00 | 46-32 | H 14 | |
| 07:40 | 46-34 | H 12 | GOOD! JUMPER by Jackson, Nigel [PNT] | |
| 07:40 | ASSIST by Saunders, Romone | |||
| 07:24 | FOUL by Cooper, Jojo (P3T2) | |||
| MISSED JUMPER by Lecomte,Manu | 07:04 | REBOUND (DEF) by Sumbry, Aj | ||
| 06:59 | TURNOVR by Sumbry, Aj | |||
| STEAL by Maston,Terry | 06:58 | |||
| 06:57 | FOUL by Sumbry, Aj (P3T3) | |||
| 06:57 | SUB IN : Scott, Shack | |||
| 06:57 | SUB OUT: Sumbry, Aj | |||
| GOOD! JUMPER by Lecomte,Manu [PNT] | 06:55 | 48-34 | H 14 | |
| FOUL by McClure,King (P3T2) | 06:31 | |||
| 06:31 | SUB IN : Davis, Elijah | |||
| 06:31 | SUB OUT: Jackson, Nigel | |||
| REBOUND (DEF) by Vital,Mark | 06:24 | MISSED JUMPER by Scott, Shack | ||
| MISSED JUMPER by Maston,Terry | 06:03 | REBOUND (DEF) by (TEAM) | ||
| SUB IN : Jolly,Tyson | 06:01 | |||
| SUB OUT: McClure,King | 06:01 | |||
| FOUL by Omot,Nuni (P1T3) | 05:39 | MISSED FT SHOT by Saunders, Romone | ||
| 05:39 | REBOUND (OFF) by (DEADBALL) | |||
| 05:39 | 48-35 | H 13 | GOOD! FT SHOT by Saunders, Romone | |
| TURNOVR by Lecomte,Manu | 05:21 | |||
| 05:20 | STEAL by Saunders, Romone | |||
| 05:17 | MISSED 3 PTR by Cooper, Jojo | |||
| 05:17 | REBOUND (OFF) by Davis, Elijah | |||
| 05:11 | MISSED 3 PTR by Francis, Blake | |||
| 05:11 | REBOUND (OFF) by Davis, Elijah | |||
| 05:06 | 48-37 | H 11 | GOOD! LAYUP by Davis, Elijah [PNT] | |
| TIMEOUT 30sec | 05:02 | |||
| SUB IN : Lual-Acuil Jr.,Jo | 05:02 | SUB IN : Liggeons, Devin | ||
| SUB OUT: Omot,Nuni | 05:02 | SUB OUT: Cooper, Jojo | ||
| GOOD! LAYUP by Maston,Terry [PNT] | 04:38 | 50-37 | H 13 | |
| BLOCK by Jolly,Tyson | 04:11 | MISSED 3 PTR by Saunders, Romone | ||
| 04:08 | REBOUND (OFF) by Saunders, Romone | |||
| REBOUND (DEF) by (TEAM) | 04:07 | MISSED 3 PTR by Saunders, Romone | ||
| TIMEOUT media | 04:06 | |||
| 04:06 | SUB IN : Cooper, Jojo | |||
| 04:06 | SUB OUT: Liggeons, Devin | |||
| TURNOVR by Jolly,Tyson | 03:51 | |||
| 03:47 | TURNOVR by Saunders, Romone | |||
| 03:47 | FOUL by Cooper, Jojo (P4T4) | |||
| MISSED 3 PTR by Vital,Mark | 03:34 | |||
| REBOUND (OFF) by Vital,Mark | 03:34 | |||
| 03:29 | SUB IN : Jackson, Nigel | |||
| 03:29 | SUB OUT: Cooper, Jojo | |||
| TURNOVR by Maston,Terry | 03:25 | |||
| 03:24 | STEAL by Davis, Elijah | |||
| 03:20 | 50-40 | H 10 | GOOD! 3 PTR by Francis, Blake | |
| 03:20 | ASSIST by Davis, Elijah | |||
| MISSED JUMPER by Maston,Terry | 03:07 | REBOUND (DEF) by Davis, Elijah | ||
| FOUL by Maston,Terry (P1T4) | 03:02 | 50-41 | H 9 | GOOD! FT SHOT by Scott, Shack |
| 03:02 | MISSED FT SHOT by Scott, Shack | |||
| 03:02 | REBOUND (OFF) by (TEAM) | |||
| Play stopped for replay review for unsportsmanlike foul Baylor. | ||||
| Play stands as called. Personal foul. | ||||
| REBOUND (DEF) by Omot,Nuni | 02:52 | MISSED 3 PTR by Davis, Elijah | ||
| MISSED FT SHOT by Lual-Acuil Jr.,Jo | 02:26 | FOUL by Scott, Shack (P1T5) | ||
| REBOUND (OFF) by (DEADBALL) | 02:26 | |||
| GOOD! FT SHOT by Lual-Acuil Jr.,Jo | 02:26 | 51-41 | H 10 | |
| 02:10 | MISSED 3 PTR by Saunders, Romone | |||
| 02:10 | REBOUND (OFF) by (TEAM) | |||
| 01:47 | TURNOVR by Davis, Elijah | |||
| TURNOVR by Omot,Nuni | 01:23 | |||
| REBOUND (DEF) by Vital,Mark | 01:15 | MISSED JUMPER by Jackson, Nigel | ||
| TURNOVR by McClure,King | 01:08 | |||
| BLOCK by Lual-Acuil Jr.,Jo | 01:02 | MISSED LAYUP by Francis, Blake | ||
| 00:59 | REBOUND (OFF) by Scott, Shack | |||
| 00:57 | 51-43 | H 8 | GOOD! JUMPER by Scott, Shack [PNT] | |
| MISSED 3 PTR by Omot,Nuni | 00:46 | REBOUND (DEF) by Saunders, Romone | ||
| REBOUND (DEF) by Vital,Mark | 00:14 | MISSED JUMPER by Davis, Elijah | ||
| GOOD! FT SHOT by Lecomte,Manu | 00:02 | 52-43 | H 9 | FOUL by Jackson, Nigel (P3T6) |
| MISSED FT SHOT by Lecomte,Manu | 00:02 | |||
| REBOUND (OFF) by (DEADBALL) | 00:02 | |||
| 00:02 | SUB IN : Liggeons, Devin | |||
| 00:02 | SUB IN : Sumbry, Aj | |||
| 00:02 | SUB OUT: Scott, Shack | |||
| 00:02 | SUB OUT: Saunders, Romone | |||
| MISSED FT SHOT by Vital,Mark | 00:01 | FOUL by Jackson, Nigel (P4T7) | ||
