m baskbl stats 2017 2018 29 tcu html
Baylor vs TCU (02/24/18 at Fort Worth, Texas (Schollmaier Arena))
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score |
| Box Score |
Baylor vs TCU
02/24/18 11:01 AM at Fort Worth, Texas (Schollmaier Arena)
Baylor 72
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 00 | Lual-Acuil Jr.,Jo | f | 9-14 | 0-1 | 4-4 | 1-2 | 3 | 4 | 22 | 1 | 0 | 2 | 2 | 30 |
| 25 | Clark,Tristan | f | 5-10 | 0-0 | 4-4 | 2-3 | 5 | 1 | 14 | 4 | 0 | 1 | 0 | 23 |
| 03 | Lindsey,Jake | g | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 5 | 2 | 2 | 1 | 0 | 0 | 19 |
| 11 | Vital,Mark | g | 5-10 | 0-0 | 2-4 | 5-0 | 5 | 4 | 12 | 3 | 0 | 0 | 1 | 31 |
| 20 | Lecomte,Manu | g | 1-10 | 1-3 | 2-2 | 1-0 | 1 | 2 | 5 | 2 | 1 | 0 | 2 | 33 |
| 21 | Omot,Nuni | - | 0-1 | 0-1 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 11 |
| 22 | McClure,King | - | 2-8 | 1-3 | 4-4 | 2-1 | 3 | 2 | 9 | 1 | 0 | 0 | 2 | 30 |
| 31 | Maston,Terry | - | 4-10 | 0-0 | 0-0 | 2-2 | 4 | 3 | 8 | 1 | 2 | 0 | 0 | 23 |
| TM | TEAM | - | - | - | - | 3-4 | 7 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 27-64 | 2-8 | 16-18 | 16-13 | 29 | 22 | 72 | 14 | 8 | 3 | 8 | 200 | |
| 42.2% | 25.0% | 88.9% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-30 | 0-2 | 2-2 | |||||||||||
| 43.3% | 0.0% | 100 % | ||||||||||||
| 2nd Half: | 14-34 | 2-6 | 14-16 | |||||||||||
| 41.2% | 33.3% | 87.5% | ||||||||||||
TCU 82
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 10 | Brodziansky, Vlad | f | 4-6 | 0-0 | 6-8 | 2-1 | 3 | 0 | 14 | 1 | 4 | 0 | 0 | 27 |
| 12 | Noi, Kouat | f | 4-11 | 3-7 | 0-0 | 3-2 | 5 | 2 | 11 | 2 | 1 | 0 | 0 | 32 |
| 01 | Bane, Desmond | g | 4-7 | 0-2 | 8-10 | 2-6 | 8 | 1 | 16 | 4 | 1 | 1 | 1 | 35 |
| 25 | Robinson, Alex | g | 8-10 | 2-4 | 4-7 | 0-4 | 4 | 3 | 22 | 6 | 3 | 0 | 0 | 34 |
| 34 | Williams, Kenrich | g | 2-4 | 0-1 | 0-0 | 3-4 | 7 | 4 | 4 | 3 | 0 | 2 | 0 | 30 |
| 02 | Olden, Shawn | - | 2-3 | 2-3 | 0-0 | 0-0 | 0 | 1 | 6 | 1 | 1 | 0 | 0 | 21 |
| 15 | Miller, Jd | - | 1-3 | 0-2 | 2-2 | 0-1 | 1 | 1 | 4 | 1 | 1 | 0 | 0 | 8 |
| 23 | Hamdy, Ahmed | - | 2-6 | 0-0 | 1-1 | 1-2 | 3 | 3 | 5 | 0 | 1 | 0 | 0 | 13 |
| TM | TEAM | - | - | - | - | 2-1 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 27-50 | 7-19 | 21-28 | 13-21 | 34 | 15 | 82 | 18 | 12 | 3 | 1 | 200 | |
| 54.0% | 36.8% | 75.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-27 | 4-15 | 7-9 | |||||||||||
| 40.7% | 26.7% | 77.8% | ||||||||||||
| 2nd Half: | 16-23 | 3-4 | 14-19 | |||||||||||
| 69.6% | 75.0% | 73.7% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Baylor | 28 | 44 | 72 | Record: (17-12 (7-9)) |
| TCU | 33 | 49 | 82 | Record: (20-9 (8-8)) |
| Points in the paint-BU 50,TCU 32. Points off turnovers-BU 15,TCU 12. |
| 2nd chance points-BU 20,TCU 10. Fast break points-BU 0,TCU 6. |
| Bench points-BU 17,TCU 15. Score tied-6 times. Lead changed-5 times. |
| Last FG-BU 2nd-00:24, TCU 2nd-01:03. |
| Largest lead-BU by 2 1st-18:48, TCU by 11 1st-08:29. |
| BU led for 01:49. TCU led for 35:15. Game was tied for 02:56. |
| Officials: Doug Sirmons, Antinio Petty, Marques Pettigrew Technical fouls: Baylor-None. TCU-None. Attendance: 6451 |
| Play-by-Play |
Baylor vs TCU
02/24/18 11:01 AM at Fort Worth, Texas (Schollmaier Arena)
Baylor vs TCU
1st PERIOD Play-by-Play
| HOME TEAM: TCU | Time | Score | Margin | VISITORS: Baylor |
|---|---|---|---|---|
| REBOUND (DEF) by Bane, Desmond | 19:33 | MISSED 3 PTR by Lecomte,Manu | ||
| MISSED 3 PTR by Noi, Kouat | 19:17 | |||
| REBOUND (OFF) by Williams, Kenrich | 19:17 | |||
| TURNOVR by Brodziansky, Vlad | 19:00 | |||
| 18:58 | STEAL by Lual-Acuil Jr.,Jo | |||
| 18:56 | MISSED LAYUP by Lecomte,Manu | |||
| 18:56 | REBOUND (OFF) by Vital,Mark | |||
| 18:48 | 0-2 | V 2 | GOOD! TIP-IN by Vital,Mark [PNT] | |
| MISSED LAYUP by Noi, Kouat | 18:24 | BLOCK by Lual-Acuil Jr.,Jo | ||
| REBOUND (OFF) by Bane, Desmond | 18:22 | |||
| 18:18 | FOUL by Vital,Mark (P1T1) | |||
| GOOD! 3 PTR by Noi, Kouat | 18:09 | 3-2 | H 1 | |
| ASSIST by Bane, Desmond | 18:09 | |||
| BLOCK by Williams, Kenrich | 17:35 | MISSED JUMPER by Vital,Mark | ||
| REBOUND (DEF) by Bane, Desmond | 17:33 | |||
| 17:31 | FOUL by Lindsey,Jake (P1T2) | |||
| 17:31 | SUB IN : Omot,Nuni | |||
| 17:31 | SUB IN : McClure,King | |||
| 17:31 | SUB OUT: Lindsey,Jake | |||
| 17:31 | SUB OUT: Vital,Mark | |||
| TURNOVR by Robinson, Alex | 17:19 | |||
| 17:17 | STEAL by Omot,Nuni | |||
| BLOCK by Williams, Kenrich | 17:07 | MISSED 3 PTR by Omot,Nuni | ||
| 17:07 | REBOUND (OFF) by (TEAM) | |||
| 16:49 | MISSED LAYUP by McClure,King | |||
| 16:49 | REBOUND (OFF) by (TEAM) | |||
| 16:38 | 3-4 | V 1 | GOOD! DUNK by Clark,Tristan [PNT] | |
| 16:38 | ASSIST by Lecomte,Manu | |||
| MISSED 3 PTR by Noi, Kouat | 16:21 | |||
| REBOUND (OFF) by Brodziansky, Vlad | 16:21 | |||
| 16:08 | FOUL by Clark,Tristan (P1T3) | |||
| 16:08 | SUB IN : Maston,Terry | |||
| 16:08 | SUB OUT: Clark,Tristan | |||
| MISSED 3 PTR by Bane, Desmond | 15:56 | |||
| REBOUND (OFF) by Williams, Kenrich | 15:56 | |||
| GOOD! LAYUP by Brodziansky, Vlad [PNT] | 15:37 | 5-4 | H 1 | |
| ASSIST by Williams, Kenrich | 15:37 | |||
| REBOUND (DEF) by Bane, Desmond | 15:20 | MISSED JUMPER by Lecomte,Manu | ||
| MISSED 3 PTR by Williams, Kenrich | 15:12 | |||
| REBOUND (OFF) by Noi, Kouat | 15:12 | |||
| MISSED 3 PTR by Noi, Kouat | 14:52 | |||
| REBOUND (OFF) by Williams, Kenrich | 14:52 | |||
| TIMEOUT media | 14:42 | |||
| SUB IN : Miller, Jd | 14:42 | SUB IN : Lindsey,Jake | ||
| SUB IN : Olden, Shawn | 14:42 | SUB OUT: Lecomte,Manu | ||
| SUB IN : Hamdy, Ahmed | 14:42 | |||
| SUB OUT: Noi, Kouat | 14:42 | |||
| SUB OUT: Bane, Desmond | 14:42 | |||
| SUB OUT: Brodziansky, Vlad | 14:42 | |||
| GOOD! FT SHOT by Miller, Jd | 14:34 | 6-4 | H 2 | FOUL by Lindsey,Jake (P2T4) |
| GOOD! FT SHOT by Miller, Jd | 14:34 | 7-4 | H 3 | |
| 14:13 | TURNOVR by Omot,Nuni | |||
| GOOD! LAYUP by Miller, Jd [PNT] | 13:50 | 9-4 | H 5 | |
| 13:32 | 9-6 | H 3 | GOOD! LAYUP by Maston,Terry [PNT] | |
| 13:32 | ASSIST by Lual-Acuil Jr.,Jo | |||
| GOOD! 3 PTR by Olden, Shawn | 13:11 | 12-6 | H 6 | |
| ASSIST by Miller, Jd | 13:11 | |||
| FOUL by Hamdy, Ahmed (P1T1) | 12:46 | |||
| 12:44 | MISSED LAYUP by Maston,Terry | |||
| 12:44 | REBOUND (OFF) by Maston,Terry | |||
| 12:41 | 12-8 | H 4 | GOOD! TIP-IN by Maston,Terry [PNT] | |
| FOUL by Hamdy, Ahmed (P2T2) | 12:27 | |||
| TURNOVR by Hamdy, Ahmed | 12:27 | |||
| SUB IN : Bane, Desmond | 12:27 | SUB IN : Lecomte,Manu | ||
| SUB IN : Brodziansky, Vlad | 12:27 | SUB OUT: McClure,King | ||
| SUB OUT: Robinson, Alex | 12:27 | |||
| SUB OUT: Hamdy, Ahmed | 12:27 | |||
| 12:14 | 12-10 | H 2 | GOOD! LAYUP by Lindsey,Jake [PNT] | |
| GOOD! 3 PTR by Olden, Shawn | 11:46 | 15-10 | H 5 | |
| ASSIST by Bane, Desmond | 11:46 | |||
| 11:17 | TURNOVR by Omot,Nuni | |||
| 11:17 | FOUL by Omot,Nuni (P1T5) | |||
| TIMEOUT MEDIA | 11:17 | |||
| SUB IN : Noi, Kouat | 11:17 | SUB IN : Vital,Mark | ||
| SUB OUT: Miller, Jd | 11:17 | SUB OUT: Omot,Nuni | ||
| MISSED FT SHOT by Brodziansky, Vlad | 10:50 | FOUL by Lual-Acuil Jr.,Jo (P1T6) | ||
| REBOUND (OFF) by (DEADBALL) | 10:50 | |||
| GOOD! FT SHOT by Brodziansky, Vlad | 10:50 | 16-10 | H 6 | |
| SUB IN : Robinson, Alex | 10:50 | |||
| SUB OUT: Williams, Kenrich | 10:50 | |||
| 10:40 | 16-12 | H 4 | GOOD! LAYUP by Lual-Acuil Jr.,Jo [PNT] | |
| 10:40 | ASSIST by Vital,Mark | |||
| GOOD! LAYUP by Bane, Desmond [PNT] | 10:07 | 18-12 | H 6 | |
| REBOUND (DEF) by Brodziansky, Vlad | 09:46 | MISSED LAYUP by Vital,Mark | ||
| GOOD! FT SHOT by Brodziansky, Vlad | 09:43 | 19-12 | H 7 | FOUL by Vital,Mark (P2T7) |
| GOOD! FT SHOT by Brodziansky, Vlad | 09:43 | 20-12 | H 8 | |
| 09:43 | SUB IN : Omot,Nuni | |||
| 09:43 | SUB OUT: Vital,Mark | |||
| 09:26 | 20-14 | H 6 | GOOD! LAYUP by Lual-Acuil Jr.,Jo [PNT] | |
| 09:26 | ASSIST by Lecomte,Manu | |||
| TURNOVR by Brodziansky, Vlad | 09:15 | |||
| 09:14 | STEAL by Lual-Acuil Jr.,Jo | |||
| 09:11 | TURNOVR by Lindsey,Jake | |||
| GOOD! 3 PTR by Robinson, Alex | 08:57 | 23-14 | H 9 | |
| ASSIST by Noi, Kouat | 08:57 | |||
| REBOUND (DEF) by Robinson, Alex | 08:36 | MISSED JUMPER by Lual-Acuil Jr.,Jo | ||
| GOOD! LAYUP by Noi, Kouat [FB/PNT] | 08:29 | 25-14 | H 11 | |
| ASSIST by Robinson, Alex | 08:29 | |||
| 08:28 | TIMEOUT TEAM | |||
| 08:28 | SUB IN : McClure,King | |||
| 08:28 | SUB IN : Vital,Mark | |||
| 08:28 | SUB IN : Clark,Tristan | |||
| 08:28 | SUB OUT: Omot,Nuni | |||
| 08:28 | SUB OUT: Lual-Acuil Jr.,Jo | |||
| 08:28 | SUB OUT: Lindsey,Jake | |||
| 08:10 | 25-16 | H 9 | GOOD! LAYUP by McClure,King [PNT] | |
| 08:10 | ASSIST by Vital,Mark | |||
| MISSED 3 PTR by Robinson, Alex | 07:50 | REBOUND (DEF) by (TEAM) | ||
| SUB IN : Williams, Kenrich | 07:47 | |||
| SUB OUT: Olden, Shawn | 07:47 | |||
| 07:26 | MISSED LAYUP by Vital,Mark | |||
| 07:24 | REBOUND (OFF) by Clark,Tristan | |||
| FOUL by Bane, Desmond (P1T3) | 07:24 | |||
| 07:23 | 25-17 | H 8 | GOOD! FT SHOT by Clark,Tristan | |
| 07:23 | 25-18 | H 7 | GOOD! FT SHOT by Clark,Tristan | |
| SUB IN : Miller, Jd | 07:23 | |||
| SUB OUT: Noi, Kouat | 07:23 | |||
| MISSED 3 PTR by Miller, Jd | 07:05 | REBOUND (DEF) by Clark,Tristan | ||
| 06:45 | 25-20 | H 5 | GOOD! LAYUP by Vital,Mark [PNT] | |
| 06:45 | ASSIST by Maston,Terry | |||
| TURNOVR by Miller, Jd | 06:20 | |||
| TIMEOUT 30sec | 06:20 | |||
| SUB IN : Hamdy, Ahmed | 06:20 | |||
| SUB IN : Noi, Kouat | 06:20 | |||
| SUB OUT: Miller, Jd | 06:20 | |||
| SUB OUT: Brodziansky, Vlad | 06:20 | |||
| REBOUND (DEF) by Williams, Kenrich | 06:08 | MISSED JUMPER by Maston,Terry | ||
| MISSED JUMPER by Hamdy, Ahmed | 05:51 | REBOUND (DEF) by Maston,Terry | ||
| BLOCK by Bane, Desmond | 05:42 | MISSED JUMPER by McClure,King | ||
| REBOUND (DEF) by Bane, Desmond | 05:41 | |||
| GOOD! LAYUP by Robinson, Alex [FB/PNT] | 05:38 | 27-20 | H 7 | |
| ASSIST by Bane, Desmond | 05:38 | |||
| MISSED FT SHOT by Robinson, Alex | 05:37 | FOUL by Maston,Terry (P1T8) | ||
| 05:37 | REBOUND (DEF) by Maston,Terry | |||
| SUB IN : Brodziansky, Vlad | 05:37 | |||
| SUB IN : Olden, Shawn | 05:37 | |||
| SUB OUT: Bane, Desmond | 05:37 | |||
| SUB OUT: Hamdy, Ahmed | 05:37 | |||
| FOUL by Noi, Kouat (P1T4) | 05:22 | |||
| 05:04 | MISSED JUMPER by Lecomte,Manu | |||
| 05:04 | REBOUND (OFF) by (DEADBALL) | |||
| 05:03 | TURNOVR by (TEAM) | |||
| 05:03 | SUB IN : Lual-Acuil Jr.,Jo | |||
| 05:03 | SUB IN : Lindsey,Jake | |||
| 05:03 | SUB OUT: McClure,King | |||
| 05:03 | SUB OUT: Maston,Terry | |||
| MISSED LAYUP by Brodziansky, Vlad | 04:49 | BLOCK by Clark,Tristan | ||
| 04:49 | REBOUND (DEF) by (TEAM) | |||
| 04:32 | 27-22 | H 5 | GOOD! LAYUP by Clark,Tristan [PNT] | |
| GOOD! LAYUP by Brodziansky, Vlad [PNT] | 04:07 | 29-22 | H 7 | |
| ASSIST by Robinson, Alex | 04:07 | |||
| 03:45 | TURNOVR by Lecomte,Manu | |||
| 03:45 | FOUL by Lecomte,Manu (P1T9) | |||
| TIMEOUT TEAM | 03:45 | |||
| SUB IN : Bane, Desmond | 03:45 | SUB IN : McClure,King | ||
| SUB OUT: Williams, Kenrich | 03:45 | SUB OUT: Lecomte,Manu | ||
| MISSED 3 PTR by Noi, Kouat | 03:36 | REBOUND (DEF) by (TEAM) | ||
| REBOUND (DEF) by Bane, Desmond | 03:17 | MISSED JUMPER by Clark,Tristan | ||
| MISSED 3 PTR by Robinson, Alex | 03:06 | |||
| REBOUND (OFF) by Bane, Desmond | 03:06 | |||
| MISSED LAYUP by Bane, Desmond | 02:59 | |||
| REBOUND (OFF) by Brodziansky, Vlad | 02:59 | |||
| MISSED TIP-IN by Brodziansky, Vlad | 02:58 | REBOUND (DEF) by Clark,Tristan | ||
| 02:49 | 29-24 | H 5 | GOOD! LAYUP by Lual-Acuil Jr.,Jo [PNT] | |
| 02:49 | ASSIST by Clark,Tristan | |||
| MISSED 3 PTR by Bane, Desmond | 02:19 | REBOUND (DEF) by Lual-Acuil Jr.,Jo | ||
| 01:59 | 29-26 | H 3 | GOOD! LAYUP by Lual-Acuil Jr.,Jo [PNT] | |
| SUB IN : Williams, Kenrich | 01:52 | SUB IN : Maston,Terry | ||
| SUB IN : Miller, Jd | 01:52 | SUB OUT: Clark,Tristan | ||
| SUB OUT: Olden, Shawn | 01:52 | |||
| SUB OUT: Noi, Kouat | 01:52 | |||
| GOOD! FT SHOT by Brodziansky, Vlad | 01:39 | 30-26 | H 4 | FOUL by Lual-Acuil Jr.,Jo (P2T10) |
| GOOD! FT SHOT by Brodziansky, Vlad | 01:39 | 31-26 | H 5 | |
| 01:39 | SUB IN : Lecomte,Manu | |||
| 01:39 | SUB IN : Clark,Tristan | |||
| 01:39 | SUB OUT: Lual-Acuil Jr.,Jo | |||
| 01:39 | SUB OUT: McClure,King | |||
| 01:23 | MISSED JUMPER by Vital,Mark | |||
| 01:23 | REBOUND (OFF) by Maston,Terry | |||
| 01:18 | 31-28 | H 3 | GOOD! LAYUP by Maston,Terry [PNT] | |
| GOOD! LAYUP by Robinson, Alex [PNT] | 00:59 | 33-28 | H 5 | |
| ASSIST by Brodziansky, Vlad | 00:59 | |||
| REBOUND (DEF) by Robinson, Alex | 00:32 | MISSED JUMPER by Lecomte,Manu | ||
| MISSED 3 PTR by Miller, Jd | 00:08 | REBOUND (DEF) by Clark,Tristan | ||
| REBOUND (DEF) by Robinson, Alex | 00:01 | MISSED LAYUP by Maston,Terry |
TCU 33, Baylor 28
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 1st period-only | Paint | T/O | Chance | Break | Bench | |
| Baylor | 26 | 6 | 10 | 0 | 8 | |
| TCU | 14 | 6 | 7 | 4 | 10 |
Score tied - 0 times.
Lead changed - 3 times.
Baylor vs TCU
2nd PERIOD Play-by-Play
| HOME TEAM: TCU | Time | Score | Margin | VISITORS: Baylor |
|---|---|---|---|---|
| GOOD! LAYUP by Robinson, Alex [PNT] | 19:55 | 35-28 | H 7 | |
| 19:39 | 35-30 | H 5 | GOOD! DUNK by Lual-Acuil Jr.,Jo [PNT] | |
| 19:39 | ASSIST by Clark,Tristan | |||
| TURNOVR by Robinson, Alex | 19:22 | |||
| REBOUND (DEF) by Williams, Kenrich | 19:10 | MISSED LAYUP by Clark,Tristan | ||
| GOOD! FT SHOT by Bane, Desmond | 18:55 | 36-30 | H 6 | FOUL by Lindsey,Jake (P3T1) |
| MISSED FT SHOT by Bane, Desmond | 18:55 | REBOUND (DEF) by McClure,King | ||
| 18:55 | SUB IN : McClure,King | |||
| 18:55 | SUB OUT: Lindsey,Jake | |||
| 18:41 | 36-32 | H 4 | GOOD! JUMPER by Lual-Acuil Jr.,Jo [PNT] | |
| TURNOVR by Brodziansky, Vlad | 18:28 | |||
| 18:27 | STEAL by McClure,King | |||
| 18:21 | 36-35 | H 1 | GOOD! 3 PTR by Lecomte,Manu | |
| 18:21 | ASSIST by Clark,Tristan | |||
| GOOD! LAYUP by Robinson, Alex [PNT] | 17:49 | 38-35 | H 3 | |
| REBOUND (DEF) by (TEAM) | 17:33 | MISSED JUMPER by Lecomte,Manu | ||
| GOOD! LAYUP by Robinson, Alex [PNT] | 17:21 | 40-35 | H 5 | |
| 16:58 | 40-37 | H 3 | GOOD! LAYUP by Clark,Tristan [PNT] | |
| 16:58 | ASSIST by Vital,Mark | |||
| MISSED LAYUP by Noi, Kouat | 16:40 | BLOCK by Lual-Acuil Jr.,Jo | ||
| REBOUND (OFF) by (TEAM) | 16:40 | |||
| MISSED JUMPER by Williams, Kenrich | 16:38 | REBOUND (DEF) by (TEAM) | ||
| FOUL by Noi, Kouat (P2T1) | 16:35 | |||
| FOUL by Williams, Kenrich (P1T2) | 16:22 | 40-38 | H 2 | GOOD! FT SHOT by Clark,Tristan |
| 16:22 | 40-39 | H 1 | GOOD! FT SHOT by Clark,Tristan | |
| GOOD! 3 PTR by Robinson, Alex | 16:06 | 43-39 | H 4 | |
| ASSIST by Williams, Kenrich | 16:06 | |||
| 15:42 | 43-41 | H 2 | GOOD! LAYUP by Lual-Acuil Jr.,Jo [PNT] | |
| TURNOVR by Bane, Desmond | 15:34 | |||
| 15:32 | STEAL by Lecomte,Manu | |||
| FOUL by Robinson, Alex (P1T3) | 15:29 | |||
| 15:29 | TIMEOUT media | |||
| 15:29 | 43-42 | H 1 | GOOD! FT SHOT by Lecomte,Manu | |
| 15:29 | 43-43 | T 1 | GOOD! FT SHOT by Lecomte,Manu | |
| SUB IN : Olden, Shawn | 15:29 | |||
| SUB OUT: Bane, Desmond | 15:29 | |||
| GOOD! LAYUP by Brodziansky, Vlad [PNT] | 15:16 | 45-43 | H 2 | |
| ASSIST by Robinson, Alex | 15:16 | |||
| 14:50 | 45-45 | T 2 | GOOD! LAYUP by Vital,Mark [PNT] | |
| 14:50 | ASSIST by Clark,Tristan | |||
| SUB IN : Hamdy, Ahmed | 14:31 | |||
| SUB IN : Miller, Jd | 14:31 | |||
| SUB IN : Bane, Desmond | 14:31 | |||
| SUB OUT: Williams, Kenrich | 14:31 | |||
| SUB OUT: Noi, Kouat | 14:31 | |||
| SUB OUT: Brodziansky, Vlad | 14:31 | |||
| GOOD! LAYUP by Hamdy, Ahmed [PNT] | 14:27 | 47-45 | H 2 | |
| ASSIST by Olden, Shawn | 14:27 | |||
| REBOUND (DEF) by Miller, Jd | 14:04 | MISSED JUMPER by Clark,Tristan | ||
| TURNOVR by Olden, Shawn | 13:53 | |||
| 13:52 | STEAL by Lecomte,Manu | |||
| FOUL by Robinson, Alex (P2T4) | 13:34 | 47-46 | H 1 | GOOD! FT SHOT by McClure,King |
| 13:34 | 47-47 | T 3 | GOOD! FT SHOT by McClure,King | |
| SUB IN : Williams, Kenrich | 13:34 | SUB IN : Maston,Terry | ||
| SUB OUT: Robinson, Alex | 13:34 | SUB OUT: Clark,Tristan | ||
| GOOD! FT SHOT by Bane, Desmond | 13:10 | 48-47 | H 1 | FOUL by Lual-Acuil Jr.,Jo (P3T2) |
| GOOD! FT SHOT by Bane, Desmond | 13:10 | 49-47 | H 2 | |
| 13:10 | SUB IN : Clark,Tristan | |||
| 13:10 | SUB OUT: Lual-Acuil Jr.,Jo | |||
| FOUL by Miller, Jd (P1T5) | 12:44 | |||
| 12:26 | MISSED LAYUP by Clark,Tristan | |||
| 12:26 | REBOUND (OFF) by Clark,Tristan | |||
| 12:23 | 49-49 | T 4 | GOOD! TIP-IN by Clark,Tristan [PNT] | |
| MISSED LAYUP by Hamdy, Ahmed | 12:11 | |||
| REBOUND (OFF) by (TEAM) | 12:11 | |||
| SUB IN : Brodziansky, Vlad | 12:09 | SUB IN : Omot,Nuni | ||
| SUB IN : Robinson, Alex | 12:09 | SUB OUT: Vital,Mark | ||
| SUB IN : Noi, Kouat | 12:09 | |||
| SUB OUT: Hamdy, Ahmed | 12:09 | |||
| SUB OUT: Miller, Jd | 12:09 | |||
| SUB OUT: Olden, Shawn | 12:09 | |||
| MISSED FT SHOT by Brodziansky, Vlad | 12:05 | FOUL by Maston,Terry (P2T3) | ||
| REBOUND (OFF) by (DEADBALL) | 12:05 | |||
| GOOD! FT SHOT by Brodziansky, Vlad | 12:05 | 50-49 | H 1 | |
| 11:49 | TURNOVR by Maston,Terry | |||
| 11:49 | FOUL by Maston,Terry (P3T4) | |||
| TIMEOUT media | 11:49 | |||
| GOOD! DUNK by Brodziansky, Vlad [PNT] | 11:40 | 52-49 | H 3 | |
| ASSIST by Williams, Kenrich | 11:40 | |||
| 11:20 | 52-51 | H 1 | GOOD! DUNK by Clark,Tristan [PNT] | |
| 11:20 | ASSIST by McClure,King | |||
| TURNOVR by Brodziansky, Vlad | 11:05 | |||
| 11:04 | STEAL by McClure,King | |||
| FOUL by Robinson, Alex (P3T6) | 11:00 | |||
| SUB IN : Olden, Shawn | 11:00 | |||
| SUB OUT: Robinson, Alex | 11:00 | |||
| 10:52 | MISSED 3 PTR by Lecomte,Manu | |||
| 10:52 | REBOUND (OFF) by McClure,King | |||
| REBOUND (DEF) by Williams, Kenrich | 10:23 | MISSED 3 PTR by McClure,King | ||
| MISSED LAYUP by Noi, Kouat | 10:09 | REBOUND (DEF) by Omot,Nuni | ||
| 09:57 | TURNOVR by Omot,Nuni | |||
| STEAL by Bane, Desmond | 09:55 | |||
| GOOD! LAYUP by Bane, Desmond [PNT] | 09:48 | 54-51 | H 3 | |
| TIMEOUT 30sec | 09:47 | |||
| 09:47 | SUB IN : Lindsey,Jake | |||
| 09:47 | SUB IN : Vital,Mark | |||
| 09:47 | SUB IN : Lual-Acuil Jr.,Jo | |||
| 09:47 | SUB OUT: Clark,Tristan | |||
| 09:47 | SUB OUT: Omot,Nuni | |||
| 09:47 | SUB OUT: Lecomte,Manu | |||
| 09:37 | 54-53 | H 1 | GOOD! LAYUP by Maston,Terry [PNT] | |
| 09:37 | ASSIST by Lindsey,Jake | |||
| GOOD! JUMPER by Williams, Kenrich | 09:21 | 56-53 | H 3 | |
| 08:54 | MISSED JUMPER by Maston,Terry | |||
| 08:54 | REBOUND (OFF) by Vital,Mark | |||
| 08:53 | 56-55 | H 1 | GOOD! LAYUP by Vital,Mark [PNT] | |
| FOUL by Williams, Kenrich (P2T7) | 08:53 | 56-56 | T 5 | GOOD! FT SHOT by Lual-Acuil Jr.,Jo |
| 08:53 | 56-57 | V 1 | GOOD! FT SHOT by Lual-Acuil Jr.,Jo | |
| SUB IN : Robinson, Alex | 08:53 | |||
| SUB OUT: Olden, Shawn | 08:53 | |||
| GOOD! 3 PTR by Noi, Kouat | 08:44 | 59-57 | H 2 | |
| ASSIST by Robinson, Alex | 08:44 | |||
| 08:18 | 59-59 | T 6 | GOOD! LAYUP by Lual-Acuil Jr.,Jo [PNT] | |
| 07:52 | FOUL by Lindsey,Jake (P4T5) | |||
| TIMEOUT media | 07:52 | |||
| GOOD! FT SHOT by Robinson, Alex | 07:52 | 60-59 | H 1 | |
| GOOD! FT SHOT by Robinson, Alex | 07:52 | 61-59 | H 2 | |
| SUB IN : Hamdy, Ahmed | 07:52 | SUB IN : Lecomte,Manu | ||
| SUB OUT: Brodziansky, Vlad | 07:52 | SUB OUT: Lindsey,Jake | ||
| 07:36 | TURNOVR by Maston,Terry | |||
| GOOD! JUMPER by Williams, Kenrich | 07:26 | 63-59 | H 4 | |
| 06:59 | MISSED LAYUP by Lual-Acuil Jr.,Jo | |||
| 06:59 | REBOUND (OFF) by (TEAM) | |||
| REBOUND (DEF) by Hamdy, Ahmed | 06:55 | MISSED LAYUP by Lecomte,Manu | ||
| GOOD! JUMPER by Bane, Desmond | 06:46 | 65-59 | H 6 | |
| ASSIST by Robinson, Alex | 06:46 | |||
| 06:34 | TIMEOUT 30sec | |||
| FOUL by Williams, Kenrich (P3T8) | 06:21 | 65-60 | H 5 | GOOD! FT SHOT by Vital,Mark |
| 06:21 | 65-61 | H 4 | GOOD! FT SHOT by Vital,Mark | |
| 06:21 | SUB IN : Clark,Tristan | |||
| 06:21 | SUB OUT: Maston,Terry | |||
| TURNOVR by Robinson, Alex | 06:14 | |||
