m baskbl stats 2017 2018 27 ttu html
Recap | Quotes | Notes | Photo Gallery 1 | Photo Gallery 2
Texas Tech vs Baylor (02/17/18 at Ferrell Center (Waco, Texas))Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score |
| Box Score |
Texas Tech vs Baylor
02/17/18 6:30 p.m. at Ferrell Center (Waco, Texas)
Texas Tech 57
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 32 | Odiase, Norense | c | 1-2 | 0-0 | 3-4 | 4-4 | 8 | 5 | 5 | 0 | 2 | 2 | 0 | 20 |
| 02 | Smith, Zhaire | g | 7-9 | 0-1 | 1-2 | 2-1 | 3 | 1 | 15 | 2 | 5 | 1 | 1 | 35 |
| 05 | Gray, Justin | g | 4-5 | 1-1 | 4-4 | 2-6 | 8 | 5 | 13 | 0 | 0 | 1 | 3 | 28 |
| 12 | Evans, Keenan | g | 1-6 | 0-1 | 2-2 | 0-2 | 2 | 0 | 4 | 3 | 1 | 1 | 0 | 18 |
| 23 | Culver, Jarrett | g | 3-16 | 1-5 | 2-2 | 1-5 | 6 | 0 | 9 | 3 | 5 | 2 | 0 | 33 |
| 00 | Hamilton IV, Tommy | - | 2-5 | 0-1 | 2-4 | 1-2 | 3 | 3 | 6 | 0 | 0 | 0 | 2 | 14 |
| 01 | Francis, Brandone | - | 2-6 | 1-4 | 0-0 | 0-2 | 2 | 4 | 5 | 1 | 0 | 0 | 0 | 14 |
| 03 | Webster, Josh | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 9 |
| 10 | Stevenson, Niem | - | 0-2 | 0-1 | 0-0 | 0-2 | 2 | 3 | 0 | 2 | 3 | 0 | 0 | 20 |
| 25 | Moretti, Davide | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 9 |
| TM | TEAM | - | - | - | - | 3-0 | 3 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 20-51 | 3-14 | 14-18 | 13-25 | 38 | 23 | 57 | 14 | 18 | 7 | 7 | 200 | |
| 39.2% | 21.4% | 77.8% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-25 | 1-4 | 8-10 | |||||||||||
| 44.0% | 25.0% | 80.0% | ||||||||||||
| 2nd Half: | 9-26 | 2-10 | 6-8 | |||||||||||
| 34.6% | 20.0% | 75.0% | ||||||||||||
Baylor 59
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 00 | Lual-Acuil Jr.,Jo | f | 2-6 | 0-0 | 3-4 | 3-5 | 8 | 3 | 7 | 3 | 3 | 3 | 1 | 34 |
| 20 | Lecomte,Manu | f | 3-14 | 3-8 | 1-1 | 0-2 | 2 | 1 | 10 | 0 | 1 | 0 | 0 | 34 |
| 25 | Clark,Tristan | f | 0-0 | 0-0 | 1-2 | 0-0 | 0 | 3 | 1 | 1 | 1 | 1 | 1 | 14 |
| 03 | Lindsey,Jake | g | 0-3 | 0-1 | 0-2 | 0-3 | 3 | 3 | 0 | 4 | 0 | 0 | 1 | 22 |
| 11 | Vital,Mark | g | 3-5 | 0-0 | 2-3 | 5-3 | 8 | 3 | 8 | 2 | 2 | 2 | 1 | 30 |
| 21 | Omot,Nuni | - | 0-2 | 0-1 | 2-2 | 0-2 | 2 | 3 | 2 | 1 | 2 | 0 | 0 | 14 |
| 22 | McClure,King | - | 0-5 | 0-3 | 7-8 | 0-1 | 1 | 3 | 7 | 0 | 2 | 0 | 2 | 22 |
| 31 | Maston,Terry | - | 10-19 | 0-0 | 4-7 | 3-2 | 5 | 0 | 24 | 1 | 1 | 0 | 1 | 30 |
| TM | TEAM | - | - | - | - | 3-2 | 5 | - | - | - | - | - | - | - |
| Totals.............. | - | 18-54 | 3-13 | 20-29 | 14-20 | 34 | 19 | 59 | 12 | 12 | 6 | 7 | 200 | |
| 33.3% | 23.1% | 69.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-26 | 1-7 | 12-14 | |||||||||||
| 42.3% | 14.3% | 85.7% | ||||||||||||
| 2nd Half: | 7-28 | 2-6 | 8-15 | |||||||||||
| 25.0% | 33.3% | 53.3% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Texas Tech | 31 | 26 | 57 | Record: (22-5 (10-4) #7/6) |
| Baylor | 35 | 24 | 59 | Record: (17-10 (7-7)) |
| Points in the paint-TTU 24,BU 28. Points off turnovers-TTU 12,BU 6. |
| 2nd chance points-TTU 10,BU 16. Fast break points-TTU 0,BU 0. |
| Bench points-TTU 11,BU 33. Score tied-8 times. Lead changed-2 times. |
| Last FG-TTU 2nd-03:00, BU 2nd-01:26. |
| Largest lead-TTU by 4 2nd-03:00, BU by 8 1st-01:14. |
| TTU led for 09:59. BU led for 22:10. Game was tied for 07:51. |
| Officials: R-Joe DeRosa, U1-Mike Stuart, U2-Paul Janssen Technical fouls: Texas Tech-None. Baylor-None. Attendance: 10627 Fouled Out: Texas Tech: #32 Odiase 3:37; #05 Gray 0:56 |
| Play-by-Play |
Texas Tech vs Baylor
02/17/18 6:30 p.m. at Ferrell Center (Waco, Texas)
Texas Tech vs Baylor
1st PERIOD Play-by-Play
| HOME TEAM: Baylor | Time | Score | Margin | VISITORS: Texas Tech |
|---|---|---|---|---|
| TURNOVR by Vital,Mark | 19:49 | STEAL by Smith, Zhaire | ||
| REBOUND (DEF) by Lindsey,Jake | 19:37 | MISSED JUMPER by Evans, Keenan | ||
| GOOD! 3 PTR by Lecomte,Manu | 19:16 | 3-0 | H 3 | |
| ASSIST by Lindsey,Jake | 19:16 | |||
| GOOD! FT SHOT by Lecomte,Manu | 19:16 | 4-0 | H 4 | FOUL by Odiase, Norense (P1T1) |
| 19:02 | TURNOVR by Smith, Zhaire | |||
| STEAL by Clark,Tristan | 19:01 | |||
| MISSED JUMPER by Lual-Acuil Jr.,Jo | 18:48 | REBOUND (DEF) by Odiase, Norense | ||
| 18:32 | 4-2 | H 2 | GOOD! JUMPER by Smith, Zhaire [PNT] | |
| 18:32 | ASSIST by Culver, Jarrett | |||
| MISSED JUMPER by Lual-Acuil Jr.,Jo | 18:12 | REBOUND (DEF) by Culver, Jarrett | ||
| FOUL by Lecomte,Manu (P1T1) | 18:04 | |||
| FOUL by Lindsey,Jake (P1T2) | 18:04 | |||
| 17:48 | 4-4 | T 1 | GOOD! JUMPER by Smith, Zhaire | |
| 17:48 | ASSIST by Culver, Jarrett | |||
| MISSED 3 PTR by Lecomte,Manu | 17:28 | |||
| REBOUND (OFF) by Lual-Acuil Jr.,Jo | 17:28 | |||
| GOOD! DUNK by Lual-Acuil Jr.,Jo [PNT] | 17:22 | 6-4 | H 2 | |
| BLOCK by Lual-Acuil Jr.,Jo | 16:59 | MISSED JUMPER by Odiase, Norense | ||
| 16:58 | REBOUND (OFF) by Odiase, Norense | |||
| STEAL by Lindsey,Jake | 16:50 | TURNOVR by Smith, Zhaire | ||
| MISSED JUMPER by Lindsey,Jake | 16:46 | BLOCK by Gray, Justin | ||
| 16:44 | REBOUND (DEF) by Evans, Keenan | |||
| 16:39 | SUB IN : Hamilton IV, Tommy | |||
| 16:39 | SUB IN : Stevenson, Niem | |||
| 16:39 | SUB OUT: Odiase, Norense | |||
| 16:39 | SUB OUT: Culver, Jarrett | |||
| 16:16 | 6-6 | T 2 | GOOD! JUMPER by Gray, Justin | |
| 15:54 | FOUL by Hamilton IV, Tommy (P1T2) | |||
| TIMEOUT media | 15:54 | |||
| GOOD! FT SHOT by Lual-Acuil Jr.,Jo | 15:54 | 7-6 | H 1 | |
| GOOD! FT SHOT by Lual-Acuil Jr.,Jo | 15:54 | 8-6 | H 2 | |
| SUB IN : McClure,King | 15:54 | SUB IN : Francis, Brandone | ||
| SUB IN : Maston,Terry | 15:54 | SUB OUT: Gray, Justin | ||
| SUB OUT: Lindsey,Jake | 15:54 | |||
| SUB OUT: Clark,Tristan | 15:54 | |||
| 15:31 | MISSED JUMPER by Evans, Keenan | |||
| 15:31 | REBOUND (OFF) by Hamilton IV, Tommy | |||
| 15:29 | MISSED TIP-IN by Hamilton IV, Tommy | |||
| REBOUND (DEF) by Lecomte,Manu | 15:28 | |||
| GOOD! LAYUP by Maston,Terry [PNT] | 15:18 | 10-6 | H 4 | |
| ASSIST by Lual-Acuil Jr.,Jo | 15:18 | |||
| 14:52 | 10-8 | H 2 | GOOD! JUMPER by Smith, Zhaire [PNT] | |
| 14:52 | ASSIST by Francis, Brandone | |||
| GOOD! JUMPER by Maston,Terry [PNT] | 14:30 | 12-8 | H 4 | |
| ASSIST by Lual-Acuil Jr.,Jo | 14:30 | |||
| FOUL by Vital,Mark (P1T3) | 14:03 | 12-9 | H 3 | GOOD! FT SHOT by Hamilton IV, Tommy |
| 14:03 | 12-10 | H 2 | GOOD! FT SHOT by Hamilton IV, Tommy | |
| SUB IN : Omot,Nuni | 14:03 | SUB IN : Gray, Justin | ||
| SUB OUT: Vital,Mark | 14:03 | SUB IN : Culver, Jarrett | ||
| 14:03 | SUB OUT: Francis, Brandone | |||
| 14:03 | SUB OUT: Smith, Zhaire | |||
| MISSED 3 PTR by Omot,Nuni | 13:50 | |||
| REBOUND (OFF) by Lual-Acuil Jr.,Jo | 13:50 | |||
| GOOD! DUNK by Maston,Terry [PNT] | 13:46 | 14-10 | H 4 | |
| ASSIST by Lual-Acuil Jr.,Jo | 13:46 | |||
| REBOUND (DEF) by (DEADBALL) | 13:16 | MISSED JUMPER by Culver, Jarrett | ||
| 13:14 | FOUL by Hamilton IV, Tommy (P2T3) | |||
| 13:14 | SUB IN : Moretti, Davide | |||
| 13:14 | SUB IN : Odiase, Norense | |||
| 13:14 | SUB IN : Smith, Zhaire | |||
| 13:14 | SUB OUT: Hamilton IV, Tommy | |||
| 13:14 | SUB OUT: Stevenson, Niem | |||
| 13:14 | SUB OUT: Evans, Keenan | |||
| FOUL by McClure,King (P1T4) | 12:56 | |||
| TURNOVR by McClure,King | 12:56 | |||
| SUB IN : Lindsey,Jake | 12:56 | |||
| SUB OUT: Lecomte,Manu | 12:56 | |||
| 12:26 | TURNOVR by Moretti, Davide | |||
| MISSED JUMPER by Maston,Terry | 12:15 | BLOCK by Smith, Zhaire | ||
| REBOUND (OFF) by (TEAM) | 12:15 | |||
| GOOD! FT SHOT by Omot,Nuni | 12:11 | 15-10 | H 5 | FOUL by Gray, Justin (P1T4) |
| GOOD! FT SHOT by Omot,Nuni | 12:11 | 16-10 | H 6 | |
| 12:11 | SUB IN : Evans, Keenan | |||
| 12:11 | SUB OUT: Gray, Justin | |||
| 11:46 | MISSED 3 PTR by Culver, Jarrett | |||
| 11:45 | REBOUND (OFF) by Smith, Zhaire | |||
| 11:44 | 16-12 | H 4 | GOOD! TIP-IN by Smith, Zhaire [PNT] | |
| MISSED JUMPER by Lual-Acuil Jr.,Jo | 11:20 | BLOCK by Culver, Jarrett | ||
| 11:18 | REBOUND (DEF) by Evans, Keenan | |||
| 11:00 | TURNOVR by Odiase, Norense | |||
| STEAL by Maston,Terry | 10:59 | |||
| TIMEOUT media | 10:39 | |||
| SUB IN : Lecomte,Manu | 10:39 | |||
| SUB IN : Clark,Tristan | 10:39 | |||
| SUB OUT: Lual-Acuil Jr.,Jo | 10:39 | |||
| SUB OUT: McClure,King | 10:39 | |||
| FOUL by Omot,Nuni (P1T5) | 10:38 | |||
| TURNOVR by Omot,Nuni | 10:38 | |||
| 10:19 | 16-14 | H 2 | GOOD! JUMPER by Evans, Keenan | |
| MISSED 3 PTR by Lindsey,Jake | 10:01 | REBOUND (DEF) by Culver, Jarrett | ||
| BLOCK by Clark,Tristan | 09:53 | MISSED JUMPER by Culver, Jarrett | ||
| 09:53 | REBOUND (OFF) by (TEAM) | |||
| 09:51 | 16-16 | T 3 | GOOD! DUNK by Smith, Zhaire [PNT] | |
| 09:51 | ASSIST by Evans, Keenan | |||
| MISSED JUMPER by Maston,Terry | 09:27 | BLOCK by Odiase, Norense | ||
| REBOUND (OFF) by (TEAM) | 09:27 | |||
| 09:27 | SUB IN : Gray, Justin | |||
| 09:27 | SUB OUT: Smith, Zhaire | |||
| GOOD! JUMPER by Maston,Terry | 09:26 | 18-16 | H 2 | |
| ASSIST by Lindsey,Jake | 09:26 | |||
| REBOUND (DEF) by Omot,Nuni | 08:54 | MISSED JUMPER by Gray, Justin | ||
| 08:36 | FOUL by Moretti, Davide (P1T5) | |||
| SUB IN : Lual-Acuil Jr.,Jo | 08:36 | |||
| SUB OUT: Clark,Tristan | 08:36 | |||
| TURNOVR by Lual-Acuil Jr.,Jo | 08:30 | |||
| 08:28 | STEAL by Gray, Justin | |||
| 08:20 | 18-18 | T 4 | GOOD! JUMPER by Culver, Jarrett [PNT] | |
| 08:20 | ASSIST by Evans, Keenan | |||
| GOOD! JUMPER by Maston,Terry [PNT] | 07:59 | 20-18 | H 2 | |
| 07:40 | MISSED JUMPER by Culver, Jarrett | |||
| 07:39 | REBOUND (OFF) by Odiase, Norense | |||
| FOUL by Omot,Nuni (P2T6) | 07:37 | |||
| 07:37 | TIMEOUT media | |||
| 07:37 | 20-19 | H 1 | GOOD! FT SHOT by Odiase, Norense | |
| REBOUND (DEF) by Lual-Acuil Jr.,Jo | 07:37 | MISSED FT SHOT by Odiase, Norense | ||
| SUB IN : Vital,Mark | 07:37 | SUB IN : Stevenson, Niem | ||
| SUB IN : McClure,King | 07:37 | SUB OUT: Moretti, Davide | ||
| SUB OUT: Omot,Nuni | 07:37 | |||
| SUB OUT: Lindsey,Jake | 07:37 | |||
| GOOD! JUMPER by Lual-Acuil Jr.,Jo [PNT] | 07:18 | 22-19 | H 3 | |
| ASSIST by Vital,Mark | 07:18 | |||
| FOUL by Lual-Acuil Jr.,Jo (P1T7) | 07:04 | 22-20 | H 2 | GOOD! FT SHOT by Odiase, Norense |
| 07:04 | 22-21 | H 1 | GOOD! FT SHOT by Odiase, Norense | |
| 07:03 | SUB IN : Smith, Zhaire | |||
| 07:03 | SUB OUT: Gray, Justin | |||
| GOOD! JUMPER by Maston,Terry [PNT] | 06:39 | 24-21 | H 3 | |
| REBOUND (DEF) by (TEAM) | 06:22 | MISSED 3 PTR by Evans, Keenan | ||
| MISSED JUMPER by Lecomte,Manu | 06:04 | REBOUND (DEF) by Odiase, Norense | ||
| SUB IN : Omot,Nuni | 05:56 | |||
| SUB OUT: Maston,Terry | 05:56 | |||
| REBOUND (DEF) by Vital,Mark | 05:54 | MISSED JUMPER by Culver, Jarrett | ||
| TURNOVR by Omot,Nuni | 05:25 | |||
| 05:12 | 24-23 | H 1 | GOOD! DUNK by Odiase, Norense [PNT] | |
| 05:12 | ASSIST by Culver, Jarrett | |||
| GOOD! FT SHOT by Vital,Mark | 04:49 | 25-23 | H 2 | FOUL by Odiase, Norense (P2T6) |
| GOOD! FT SHOT by Vital,Mark | 04:49 | 26-23 | H 3 | |
| SUB IN : Lindsey,Jake | 04:49 | SUB IN : Gray, Justin | ||
| SUB IN : Maston,Terry | 04:49 | SUB IN : Francis, Brandone | ||
| SUB OUT: Omot,Nuni | 04:49 | SUB OUT: Culver, Jarrett | ||
| SUB OUT: McClure,King | 04:49 | SUB OUT: Odiase, Norense | ||
| REBOUND (DEF) by Vital,Mark | 04:36 | MISSED JUMPER by Evans, Keenan | ||
| GOOD! JUMPER by Vital,Mark [PNT] | 04:20 | 28-23 | H 5 | |
| ASSIST by Maston,Terry | 04:20 | |||
| REBOUND (DEF) by Lindsey,Jake | 04:06 | MISSED 3 PTR by Smith, Zhaire | ||
| TIMEOUT MEDIA | 03:59 | |||
| MISSED JUMPER by Maston,Terry | 03:53 | |||
| REBOUND (OFF) by (TEAM) | 03:53 | |||
| MISSED 3 PTR by Lecomte,Manu | 03:42 | REBOUND (DEF) by Gray, Justin | ||
| FOUL by Lindsey,Jake (P2T8) | 03:27 | 28-24 | H 4 | GOOD! FT SHOT by Evans, Keenan |
| 03:27 | 28-25 | H 3 | GOOD! FT SHOT by Evans, Keenan | |
| SUB IN : McClure,King | 03:27 | |||
| SUB OUT: Lindsey,Jake | 03:27 | |||
| MISSED JUMPER by Lecomte,Manu | 02:59 | |||
| REBOUND (OFF) by Vital,Mark | 02:59 | |||
| MISSED FT SHOT by Vital,Mark | 02:56 | FOUL by Francis, Brandone (P1T7) | ||
| 02:56 | REBOUND (DEF) by Stevenson, Niem | |||
| 02:56 | SUB IN : Culver, Jarrett | |||
| 02:56 | SUB OUT: Francis, Brandone | |||
| 02:44 | TURNOVR by Evans, Keenan | |||
| MISSED 3 PTR by McClure,King | 02:23 | BLOCK by Evans, Keenan | ||
| REBOUND (OFF) by Vital,Mark | 02:20 | |||
| GOOD! JUMPER by Vital,Mark [PNT] | 02:19 | 30-25 | H 5 | |
| 02:03 | 30-27 | H 3 | GOOD! JUMPER by Smith, Zhaire [PNT] | |
| 02:03 | ASSIST by Evans, Keenan | |||
| 02:02 | TIMEOUT 30sec | |||
| GOOD! FT SHOT by Maston,Terry | 01:44 | 31-27 | H 4 | FOUL by Stevenson, Niem (P1T8) |
| MISSED FT SHOT by Maston,Terry | 01:44 | |||
| REBOUND (OFF) by (DEADBALL) | 01:44 | |||
| GOOD! FT SHOT by McClure,King | 01:44 | 32-27 | H 5 | FOUL by Smith, Zhaire (P1T9) |
| GOOD! FT SHOT by McClure,King | 01:44 | 33-27 | H 6 | |
| 01:22 | MISSED JUMPER by Evans, Keenan | |||
| 01:22 | REBOUND (OFF) by Gray, Justin | |||
| 01:16 | TURNOVR by Stevenson, Niem | |||
| STEAL by McClure,King | 01:15 | |||
| GOOD! FT SHOT by McClure,King | 01:14 | 34-27 | H 7 | FOUL by Stevenson, Niem (P2T10) |
| GOOD! FT SHOT by McClure,King | 01:14 | 35-27 | H 8 | |
| 01:14 | SUB IN : Moretti, Davide | |||
| 01:14 | SUB IN : Francis, Brandone | |||
| 01:14 | SUB OUT: Stevenson, Niem | |||
| 01:14 | SUB OUT: Evans, Keenan | |||
| 00:54 | TURNOVR by Culver, Jarrett | |||
| 00:54 | SUB IN : Webster, Josh | |||
| 00:54 | SUB OUT: Culver, Jarrett | |||
| MISSED 3 PTR by McClure,King | 00:43 | |||
| REBOUND (OFF) by Vital,Mark | 00:43 | |||
| TURNOVR by Vital,Mark | 00:41 | |||
| 00:39 | SUB IN : Culver, Jarrett | |||
| 00:39 | SUB OUT: Webster, Josh | |||
| FOUL by McClure,King (P2T9) | 00:22 | 35-28 | H 7 | GOOD! FT SHOT by Smith, Zhaire |
| REBOUND (DEF) by Lual-Acuil Jr.,Jo | 00:22 | MISSED FT SHOT by Smith, Zhaire | ||
| 00:22 | SUB IN : Webster, Josh | |||
| 00:22 | SUB OUT: Moretti, Davide | |||
| SUB IN : Omot,Nuni | 00:20 | |||
| SUB OUT: Vital,Mark | 00:20 | |||
| No unsportsmanlike foul on review. | ||||
| Play stopped for replay review | ||||
| TURNOVR by Lual-Acuil Jr.,Jo | 00:08 | |||
| 00:07 | STEAL by Gray, Justin | |||
| 00:02 | SUB IN : Moretti, Davide | |||
| 00:02 | SUB OUT: Webster, Josh | |||
| 00:00 | 35-31 | H 4 | GOOD! 3 PTR by Gray, Justin | |
| 00:00 | ASSIST by Moretti, Davide | |||
Baylor 35, Texas Tech 31
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 1st period-only | Paint | T/O | Chance | Break | Bench | |
| Texas Tech | 14 | 10 | 5 | 0 | 2 | |
| Baylor | 18 | 6 | 10 | 0 | 19 |
Score tied - 4 times.
Lead changed - 0 times.
Texas Tech vs Baylor
2nd PERIOD Play-by-Play
| HOME TEAM: Baylor | Time | Score | Margin | VISITORS: Texas Tech |
|---|---|---|---|---|
| 20:00 | SUB IN : Francis, Brandone | |||
| 20:00 | SUB OUT: Evans, Keenan | |||
| FOUL by Lual-Acuil Jr.,Jo (P2T1) | 19:51 | |||
| 19:43 | TURNOVR by Smith, Zhaire | |||
| STEAL by Vital,Mark | 19:42 | |||
| MISSED DUNK by Vital,Mark | 19:39 | REBOUND (DEF) by Odiase, Norense | ||
| 19:31 | 35-33 | H 2 | GOOD! JUMPER by Culver, Jarrett [PNT] | |
| 19:11 | FOUL by Francis, Brandone (P2T1) | |||
| GOOD! 3 PTR by Lecomte,Manu | 18:55 | 38-33 | H 5 | |
| ASSIST by Clark,Tristan | 18:55 | |||
| 18:38 | MISSED 3 PTR by Francis, Brandone | |||
| 18:38 | REBOUND (OFF) by Smith, Zhaire | |||
| 18:33 | 38-36 | H 2 | GOOD! 3 PTR by Culver, Jarrett | |
| 18:33 | ASSIST by Smith, Zhaire | |||
| 18:05 | FOUL by Francis, Brandone (P3T2) | |||
| 18:05 | SUB IN : Stevenson, Niem | |||
| 18:05 | SUB OUT: Francis, Brandone | |||
| MISSED JUMPER by Lecomte,Manu | 17:57 | REBOUND (DEF) by Gray, Justin | ||
| 17:40 | MISSED JUMPER by Stevenson, Niem | |||
| 17:40 | REBOUND (OFF) by Odiase, Norense | |||
| REBOUND (DEF) by Vital,Mark | 17:29 | MISSED JUMPER by Culver, Jarrett | ||
| FOUL by Clark,Tristan (P1T2) | 17:10 | |||
| TURNOVR by Clark,Tristan | 17:10 | |||
| SUB IN : McClure,King | 17:10 | SUB IN : Hamilton IV, Tommy | ||
| SUB OUT: Lindsey,Jake | 17:10 | SUB OUT: Odiase, Norense | ||
| 16:58 | 38-38 | T 5 | GOOD! JUMPER by Gray, Justin | |
| TURNOVR by Lecomte,Manu | 16:34 | |||
| 16:33 | STEAL by Gray, Justin | |||
| 16:27 | TURNOVR by Culver, Jarrett | |||
| SUB IN : Maston,Terry | 16:26 | SUB IN : Webster, Josh | ||
| SUB OUT: Clark,Tristan | 16:26 | SUB OUT: Stevenson, Niem | ||
| MISSED JUMPER by Maston,Terry | 15:59 | REBOUND (DEF) by Culver, Jarrett | ||
| 15:50 | TURNOVR by Smith, Zhaire | |||
| MISSED 3 PTR by McClure,King | 15:42 | REBOUND (DEF) by Webster, Josh | ||
| 15:33 | 38-40 | V 2 | GOOD! LAYUP by Hamilton IV, Tommy [PNT] | |
| 15:33 | ASSIST by Webster, Josh | |||
| TIMEOUT 30sec | 15:22 | |||
| SUB IN : Lindsey,Jake | 15:22 | |||
| SUB OUT: Lecomte,Manu | 15:22 | |||
| MISSED JUMPER by Maston,Terry | 15:10 | REBOUND (DEF) by Hamilton IV, Tommy | ||
| REBOUND (DEF) by McClure,King | 14:41 | MISSED JUMPER by Hamilton IV, Tommy | ||
| 14:28 | FOUL by Gray, Justin (P2T3) | |||
| TIMEOUT MEDIA | 14:28 | |||
| GOOD! FT SHOT by McClure,King | 14:28 | 39-40 | V 1 | |
| GOOD! FT SHOT by McClure,King | 14:28 | 40-40 | T 6 | |
| 14:28 | SUB IN : Stevenson, Niem | |||
| 14:28 | SUB OUT: Gray, Justin | |||
| 14:13 | TURNOVR by Culver, Jarrett | |||
| STEAL by Lual-Acuil Jr.,Jo | 14:12 | |||
| TURNOVR by Maston,Terry | 13:43 | |||
| 13:42 | STEAL by Hamilton IV, Tommy | |||
| REBOUND (DEF) by Lual-Acuil Jr.,Jo | 13:15 | MISSED 3 PTR by Culver, Jarrett | ||
| MISSED JUMPER by McClure,King | 12:56 | REBOUND (DEF) by Stevenson, Niem | ||
| FOUL by Lindsey,Jake (P3T3) | 12:48 | |||
| 12:48 | MISSED JUMPER by Culver, Jarrett | |||
| 12:48 | REBOUND (OFF) by Culver, Jarrett | |||
| SUB IN : Omot,Nuni | 12:48 | SUB IN : Moretti, Davide | ||
| SUB IN : Clark,Tristan | 12:48 | SUB IN : Odiase, Norense | ||
| SUB IN : Lecomte,Manu | 12:48 | SUB IN : Gray, Justin | ||
| SUB OUT: Lual-Acuil Jr.,Jo | 12:48 | SUB OUT: Hamilton IV, Tommy | ||
| SUB OUT: Vital,Mark | 12:48 | SUB OUT: Smith, Zhaire | ||
| SUB OUT: Lindsey,Jake | 12:48 | SUB OUT: Webster, Josh | ||
| FOUL by Omot,Nuni (P3T4) | 12:46 | |||
| 12:34 | SUB IN : Francis, Brandone | |||
| 12:34 | SUB OUT: Culver, Jarrett | |||
| 12:28 | TURNOVR by Culver, Jarrett | |||
| MISSED JUMPER by Maston,Terry | 12:25 | BLOCK by Odiase, Norense | ||
| 12:24 | REBOUND (DEF) by Gray, Justin | |||
| 12:16 | 40-42 | V 2 | GOOD! LAYUP by Gray, Justin [PNT] | |
| 12:16 | ASSIST by Stevenson, Niem | |||
| MISSED LAYUP by Omot,Nuni | 11:43 | |||
| 11:42 | REBOUND (DEF) by Odiase, Norense | |||
| FOUL by Clark,Tristan (P2T5) | 11:42 | |||
| 11:42 | TIMEOUT media | |||
| REBOUND (DEF) by Omot,Nuni | 11:13 | MISSED 3 PTR by Stevenson, Niem | ||
| MISSED JUMPER by Lecomte,Manu | 11:02 | |||
| REBOUND (OFF) by Maston,Terry | 11:02 | |||
| 11:00 | FOUL by Odiase, Norense (P3T4) | |||
| MISSED FT SHOT by Clark,Tristan | 10:50 | FOUL by Moretti, Davide (P2T5) | ||
| REBOUND (OFF) by (DEADBALL) | 10:50 | |||
| GOOD! FT SHOT by Clark,Tristan | 10:50 | 41-42 | V 1 | |
| 10:50 | SUB IN : Smith, Zhaire | |||
| 10:50 | SUB IN : Culver, Jarrett | |||
| 10:50 | SUB OUT: Moretti, Davide | |||
| 10:50 | SUB OUT: Stevenson, Niem | |||
| 10:26 | 41-44 | V 3 | GOOD! JUMPER by Francis, Brandone | |
| GOOD! 3 PTR by Lecomte,Manu | 10:09 | 44-44 | T 7 | |
| ASSIST by Omot,Nuni | 10:09 | |||
| 09:34 | MISSED JUMPER by Culver, Jarrett | |||
| 09:34 | REBOUND (OFF) by Odiase, Norense | |||
| FOUL by Clark,Tristan (P3T6) | 09:31 | |||
| 09:31 | TURNOVR by Stevenson, Niem | |||
| SUB IN : Lual-Acuil Jr.,Jo | 09:30 | SUB IN : Stevenson, Niem | ||
| SUB IN : Vital,Mark | 09:30 | SUB OUT: Francis, Brandone | ||
| SUB OUT: McClure,King | 09:30 | |||
| SUB OUT: Lecomte,Manu | 09:30 | |||
| MISSED JUMPER by McClure,King | 09:08 | |||
| REBOUND (OFF) by Lual-Acuil Jr.,Jo | 09:08 | |||
| MISSED TIP-IN by Lual-Acuil Jr.,Jo | 09:05 | |||
| REBOUND (OFF) by Maston,Terry | 09:05 | |||
| MISSED FT SHOT by Maston,Terry | 09:05 | FOUL by Odiase, Norense (P4T6) | ||
| REBOUND (OFF) by (DEADBALL) | 09:05 | |||
| MISSED FT SHOT by Maston,Terry | 09:05 | REBOUND (DEF) by Gray, Justin | ||
| 09:03 | SUB IN : Hamilton IV, Tommy | |||
| 09:03 | SUB OUT: Odiase, Norense | |||
| 08:51 | 44-46 | V 2 | GOOD! LAYUP by Hamilton IV, Tommy [PNT] | |
| 08:51 | ASSIST by Smith, Zhaire | |||
| MISSED JUMPER by Lecomte,Manu | 08:35 | |||
| REBOUND (OFF) by Vital,Mark | 08:35 | |||
| MISSED LAYUP by Vital,Mark | 08:31 | |||
| REBOUND (OFF) by Vital,Mark | 08:31 | |||
| GOOD! JUMPER by Vital,Mark [PNT] | 08:30 | 46-46 | T 8 | |
| 08:03 | TURNOVR by Smith, Zhaire | |||
