m baskbl stats 2017 2018 25 ku html
Recap | Quotes | Notes | Photo Gallery 1 | Photo Gallery 2
Kansas vs Baylor (02/10/18 at Ferrell Center (Waco, Texas))Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score |
| Box Score |
Kansas vs Baylor
02/10/18 1:06 p.m. at Ferrell Center (Waco, Texas)
Kansas 64
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 44 | Lightfoot, Mitch | f | 1-6 | 0-1 | 0-0 | 3-0 | 3 | 5 | 2 | 2 | 0 | 2 | 0 | 22 |
| 35 | Azubuike, Udoka | c | 4-4 | 0-0 | 0-0 | 2-2 | 4 | 4 | 8 | 1 | 3 | 1 | 0 | 19 |
| 00 | Garrett, Marcus | g | 2-3 | 0-1 | 2-2 | 2-1 | 3 | 0 | 6 | 1 | 1 | 0 | 2 | 20 |
| 04 | Graham, Devonte' | g | 8-17 | 4-10 | 3-3 | 0-3 | 3 | 1 | 23 | 4 | 3 | 0 | 0 | 40 |
| 10 | Mykhailiuk, Svi | g | 1-8 | 0-6 | 0-0 | 3-1 | 4 | 4 | 2 | 2 | 1 | 0 | 0 | 35 |
| 02 | Vick, Lagerald | - | 4-9 | 0-3 | 1-2 | 1-3 | 4 | 1 | 9 | 1 | 3 | 0 | 1 | 32 |
| 14 | Newman, Malik | - | 5-16 | 2-10 | 2-2 | 0-4 | 4 | 0 | 14 | 5 | 0 | 0 | 0 | 32 |
| 22 | De Sousa, Silvio | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0+ |
| TM | TEAM | - | - | - | - | 3-3 | 6 | - | - | - | - | - | - | - |
| Totals.............. | - | 25-63 | 6-31 | 8-9 | 14-17 | 31 | 16 | 64 | 16 | 12 | 3 | 3 | 200 | |
| 39.7% | 19.4% | 88.9% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 7-26 | 2-13 | 4-4 | |||||||||||
| 26.9% | 15.4% | 100 % | ||||||||||||
| 2nd Half: | 18-37 | 4-18 | 4-5 | |||||||||||
| 48.6% | 22.2% | 80.0% | ||||||||||||
Baylor 80
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 00 | Lual-Acuil Jr.,Jo | f | 9-17 | 1-1 | 0-0 | 2-4 | 6 | 3 | 19 | 0 | 2 | 1 | 0 | 35 |
| 11 | Vital,Mark | f | 1-2 | 0-0 | 2-4 | 4-7 | 11 | 2 | 4 | 2 | 7 | 3 | 0 | 32 |
| 25 | Clark,Tristan | f | 0-0 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 11 |
| 03 | Lindsey,Jake | g | 4-8 | 1-3 | 2-3 | 1-2 | 3 | 2 | 11 | 3 | 1 | 0 | 1 | 31 |
| 20 | Lecomte,Manu | g | 6-10 | 2-5 | 4-6 | 0-1 | 1 | 1 | 18 | 6 | 2 | 0 | 1 | 37 |
| 21 | Omot,Nuni | - | 6-9 | 3-4 | 2-2 | 0-6 | 6 | 1 | 17 | 2 | 0 | 0 | 1 | 29 |
| 22 | McClure,King | - | 2-3 | 1-2 | 0-0 | 0-1 | 1 | 0 | 5 | 2 | 1 | 0 | 1 | 16 |
| 31 | Maston,Terry | - | 2-4 | 0-0 | 0-0 | 1-1 | 2 | 2 | 4 | 0 | 1 | 0 | 1 | 9 |
| TM | TEAM | - | - | - | - | 0-2 | 2 | - | *2 | - | - | - | - | - |
| Totals.............. | - | 30-53 | 8-15 | 10-15 | 9-24 | 33 | 11 | 80 | 15 | 14 | 4 | 6 | 200 | |
| 56.6% | 53.3% | 66.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-27 | 3-7 | 1-2 | |||||||||||
| 48.1% | 42.9% | 50.0% | ||||||||||||
| 2nd Half: | 17-26 | 5-8 | 9-13 | |||||||||||
| 65.4% | 62.5% | 69.2% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Kansas | 20 | 44 | 64 | Record: (19-6 (8-4)#10/10) |
| Baylor | 30 | 50 | 80 | Record: (15-10 (5-7)) |
| Points in the paint-KU 34,BU 38. Points off turnovers-KU 16,BU 12. |
| 2nd chance points-KU 11,BU 14. Fast break points-KU 0,BU 4. |
| Bench points-KU 23,BU 26. Score tied-2 times. Lead changed-6 times. |
| Last FG-KU 2nd-00:45, BU 2nd-00:33. |
| Largest lead-KU by 1 1st-14:20, BU by 16 2nd-00:53. |
| KU led for 01:45. BU led for 37:17. Game was tied for 00:33. |
| Officials: R-Doug Sirmons, U1-Ron Groover, U2-Patrick Adams Technical fouls: Kansas-None. Baylor-None. Attendance: 9323 * - points scored by the other team (wrong basket) Fouled Out: KU: #44 Lightfoot 2:18 |
| Play-by-Play |
Kansas vs Baylor
02/10/18 1:06 p.m. at Ferrell Center (Waco, Texas)
Kansas vs Baylor
1st PERIOD Play-by-Play
| HOME TEAM: Baylor | Time | Score | Margin | VISITORS: Kansas |
|---|---|---|---|---|
| 19:33 | TURNOVR by Azubuike, Udoka | |||
| STEAL by Clark,Tristan | 19:32 | |||
| GOOD! LAYUP by Lecomte,Manu [PNT] | 19:27 | 2-0 | H 2 | |
| 19:10 | MISSED 3 PTR by Mykhailiuk, Svi | |||
| 19:10 | REBOUND (OFF) by Mykhailiuk, Svi | |||
| 18:53 | MISSED 3 PTR by Graham, Devonte' | |||
| 18:53 | REBOUND (OFF) by Garrett, Marcus | |||
| STEAL by Lindsey,Jake | 18:45 | TURNOVR by Garrett, Marcus | ||
| GOOD! LAYUP by Lindsey,Jake [FB/PNT] | 18:43 | 4-0 | H 4 | |
| 18:33 | 4-3 | H 1 | GOOD! 3 PTR by Graham, Devonte' | |
| 18:33 | ASSIST by Lightfoot, Mitch | |||
| MISSED JUMPER by Lual-Acuil Jr.,Jo | 17:54 | |||
| REBOUND (OFF) by Clark,Tristan | 17:54 | |||
| TURNOVR by Lecomte,Manu | 17:35 | |||
| 17:10 | MISSED 3 PTR by Garrett, Marcus | |||
| 17:10 | REBOUND (OFF) by Lightfoot, Mitch | |||
| 17:01 | MISSED JUMPER by Mykhailiuk, Svi | |||
| 17:00 | REBOUND (OFF) by Lightfoot, Mitch | |||
| 16:58 | MISSED JUMPER by Lightfoot, Mitch | |||
| 16:57 | REBOUND (OFF) by Lightfoot, Mitch | |||
| 16:48 | MISSED TIP-IN by Lightfoot, Mitch | |||
| REBOUND (DEF) by Vital,Mark | 16:47 | |||
| 16:32 | FOUL by Lightfoot, Mitch (P1T1) | |||
| SUB IN : Maston,Terry | 16:32 | SUB IN : Newman, Malik | ||
| SUB OUT: Clark,Tristan | 16:32 | SUB OUT: Lightfoot, Mitch | ||
| MISSED 3 PTR by Lecomte,Manu | 16:31 | |||
| REBOUND (OFF) by Lindsey,Jake | 16:31 | |||
| MISSED JUMPER by Maston,Terry | 16:11 | REBOUND (DEF) by Newman, Malik | ||
| 16:07 | TURNOVR by Graham, Devonte' | |||
| STEAL by Lecomte,Manu | 16:05 | |||
| GOOD! JUMPER by Lecomte,Manu | 16:01 | 6-3 | H 3 | |
| 15:40 | 6-5 | H 1 | GOOD! LAYUP by Garrett, Marcus [PNT] | |
| 15:40 | ASSIST by Azubuike, Udoka | |||
| MISSED JUMPER by Lual-Acuil Jr.,Jo | 15:10 | REBOUND (DEF) by (TEAM) | ||
| 15:09 | TIMEOUT media | |||
| SUB IN : Omot,Nuni | 15:09 | |||
| SUB OUT: Vital,Mark | 15:09 | |||
| 14:47 | FOUL by Azubuike, Udoka (P1T2) | |||
| 14:47 | TURNOVR by Azubuike, Udoka | |||
| 14:47 | SUB IN : Lightfoot, Mitch | |||
| 14:47 | SUB OUT: Azubuike, Udoka | |||
| TURNOVR by Lindsey,Jake | 14:24 | |||
| 14:23 | STEAL by Garrett, Marcus | |||
| 14:20 | MISSED LAYUP by Graham, Devonte' | |||
| 14:20 | REBOUND (OFF) by Garrett, Marcus | |||
| FOUL by Omot,Nuni (P1T1) | 14:20 | 6-6 | T 1 | GOOD! FT SHOT by Garrett, Marcus |
| 14:20 | 6-7 | V 1 | GOOD! FT SHOT by Garrett, Marcus | |
| TURNOVR by Maston,Terry | 14:08 | |||
| REBOUND (DEF) by Lual-Acuil Jr.,Jo | 13:50 | MISSED JUMPER by Lightfoot, Mitch | ||
| GOOD! JUMPER by Lual-Acuil Jr.,Jo [PNT] | 13:33 | 8-7 | H 1 | |
| ASSIST by Omot,Nuni | 13:33 | |||
| FOUL by Lual-Acuil Jr.,Jo (P1T2) | 13:14 | 8-8 | T 2 | GOOD! FT SHOT by Graham, Devonte' |
| 13:14 | 8-9 | V 1 | GOOD! FT SHOT by Graham, Devonte' | |
| SUB IN : McClure,King | 13:14 | SUB IN : Vick, Lagerald | ||
| SUB IN : Clark,Tristan | 13:14 | SUB OUT: Garrett, Marcus | ||
| SUB OUT: Lual-Acuil Jr.,Jo | 13:14 | |||
| SUB OUT: Lindsey,Jake | 13:14 | |||
| MISSED DUNK by Maston,Terry | 12:56 | BLOCK by Lightfoot, Mitch | ||
| 12:55 | REBOUND (DEF) by Mykhailiuk, Svi | |||
| REBOUND (DEF) by Maston,Terry | 12:51 | MISSED 3 PTR by Graham, Devonte' | ||
| MISSED JUMPER by Lecomte,Manu | 12:37 | |||
| REBOUND (OFF) by Maston,Terry | 12:37 | |||
| GOOD! JUMPER by Maston,Terry [PNT] | 12:31 | 10-9 | H 1 | |
| 12:10 | TURNOVR by Vick, Lagerald | |||
| STEAL by Omot,Nuni | 12:09 | |||
| MISSED 3 PTR by Omot,Nuni | 12:02 | REBOUND (DEF) by Newman, Malik | ||
| REBOUND (DEF) by McClure,King | 11:50 | MISSED 3 PTR by Newman, Malik | ||
| MISSED JUMPER by Omot,Nuni | 11:41 | REBOUND (DEF) by Graham, Devonte' | ||
| REBOUND (DEF) by Omot,Nuni | 11:30 | MISSED 3 PTR by Vick, Lagerald | ||
| GOOD! 3 PTR by McClure,King | 11:08 | 13-9 | H 4 | |
| ASSIST by Omot,Nuni | 11:08 | |||
| 10:48 | 13-11 | H 2 | GOOD! DUNK by Lightfoot, Mitch [PNT] | |
| 10:48 | ASSIST by Vick, Lagerald | |||
| GOOD! JUMPER by Maston,Terry [PNT] | 10:19 | 15-11 | H 4 | |
| STEAL by Maston,Terry | 09:57 | TURNOVR by Vick, Lagerald | ||
| SUB IN : Lindsey,Jake | 09:56 | SUB IN : Garrett, Marcus | ||
| SUB IN : Vital,Mark | 09:56 | SUB IN : Azubuike, Udoka | ||
| SUB IN : Lual-Acuil Jr.,Jo | 09:56 | SUB OUT: Mykhailiuk, Svi | ||
| SUB OUT: Omot,Nuni | 09:56 | SUB OUT: Lightfoot, Mitch | ||
| SUB OUT: Lecomte,Manu | 09:56 | |||
| SUB OUT: Maston,Terry | 09:56 | |||
| TURNOVR by McClure,King | 09:47 | |||
| 09:29 | TURNOVR by Graham, Devonte' | |||
| STEAL by McClure,King | 09:27 | |||
| TURNOVR by Vital,Mark | 09:26 | |||
| 09:25 | STEAL by Garrett, Marcus | |||
| 09:19 | 15-14 | H 1 | GOOD! 3 PTR by Newman, Malik | |
| 09:19 | ASSIST by Graham, Devonte' | |||
| GOOD! JUMPER by Lual-Acuil Jr.,Jo [PNT] | 08:49 | 17-14 | H 3 | |
| REBOUND (DEF) by Vital,Mark | 08:34 | MISSED 3 PTR by Newman, Malik | ||
| MISSED 3 PTR by Lindsey,Jake | 08:21 | REBOUND (DEF) by (TEAM) | ||
| SUB IN : Lecomte,Manu | 08:18 | |||
| SUB OUT: McClure,King | 08:18 | |||
| 07:51 | 17-16 | H 1 | GOOD! JUMPER by Azubuike, Udoka [PNT] | |
| 07:51 | ASSIST by Graham, Devonte' | |||
| MISSED JUMPER by Lindsey,Jake | 07:26 | BLOCK by Azubuike, Udoka | ||
| 07:24 | REBOUND (DEF) by Azubuike, Udoka | |||
| 07:20 | MISSED JUMPER by Newman, Malik | |||
| BLOCK by Vital,Mark | 07:19 | |||
| 07:18 | REBOUND (OFF) by Azubuike, Udoka | |||
| 07:15 | TIMEOUT MEDIA | |||
| 07:15 | TURNOVR by Azubuike, Udoka | |||
| SUB IN : Omot,Nuni | 07:15 | SUB IN : Mykhailiuk, Svi | ||
| SUB OUT: Clark,Tristan | 07:15 | SUB IN : Lightfoot, Mitch | ||
| 07:15 | SUB OUT: Newman, Malik | |||
| 07:15 | SUB OUT: Azubuike, Udoka | |||
| 07:06 | SUB IN : Azubuike, Udoka | |||
| 07:06 | SUB OUT: Lightfoot, Mitch | |||
| MISSED 3 PTR by Lecomte,Manu | 06:57 | |||
| 06:56 | REBOUND (DEF) by (TEAM) | |||
| 06:38 | 17-18 | V 1 | GOOD! JUMPER by Graham, Devonte' | |
| GOOD! 3 PTR by Lual-Acuil Jr.,Jo | 06:23 | 20-18 | H 2 | |
| ASSIST by Lindsey,Jake | 06:23 | |||
| REBOUND (DEF) by Vital,Mark | 06:01 | MISSED 3 PTR by Mykhailiuk, Svi | ||
| MISSED FT SHOT by Lecomte,Manu | 05:53 | FOUL by Vick, Lagerald (P1T3) | ||
| REBOUND (OFF) by (DEADBALL) | 05:53 | |||
| GOOD! FT SHOT by Lecomte,Manu | 05:53 | 21-18 | H 3 | |
| 05:53 | SUB IN : Newman, Malik | |||
| 05:53 | SUB OUT: Vick, Lagerald | |||
| 05:22 | TURNOVR by Mykhailiuk, Svi | |||
| MISSED JUMPER by Lual-Acuil Jr.,Jo | 05:01 | |||
| REBOUND (OFF) by Vital,Mark | 05:01 | |||
| 05:00 | FOUL by Azubuike, Udoka (P2T4) | |||
| 05:00 | SUB IN : Lightfoot, Mitch | |||
| 05:00 | SUB OUT: Azubuike, Udoka | |||
| MISSED JUMPER by Lindsey,Jake | 04:50 | REBOUND (DEF) by Graham, Devonte' | ||
| FOUL by Lindsey,Jake (P1T3) | 04:48 | |||
| 04:48 | SUB IN : Vick, Lagerald | |||
| 04:48 | SUB OUT: Newman, Malik | |||
| 04:20 | MISSED JUMPER by Vick, Lagerald | |||
| REBOUND (DEF) by Lual-Acuil Jr.,Jo | 04:19 | |||
| TIMEOUT 30sec | 04:18 | |||
| GOOD! JUMPER by Omot,Nuni | 03:58 | 23-18 | H 5 | |
| FOUL by Lecomte,Manu (P1T4) | 03:40 | |||
| 03:31 | 23-20 | H 3 | GOOD! JUMPER by Graham, Devonte' [PNT] | |
| TURNOVR by Vital,Mark | 02:56 | |||
| REBOUND (DEF) by Lindsey,Jake | 02:40 | MISSED 3 PTR by Mykhailiuk, Svi | ||
| MISSED JUMPER by Lual-Acuil Jr.,Jo | 02:25 | |||
| REBOUND (OFF) by Vital,Mark | 02:25 | |||
| SUB IN : McClure,King | 02:23 | SUB IN : Newman, Malik | ||
| SUB OUT: Lindsey,Jake | 02:23 | SUB OUT: Mykhailiuk, Svi | ||
| GOOD! 3 PTR by Omot,Nuni | 01:58 | 26-20 | H 6 | |
| ASSIST by Lecomte,Manu | 01:58 | |||
| 01:56 | TIMEOUT 30sec | |||
| REBOUND (DEF) by (TEAM) | 01:31 | MISSED 3 PTR by Graham, Devonte' | ||
| GOOD! JUMPER by Lual-Acuil Jr.,Jo | 01:10 | 28-20 | H 8 | |
| ASSIST by Lecomte,Manu | 01:10 | |||
| REBOUND (DEF) by Lual-Acuil Jr.,Jo | 00:52 | MISSED JUMPER by Newman, Malik | ||
| GOOD! JUMPER by Lual-Acuil Jr.,Jo [PNT] | 00:29 | 30-20 | H 10 | |
| ASSIST by McClure,King | 00:29 | |||
| BLOCK by Vital,Mark | 00:04 | MISSED 3 PTR by Newman, Malik | ||
| 00:04 | REBOUND (OFF) by (TEAM) |
Baylor 30, Kansas 20
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 1st period-only | Paint | T/O | Chance | Break | Bench | |
| Kansas | 8 | 5 | 2 | 0 | 3 | |
| Baylor | 14 | 6 | 5 | 2 | 12 |
Score tied - 2 times.
Lead changed - 6 times.
Kansas vs Baylor
2nd PERIOD Play-by-Play
| HOME TEAM: Baylor | Time | Score | Margin | VISITORS: Kansas |
|---|---|---|---|---|
| 20:00 | SUB IN : Vick, Lagerald | |||
| 20:00 | SUB OUT: Garrett, Marcus | |||
| REBOUND (DEF) by Vital,Mark | 19:50 | MISSED JUMPER by Lightfoot, Mitch | ||
| MISSED JUMPER by Lual-Acuil Jr.,Jo | 19:28 | |||
| REBOUND (OFF) by Lual-Acuil Jr.,Jo | 19:28 | |||
| GOOD! JUMPER by Lual-Acuil Jr.,Jo [PNT] | 19:24 | 32-20 | H 12 | |
| 19:09 | MISSED 3 PTR by Vick, Lagerald | |||
| 19:09 | REBOUND (OFF) by (TEAM) | |||
| FOUL by Lual-Acuil Jr.,Jo (P2T1) | 19:08 | |||
| REBOUND (DEF) by Lindsey,Jake | 18:58 | MISSED 3 PTR by Mykhailiuk, Svi | ||
| GOOD! FT SHOT by Vital,Mark | 18:48 | 33-20 | H 13 | FOUL by Azubuike, Udoka (P3T1) |
| MISSED FT SHOT by Vital,Mark | 18:48 | REBOUND (DEF) by Azubuike, Udoka | ||
| 18:38 | MISSED JUMPER by Graham, Devonte' | |||
| 18:38 | REBOUND (OFF) by (TEAM) | |||
| FOUL by Lindsey,Jake (P2T2) | 18:36 | |||
| 18:36 | SUB IN : Newman, Malik | |||
| 18:36 | SUB OUT: Lightfoot, Mitch | |||
| 18:27 | 33-22 | H 11 | GOOD! JUMPER by Azubuike, Udoka [PNT] | |
| 18:27 | ASSIST by Newman, Malik | |||
| MISSED JUMPER by Lual-Acuil Jr.,Jo | 18:07 | |||
| REBOUND (OFF) by Vital,Mark | 18:07 | |||
| GOOD! JUMPER by Vital,Mark [PNT] | 18:04 | 35-22 | H 13 | |
| 17:55 | 35-25 | H 10 | GOOD! 3 PTR by Newman, Malik | |
| 17:55 | ASSIST by Mykhailiuk, Svi | |||
| 17:54 | FOUL by Azubuike, Udoka (P4T2) | |||
| SUB IN : McClure,King | 17:52 | SUB IN : Lightfoot, Mitch | ||
| SUB IN : Omot,Nuni | 17:52 | SUB OUT: Azubuike, Udoka | ||
| SUB OUT: Lindsey,Jake | 17:52 | |||
| SUB OUT: Clark,Tristan | 17:52 | |||
| FOUL by Vital,Mark (P1T3) | 17:31 | |||
| TURNOVR by Vital,Mark | 17:31 | |||
| 17:18 | 35-27 | H 8 | GOOD! JUMPER by Vick, Lagerald [PNT] | |
| 17:18 | ASSIST by Graham, Devonte' | |||
| GOOD! JUMPER by Lual-Acuil Jr.,Jo [PNT] | 16:54 | 37-27 | H 10 | |
| 16:28 | MISSED 3 PTR by Lightfoot, Mitch | |||
| 16:27 | REBOUND (OFF) by Mykhailiuk, Svi | |||
| 16:26 | 37-29 | H 8 | GOOD! TIP-IN by Mykhailiuk, Svi [PNT] | |
| MISSED JUMPER by Lual-Acuil Jr.,Jo | 15:56 | |||
| REBOUND (OFF) by Lual-Acuil Jr.,Jo | 15:56 | |||
| GOOD! TIP-IN by Lual-Acuil Jr.,Jo [PNT] | 15:53 | 39-29 | H 10 | |
| REBOUND (DEF) by Vital,Mark | 15:45 | MISSED 3 PTR by Mykhailiuk, Svi | ||
| 15:38 | FOUL by Lightfoot, Mitch (P2T3) | |||
| TIMEOUT media | 15:38 | |||
| TURNOVR by Vital,Mark | 15:36 | |||
| 15:25 | 39-32 | H 7 | GOOD! 3 PTR by Graham, Devonte' | |
| 15:25 | ASSIST by Newman, Malik | |||
| GOOD! 3 PTR by Omot,Nuni | 14:57 | 42-32 | H 10 | |
| ASSIST by Lecomte,Manu | 14:57 | |||
| 14:29 | MISSED 3 PTR by Graham, Devonte' | |||
| 14:29 | REBOUND (OFF) by Vick, Lagerald | |||
| 14:25 | 42-34 | H 8 | GOOD! TIP-IN by Vick, Lagerald [PNT] | |
| GOOD! FT SHOT by Vital,Mark | 14:06 | 43-34 | H 9 | FOUL by Mykhailiuk, Svi (P1T4) |
| MISSED FT SHOT by Vital,Mark | 14:06 | REBOUND (DEF) by Newman, Malik | ||
| SUB IN : Maston,Terry | 14:06 | |||
| SUB OUT: Omot,Nuni | 14:06 | |||
| 13:52 | 43-36 | H 7 | GOOD! JUMPER by Newman, Malik | |
| TURNOVR by Vital,Mark | 13:26 | |||
| TIMEOUT 30sec | 13:26 | |||
| SUB IN : Omot,Nuni | 13:25 | |||
| SUB IN : Lindsey,Jake | 13:25 | |||
| SUB OUT: Lual-Acuil Jr.,Jo | 13:25 | |||
| SUB OUT: Vital,Mark | 13:25 | |||
| FOUL by Maston,Terry (P1T4) | 13:09 | 43-37 | H 6 | GOOD! FT SHOT by Newman, Malik |
| 13:09 | 43-38 | H 5 | GOOD! FT SHOT by Newman, Malik | |
| GOOD! JUMPER by Lindsey,Jake [PNT] | 12:50 | 45-38 | H 7 | |
| MISSED FT SHOT by Lindsey,Jake | 12:50 | FOUL by Lightfoot, Mitch (P3T5) | ||
| 12:50 | REBOUND (DEF) by Newman, Malik | |||
| REBOUND (DEF) by Omot,Nuni | 12:43 | MISSED 3 PTR by Newman, Malik | ||
| GOOD! LAYUP by Lindsey,Jake [FB/PNT] | 12:36 | 47-38 | H 9 | |
| ASSIST by McClure,King | 12:36 | |||
| 12:18 | 47-40 | H 7 | GOOD! LAYUP by Newman, Malik [PNT] | |
| GOOD! DUNK by Omot,Nuni [PNT] | 11:55 | 49-40 | H 9 | |
| ASSIST by Lindsey,Jake | 11:55 | |||
| 11:43 | 49-42 | H 7 | GOOD! LAYUP by Graham, Devonte' [PNT] | |
| FOUL by Maston,Terry (P2T5) | 11:43 | |||
| 11:43 | TIMEOUT media | |||
| 11:43 | 49-43 | H 6 | GOOD! FT SHOT by Graham, Devonte' | |
| SUB IN : Lual-Acuil Jr.,Jo | 11:43 | |||
| SUB OUT: Maston,Terry | 11:43 | |||
| MISSED 3 PTR by Lecomte,Manu | 11:32 | |||
| REBOUND (OFF) by (DEADBALL) | 11:32 | |||
| 11:29 | FOUL by Lightfoot, Mitch (P4T6) | |||
| 11:29 | SUB IN : De Sousa, Silvio | |||
| 11:29 | SUB OUT: Lightfoot, Mitch | |||
| GOOD! JUMPER by McClure,King [PNT] | 11:20 | 51-43 | H 8 | |
| 11:01 | FOUL by De Sousa, Silvio (P1T7) | |||
| 11:01 | TURNOVR by De Sousa, Silvio | |||
| 11:01 | SUB IN : Azubuike, Udoka | |||
| 11:01 | SUB OUT: De Sousa, Silvio | |||
| TURNOVR by Lual-Acuil Jr.,Jo | 10:52 | |||
| 10:42 | 51-45 | H 6 | GOOD! LAYUP by Graham, Devonte' [PNT] | |
| TURNOVR by Lual-Acuil Jr.,Jo | 10:26 | |||
| SUB IN : Vital,Mark | 10:26 | |||
| SUB OUT: Lecomte,Manu | 10:26 | |||
| 10:09 | 51-47 | H 4 | GOOD! DUNK by Azubuike, Udoka [PNT] | |
| 10:09 | ASSIST by Newman, Malik | |||
| MISSED 3 PTR by McClure,King | 09:45 | REBOUND (DEF) by Vick, Lagerald | ||
| 09:27 | 51-49 | H 2 | GOOD! DUNK by Azubuike, Udoka [PNT] | |
| TIMEOUT 30sec | 09:19 | |||
| SUB IN : Lecomte,Manu | 09:19 | |||
| SUB OUT: McClure,King | 09:19 | |||
| GOOD! 3 PTR by Lindsey,Jake | 09:09 | 54-49 | H 5 | |
| ASSIST by Lecomte,Manu | 09:09 | |||
| 08:49 | MISSED 3 PTR by Newman, Malik | |||
| 08:49 | REBOUND (OFF) by Mykhailiuk, Svi | |||
| 08:43 | 54-52 | H 2 | GOOD! 3 PTR by Graham, Devonte' | |
| 08:43 | ASSIST by Mykhailiuk, Svi | |||
| GOOD! LAYUP by Omot,Nuni [PNT] | 08:17 | 56-52 | H 4 | |
| ASSIST by Vital,Mark | 08:17 | |||
| 08:03 | 56-54 | H 2 | GOOD! JUMPER by Vick, Lagerald [PNT] | |
| 08:03 | ASSIST by Newman, Malik | |||
| MISSED JUMPER by Vital,Mark | 07:35 | REBOUND (DEF) by Vick, Lagerald | ||
| WRONG BASKET (defensive points) | 07:34 | 58-54 | H 4 | |
| 07:14 | 58-56 | H 2 | GOOD! JUMPER by Vick, Lagerald [PNT] | |
| 07:14 | ASSIST by Newman, Malik | |||
| GOOD! JUMPER by Lecomte,Manu [PNT] | 06:50 | 60-56 | H 4 | |
| TIMEOUT 30sec | 06:50 | |||
| 06:42 | MISSED 3 PTR by Newman, Malik | |||
| 06:42 | REBOUND (OFF) by Azubuike, Udoka | |||
| FOUL by Lual-Acuil Jr.,Jo (P3T6) | 06:40 | |||
| BLOCK by Lual-Acuil Jr.,Jo | 06:29 | MISSED JUMPER by Graham, Devonte' | ||
| REBOUND (DEF) by Omot,Nuni | 06:27 | |||
| TURNOVR by Vital,Mark | 06:11 | STEAL by Vick, Lagerald | ||
| 06:11 | TURNOVR by Vick, Lagerald | |||
| MISSED 3 PTR by Lindsey,Jake | 05:44 | |||
| REBOUND (OFF) by Vital,Mark | 05:44 | |||
| GOOD! 3 PTR by Lecomte,Manu | 05:38 | 63-56 | H 7 | |
| ASSIST by Vital,Mark | 05:38 | |||
| REBOUND (DEF) by Lecomte,Manu | 05:19 | MISSED 3 PTR by Mykhailiuk, Svi | ||
| MISSED DUNK by Omot,Nuni | 04:47 | REBOUND (DEF) by Vick, Lagerald | ||
| 04:46 | TURNOVR by Graham, Devonte' | |||
| GOOD! 3 PTR by Lecomte,Manu | 04:23 | 66-56 | H 10 | |
| ASSIST by Lindsey,Jake | 04:23 | |||
| 04:21 | TIMEOUT 30sec | |||
| BLOCK by Vital,Mark | 04:02 | MISSED JUMPER by Vick, Lagerald | ||
| REBOUND (DEF) by (TEAM) | 04:02 | |||
| 04:00 | SUB IN : Lightfoot, Mitch | |||
| 04:00 | SUB OUT: Azubuike, Udoka | |||
| MISSED JUMPER by Lual-Acuil Jr.,Jo | 03:38 | BLOCK by Lightfoot, Mitch | ||
| 03:36 | REBOUND (DEF) by Graham, Devonte' | |||
| FOUL by Vital,Mark (P2T7) | 03:32 | MISSED FT SHOT by Vick, Lagerald | ||
| 03:32 | REBOUND (OFF) by (DEADBALL) | |||
| 03:32 | 66-57 | H 9 | GOOD! FT SHOT by Vick, Lagerald | |
| GOOD! 3 PTR by Omot,Nuni | 03:10 | 69-57 | H 12 | |
| ASSIST by Lecomte,Manu | 03:10 | |||
| 02:57 | 69-59 | H 10 | GOOD! JUMPER by Newman, Malik [PNT] | |
| 02:57 | ASSIST by Lightfoot, Mitch | |||
| 02:57 | TIMEOUT 30sec | |||
| TURNOVR by Vital,Mark | 02:57 | |||
| 02:45 | MISSED 3 PTR by Graham, Devonte' | |||
| REBOUND (DEF) by Vital,Mark | 02:43 | |||
| GOOD! JUMPER by Lecomte,Manu [PNT] | 02:18 | 71-59 | H 12 | |
| GOOD! FT SHOT by Lecomte,Manu | 02:18 | 72-59 | H 13 | FOUL by Lightfoot, Mitch (P5T8) |
| 02:18 | SUB IN : Garrett, Marcus | |||
| 02:18 | SUB OUT: Lightfoot, Mitch | |||
| REBOUND (DEF) by Omot,Nuni | 02:06 | MISSED JUMPER by Newman, Malik | ||
| TURNOVR by Lecomte,Manu | 01:43 | |||
