m baskbl stats 2017 2018 24 osu html
Recap | Quotes | Notes | Photo Gallery
Baylor vs Oklahoma State (02/06/18 at Gallagher-Iba Arena (Stillwater, Okla.))Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score |
| Box Score |
Baylor vs Oklahoma State
02/06/18 7 p.m. at Gallagher-Iba Arena (Stillwater, Okla.)
Baylor 67
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 00 | Lual-Acuil Jr.,Jo | f | 1-3 | 0-0 | 4-4 | 1-6 | 7 | 3 | 6 | 1 | 5 | 0 | 0 | 19 |
| 11 | Vital,Mark | f | 3-4 | 0-0 | 3-3 | 2-7 | 9 | 2 | 9 | 1 | 5 | 1 | 0 | 33 |
| 25 | Clark,Tristan | f | 5-7 | 0-0 | 0-0 | 0-1 | 1 | 5 | 10 | 0 | 1 | 0 | 0 | 16 |
| 03 | Lindsey,Jake | g | 1-3 | 0-1 | 0-0 | 0-1 | 1 | 2 | 2 | 5 | 2 | 0 | 2 | 30 |
| 20 | Lecomte,Manu | g | 7-12 | 4-6 | 0-0 | 0-1 | 1 | 1 | 18 | 4 | 2 | 0 | 0 | 35 |
| 21 | Omot,Nuni | - | 5-11 | 2-6 | 2-2 | 2-3 | 5 | 0 | 14 | 0 | 0 | 0 | 0 | 32 |
| 22 | McClure,King | - | 1-2 | 0-0 | 0-0 | 1-1 | 2 | 0 | 2 | 1 | 1 | 0 | 1 | 14 |
| 31 | Maston,Terry | - | 3-6 | 0-1 | 0-0 | 1-2 | 3 | 4 | 6 | 1 | 2 | 0 | 1 | 21 |
| TM | TEAM | - | - | - | - | 0-4 | 4 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 26-48 | 6-14 | 9-9 | 7-26 | 33 | 17 | 67 | 13 | 19 | 1 | 4 | 200 | |
| 54.2% | 42.9% | 100 % | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 17-27 | 5-8 | 0-0 | |||||||||||
| 63.0% | 62.5% | 0.0% | ||||||||||||
| 2nd Half: | 9-21 | 1-6 | 9-9 | |||||||||||
| 42.9% | 16.7% | 100 % | ||||||||||||
Oklahoma State 56
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 12 | McGriff, Cameron | f | 2-6 | 0-1 | 1-4 | 4-3 | 7 | 1 | 5 | 0 | 1 | 1 | 1 | 28 |
| 41 | Solomon, Mitchell | f | 5-11 | 0-0 | 3-4 | 3-2 | 5 | 4 | 13 | 0 | 2 | 0 | 4 | 29 |
| 01 | Smith, Kendall | g | 5-14 | 3-6 | 2-2 | 1-3 | 4 | 1 | 15 | 1 | 2 | 0 | 0 | 30 |
| 21 | Waters, Lindy | g | 3-6 | 1-4 | 1-2 | 1-3 | 4 | 3 | 8 | 1 | 0 | 0 | 0 | 35 |
| 30 | Carroll, Jeffrey | g | 4-12 | 1-6 | 0-0 | 0-3 | 3 | 1 | 9 | 3 | 3 | 0 | 0 | 32 |
| 00 | Averette, Brandon | - | 1-2 | 0-0 | 0-0 | 0-1 | 1 | 0 | 2 | 5 | 1 | 0 | 0 | 21 |
| 04 | Dziagwa, Thomas | - | 0-4 | 0-4 | 0-0 | 1-0 | 1 | 2 | 0 | 0 | 1 | 0 | 2 | 12 |
| 35 | Sima, Yankuba | - | 2-4 | 0-0 | 0-3 | 3-0 | 3 | 0 | 4 | 0 | 1 | 0 | 0 | 13 |
| TM | Team | - | - | - | - | 2-0 | 2 | - | - | - | 2 | - | - | - |
| Totals.............. | - | 22-59 | 5-21 | 7-15 | 15-15 | 30 | 12 | 56 | 10 | 13 | 1 | 7 | 200 | |
| 37.3% | 23.8% | 46.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-29 | 2-6 | 2-5 | |||||||||||
| 44.8% | 33.3% | 40.0% | ||||||||||||
| 2nd Half: | 9-30 | 3-15 | 5-10 | |||||||||||
| 30.0% | 20.0% | 50.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Baylor | 39 | 28 | 67 | Record: (14-10, 4-7) |
| Oklahoma State | 30 | 26 | 56 | Record: (14-10, 4-7) |
| Points in the paint-BU 26,OSU 22. Points off turnovers-BU 19,OSU 27. |
| 2nd chance points-BU 9,OSU 10. Fast break points-BU 6,OSU 7. |
| Bench points-BU 22,OSU 6. Score tied-4 times. Lead changed-9 times. |
| Last FG-BU 2nd-00:58, OSU 2nd-00:50. |
| Largest lead-BU by 14 2nd-16:55, OSU by 4 1st-14:40. |
| BU led for 26:07. OSU led for 09:52. Game was tied for 03:55. |
| Officials: Gerry Pollard, Gary Maxwell, Tony Padilla Technical fouls: Baylor-None. Oklahoma State-None. Attendance: 6017 Foul Outs: BU-#25 Clark (6:04) |
| Play-by-Play |
Baylor vs Oklahoma State
02/06/18 7 p.m. at Gallagher-Iba Arena (Stillwater, Okla.)
Baylor vs Oklahoma State
1st PERIOD Play-by-Play
| HOME TEAM: Oklahoma State | Time | Score | Margin | VISITORS: Baylor |
|---|---|---|---|---|
| MISSED LAYUP by McGriff, Cameron | 19:43 | REBOUND (DEF) by Lual-Acuil Jr.,Jo | ||
| 19:11 | TURNOVR by (TEAM) | |||
| GOOD! FT SHOT by Solomon, Mitchell | 18:55 | 1-0 | H 1 | FOUL by Lual-Acuil Jr.,Jo (P1T1) |
| GOOD! FT SHOT by Solomon, Mitchell | 18:55 | 2-0 | H 2 | |
| 18:41 | TURNOVR by Lual-Acuil Jr.,Jo | |||
| MISSED LAYUP by Solomon, Mitchell | 18:30 | REBOUND (DEF) by Lual-Acuil Jr.,Jo | ||
| FOUL by McGriff, Cameron (P1T1) | 18:29 | |||
| 18:13 | 2-2 | T 1 | GOOD! LAYUP by Clark,Tristan [PNT] | |
| 18:13 | ASSIST by Lindsey,Jake | |||
| MISSED JUMPER by Solomon, Mitchell | 17:55 | REBOUND (DEF) by Lual-Acuil Jr.,Jo | ||
| 17:40 | 2-4 | V 2 | GOOD! JUMPER by Lual-Acuil Jr.,Jo | |
| 17:40 | ASSIST by Lecomte,Manu | |||
| MISSED 3 PTR by Smith, Kendall | 17:21 | REBOUND (DEF) by (TEAM) | ||
| 17:06 | FOUL by Lual-Acuil Jr.,Jo (P2T2) | |||
| 17:06 | TURNOVR by Lual-Acuil Jr.,Jo | |||
| 17:06 | SUB IN : Maston,Terry | |||
| 17:06 | SUB OUT: Lual-Acuil Jr.,Jo | |||
| GOOD! LAYUP by Carroll, Jeffrey [PNT] | 16:47 | 4-4 | T 2 | |
| BLOCK by McGriff, Cameron | 16:24 | MISSED LAYUP by Clark,Tristan | ||
| REBOUND (DEF) by Smith, Kendall | 16:22 | |||
| GOOD! JUMPER by Smith, Kendall [FB] | 16:19 | 6-4 | H 2 | |
| 15:59 | 6-6 | T 3 | GOOD! DUNK by Clark,Tristan [PNT] | |
| 15:59 | ASSIST by Maston,Terry | |||
| TIMEOUT MEDIA | 15:52 | |||
| 15:52 | SUB IN : Omot,Nuni | |||
| 15:52 | SUB OUT: Vital,Mark | |||
| TURNOVR by Smith, Kendall | 15:34 | |||
| 15:33 | STEAL by Lindsey,Jake | |||
| STEAL by Solomon, Mitchell | 15:32 | TURNOVR by Lindsey,Jake | ||
| GOOD! LAYUP by Solomon, Mitchell [FB/PNT] | 15:30 | 8-6 | H 2 | |
| REBOUND (DEF) by McGriff, Cameron | 15:02 | MISSED 3 PTR by Lindsey,Jake | ||
| MISSED LAYUP by Solomon, Mitchell | 14:48 | |||
| REBOUND (OFF) by Solomon, Mitchell | 14:48 | |||
| 14:46 | FOUL by Clark,Tristan (P1T3) | |||
| GOOD! JUMPER by Solomon, Mitchell | 14:40 | 10-6 | H 4 | |
| ASSIST by Carroll, Jeffrey | 14:40 | |||
| REBOUND (DEF) by Carroll, Jeffrey | 14:17 | MISSED JUMPER by Clark,Tristan | ||
| TURNOVR by Carroll, Jeffrey | 14:10 | |||
| 14:08 | STEAL by Lindsey,Jake | |||
| 14:00 | 10-9 | H 1 | GOOD! 3 PTR by Omot,Nuni | |
| 14:00 | ASSIST by Lindsey,Jake | |||
| TURNOVR by McGriff, Cameron | 13:47 | |||
| SUB IN : Sima, Yankuba | 13:47 | |||
| SUB OUT: Solomon, Mitchell | 13:47 | |||
| 13:33 | 10-11 | V 1 | GOOD! LAYUP by Clark,Tristan [PNT] | |
| GOOD! JUMPER by McGriff, Cameron | 13:13 | 12-11 | H 1 | |
| ASSIST by Carroll, Jeffrey | 13:13 | |||
| REBOUND (DEF) by Waters, Lindy | 12:49 | MISSED LAYUP by Omot,Nuni | ||
| GOOD! 3 PTR by Smith, Kendall [FB] | 12:42 | 15-11 | H 4 | |
| ASSIST by Waters, Lindy | 12:42 | |||
| 12:27 | 15-14 | H 1 | GOOD! 3 PTR by Lecomte,Manu | |
| MISSED FT SHOT by Sima, Yankuba | 12:06 | FOUL by Clark,Tristan (P2T4) | ||
| REBOUND (OFF) by (DEADBALL) | 12:06 | |||
| MISSED FT SHOT by Sima, Yankuba | 12:06 | REBOUND (DEF) by Maston,Terry | ||
| SUB IN : Averette, Brandon | 12:06 | SUB IN : Lual-Acuil Jr.,Jo | ||
| SUB IN : Dziagwa, Thomas | 12:06 | SUB IN : McClure,King | ||
| SUB IN : Solomon, Mitchell | 12:06 | SUB OUT: Clark,Tristan | ||
| SUB OUT: Carroll, Jeffrey | 12:06 | SUB OUT: Lindsey,Jake | ||
| SUB OUT: McGriff, Cameron | 12:06 | |||
| SUB OUT: Smith, Kendall | 12:06 | |||
| 11:50 | TURNOVR by Lual-Acuil Jr.,Jo | |||
| STEAL by Solomon, Mitchell | 11:48 | |||
| GOOD! JUMPER by Sima, Yankuba [PNT] | 11:36 | 17-14 | H 3 | |
| 11:20 | 17-16 | H 1 | GOOD! JUMPER by Maston,Terry | |
| 11:20 | ASSIST by Lecomte,Manu | |||
| GOOD! JUMPER by Sima, Yankuba | 10:53 | 19-16 | H 3 | |
| ASSIST by Averette, Brandon | 10:53 | |||
| 10:36 | MISSED 3 PTR by Maston,Terry | |||
| 10:36 | REBOUND (OFF) by Omot,Nuni | |||
| 10:32 | 19-18 | H 1 | GOOD! LAYUP by Omot,Nuni [PNT] | |
| 10:30 | TIMEOUT 30sec | |||
| SUB IN : Carroll, Jeffrey | 10:30 | SUB IN : Lindsey,Jake | ||
| SUB OUT: Waters, Lindy | 10:30 | SUB IN : Vital,Mark | ||
| 10:30 | SUB OUT: Lual-Acuil Jr.,Jo | |||
| 10:30 | SUB OUT: Lecomte,Manu | |||
| GOOD! LAYUP by Carroll, Jeffrey [PNT] | 10:05 | 21-18 | H 3 | |
| 09:45 | 21-20 | H 1 | GOOD! DUNK by Vital,Mark [PNT] | |
| 09:45 | ASSIST by McClure,King | |||
| 09:37 | FOUL by Maston,Terry (P1T5) | |||
| MISSED 3 PTR by Carroll, Jeffrey | 09:31 | REBOUND (DEF) by McClure,King | ||
| SUB IN : McGriff, Cameron | 09:24 | |||
| SUB OUT: Sima, Yankuba | 09:24 | |||
| FOUL by Solomon, Mitchell (P1T2) | 09:10 | |||
| 09:10 | 21-22 | V 1 | GOOD! LAYUP by Maston,Terry [PNT] | |
| 09:10 | ASSIST by Lindsey,Jake | |||
| MISSED 3 PTR by Dziagwa, Thomas | 09:10 | |||
| REBOUND (OFF) by Solomon, Mitchell | 09:10 | |||
| TURNOVR by Solomon, Mitchell | 09:10 | STEAL by McClure,King | ||
| STEAL by Solomon, Mitchell | 09:10 | TURNOVR by Maston,Terry | ||
| GOOD! LAYUP by Averette, Brandon [PNT] | 08:08 | 23-22 | H 1 | |
| 07:52 | TURNOVR by McClure,King | |||
| TIMEOUT media | 07:52 | |||
| SUB IN : Smith, Kendall | 07:52 | SUB IN : Lecomte,Manu | ||
| SUB IN : Waters, Lindy | 07:52 | SUB OUT: Lindsey,Jake | ||
| SUB OUT: Averette, Brandon | 07:52 | |||
| SUB OUT: Dziagwa, Thomas | 07:52 | |||
| MISSED LAYUP by Carroll, Jeffrey | 07:40 | |||
| REBOUND (OFF) by McGriff, Cameron | 07:40 | |||
| GOOD! DUNK by McGriff, Cameron [PNT] | 07:37 | 25-22 | H 3 | |
| 07:24 | MISSED 3 PTR by Lecomte,Manu | |||
| 07:24 | REBOUND (OFF) by McClure,King | |||
| REBOUND (DEF) by McGriff, Cameron | 07:15 | MISSED LAYUP by Omot,Nuni | ||
| FOUL by Solomon, Mitchell (P2T3) | 07:08 | |||
| TURNOVR by Solomon, Mitchell | 07:08 | |||
| SUB IN : Sima, Yankuba | 07:08 | |||
| SUB OUT: Solomon, Mitchell | 07:08 | |||
| 06:55 | 25-24 | H 1 | GOOD! JUMPER by Maston,Terry | |
| MISSED LAYUP by Sima, Yankuba | 06:34 | |||
| REBOUND (OFF) by McGriff, Cameron | 06:34 | |||
| MISSED LAYUP by McGriff, Cameron | 06:04 | REBOUND (DEF) by Vital,Mark | ||
| 05:58 | 25-26 | V 1 | GOOD! LAYUP by McClure,King [FB/PNT] | |
| SUB IN : Averette, Brandon | 05:56 | |||
| SUB OUT: McGriff, Cameron | 05:56 | |||
| TURNOVR by Averette, Brandon | 05:37 | |||
| 05:36 | STEAL by Maston,Terry | |||
| 05:32 | 25-28 | V 3 | GOOD! DUNK by Omot,Nuni [FB/PNT] | |
| 05:32 | ASSIST by Lecomte,Manu | |||
| GOOD! JUMPER by Carroll, Jeffrey | 05:10 | 27-28 | V 1 | |
| 04:48 | MISSED LAYUP by Maston,Terry | |||
| 04:48 | REBOUND (OFF) by Vital,Mark | |||
| 04:46 | TURNOVR by Vital,Mark | |||
| MISSED JUMPER by Smith, Kendall | 04:33 | |||
| REBOUND (OFF) by Sima, Yankuba | 04:33 | |||
| 04:31 | FOUL by Maston,Terry (P2T6) | |||
| 04:31 | SUB IN : Clark,Tristan | |||
| 04:31 | SUB OUT: Maston,Terry | |||
| GOOD! 3 PTR by Carroll, Jeffrey | 04:20 | 30-28 | H 2 | |
| ASSIST by Averette, Brandon | 04:20 | |||
| REBOUND (DEF) by Carroll, Jeffrey | 03:58 | MISSED LAYUP by McClure,King | ||
| TURNOVR by Carroll, Jeffrey | 03:54 | |||
| 03:54 | TIMEOUT MEDIA | |||
| 03:54 | SUB IN : Lindsey,Jake | |||
| 03:54 | SUB OUT: McClure,King | |||
| 03:40 | 30-30 | T 4 | GOOD! JUMPER by Lecomte,Manu | |
| MISSED JUMPER by Smith, Kendall | 03:08 | |||
| REBOUND (OFF) by Sima, Yankuba | 03:08 | |||
| TURNOVR by (TEAM) | 03:06 | |||
| 02:53 | FOUL by Clark,Tristan (P3T7) | |||
| 02:53 | TURNOVR by Clark,Tristan | |||
| SUB IN : McGriff, Cameron | 02:53 | SUB IN : Maston,Terry | ||
| SUB OUT: Averette, Brandon | 02:53 | SUB OUT: Clark,Tristan | ||
| TURNOVR by Sima, Yankuba | 02:38 | |||
| 02:20 | 30-33 | V 3 | GOOD! 3 PTR by Lecomte,Manu | |
| MISSED 3 PTR by McGriff, Cameron | 01:56 | |||
| 01:55 | REBOUND (DEF) by (TEAM) | |||
| FOUL by Smith, Kendall (P1T4) | 01:53 | |||
| 01:35 | 30-36 | V 6 | GOOD! 3 PTR by Lecomte,Manu | |
| TIMEOUT 30sec | 01:30 | |||
| MISSED JUMPER by Carroll, Jeffrey | 01:07 | |||
| REBOUND (OFF) by Sima, Yankuba | 01:07 | |||
| 01:04 | FOUL by Lecomte,Manu (P1T8) | |||
| MISSED FT SHOT by Sima, Yankuba | 01:03 | REBOUND (DEF) by Lindsey,Jake | ||
| 00:52 | MISSED JUMPER by Maston,Terry | |||
| 00:52 | REBOUND (OFF) by Vital,Mark | |||
| 00:49 | 30-39 | V 9 | GOOD! 3 PTR by Omot,Nuni | |
| 00:49 | ASSIST by Vital,Mark | |||
| MISSED JUMPER by Smith, Kendall | 00:22 | REBOUND (DEF) by Vital,Mark | ||
| 00:08 | TURNOVR by Lecomte,Manu | |||
| SUB IN : Dziagwa, Thomas | 00:08 | |||
| SUB OUT: Sima, Yankuba | 00:08 | |||
| MISSED JUMPER by Smith, Kendall | 00:02 | |||
| REBOUND (OFF) by McGriff, Cameron | 00:02 |
Baylor 39, Oklahoma State 30
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 1st period-only | Paint | T/O | Chance | Break | Bench | |
| Baylor | 16 | 14 | 5 | 4 | 18 | |
| Oklahoma State | 12 | 15 | 7 | 7 | 6 |
Score tied - 4 times.
Lead changed - 9 times.
Baylor vs Oklahoma State
2nd PERIOD Play-by-Play
| HOME TEAM: Oklahoma State | Time | Score | Margin | VISITORS: Baylor |
|---|---|---|---|---|
| MISSED FT SHOT by McGriff, Cameron | 19:39 | FOUL by Clark,Tristan (P4T1) | ||
| REBOUND (OFF) by (DEADBALL) | 19:39 | |||
| MISSED FT SHOT by McGriff, Cameron | 19:39 | REBOUND (DEF) by Lual-Acuil Jr.,Jo | ||
| 19:39 | SUB IN : Maston,Terry | |||
| 19:39 | SUB OUT: Clark,Tristan | |||
| 19:23 | 30-41 | V 11 | GOOD! LAYUP by Vital,Mark [PNT] | |
| 19:23 | ASSIST by Lual-Acuil Jr.,Jo | |||
| MISSED 3 PTR by Carroll, Jeffrey | 19:03 | REBOUND (DEF) by Lual-Acuil Jr.,Jo | ||
| 18:47 | MISSED LAYUP by Lecomte,Manu | |||
| 18:47 | REBOUND (OFF) by Maston,Terry | |||
| 18:35 | TURNOVR by Vital,Mark | |||
| MISSED 3 PTR by Waters, Lindy | 18:07 | |||
| REBOUND (OFF) by (TEAM) | 18:07 | |||
| TURNOVR by (TEAM) | 18:05 | |||
| TIMEOUT 30sec | 18:05 | |||
| 17:45 | TURNOVR by Vital,Mark | |||
| STEAL by McGriff, Cameron | 17:44 | |||
| MISSED 3 PTR by Waters, Lindy | 17:28 | REBOUND (DEF) by Maston,Terry | ||
| REBOUND (DEF) by Solomon, Mitchell | 17:13 | MISSED JUMPER by Lecomte,Manu | ||
| TURNOVR by Carroll, Jeffrey | 17:01 | |||
| SUB IN : Dziagwa, Thomas | 17:01 | |||
| SUB IN : Averette, Brandon | 17:01 | |||
| SUB OUT: Carroll, Jeffrey | 17:01 | |||
| SUB OUT: Smith, Kendall | 17:01 | |||
| 16:55 | 30-44 | V 14 | GOOD! 3 PTR by Lecomte,Manu | |
| 16:55 | ASSIST by Lindsey,Jake | |||
| MISSED 3 PTR by Dziagwa, Thomas | 16:35 | |||
| REBOUND (OFF) by McGriff, Cameron | 16:35 | |||
| MISSED LAYUP by Solomon, Mitchell | 16:00 | REBOUND (DEF) by Lual-Acuil Jr.,Jo | ||
| FOUL by Dziagwa, Thomas (P1T1) | 15:34 | |||
| 15:34 | TIMEOUT MEDIA | |||
| 15:34 | SUB IN : Omot,Nuni | |||
| 15:34 | SUB OUT: Vital,Mark | |||
| 15:15 | TURNOVR by Lecomte,Manu | |||
| STEAL by Dziagwa, Thomas | 15:14 | |||
| GOOD! JUMPER by Solomon, Mitchell [PNT] | 14:54 | 32-44 | V 12 | |
| 14:29 | FOUL by Maston,Terry (P3T2) | |||
| 14:29 | TURNOVR by Maston,Terry | |||
| GOOD! LAYUP by Waters, Lindy [PNT] | 14:16 | 34-44 | V 10 | |
| REBOUND (DEF) by Averette, Brandon | 13:48 | MISSED 3 PTR by Omot,Nuni | ||
| 13:44 | FOUL by Lindsey,Jake (P1T3) | |||
| 13:44 | SUB IN : McClure,King | |||
| 13:44 | SUB OUT: Lindsey,Jake | |||
| MISSED FT SHOT by Waters, Lindy | 13:39 | FOUL by Maston,Terry (P4T4) | ||
| REBOUND (OFF) by (DEADBALL) | 13:39 | |||
| GOOD! FT SHOT by Waters, Lindy | 13:39 | 35-44 | V 9 | |
| 13:39 | SUB IN : Vital,Mark | |||
| 13:39 | SUB OUT: Maston,Terry | |||
| 13:19 | TURNOVR by Lual-Acuil Jr.,Jo | |||
| GOOD! 3 PTR by Waters, Lindy | 13:03 | 38-44 | V 6 | |
| ASSIST by Averette, Brandon | 13:03 | |||
| 12:53 | TIMEOUT 30sec | |||
| REBOUND (DEF) by Solomon, Mitchell | 12:31 | MISSED 3 PTR by Omot,Nuni | ||
| MISSED 3 PTR by Dziagwa, Thomas | 12:13 | |||
| REBOUND (OFF) by Waters, Lindy | 12:13 | |||
| MISSED JUMPER by Averette, Brandon | 11:50 | REBOUND (DEF) by Vital,Mark | ||
| STEAL by Dziagwa, Thomas | 11:38 | TURNOVR by Lual-Acuil Jr.,Jo | ||
| TIMEOUT MEDIA | 11:38 | |||
| 11:38 | SUB IN : Clark,Tristan | |||
| 11:38 | SUB IN : Lindsey,Jake | |||
| 11:38 | SUB OUT: Lual-Acuil Jr.,Jo | |||
| 11:38 | SUB OUT: McClure,King | |||
| FOUL by Dziagwa, Thomas (P2T2) | 11:27 | |||
| TURNOVR by Dziagwa, Thomas | 11:27 | |||
| 11:16 | 38-46 | V 8 | GOOD! LAYUP by Clark,Tristan [PNT] | |
| 11:16 | ASSIST by Lecomte,Manu | |||
| MISSED JUMPER by McGriff, Cameron | 10:55 | REBOUND (DEF) by Lecomte,Manu | ||
| FOUL by Waters, Lindy (P1T3) | 10:39 | 38-47 | V 9 | GOOD! FT SHOT by Vital,Mark |
| 10:39 | 38-48 | V 10 | GOOD! FT SHOT by Vital,Mark | |
| SUB IN : Carroll, Jeffrey | 10:39 | |||
| SUB IN : Smith, Kendall | 10:39 | |||
| SUB OUT: Waters, Lindy | 10:39 | |||
| SUB OUT: Dziagwa, Thomas | 10:39 | |||
| GOOD! LAYUP by Solomon, Mitchell [PNT] | 10:26 | 40-48 | V 8 | |
| ASSIST by Averette, Brandon | 10:26 | |||
| 10:03 | 40-50 | V 10 | GOOD! JUMPER by Clark,Tristan | |
| 10:03 | ASSIST by Lindsey,Jake | |||
| 09:51 | FOUL by Vital,Mark (P1T5) | |||
| GOOD! FT SHOT by Smith, Kendall | 09:45 | 41-50 | V 9 | FOUL by Lindsey,Jake (P2T6) |
| GOOD! FT SHOT by Smith, Kendall | 09:45 | 42-50 | V 8 | |
| 09:33 | 42-52 | V 10 | GOOD! JUMPER by Lecomte,Manu | |
| GOOD! JUMPER by Smith, Kendall | 09:14 | 44-52 | V 8 | |
| REBOUND (DEF) by Smith, Kendall | 09:00 | MISSED 3 PTR by Lecomte,Manu | ||
| MISSED JUMPER by Smith, Kendall | 08:52 | REBOUND (DEF) by Clark,Tristan | ||
| 08:41 | TURNOVR by Lindsey,Jake | |||
| SUB IN : Waters, Lindy | 08:41 | SUB IN : McClure,King | ||
| SUB OUT: McGriff, Cameron | 08:41 | SUB OUT: Lecomte,Manu | ||
| GOOD! LAYUP by Solomon, Mitchell [PNT] | 08:18 | 46-52 | V 6 | |
| ASSIST by Averette, Brandon | 08:18 | |||
| 07:57 | 46-54 | V 8 | GOOD! LAYUP by Vital,Mark [PNT] | |
| FOUL by Solomon, Mitchell (P3T4) | 07:57 | 46-55 | V 9 | GOOD! FT SHOT by Vital,Mark |
| MISSED 3 PTR by Carroll, Jeffrey | 07:38 | REBOUND (DEF) by Vital,Mark | ||
| 07:25 | FOUL by Vital,Mark (P2T7) | |||
| 07:25 | TURNOVR by Vital,Mark | |||
| MISSED 3 PTR by Smith, Kendall | 07:09 | BLOCK by Vital,Mark | ||
| REBOUND (OFF) by Smith, Kendall | 07:07 | |||
| MISSED LAYUP by Smith, Kendall | 07:04 | |||
| REBOUND (OFF) by (TEAM) | 07:04 | |||
| 07:02 | SUB IN : Lecomte,Manu | |||
| 07:02 | SUB OUT: Lindsey,Jake | |||
| GOOD! LAYUP by Waters, Lindy [PNT] | 06:57 | 48-55 | V 7 | |
| ASSIST by Smith, Kendall | 06:57 | |||
| REBOUND (DEF) by Smith, Kendall | 06:41 | MISSED 3 PTR by Omot,Nuni | ||
| MISSED 3 PTR by Carroll, Jeffrey | 06:18 | REBOUND (DEF) by Vital,Mark | ||
| 06:12 | TURNOVR by Vital,Mark | |||
| STEAL by Solomon, Mitchell | 06:11 | |||
| MISSED LAYUP by Carroll, Jeffrey | 06:07 | |||
| REBOUND (OFF) by Solomon, Mitchell | 06:07 | |||
| GOOD! FT SHOT by Solomon, Mitchell | 06:04 | 49-55 | V 6 | FOUL by Clark,Tristan (P5T8) |
| MISSED FT SHOT by Solomon, Mitchell | 06:04 | REBOUND (DEF) by Vital,Mark | ||
| 06:04 | SUB IN : Lual-Acuil Jr.,Jo | |||
| 06:04 | SUB OUT: Clark,Tristan | |||
| FOUL by Waters, Lindy (P2T5) | 05:41 | 49-56 | V 7 | GOOD! FT SHOT by Lual-Acuil Jr.,Jo |
| 05:41 | 49-57 | V 8 | GOOD! FT SHOT by Lual-Acuil Jr.,Jo | |
| GOOD! 3 PTR by Smith, Kendall | 05:21 | 52-57 | V 5 | |
| ASSIST by Carroll, Jeffrey | 05:21 | |||
| 04:58 | 52-59 | V 7 | GOOD! JUMPER by Lecomte,Manu | |
| 04:56 | TIMEOUT 30sec | |||
| 04:56 | SUB IN : Lindsey,Jake | |||
| 04:56 | SUB OUT: McClure,King | |||
| MISSED JUMPER by Solomon, Mitchell | 04:49 | REBOUND (DEF) by Vital,Mark | ||
| REBOUND (DEF) by Waters, Lindy | 04:29 | MISSED LAYUP by Lual-Acuil Jr.,Jo | ||
| MISSED JUMPER by Solomon, Mitchell | 04:17 | REBOUND (DEF) by Omot,Nuni | ||
| FOUL by Solomon, Mitchell (P4T6) | 04:07 | |||
| SUB IN : McGriff, Cameron | 04:07 | |||
| SUB IN : Sima, Yankuba | 04:07 | |||
| SUB OUT: Solomon, Mitchell | 04:07 | |||
| SUB OUT: Averette, Brandon | 04:07 | |||
| REBOUND (DEF) by Carroll, Jeffrey | 03:47 | MISSED JUMPER by Lual-Acuil Jr.,Jo | ||
| MISSED 3 PTR by Smith, Kendall | 03:31 | REBOUND (DEF) by (TEAM) | ||
| 03:30 | TIMEOUT media | |||
| REBOUND (DEF) by Waters, Lindy | 03:07 | MISSED LAYUP by Lindsey,Jake | ||
| TURNOVR by Smith, Kendall | 03:01 | |||
| REBOUND (DEF) by McGriff, Cameron | 02:41 | MISSED LAYUP by Lecomte,Manu | ||
| MISSED LAYUP by Sima, Yankuba | 02:28 | REBOUND (DEF) by Omot,Nuni | ||
| 02:00 | MISSED LAYUP by Vital,Mark | |||
| 02:00 | REBOUND (OFF) by Lual-Acuil Jr.,Jo | |||
| FOUL by Waters, Lindy (P3T7) | 01:57 | 52-60 | V 8 | GOOD! FT SHOT by Lual-Acuil Jr.,Jo |
| 01:57 | 52-61 | V 9 | GOOD! FT SHOT by Lual-Acuil Jr.,Jo | |
| SUB IN : Solomon, Mitchell | 01:57 | |||
| SUB OUT: Sima, Yankuba | 01:57 | |||
| MISSED FT SHOT by McGriff, Cameron | 01:44 | FOUL by Lual-Acuil Jr.,Jo (P3T9) | ||
| REBOUND (OFF) by (DEADBALL) | 01:44 | |||
| GOOD! FT SHOT by McGriff, Cameron | 01:44 | 53-61 | V 8 | |
| SUB IN : Averette, Brandon | 01:44 | |||
| SUB OUT: Carroll, Jeffrey | 01:44 | |||
