m baskbl stats 2017 2018 23 isu html
Recap | Quotes | Notes | Photo Gallery
Iowa State vs Baylor (02/03/18 at Ferrell Center (Waco, Texas))Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score |
| Box Score |
Iowa State vs Baylor
02/03/18 7:05 p.m. at Ferrell Center (Waco, Texas)
Iowa State 67
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 02 | Lard, Cameron | f | 7-17 | 0-0 | 0-1 | 6-3 | 9 | 4 | 14 | 0 | 2 | 4 | 0 | 28 |
| 23 | Talley Jr., Zoran | f | 5-15 | 2-3 | 0-0 | 2-4 | 6 | 2 | 12 | 1 | 1 | 0 | 0 | 28 |
| 33 | Young, Solomon | f | 0-2 | 0-0 | 4-6 | 2-3 | 5 | 4 | 4 | 0 | 0 | 3 | 1 | 33 |
| 04 | Jackson, Donovan | g | 4-10 | 3-8 | 4-4 | 0-2 | 2 | 3 | 15 | 2 | 3 | 0 | 0 | 36 |
| 05 | Wigginton, Lindell | g | 4-14 | 2-3 | 4-4 | 2-0 | 2 | 3 | 14 | 8 | 3 | 1 | 1 | 40 |
| 13 | Long, Jakolby | - | 1-1 | 1-1 | 0-0 | 0-2 | 2 | 2 | 3 | 0 | 2 | 0 | 0 | 10 |
| 24 | Lewis, Terrence | - | 2-7 | 1-4 | 0-0 | 3-0 | 3 | 1 | 5 | 2 | 1 | 0 | 0 | 16 |
| 30 | Brase, Hans | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
| 55 | Beverly, Jeff | - | 0-1 | 0-1 | 0-2 | 1-0 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 3 |
| TM | TEAM | - | - | - | - | 2-2 | 4 | - | - | - | - | - | - | - |
| Totals.............. | - | 23-67 | 9-20 | 12-17 | 18-17 | 35 | 22 | 67 | 13 | 14 | 8 | 2 | 200 | |
| 34.3% | 45.0% | 70.6% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-29 | 4-10 | 8-11 | |||||||||||
| 34.5% | 40.0% | 72.7% | ||||||||||||
| 2nd Half: | 13-38 | 5-10 | 4-6 | |||||||||||
| 34.2% | 50.0% | 66.7% | ||||||||||||
Baylor 81
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 00 | Lual-Acuil Jr.,Jo | f | 4-8 | 0-0 | 2-2 | 7-7 | 14 | 4 | 10 | 1 | 4 | 4 | 0 | 34 |
| 25 | Clark,Tristan | f | 1-1 | 0-0 | 0-0 | 0-5 | 5 | 2 | 2 | 0 | 2 | 0 | 0 | 14 |
| 03 | Lindsey,Jake | g | 3-4 | 0-0 | 3-4 | 1-4 | 5 | 2 | 9 | 1 | 0 | 0 | 2 | 26 |
| 11 | Vital,Mark | g | 3-8 | 0-0 | 0-2 | 3-2 | 5 | 3 | 6 | 0 | 3 | 0 | 2 | 20 |
| 20 | Lecomte,Manu | g | 5-15 | 0-6 | 4-5 | 0-1 | 1 | 2 | 14 | 4 | 2 | 0 | 1 | 34 |
| 10 | Jolly,Tyson | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| 21 | Omot,Nuni | - | 2-8 | 1-5 | 4-6 | 1-2 | 3 | 1 | 9 | 1 | 1 | 0 | 2 | 24 |
| 22 | McClure,King | - | 3-5 | 1-3 | 1-1 | 0-1 | 1 | 2 | 8 | 0 | 2 | 0 | 1 | 18 |
| 31 | Maston,Terry | - | 9-11 | 0-0 | 5-5 | 1-4 | 5 | 3 | 23 | 1 | 2 | 1 | 0 | 27 |
| TM | TEAM | - | - | - | - | 1-3 | 4 | - | - | - | - | - | - | - |
| Totals.............. | - | 30-60 | 2-14 | 19-25 | 14-29 | 43 | 20 | 81 | 8 | 16 | 5 | 8 | 200 | |
| 50.0% | 14.3% | 76.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-31 | 1-7 | 5-10 | |||||||||||
| 38.7% | 14.3% | 50.0% | ||||||||||||
| 2nd Half: | 18-29 | 1-7 | 14-15 | |||||||||||
| 62.1% | 14.3% | 93.3% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Iowa State | 32 | 35 | 67 | Record: (12-10(3-7)) |
| Baylor | 30 | 51 | 81 | Record: (13-10 (3-7)) |
| Points in the paint-ISU 28,BU 52. Points off turnovers-ISU 20,BU 16. |
| 2nd chance points-ISU 10,BU 8. Fast break points-ISU 2,BU 8. |
| Bench points-ISU 8,BU 40. Score tied-8 times. Lead changed-8 times. |
| Last FG-ISU 2nd-00:50, BU 2nd-01:38. |
| Largest lead-ISU by 3 1st-02:37, BU by 17 2nd-05:28. |
| ISU led for 06:51. BU led for 29:50. Game was tied for 03:19. |
| Officials: (R) Mike Stuart, (U1) John Higgins, (U2) Ray Natili Technical fouls: Iowa State-TEAM. Baylor-None. Attendance: 6852 |
| Play-by-Play |
Iowa State vs Baylor
02/03/18 7:05 p.m. at Ferrell Center (Waco, Texas)
Iowa State vs Baylor
1st PERIOD Play-by-Play
| HOME TEAM: Baylor | Time | Score | Margin | VISITORS: Iowa State |
|---|---|---|---|---|
| GOOD! LAYUP by Vital,Mark [PNT] | 19:48 | 2-0 | H 2 | |
| ASSIST by Lecomte,Manu | 19:48 | |||
| 19:25 | 2-2 | T 1 | GOOD! JUMPER by Lard, Cameron [PNT] | |
| 19:25 | ASSIST by Wigginton, Lindell | |||
| TURNOVR by Clark,Tristan | 19:06 | |||
| REBOUND (DEF) by Clark,Tristan | 18:53 | MISSED 3 PTR by Jackson, Donovan | ||
| TURNOVR by Lual-Acuil Jr.,Jo | 18:34 | |||
| FOUL by Clark,Tristan (P1T1) | 18:17 | 2-3 | V 1 | GOOD! FT SHOT by Young, Solomon |
| 18:17 | 2-4 | V 2 | GOOD! FT SHOT by Young, Solomon | |
| GOOD! JUMPER by Clark,Tristan [PNT] | 18:03 | 4-4 | T 2 | |
| 17:52 | TURNOVR by Lard, Cameron | |||
| GOOD! JUMPER by Lecomte,Manu [PNT] | 17:40 | 6-4 | H 2 | |
| REBOUND (DEF) by Clark,Tristan | 17:23 | MISSED JUMPER by Lard, Cameron | ||
| GOOD! LAYUP by Lecomte,Manu [PNT] | 17:14 | 8-4 | H 4 | |
| FOUL by Lindsey,Jake (P1T2) | 17:07 | |||
| 16:55 | 8-6 | H 2 | GOOD! JUMPER by Lard, Cameron [PNT] | |
| 16:55 | ASSIST by Wigginton, Lindell | |||
| FOUL by Vital,Mark (P1T3) | 16:55 | MISSED FT SHOT by Lard, Cameron | ||
| REBOUND (DEF) by Lindsey,Jake | 16:55 | |||
| 16:44 | FOUL by Wigginton, Lindell (P1T1) | |||
| MISSED JUMPER by Lecomte,Manu | 16:43 | |||
| REBOUND (OFF) by Lual-Acuil Jr.,Jo | 16:43 | |||
| MISSED JUMPER by Lual-Acuil Jr.,Jo | 16:37 | BLOCK by Lard, Cameron | ||
| REBOUND (OFF) by Vital,Mark | 16:35 | |||
| MISSED JUMPER by Vital,Mark | 16:31 | BLOCK by Young, Solomon | ||
| REBOUND (OFF) by Lindsey,Jake | 16:29 | |||
| MISSED JUMPER by Lecomte,Manu | 16:27 | REBOUND (DEF) by (TEAM) | ||
| 16:09 | FOUL by Jackson, Donovan (P1T2) | |||
| 16:09 | TURNOVR by Jackson, Donovan | |||
| MISSED 3 PTR by Lecomte,Manu | 15:58 | |||
| REBOUND (OFF) by Vital,Mark | 15:58 | |||
| MISSED JUMPER by Vital,Mark | 15:53 | BLOCK by Young, Solomon | ||
| 15:50 | REBOUND (DEF) by Talley Jr., Zoran | |||
| 15:50 | TIMEOUT media | |||
| 15:23 | MISSED JUMPER by Talley Jr., Zoran | |||
| 15:23 | REBOUND (OFF) by Lard, Cameron | |||
| 15:22 | MISSED TIP-IN by Lard, Cameron | |||
| REBOUND (DEF) by Clark,Tristan | 15:21 | |||
| 15:12 | FOUL by Jackson, Donovan (P2T3) | |||
| MISSED LAYUP by Lecomte,Manu | 15:08 | |||
| REBOUND (OFF) by Vital,Mark | 15:08 | |||
| TURNOVR by Clark,Tristan | 14:51 | |||
| 14:19 | TURNOVR by Wigginton, Lindell | |||
| STEAL by Lindsey,Jake | 14:17 | |||
| MISSED JUMPER by Lindsey,Jake | 14:11 | BLOCK by Lard, Cameron | ||
| 14:10 | REBOUND (DEF) by Talley Jr., Zoran | |||
| 14:01 | MISSED JUMPER by Wigginton, Lindell | |||
| BLOCK by Lual-Acuil Jr.,Jo | 14:00 | |||
| REBOUND (DEF) by Lual-Acuil Jr.,Jo | 13:59 | |||
| 13:57 | FOUL by Lard, Cameron (P1T4) | |||
| SUB IN : Maston,Terry | 13:57 | SUB IN : Long, Jakolby | ||
| SUB IN : Omot,Nuni | 13:57 | SUB OUT: Jackson, Donovan | ||
| SUB IN : McClure,King | 13:57 | |||
| SUB OUT: Vital,Mark | 13:57 | |||
| SUB OUT: Clark,Tristan | 13:57 | |||
| MISSED 3 PTR by Lecomte,Manu | 13:55 | REBOUND (DEF) by Talley Jr., Zoran | ||
| 13:44 | TURNOVR by Wigginton, Lindell | |||
| STEAL by Omot,Nuni | 13:43 | |||
| MISSED 3 PTR by Omot,Nuni | 13:22 | REBOUND (DEF) by Lard, Cameron | ||
| 12:59 | 8-8 | T 3 | GOOD! LAYUP by Wigginton, Lindell [PNT] | |
| 12:37 | FOUL by Long, Jakolby (P1T5) | |||
| SUB IN : Clark,Tristan | 12:37 | SUB IN : Beverly, Jeff | ||
| SUB OUT: Lual-Acuil Jr.,Jo | 12:37 | SUB OUT: Lard, Cameron | ||
| GOOD! JUMPER by Lecomte,Manu [PNT] | 12:18 | 10-8 | H 2 | |
| 12:03 | 10-11 | V 1 | GOOD! 3 PTR by Wigginton, Lindell | |
| 12:03 | ASSIST by Talley Jr., Zoran | |||
| MISSED LAYUP by Vital,Mark | 11:43 | |||
| 11:42 | REBOUND (DEF) by (TEAM) | |||
| 11:41 | TIMEOUT media | |||
| SUB OUT: Lecomte,Manu | 11:41 | |||
| 11:30 | TURNOVR by Long, Jakolby | |||
| GOOD! JUMPER by Maston,Terry [PNT] | 11:10 | 12-11 | H 1 | |
| 11:03 | TURNOVR by Beverly, Jeff | |||
| STEAL by McClure,King | 11:01 | |||
| GOOD! LAYUP by McClure,King [FB/PNT] | 10:58 | 14-11 | H 3 | |
| 10:43 | MISSED 3 PTR by Wigginton, Lindell | |||
| 10:43 | REBOUND (OFF) by Beverly, Jeff | |||
| FOUL by Maston,Terry (P1T4) | 10:43 | MISSED FT SHOT by Beverly, Jeff | ||
| 10:43 | REBOUND (OFF) by (DEADBALL) | |||
| REBOUND (DEF) by (TEAM) | 10:43 | MISSED FT SHOT by Beverly, Jeff | ||
| 10:43 | SUB IN : Lewis, Terrence | |||
| 10:43 | SUB IN : Lard, Cameron | |||
| 10:43 | SUB OUT: Young, Solomon | |||
| 10:43 | SUB OUT: Talley Jr., Zoran | |||
| MISSED JUMPER by Maston,Terry | 10:28 | REBOUND (DEF) by (DEADBALL) | ||
| FOUL by Clark,Tristan (P2T5) | 10:28 | |||
| SUB IN : Lual-Acuil Jr.,Jo | 10:28 | SUB IN : Jackson, Donovan | ||
| SUB OUT: Clark,Tristan | 10:28 | SUB OUT: Long, Jakolby | ||
| REBOUND (DEF) by Omot,Nuni | 10:14 | MISSED 3 PTR by Beverly, Jeff | ||
| 09:59 | FOUL by Beverly, Jeff (P1T6) | |||
| GOOD! 3 PTR by McClure,King | 09:57 | 17-11 | H 6 | |
| ASSIST by Lindsey,Jake | 09:57 | |||
| REBOUND (DEF) by Lindsey,Jake | 09:42 | MISSED 3 PTR by Lewis, Terrence | ||
| TURNOVR by Maston,Terry | 09:31 | |||
| 09:10 | FOUL by Beverly, Jeff (P2T7) | |||
| 09:10 | TURNOVR by Beverly, Jeff | |||
| 09:10 | SUB IN : Talley Jr., Zoran | |||
| 09:10 | SUB OUT: Beverly, Jeff | |||
| TURNOVR by Lual-Acuil Jr.,Jo | 08:52 | |||
| 08:51 | STEAL by Wigginton, Lindell | |||
| REBOUND (DEF) by Maston,Terry | 08:44 | MISSED JUMPER by Talley Jr., Zoran | ||
| FOUL by McClure,King (P1T6) | 08:38 | |||
| TURNOVR by McClure,King | 08:38 | |||
| SUB IN : Lecomte,Manu | 08:38 | |||
| SUB OUT: Lindsey,Jake | 08:38 | |||
| 08:26 | 17-13 | H 4 | GOOD! JUMPER by Lewis, Terrence [PNT] | |
| GOOD! FT SHOT by Maston,Terry | 08:01 | 18-13 | H 5 | FOUL by Talley Jr., Zoran (P1T8) |
| GOOD! FT SHOT by Maston,Terry | 08:01 | 19-13 | H 6 | |
| SUB IN : Vital,Mark | 08:01 | |||
| SUB OUT: Omot,Nuni | 08:01 | |||
| 07:51 | MISSED 3 PTR by Jackson, Donovan | |||
| 07:51 | REBOUND (OFF) by Lard, Cameron | |||
| 07:40 | MISSED LAYUP by Lard, Cameron | |||
| BLOCK by Lual-Acuil Jr.,Jo | 07:39 | |||
| REBOUND (DEF) by Lual-Acuil Jr.,Jo | 07:38 | |||
| GOOD! JUMPER by Lual-Acuil Jr.,Jo | 07:36 | 21-13 | H 8 | |
| ASSIST by Lecomte,Manu | 07:36 | |||
| 07:35 | TIMEOUT 30sec | |||
| 07:35 | SUB IN : Young, Solomon | |||
| 07:35 | SUB OUT: Lewis, Terrence | |||
| BLOCK by Lual-Acuil Jr.,Jo | 07:15 | MISSED JUMPER by Lard, Cameron | ||
| 07:15 | REBOUND (OFF) by (TEAM) | |||
| 07:12 | TURNOVR by Talley Jr., Zoran | |||
| STEAL by Vital,Mark | 07:11 | |||
| TURNOVR by Vital,Mark | 07:10 | |||
| MISSED LAYUP by Lual-Acuil Jr.,Jo | 07:08 | |||
| 07:06 | REBOUND (DEF) by Young, Solomon | |||
| 06:52 | 21-16 | H 5 | GOOD! 3 PTR by Wigginton, Lindell | |
| 06:51 | ASSIST by Jackson, Donovan | |||
| 06:34 | 21-18 | H 3 | GOOD! DUNK by Lard, Cameron [PNT] | |
| 06:34 | ASSIST by Wigginton, Lindell | |||
| FOUL by McClure,King (P2T7) | 06:26 | |||
| SUB IN : Lindsey,Jake | 06:26 | |||
| SUB IN : Omot,Nuni | 06:26 | |||
| SUB OUT: Maston,Terry | 06:26 | |||
| SUB OUT: McClure,King | 06:26 | |||
| TURNOVR by McClure,King | 06:25 | |||
| 06:02 | 21-21 | T 4 | GOOD! 3 PTR by Talley Jr., Zoran | |
| 06:02 | ASSIST by Wigginton, Lindell | |||
| GOOD! JUMPER by Vital,Mark [PNT] | 05:30 | 23-21 | H 2 | |
| 05:24 | MISSED JUMPER by Talley Jr., Zoran | |||
| 05:24 | REBOUND (OFF) by Lard, Cameron | |||
| REBOUND (DEF) by Omot,Nuni | 05:16 | MISSED JUMPER by Lard, Cameron | ||
| MISSED FT SHOT by Vital,Mark | 05:10 | FOUL by Young, Solomon (P1T9) | ||
| REBOUND (OFF) by (DEADBALL) | 05:10 | |||
| MISSED FT SHOT by Vital,Mark | 05:10 | REBOUND (DEF) by Lard, Cameron | ||
| SUB IN : Clark,Tristan | 05:10 | SUB IN : Lewis, Terrence | ||
| SUB OUT: Lual-Acuil Jr.,Jo | 05:10 | SUB OUT: Talley Jr., Zoran | ||
| 04:56 | TURNOVR by Wigginton, Lindell | |||
| STEAL by Omot,Nuni | 04:55 | |||
| GOOD! JUMPER by Omot,Nuni [FB/PNT] | 04:53 | 25-21 | H 4 | |
| REBOUND (DEF) by Clark,Tristan | 04:36 | MISSED JUMPER by Lewis, Terrence | ||
| MISSED FT SHOT by Omot,Nuni | 04:23 | FOUL by Lard, Cameron (P2T10) | ||
| REBOUND (OFF) by (DEADBALL) | 04:23 | |||
| 04:23 | SUB IN : Talley Jr., Zoran | |||
| 04:23 | SUB OUT: Lard, Cameron | |||
| GOOD! FT SHOT by Omot,Nuni | 04:22 | 26-21 | H 5 | |
| FOUL by Lindsey,Jake (P2T8) | 04:13 | 26-22 | H 4 | GOOD! FT SHOT by Wigginton, Lindell |
| 04:13 | 26-23 | H 3 | GOOD! FT SHOT by Wigginton, Lindell | |
| TURNOVR by Vital,Mark | 04:13 | STEAL by Young, Solomon | ||
| 04:13 | 26-25 | H 1 | GOOD! LAYUP by Wigginton, Lindell [PNT] | |
| SUB IN : Jolly,Tyson | 04:13 | |||
| SUB OUT: Lindsey,Jake | 04:13 | |||
| MISSED 3 PTR by Lecomte,Manu | 03:32 | REBOUND (DEF) by Jackson, Donovan | ||
| REBOUND (DEF) by Clark,Tristan | 03:24 | MISSED JUMPER by Wigginton, Lindell | ||
| TURNOVR by Lecomte,Manu | 03:18 | |||
| 03:18 | TIMEOUT media | |||
| SUB IN : Maston,Terry | 03:18 | |||
| SUB IN : Lual-Acuil Jr.,Jo | 03:18 | |||
| SUB IN : Lindsey,Jake | 03:18 | |||
| SUB OUT: Clark,Tristan | 03:18 | |||
| SUB OUT: Vital,Mark | 03:18 | |||
| SUB OUT: Omot,Nuni | 03:18 | |||
| SUB IN : Omot,Nuni | 03:11 | |||
| SUB OUT: Maston,Terry | 03:11 | |||
| FOUL by Lecomte,Manu (P1T9) | 03:07 | 26-26 | T 5 | GOOD! FT SHOT by Jackson, Donovan |
| 03:07 | 26-27 | V 1 | GOOD! FT SHOT by Jackson, Donovan | |
| SUB IN : Maston,Terry | 03:07 | |||
| SUB OUT: Lindsey,Jake | 03:07 | |||
| MISSED FT SHOT by Omot,Nuni | 02:47 | FOUL by Lewis, Terrence (P1T11) | ||
| REBOUND (OFF) by (DEADBALL) | 02:47 | |||
| GOOD! FT SHOT by Omot,Nuni | 02:47 | 27-27 | T 6 | |
| 02:37 | 27-30 | V 3 | GOOD! 3 PTR by Talley Jr., Zoran | |
| 02:37 | ASSIST by Lewis, Terrence | |||
| MISSED JUMPER by Omot,Nuni | 02:17 | BLOCK by Young, Solomon | ||
| REBOUND (OFF) by Omot,Nuni | 02:15 | |||
| MISSED TIP-IN by Lual-Acuil Jr.,Jo | 02:13 | |||
| REBOUND (OFF) by Lual-Acuil Jr.,Jo | 02:12 | |||
| MISSED JUMPER by Omot,Nuni | 02:11 | |||
| 02:10 | REBOUND (DEF) by Young, Solomon | |||
| REBOUND (DEF) by Lecomte,Manu | 01:49 | MISSED JUMPER by Talley Jr., Zoran | ||
| MISSED 3 PTR by Lecomte,Manu | 01:39 | |||
| REBOUND (OFF) by Lual-Acuil Jr.,Jo | 01:39 | |||
| GOOD! JUMPER by Lual-Acuil Jr.,Jo [PNT] | 01:35 | 29-30 | V 1 | |
| FOUL by Jolly,Tyson (P1T10) | 01:10 | 29-31 | V 2 | GOOD! FT SHOT by Wigginton, Lindell |
| 01:10 | 29-32 | V 3 | GOOD! FT SHOT by Wigginton, Lindell | |
| SUB IN : McClure,King | 01:10 | SUB IN : Long, Jakolby | ||
| SUB OUT: Jolly,Tyson | 01:10 | SUB OUT: Jackson, Donovan | ||
| MISSED 3 PTR by Omot,Nuni | 00:42 | REBOUND (DEF) by Long, Jakolby | ||
| BLOCK by Lual-Acuil Jr.,Jo | 00:37 | MISSED LAYUP by Lewis, Terrence | ||
| REBOUND (DEF) by McClure,King | 00:31 | |||
| MISSED FT SHOT by Lecomte,Manu | 00:26 | FOUL by Wigginton, Lindell (P2T12) | ||
| REBOUND (OFF) by (DEADBALL) | 00:26 | |||
| GOOD! FT SHOT by Lecomte,Manu | 00:26 | 30-32 | V 2 | |
| 00:26 | SUB IN : Jackson, Donovan | |||
| 00:26 | SUB OUT: Long, Jakolby | |||
| 00:00 | MISSED 3 PTR by Talley Jr., Zoran | |||
| 00:00 | REBOUND (OFF) by Lewis, Terrence |
Iowa State 32, Baylor 30
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 1st period-only | Paint | T/O | Chance | Break | Bench | |
| Iowa State | 12 | 11 | 0 | 0 | 2 | |
| Baylor | 20 | 8 | 2 | 4 | 13 |
Score tied - 6 times.
Lead changed - 5 times.
Iowa State vs Baylor
2nd PERIOD Play-by-Play
| HOME TEAM: Baylor | Time | Score | Margin | VISITORS: Iowa State |
|---|---|---|---|---|
| GOOD! DUNK by Vital,Mark [PNT] | 19:41 | 32-32 | T 7 | |
| ASSIST by Lecomte,Manu | 19:41 | |||
| 19:28 | 32-35 | V 3 | GOOD! 3 PTR by Jackson, Donovan | |
| MISSED JUMPER by Vital,Mark | 18:55 | BLOCK by Lard, Cameron | ||
| REBOUND (OFF) by (TEAM) | 18:55 | |||
| TURNOVR by Vital,Mark | 18:53 | |||
| 18:27 | TURNOVR by Jackson, Donovan | |||
| STEAL by Lecomte,Manu | 18:25 | |||
| GOOD! LAYUP by Lindsey,Jake [FB/PNT] | 18:22 | 34-35 | V 1 | |
| ASSIST by Lecomte,Manu | 18:21 | |||
| FOUL by Vital,Mark (P2T1) | 18:07 | |||
| 18:03 | TURNOVR by Jackson, Donovan | |||
| STEAL by Vital,Mark | 18:01 | |||
| MISSED 3 PTR by Lecomte,Manu | 17:53 | |||
| REBOUND (OFF) by Lual-Acuil Jr.,Jo | 17:53 | |||
| MISSED LAYUP by Lual-Acuil Jr.,Jo | 17:48 | |||
| REBOUND (OFF) by Lual-Acuil Jr.,Jo | 17:48 | |||
| 17:46 | FOUL by Young, Solomon (P2T1) | |||
| MISSED JUMPER by Vital,Mark | 17:44 | BLOCK by Wigginton, Lindell | ||
| 17:42 | REBOUND (DEF) by Jackson, Donovan | |||
| 17:37 | MISSED JUMPER by Talley Jr., Zoran | |||
| 17:37 | REBOUND (OFF) by Lard, Cameron | |||
| REBOUND (DEF) by Lindsey,Jake | 17:33 | MISSED JUMPER by Lard, Cameron | ||
| GOOD! LAYUP by Lindsey,Jake [PNT] | 17:27 | 36-35 | H 1 | |
| 17:09 | MISSED JUMPER by Wigginton, Lindell | |||
| 17:09 | REBOUND (OFF) by Young, Solomon | |||
| 17:04 | MISSED LAYUP by Young, Solomon | |||
| 17:04 | REBOUND (OFF) by Wigginton, Lindell | |||
| 16:57 | MISSED LAYUP by Wigginton, Lindell | |||
| 16:57 | REBOUND (OFF) by Wigginton, Lindell | |||
| 16:55 | 36-38 | V 2 | GOOD! 3 PTR by Jackson, Donovan | |
| 16:55 | ASSIST by Wigginton, Lindell | |||
| GOOD! LAYUP by Lecomte,Manu [PNT] | 16:28 | 38-38 | T 8 | |
| GOOD! FT SHOT by Lecomte,Manu | 16:28 | 39-38 | H 1 | FOUL by Talley Jr., Zoran (P2T2) |
| SUB IN : Maston,Terry | 16:28 | |||
| SUB IN : McClure,King | 16:28 | |||
| SUB OUT: Lual-Acuil Jr.,Jo | 16:28 | |||
| SUB OUT: Lindsey,Jake | 16:28 | |||
| REBOUND (DEF) by Vital,Mark | 16:15 | MISSED LAYUP by Lard, Cameron | ||
| 16:15 | FOUL by Lard, Cameron (P3T3) | |||
| GOOD! LAYUP by McClure,King [PNT] | 15:58 | 41-38 | H 3 | |
| 15:58 | FOUL by Lard, Cameron (P4T4) | |||
| TIMEOUT media | 15:58 | |||
| GOOD! FT SHOT by McClure,King | 15:58 | 42-38 | H 4 | |
| SUB IN : Lual-Acuil Jr.,Jo | 15:56 | SUB IN : Brase, Hans | ||
| SUB OUT: Clark,Tristan | 15:56 | SUB OUT: Lard, Cameron | ||
| REBOUND (DEF) by (TEAM) | 15:33 | MISSED JUMPER by Talley Jr., Zoran | ||
| GOOD! JUMPER by Lecomte,Manu [PNT] | 15:11 | 44-38 | H 6 | |
| FOUL by Lual-Acuil Jr.,Jo (P1T2) | 14:52 | |||
| FOUL by Vital,Mark (P3T3) | 14:52 | |||
| REBOUND (DEF) by Lual-Acuil Jr.,Jo | 14:47 | MISSED JUMPER by Talley Jr., Zoran | ||
| GOOD! JUMPER by Maston,Terry [PNT] | 14:39 | 46-38 | H 8 | |
| 14:39 | FOUL by Young, Solomon (P3T5) | |||
| GOOD! FT SHOT by Lecomte,Manu | 14:39 | 47-38 | H 9 | FOUL TECHNCL by the bench |
| GOOD! FT SHOT by Lecomte,Manu | 14:39 | 48-38 | H 10 | |
| GOOD! FT SHOT by Maston,Terry | 14:39 | 49-38 | H 11 | |
| REBOUND (DEF) by Vital,Mark | 14:28 | MISSED JUMPER by Young, Solomon | ||
| GOOD! JUMPER by Maston,Terry [PNT] | 14:16 | 51-38 | H 13 | |
| 13:50 | 51-40 | H 11 | GOOD! LAYUP by Talley Jr., Zoran [PNT] | |
| 13:50 | ASSIST by Wigginton, Lindell | |||
| 13:50 | TIMEOUT 30sec | |||
| 13:50 | SUB IN : Lewis, Terrence | |||
| 13:50 | SUB OUT: Young, Solomon | |||
| GOOD! FT SHOT by Lual-Acuil Jr.,Jo | 13:43 | 52-40 | H 12 | FOUL by Brase, Hans (P1T6) |
| GOOD! FT SHOT by Lual-Acuil Jr.,Jo | 13:43 | 53-40 | H 13 | |
| REBOUND (DEF) by Lual-Acuil Jr.,Jo | 13:31 | MISSED JUMPER by Wigginton, Lindell | ||
| FOUL by Maston,Terry (P2T4) | 13:24 | |||
| TURNOVR by Maston,Terry | 13:24 | |||
| 13:10 | MISSED 3 PTR by Jackson, Donovan | |||
| 13:10 | REBOUND (OFF) by Talley Jr., Zoran | |||
| 13:07 | 53-42 | H 11 | GOOD! JUMPER by Talley Jr., Zoran [PNT] | |
| MISSED 3 PTR by McClure,King | 12:44 | |||
| REBOUND (OFF) by Maston,Terry | 12:43 | |||
| GOOD! TIP-IN by Maston,Terry [PNT] | 12:42 | 55-42 | H 13 | |
| 12:23 | 55-45 | H 10 | GOOD! 3 PTR by Lewis, Terrence | |
| 12:23 | ASSIST by Wigginton, Lindell | |||
| TURNOVR by Lecomte,Manu | 12:09 | |||
| 11:55 | 55-47 | H 8 | GOOD! LAYUP by Talley Jr., Zoran [PNT] | |
| MISSED 3 PTR by McClure,King | 11:37 | REBOUND (DEF) by Brase, Hans | ||
| BLOCK by Maston,Terry | 11:29 | MISSED JUMPER by Talley Jr., Zoran | ||
| 11:29 | REBOUND (OFF) by (TEAM) | |||
| 11:29 | TIMEOUT MEDIA | |||
| SUB IN : Lindsey,Jake | 11:29 | |||
| SUB IN : Omot,Nuni | 11:29 | |||
| SUB OUT: Vital,Mark | 11:29 | |||
| SUB OUT: McClure,King | 11:29 | |||
| 11:12 | MISSED JUMPER by Wigginton, Lindell | |||
| 11:12 | REBOUND (OFF) by Lewis, Terrence | |||
| 10:55 | MISSED 3 PTR by Lewis, Terrence | |||
| 10:55 | REBOUND (OFF) by Talley Jr., Zoran | |||
| REBOUND (DEF) by Lual-Acuil Jr.,Jo | 10:36 | MISSED 3 PTR by Jackson, Donovan | ||
| MISSED JUMPER by Maston,Terry | 10:14 | |||
| REBOUND (OFF) by Lual-Acuil Jr.,Jo | 10:14 | |||
| GOOD! JUMPER by Lual-Acuil Jr.,Jo [PNT] | 10:09 | 57-47 | H 10 | |
| REBOUND (DEF) by Maston,Terry | 09:53 | MISSED JUMPER by Talley Jr., Zoran | ||
