m baskbl stats 2017 2018 21 uf html
Recap | Notes | USATSI Gallery
Baylor vs Florida (1/27/18 at Exactech Arena - Gainesville, Fla.)Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score |
| Box Score |
Baylor vs Florida
1/27/18 12 p.m. at Exactech Arena - Gainesville, Fla.
Baylor 60
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 11 | Vital,Mark | f | 5-11 | 0-0 | 1-2 | 2-1 | 3 | 2 | 11 | 1 | 1 | 1 | 1 | 22 |
| 25 | Clark,Tristan | f | 3-3 | 0-0 | 1-1 | 1-3 | 4 | 4 | 7 | 0 | 1 | 0 | 0 | 15 |
| 00 | Lual-Acuil Jr.,Jo | c | 4-7 | 0-1 | 1-1 | 2-3 | 5 | 3 | 9 | 1 | 1 | 0 | 0 | 25 |
| 20 | Lecomte,Manu | g | 4-8 | 2-5 | 0-0 | 0-3 | 3 | 3 | 10 | 2 | 3 | 0 | 0 | 29 |
| 22 | McClure,King | g | 0-5 | 0-4 | 1-2 | 0-1 | 1 | 2 | 1 | 2 | 2 | 0 | 2 | 19 |
| 03 | Lindsey,Jake | - | 0-2 | 0-0 | 0-0 | 1-1 | 2 | 1 | 0 | 3 | 1 | 0 | 1 | 21 |
| 10 | Jolly,Tyson | - | 2-7 | 1-2 | 1-2 | 0-7 | 7 | 3 | 6 | 1 | 2 | 0 | 2 | 22 |
| 21 | Omot,Nuni | - | 1-7 | 0-3 | 0-0 | 1-3 | 4 | 0 | 2 | 3 | 1 | 0 | 1 | 20 |
| 30 | Davis,Jonathan | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 31 | Maston,Terry | - | 5-10 | 0-0 | 4-4 | 2-4 | 6 | 1 | 14 | 0 | 1 | 0 | 0 | 26 |
| TM | TEAM | - | - | - | - | 2-1 | 3 | - | - | - | 2 | - | - | - |
| Totals.............. | - | 24-60 | 3-15 | 9-12 | 11-27 | 38 | 19 | 60 | 13 | 15 | 1 | 7 | 200 | |
| 40.0% | 20.0% | 75.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-30 | 2-9 | 5-7 | |||||||||||
| 40.0% | 22.2% | 71.4% | ||||||||||||
| 2nd Half: | 12-30 | 1-6 | 4-5 | |||||||||||
| 40.0% | 16.7% | 80.0% | ||||||||||||
Florida 81
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 13 | Hayes, Kevarrius | f | 2-3 | 0-0 | 1-1 | 2-1 | 3 | 2 | 5 | 0 | 2 | 5 | 2 | 23 |
| 25 | Stone, Keith | f | 3-6 | 1-3 | 2-2 | 0-1 | 1 | 0 | 9 | 1 | 0 | 1 | 1 | 24 |
| 04 | Koulechov, Egor | g | 5-6 | 3-3 | 3-5 | 0-8 | 8 | 1 | 16 | 0 | 4 | 0 | 0 | 31 |
| 05 | Allen, KeVaughn | g | 3-8 | 2-4 | 2-2 | 0-3 | 3 | 1 | 10 | 2 | 3 | 0 | 1 | 30 |
| 11 | Chiozza, Chris | g | 7-10 | 4-7 | 2-3 | 0-6 | 6 | 1 | 20 | 6 | 1 | 0 | 2 | 30 |
| 00 | Okauru, Mike | - | 0-2 | 0-1 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 12 |
| 03 | Hudson, Jalen | - | 6-13 | 4-6 | 1-5 | 0-3 | 3 | 4 | 17 | 1 | 1 | 0 | 3 | 24 |
| 12 | Gak, Gorjok | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 9 |
| 14 | Krause, Mak | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 21 | Bassett, Dontay | - | 0-0 | 0-0 | 1-2 | 1-1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 10 |
| 22 | Fava, Andrew | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 24 | Ballard, Deaundrae | - | 0-2 | 0-1 | 1-2 | 0-0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 5 |
| TM | TEAM | - | - | - | - | 0-3 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 27-52 | 14-25 | 13-22 | 3-27 | 30 | 15 | 81 | 12 | 12 | 6 | 10 | 200 | |
| 51.9% | 56.0% | 59.1% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-24 | 9-12 | 6-8 | |||||||||||
| 58.3% | 75.0% | 75.0% | ||||||||||||
| 2nd Half: | 13-28 | 5-13 | 7-14 | |||||||||||
| 46.4% | 38.5% | 50.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Baylor | 31 | 29 | 60 | Record: (12-9) |
| Florida | 43 | 38 | 81 | Record: (15-6) |
| Points in the paint-BU 34,UF 20. Points off turnovers-BU 7,UF 20. |
| 2nd chance points-BU 8,UF 5. Fast break points-BU 2,UF 9. |
| Bench points-BU 22,UF 21. Score tied-0 times. Lead changed-0 times. |
| Last FG-BU 2nd-00:36, UF 2nd-00:10. |
| Largest lead-BU None, UF by 24 2nd-04:12. |
| BU led for 00:00. UF led for 39:38. Game was tied for 00:20. |
| Officials: Don Daily, Ted Valentine, Vladimir Voyard-Tadal Technical fouls: Baylor-Jolly,Tyson. Florida-None. Attendance: 10623 |
| Play-by-Play |
Baylor vs Florida
1/27/18 12 p.m. at Exactech Arena - Gainesville, Fla.
Baylor vs Florida
1st PERIOD Play-by-Play
| HOME TEAM: Florida | Time | Score | Margin | VISITORS: Baylor |
|---|---|---|---|---|
| GOOD! JUMPER by Chiozza, Chris | 19:40 | 2-0 | H 2 | |
| 19:08 | TURNOVR by Clark,Tristan | |||
| STEAL by Chiozza, Chris | 19:06 | |||
| GOOD! 3 PTR by Koulechov, Egor [FB] | 19:03 | 5-0 | H 5 | |
| ASSIST by Chiozza, Chris | 19:03 | |||
| 18:39 | TURNOVR by Vital,Mark | |||
| STEAL by Allen, KeVaughn | 18:36 | |||
| TURNOVR by Allen, KeVaughn | 18:35 | |||
| 18:35 | SUB IN : Maston,Terry | |||
| 18:35 | SUB OUT: Clark,Tristan | |||
| 18:20 | MISSED LAYUP by Vital,Mark | |||
| 18:20 | REBOUND (OFF) by Lual-Acuil Jr.,Jo | |||
| 18:16 | MISSED 3 PTR by McClure,King | |||
| 18:16 | REBOUND (OFF) by Vital,Mark | |||
| 18:12 | 5-2 | H 3 | GOOD! TIP-IN by Vital,Mark [PNT] | |
| GOOD! LAYUP by Hayes, Kevarrius [PNT] | 17:58 | 7-2 | H 5 | |
| ASSIST by Stone, Keith | 17:58 | |||
| GOOD! FT SHOT by Hayes, Kevarrius | 17:58 | 8-2 | H 6 | FOUL by Lecomte,Manu (P1T1) |
| REBOUND (DEF) by Chiozza, Chris | 17:41 | MISSED 3 PTR by McClure,King | ||
| MISSED 3 PTR by Chiozza, Chris | 17:16 | REBOUND (DEF) by Lecomte,Manu | ||
| REBOUND (DEF) by Chiozza, Chris | 17:02 | MISSED JUMPER by Maston,Terry | ||
| GOOD! 3 PTR by Koulechov, Egor | 16:48 | 11-2 | H 9 | |
| ASSIST by Chiozza, Chris | 16:48 | |||
| 16:27 | 11-5 | H 6 | GOOD! 3 PTR by Lecomte,Manu | |
| 16:27 | ASSIST by McClure,King | |||
| GOOD! 3 PTR by Koulechov, Egor | 16:13 | 14-5 | H 9 | |
| ASSIST by Chiozza, Chris | 16:13 | |||
| REBOUND (DEF) by Stone, Keith | 15:38 | MISSED LAYUP by Maston,Terry | ||
| MISSED JUMPER by Koulechov, Egor | 15:20 | REBOUND (DEF) by Lecomte,Manu | ||
| FOUL by Hayes, Kevarrius (P1T1) | 15:14 | |||
| 15:14 | TIMEOUT MEDIA | |||
| SUB IN : Bassett, Dontay | 15:14 | SUB IN : Lindsey,Jake | ||
| SUB IN : Hudson, Jalen | 15:14 | SUB IN : Omot,Nuni | ||
| SUB OUT: Hayes, Kevarrius | 15:14 | SUB OUT: McClure,King | ||
| SUB OUT: Chiozza, Chris | 15:14 | SUB OUT: Vital,Mark | ||
| 14:56 | 14-7 | H 7 | GOOD! JUMPER by Lual-Acuil Jr.,Jo [PNT] | |
| 14:56 | ASSIST by Omot,Nuni | |||
| MISSED LAYUP by Hudson, Jalen | 14:37 | REBOUND (DEF) by Maston,Terry | ||
| REBOUND (DEF) by Hudson, Jalen | 14:24 | MISSED 3 PTR by Lual-Acuil Jr.,Jo | ||
| GOOD! 3 PTR by Stone, Keith | 14:02 | 17-7 | H 10 | |
| ASSIST by Allen, KeVaughn | 14:02 | |||
| REBOUND (DEF) by Koulechov, Egor | 13:45 | MISSED JUMPER by Lual-Acuil Jr.,Jo | ||
| GOOD! 3 PTR by Hudson, Jalen | 13:32 | 20-7 | H 13 | |
| 13:28 | TIMEOUT 30sec | |||
| 13:28 | SUB IN : Clark,Tristan | |||
| 13:28 | SUB OUT: Lual-Acuil Jr.,Jo | |||
| 13:11 | 20-9 | H 11 | GOOD! DUNK by Clark,Tristan [PNT] | |
| 13:11 | ASSIST by Lindsey,Jake | |||
| FOUL by Bassett, Dontay (P1T2) | 13:11 | 20-10 | H 10 | GOOD! FT SHOT by Clark,Tristan |
| GOOD! FT SHOT by Allen, KeVaughn | 12:49 | 21-10 | H 11 | FOUL by Lecomte,Manu (P2T2) |
| GOOD! FT SHOT by Allen, KeVaughn | 12:49 | 22-10 | H 12 | |
| SUB IN : Ballard, Deaundrae | 12:49 | SUB IN : McClure,King | ||
| SUB IN : Gak, Gorjok | 12:49 | SUB OUT: Lecomte,Manu | ||
| SUB OUT: Bassett, Dontay | 12:49 | |||
| SUB OUT: Koulechov, Egor | 12:49 | |||
| 12:21 | MISSED 3 PTR by McClure,King | |||
| 12:21 | REBOUND (OFF) by Omot,Nuni | |||
| 12:20 | MISSED TIP-IN by Omot,Nuni | |||
| REBOUND (DEF) by (TEAM) | 12:19 | |||
| 12:19 | FOUL by Clark,Tristan (P1T3) | |||
| MISSED JUMPER by Allen, KeVaughn | 12:05 | REBOUND (DEF) by Omot,Nuni | ||
| SUB IN : Chiozza, Chris | 12:01 | |||
| SUB OUT: Allen, KeVaughn | 12:01 | |||
| FOUL by Ballard, Deaundrae (P1T3) | 11:55 | |||
| 11:55 | TIMEOUT media | |||
| 11:55 | 22-11 | H 11 | GOOD! FT SHOT by Maston,Terry | |
| 11:55 | 22-12 | H 10 | GOOD! FT SHOT by Maston,Terry | |
| 11:34 | FOUL by McClure,King (P1T4) | |||
| TURNOVR by Chiozza, Chris | 11:34 | |||
| 11:11 | 22-14 | H 8 | GOOD! JUMPER by Clark,Tristan [PNT] | |
| 11:11 | ASSIST by McClure,King | |||
| GOOD! LAYUP by Stone, Keith [PNT] | 11:00 | 24-14 | H 10 | |
| ASSIST by Gak, Gorjok | 11:00 | |||
| REBOUND (DEF) by Hudson, Jalen | 10:31 | MISSED 3 PTR by Omot,Nuni | ||
| 10:28 | FOUL by Lindsey,Jake (P1T5) | |||
| SUB IN : Koulechov, Egor | 10:28 | |||
| SUB OUT: Stone, Keith | 10:28 | |||
| MISSED JUMPER by Ballard, Deaundrae | 10:07 | REBOUND (DEF) by Omot,Nuni | ||
| FOUL by Ballard, Deaundrae (P2T4) | 10:04 | |||
| SUB IN : Allen, KeVaughn | 10:04 | SUB IN : Vital,Mark | ||
| SUB OUT: Ballard, Deaundrae | 10:04 | SUB IN : Lual-Acuil Jr.,Jo | ||
| 10:04 | SUB OUT: Maston,Terry | |||
| 10:04 | SUB OUT: Clark,Tristan | |||
| FOUL by Hudson, Jalen (P1T5) | 09:40 | MISSED FT SHOT by McClure,King | ||
| 09:40 | REBOUND (OFF) by (DEADBALL) | |||
| 09:40 | 24-15 | H 9 | GOOD! FT SHOT by McClure,King | |
| GOOD! 3 PTR by Chiozza, Chris | 09:18 | 27-15 | H 12 | |
| 08:49 | 27-17 | H 10 | GOOD! DUNK by Vital,Mark [PNT] | |
| 08:49 | ASSIST by Lindsey,Jake | |||
| GOOD! 3 PTR by Chiozza, Chris | 08:28 | 30-17 | H 13 | |
| ASSIST by Hudson, Jalen | 08:28 | |||
| 08:05 | SUB IN : Jolly,Tyson | |||
| 08:05 | SUB OUT: McClure,King | |||
| 07:50 | MISSED 3 PTR by Omot,Nuni | |||
| 07:50 | REBOUND (OFF) by Lual-Acuil Jr.,Jo | |||
| FOUL by Gak, Gorjok (P1T6) | 07:50 | |||
| SUB IN : Hayes, Kevarrius | 07:50 | |||
| SUB IN : Stone, Keith | 07:50 | |||
| SUB OUT: Gak, Gorjok | 07:50 | |||
| SUB OUT: Hudson, Jalen | 07:50 | |||
| BLOCK by Stone, Keith | 07:47 | MISSED JUMPER by Vital,Mark | ||
| 07:46 | REBOUND (OFF) by Lindsey,Jake | |||
| REBOUND (DEF) by Chiozza, Chris | 07:29 | MISSED 3 PTR by Jolly,Tyson | ||
| TURNOVR by Hayes, Kevarrius | 07:18 | STEAL by Omot,Nuni | ||
| 07:18 | SUB IN : Maston,Terry | |||
| 07:18 | SUB IN : Lecomte,Manu | |||
| 07:18 | SUB IN : Clark,Tristan | |||
| 07:18 | SUB OUT: Lual-Acuil Jr.,Jo | |||
| 07:18 | SUB OUT: Lindsey,Jake | |||
| 07:18 | SUB OUT: Omot,Nuni | |||
| REBOUND (DEF) by (TEAM) | 07:00 | MISSED JUMPER by Maston,Terry | ||
| 06:58 | FOUL by Clark,Tristan (P2T6) | |||
| MISSED JUMPER by Allen, KeVaughn | 06:44 | REBOUND (DEF) by Clark,Tristan | ||
| STEAL by Chiozza, Chris | 06:32 | TURNOVR by Lecomte,Manu | ||
| GOOD! FT SHOT by Chiozza, Chris | 06:32 | 31-17 | H 14 | FOUL by Clark,Tristan (P3T7) |
| GOOD! FT SHOT by Chiozza, Chris | 06:32 | 32-17 | H 15 | |
| SUB IN : Okauru, Mike | 06:32 | SUB IN : Lual-Acuil Jr.,Jo | ||
| 06:32 | SUB OUT: Clark,Tristan | |||
| REBOUND (DEF) by Koulechov, Egor | 06:17 | MISSED LAYUP by Lual-Acuil Jr.,Jo | ||
| TURNOVR by Koulechov, Egor | 06:14 | STEAL by Vital,Mark | ||
| 06:12 | 32-19 | H 13 | GOOD! LAYUP by Vital,Mark [PNT] | |
| MISSED LAYUP by Stone, Keith | 06:02 | REBOUND (DEF) by Lual-Acuil Jr.,Jo | ||
| 05:47 | 32-22 | H 10 | GOOD! 3 PTR by Lecomte,Manu | |
| 05:47 | ASSIST by Jolly,Tyson | |||
| GOOD! JUMPER by Chiozza, Chris [PNT] | 05:32 | 34-22 | H 12 | |
| REBOUND (DEF) by Koulechov, Egor | 04:58 | MISSED JUMPER by Vital,Mark | ||
| GOOD! 3 PTR by Chiozza, Chris | 04:52 | 37-22 | H 15 | |
| 04:19 | 37-24 | H 13 | GOOD! JUMPER by Jolly,Tyson | |
| 04:19 | ASSIST by Vital,Mark | |||
| MISSED FT SHOT by Koulechov, Egor | 04:12 | FOUL by Vital,Mark (P1T8) | ||
| 04:12 | REBOUND (DEF) by Maston,Terry | |||
| 04:12 | SUB IN : Lindsey,Jake | |||
| 04:12 | SUB OUT: Jolly,Tyson | |||
| REBOUND (DEF) by Chiozza, Chris | 04:02 | MISSED JUMPER by Vital,Mark | ||
| MISSED FT SHOT by Koulechov, Egor | 03:42 | FOUL by Lecomte,Manu (P3T9) | ||
| REBOUND (OFF) by (DEADBALL) | 03:42 | |||
| GOOD! FT SHOT by Koulechov, Egor | 03:42 | 38-24 | H 14 | |
| SUB IN : Hudson, Jalen | 03:42 | SUB IN : Jolly,Tyson | ||
| SUB OUT: Allen, KeVaughn | 03:42 | SUB IN : Omot,Nuni | ||
| 03:42 | SUB OUT: Vital,Mark | |||
| 03:42 | SUB OUT: Lecomte,Manu | |||
| 03:31 | 38-26 | H 12 | GOOD! DUNK by Lual-Acuil Jr.,Jo [PNT] | |
| 03:31 | ASSIST by Omot,Nuni | |||
| TURNOVR by Koulechov, Egor | 03:14 | STEAL by Jolly,Tyson | ||
| FOUL by Chiozza, Chris (P1T7) | 03:14 | 38-27 | H 11 | GOOD! FT SHOT by Jolly,Tyson |
| REBOUND (DEF) by Koulechov, Egor | 03:14 | MISSED FT SHOT by Jolly,Tyson | ||
| TURNOVR by Koulechov, Egor | 03:04 | |||
| STEAL by Hayes, Kevarrius | 02:48 | TURNOVR by Omot,Nuni | ||
| MISSED 3 PTR by Chiozza, Chris | 02:36 | REBOUND (DEF) by Maston,Terry | ||
| REBOUND (DEF) by Koulechov, Egor | 02:21 | MISSED JUMPER by Jolly,Tyson | ||
| GOOD! LAYUP by Koulechov, Egor [FB/PNT] | 02:15 | 40-27 | H 13 | |
| 02:15 | SUB IN : Vital,Mark | |||
| 02:15 | SUB OUT: Maston,Terry | |||
| 01:55 | 40-29 | H 11 | GOOD! JUMPER by Omot,Nuni | |
| SUB IN : Allen, KeVaughn | 01:55 | |||
| SUB OUT: Hudson, Jalen | 01:55 | |||
| MISSED 3 PTR by Allen, KeVaughn | 01:37 | BLOCK by Vital,Mark | ||
| 01:34 | REBOUND (DEF) by Vital,Mark | |||
| 01:26 | 40-31 | H 9 | GOOD! LAYUP by Vital,Mark [PNT] | |
| 01:26 | ASSIST by Lindsey,Jake | |||
| TIMEOUT 30sec | 01:15 | |||
| 01:15 | SUB IN : Maston,Terry | |||
| 01:15 | SUB OUT: Omot,Nuni | |||
| MISSED JUMPER by Allen, KeVaughn | 00:51 | REBOUND (DEF) by Lindsey,Jake | ||
| 00:20 | TURNOVR by Jolly,Tyson | |||
| STEAL by Hayes, Kevarrius | 00:16 | |||
| GOOD! 3 PTR by Allen, KeVaughn | 00:01 | 43-31 | H 12 |
Florida 43, Baylor 31
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 1st period-only | Paint | T/O | Chance | Break | Bench | |
| Baylor | 16 | 7 | 2 | 0 | 7 | |
| Florida | 8 | 8 | 0 | 5 | 3 |
Score tied - 0 times.
Lead changed - 0 times.
Baylor vs Florida
2nd PERIOD Play-by-Play
| HOME TEAM: Florida | Time | Score | Margin | VISITORS: Baylor |
|---|---|---|---|---|
| 20:00 | SUB IN : Lindsey,Jake | |||
| 20:00 | SUB OUT: McClure,King | |||
| 19:46 | FOUL by Lual-Acuil Jr.,Jo (P1T1) | |||
| GOOD! JUMPER by Allen, KeVaughn | 19:33 | 45-31 | H 14 | |
| 19:00 | TURNOVR by (TEAM) | |||
| MISSED 3 PTR by Allen, KeVaughn | 18:47 | REBOUND (DEF) by Clark,Tristan | ||
| BLOCK by Hayes, Kevarrius | 18:36 | MISSED LAYUP by Lindsey,Jake | ||
| REBOUND (DEF) by Allen, KeVaughn | 18:33 | |||
| MISSED 3 PTR by Stone, Keith | 18:27 | REBOUND (DEF) by Lecomte,Manu | ||
| 18:18 | 45-33 | H 12 | GOOD! LAYUP by Lecomte,Manu [FB/PNT] | |
| FOUL by Allen, KeVaughn (P1T1) | 17:59 | |||
| TURNOVR by Allen, KeVaughn | 17:59 | |||
| REBOUND (DEF) by Hayes, Kevarrius | 17:42 | MISSED 3 PTR by Lecomte,Manu | ||
| 17:41 | FOUL by Lual-Acuil Jr.,Jo (P2T2) | |||
| SUB IN : Hudson, Jalen | 17:41 | |||
| SUB OUT: Stone, Keith | 17:41 | |||
| MISSED 3 PTR by Hudson, Jalen | 17:32 | REBOUND (DEF) by Clark,Tristan | ||
| 17:25 | 45-35 | H 10 | GOOD! LAYUP by Lual-Acuil Jr.,Jo [PNT] | |
| 17:25 | ASSIST by Lecomte,Manu | |||
| FOUL by Hudson, Jalen (P2T2) | 17:25 | 45-36 | H 9 | GOOD! FT SHOT by Lual-Acuil Jr.,Jo |
| GOOD! LAYUP by Chiozza, Chris [PNT] | 17:09 | 47-36 | H 11 | |
| MISSED FT SHOT by Chiozza, Chris | 17:09 | FOUL by Clark,Tristan (P4T3) | ||
| 17:09 | REBOUND (DEF) by Lual-Acuil Jr.,Jo | |||
| 17:09 | SUB IN : Maston,Terry | |||
| 17:09 | SUB OUT: Clark,Tristan | |||
| FOUL by Hayes, Kevarrius (P2T3) | 16:59 | |||
| 16:51 | TURNOVR by Lual-Acuil Jr.,Jo | |||
| STEAL by Hudson, Jalen | 16:50 | |||
| TURNOVR by Hayes, Kevarrius | 16:44 | STEAL by Lindsey,Jake | ||
| 16:38 | MISSED LAYUP by Lindsey,Jake | |||
| BLOCK by Hayes, Kevarrius | 16:37 | |||
| REBOUND (DEF) by (TEAM) | 16:36 | |||
| MISSED 3 PTR by Hudson, Jalen | 16:30 | |||
| REBOUND (OFF) by Hayes, Kevarrius | 16:30 | |||
| GOOD! FT SHOT by Koulechov, Egor | 16:15 | 48-36 | H 12 | FOUL by Vital,Mark (P2T4) |
| GOOD! FT SHOT by Koulechov, Egor | 16:15 | 49-36 | H 13 | |
| 16:15 | SUB IN : Omot,Nuni | |||
| 16:15 | SUB IN : Jolly,Tyson | |||
| 16:15 | SUB OUT: Lual-Acuil Jr.,Jo | |||
| 16:15 | SUB OUT: Lindsey,Jake | |||
| 16:00 | MISSED 3 PTR by Lecomte,Manu | |||
| 16:00 | REBOUND (OFF) by Maston,Terry | |||
| 15:56 | 49-38 | H 11 | GOOD! LAYUP by Maston,Terry [PNT] | |
| 15:31 | FOUL by Jolly,Tyson (P1T5) | |||
| TIMEOUT media | 15:31 | |||
| MISSED FT SHOT by Hudson, Jalen | 15:31 | |||
| REBOUND (OFF) by (DEADBALL) | 15:31 | |||
| MISSED FT SHOT by Hudson, Jalen | 15:31 | REBOUND (DEF) by Omot,Nuni | ||
| SUB IN : Bassett, Dontay | 15:31 | SUB IN : McClure,King | ||
| SUB OUT: Hayes, Kevarrius | 15:31 | SUB OUT: Vital,Mark | ||
| 15:11 | MISSED LAYUP by Omot,Nuni | |||
| 15:11 | REBOUND (OFF) by (TEAM) | |||
| REBOUND (DEF) by Allen, KeVaughn | 15:01 | MISSED JUMPER by Lecomte,Manu | ||
| GOOD! 3 PTR by Hudson, Jalen | 14:31 | 52-38 | H 14 | |
| ASSIST by Chiozza, Chris | 14:31 | |||
| 14:06 | MISSED LAYUP by McClure,King | |||
| 14:06 | REBOUND (OFF) by Maston,Terry | |||
| FOUL by Bassett, Dontay (P2T4) | 14:04 | 52-39 | H 13 | GOOD! FT SHOT by Maston,Terry |
| 14:04 | 52-40 | H 12 | GOOD! FT SHOT by Maston,Terry | |
| SUB IN : Stone, Keith | 14:04 | |||
| SUB OUT: Koulechov, Egor | 14:04 | |||
| MISSED JUMPER by Hudson, Jalen | 13:42 | REBOUND (DEF) by Jolly,Tyson | ||
| REBOUND (DEF) by Chiozza, Chris | 13:35 | MISSED 3 PTR by Omot,Nuni | ||
| GOOD! FT SHOT by Stone, Keith | 13:24 | 53-40 | H 13 | FOUL by Jolly,Tyson (P2T6) |
| GOOD! FT SHOT by Stone, Keith | 13:24 | 54-40 | H 14 | |
| SUB IN : Okauru, Mike | 13:24 | SUB IN : Lual-Acuil Jr.,Jo | ||
| SUB OUT: Allen, KeVaughn | 13:24 | SUB OUT: Omot,Nuni | ||
| 13:07 | 54-42 | H 12 | GOOD! LAYUP by Maston,Terry [PNT] | |
| MISSED 3 PTR by Okauru, Mike | 12:54 | |||
| REBOUND (OFF) by Bassett, Dontay | 12:54 | |||
| GOOD! 3 PTR by Chiozza, Chris | 12:46 | 57-42 | H 15 | |
| REBOUND (DEF) by Bassett, Dontay | 12:26 | MISSED JUMPER by Maston,Terry | ||
| GOOD! FT SHOT by Bassett, Dontay | 12:26 | 58-42 | H 16 | FOUL by Lual-Acuil Jr.,Jo (P3T7) |
| MISSED FT SHOT by Bassett, Dontay | 12:26 | REBOUND (DEF) by Lual-Acuil Jr.,Jo | ||
| STEAL by Hudson, Jalen | 12:09 | TURNOVR by Maston,Terry | ||
| MISSED DUNK by Hudson, Jalen | 12:06 | REBOUND (DEF) by (TEAM) | ||
| 11:51 | 58-44 | H 14 | GOOD! LAYUP by Maston,Terry [PNT] | |
| 11:51 | ASSIST by Lual-Acuil Jr.,Jo | |||
| MISSED 3 PTR by Chiozza, Chris | 11:31 | REBOUND (DEF) by Maston,Terry | ||
| FOUL by Bassett, Dontay (P3T5) | 11:22 | |||
| SUB IN : Gak, Gorjok | 11:22 | |||
| SUB IN : Allen, KeVaughn | 11:22 | |||
| SUB IN : Koulechov, Egor | 11:22 | |||
| SUB OUT: Bassett, Dontay | 11:22 | |||
| SUB OUT: Stone, Keith | 11:22 | |||
| SUB OUT: Chiozza, Chris | 11:22 | |||
| 11:21 | 58-46 | H 12 | GOOD! JUMPER by Maston,Terry | |
| 11:21 | ASSIST by Lecomte,Manu | |||
| MISSED JUMPER by Hudson, Jalen | 11:01 | REBOUND (DEF) by McClure,King | ||
| 10:50 | 58-48 | H 10 | GOOD! LAYUP by Maston,Terry [PNT] | |
| GOOD! JUMPER by Hudson, Jalen | 10:28 | 60-48 | H 12 | |
| REBOUND (DEF) by Allen, KeVaughn | 10:07 | MISSED JUMPER by Maston,Terry | ||
| TURNOVR by Allen, KeVaughn | 09:57 | |||
| 09:56 | STEAL by McClure,King | |||
| 09:52 | FOUL by McClure,King (P2T8) | |||
| 09:52 | TURNOVR by McClure,King | |||
| SUB IN : Hayes, Kevarrius | 09:52 | |||
| SUB OUT: Gak, Gorjok | 09:52 | |||
| GOOD! 3 PTR by Hudson, Jalen | 09:37 | 63-48 | H 15 | |
| 09:04 | TURNOVR by (TEAM) | |||
| 09:04 | SUB IN : Lindsey,Jake | |||
| 09:04 | SUB IN : Omot,Nuni | |||
| 09:04 | SUB OUT: Lual-Acuil Jr.,Jo | |||
| 09:04 | SUB OUT: McClure,King | |||
| GOOD! 3 PTR by Hudson, Jalen | 08:52 | 66-48 | H 18 | |
| BLOCK by Hayes, Kevarrius | 08:28 | MISSED LAYUP by Jolly,Tyson | ||
| REBOUND (DEF) by Koulechov, Egor | 08:26 | |||
| MISSED LAYUP by Hudson, Jalen | 07:59 | REBOUND (DEF) by Jolly,Tyson | ||
| FOUL by Hudson, Jalen (P3T6) | 07:57 | |||
| SUB IN : Chiozza, Chris | 07:57 | SUB IN : Clark,Tristan | ||
| SUB OUT: Allen, KeVaughn | 07:57 | SUB IN : Vital,Mark | ||
| 07:57 | SUB OUT: Maston,Terry | |||
| 07:57 | SUB OUT: Jolly,Tyson | |||
| 07:28 | 66-50 | H 16 | GOOD! LAYUP by Vital,Mark [PNT] | |
| GOOD! LAYUP by Hudson, Jalen [PNT] | 07:05 | 68-50 | H 18 | |
| BLOCK by Hayes, Kevarrius | 06:52 | MISSED LAYUP by Vital,Mark | ||
| REBOUND (DEF) by Chiozza, Chris | 06:50 | |||
| GOOD! LAYUP by Koulechov, Egor [FB/PNT] | 06:47 | 70-50 | H 20 | |
| ASSIST by Chiozza, Chris | 06:47 | |||
| 06:35 | TURNOVR by Lindsey,Jake | |||
| STEAL by Okauru, Mike | 06:34 | |||
| FOUL by Hudson, Jalen (P4T7) | 06:30 | |||
