m baskbl stats 2017 2018 20 ksu html
Recap | Quotes | Notes | Photo Gallery
Kansas State vs Baylor (01/22/18 at Ferrell Center (Waco, Texas))Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score |
| Box Score |
Kansas State vs Baylor
01/22/18 8 p.m. at Ferrell Center (Waco, Texas)
Kansas State 90
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 14 | MAWIEN, Makol | f | 4-7 | 1-1 | 2-2 | 0-2 | 2 | 4 | 11 | 0 | 1 | 2 | 1 | 14 |
| 20 | SNEED, Xavier | f | 1-6 | 1-3 | 0-0 | 0-2 | 2 | 1 | 3 | 0 | 0 | 1 | 2 | 39 |
| 32 | WADE, Dean | f | 9-12 | 0-2 | 6-8 | 0-6 | 6 | 3 | 24 | 4 | 3 | 3 | 1 | 39 |
| 02 | DIARRA, Cartier | g | 3-5 | 1-2 | 3-3 | 1-1 | 2 | 4 | 10 | 6 | 2 | 0 | 1 | 34 |
| 05 | BROWN, Barry | g | 9-16 | 4-8 | 12-12 | 1-4 | 5 | 4 | 34 | 5 | 2 | 0 | 2 | 40 |
| 01 | SALLAH, Mawdo | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 11 | PATRICK, Brian | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
| 21 | LOVE III, James | - | 0-0 | 0-0 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| 23 | WAINRIGHT, Amaad | - | 2-2 | 1-1 | 2-6 | 0-0 | 0 | 2 | 7 | 0 | 0 | 0 | 1 | 21 |
| 34 | STOCKARD III, Levi | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 5 | 0 | 0 | 2 | 0 | 0 | 3 |
| TM | TEAM | - | - | - | - | 0-2 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 28-49 | 8-17 | 26-33 | 2-18 | 20 | 25 | 90 | 15 | 10 | 6 | 8 | 200 | |
| 57.1% | 47.1% | 78.8% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 15-26 | 6-11 | 9-11 | |||||||||||
| 57.7% | 54.5% | 81.8% | ||||||||||||
| 2nd Half: | 13-23 | 2-6 | 17-22 | |||||||||||
| 56.5% | 33.3% | 77.3% | ||||||||||||
Baylor 83
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 00 | Lual-Acuil Jr.,Jo | f | 5-10 | 1-1 | 4-4 | 3-3 | 6 | 1 | 15 | 1 | 1 | 1 | 0 | 27 |
| 25 | Clark,Tristan | f | 5-7 | 0-0 | 4-5 | 3-5 | 8 | 3 | 14 | 0 | 3 | 2 | 0 | 28 |
| 11 | Vital,Mark | g | 1-4 | 0-0 | 0-0 | 1-2 | 3 | 3 | 2 | 1 | 2 | 0 | 1 | 16 |
| 20 | Lecomte,Manu | g | 4-8 | 1-3 | 9-9 | 0-1 | 1 | 3 | 18 | 6 | 3 | 0 | 0 | 31 |
| 22 | McClure,King | g | 4-9 | 2-4 | 1-2 | 0-2 | 2 | 3 | 11 | 1 | 1 | 0 | 0 | 21 |
| 03 | Lindsey,Jake | - | 1-1 | 0-0 | 0-0 | 0-2 | 2 | 5 | 2 | 7 | 0 | 0 | 0 | 28 |
| 10 | Jolly,Tyson | - | 0-2 | 0-2 | 1-2 | 2-0 | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 7 |
| 21 | Omot,Nuni | - | 4-9 | 2-6 | 0-0 | 1-1 | 2 | 2 | 10 | 0 | 4 | 1 | 0 | 27 |
| 31 | Maston,Terry | - | 4-10 | 0-2 | 2-2 | 2-4 | 6 | 2 | 10 | 0 | 0 | 0 | 0 | 15 |
| TM | TEAM | - | - | - | - | 2-2 | 4 | - | - | - | - | - | - | - |
| Totals.............. | - | 28-60 | 6-18 | 21-24 | 14-22 | 36 | 25 | 83 | 16 | 15 | 4 | 1 | 200 | |
| 46.7% | 33.3% | 87.5% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-30 | 3-6 | 11-13 | |||||||||||
| 43.3% | 50.0% | 84.6% | ||||||||||||
| 2nd Half: | 15-30 | 3-12 | 10-11 | |||||||||||
| 50.0% | 25.0% | 90.9% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Kansas State | 45 | 45 | 90 | Record: (15-5 (5-3) RV/RV) |
| Baylor | 40 | 43 | 83 | Record: (12-8 (2-6)) |
| Points in the paint-KS 32,BU 38. Points off turnovers-KS 20,BU 13. |
| 2nd chance points-KS 2,BU 8. Fast break points-KS 6,BU 0. |
| Bench points-KS 8,BU 23. Score tied-0 times. Lead changed-0 times. |
| Last FG-KS 2nd-02:09, BU 2nd-00:41. |
| Largest lead-KS by 19 2nd-10:14, BU None. |
| KS led for 38:36. BU led for 00:00. Game was tied for 01:20. |
| Officials: R-Doug Sirmons, U1- Ray Natili, U2- Michael Greenstein Technical fouls: Kansas State-None. Baylor-None. Attendance: 4787 Fouled Out: KSU: #34 Stockard 16:57 BU: #3 Lindsey 4:07 |
| Play-by-Play |
Kansas State vs Baylor
01/22/18 8 p.m. at Ferrell Center (Waco, Texas)
Kansas State vs Baylor
1st PERIOD Play-by-Play
| HOME TEAM: Baylor | Time | Score | Margin | VISITORS: Kansas State |
|---|---|---|---|---|
| MISSED JUMPER by Lual-Acuil Jr.,Jo | 19:46 | REBOUND (DEF) by SNEED, Xavier | ||
| 19:30 | FOUL by MAWIEN, Makol (P1T1) | |||
| 19:30 | TURNOVR by MAWIEN, Makol | |||
| MISSED JUMPER by McClure,King | 19:06 | |||
| REBOUND (OFF) by Clark,Tristan | 19:06 | |||
| MISSED JUMPER by Clark,Tristan | 19:02 | BLOCK by MAWIEN, Makol | ||
| REBOUND (OFF) by (TEAM) | 19:02 | |||
| MISSED JUMPER by Vital,Mark | 18:52 | |||
| REBOUND (OFF) by Clark,Tristan | 18:52 | |||
| MISSED 3 PTR by McClure,King | 18:48 | REBOUND (DEF) by MAWIEN, Makol | ||
| 18:40 | 0-2 | V 2 | GOOD! JUMPER by DIARRA, Cartier [PNT] | |
| FOUL by McClure,King (P1T1) | 18:40 | 0-3 | V 3 | GOOD! FT SHOT by DIARRA, Cartier |
| 18:16 | FOUL by SNEED, Xavier (P1T2) | |||
| TURNOVR by Lecomte,Manu | 18:02 | |||
| 18:01 | STEAL by WADE, Dean | |||
| 17:58 | 0-5 | V 5 | GOOD! JUMPER by WADE, Dean [FB/PNT] | |
| FOUL by Lecomte,Manu (P1T2) | 17:58 | MISSED FT SHOT by WADE, Dean | ||
| REBOUND (DEF) by Lual-Acuil Jr.,Jo | 17:58 | |||
| GOOD! DUNK by Clark,Tristan [PNT] | 17:42 | 2-5 | V 3 | |
| ASSIST by Lual-Acuil Jr.,Jo | 17:42 | |||
| 17:29 | 2-7 | V 5 | GOOD! JUMPER by WADE, Dean | |
| 17:29 | ASSIST by DIARRA, Cartier | |||
| TURNOVR by Vital,Mark | 17:07 | |||
| 16:53 | MISSED JUMPER by MAWIEN, Makol | |||
| BLOCK by Clark,Tristan | 16:52 | |||
| REBOUND (DEF) by Clark,Tristan | 16:51 | |||
| GOOD! LAYUP by Vital,Mark [PNT] | 16:37 | 4-7 | V 3 | |
| ASSIST by McClure,King | 16:37 | |||
| 16:18 | 4-10 | V 6 | GOOD! 3 PTR by BROWN, Barry | |
| 16:18 | ASSIST by DIARRA, Cartier | |||
| TIMEOUT media | 15:58 | |||
| SUB IN : Lindsey,Jake | 15:58 | |||
| SUB IN : Omot,Nuni | 15:58 | |||
| SUB OUT: Clark,Tristan | 15:58 | |||
| SUB OUT: McClure,King | 15:58 | |||
| MISSED JUMPER by Vital,Mark | 15:52 | REBOUND (DEF) by WADE, Dean | ||
| FOUL by Vital,Mark (P1T3) | 15:42 | 4-11 | V 7 | GOOD! FT SHOT by WADE, Dean |
| 15:42 | 4-12 | V 8 | GOOD! FT SHOT by WADE, Dean | |
| 15:42 | 4-13 | V 9 | GOOD! FT SHOT by WADE, Dean | |
| GOOD! JUMPER by Lual-Acuil Jr.,Jo [PNT] | 15:26 | 6-13 | V 7 | |
| ASSIST by Vital,Mark | 15:26 | |||
| 15:08 | 6-15 | V 9 | GOOD! LAYUP by MAWIEN, Makol [PNT] | |
| 15:08 | ASSIST by BROWN, Barry | |||
| MISSED JUMPER by Vital,Mark | 14:47 | BLOCK by MAWIEN, Makol | ||
| 14:46 | REBOUND (DEF) by MAWIEN, Makol | |||
| BLOCK by Omot,Nuni | 14:40 | MISSED JUMPER by BROWN, Barry | ||
| REBOUND (DEF) by Lindsey,Jake | 14:38 | |||
| GOOD! JUMPER by Lindsey,Jake [PNT] | 14:35 | 8-15 | V 7 | |
| goaltending on Kansas State | ||||
| 14:23 | 8-18 | V 10 | GOOD! 3 PTR by MAWIEN, Makol | |
| SUB IN : Jolly,Tyson | 14:21 | |||
| SUB OUT: Vital,Mark | 14:21 | |||
| TURNOVR by Omot,Nuni | 13:56 | |||
| 13:45 | 8-20 | V 12 | GOOD! JUMPER by WADE, Dean [PNT] | |
| GOOD! JUMPER by Lual-Acuil Jr.,Jo [PNT] | 13:27 | 10-20 | V 10 | |
| ASSIST by Lecomte,Manu | 13:27 | |||
| 13:04 | 10-22 | V 12 | GOOD! LAYUP by WADE, Dean [PNT] | |
| TURNOVR by Lecomte,Manu | 12:48 | STEAL by MAWIEN, Makol | ||
| SUB IN : McClure,King | 12:48 | SUB IN : PATRICK, Brian | ||
| SUB IN : Maston,Terry | 12:48 | SUB IN : STOCKARD III, Levi | ||
| SUB OUT: Lecomte,Manu | 12:48 | SUB OUT: MAWIEN, Makol | ||
| SUB OUT: Lual-Acuil Jr.,Jo | 12:48 | SUB OUT: SNEED, Xavier | ||
| REBOUND (DEF) by Omot,Nuni | 12:34 | MISSED JUMPER by WADE, Dean | ||
| TURNOVR by Omot,Nuni | 12:26 | |||
| 12:26 | SUB IN : SNEED, Xavier | |||
| 12:26 | SUB OUT: WADE, Dean | |||
| 12:09 | FOUL by STOCKARD III, Levi (P1T3) | |||
| 12:09 | TURNOVR by STOCKARD III, Levi | |||
| 12:00 | FOUL by STOCKARD III, Levi (P2T4) | |||
| TIMEOUT MEDIA | 12:00 | |||
| MISSED FT SHOT by Jolly,Tyson | 11:54 | FOUL by PATRICK, Brian (P1T5) | ||
| REBOUND (OFF) by (DEADBALL) | 11:54 | |||
| GOOD! FT SHOT by Jolly,Tyson | 11:54 | 11-22 | V 11 | |
| REBOUND (DEF) by Maston,Terry | 11:33 | MISSED JUMPER by DIARRA, Cartier | ||
| GOOD! JUMPER by Maston,Terry | 11:20 | 13-22 | V 9 | |
| 11:01 | FOUL by STOCKARD III, Levi (P3T6) | |||
| 11:01 | TURNOVR by STOCKARD III, Levi | |||
| 11:01 | SUB IN : MAWIEN, Makol | |||
| 11:01 | SUB IN : WADE, Dean | |||
| 11:01 | SUB OUT: PATRICK, Brian | |||
| 11:01 | SUB OUT: STOCKARD III, Levi | |||
| MISSED JUMPER by Omot,Nuni | 10:50 | REBOUND (DEF) by WADE, Dean | ||
| 10:29 | 13-25 | V 12 | GOOD! 3 PTR by BROWN, Barry | |
| 10:29 | ASSIST by WADE, Dean | |||
| MISSED JUMPER by McClure,King | 09:59 | BLOCK by WADE, Dean | ||
| REBOUND (OFF) by Maston,Terry | 09:56 | |||
| MISSED JUMPER by Maston,Terry | 09:54 | REBOUND (DEF) by (DEADBALL) | ||
| FOUL by Maston,Terry (P1T4) | 09:54 | |||
| SUB IN : Lecomte,Manu | 09:54 | |||
| SUB IN : Vital,Mark | 09:54 | |||
| SUB OUT: McClure,King | 09:54 | |||
| SUB OUT: Omot,Nuni | 09:54 | |||
| FOUL by Vital,Mark (P2T5) | 09:42 | |||
| REBOUND (DEF) by Lecomte,Manu | 09:37 | MISSED 3 PTR by BROWN, Barry | ||
| TURNOVR by Jolly,Tyson | 09:31 | |||
| 09:13 | 13-27 | V 14 | GOOD! JUMPER by MAWIEN, Makol [PNT] | |
| 09:13 | ASSIST by WADE, Dean | |||
| MISSED 3 PTR by Jolly,Tyson | 08:53 | |||
| REBOUND (OFF) by Maston,Terry | 08:53 | |||
| MISSED JUMPER by Maston,Terry | 08:49 | |||
| REBOUND (OFF) by Jolly,Tyson | 08:49 | |||
| SUB IN : Lual-Acuil Jr.,Jo | 08:47 | |||
| SUB OUT: Jolly,Tyson | 08:47 | |||
| MISSED JUMPER by Lecomte,Manu | 08:18 | |||
| REBOUND (OFF) by Lual-Acuil Jr.,Jo | 08:18 | |||
| MISSED TIP-IN by Lual-Acuil Jr.,Jo | 08:07 | REBOUND (DEF) by WADE, Dean | ||
| 08:07 | 13-29 | V 16 | GOOD! JUMPER by MAWIEN, Makol [PNT] | |
| 08:07 | ASSIST by BROWN, Barry | |||
| TIMEOUT 30sec | 08:07 | |||
| SUB IN : Clark,Tristan | 08:07 | |||
| SUB OUT: Maston,Terry | 08:07 | |||
| GOOD! JUMPER by Clark,Tristan [PNT] | 07:41 | 15-29 | V 14 | |
| 07:28 | MISSED JUMPER by SNEED, Xavier | |||
| REBOUND (DEF) by Clark,Tristan | 07:27 | |||
| GOOD! FT SHOT by Clark,Tristan | 07:26 | 16-29 | V 13 | FOUL by MAWIEN, Makol (P2T7) |
| GOOD! FT SHOT by Clark,Tristan | 07:26 | 17-29 | V 12 | |
| 07:24 | SUB IN : LOVE III, James | |||
| 07:24 | SUB OUT: MAWIEN, Makol | |||
| 07:07 | 17-32 | V 15 | GOOD! 3 PTR by DIARRA, Cartier | |
| 07:07 | ASSIST by WADE, Dean | |||
| GOOD! FT SHOT by Lual-Acuil Jr.,Jo | 06:58 | 18-32 | V 14 | FOUL by LOVE III, James (P1T8) |
| GOOD! FT SHOT by Lual-Acuil Jr.,Jo | 06:58 | 19-32 | V 13 | |
| FOUL by Lindsey,Jake (P1T6) | 06:30 | |||
| 06:22 | 19-35 | V 16 | GOOD! 3 PTR by BROWN, Barry | |
| 06:22 | ASSIST by DIARRA, Cartier | |||
| GOOD! 3 PTR by Lecomte,Manu | 05:59 | 22-35 | V 13 | |
| ASSIST by Lindsey,Jake | 05:59 | |||
| REBOUND (DEF) by Lual-Acuil Jr.,Jo | 05:28 | MISSED 3 PTR by SNEED, Xavier | ||
| MISSED JUMPER by Lual-Acuil Jr.,Jo | 05:13 | REBOUND (DEF) by (TEAM) | ||
| 05:00 | TURNOVR by DIARRA, Cartier | |||
| SUB IN : Omot,Nuni | 05:00 | |||
| SUB OUT: Vital,Mark | 05:00 | |||
| GOOD! FT SHOT by Lecomte,Manu | 04:49 | 23-35 | V 12 | FOUL by DIARRA, Cartier (P1T9) |
| GOOD! FT SHOT by Lecomte,Manu | 04:49 | 24-35 | V 11 | |
| GOOD! FT SHOT by Lecomte,Manu | 04:49 | 25-35 | V 10 | |
| 04:49 | SUB IN : WAINRIGHT, Amaad | |||
| 04:49 | SUB OUT: DIARRA, Cartier | |||
| REBOUND (DEF) by Clark,Tristan | 04:21 | MISSED 3 PTR by WADE, Dean | ||
| FOUL by Lual-Acuil Jr.,Jo (P1T7) | 04:15 | |||
| TURNOVR by Lual-Acuil Jr.,Jo | 04:15 | |||
| 04:15 | SUB IN : DIARRA, Cartier | |||
| 04:15 | SUB IN : SALLAH, Mawdo | |||
| 04:15 | SUB OUT: BROWN, Barry | |||
| 04:15 | SUB OUT: LOVE III, James | |||
| 04:01 | MISSED 3 PTR by SNEED, Xavier | |||
| 04:01 | REBOUND (OFF) by DIARRA, Cartier | |||
| FOUL by Lecomte,Manu (P2T8) | 04:00 | |||
| 04:00 | TIMEOUT media | |||
| 04:00 | 25-36 | V 11 | GOOD! FT SHOT by DIARRA, Cartier | |
| 04:00 | 25-37 | V 12 | GOOD! FT SHOT by DIARRA, Cartier | |
| GOOD! FT SHOT by Lecomte,Manu | 03:48 | 26-37 | V 11 | FOUL by DIARRA, Cartier (P2T10) |
| GOOD! FT SHOT by Lecomte,Manu | 03:48 | 27-37 | V 10 | |
| 03:48 | SUB IN : BROWN, Barry | |||
| 03:48 | SUB OUT: DIARRA, Cartier | |||
| 03:21 | 27-39 | V 12 | GOOD! LAYUP by BROWN, Barry [PNT] | |
| MISSED 3 PTR by Lecomte,Manu | 03:03 | |||
| REBOUND (OFF) by Lual-Acuil Jr.,Jo | 03:03 | |||
| GOOD! DUNK by Lual-Acuil Jr.,Jo [PNT] | 02:59 | 29-39 | V 10 | |
| BLOCK by Clark,Tristan | 02:33 | MISSED LAYUP by SALLAH, Mawdo | ||
| REBOUND (DEF) by Clark,Tristan | 02:31 | |||
| GOOD! JUMPER by Clark,Tristan | 02:26 | 31-39 | V 8 | |
| ASSIST by Lecomte,Manu | 02:26 | |||
| 02:24 | TIMEOUT 30sec | |||
| 02:24 | SUB IN : PATRICK, Brian | |||
| 02:24 | SUB OUT: SALLAH, Mawdo | |||
| REBOUND (DEF) by Lual-Acuil Jr.,Jo | 02:12 | MISSED 3 PTR by BROWN, Barry | ||
| GOOD! 3 PTR by Omot,Nuni | 01:59 | 34-39 | V 5 | |
| ASSIST by Lindsey,Jake | 01:59 | |||
| 01:35 | 34-42 | V 8 | GOOD! 3 PTR by WAINRIGHT, Amaad | |
| MISSED FT SHOT by Clark,Tristan | 01:18 | FOUL by WAINRIGHT, Amaad (P1T11) | ||
| REBOUND (OFF) by (DEADBALL) | 01:18 | |||
| GOOD! FT SHOT by Clark,Tristan | 01:18 | 35-42 | V 7 | |
| FOUL by Clark,Tristan (P1T9) | 01:04 | 35-43 | V 8 | GOOD! FT SHOT by BROWN, Barry |
| 01:04 | 35-44 | V 9 | GOOD! FT SHOT by BROWN, Barry | |
| 01:04 | SUB IN : LOVE III, James | |||
| 01:04 | SUB OUT: PATRICK, Brian | |||
| GOOD! DUNK by Omot,Nuni [PNT] | 00:53 | 37-44 | V 7 | |
| ASSIST by Lindsey,Jake | 00:53 | |||
| FOUL by Omot,Nuni (P1T10) | 00:33 | MISSED FT SHOT by LOVE III, James | ||
| 00:33 | REBOUND (OFF) by (DEADBALL) | |||
| 00:33 | 37-45 | V 8 | GOOD! FT SHOT by LOVE III, James | |
| GOOD! 3 PTR by Lual-Acuil Jr.,Jo | 00:06 | 40-45 | V 5 | |
| ASSIST by Lecomte,Manu | 00:06 | |||
| 00:01 | FOUL by BROWN, Barry (P1T12) | |||
| 00:01 | TURNOVR by BROWN, Barry | |||
| MISSED JUMPER by Lual-Acuil Jr.,Jo | 00:00 | |||
| REBOUND (OFF) by Omot,Nuni | 00:00 | |||
Kansas State 45, Baylor 40
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 1st period-only | Paint | T/O | Chance | Break | Bench | |
| Kansas State | 16 | 8 | 2 | 2 | 4 | |
| Baylor | 16 | 4 | 2 | 0 | 10 |
Score tied - 0 times.
Lead changed - 0 times.
Kansas State vs Baylor
2nd PERIOD Play-by-Play
| HOME TEAM: Baylor | Time | Score | Margin | VISITORS: Kansas State |
|---|---|---|---|---|
| SUB IN : Omot,Nuni | 20:00 | |||
| SUB IN : Lindsey,Jake | 20:00 | |||
| SUB OUT: Vital,Mark | 20:00 | |||
| SUB OUT: McClure,King | 20:00 | |||
| 19:46 | 40-47 | V 7 | GOOD! DUNK by WADE, Dean [PNT] | |
| 19:46 | ASSIST by DIARRA, Cartier | |||
| TURNOVR by Clark,Tristan | 19:26 | |||
| REBOUND (DEF) by (TEAM) | 19:02 | MISSED JUMPER by MAWIEN, Makol | ||
| Coahes box warning | ||||
| MISSED JUMPER by Lecomte,Manu | 18:30 | REBOUND (DEF) by DIARRA, Cartier | ||
| FOUL by Lindsey,Jake (P2T1) | 18:23 | 40-48 | V 8 | GOOD! FT SHOT by BROWN, Barry |
| 18:23 | 40-49 | V 9 | GOOD! FT SHOT by BROWN, Barry | |
| 18:08 | FOUL by MAWIEN, Makol (P3T1) | |||
| 18:08 | SUB IN : STOCKARD III, Levi | |||
| 18:08 | SUB OUT: MAWIEN, Makol | |||
| MISSED 3 PTR by Omot,Nuni | 17:56 | BLOCK by SNEED, Xavier | ||
| 17:54 | REBOUND (DEF) by SNEED, Xavier | |||
| REBOUND (DEF) by (DEADBALL) | 17:47 | MISSED 3 PTR by DIARRA, Cartier | ||
| 17:45 | FOUL by STOCKARD III, Levi (P4T2) | |||
| TURNOVR by Omot,Nuni | 17:33 | |||
| 17:32 | STEAL by BROWN, Barry | |||
| FOUL by Lindsey,Jake (P3T2) | 17:30 | |||
| REBOUND (DEF) by Lindsey,Jake | 17:10 | MISSED JUMPER by SNEED, Xavier | ||
| GOOD! LAYUP by Clark,Tristan [PNT] | 16:57 | 42-49 | V 7 | |
| ASSIST by Lecomte,Manu | 16:57 | |||
| GOOD! FT SHOT by Clark,Tristan | 16:57 | 43-49 | V 6 | FOUL by STOCKARD III, Levi (P5T3) |
| 16:57 | SUB IN : WAINRIGHT, Amaad | |||
| 16:57 | SUB OUT: STOCKARD III, Levi | |||
| 16:29 | 43-51 | V 8 | GOOD! LAYUP by BROWN, Barry [PNT] | |
| TURNOVR by Omot,Nuni | 16:14 | |||
| 16:13 | STEAL by SNEED, Xavier | |||
| FOUL by Clark,Tristan (P2T3) | 16:13 | |||
| SUB IN : Vital,Mark | 16:13 | |||
| SUB OUT: Omot,Nuni | 16:13 | |||
| 15:44 | 43-53 | V 10 | GOOD! JUMPER by BROWN, Barry | |
| 15:27 | FOUL by WADE, Dean (P1T4) | |||
| TIMEOUT MEDIA | 15:27 | |||
| GOOD! LAYUP by Lecomte,Manu [PNT] | 15:23 | 45-53 | V 8 | |
| REBOUND (DEF) by Vital,Mark | 14:54 | MISSED JUMPER by BROWN, Barry | ||
| MISSED JUMPER by Clark,Tristan | 14:31 | |||
| REBOUND (OFF) by Lual-Acuil Jr.,Jo | 14:31 | |||
| GOOD! JUMPER by Lual-Acuil Jr.,Jo [PNT] | 14:27 | 47-53 | V 6 | |
| 14:14 | FOUL by BROWN, Barry (P2T5) | |||
| 14:14 | TURNOVR by BROWN, Barry | |||
| MISSED JUMPER by Lual-Acuil Jr.,Jo | 13:55 | REBOUND (DEF) by BROWN, Barry | ||
| FOUL by Lindsey,Jake (P4T4) | 13:51 | 47-54 | V 7 | GOOD! FT SHOT by BROWN, Barry |
| 13:51 | 47-55 | V 8 | GOOD! FT SHOT by BROWN, Barry | |
| SUB IN : McClure,King | 13:51 | |||
| SUB OUT: Lindsey,Jake | 13:51 | |||
| GOOD! JUMPER by Lecomte,Manu | 13:28 | 49-55 | V 6 | |
| 13:06 | 49-57 | V 8 | GOOD! JUMPER by DIARRA, Cartier [PNT] | |
| TURNOVR by McClure,King | 12:48 | |||
| 12:47 | STEAL by DIARRA, Cartier | |||
| 12:44 | 49-59 | V 10 | GOOD! DUNK by WAINRIGHT, Amaad [FB/PNT] | |
| 12:44 | ASSIST by DIARRA, Cartier | |||
| FOUL by Vital,Mark (P3T5) | 12:44 | 49-60 | V 11 | GOOD! FT SHOT by WAINRIGHT, Amaad |
| SUB IN : Maston,Terry | 12:44 | |||
| SUB OUT: Clark,Tristan | 12:44 | |||
| TURNOVR by Vital,Mark | 12:28 | |||
| 12:27 | STEAL by BROWN, Barry | |||
| 12:22 | 49-62 | V 13 | GOOD! DUNK by WADE, Dean [PNT] | |
| 12:22 | ASSIST by BROWN, Barry | |||
| TIMEOUT 30sec | 12:18 | |||
| SUB IN : Omot,Nuni | 12:18 | |||
| SUB OUT: Lecomte,Manu | 12:18 | |||
| MISSED 3 PTR by Omot,Nuni | 12:10 | REBOUND (DEF) by (TEAM) | ||
| FOUL by Maston,Terry (P2T6) | 11:46 | |||
| 11:46 | TIMEOUT MEDIA | |||
| 11:46 | 49-63 | V 14 | GOOD! FT SHOT by BROWN, Barry | |
| 11:46 | 49-64 | V 15 | GOOD! FT SHOT by BROWN, Barry | |
| SUB IN : Lecomte,Manu | 11:46 | |||
| SUB OUT: Vital,Mark | 11:46 | |||
| 11:40 | FOUL by DIARRA, Cartier (P3T6) | |||
| GOOD! 3 PTR by McClure,King | 11:36 | 52-64 | V 12 | |
| ASSIST by Lecomte,Manu | 11:36 | |||
| 11:17 | 52-67 | V 15 | GOOD! 3 PTR by SNEED, Xavier | |
| 11:17 | ASSIST by DIARRA, Cartier | |||
| MISSED 3 PTR by Omot,Nuni | 10:55 | REBOUND (DEF) by BROWN, Barry | ||
| 10:40 | 52-69 | V 17 | GOOD! JUMPER by WADE, Dean | |
| 10:40 | ASSIST by BROWN, Barry | |||
| TURNOVR by Lecomte,Manu | 10:18 | |||
| 10:17 | STEAL by SNEED, Xavier | |||
| 10:14 | 52-71 | V 19 | GOOD! LAYUP by BROWN, Barry [FB/PNT] | |
| GOOD! FT SHOT by McClure,King | 09:53 | 53-71 | V 18 | FOUL by WADE, Dean (P2T7) |
| MISSED FT SHOT by McClure,King | 09:53 | REBOUND (DEF) by WADE, Dean | ||
| SUB IN : Lindsey,Jake | 09:53 | SUB IN : MAWIEN, Makol | ||
| SUB IN : Clark,Tristan | 09:53 | SUB OUT: SNEED, Xavier | ||
| SUB OUT: Lecomte,Manu | 09:53 | |||
| SUB OUT: Lual-Acuil Jr.,Jo | 09:53 | |||
| 09:43 | TURNOVR by WADE, Dean | |||
| 09:43 | SUB IN : PATRICK, Brian | |||
| 09:43 | SUB OUT: DIARRA, Cartier | |||
| MISSED JUMPER by Maston,Terry | 09:21 | |||
| REBOUND (OFF) by Clark,Tristan | 09:20 | |||
| GOOD! TIP-IN by Clark,Tristan [PNT] | 09:18 | 55-71 | V 16 | |
| 09:01 | 55-73 | V 18 | GOOD! JUMPER by BROWN, Barry | |
| 09:01 | ASSIST by WADE, Dean | |||
| MISSED 3 PTR by Maston,Terry | 08:44 | REBOUND (DEF) by PATRICK, Brian | ||
| REBOUND (DEF) by Maston,Terry | 08:33 | MISSED JUMPER by MAWIEN, Makol | ||
| GOOD! JUMPER by Maston,Terry [PNT] | 08:25 | 57-73 | V 16 | |
| ASSIST by Lindsey,Jake | 08:25 | |||
| GOOD! FT SHOT by Maston,Terry | 08:25 | 58-73 | V 15 | FOUL by MAWIEN, Makol (P4T8) |
| 08:25 | SUB IN : SNEED, Xavier | |||
| 08:25 | SUB OUT: MAWIEN, Makol | |||
| 08:04 | MISSED 3 PTR by WADE, Dean | |||
| 08:04 | REBOUND (OFF) by BROWN, Barry | |||
| 07:43 | MISSED 3 PTR by BROWN, Barry | |||
| REBOUND (DEF) by (TEAM) | 07:42 | |||
| TIMEOUT media | 07:42 | |||
| GOOD! JUMPER by Maston,Terry [PNT] | 07:30 | 60-73 | V 13 | |
| ASSIST by Lindsey,Jake | 07:30 | |||
| GOOD! FT SHOT by Maston,Terry | 07:30 | 61-73 | V 12 | FOUL by WADE, Dean (P3T9) |
| 07:30 | SUB IN : DIARRA, Cartier | |||
| 07:30 | SUB OUT: PATRICK, Brian | |||
| REBOUND (DEF) by McClure,King | 07:10 | MISSED JUMPER by SNEED, Xavier | ||
| GOOD! JUMPER by McClure,King [PNT] | 07:00 | 63-73 | V 10 | |
| 06:28 | TURNOVR by WADE, Dean | |||
