m baskbl stats 2017 2018 19 ku html
Recap | Notes | Photo Gallery
Baylor vs Kansas (01/20/18 at Lawrence, Kan. (Allen Fieldhouse))Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score |
| Box Score |
Baylor vs Kansas
01/20/18 5:03 p.m. at Lawrence, Kan. (Allen Fieldhouse)
Baylor 67
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 00 | Lual-Acuil Jr.,Jo | f | 6-14 | 0-2 | 2-2 | 2-10 | 12 | 5 | 14 | 2 | 2 | 0 | 0 | 32 |
| 11 | Vital,Mark | f | 4-6 | 0-0 | 1-6 | 4-5 | 9 | 4 | 9 | 0 | 2 | 1 | 1 | 27 |
| 25 | Clark,Tristan | f | 2-4 | 0-0 | 2-2 | 0-3 | 3 | 4 | 6 | 0 | 2 | 0 | 0 | 12 |
| 20 | Lecomte,Manu | g | 3-12 | 1-8 | 3-4 | 0-0 | 0 | 1 | 10 | 3 | 3 | 0 | 0 | 37 |
| 22 | McClure,King | g | 3-10 | 2-5 | 0-0 | 0-1 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 28 |
| 03 | Lindsey,Jake | - | 1-5 | 0-2 | 0-0 | 2-4 | 6 | 4 | 2 | 6 | 2 | 0 | 1 | 27 |
| 10 | Jolly,Tyson | - | 1-3 | 0-2 | 0-0 | 1-1 | 2 | 2 | 2 | 0 | 0 | 2 | 1 | 10 |
| 21 | Omot,Nuni | - | 3-4 | 1-1 | 7-7 | 1-1 | 2 | 3 | 14 | 0 | 0 | 0 | 1 | 23 |
| 31 | Maston,Terry | - | 1-2 | 0-0 | 0-0 | 1-0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 4 |
| TM | TEAM | - | - | - | - | 1-2 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 24-60 | 4-20 | 15-21 | 12-27 | 39 | 26 | 67 | 11 | 11 | 3 | 5 | 200 | |
| 40.0% | 20.0% | 71.4% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 9-30 | 2-9 | 7-11 | |||||||||||
| 30.0% | 22.2% | 63.6% | ||||||||||||
| 2nd Half: | 15-30 | 2-11 | 8-10 | |||||||||||
| 50.0% | 18.2% | 80.0% | ||||||||||||
Kansas 70
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 35 | Azubuike, Udoka | c | 5-8 | 0-0 | 4-11 | 4-3 | 7 | 2 | 14 | 1 | 3 | 1 | 1 | 34 |
| 02 | Vick, Lagerald | g | 2-6 | 1-3 | 0-0 | 0-5 | 5 | 3 | 5 | 1 | 2 | 0 | 0 | 31 |
| 04 | Graham, Devonte' | g | 3-10 | 2-6 | 7-8 | 0-8 | 8 | 3 | 15 | 7 | 3 | 0 | 2 | 40 |
| 10 | Mykhailiuk, Svi | g | 3-10 | 1-4 | 0-0 | 1-2 | 3 | 4 | 7 | 4 | 1 | 0 | 0 | 31 |
| 14 | Newman, Malik | g | 7-11 | 3-4 | 7-7 | 1-6 | 7 | 1 | 24 | 2 | 2 | 0 | 1 | 35 |
| 00 | Garrett, Marcus | - | 1-5 | 0-1 | 3-8 | 1-2 | 3 | 1 | 5 | 0 | 0 | 0 | 0 | 21 |
| 22 | De Sousa, Silvio | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| 44 | Lightfoot, Mitch | - | 0-2 | 0-0 | 0-0 | 1-0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 6 |
| TM | TEAM | - | - | - | - | 2-1 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 21-52 | 7-18 | 21-34 | 10-27 | 37 | 19 | 70 | 15 | 11 | 2 | 4 | 200 | |
| 40.4% | 38.9% | 61.8% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-26 | 6-10 | 8-14 | |||||||||||
| 46.2% | 60.0% | 57.1% | ||||||||||||
| 2nd Half: | 9-26 | 1-8 | 13-20 | |||||||||||
| 34.6% | 12.5% | 65.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Baylor | 27 | 40 | 67 | Record: (12-7, 2-5 Big 12) |
| Kansas | 38 | 32 | 70 | Record: (16-3, 6-1 Big 12) |
| Points in the paint-BU 34,KU 28. Points off turnovers-BU 11,KU 11. |
| 2nd chance points-BU 16,KU 1. Fast break points-BU 6,KU 9. |
| Bench points-BU 20,KU 5. Score tied-2 times. Lead changed-2 times. |
| Last FG-BU 2nd-02:50, KU 2nd-01:09. |
| Largest lead-BU by 6 2nd-03:17, KU by 13 1st-15:57. |
| BU led for 04:13. KU led for 35:16. Game was tied for 00:30. |
| Officials: John Higgins, Lee Cassell, Antinio Petty Technical fouls: Baylor-None. Kansas-None. Attendance: 16300 |
| Play-by-Play |
Baylor vs Kansas
01/20/18 5:03 p.m. at Lawrence, Kan. (Allen Fieldhouse)
Baylor vs Kansas
1st PERIOD Play-by-Play
| HOME TEAM: Kansas | Time | Score | Margin | VISITORS: Baylor |
|---|---|---|---|---|
| GOOD! 3 PTR by Vick, Lagerald | 19:39 | 3-0 | H 3 | |
| ASSIST by Newman, Malik | 19:39 | |||
| REBOUND (DEF) by Vick, Lagerald | 19:11 | MISSED 3 PTR by Lual-Acuil Jr.,Jo | ||
| GOOD! 3 PTR by Graham, Devonte' | 19:00 | 6-0 | H 6 | |
| ASSIST by Mykhailiuk, Svi | 19:00 | |||
| 18:55 | TIMEOUT 30sec | |||
| 18:41 | TURNOVR by Lual-Acuil Jr.,Jo | |||
| GOOD! 3 PTR by Newman, Malik | 18:25 | 9-0 | H 9 | |
| ASSIST by Graham, Devonte' | 18:25 | |||
| FOUL by Mykhailiuk, Svi (P1T1) | 18:04 | |||
| 17:53 | 9-3 | H 6 | GOOD! 3 PTR by McClure,King | |
| 17:53 | ASSIST by Lual-Acuil Jr.,Jo | |||
| GOOD! LAYUP by Newman, Malik [FB/PNT] | 17:44 | 11-3 | H 8 | |
| ASSIST by Graham, Devonte' | 17:44 | |||
| REBOUND (DEF) by Newman, Malik | 17:18 | MISSED JUMPER by Lual-Acuil Jr.,Jo | ||
| GOOD! 3 PTR by Newman, Malik | 17:01 | 14-3 | H 11 | |
| BLOCK by Azubuike, Udoka | 16:42 | MISSED JUMPER by Clark,Tristan | ||
| REBOUND (DEF) by Mykhailiuk, Svi | 16:41 | |||
| TURNOVR by Graham, Devonte' | 16:37 | |||
| 16:08 | TURNOVR by Lecomte,Manu | |||
| 16:08 | SUB IN : Maston,Terry | |||
| 16:08 | SUB OUT: Clark,Tristan | |||
| GOOD! DUNK by Mykhailiuk, Svi [PNT] | 15:57 | 16-3 | H 13 | |
| 15:47 | TIMEOUT MEDIA | |||
| SUB IN : Garrett, Marcus | 15:47 | |||
| SUB OUT: Mykhailiuk, Svi | 15:47 | |||
| 15:29 | 16-5 | H 11 | GOOD! JUMPER by Lual-Acuil Jr.,Jo [PNT] | |
| 15:29 | ASSIST by Lecomte,Manu | |||
| GOOD! LAYUP by Garrett, Marcus [PNT] | 15:06 | 18-5 | H 13 | |
| ASSIST by Azubuike, Udoka | 15:06 | |||
| REBOUND (DEF) by Azubuike, Udoka | 14:46 | MISSED 3 PTR by Lecomte,Manu | ||
| MISSED 3 PTR by Vick, Lagerald | 14:34 | REBOUND (DEF) by McClure,King | ||
| 14:22 | MISSED LAYUP by McClure,King | |||
| 14:22 | REBOUND (OFF) by Maston,Terry | |||
| 14:20 | 18-7 | H 11 | GOOD! LAYUP by Maston,Terry [PNT] | |
| TURNOVR by Azubuike, Udoka | 14:00 | STEAL by Maston,Terry | ||
| SUB IN : Mykhailiuk, Svi | 14:00 | SUB IN : Lindsey,Jake | ||
| SUB OUT: Newman, Malik | 14:00 | SUB IN : Omot,Nuni | ||
| 14:00 | SUB OUT: Vital,Mark | |||
| 14:00 | SUB OUT: McClure,King | |||
| 13:42 | TIMEOUT 30sec | |||
| SUB IN : Lightfoot, Mitch | 13:42 | |||
| SUB OUT: Azubuike, Udoka | 13:42 | |||
| REBOUND (DEF) by Graham, Devonte' | 13:33 | MISSED JUMPER by Lual-Acuil Jr.,Jo | ||
| 13:27 | FOUL by Lindsey,Jake (P1T1) | |||
| GOOD! DUNK by Mykhailiuk, Svi [PNT] | 13:22 | 20-7 | H 13 | |
| ASSIST by Graham, Devonte' | 13:22 | |||
| 13:03 | 20-9 | H 11 | GOOD! JUMPER by Lual-Acuil Jr.,Jo | |
| MISSED 3 PTR by Graham, Devonte' | 12:42 | REBOUND (DEF) by (TEAM) | ||
| BLOCK by Lightfoot, Mitch | 12:20 | MISSED LAYUP by Maston,Terry | ||
| REBOUND (DEF) by Graham, Devonte' | 12:18 | |||
| MISSED LAYUP by Mykhailiuk, Svi | 12:12 | |||
| REBOUND (OFF) by Lightfoot, Mitch | 12:12 | |||
| MISSED TIP-IN by Lightfoot, Mitch | 12:10 | REBOUND (DEF) by Lual-Acuil Jr.,Jo | ||
| FOUL by Lightfoot, Mitch (P1T2) | 12:03 | 20-10 | H 10 | GOOD! FT SHOT by Lecomte,Manu |
| 12:03 | 20-11 | H 9 | GOOD! FT SHOT by Lecomte,Manu | |
| SUB IN : Azubuike, Udoka | 12:03 | SUB IN : Clark,Tristan | ||
| SUB IN : De Sousa, Silvio | 12:03 | SUB IN : Vital,Mark | ||
| SUB IN : Newman, Malik | 12:03 | SUB OUT: Lual-Acuil Jr.,Jo | ||
| SUB OUT: Garrett, Marcus | 12:03 | SUB OUT: Maston,Terry | ||
| SUB OUT: Graham, Devonte' | 12:03 | |||
| SUB OUT: Lightfoot, Mitch | 12:03 | |||
| FOUL by Vick, Lagerald (P1T3) | 11:45 | |||
| TURNOVR by Vick, Lagerald | 11:45 | |||
| 11:45 | TIMEOUT MEDIA | |||
| SUB IN : Graham, Devonte' | 11:45 | |||
| SUB OUT: Vick, Lagerald | 11:45 | |||
| REBOUND (DEF) by Graham, Devonte' | 11:27 | MISSED 3 PTR by Lindsey,Jake | ||
| MISSED 3 PTR by Graham, Devonte' | 11:21 | |||
| REBOUND (OFF) by Mykhailiuk, Svi | 11:21 | |||
| MISSED FT SHOT by Azubuike, Udoka | 10:55 | FOUL by Clark,Tristan (P1T2) | ||
| REBOUND (OFF) by (DEADBALL) | 10:55 | |||
| MISSED FT SHOT by Azubuike, Udoka | 10:55 | REBOUND (DEF) by Clark,Tristan | ||
| 10:31 | MISSED 3 PTR by Lecomte,Manu | |||
| 10:31 | REBOUND (OFF) by Vital,Mark | |||
| FOUL by De Sousa, Silvio (P1T4) | 10:28 | |||
| 10:24 | TURNOVR by Lecomte,Manu | |||
| STEAL by Graham, Devonte' | 10:23 | |||
| 10:23 | FOUL by Lecomte,Manu (P1T3) | |||
| SUB IN : Vick, Lagerald | 10:23 | SUB IN : Lual-Acuil Jr.,Jo | ||
| SUB OUT: De Sousa, Silvio | 10:23 | SUB IN : McClure,King | ||
| 10:23 | SUB OUT: Clark,Tristan | |||
| 10:23 | SUB OUT: Lecomte,Manu | |||
| MISSED DUNK by Mykhailiuk, Svi | 10:11 | REBOUND (DEF) by Lindsey,Jake | ||
| 10:04 | MISSED LAYUP by Lindsey,Jake | |||
| 10:04 | REBOUND (OFF) by Vital,Mark | |||
| 10:02 | 20-13 | H 7 | GOOD! LAYUP by Vital,Mark [FB/PNT] | |
| 09:39 | FOUL by McClure,King (P1T4) | |||
| TURNOVR by Graham, Devonte' | 09:39 | |||
| 09:37 | STEAL by Lindsey,Jake | |||
| 09:36 | MISSED LAYUP by Lindsey,Jake | |||
| 09:36 | REBOUND (OFF) by Lindsey,Jake | |||
| 09:34 | 20-15 | H 5 | GOOD! LAYUP by Lindsey,Jake [FB/PNT] | |
| GOOD! 3 PTR by Mykhailiuk, Svi | 09:12 | 23-15 | H 8 | |
| 08:49 | SUB IN : Lecomte,Manu | |||
| 08:49 | SUB OUT: Lindsey,Jake | |||
| REBOUND (DEF) by Newman, Malik | 08:39 | MISSED JUMPER by Lual-Acuil Jr.,Jo | ||
| TURNOVR by Newman, Malik | 08:35 | |||
| 08:29 | 23-17 | H 6 | GOOD! JUMPER by Vital,Mark [PNT] | |
| 08:18 | FOUL by Lual-Acuil Jr.,Jo (P1T5) | |||
| GOOD! JUMPER by Vick, Lagerald [PNT] | 08:12 | 25-17 | H 8 | |
| ASSIST by Newman, Malik | 08:12 | |||
| REBOUND (DEF) by Newman, Malik | 07:43 | MISSED JUMPER by Lual-Acuil Jr.,Jo | ||
| GOOD! 3 PTR by Graham, Devonte' [FB] | 07:34 | 28-17 | H 11 | |
| ASSIST by Mykhailiuk, Svi | 07:34 | |||
| REBOUND (DEF) by (TEAM) | 07:19 | MISSED 3 PTR by McClure,King | ||
| TIMEOUT MEDIA | 07:16 | |||
| 07:16 | SUB IN : Jolly,Tyson | |||
| 07:16 | SUB IN : Lindsey,Jake | |||
| 07:16 | SUB OUT: Omot,Nuni | |||
| 07:16 | SUB OUT: McClure,King | |||
| MISSED 3 PTR by Newman, Malik | 07:00 | |||
| REBOUND (OFF) by Azubuike, Udoka | 07:00 | |||
| 06:50 | FOUL by Jolly,Tyson (P1T6) | |||
| MISSED JUMPER by Vick, Lagerald | 06:43 | REBOUND (DEF) by Jolly,Tyson | ||
| FOUL by Vick, Lagerald (P2T5) | 06:41 | |||
| SUB IN : Garrett, Marcus | 06:41 | |||
| SUB OUT: Vick, Lagerald | 06:41 | |||
| FOUL by Newman, Malik (P1T6) | 06:14 | 28-18 | H 10 | GOOD! FT SHOT by Lual-Acuil Jr.,Jo |
| 06:14 | 28-19 | H 9 | GOOD! FT SHOT by Lual-Acuil Jr.,Jo | |
| MISSED LAYUP by Azubuike, Udoka | 05:55 | REBOUND (DEF) by Lual-Acuil Jr.,Jo | ||
| 05:48 | MISSED JUMPER by Vital,Mark | |||
| 05:48 | REBOUND (OFF) by Jolly,Tyson | |||
| 05:44 | 28-21 | H 7 | GOOD! TIP-IN by Jolly,Tyson [PNT] | |
| TIMEOUT 30sec | 05:44 | |||
| MISSED JUMPER by Garrett, Marcus | 05:19 | |||
| REBOUND (OFF) by (TEAM) | 05:19 | |||
| MISSED LAYUP by Mykhailiuk, Svi | 05:04 | REBOUND (DEF) by Vital,Mark | ||
| FOUL by Mykhailiuk, Svi (P2T7) | 04:55 | MISSED FT SHOT by Vital,Mark | ||
| 04:55 | REBOUND (OFF) by (DEADBALL) | |||
| 04:55 | MISSED FT SHOT by Vital,Mark | |||
| 04:55 | REBOUND (OFF) by Vital,Mark | |||
| REBOUND (DEF) by Mykhailiuk, Svi | 04:51 | MISSED JUMPER by Vital,Mark | ||
| TURNOVR by Mykhailiuk, Svi | 04:46 | |||
| 04:45 | STEAL by Jolly,Tyson | |||
| REBOUND (DEF) by Graham, Devonte' | 04:35 | MISSED 3 PTR by Lual-Acuil Jr.,Jo | ||
| GOOD! FT SHOT by Newman, Malik | 04:32 | 29-21 | H 8 | FOUL by Jolly,Tyson (P2T7) |
| GOOD! FT SHOT by Newman, Malik | 04:32 | 30-21 | H 9 | |
| SUB IN : Lightfoot, Mitch | 04:32 | SUB IN : Omot,Nuni | ||
| SUB OUT: Azubuike, Udoka | 04:32 | SUB OUT: Vital,Mark | ||
| MISSED LAYUP by Mykhailiuk, Svi | 04:15 | REBOUND (DEF) by Omot,Nuni | ||
| 04:06 | MISSED 3 PTR by Jolly,Tyson | |||
| 04:06 | REBOUND (OFF) by Lual-Acuil Jr.,Jo | |||
| REBOUND (DEF) by Garrett, Marcus | 04:01 | MISSED LAYUP by Lual-Acuil Jr.,Jo | ||
| GOOD! FT SHOT by Graham, Devonte' | 03:54 | 31-21 | H 10 | |
| 03:54 | FOUL by Lindsey,Jake (P2T8) | |||
| TIMEOUT MEDIA | 03:54 | |||
| GOOD! FT SHOT by Graham, Devonte' | 03:49 | 32-21 | H 11 | |
| SUB IN : Vick, Lagerald | 03:49 | SUB IN : Clark,Tristan | ||
| SUB IN : De Sousa, Silvio | 03:49 | SUB IN : McClure,King | ||
| SUB OUT: Lightfoot, Mitch | 03:49 | SUB OUT: Lual-Acuil Jr.,Jo | ||
| SUB OUT: Mykhailiuk, Svi | 03:49 | SUB OUT: Lindsey,Jake | ||
| FOUL by De Sousa, Silvio (P2T8) | 03:40 | 32-22 | H 10 | GOOD! FT SHOT by Clark,Tristan |
| 03:40 | 32-23 | H 9 | GOOD! FT SHOT by Clark,Tristan | |
| MISSED FT SHOT by Garrett, Marcus | 03:20 | FOUL by Clark,Tristan (P2T9) | ||
| REBOUND (OFF) by (DEADBALL) | 03:20 | |||
| MISSED FT SHOT by Garrett, Marcus | 03:20 | REBOUND (DEF) by Vital,Mark | ||
| 03:20 | SUB IN : Vital,Mark | |||
| 03:20 | SUB OUT: Jolly,Tyson | |||
| FOUL by De Sousa, Silvio (P3T9) | 03:19 | MISSED FT SHOT by Vital,Mark | ||
| REBOUND (DEF) by Vick, Lagerald | 03:19 | |||
| SUB IN : Azubuike, Udoka | 03:19 | |||
| SUB OUT: De Sousa, Silvio | 03:19 | |||
| MISSED JUMPER by Newman, Malik | 03:04 | REBOUND (DEF) by Vital,Mark | ||
| 02:51 | TURNOVR by Vital,Mark | |||
| MISSED JUMPER by Graham, Devonte' | 02:40 | REBOUND (DEF) by Clark,Tristan | ||
| 02:16 | 32-26 | H 6 | GOOD! 3 PTR by Omot,Nuni | |
| 02:16 | ASSIST by Lecomte,Manu | |||
| MISSED FT SHOT by Garrett, Marcus | 01:49 | FOUL by Vital,Mark (P1T10) | ||
| REBOUND (OFF) by (DEADBALL) | 01:49 | |||
| GOOD! FT SHOT by Garrett, Marcus | 01:49 | 33-26 | H 7 | |
| SUB IN : Mykhailiuk, Svi | 01:49 | |||
| SUB OUT: Vick, Lagerald | 01:49 | |||
| 01:36 | TURNOVR by Clark,Tristan | |||
| MISSED FT SHOT by Azubuike, Udoka | 01:21 | FOUL by Omot,Nuni (P1T11) | ||
| REBOUND (OFF) by (DEADBALL) | 01:21 | |||
| GOOD! FT SHOT by Azubuike, Udoka | 01:21 | 34-26 | H 8 | |
| REBOUND (DEF) by Newman, Malik | 01:06 | MISSED JUMPER by Clark,Tristan | ||
| GOOD! FT SHOT by Newman, Malik | 01:00 | 35-26 | H 9 | FOUL by Vital,Mark (P2T12) |
| GOOD! FT SHOT by Newman, Malik | 01:00 | 36-26 | H 10 | |
| SUB IN : Lightfoot, Mitch | 01:00 | |||
| SUB OUT: Mykhailiuk, Svi | 01:00 | |||
| FOUL by Graham, Devonte' (P1T10) | 00:44 | MISSED FT SHOT by Lecomte,Manu | ||
| 00:44 | REBOUND (OFF) by (DEADBALL) | |||
| 00:44 | 36-27 | H 9 | GOOD! FT SHOT by Lecomte,Manu | |
| 00:44 | SUB IN : Lual-Acuil Jr.,Jo | |||
| 00:44 | SUB IN : Jolly,Tyson | |||
| 00:44 | SUB OUT: Clark,Tristan | |||
| 00:44 | SUB OUT: Vital,Mark | |||
| GOOD! DUNK by Azubuike, Udoka [FB/PNT] | 00:39 | 38-27 | H 11 | |
| ASSIST by Graham, Devonte' | 00:39 | |||
| REBOUND (DEF) by Graham, Devonte' | 00:02 | MISSED JUMPER by McClure,King |
Kansas 38, Baylor 27
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 1st period-only | Paint | T/O | Chance | Break | Bench | |
| Baylor | 12 | 4 | 8 | 4 | 9 | |
| Kansas | 12 | 6 | 0 | 7 | 3 |
Score tied - 0 times.
Lead changed - 0 times.
Baylor vs Kansas
2nd PERIOD Play-by-Play
| HOME TEAM: Kansas | Time | Score | Margin | VISITORS: Baylor |
|---|---|---|---|---|
| 19:55 | SUB IN : Lindsey,Jake | |||
| GOOD! DUNK by Azubuike, Udoka [PNT] | 19:45 | 40-27 | H 13 | |
| ASSIST by Graham, Devonte' | 19:45 | |||
| REBOUND (DEF) by Vick, Lagerald | 19:22 | MISSED 3 PTR by Lecomte,Manu | ||
| MISSED LAYUP by Azubuike, Udoka | 19:03 | REBOUND (DEF) by Lual-Acuil Jr.,Jo | ||
| 18:55 | 40-29 | H 11 | GOOD! LAYUP by McClure,King [PNT] | |
| FOUL by Azubuike, Udoka (P1T1) | 18:41 | |||
| TURNOVR by Azubuike, Udoka | 18:41 | |||
| 18:25 | MISSED JUMPER by McClure,King | |||
| 18:25 | REBOUND (OFF) by (TEAM) | |||
| FOUL by Mykhailiuk, Svi (P3T2) | 18:16 | MISSED FT SHOT by Vital,Mark | ||
| 18:16 | REBOUND (OFF) by (DEADBALL) | |||
| 18:16 | 40-30 | H 10 | GOOD! FT SHOT by Vital,Mark | |
| SUB IN : Garrett, Marcus | 18:16 | |||
| SUB OUT: Mykhailiuk, Svi | 18:16 | |||
| MISSED 3 PTR by Vick, Lagerald | 17:54 | |||
| REBOUND (OFF) by Newman, Malik | 17:54 | |||
| MISSED JUMPER by Newman, Malik | 17:50 | REBOUND (DEF) by (TEAM) | ||
| 17:39 | 40-33 | H 7 | GOOD! 3 PTR by Lecomte,Manu | |
| 17:39 | ASSIST by Lindsey,Jake | |||
| GOOD! FT SHOT by Azubuike, Udoka | 17:22 | 41-33 | H 8 | FOUL by Lual-Acuil Jr.,Jo (P2T1) |
| GOOD! FT SHOT by Azubuike, Udoka | 17:22 | 42-33 | H 9 | |
| 17:09 | TURNOVR by Lindsey,Jake | |||
| GOOD! DUNK by Azubuike, Udoka [PNT] | 16:48 | 44-33 | H 11 | |
| ASSIST by Vick, Lagerald | 16:48 | |||
| 16:36 | 44-35 | H 9 | GOOD! JUMPER by Lual-Acuil Jr.,Jo | |
| MISSED LAYUP by Vick, Lagerald | 16:22 | BLOCK by Vital,Mark | ||
| 16:21 | REBOUND (DEF) by Vital,Mark | |||
| FOUL by Garrett, Marcus (P1T3) | 16:05 | |||
| SUB IN : Lightfoot, Mitch | 16:05 | |||
| SUB OUT: Azubuike, Udoka | 16:05 | |||
| FOUL by Lightfoot, Mitch (P2T4) | 15:48 | |||
| 15:48 | TIMEOUT MEDIA | |||
| 15:40 | 44-37 | H 7 | GOOD! JUMPER by Lual-Acuil Jr.,Jo [PNT] | |
| 15:40 | ASSIST by Lindsey,Jake | |||
| MISSED 3 PTR by Garrett, Marcus | 15:16 | REBOUND (DEF) by Vital,Mark | ||
| REBOUND (DEF) by Vick, Lagerald | 14:50 | MISSED LAYUP by Lual-Acuil Jr.,Jo | ||
| TURNOVR by Newman, Malik | 14:42 | |||
| SUB IN : Azubuike, Udoka | 14:42 | |||
| SUB IN : Mykhailiuk, Svi | 14:42 | |||
| SUB OUT: Garrett, Marcus | 14:42 | |||
| SUB OUT: Lightfoot, Mitch | 14:42 | |||
| 14:32 | FOUL by Lual-Acuil Jr.,Jo (P3T2) | |||
| 14:32 | TURNOVR by Lual-Acuil Jr.,Jo | |||
| MISSED JUMPER by Newman, Malik | 14:15 | REBOUND (DEF) by Lual-Acuil Jr.,Jo | ||
| 14:03 | MISSED 3 PTR by McClure,King | |||
| 14:03 | REBOUND (OFF) by Vital,Mark | |||
| 14:01 | 44-39 | H 5 | GOOD! LAYUP by Vital,Mark [PNT] | |
| TIMEOUT 30sec | 13:57 | |||
| 13:57 | SUB OUT: Lual-Acuil Jr.,Jo | |||
| GOOD! DUNK by Azubuike, Udoka [PNT] | 13:45 | 46-39 | H 7 | |
| ASSIST by Graham, Devonte' | 13:45 | |||
| 13:25 | 46-41 | H 5 | GOOD! DUNK by Clark,Tristan [PNT] | |
| 13:25 | ASSIST by Lindsey,Jake | |||
| TURNOVR by Graham, Devonte' | 13:00 | |||
| 12:59 | STEAL by Vital,Mark | |||
| 12:54 | 46-43 | H 3 | GOOD! DUNK by Vital,Mark [PNT] | |
| FOUL by Vick, Lagerald (P3T5) | 12:53 | MISSED FT SHOT by Vital,Mark | ||
| REBOUND (DEF) by Azubuike, Udoka | 12:53 | |||
| SUB IN : Garrett, Marcus | 12:53 | SUB IN : Jolly,Tyson | ||
| SUB OUT: Vick, Lagerald | 12:53 | SUB OUT: Lindsey,Jake | ||
| MISSED FT SHOT by Azubuike, Udoka | 12:37 | FOUL by Clark,Tristan (P3T3) | ||
| REBOUND (OFF) by (DEADBALL) | 12:37 | |||
| GOOD! FT SHOT by Azubuike, Udoka | 12:37 | 47-43 | H 4 | |
| 12:07 | TURNOVR by Vital,Mark | |||
| STEAL by Newman, Malik | 12:06 | |||
| MISSED 3 PTR by Graham, Devonte' | 12:02 | |||
| REBOUND (OFF) by Garrett, Marcus | 12:02 | |||
| 11:54 | FOUL by Vital,Mark (P3T4) | |||
| TIMEOUT media | 11:54 | |||
| 11:54 | SUB IN : Lindsey,Jake | |||
| 11:54 | SUB IN : Omot,Nuni | |||
| 11:54 | SUB OUT: Vital,Mark | |||
| 11:54 | SUB OUT: McClure,King | |||
| MISSED JUMPER by Azubuike, Udoka | 11:40 | REBOUND (DEF) by Clark,Tristan | ||
| 11:15 | 47-45 | H 2 | GOOD! JUMPER by Clark,Tristan | |
| 11:15 | ASSIST by Lindsey,Jake | |||
| GOOD! DUNK by Azubuike, Udoka [PNT] | 10:56 | 49-45 | H 4 | |
| ASSIST by Mykhailiuk, Svi | 10:56 | |||
| 10:44 | FOUL by Clark,Tristan (P4T5) | |||
| 10:44 | TURNOVR by Clark,Tristan | |||
| 10:44 | SUB IN : Lual-Acuil Jr.,Jo | |||
| 10:44 | SUB OUT: Clark,Tristan | |||
| MISSED LAYUP by Garrett, Marcus | 10:27 | BLOCK by Jolly,Tyson | ||
| REBOUND (OFF) by Azubuike, Udoka | 10:26 | |||
| MISSED FT SHOT by Garrett, Marcus | 10:18 | FOUL by Omot,Nuni (P2T6) | ||
| REBOUND (OFF) by (DEADBALL) | 10:18 | |||
| GOOD! FT SHOT by Garrett, Marcus | 10:18 | 50-45 | H 5 | |
| 09:56 | MISSED 3 PTR by Lindsey,Jake | |||
| 09:56 | REBOUND (OFF) by Lual-Acuil Jr.,Jo | |||
| 09:46 | TURNOVR by Lecomte,Manu | |||
| STEAL by Azubuike, Udoka | 09:45 | |||
| GOOD! FT SHOT by Graham, Devonte' | 09:41 | 51-45 | H 6 | FOUL by Lindsey,Jake (P3T7) |
| GOOD! FT SHOT by Graham, Devonte' | 09:41 | 52-45 | H 7 | |
| SUB IN : Vick, Lagerald | 09:41 | SUB IN : Vital,Mark | ||
| SUB OUT: Newman, Malik | 09:41 | SUB OUT: Lindsey,Jake | ||
| REBOUND (DEF) by Azubuike, Udoka | 09:19 | MISSED JUMPER by Omot,Nuni | ||
| MISSED LAYUP by Garrett, Marcus | 09:11 | BLOCK by Jolly,Tyson | ||
| REBOUND (OFF) by (TEAM) | 09:10 | |||
| 09:10 | SUB IN : Lindsey,Jake | |||
| 09:10 | SUB OUT: Lecomte,Manu | |||
| MISSED LAYUP by Graham, Devonte' | 09:04 | REBOUND (DEF) by Lual-Acuil Jr.,Jo | ||
| FOUL by Azubuike, Udoka (P2T6) | 09:02 | |||
| SUB IN : Lightfoot, Mitch | 09:02 | |||
| SUB OUT: Azubuike, Udoka | 09:02 | |||
| 08:37 | 52-47 | H 5 | GOOD! LAYUP by Omot,Nuni [PNT] | |
