m baskbl stats 2017 2018 17 isu html
Baylor vs Iowa State (01/13/18 at Hilton Coliseum - Ames, Iowa)
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score |
| Box Score |
Baylor vs Iowa State
01/13/18 2:05 p.m. at Hilton Coliseum - Ames, Iowa
Baylor 65
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 00 | Lual-Acuil Jr.,Jo | * | 6-12 | 0-1 | 1-2 | 2-5 | 7 | 2 | 13 | 1 | 3 | 1 | 0 | 29 |
| 11 | Vital,Mark | * | 3-7 | 0-1 | 0-0 | 2-3 | 5 | 3 | 6 | 5 | 2 | 0 | 0 | 31 |
| 20 | Lecomte,Manu | * | 2-12 | 0-7 | 5-5 | 0-1 | 1 | 2 | 9 | 3 | 2 | 0 | 1 | 31 |
| 22 | McClure,King | * | 3-7 | 3-5 | 4-4 | 0-2 | 2 | 3 | 13 | 0 | 1 | 0 | 1 | 30 |
| 25 | Clark,Tristan | * | 7-13 | 1-2 | 1-4 | 5-10 | 15 | 1 | 16 | 1 | 1 | 3 | 1 | 28 |
| 03 | Lindsey,Jake | - | 0-1 | 0-1 | 0-0 | 1-2 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 14 |
| 10 | Jolly,Tyson | - | 0-2 | 0-0 | 0-0 | 0-1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 10 |
| 21 | Omot,Nuni | - | 0-3 | 0-1 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
| 31 | Maston,Terry | - | 2-10 | 0-0 | 4-4 | 7-3 | 10 | 1 | 8 | 2 | 1 | 0 | 0 | 21 |
| TM | TEAM | - | - | - | - | 1-0 | 1 | - | - | - | - | - | - | - |
| Totals.............. | - | 23-67 | 4-18 | 15-19 | 19-27 | 46 | 18 | 65 | 12 | 12 | 4 | 3 | 200 | |
| 34.3% | 22.2% | 78.9% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-36 | 1-7 | 2-5 | |||||||||||
| 33.3% | 14.3% | 40.0% | ||||||||||||
| 2nd Half: | 11-31 | 3-11 | 13-14 | |||||||||||
| 35.5% | 27.3% | 92.9% | ||||||||||||
Iowa State 75
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | Weiler-Babb, Nick | * | 5-10 | 1-4 | 4-4 | 0-7 | 7 | 0 | 15 | 10 | 1 | 1 | 2 | 38 |
| 02 | Lard, Cameron | * | 5-10 | 0-0 | 1-3 | 3-6 | 9 | 5 | 11 | 1 | 1 | 5 | 1 | 30 |
| 04 | Jackson, Donovan | * | 1-10 | 1-8 | 0-0 | 0-2 | 2 | 0 | 3 | 1 | 1 | 0 | 0 | 37 |
| 05 | Wigginton, Lindell | * | 8-17 | 5-10 | 9-12 | 2-1 | 3 | 2 | 30 | 3 | 1 | 1 | 3 | 39 |
| 33 | Young, Solomon | * | 5-10 | 1-3 | 0-0 | 4-8 | 12 | 4 | 11 | 3 | 2 | 0 | 0 | 24 |
| 24 | Lewis, Terrence | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
| 30 | Brase, Hans | - | 0-3 | 0-1 | 0-0 | 1-2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 16 |
| 55 | Beverly, Jeff | - | 2-3 | 1-2 | 0-0 | 1-1 | 2 | 2 | 5 | 0 | 1 | 0 | 0 | 10 |
| TM | TEAM | - | - | - | - | 2-1 | 3 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 26-63 | 9-28 | 14-19 | 13-28 | 41 | 14 | 75 | 18 | 9 | 7 | 6 | 200 | |
| 41.3% | 32.1% | 73.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-32 | 3-10 | 5-9 | |||||||||||
| 40.6% | 30.0% | 55.6% | ||||||||||||
| 2nd Half: | 13-31 | 6-18 | 9-10 | |||||||||||
| 41.9% | 33.3% | 90.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Baylor | 27 | 38 | 65 | Record: (11-6, 1-4) |
| Iowa State | 34 | 41 | 75 | Record: (10-6, 1-4) |
| Points in the paint-BU 28,ISU 24. Points off turnovers-BU 11,ISU 4. |
| 2nd chance points-BU 20,ISU 15. Fast break points-BU 0,ISU 12. |
| Bench points-BU 8,ISU 5. Score tied-9 times. Lead changed-12 times. |
| Last FG-BU 2nd-03:05, ISU 2nd-00:20. |
| Largest lead-BU by 4 2nd-10:11, ISU by 10 2nd-00:20. |
| BU led for 09:21. ISU led for 24:54. Game was tied for 05:45. |
| Officials: Joe DeRosa, Bret Smith, Chance Moore Technical fouls: Baylor-None. Iowa State-None. Attendance: 14283 Fouled Out: ISU #2 Lard @ 1:21 |
| Play-by-Play |
Baylor vs Iowa State
01/13/18 2:05 p.m. at Hilton Coliseum - Ames, Iowa
Baylor vs Iowa State
1st PERIOD Play-by-Play
| HOME TEAM: Iowa State | Time | Score | Margin | VISITORS: Baylor |
|---|---|---|---|---|
| MISSED 3 PTR by Weiler-Babb, Nick | 19:34 | |||
| REBOUND (OFF) by Lard, Cameron | 19:34 | |||
| GOOD! JUMPER by Lard, Cameron [PNT] | 19:28 | 2-0 | H 2 | |
| BLOCK by Wigginton, Lindell | 19:10 | MISSED JUMPER by Lecomte,Manu | ||
| REBOUND (DEF) by Lard, Cameron | 19:08 | |||
| MISSED 3 PTR by Jackson, Donovan | 19:01 | REBOUND (DEF) by Lecomte,Manu | ||
| 18:44 | MISSED 3 PTR by McClure,King | |||
| 18:44 | REBOUND (OFF) by Clark,Tristan | |||
| REBOUND (DEF) by Lard, Cameron | 18:36 | MISSED 3 PTR by Lecomte,Manu | ||
| MISSED JUMPER by Young, Solomon | 18:27 | BLOCK by Clark,Tristan | ||
| 18:23 | REBOUND (DEF) by Clark,Tristan | |||
| FOUL by Young, Solomon (P1T1) | 18:09 | |||
| 18:08 | 2-1 | H 1 | GOOD! FT SHOT by Clark,Tristan | |
| REBOUND (DEF) by Young, Solomon | 18:08 | MISSED FT SHOT by Clark,Tristan | ||
| GOOD! JUMPER by Weiler-Babb, Nick | 17:54 | 4-1 | H 3 | |
| 17:30 | 4-3 | H 1 | GOOD! LAYUP by Clark,Tristan [PNT] | |
| 17:30 | ASSIST by Vital,Mark | |||
| MISSED JUMPER by Lard, Cameron | 17:20 | REBOUND (DEF) by Clark,Tristan | ||
| 17:06 | TURNOVR by Lual-Acuil Jr.,Jo | |||
| MISSED JUMPER by Young, Solomon | 16:52 | REBOUND (DEF) by Lual-Acuil Jr.,Jo | ||
| REBOUND (DEF) by Young, Solomon | 16:42 | MISSED 3 PTR by Lual-Acuil Jr.,Jo | ||
| GOOD! JUMPER by Young, Solomon | 16:29 | 6-3 | H 3 | |
| ASSIST by Weiler-Babb, Nick | 16:29 | |||
| 15:57 | 6-5 | H 1 | GOOD! LAYUP by Lual-Acuil Jr.,Jo [PNT] | |
| 15:57 | ASSIST by Vital,Mark | |||
| GOOD! LAYUP by Lard, Cameron [PNT] | 15:47 | 8-5 | H 3 | |
| ASSIST by Young, Solomon | 15:47 | |||
| 15:26 | 8-7 | H 1 | GOOD! JUMPER by Lual-Acuil Jr.,Jo | |
| 15:26 | ASSIST by Clark,Tristan | |||
| MISSED 3 PTR by Wigginton, Lindell | 15:09 | |||
| REBOUND (OFF) by Young, Solomon | 15:09 | |||
| MISSED JUMPER by Jackson, Donovan | 15:01 | REBOUND (DEF) by Clark,Tristan | ||
| REBOUND (DEF) by Young, Solomon | 14:38 | MISSED 3 PTR by Lecomte,Manu | ||
| GOOD! LAYUP by Wigginton, Lindell [FB/PNT] | 14:33 | 10-7 | H 3 | |
| ASSIST by Young, Solomon | 14:33 | |||
| 14:16 | 10-9 | H 1 | GOOD! JUMPER by Lual-Acuil Jr.,Jo | |
| MISSED JUMPER by Lard, Cameron | 14:05 | REBOUND (DEF) by Clark,Tristan | ||
| 13:53 | 10-11 | V 1 | GOOD! LAYUP by Clark,Tristan [PNT] | |
| 13:53 | ASSIST by Lual-Acuil Jr.,Jo | |||
| GOOD! JUMPER by Lard, Cameron [PNT] | 13:36 | 12-11 | H 1 | |
| ASSIST by Wigginton, Lindell | 13:36 | |||
| 13:36 | FOUL by Lecomte,Manu (P1T1) | |||
| TIMEOUT media | 13:36 | |||
| MISSED FT SHOT by Lard, Cameron | 13:36 | REBOUND (DEF) by Vital,Mark | ||
| SUB IN : Brase, Hans | 13:36 | SUB IN : Maston,Terry | ||
| SUB OUT: Young, Solomon | 13:36 | SUB IN : Jolly,Tyson | ||
| 13:36 | SUB IN : Lindsey,Jake | |||
| 13:36 | SUB OUT: McClure,King | |||
| 13:36 | SUB OUT: Lecomte,Manu | |||
| 13:36 | SUB OUT: Lual-Acuil Jr.,Jo | |||
| 13:10 | MISSED JUMPER by Clark,Tristan | |||
| 13:10 | REBOUND (OFF) by Maston,Terry | |||
| 13:07 | MISSED JUMPER by Maston,Terry | |||
| 13:07 | REBOUND (OFF) by Clark,Tristan | |||
| BLOCK by Lard, Cameron | 13:05 | MISSED JUMPER by Clark,Tristan | ||
| REBOUND (DEF) by Lard, Cameron | 13:02 | |||
| MISSED JUMPER by Brase, Hans | 12:45 | REBOUND (DEF) by Clark,Tristan | ||
| 12:27 | MISSED JUMPER by Maston,Terry | |||
| 12:27 | REBOUND (OFF) by Vital,Mark | |||
| 12:24 | 12-13 | V 1 | GOOD! JUMPER by Vital,Mark [PNT] | |
| MISSED JUMPER by Jackson, Donovan | 12:01 | BLOCK by Clark,Tristan | ||
| REBOUND (OFF) by (TEAM) | 12:00 | |||
| MISSED 3 PTR by Jackson, Donovan | 11:57 | REBOUND (DEF) by Lindsey,Jake | ||
| 11:40 | FOUL by Clark,Tristan (P1T2) | |||
| 11:40 | TURNOVR by Clark,Tristan | |||
| TIMEOUT media | 11:40 | |||
| SUB IN : Lewis, Terrence | 11:40 | SUB IN : Lual-Acuil Jr.,Jo | ||
| SUB OUT: Jackson, Donovan | 11:40 | SUB IN : Omot,Nuni | ||
| 11:40 | SUB OUT: Vital,Mark | |||
| 11:40 | SUB OUT: Clark,Tristan | |||
| SUB IN : Young, Solomon | 11:37 | |||
| SUB OUT: Lard, Cameron | 11:37 | |||
| TURNOVR by Lewis, Terrence | 11:31 | |||
| 10:54 | MISSED JUMPER by Jolly,Tyson | |||
| 10:54 | REBOUND (OFF) by Maston,Terry | |||
| 10:40 | TURNOVR by Omot,Nuni | |||
| STEAL by Weiler-Babb, Nick | 10:38 | |||
| 10:37 | FOUL by Lindsey,Jake (P1T3) | |||
| MISSED JUMPER by Young, Solomon | 10:14 | |||
| REBOUND (OFF) by Young, Solomon | 10:14 | |||
| 10:14 | FOUL by Jolly,Tyson (P1T4) | |||
| MISSED FT SHOT by Wigginton, Lindell | 10:12 | FOUL by Lindsey,Jake (P2T5) | ||
| REBOUND (OFF) by (DEADBALL) | 10:12 | |||
| GOOD! FT SHOT by Wigginton, Lindell | 10:12 | 13-13 | T 1 | |
| SUB IN : Jackson, Donovan | 10:12 | SUB IN : Lecomte,Manu | ||
| SUB IN : Lard, Cameron | 10:12 | SUB OUT: Lindsey,Jake | ||
| SUB OUT: Brase, Hans | 10:12 | |||
| SUB OUT: Wigginton, Lindell | 10:12 | |||
| 09:55 | MISSED 3 PTR by Omot,Nuni | |||
| 09:55 | REBOUND (OFF) by Maston,Terry | |||
| REBOUND (DEF) by Young, Solomon | 09:45 | MISSED JUMPER by Jolly,Tyson | ||
| GOOD! FT SHOT by Lard, Cameron | 09:37 | 14-13 | H 1 | FOUL by Lual-Acuil Jr.,Jo (P1T6) |
| MISSED FT SHOT by Lard, Cameron | 09:37 | REBOUND (DEF) by Lual-Acuil Jr.,Jo | ||
| 09:37 | SUB IN : McClure,King | |||
| 09:37 | SUB OUT: Jolly,Tyson | |||
| 09:21 | 14-15 | V 1 | GOOD! LAYUP by Lual-Acuil Jr.,Jo [PNT] | |
| 09:21 | ASSIST by Maston,Terry | |||
| MISSED JUMPER by Lard, Cameron | 09:06 | BLOCK by Lual-Acuil Jr.,Jo | ||
| 09:04 | REBOUND (DEF) by McClure,King | |||
| BLOCK by Lard, Cameron | 09:02 | MISSED JUMPER by McClure,King | ||
| 09:02 | REBOUND (OFF) by (TEAM) | |||
| SUB IN : Wigginton, Lindell | 09:02 | |||
| SUB OUT: Weiler-Babb, Nick | 09:02 | |||
| FOUL by Young, Solomon (P2T2) | 08:59 | MISSED FT SHOT by Lual-Acuil Jr.,Jo | ||
| 08:59 | REBOUND (OFF) by (DEADBALL) | |||
| 08:59 | 14-16 | V 2 | GOOD! FT SHOT by Lual-Acuil Jr.,Jo | |
| SUB IN : Beverly, Jeff | 08:59 | SUB IN : Clark,Tristan | ||
| SUB OUT: Young, Solomon | 08:59 | SUB IN : Vital,Mark | ||
| 08:59 | SUB OUT: Maston,Terry | |||
| 08:59 | SUB OUT: Omot,Nuni | |||
| GOOD! JUMPER by Beverly, Jeff | 08:45 | 16-16 | T 2 | |
| ASSIST by Lard, Cameron | 08:45 | |||
| 08:27 | TURNOVR by Lual-Acuil Jr.,Jo | |||
| STEAL by Lard, Cameron | 08:26 | |||
| MISSED 3 PTR by Wigginton, Lindell | 08:21 | |||
| REBOUND (OFF) by (TEAM) | 08:21 | |||
| MISSED JUMPER by Wigginton, Lindell | 08:07 | REBOUND (DEF) by Lual-Acuil Jr.,Jo | ||
| REBOUND (DEF) by (TEAM) | 07:54 | MISSED JUMPER by Clark,Tristan | ||
| TIMEOUT MEDIA | 07:54 | |||
| TURNOVR by Jackson, Donovan | 07:49 | |||
| 07:48 | STEAL by Lecomte,Manu | |||
| FOUL by Lard, Cameron (P1T3) | 07:43 | |||
| SUB IN : Weiler-Babb, Nick | 07:43 | |||
| SUB OUT: Lewis, Terrence | 07:43 | |||
| REBOUND (DEF) by Weiler-Babb, Nick | 07:26 | MISSED JUMPER by Clark,Tristan | ||
| TURNOVR by Weiler-Babb, Nick | 07:02 | |||
| 06:50 | 16-19 | V 3 | GOOD! 3 PTR by McClure,King | |
| 06:50 | ASSIST by Vital,Mark | |||
| GOOD! JUMPER by Wigginton, Lindell [PNT] | 06:36 | 18-19 | V 1 | |
| 06:21 | 18-21 | V 3 | GOOD! JUMPER by Lecomte,Manu | |
| GOOD! FT SHOT by Wigginton, Lindell | 06:14 | 19-21 | V 2 | FOUL by McClure,King (P1T7) |
| MISSED FT SHOT by Wigginton, Lindell | 06:14 | REBOUND (DEF) by Clark,Tristan | ||
| 06:14 | SUB IN : Maston,Terry | |||
| 06:14 | SUB OUT: Lual-Acuil Jr.,Jo | |||
| 05:45 | TURNOVR by Vital,Mark | |||
| STEAL by Weiler-Babb, Nick | 05:44 | |||
| TURNOVR by Wigginton, Lindell | 05:42 | |||
| BLOCK by Lard, Cameron | 05:29 | MISSED JUMPER by Vital,Mark | ||
| 05:27 | REBOUND (OFF) by Clark,Tristan | |||
| BLOCK by Lard, Cameron | 05:24 | MISSED JUMPER by Clark,Tristan | ||
| REBOUND (DEF) by Weiler-Babb, Nick | 05:22 | |||
| GOOD! LAYUP by Weiler-Babb, Nick [FB/PNT] | 05:20 | 21-21 | T 3 | |
| REBOUND (DEF) by Beverly, Jeff | 04:49 | MISSED JUMPER by Vital,Mark | ||
| MISSED JUMPER by Lard, Cameron | 04:37 | |||
| REBOUND (OFF) by Beverly, Jeff | 04:37 | |||
| TURNOVR by Beverly, Jeff | 04:32 | |||
| 04:30 | STEAL by Clark,Tristan | |||
| 04:15 | MISSED JUMPER by Lecomte,Manu | |||
| 04:15 | REBOUND (OFF) by Clark,Tristan | |||
| 04:14 | 21-23 | V 2 | GOOD! JUMPER by Clark,Tristan [PNT] | |
| FOUL by Beverly, Jeff (P1T4) | 04:14 | MISSED FT SHOT by Clark,Tristan | ||
| REBOUND (DEF) by Jackson, Donovan | 04:14 | |||
| SUB IN : Brase, Hans | 04:14 | SUB IN : Jolly,Tyson | ||
| SUB OUT: Beverly, Jeff | 04:14 | SUB IN : Omot,Nuni | ||
| 04:14 | SUB OUT: McClure,King | |||
| 04:14 | SUB OUT: Vital,Mark | |||
| MISSED JUMPER by Wigginton, Lindell | 03:48 | |||
| REBOUND (OFF) by Wigginton, Lindell | 03:48 | |||
| 03:48 | FOUL by Jolly,Tyson (P2T8) | |||
| TIMEOUT MEDIA | 03:48 | |||
| GOOD! FT SHOT by Wigginton, Lindell | 03:48 | 22-23 | V 1 | |
| GOOD! FT SHOT by Wigginton, Lindell | 03:48 | 23-23 | T 4 | |
| 03:48 | SUB IN : Lual-Acuil Jr.,Jo | |||
| 03:48 | SUB OUT: Clark,Tristan | |||
| 03:36 | 23-25 | V 2 | GOOD! JUMPER by Lual-Acuil Jr.,Jo [PNT] | |
| 03:36 | ASSIST by Lecomte,Manu | |||
| GOOD! 3 PTR by Wigginton, Lindell | 03:21 | 26-25 | H 1 | |
| ASSIST by Weiler-Babb, Nick | 03:21 | |||
| REBOUND (DEF) by Brase, Hans | 02:58 | MISSED JUMPER by Omot,Nuni | ||
| GOOD! 3 PTR by Wigginton, Lindell [FB] | 02:52 | 29-25 | H 4 | |
| ASSIST by Weiler-Babb, Nick | 02:52 | |||
| 02:43 | TIMEOUT 30sec | |||
| 02:43 | SUB IN : Vital,Mark | |||
| 02:43 | SUB OUT: Omot,Nuni | |||
| REBOUND (DEF) by Weiler-Babb, Nick | 02:33 | MISSED 3 PTR by Lecomte,Manu | ||
| GOOD! DUNK by Lard, Cameron [FB/PNT] | 02:27 | 31-25 | H 6 | |
| ASSIST by Jackson, Donovan | 02:27 | |||
| 01:55 | MISSED JUMPER by Lual-Acuil Jr.,Jo | |||
| 01:55 | REBOUND (OFF) by Maston,Terry | |||
| 01:50 | 31-27 | H 4 | GOOD! LAYUP by Lecomte,Manu [PNT] | |
| MISSED 3 PTR by Brase, Hans | 01:25 | REBOUND (DEF) by Jolly,Tyson | ||
| REBOUND (DEF) by Lard, Cameron | 00:54 | MISSED JUMPER by Lual-Acuil Jr.,Jo | ||
| MISSED 3 PTR by Jackson, Donovan | 00:43 | REBOUND (DEF) by Vital,Mark | ||
| REBOUND (DEF) by Lard, Cameron | 00:16 | MISSED JUMPER by Maston,Terry | ||
| GOOD! 3 PTR by Wigginton, Lindell | 00:00 | 34-27 | H 7 | |
| ASSIST by Weiler-Babb, Nick | 00:00 |
Iowa State 34, Baylor 27
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 1st period-only | Paint | T/O | Chance | Break | Bench | |
| Baylor | 16 | 5 | 7 | 0 | 0 | |
| Iowa State | 14 | 1 | 5 | 9 | 2 |
Score tied - 4 times.
Lead changed - 6 times.
Baylor vs Iowa State
2nd PERIOD Play-by-Play
| HOME TEAM: Iowa State | Time | Score | Margin | VISITORS: Baylor |
|---|---|---|---|---|
| 19:55 | 34-30 | H 4 | GOOD! 3 PTR by Clark,Tristan | |
| 19:55 | ASSIST by Lecomte,Manu | |||
| MISSED JUMPER by Lard, Cameron | 19:17 | BLOCK by Clark,Tristan | ||
| 19:09 | REBOUND (DEF) by McClure,King | |||
| 19:06 | TURNOVR by Lecomte,Manu | |||
| STEAL by Wigginton, Lindell | 19:04 | |||
| MISSED 3 PTR by Young, Solomon | 18:52 | REBOUND (DEF) by Lual-Acuil Jr.,Jo | ||
| REBOUND (DEF) by Young, Solomon | 18:41 | MISSED 3 PTR by Lecomte,Manu | ||
| MISSED 3 PTR by Weiler-Babb, Nick | 18:30 | REBOUND (DEF) by Clark,Tristan | ||
| REBOUND (DEF) by Weiler-Babb, Nick | 18:07 | MISSED JUMPER by Lual-Acuil Jr.,Jo | ||
| GOOD! 3 PTR by Jackson, Donovan [FB] | 18:01 | 37-30 | H 7 | |
| ASSIST by Wigginton, Lindell | 18:01 | |||
| 17:33 | 37-32 | H 5 | GOOD! JUMPER by Clark,Tristan | |
| FOUL by Lard, Cameron (P2T1) | 17:33 | MISSED FT SHOT by Clark,Tristan | ||
| 17:33 | REBOUND (OFF) by Maston,Terry | |||
| 17:33 | SUB IN : Maston,Terry | |||
| FOUL by Lard, Cameron (P3T2) | 17:30 | 37-33 | H 4 | GOOD! FT SHOT by Maston,Terry |
| 17:30 | 37-34 | H 3 | GOOD! FT SHOT by Maston,Terry | |
| SUB IN : Brase, Hans | 17:30 | |||
| SUB OUT: Lard, Cameron | 17:30 | |||
| GOOD! JUMPER by Young, Solomon [PNT] | 17:22 | 39-34 | H 5 | |
| ASSIST by Wigginton, Lindell | 17:22 | |||
| FOUL by Brase, Hans (P1T3) | 16:59 | 39-35 | H 4 | GOOD! FT SHOT by Maston,Terry |
| 16:59 | 39-36 | H 3 | GOOD! FT SHOT by Maston,Terry | |
| 16:59 | SUB IN : Lindsey,Jake | |||
| 16:59 | SUB OUT: McClure,King | |||
| GOOD! JUMPER by Young, Solomon [PNT] | 16:46 | 41-36 | H 5 | |
| REBOUND (DEF) by Wigginton, Lindell | 16:28 | MISSED JUMPER by Maston,Terry | ||
| MISSED 3 PTR by Jackson, Donovan | 16:20 | REBOUND (DEF) by Maston,Terry | ||
| 16:03 | MISSED 3 PTR by Lecomte,Manu | |||
| 16:03 | REBOUND (OFF) by Maston,Terry | |||
| FOUL by Young, Solomon (P3T4) | 16:01 | |||
| SUB IN : Beverly, Jeff | 16:01 | |||
| SUB OUT: Young, Solomon | 16:01 | |||
| FOUL by Beverly, Jeff (P2T5) | 15:56 | |||
| 15:56 | TIMEOUT media | |||
| 15:53 | 41-38 | H 3 | GOOD! LAYUP by Vital,Mark [PNT] | |
| 15:53 | ASSIST by Lecomte,Manu | |||
| 15:34 | FOUL by Vital,Mark (P1T1) | |||
| MISSED JUMPER by Brase, Hans | 15:21 | REBOUND (DEF) by Maston,Terry | ||
| 15:12 | SUB IN : McClure,King | |||
| 15:12 | SUB OUT: Lecomte,Manu | |||
| 15:03 | TURNOVR by Maston,Terry | |||
| STEAL by Wigginton, Lindell | 15:02 | |||
| MISSED FT SHOT by Wigginton, Lindell | 15:00 | FOUL by McClure,King (P2T2) | ||
| REBOUND (OFF) by (DEADBALL) | 15:00 | |||
| GOOD! FT SHOT by Wigginton, Lindell | 15:00 | 42-38 | H 4 | |
| 14:48 | TURNOVR by Vital,Mark | |||
| MISSED 3 PTR by Jackson, Donovan | 14:35 | |||
| REBOUND (OFF) by Brase, Hans | 14:35 | |||
| MISSED 3 PTR by Wigginton, Lindell | 14:28 | REBOUND (DEF) by Clark,Tristan | ||
| 14:17 | 42-40 | H 2 | GOOD! JUMPER by Maston,Terry | |
| MISSED 3 PTR by Jackson, Donovan | 14:05 | REBOUND (DEF) by Lindsey,Jake | ||
| 14:01 | FOUL by Lindsey,Jake (P3T3) | |||
| 14:01 | TURNOVR by Lindsey,Jake | |||
| TIMEOUT 30sec | 14:01 | |||
| TIMEOUT MEDIA | 14:01 | |||
| MISSED 3 PTR by Wigginton, Lindell | 13:34 | REBOUND (DEF) by Vital,Mark | ||
| 13:27 | 42-42 | T 5 | GOOD! JUMPER by Clark,Tristan [PNT] | |
| 13:27 | ASSIST by Vital,Mark | |||
| MISSED 3 PTR by Beverly, Jeff | 13:15 | REBOUND (DEF) by Maston,Terry | ||
| REBOUND (DEF) by Jackson, Donovan | 13:01 | MISSED JUMPER by Maston,Terry | ||
| MISSED 3 PTR by Weiler-Babb, Nick | 12:52 | REBOUND (DEF) by Clark,Tristan | ||
| 12:29 | 42-45 | V 3 | GOOD! 3 PTR by McClure,King | |
| GOOD! 3 PTR by Beverly, Jeff | 12:08 | 45-45 | T 6 | |
| ASSIST by Weiler-Babb, Nick | 12:08 | |||
| BLOCK by Weiler-Babb, Nick | 11:45 | MISSED JUMPER by Vital,Mark | ||
| 11:43 | REBOUND (OFF) by Maston,Terry | |||
| 11:41 | 45-47 | V 2 | GOOD! JUMPER by Vital,Mark [PNT] | |
| 11:41 | ASSIST by Maston,Terry | |||
| MISSED JUMPER by Weiler-Babb, Nick | 11:20 | REBOUND (DEF) by Clark,Tristan | ||
| 11:13 | TURNOVR by McClure,King | |||
| STEAL by Wigginton, Lindell | 11:12 | |||
| 11:12 | FOUL by McClure,King (P3T4) | |||
| TIMEOUT MEDIA | 11:11 | |||
| SUB IN : Lewis, Terrence | 11:11 | SUB IN : Jolly,Tyson | ||
| SUB IN : Young, Solomon | 11:11 | SUB IN : Omot,Nuni | ||
| SUB IN : Lard, Cameron | 11:11 | SUB OUT: Vital,Mark | ||
| SUB OUT: Beverly, Jeff | 11:11 | SUB OUT: Clark,Tristan | ||
| SUB OUT: Jackson, Donovan | 11:11 | SUB OUT: Maston,Terry | ||
| SUB OUT: Brase, Hans | 11:11 | |||
| MISSED JUMPER by Wigginton, Lindell | 10:55 | |||
| REBOUND (OFF) by Wigginton, Lindell | 10:55 | |||
| MISSED JUMPER by Wigginton, Lindell | 10:52 | REBOUND (DEF) by Lual-Acuil Jr.,Jo | ||
| 10:44 | MISSED 3 PTR by McClure,King | |||
| 10:44 | REBOUND (OFF) by Omot,Nuni | |||
| 10:39 | MISSED 3 PTR by Lindsey,Jake | |||
| 10:39 | REBOUND (OFF) by Lual-Acuil Jr.,Jo | |||
| 10:35 | TURNOVR by Lual-Acuil Jr.,Jo | |||
| TURNOVR by Lard, Cameron | 10:14 | |||
| 10:13 | STEAL by McClure,King | |||
| FOUL by Wigginton, Lindell (P1T6) | 10:11 | 45-48 | V 3 | GOOD! FT SHOT by McClure,King |
| 10:11 | 45-49 | V 4 | GOOD! FT SHOT by McClure,King | |
| GOOD! 3 PTR by Weiler-Babb, Nick | 09:42 | 48-49 | V 1 | |
| ASSIST by Young, Solomon | 09:42 | |||
| BLOCK by Lard, Cameron | 09:26 | MISSED JUMPER by Omot,Nuni | ||
| REBOUND (DEF) by Young, Solomon | 09:23 | |||
| 09:18 | FOUL by Lual-Acuil Jr.,Jo (P2T5) | |||
| SUB IN : Jackson, Donovan | 09:18 | SUB IN : Clark,Tristan | ||
| SUB OUT: Lewis, Terrence | 09:18 | SUB OUT: Omot,Nuni | ||
| GOOD! FT SHOT by Wigginton, Lindell | 09:16 | 49-49 | T 7 | FOUL by Jolly,Tyson (P3T6) |
| GOOD! FT SHOT by Wigginton, Lindell | 09:16 | 50-49 | H 1 | |
| 09:16 | SUB IN : Lecomte,Manu | |||
| 09:16 | SUB IN : Vital,Mark | |||
| 09:16 | SUB OUT: Jolly,Tyson | |||
| 09:16 | SUB OUT: Lindsey,Jake | |||
| 08:57 | 50-52 | V 2 | GOOD! 3 PTR by McClure,King | |
| 08:57 | ASSIST by Vital,Mark | |||
| GOOD! 3 PTR by Young, Solomon | 08:37 | 53-52 | H 1 | |
| ASSIST by Weiler-Babb, Nick | 08:37 | |||
| FOUL by Wigginton, Lindell (P2T7) | 08:07 | 53-53 | T 8 | GOOD! FT SHOT by Lecomte,Manu |
| 08:07 | 53-54 | V 1 | GOOD! FT SHOT by Lecomte,Manu | |
