m baskbl stats 2017 2018 15 ut html
Recap | Quotes | Notes | Photo Gallery
Texas vs Baylor (01/06/18 at Ferrell Center (Waco, Texas))Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score |
| Box Score |
Texas vs Baylor
01/06/18 1 p.m. at Ferrell Center (Waco, Texas)
Texas 60
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 04 | Mohamed Bamba | f | 7-14 | 1-3 | 0-0 | 7-2 | 9 | 3 | 15 | 0 | 3 | 5 | 2 | 31 |
| 21 | Dylan Osetkowski | f | 3-12 | 2-7 | 0-0 | 2-6 | 8 | 3 | 8 | 1 | 1 | 0 | 1 | 35 |
| 02 | Matt Coleman | g | 3-9 | 0-3 | 0-0 | 1-1 | 2 | 2 | 6 | 5 | 3 | 0 | 0 | 35 |
| 12 | Kerwin Roach Ii | g | 2-12 | 0-2 | 0-0 | 0-3 | 3 | 1 | 4 | 4 | 3 | 0 | 2 | 33 |
| 13 | Jase Febres | g | 7-11 | 4-6 | 0-0 | 1-3 | 4 | 2 | 18 | 0 | 1 | 1 | 1 | 29 |
| 05 | Royce Hamm Jr | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 10 | Eric Davis Jr | - | 1-8 | 1-5 | 4-4 | 0-1 | 1 | 2 | 7 | 1 | 0 | 0 | 0 | 22 |
| 20 | Jericho Sims | - | 1-3 | 0-0 | 0-1 | 1-3 | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 13 |
| TM | TEAM | - | - | - | - | 3-2 | 5 | - | - | - | - | - | - | - |
| Totals.............. | - | 24-70 | 8-26 | 4-5 | 15-21 | 36 | 14 | 60 | 11 | 11 | 6 | 7 | 200 | |
| 34.3% | 30.8% | 80.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 15-35 | 6-13 | 4-4 | |||||||||||
| 42.9% | 46.2% | 100 % | ||||||||||||
| 2nd Half: | 9-35 | 2-13 | 0-1 | |||||||||||
| 25.7% | 15.4% | 0.0% | ||||||||||||
Baylor 69
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 00 | Lual-Acuil Jr.,Jo | f | 8-15 | 0-1 | 1-2 | 1-5 | 6 | 3 | 17 | 1 | 5 | 4 | 3 | 36 |
| 21 | Omot,Nuni | f | 0-2 | 0-1 | 0-0 | 1-2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 12 |
| 25 | Clark,Tristan | f | 3-3 | 0-0 | 2-2 | 1-3 | 4 | 0 | 8 | 0 | 1 | 1 | 1 | 25 |
| 20 | Lecomte,Manu | g | 5-14 | 2-7 | 5-5 | 0-3 | 3 | 2 | 17 | 4 | 0 | 0 | 1 | 35 |
| 22 | McClure,King | g | 2-3 | 0-0 | 0-0 | 0-2 | 2 | 3 | 4 | 1 | 1 | 0 | 0 | 17 |
| 03 | Lindsey,Jake | - | 3-4 | 1-2 | 2-2 | 0-3 | 3 | 1 | 9 | 3 | 3 | 2 | 2 | 26 |
| 10 | Jolly,Tyson | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 11 | Vital,Mark | - | 3-4 | 0-1 | 4-8 | 1-6 | 7 | 1 | 10 | 1 | 1 | 1 | 0 | 28 |
| 31 | Maston,Terry | - | 1-6 | 0-0 | 2-2 | 1-4 | 5 | 1 | 4 | 1 | 3 | 2 | 1 | 19 |
| TM | TEAM | - | - | - | - | 2-4 | 6 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 25-51 | 3-12 | 16-21 | 7-32 | 39 | 13 | 69 | 11 | 15 | 10 | 8 | 200 | |
| 49.0% | 25.0% | 76.2% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 15-27 | 2-9 | 6-9 | |||||||||||
| 55.6% | 22.2% | 66.7% | ||||||||||||
| 2nd Half: | 10-24 | 1-3 | 10-12 | |||||||||||
| 41.7% | 33.3% | 83.3% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Texas | 40 | 20 | 60 | Record: (10-5 (1-2)RV/RV) |
| Baylor | 38 | 31 | 69 | Record: (11-4 (1-2)RV/RV) |
| Points in the paint-UT 30,BU 44. Points off turnovers-UT 19,BU 13. |
| 2nd chance points-UT 12,BU 6. Fast break points-UT 2,BU 6. |
| Bench points-UT 9,BU 23. Score tied-6 times. Lead changed-4 times. |
| Last FG-UT 2nd-05:03, BU 2nd-05:11. |
| Largest lead-UT by 7 1st-10:25, BU by 9 2nd-11:52. |
| UT led for 14:45. BU led for 20:51. Game was tied for 04:24. |
| Officials: R- Doug Sirmons, U1- Keith Kimble, U2- Antinio Petty Technical fouls: Texas-None. Baylor-None. Attendance: 7119 |
| Play-by-Play |
Texas vs Baylor
01/06/18 1 p.m. at Ferrell Center (Waco, Texas)
Texas vs Baylor
1st PERIOD Play-by-Play
| HOME TEAM: Baylor | Time | Score | Margin | VISITORS: Texas |
|---|---|---|---|---|
| 19:38 | TURNOVR by Kerwin Roach Ii | |||
| STEAL by Lual-Acuil Jr.,Jo | 19:36 | |||
| GOOD! LAYUP by McClure,King [PNT] | 19:33 | 2-0 | H 2 | |
| 19:16 | TURNOVR by Kerwin Roach Ii | |||
| TURNOVR by Clark,Tristan | 19:06 | |||
| 19:04 | STEAL by Jase Febres | |||
| 18:59 | 2-2 | T 1 | GOOD! LAYUP by Matt Coleman [PNT] | |
| GOOD! JUMPER by Lual-Acuil Jr.,Jo [PNT] | 18:32 | 4-2 | H 2 | |
| 18:14 | MISSED 3 PTR by Matt Coleman | |||
| 18:14 | REBOUND (OFF) by Mohamed Bamba | |||
| REBOUND (DEF) by (TEAM) | 18:07 | MISSED JUMPER by Mohamed Bamba | ||
| GOOD! LAYUP by Lecomte,Manu [PNT] | 17:41 | 6-2 | H 4 | |
| REBOUND (DEF) by McClure,King | 17:26 | MISSED JUMPER by Dylan Osetkowski | ||
| 17:16 | SUB IN : Eric Davis Jr | |||
| 17:16 | SUB OUT: Kerwin Roach Ii | |||
| TURNOVR by Lual-Acuil Jr.,Jo | 17:02 | |||
| 16:59 | 6-5 | H 1 | GOOD! 3 PTR by Jase Febres | |
| 16:59 | ASSIST by Matt Coleman | |||
| FOUL by Lual-Acuil Jr.,Jo (P1T1) | 16:39 | |||
| TURNOVR by Lual-Acuil Jr.,Jo | 16:39 | |||
| SUB IN : Vital,Mark | 16:39 | |||
| SUB OUT: Omot,Nuni | 16:39 | |||
| 16:23 | 6-8 | V 2 | GOOD! 3 PTR by Jase Febres | |
| 16:23 | ASSIST by Dylan Osetkowski | |||
| GOOD! JUMPER by Clark,Tristan [PNT] | 16:03 | 8-8 | T 2 | |
| REBOUND (DEF) by Lual-Acuil Jr.,Jo | 15:42 | MISSED 3 PTR by Eric Davis Jr | ||
| MISSED 3 PTR by Lual-Acuil Jr.,Jo | 15:30 | REBOUND (DEF) by Jase Febres | ||
| FOUL by Lecomte,Manu (P1T2) | 15:22 | |||
| 15:22 | TIMEOUT media | |||
| SUB IN : Lindsey,Jake | 15:22 | SUB IN : Jericho Sims | ||
| SUB OUT: McClure,King | 15:22 | SUB IN : Kerwin Roach Ii | ||
| 15:22 | SUB OUT: Mohamed Bamba | |||
| 15:22 | SUB OUT: Matt Coleman | |||
| 15:15 | 8-11 | V 3 | GOOD! 3 PTR by Eric Davis Jr | |
| 15:15 | ASSIST by Kerwin Roach Ii | |||
| MISSED 3 PTR by Lecomte,Manu | 14:48 | REBOUND (DEF) by Jericho Sims | ||
| REBOUND (DEF) by Lual-Acuil Jr.,Jo | 14:38 | MISSED 3 PTR by Dylan Osetkowski | ||
| GOOD! FT SHOT by Lecomte,Manu | 14:31 | 9-11 | V 2 | FOUL by Dylan Osetkowski (P1T1) |
| GOOD! FT SHOT by Lecomte,Manu | 14:31 | 10-11 | V 1 | |
| GOOD! FT SHOT by Lecomte,Manu | 14:31 | 11-11 | T 3 | |
| 14:31 | SUB IN : Mohamed Bamba | |||
| 14:31 | SUB IN : Matt Coleman | |||
| 14:31 | SUB OUT: Dylan Osetkowski | |||
| 14:31 | SUB OUT: Jase Febres | |||
| 14:07 | 11-13 | V 2 | GOOD! DUNK by Jericho Sims [PNT] | |
| 14:07 | ASSIST by Kerwin Roach Ii | |||
| TURNOVR by Vital,Mark | 13:50 | |||
| 13:49 | STEAL by Jericho Sims | |||
| 13:44 | MISSED 3 PTR by Kerwin Roach Ii | |||
| 13:44 | REBOUND (OFF) by Mohamed Bamba | |||
| 13:38 | MISSED 3 PTR by Eric Davis Jr | |||
| 13:38 | REBOUND (OFF) by Matt Coleman | |||
| 13:12 | 11-15 | V 4 | GOOD! JUMPER by Matt Coleman [PNT] | |
| GOOD! LAYUP by Lual-Acuil Jr.,Jo [PNT] | 12:51 | 13-15 | V 2 | |
| ASSIST by Lecomte,Manu | 12:51 | |||
| REBOUND (DEF) by Clark,Tristan | 12:22 | MISSED JUMPER by Kerwin Roach Ii | ||
| MISSED 3 PTR by Vital,Mark | 12:10 | |||
| REBOUND (OFF) by Lual-Acuil Jr.,Jo | 12:10 | |||
| MISSED JUMPER by Lual-Acuil Jr.,Jo | 12:03 | REBOUND (DEF) by Jericho Sims | ||
| 11:56 | 13-17 | V 4 | GOOD! DUNK by Mohamed Bamba [PNT] | |
| 11:56 | ASSIST by Matt Coleman | |||
| 11:36 | FOUL by Jericho Sims (P1T2) | |||
| TIMEOUT media | 11:36 | |||
| SUB IN : Maston,Terry | 11:36 | |||
| SUB IN : McClure,King | 11:36 | |||
| SUB OUT: Lecomte,Manu | 11:36 | |||
| SUB OUT: Clark,Tristan | 11:36 | |||
| TURNOVR by Lindsey,Jake | 11:20 | |||
| 11:19 | STEAL by Mohamed Bamba | |||
| FOUL by McClure,King (P1T3) | 11:16 | 13-18 | V 5 | GOOD! FT SHOT by Eric Davis Jr |
| 11:16 | 13-19 | V 6 | GOOD! FT SHOT by Eric Davis Jr | |
| 11:16 | SUB IN : Dylan Osetkowski | |||
| 11:16 | SUB OUT: Kerwin Roach Ii | |||
| MISSED FT SHOT by Lual-Acuil Jr.,Jo | 11:04 | FOUL by Mohamed Bamba (P1T3) | ||
| REBOUND (OFF) by (DEADBALL) | 11:04 | |||
| GOOD! FT SHOT by Lual-Acuil Jr.,Jo | 11:04 | 14-19 | V 5 | |
| BLOCK by Lual-Acuil Jr.,Jo | 10:44 | MISSED JUMPER by Jericho Sims | ||
| REBOUND (DEF) by Lual-Acuil Jr.,Jo | 10:42 | |||
| MISSED JUMPER by Maston,Terry | 10:35 | REBOUND (DEF) by Eric Davis Jr | ||
| 10:31 | MISSED 3 PTR by Eric Davis Jr | |||
| 10:31 | REBOUND (OFF) by Mohamed Bamba | |||
| FOUL by McClure,King (P2T4) | 10:25 | 14-20 | V 6 | GOOD! FT SHOT by Eric Davis Jr |
| 10:25 | 14-21 | V 7 | GOOD! FT SHOT by Eric Davis Jr | |
| SUB IN : Lecomte,Manu | 10:25 | SUB IN : Jase Febres | ||
| SUB OUT: McClure,King | 10:25 | SUB OUT: Jericho Sims | ||
| MISSED 3 PTR by Lecomte,Manu | 10:18 | |||
| REBOUND (OFF) by Maston,Terry | 10:18 | |||
| GOOD! LAYUP by Maston,Terry [PNT] | 10:12 | 16-21 | V 5 | |
| BLOCK by Lual-Acuil Jr.,Jo | 09:51 | MISSED LAYUP by Matt Coleman | ||
| REBOUND (DEF) by Vital,Mark | 09:48 | |||
| GOOD! JUMPER by Vital,Mark [PNT] | 09:31 | 18-21 | V 3 | |
| 09:17 | TIMEOUT 30sec | |||
| 09:17 | SUB IN : Kerwin Roach Ii | |||
| 09:17 | SUB OUT: Matt Coleman | |||
| 09:09 | MISSED JUMPER by Kerwin Roach Ii | |||
| 09:09 | REBOUND (OFF) by Jase Febres | |||
| 09:06 | 18-23 | V 5 | GOOD! JUMPER by Jase Febres [PNT] | |
| GOOD! DUNK by Lual-Acuil Jr.,Jo [PNT] | 08:48 | 20-23 | V 3 | |
| ASSIST by Maston,Terry | 08:48 | |||
| 08:24 | 20-25 | V 5 | GOOD! JUMPER by Jase Febres [PNT] | |
| MISSED JUMPER by Maston,Terry | 08:06 | REBOUND (DEF) by Mohamed Bamba | ||
| 07:58 | MISSED JUMPER by Eric Davis Jr | |||
| 07:58 | REBOUND (OFF) by Mohamed Bamba | |||
| BLOCK by Lual-Acuil Jr.,Jo | 07:55 | MISSED JUMPER by Mohamed Bamba | ||
| REBOUND (DEF) by Lecomte,Manu | 07:54 | |||
| GOOD! 3 PTR by Lindsey,Jake | 07:50 | 23-25 | V 2 | |
| ASSIST by Lecomte,Manu | 07:50 | |||
| REBOUND (DEF) by Vital,Mark | 07:40 | MISSED JUMPER by Kerwin Roach Ii | ||
| GOOD! LAYUP by Lindsey,Jake [FB/PNT] | 07:36 | 25-25 | T 4 | |
| ASSIST by Lecomte,Manu | 07:36 | |||
| REBOUND (DEF) by Vital,Mark | 07:16 | MISSED JUMPER by Kerwin Roach Ii | ||
| GOOD! JUMPER by Lecomte,Manu [PNT] | 07:01 | 27-25 | H 2 | |
| 07:01 | TIMEOUT 30sec | |||
| SUB IN : Clark,Tristan | 07:01 | SUB IN : Matt Coleman | ||
| SUB IN : Omot,Nuni | 07:01 | SUB IN : Jericho Sims | ||
| SUB IN : Jolly,Tyson | 07:01 | SUB OUT: Mohamed Bamba | ||
| SUB OUT: Lual-Acuil Jr.,Jo | 07:01 | SUB OUT: Eric Davis Jr | ||
| SUB OUT: Lindsey,Jake | 07:01 | |||
| SUB OUT: Vital,Mark | 07:01 | |||
| 06:47 | 27-28 | V 1 | GOOD! 3 PTR by Dylan Osetkowski | |
| 06:47 | ASSIST by Matt Coleman | |||
| FOUL by Maston,Terry (P1T5) | 06:25 | |||
| TURNOVR by Maston,Terry | 06:25 | |||
| 06:01 | 27-31 | V 4 | GOOD! 3 PTR by Jase Febres | |
| 06:01 | ASSIST by Kerwin Roach Ii | |||
| GOOD! JUMPER by Lecomte,Manu [PNT] | 05:32 | 29-31 | V 2 | |
| 05:18 | 29-33 | V 4 | GOOD! JUMPER by Dylan Osetkowski | |
| MISSED 3 PTR by Omot,Nuni | 04:55 | REBOUND (DEF) by (TEAM) | ||
| SUB IN : Vital,Mark | 04:53 | |||
| SUB IN : Lual-Acuil Jr.,Jo | 04:53 | |||
| SUB IN : Lindsey,Jake | 04:53 | |||
| SUB OUT: Omot,Nuni | 04:53 | |||
| SUB OUT: Maston,Terry | 04:53 | |||
| SUB OUT: Jolly,Tyson | 04:53 | |||
| REBOUND (DEF) by Clark,Tristan | 04:32 | MISSED 3 PTR by Jase Febres | ||
| GOOD! JUMPER by Vital,Mark [PNT] | 04:20 | 31-33 | V 2 | |
| ASSIST by Lindsey,Jake | 04:20 | |||
| 04:03 | 31-35 | V 4 | GOOD! LAYUP by Jase Febres [PNT] | |
| 04:03 | ASSIST by Kerwin Roach Ii | |||
| TURNOVR by Lindsey,Jake | 03:47 | |||
| 03:46 | STEAL by Kerwin Roach Ii | |||
| 03:44 | 31-37 | V 6 | GOOD! DUNK by Kerwin Roach Ii [FB/PNT] | |
| MISSED 3 PTR by Lecomte,Manu | 03:26 | REBOUND (DEF) by Kerwin Roach Ii | ||
| 03:15 | TIMEOUT MEDIA | |||
| SUB IN : Maston,Terry | 03:15 | SUB IN : Mohamed Bamba | ||
| SUB OUT: Clark,Tristan | 03:15 | SUB OUT: Jericho Sims | ||
| BLOCK by Lindsey,Jake | 03:02 | MISSED JUMPER by Dylan Osetkowski | ||
| REBOUND (DEF) by Lual-Acuil Jr.,Jo | 03:01 | |||
| GOOD! FT SHOT by Vital,Mark | 02:56 | 32-37 | V 5 | FOUL by Dylan Osetkowski (P2T4) |
| MISSED FT SHOT by Vital,Mark | 02:56 | REBOUND (DEF) by Mohamed Bamba | ||
| 02:48 | TURNOVR by Kerwin Roach Ii | |||
| STEAL by Lual-Acuil Jr.,Jo | 02:47 | |||
| MISSED FT SHOT by Vital,Mark | 02:35 | FOUL by Mohamed Bamba (P2T5) | ||
| REBOUND (OFF) by (DEADBALL) | 02:35 | |||
| GOOD! FT SHOT by Vital,Mark | 02:35 | 33-37 | V 4 | |
| 02:35 | SUB IN : Jericho Sims | |||
| 02:35 | SUB OUT: Mohamed Bamba | |||
| REBOUND (DEF) by Maston,Terry | 02:11 | MISSED JUMPER by Jase Febres | ||
| MISSED JUMPER by Maston,Terry | 01:48 | |||
| REBOUND (OFF) by Vital,Mark | 01:48 | |||
| MISSED 3 PTR by Lindsey,Jake | 01:43 | REBOUND (DEF) by Kerwin Roach Ii | ||
| 01:27 | 33-40 | V 7 | GOOD! 3 PTR by Jase Febres | |
| 01:27 | ASSIST by Matt Coleman | |||
| MISSED JUMPER by Maston,Terry | 01:01 | REBOUND (DEF) by Jase Febres | ||
| 00:53 | TURNOVR by Matt Coleman | |||
| STEAL by Lindsey,Jake | 00:51 | |||
| GOOD! LAYUP by Lindsey,Jake [FB/PNT] | 00:49 | 35-40 | V 5 | |
| REBOUND (DEF) by Maston,Terry | 00:26 | MISSED JUMPER by Kerwin Roach Ii | ||
| GOOD! 3 PTR by Lecomte,Manu | 00:04 | 38-40 | V 2 | |
| ASSIST by Lindsey,Jake | 00:04 |
Texas 40, Baylor 38
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 1st period-only | Paint | T/O | Chance | Break | Bench | |
| Texas | 16 | 17 | 6 | 2 | 9 | |
| Baylor | 26 | 5 | 2 | 4 | 15 |
Score tied - 4 times.
Lead changed - 3 times.
Texas vs Baylor
2nd PERIOD Play-by-Play
| HOME TEAM: Baylor | Time | Score | Margin | VISITORS: Texas |
|---|---|---|---|---|
| SUB IN : Vital,Mark | 20:00 | |||
| SUB OUT: Omot,Nuni | 20:00 | |||
| GOOD! LAYUP by Lual-Acuil Jr.,Jo [PNT] | 19:51 | 40-40 | T 5 | |
| ASSIST by Vital,Mark | 19:51 | |||
| BLOCK by Lual-Acuil Jr.,Jo | 19:34 | MISSED JUMPER by Kerwin Roach Ii | ||
| REBOUND (DEF) by Lual-Acuil Jr.,Jo | 19:33 | |||
| MISSED LAYUP by Lecomte,Manu | 19:17 | BLOCK by Mohamed Bamba | ||
| REBOUND (OFF) by (TEAM) | 19:17 | |||
| GOOD! JUMPER by Vital,Mark [PNT] | 19:12 | 42-40 | H 2 | |
| 18:50 | TURNOVR by Mohamed Bamba | |||
| 18:50 | SUB IN : Eric Davis Jr | |||
| 18:50 | SUB OUT: Matt Coleman | |||
| GOOD! LAYUP by Lual-Acuil Jr.,Jo [PNT] | 18:38 | 44-40 | H 4 | |
| ASSIST by Lecomte,Manu | 18:38 | |||
| 18:22 | 44-42 | H 2 | GOOD! DUNK by Mohamed Bamba [PNT] | |
| 18:22 | ASSIST by Eric Davis Jr | |||
| MISSED JUMPER by Lual-Acuil Jr.,Jo | 18:01 | REBOUND (DEF) by Kerwin Roach Ii | ||
| 17:54 | MISSED LAYUP by Eric Davis Jr | |||
| 17:54 | REBOUND (OFF) by Mohamed Bamba | |||
| 17:51 | 44-44 | T 6 | GOOD! DUNK by Mohamed Bamba [PNT] | |
| MISSED LAYUP by Lecomte,Manu | 17:29 | REBOUND (DEF) by Dylan Osetkowski | ||
| BLOCK by Clark,Tristan | 17:20 | MISSED LAYUP by Kerwin Roach Ii | ||
| REBOUND (DEF) by Lecomte,Manu | 17:18 | |||
| 17:16 | FOUL by Jase Febres (P1T1) | |||
| SUB IN : Omot,Nuni | 17:16 | SUB IN : Matt Coleman | ||
| SUB OUT: Vital,Mark | 17:16 | SUB OUT: Kerwin Roach Ii | ||
| MISSED JUMPER by McClure,King | 17:13 | REBOUND (DEF) by Matt Coleman | ||
| REBOUND (DEF) by Omot,Nuni | 17:07 | MISSED 3 PTR by Eric Davis Jr | ||
| GOOD! 3 PTR by Lecomte,Manu | 16:47 | 47-44 | H 3 | |
| ASSIST by McClure,King | 16:47 | |||
| REBOUND (DEF) by Omot,Nuni | 16:20 | MISSED JUMPER by Mohamed Bamba | ||
| 15:59 | FOUL by Dylan Osetkowski (P3T2) | |||
| TIMEOUT MEDIA | 15:59 | |||
| GOOD! FT SHOT by Clark,Tristan | 15:59 | 48-44 | H 4 | |
| GOOD! FT SHOT by Clark,Tristan | 15:59 | 49-44 | H 5 | |
| 15:59 | SUB IN : Jericho Sims | |||
| 15:59 | SUB OUT: Dylan Osetkowski | |||
| REBOUND (DEF) by Clark,Tristan | 15:31 | MISSED 3 PTR by Mohamed Bamba | ||
| GOOD! JUMPER by Lual-Acuil Jr.,Jo [PNT] | 15:21 | 51-44 | H 7 | |
| 15:13 | 51-46 | H 5 | GOOD! JUMPER by Matt Coleman [PNT] | |
| MISSED JUMPER by Omot,Nuni | 14:41 | |||
| 14:40 | BLOCK by Mohamed Bamba | |||
| 14:39 | REBOUND (DEF) by Jericho Sims | |||
| 14:23 | TURNOVR by Matt Coleman | |||
| STEAL by Clark,Tristan | 14:22 | |||
| MISSED JUMPER by Lual-Acuil Jr.,Jo | 14:12 | BLOCK by Mohamed Bamba | ||
| REBOUND (OFF) by Clark,Tristan | 14:10 | |||
| GOOD! JUMPER by Clark,Tristan [PNT] | 14:08 | 53-46 | H 7 | |
| FOUL by Omot,Nuni (P1T1) | 13:49 | |||
| SUB IN : Maston,Terry | 13:49 | SUB IN : Dylan Osetkowski | ||
| SUB IN : Vital,Mark | 13:49 | SUB IN : Kerwin Roach Ii | ||
| SUB IN : Lindsey,Jake | 13:49 | SUB IN : Royce Hamm Jr | ||
| SUB OUT: Lual-Acuil Jr.,Jo | 13:49 | SUB OUT: Jericho Sims | ||
| SUB OUT: Lecomte,Manu | 13:49 | SUB OUT: Mohamed Bamba | ||
| SUB OUT: Omot,Nuni | 13:49 | SUB OUT: Jase Febres | ||
| REBOUND (DEF) by McClure,King | 13:41 | MISSED 3 PTR by Matt Coleman | ||
| FOUL by McClure,King (P3T2) | 13:31 | |||
| TURNOVR by McClure,King | 13:31 | |||
| BLOCK by Maston,Terry | 13:15 | MISSED LAYUP by Royce Hamm Jr | ||
| REBOUND (DEF) by (TEAM) | 13:14 | |||
| SUB IN : Lecomte,Manu | 13:14 | |||
| SUB OUT: McClure,King | 13:14 | |||
| MISSED JUMPER by Maston,Terry | 12:56 | REBOUND (DEF) by Dylan Osetkowski | ||
| FOUL by Vital,Mark (P1T3) | 12:53 | |||
| REBOUND (DEF) by Lindsey,Jake | 12:25 | MISSED JUMPER by Matt Coleman | ||
| TURNOVR by Maston,Terry | 12:08 | |||
| 12:05 | STEAL by Dylan Osetkowski | |||
| REBOUND (DEF) by Vital,Mark | 11:56 | MISSED LAYUP by Kerwin Roach Ii | ||
| GOOD! FT SHOT by Lindsey,Jake | 11:52 | 54-46 | H 8 | FOUL by Kerwin Roach Ii (P1T3) |
| GOOD! FT SHOT by Lindsey,Jake | 11:52 | 55-46 | H 9 | |
| SUB IN : Lual-Acuil Jr.,Jo | 11:52 | SUB IN : Mohamed Bamba | ||
| SUB OUT: Clark,Tristan | 11:52 | SUB OUT: Royce Hamm Jr | ||
| FOUL by Lecomte,Manu (P2T4) | 11:44 | |||
| 11:34 | 55-48 | H 7 | GOOD! JUMPER by Kerwin Roach Ii [PNT] | |
| TURNOVR by Lual-Acuil Jr.,Jo | 11:16 | |||
| 11:15 | STEAL by Kerwin Roach Ii | |||
| FOUL by Lindsey,Jake (P1T5) | 11:14 | |||
| 10:51 | MISSED JUMPER by Eric Davis Jr | |||
| 10:50 | REBOUND (OFF) by Mohamed Bamba | |||
| 10:48 | 55-50 | H 5 | GOOD! TIP-IN by Mohamed Bamba [PNT] | |
| GOOD! JUMPER by Lual-Acuil Jr.,Jo [PNT] | 10:16 | 57-50 | H 7 | |
| ASSIST by Lindsey,Jake | 10:16 | |||
| TIMEOUT 30sec | 10:16 | |||
| 10:04 | TURNOVR by Matt Coleman | |||
| STEAL by Lindsey,Jake | 10:02 | |||
| TURNOVR by Lindsey,Jake | 09:53 | |||
| REBOUND (DEF) by Lindsey,Jake | 09:26 | MISSED 3 PTR by Matt Coleman | ||
| MISSED JUMPER by Lual-Acuil Jr.,Jo | 09:07 | BLOCK by Mohamed Bamba | ||
| REBOUND (OFF) by (TEAM) | 09:06 | |||
| 09:06 | SUB IN : Jase Febres | |||
| 09:06 | SUB OUT: Eric Davis Jr | |||
| MISSED JUMPER by Lecomte,Manu | 08:55 | REBOUND (DEF) by Dylan Osetkowski | ||
| 08:50 | 57-52 | H 5 | GOOD! LAYUP by Mohamed Bamba [PNT] | |
| SUB IN : Clark,Tristan | 08:50 | |||
| SUB IN : McClure,King | 08:50 | |||
| SUB OUT: Maston,Terry | 08:50 | |||
| SUB OUT: Lindsey,Jake | 08:50 | |||
| goaltending on Baylor | ||||
| MISSED 3 PTR by Lecomte,Manu | 08:33 | REBOUND (DEF) by Dylan Osetkowski | ||
| 08:19 | 57-55 | H 2 | GOOD! 3 PTR by Dylan Osetkowski | |
| SUB IN : Omot,Nuni | 08:07 | |||
| SUB OUT: Vital,Mark | 08:07 | |||
| 07:42 | MISSED JUMPER by Jericho Sims | |||
| 07:42 | REBOUND (OFF) by Jericho Sims | |||
| MISSED JUMPER by Lecomte,Manu | 07:37 | |||
| 07:36 | BLOCK by Mohamed Bamba | |||
| 07:35 | REBOUND (DEF) by Dylan Osetkowski | |||
| 07:28 | MISSED 3 PTR by Mohamed Bamba | |||
| 07:28 | REBOUND (OFF) by (TEAM) | |||
| SUB IN : Lindsey,Jake | 07:26 | |||
| SUB OUT: Lecomte,Manu | 07:26 | |||
| 07:25 | MISSED 3 PTR by Dylan Osetkowski | |||
| 07:25 | REBOUND (OFF) by (TEAM) | |||
| REBOUND (DEF) by (TEAM) | 07:12 | MISSED 3 PTR by Jase Febres | ||
| GOOD! LAYUP by Clark,Tristan [PNT] | 06:55 | 59-55 | H 4 | |
| ASSIST by Lual-Acuil Jr.,Jo | 06:55 | |||
| FOUL by Omot,Nuni (P2T6) | 06:42 | |||
| 06:37 | MISSED LAYUP by Dylan Osetkowski | |||
| 06:37 | REBOUND (OFF) by Mohamed Bamba | |||
| 06:34 | 59-57 | H 2 | GOOD! JUMPER by Mohamed Bamba [PNT] | |
| MISSED JUMPER by Lual-Acuil Jr.,Jo | 06:03 | REBOUND (DEF) by Jase Febres | ||
| 05:44 | TURNOVR by Dylan Osetkowski | |||
| STEAL by Lual-Acuil Jr.,Jo | 05:42 | |||
| GOOD! LAYUP by McClure,King [FB/PNT] | 05:41 | 61-57 | H 4 | |
| FOUL by Lual-Acuil Jr.,Jo (P2T7) | 05:34 | MISSED FT SHOT by Jericho Sims | ||
| REBOUND (DEF) by (TEAM) | 05:34 | |||
| 05:34 | FOUL by Mohamed Bamba (P3T4) | |||
| GOOD! LAYUP by Lual-Acuil Jr.,Jo [PNT] | 05:11 | 63-57 | H 6 | |
| 05:03 | 63-60 | H 3 | GOOD! 3 PTR by Mohamed Bamba | |
| 05:03 | ASSIST by Matt Coleman | |||
| MISSED JUMPER by Lual-Acuil Jr.,Jo | 04:30 | BLOCK by Jase Febres | ||
| REBOUND (OFF) by Omot,Nuni | 04:30 | |||
