m baskbl stats 2017 2018 13 ttu html
Baylor vs Texas Tech (12/29/17 at Lubbock, TX (United Supermarkets Arena))
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score |
| Box Score |
Baylor vs Texas Tech
12/29/17 7:05 p.m. at Lubbock, TX (United Supermarkets Arena)
Baylor 53
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 11 | Vital,Mark | f | 4-8 | 0-0 | 4-5 | 0-3 | 3 | 4 | 12 | 1 | 2 | 2 | 1 | 28 |
| 21 | Omot,Nuni | f | 3-6 | 0-1 | 3-4 | 2-3 | 5 | 1 | 9 | 0 | 1 | 0 | 2 | 27 |
| 25 | Clark,Tristan | f | 3-7 | 0-0 | 4-5 | 2-2 | 4 | 5 | 10 | 0 | 1 | 0 | 0 | 21 |
| 20 | Lecomte,Manu | g | 3-11 | 1-6 | 1-2 | 0-1 | 1 | 1 | 8 | 0 | 3 | 0 | 0 | 33 |
| 22 | McClure,King | g | 4-9 | 2-3 | 0-0 | 0-0 | 0 | 4 | 10 | 0 | 1 | 0 | 3 | 29 |
| 03 | Lindsey,Jake | - | 1-3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 2 | 1 | 3 | 2 | 1 | 25 |
| 10 | Jolly,Tyson | - | 1-3 | 0-1 | 0-0 | 1-0 | 1 | 3 | 2 | 1 | 2 | 0 | 0 | 16 |
| 31 | Maston,Terry | - | 0-4 | 0-1 | 0-0 | 1-2 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 21 |
| TM | TEAM | - | - | - | - | 2-2 | 4 | - | - | - | - | - | - | - |
| Totals.............. | - | 19-51 | 3-12 | 12-16 | 8-13 | 21 | 20 | 53 | 3 | 14 | 4 | 7 | 200 | |
| 37.3% | 25.0% | 75.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 7-23 | 2-7 | 3-4 | |||||||||||
| 30.4% | 28.6% | 75.0% | ||||||||||||
| 2nd Half: | 12-28 | 1-5 | 9-12 | |||||||||||
| 42.9% | 20.0% | 75.0% | ||||||||||||
Texas Tech 77
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 11 | Smith, Zach | f | 1-1 | 0-0 | 0-0 | 1-0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 4 |
| 32 | Odiase, Norense | c | 0-0 | 0-0 | 0-2 | 4-2 | 6 | 2 | 0 | 4 | 5 | 0 | 1 | 17 |
| 05 | Gray, Justin | g | 2-5 | 0-0 | 0-0 | 0-3 | 3 | 1 | 4 | 2 | 1 | 0 | 1 | 25 |
| 10 | Stevenson, Niem | g | 2-6 | 1-3 | 6-6 | 1-3 | 4 | 0 | 11 | 5 | 1 | 0 | 2 | 26 |
| 12 | Evans, Keenan | g | 6-10 | 4-7 | 2-2 | 1-0 | 1 | 3 | 18 | 2 | 2 | 0 | 0 | 28 |
| 00 | Hamilton IV, Tommy | - | 2-7 | 2-4 | 2-3 | 3-4 | 7 | 3 | 8 | 1 | 3 | 0 | 1 | 21 |
| 01 | Francis, Brandone | - | 1-2 | 0-0 | 0-0 | 2-3 | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 15 |
| 02 | Smith, Zhaire | - | 6-10 | 0-1 | 3-4 | 2-2 | 4 | 2 | 15 | 1 | 2 | 2 | 0 | 24 |
| 03 | Webster, Josh | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 23 | Culver, Jarrett | - | 5-7 | 2-4 | 1-2 | 1-3 | 4 | 4 | 13 | 1 | 1 | 0 | 0 | 22 |
| 25 | Moretti, Davide | - | 1-4 | 0-3 | 2-2 | 0-1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 17 |
| TM | TEAM | - | - | - | - | 0-3 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 26-52 | 9-22 | 16-21 | 15-24 | 39 | 17 | 77 | 18 | 15 | 2 | 5 | 200 | |
| 50.0% | 40.9% | 76.2% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-26 | 4-10 | 10-14 | |||||||||||
| 50.0% | 40.0% | 71.4% | ||||||||||||
| 2nd Half: | 13-26 | 5-12 | 6-7 | |||||||||||
| 50.0% | 41.7% | 85.7% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Baylor | 19 | 34 | 53 | Record: (10-3 (0-1 B12)) |
| Texas Tech | 40 | 37 | 77 | Record: (12-1 (1-0 B12)) |
| Points in the paint-BU 42,TTU 50. Points off turnovers-BU 20,TTU 23. |
| 2nd chance points-BU 11,TTU 22. Fast break points-BU 2,TTU 4. |
| Bench points-BU 8,TTU 63. Score tied-0 times. Lead changed-0 times. |
| Last FG-BU OT2-01:56, TTU OT2-01:21. |
| Largest lead-BU None, TTU by 48 OT2-00:25. |
| BU led for 00:00. TTU led for 48:48. Game was tied for 00:45. |
| Officials: Joe DeRosa, Gerry Pollard, Jeb Hartness Technical fouls: Baylor-None. Texas Tech-None. Attendance: 12827 |
| Play-by-Play |
Baylor vs Texas Tech
12/29/17 7:05 p.m. at Lubbock, TX (United Supermarkets Arena)
Baylor vs Texas Tech
1st PERIOD Play-by-Play
| HOME TEAM: Texas Tech | Time | Score | Margin | VISITORS: Baylor |
|---|---|---|---|---|
| 19:33 | FOUL by Clark,Tristan (P1T1) | |||
| 19:27 | FOUL by Vital,Mark (P1T2) | |||
| GOOD! 3 PTR by Evans, Keenan | 19:15 | 3-0 | H 3 | |
| ASSIST by Stevenson, Niem | 19:15 | |||
| 18:38 | 3-2 | H 1 | GOOD! JUMPER by Lecomte,Manu | |
| GOOD! JUMPER by Smith, Zach | 18:21 | 5-2 | H 3 | |
| ASSIST by Gray, Justin | 18:21 | |||
| REBOUND (DEF) by Gray, Justin | 17:51 | MISSED JUMPER by McClure,King | ||
| GOOD! JUMPER by Gray, Justin | 17:26 | 7-2 | H 5 | |
| ASSIST by Odiase, Norense | 17:26 | |||
| 17:02 | 7-4 | H 3 | GOOD! LAYUP by Vital,Mark [PNT] | |
| MISSED JUMPER by Evans, Keenan | 16:44 | |||
| REBOUND (OFF) by Odiase, Norense | 16:44 | |||
| TURNOVR by Odiase, Norense | 16:39 | STEAL by Omot,Nuni | ||
| SUB IN : Culver, Jarrett | 16:39 | |||
| SUB IN : Smith, Zhaire | 16:39 | |||
| SUB IN : Hamilton IV, Tommy | 16:39 | |||
| SUB OUT: Odiase, Norense | 16:39 | |||
| SUB OUT: Gray, Justin | 16:39 | |||
| SUB OUT: Stevenson, Niem | 16:39 | |||
| BLOCK by Smith, Zhaire | 16:28 | MISSED LAYUP by Vital,Mark | ||
| REBOUND (DEF) by Culver, Jarrett | 16:27 | |||
| MISSED FT SHOT by Culver, Jarrett | 16:23 | FOUL by McClure,King (P1T3) | ||
| REBOUND (OFF) by (DEADBALL) | 16:23 | |||
| GOOD! FT SHOT by Culver, Jarrett | 16:23 | 8-4 | H 4 | |
| SUB IN : Gray, Justin | 16:23 | |||
| SUB OUT: Smith, Zach | 16:23 | |||
| 16:04 | FOUL by Lecomte,Manu (P1T4) | |||
| 16:04 | TURNOVR by Lecomte,Manu | |||
| 16:04 | SUB IN : Lindsey,Jake | |||
| 16:04 | SUB OUT: Lecomte,Manu | |||
| TURNOVR by Smith, Zhaire | 15:51 | |||
| 15:51 | TIMEOUT MEDIA | |||
| 15:51 | SUB IN : Maston,Terry | |||
| 15:51 | SUB OUT: Vital,Mark | |||
| 15:44 | TURNOVR by Lindsey,Jake | |||
| STEAL by Gray, Justin | 15:42 | |||
| MISSED LAYUP by Gray, Justin | 15:40 | BLOCK by Lindsey,Jake | ||
| 15:38 | REBOUND (DEF) by Maston,Terry | |||
| 15:23 | 8-6 | H 2 | GOOD! JUMPER by Omot,Nuni | |
| GOOD! 3 PTR by Evans, Keenan | 14:54 | 11-6 | H 5 | |
| ASSIST by Hamilton IV, Tommy | 14:54 | |||
| 14:21 | TURNOVR by Lindsey,Jake | |||
| SUB IN : Stevenson, Niem | 14:21 | SUB IN : Vital,Mark | ||
| SUB IN : Smith, Zach | 14:21 | SUB IN : Lecomte,Manu | ||
| SUB OUT: Culver, Jarrett | 14:21 | SUB OUT: McClure,King | ||
| SUB OUT: Gray, Justin | 14:21 | SUB OUT: Omot,Nuni | ||
| FOUL by Hamilton IV, Tommy (P1T1) | 14:12 | |||
| TURNOVR by Hamilton IV, Tommy | 14:12 | |||
| SUB IN : Moretti, Davide | 14:12 | |||
| SUB OUT: Evans, Keenan | 14:12 | |||
| REBOUND (DEF) by Hamilton IV, Tommy | 13:46 | MISSED JUMPER by Maston,Terry | ||
| MISSED 3 PTR by Moretti, Davide | 13:33 | BLOCK by Lindsey,Jake | ||
| REBOUND (OFF) by Smith, Zach | 13:30 | |||
| SUB IN : Gray, Justin | 13:29 | |||
| SUB OUT: Smith, Zach | 13:29 | |||
| MISSED JUMPER by Smith, Zhaire | 13:24 | |||
| REBOUND (OFF) by Hamilton IV, Tommy | 13:24 | |||
| MISSED JUMPER by Hamilton IV, Tommy | 13:19 | REBOUND (DEF) by Lecomte,Manu | ||
| FOUL by Smith, Zhaire (P1T2) | 13:07 | |||
| SUB IN : Odiase, Norense | 13:07 | |||
| SUB IN : Culver, Jarrett | 13:07 | |||
| SUB OUT: Smith, Zhaire | 13:07 | |||
| SUB OUT: Hamilton IV, Tommy | 13:07 | |||
| REBOUND (DEF) by Odiase, Norense | 13:00 | MISSED JUMPER by Clark,Tristan | ||
| MISSED JUMPER by Gray, Justin | 12:40 | |||
| REBOUND (OFF) by Odiase, Norense | 12:40 | |||
| MISSED FT SHOT by Odiase, Norense | 12:35 | FOUL by Clark,Tristan (P2T5) | ||
| REBOUND (OFF) by (DEADBALL) | 12:35 | |||
| MISSED FT SHOT by Odiase, Norense | 12:35 | REBOUND (DEF) by Vital,Mark | ||
| SUB IN : Evans, Keenan | 12:35 | SUB IN : Omot,Nuni | ||
| SUB OUT: Moretti, Davide | 12:35 | SUB OUT: Clark,Tristan | ||
| REBOUND (DEF) by Culver, Jarrett | 12:16 | MISSED 3 PTR by Maston,Terry | ||
| GOOD! LAYUP by Culver, Jarrett [PNT] | 12:01 | 13-6 | H 7 | |
| ASSIST by Stevenson, Niem | 12:01 | |||
| REBOUND (DEF) by Gray, Justin | 11:31 | MISSED JUMPER by Omot,Nuni | ||
| FOUL by Evans, Keenan (P1T3) | 11:22 | |||
| TURNOVR by Evans, Keenan | 11:22 | |||
| 11:22 | TIMEOUT media | |||
| 11:22 | SUB IN : Jolly,Tyson | |||
| 11:22 | SUB OUT: Lindsey,Jake | |||
| FOUL by Odiase, Norense (P1T4) | 11:04 | MISSED FT SHOT by Vital,Mark | ||
| 11:04 | REBOUND (OFF) by (DEADBALL) | |||
| 11:04 | 13-7 | H 6 | GOOD! FT SHOT by Vital,Mark | |
| SUB IN : Smith, Zhaire | 11:04 | |||
| SUB IN : Hamilton IV, Tommy | 11:04 | |||
| SUB OUT: Odiase, Norense | 11:04 | |||
| SUB OUT: Gray, Justin | 11:04 | |||
| GOOD! JUMPER by Smith, Zhaire | 10:47 | 15-7 | H 8 | |
| ASSIST by Evans, Keenan | 10:47 | |||
| 10:20 | 15-9 | H 6 | GOOD! LAYUP by Lecomte,Manu [PNT] | |
| TURNOVR by Smith, Zhaire | 10:02 | |||
| SUB IN : Francis, Brandone | 10:02 | |||
| SUB OUT: Smith, Zhaire | 10:02 | |||
| 09:41 | TURNOVR by Lecomte,Manu | |||
| GOOD! JUMPER by Culver, Jarrett [PNT] | 09:21 | 17-9 | H 8 | |
| REBOUND (DEF) by Culver, Jarrett | 09:03 | MISSED LAYUP by Vital,Mark | ||
| GOOD! 3 PTR by Hamilton IV, Tommy | 08:52 | 20-9 | H 11 | |
| ASSIST by Culver, Jarrett | 08:52 | |||
| 08:33 | MISSED 3 PTR by Lecomte,Manu | |||
| 08:33 | REBOUND (OFF) by Maston,Terry | |||
| FOUL by Culver, Jarrett (P1T5) | 08:29 | |||
| SUB IN : Moretti, Davide | 08:29 | |||
| SUB IN : Gray, Justin | 08:29 | |||
| SUB OUT: Evans, Keenan | 08:29 | |||
| SUB OUT: Stevenson, Niem | 08:29 | |||
| REBOUND (DEF) by Moretti, Davide | 08:18 | MISSED JUMPER by Maston,Terry | ||
| MISSED 3 PTR by Hamilton IV, Tommy | 08:00 | |||
| REBOUND (OFF) by Francis, Brandone | 08:00 | |||
| MISSED TIP-IN by Francis, Brandone | 07:55 | REBOUND (DEF) by (TEAM) | ||
| 07:54 | TIMEOUT MEDIA | |||
| SUB IN : Odiase, Norense | 07:54 | SUB IN : McClure,King | ||
| SUB OUT: Hamilton IV, Tommy | 07:54 | SUB IN : Lindsey,Jake | ||
| 07:54 | SUB IN : Clark,Tristan | |||
| 07:54 | SUB OUT: Omot,Nuni | |||
| 07:54 | SUB OUT: Maston,Terry | |||
| 07:54 | SUB OUT: Jolly,Tyson | |||
| 07:37 | MISSED JUMPER by Clark,Tristan | |||
| 07:37 | REBOUND (OFF) by Clark,Tristan | |||
| 07:32 | TURNOVR by Clark,Tristan | |||
| STEAL by Odiase, Norense | 07:31 | |||
| MISSED 3 PTR by Culver, Jarrett | 07:07 | |||
| REBOUND (OFF) by Odiase, Norense | 07:07 | |||
| GOOD! LAYUP by Culver, Jarrett [PNT] | 07:02 | 22-9 | H 13 | |
| ASSIST by Odiase, Norense | 07:02 | |||
| REBOUND (DEF) by Francis, Brandone | 06:42 | MISSED 3 PTR by McClure,King | ||
| GOOD! FT SHOT by Moretti, Davide | 06:36 | 23-9 | H 14 | FOUL by Clark,Tristan (P3T6) |
| GOOD! FT SHOT by Moretti, Davide | 06:36 | 24-9 | H 15 | |
| SUB IN : Stevenson, Niem | 06:36 | SUB IN : Maston,Terry | ||
| SUB IN : Smith, Zhaire | 06:36 | SUB OUT: Clark,Tristan | ||
| SUB IN : Evans, Keenan | 06:36 | |||
| SUB OUT: Moretti, Davide | 06:36 | |||
| SUB OUT: Francis, Brandone | 06:36 | |||
| SUB OUT: Culver, Jarrett | 06:36 | |||
| STEAL by Stevenson, Niem | 06:11 | TURNOVR by Vital,Mark | ||
| GOOD! FT SHOT by Stevenson, Niem | 06:11 | 25-9 | H 16 | FOUL by Vital,Mark (P2T7) |
| GOOD! FT SHOT by Stevenson, Niem | 06:11 | 26-9 | H 17 | |
| SUB IN : Moretti, Davide | 06:11 | SUB IN : Omot,Nuni | ||
| SUB OUT: Evans, Keenan | 06:11 | SUB OUT: Vital,Mark | ||
| REBOUND (DEF) by Stevenson, Niem | 05:54 | MISSED 3 PTR by Lecomte,Manu | ||
| MISSED FT SHOT by Smith, Zhaire | 05:46 | FOUL by Maston,Terry (P1T8) | ||
| REBOUND (OFF) by (DEADBALL) | 05:46 | |||
| GOOD! FT SHOT by Smith, Zhaire | 05:46 | 27-9 | H 18 | |
| SUB IN : Hamilton IV, Tommy | 05:46 | |||
| SUB OUT: Odiase, Norense | 05:46 | |||
| REBOUND (DEF) by Hamilton IV, Tommy | 05:35 | MISSED JUMPER by Lindsey,Jake | ||
| MISSED 3 PTR by Smith, Zhaire | 05:13 | REBOUND (DEF) by Maston,Terry | ||
| REBOUND (DEF) by (TEAM) | 05:02 | MISSED 3 PTR by Omot,Nuni | ||
| SUB IN : Culver, Jarrett | 04:58 | |||
| SUB IN : Evans, Keenan | 04:58 | |||
| SUB IN : Francis, Brandone | 04:58 | |||
| SUB OUT: Gray, Justin | 04:58 | |||
| SUB OUT: Smith, Zhaire | 04:58 | |||
| SUB OUT: Moretti, Davide | 04:58 | |||
| GOOD! LAYUP by Francis, Brandone [PNT] | 04:42 | 29-9 | H 20 | |
| ASSIST by Stevenson, Niem | 04:42 | |||
| FOUL by Culver, Jarrett (P2T6) | 04:20 | |||
| SUB IN : Gray, Justin | 04:20 | |||
| SUB OUT: Culver, Jarrett | 04:20 | |||
| 04:13 | 29-12 | H 17 | GOOD! 3 PTR by McClure,King | |
| 04:13 | ASSIST by Lindsey,Jake | |||
| MISSED 3 PTR by Hamilton IV, Tommy | 03:54 | REBOUND (DEF) by Omot,Nuni | ||
| SUB IN : Smith, Zhaire | 03:50 | |||
| SUB IN : Moretti, Davide | 03:50 | |||
| SUB IN : Odiase, Norense | 03:50 | |||
| SUB OUT: Evans, Keenan | 03:50 | |||
| SUB OUT: Francis, Brandone | 03:50 | |||
| SUB OUT: Hamilton IV, Tommy | 03:50 | |||
| 03:33 | TURNOVR by Lecomte,Manu | |||
| TURNOVR by Gray, Justin | 03:11 | |||
| 02:54 | 29-15 | H 14 | GOOD! 3 PTR by Lecomte,Manu | |
| MISSED LAYUP by Smith, Zhaire | 02:43 | |||
| REBOUND (OFF) by Odiase, Norense | 02:43 | |||
| MISSED 3 PTR by Moretti, Davide | 02:40 | |||
| REBOUND (OFF) by Smith, Zhaire | 02:40 | |||
| GOOD! TIP-IN by Smith, Zhaire [PNT] | 02:36 | 31-15 | H 16 | |
| 02:25 | 31-17 | H 14 | GOOD! JUMPER by McClure,King [PNT] | |
| GOOD! FT SHOT by Stevenson, Niem | 02:06 | 32-17 | H 15 | FOUL by McClure,King (P2T9) |
| GOOD! FT SHOT by Stevenson, Niem | 02:06 | 33-17 | H 16 | |
| SUB IN : Evans, Keenan | 02:06 | SUB IN : Jolly,Tyson | ||
| SUB IN : Francis, Brandone | 02:06 | SUB IN : Vital,Mark | ||
| SUB OUT: Stevenson, Niem | 02:06 | SUB OUT: Lindsey,Jake | ||
| SUB OUT: Moretti, Davide | 02:06 | SUB OUT: Omot,Nuni | ||
| REBOUND (DEF) by Francis, Brandone | 01:49 | MISSED JUMPER by Jolly,Tyson | ||
| SUB IN : Stevenson, Niem | 01:43 | |||
| SUB OUT: Francis, Brandone | 01:43 | |||
| GOOD! JUMPER by Evans, Keenan [PNT] | 01:24 | 35-17 | H 18 | |
| REBOUND (DEF) by Smith, Zhaire | 00:56 | MISSED JUMPER by Lecomte,Manu | ||
| GOOD! FT SHOT by Evans, Keenan | 00:38 | 36-17 | H 19 | FOUL by Jolly,Tyson (P1T10) |
| GOOD! FT SHOT by Evans, Keenan | 00:38 | 37-17 | H 20 | |
| SUB IN : Culver, Jarrett | 00:38 | |||
| SUB IN : Francis, Brandone | 00:38 | |||
| SUB OUT: Evans, Keenan | 00:38 | |||
| SUB OUT: Odiase, Norense | 00:38 | |||
| FOUL by Francis, Brandone (P1T7) | 00:10 | 37-18 | H 19 | GOOD! FT SHOT by Vital,Mark |
| 00:10 | TIMEOUT 30sec | |||
| 00:10 | 37-19 | H 18 | GOOD! FT SHOT by Vital,Mark | |
| SUB IN : Evans, Keenan | 00:10 | |||
| SUB IN : Moretti, Davide | 00:10 | |||
| SUB OUT: Gray, Justin | 00:10 | |||
| SUB OUT: Francis, Brandone | 00:10 | |||
| ASSIST by Smith, Zhaire | 00:05 | |||
| GOOD! 3 PTR by Stevenson, Niem | 00:05 | 40-19 | H 21 |
Texas Tech 40, Baylor 19
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 1st period-only | Paint | T/O | Chance | Break | Bench | |
| Baylor | 6 | 4 | 0 | 0 | 0 | |
| Texas Tech | 12 | 6 | 4 | 0 | 19 |
Score tied - 0 times.
Lead changed - 0 times.
Baylor vs Texas Tech
2nd PERIOD Play-by-Play
| HOME TEAM: Texas Tech | Time | Score | Margin | VISITORS: Baylor |
|---|---|---|---|---|
| SUB IN : Smith, Zhaire | 20:00 | |||
| SUB OUT: Smith, Zach | 20:00 | |||
| REBOUND (DEF) by Odiase, Norense | 19:46 | MISSED LAYUP by Vital,Mark | ||
| MISSED 3 PTR by Evans, Keenan | 19:37 | REBOUND (DEF) by Vital,Mark | ||
| 19:22 | 40-21 | H 19 | GOOD! LAYUP by Clark,Tristan [PNT] | |
| TURNOVR by Odiase, Norense | 19:01 | |||
| 18:59 | STEAL by Vital,Mark | |||
| FOUL by Odiase, Norense (P2T1) | 18:55 | MISSED FT SHOT by Omot,Nuni | ||
| 18:55 | REBOUND (OFF) by (DEADBALL) | |||
| 18:55 | 40-22 | H 18 | GOOD! FT SHOT by Omot,Nuni | |
| 18:55 | 40-23 | H 17 | GOOD! FT SHOT by Omot,Nuni | |
| SUB IN : Hamilton IV, Tommy | 18:55 | |||
| SUB OUT: Odiase, Norense | 18:55 | |||
| MISSED JUMPER by Smith, Zhaire | 18:33 | REBOUND (DEF) by (TEAM) | ||
| REBOUND (DEF) by Stevenson, Niem | 18:12 | MISSED JUMPER by Clark,Tristan | ||
| GOOD! LAYUP by Gray, Justin [FB/PNT] | 18:09 | 42-23 | H 19 | |
| ASSIST by Stevenson, Niem | 18:09 | |||
| BLOCK by Smith, Zhaire | 17:55 | MISSED LAYUP by Omot,Nuni | ||
| 17:53 | REBOUND (OFF) by Clark,Tristan | |||
| REBOUND (DEF) by Gray, Justin | 17:51 | MISSED LAYUP by Clark,Tristan | ||
| MISSED LAYUP by Gray, Justin | 17:46 | BLOCK by Vital,Mark | ||
| REBOUND (OFF) by Evans, Keenan | 17:44 | |||
| GOOD! 3 PTR by Hamilton IV, Tommy | 17:37 | 45-23 | H 22 | |
| ASSIST by Gray, Justin | 17:37 | |||
| 17:12 | 45-26 | H 19 | GOOD! 3 PTR by McClure,King | |
| 17:11 | ASSIST by Vital,Mark | |||
| MISSED JUMPER by Stevenson, Niem | 16:42 | |||
| 16:41 | BLOCK by Vital,Mark | |||
| REBOUND (OFF) by Stevenson, Niem | 16:41 | |||
| SUB IN : Culver, Jarrett | 16:41 | |||
| SUB IN : Moretti, Davide | 16:41 | |||
| SUB OUT: Evans, Keenan | 16:41 | |||
| SUB OUT: Gray, Justin | 16:41 | |||
| 16:40 | FOUL by Vital,Mark (P3T1) | |||
| GOOD! LAYUP by Smith, Zhaire [PNT] | 16:35 | 47-26 | H 21 | |
| 16:12 | 47-28 | H 19 | GOOD! LAYUP by Vital,Mark [PNT] | |
| MISSED 3 PTR by Stevenson, Niem | 15:48 | REBOUND (DEF) by Vital,Mark | ||
| REBOUND (DEF) by Smith, Zhaire | 15:41 | MISSED 3 PTR by Lecomte,Manu | ||
| 15:25 | FOUL by Clark,Tristan (P4T2) | |||
| TIMEOUT media | 15:25 | |||
| GOOD! FT SHOT by Stevenson, Niem | 15:25 | 48-28 | H 20 | |
| GOOD! FT SHOT by Stevenson, Niem | 15:25 | 49-28 | H 21 | |
| SUB IN : Francis, Brandone | 15:25 | SUB IN : Maston,Terry | ||
| SUB IN : Evans, Keenan | 15:25 | SUB IN : Lindsey,Jake | ||
| SUB OUT: Stevenson, Niem | 15:25 | SUB OUT: Clark,Tristan | ||
| SUB OUT: Smith, Zhaire | 15:25 | SUB OUT: Vital,Mark | ||
| 15:03 | MISSED LAYUP by Maston,Terry | |||
| 15:03 | REBOUND (OFF) by (DEADBALL) | |||
| FOUL by Moretti, Davide (P1T2) | 15:02 | |||
| REBOUND (DEF) by Hamilton IV, Tommy | 14:51 | MISSED LAYUP by Lecomte,Manu | ||
| GOOD! JUMPER by Moretti, Davide | 14:29 | 51-28 | H 23 | |
| 14:12 | MISSED JUMPER by Lecomte,Manu | |||
| 14:12 | REBOUND (OFF) by Omot,Nuni | |||
| FOUL by Evans, Keenan (P2T3) | 14:10 | |||
| REBOUND (DEF) by (TEAM) | 14:04 | MISSED JUMPER by McClure,King | ||
| SUB IN : Smith, Zhaire | 14:01 | |||
| SUB OUT: Moretti, Davide | 14:01 | |||
| GOOD! DUNK by Smith, Zhaire [PNT] | 13:45 | 53-28 | H 25 | |
| ASSIST by Francis, Brandone | 13:45 | |||
| 13:29 | FOUL by Lindsey,Jake (P1T3) | |||
| 13:29 | TURNOVR by Lindsey,Jake | |||
| 13:29 | SUB IN : Jolly,Tyson | |||
| 13:29 | SUB OUT: McClure,King | |||
| MISSED JUMPER by Hamilton IV, Tommy | 13:19 | |||
| REBOUND (OFF) by Smith, Zhaire | 13:19 | |||
| GOOD! FT SHOT by Smith, Zhaire | 13:18 | 54-28 | H 26 | FOUL by Omot,Nuni (P1T4) |
| GOOD! FT SHOT by Smith, Zhaire | 13:18 | 55-28 | H 27 | |
| SUB IN : Odiase, Norense | 13:18 | SUB IN : Vital,Mark | ||
| SUB OUT: Hamilton IV, Tommy | 13:18 | SUB OUT: Omot,Nuni | ||
| 12:50 | 55-30 | H 25 | GOOD! LAYUP by Vital,Mark [PNT] | |
| GOOD! 3 PTR by Culver, Jarrett | 12:39 | 58-30 | H 28 | |
| ASSIST by Odiase, Norense | 12:39 | |||
| FOUL by Smith, Zhaire (P2T4) | 12:19 | MISSED FT SHOT by Lecomte,Manu | ||
| 12:19 | REBOUND (OFF) by (DEADBALL) | |||
| 12:19 | 58-31 | H 27 | GOOD! FT SHOT by Lecomte,Manu | |
| SUB IN : Moretti, Davide | 12:19 | |||
| SUB IN : Stevenson, Niem | 12:19 | |||
| SUB IN : Gray, Justin | 12:19 | |||
| SUB OUT: Smith, Zhaire | 12:19 | |||
| SUB OUT: Francis, Brandone | 12:19 | |||
| SUB OUT: Evans, Keenan | 12:19 | |||
| TURNOVR by Odiase, Norense | 12:05 | |||
| 11:47 | FOUL by Vital,Mark (P4T5) | |||
| 11:47 | TURNOVR by Vital,Mark | |||
| TIMEOUT media | 11:47 | |||
| TURNOVR by Stevenson, Niem | 11:30 | |||
| 11:23 | FOUL by Jolly,Tyson (P2T6) | |||
| 11:23 | TURNOVR by Jolly,Tyson | |||
| TURNOVR by Culver, Jarrett | 11:09 | STEAL by Lindsey,Jake | ||
| FOUL by Culver, Jarrett (P3T5) | 11:09 | |||
| SUB IN : Evans, Keenan | 11:09 | |||
| SUB IN : Francis, Brandone | 11:09 | |||
| SUB OUT: Culver, Jarrett | 11:09 | |||
| SUB OUT: Moretti, Davide | 11:09 | |||
| 10:56 | TURNOVR by Maston,Terry | |||
| STEAL by Stevenson, Niem | 10:54 | |||
| GOOD! LAYUP by Stevenson, Niem [FB/PNT] | 10:53 | 60-31 | H 29 | |
| 10:36 | 60-33 | H 27 | GOOD! JUMPER by Vital,Mark [PNT] | |
| FOUL by Gray, Justin (P1T6) | 10:36 | 60-34 | H 26 | GOOD! FT SHOT by Vital,Mark |
| SUB IN : Smith, Zhaire | 10:36 | |||
| SUB IN : Culver, Jarrett | 10:36 | |||
| SUB OUT: Stevenson, Niem | 10:36 | |||
| SUB OUT: Gray, Justin | 10:36 | |||
| GOOD! DUNK by Smith, Zhaire [PNT] | 10:15 | 62-34 | H 28 | |
| ASSIST by Odiase, Norense | 10:15 | |||
| 09:57 | MISSED 3 PTR by Lecomte,Manu | |||
| 09:57 | REBOUND (OFF) by Jolly,Tyson | |||
| 09:53 | 62-36 | H 26 | GOOD! DUNK by Jolly,Tyson [PNT] | |
| MISSED 3 PTR by Evans, Keenan | 09:39 | |||
| REBOUND (OFF) by Culver, Jarrett | 09:39 | |||
| SUB IN : Hamilton IV, Tommy | 09:35 | SUB IN : McClure,King | ||
| SUB OUT: Odiase, Norense | 09:35 | SUB IN : Clark,Tristan | ||
| 09:35 | SUB OUT: Maston,Terry | |||
