m baskbl stats 2017 2018 11 ssu html
Savannah State vs Baylor (12/17/17 at Ferrell Center (Waco, Texas))
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score |
| Box Score |
Savannah State vs Baylor
12/17/17 2:05 p.m. at Ferrell Center (Waco, Texas)
Savannah State 86
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 05 | Jenkins,Javaris | f | 4-14 | 2-10 | 0-0 | 0-2 | 2 | 3 | 10 | 2 | 0 | 1 | 1 | 25 |
| 10 | Glenn,Maricus | c | 0-0 | 0-0 | 0-0 | 1-0 | 1 | 5 | 0 | 2 | 2 | 0 | 1 | 13 |
| 01 | Dasent,Austin | g | 6-13 | 6-12 | 0-0 | 0-2 | 2 | 1 | 18 | 3 | 0 | 1 | 3 | 30 |
| 03 | Sellers,Zach | g | 2-6 | 1-4 | 2-3 | 0-5 | 5 | 2 | 7 | 4 | 1 | 0 | 0 | 21 |
| 22 | Mcclanahan,Dexter | g | 7-18 | 6-12 | 2-3 | 1-5 | 6 | 3 | 22 | 5 | 2 | 0 | 1 | 33 |
| 02 | Orizu,Ralueke | - | 2-4 | 0-0 | 0-0 | 2-0 | 2 | 4 | 4 | 0 | 1 | 0 | 0 | 14 |
| 04 | Grant,John | - | 1-2 | 1-2 | 0-0 | 0-0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 4 |
| 14 | Fenner,Alante | - | 2-8 | 1-5 | 1-2 | 0-1 | 1 | 0 | 6 | 3 | 2 | 0 | 3 | 23 |
| 15 | Felder,Isaiah | - | 1-1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 |
| 30 | Cabeza,Jahir | - | 1-4 | 0-1 | 0-0 | 1-1 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 13 |
| 32 | Dubose,Chris | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 55 | Evans,Ty'Lik | - | 4-9 | 2-4 | 1-1 | 2-0 | 2 | 3 | 11 | 4 | 2 | 0 | 0 | 19 |
| TM | TEAM | - | - | - | - | 2-1 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 30-79 | 20-51 | 6-9 | 9-17 | 26 | 23 | 86 | 24 | 10 | 2 | 10 | 200 | |
| 38.0% | 39.2% | 66.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-40 | 11-26 | 0-0 | |||||||||||
| 32.5% | 42.3% | 0.0% | ||||||||||||
| 2nd Half: | 17-39 | 9-25 | 6-9 | |||||||||||
| 43.6% | 36.0% | 66.7% | ||||||||||||
Baylor 118
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 00 | Lual-Acuil Jr.,Jo | f | 10-15 | 0-0 | 11-16 | 5-15 | 20 | 2 | 31 | 2 | 3 | 3 | 0 | 34 |
| 21 | Omot,Nuni | f | 6-11 | 3-8 | 3-4 | 2-5 | 7 | 2 | 18 | 8 | 4 | 1 | 0 | 32 |
| 25 | Clark,Tristan | f | 2-3 | 0-0 | 0-0 | 2-5 | 7 | 2 | 4 | 0 | 3 | 1 | 0 | 26 |
| 20 | Lecomte,Manu | g | 8-14 | 7-13 | 2-3 | 1-3 | 4 | 1 | 25 | 7 | 3 | 0 | 0 | 32 |
| 22 | McClure,King | g | 6-11 | 3-8 | 4-4 | 1-4 | 5 | 3 | 19 | 3 | 1 | 0 | 1 | 24 |
| 03 | Lindsey,Jake | - | 4-5 | 1-2 | 0-0 | 0-0 | 0 | 2 | 9 | 5 | 2 | 1 | 2 | 29 |
| 11 | Vital,Mark | - | 5-8 | 0-0 | 2-4 | 2-7 | 9 | 2 | 12 | 6 | 1 | 1 | 0 | 19 |
| 34 | Okeke,Obim | - | 0-2 | 0-2 | 0-0 | 1-1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 4 |
| TM | TEAM | - | - | - | - | 1-3 | 4 | - | - | - | - | - | - | - |
| Totals.............. | - | 41-69 | 14-33 | 22-31 | 15-43 | 58 | 14 | 118 | 32 | 18 | 7 | 3 | 200 | |
| 59.4% | 42.4% | 71.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 21-34 | 9-17 | 10-13 | |||||||||||
| 61.8% | 52.9% | 76.9% | ||||||||||||
| 2nd Half: | 20-35 | 5-16 | 12-18 | |||||||||||
| 57.1% | 31.3% | 66.7% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Savannah State | 37 | 49 | 86 | Record: (3-10) |
| Baylor | 61 | 57 | 118 | Record: (9-2 #21/21) |
| Points in the paint-SSU 20,BU 54. Points off turnovers-SSU 15,BU 19. |
| 2nd chance points-SSU 8,BU 18. Fast break points-SSU 0,BU 2. |
| Bench points-SSU 29,BU 21. Score tied-0 times. Lead changed-4 times. |
| Last FG-SSU 2nd-00:55, BU 2nd-00:24. |
| Largest lead-SSU by 2 1st-18:45, BU by 33 2nd-01:13. |
| SSU led for 01:51. BU led for 37:44. Game was tied for 00:25. |
| Officials: R - Tom Eades, U1 - Les Jones, U2 - Kerby Sitton Technical fouls: Savannah State-None. Baylor-None. Attendance: 6996 Fouled Out: FSU: #10 Glenn 7:08 |
| Play-by-Play |
Savannah State vs Baylor
12/17/17 2:05 p.m. at Ferrell Center (Waco, Texas)
Savannah State vs Baylor
1st PERIOD Play-by-Play
| HOME TEAM: Baylor | Time | Score | Margin | VISITORS: Savannah State |
|---|---|---|---|---|
| MISSED JUMPER by Lual-Acuil Jr.,Jo | 19:51 | REBOUND (DEF) by Mcclanahan,Dexter | ||
| REBOUND (DEF) by McClure,King | 19:42 | MISSED 3 PTR by Jenkins,Javaris | ||
| GOOD! LAYUP by McClure,King [PNT] | 19:35 | 2-0 | H 2 | |
| 19:26 | 2-3 | V 1 | GOOD! 3 PTR by Dasent,Austin | |
| 19:26 | ASSIST by Sellers,Zach | |||
| 19:07 | FOUL by Glenn,Maricus (P1T1) | |||
| GOOD! JUMPER by Lual-Acuil Jr.,Jo [PNT] | 18:54 | 4-3 | H 1 | |
| ASSIST by Omot,Nuni | 18:54 | |||
| 18:45 | 4-6 | V 2 | GOOD! 3 PTR by Dasent,Austin | |
| 18:45 | ASSIST by Sellers,Zach | |||
| MISSED 3 PTR by Omot,Nuni | 18:15 | REBOUND (DEF) by (DEADBALL) | ||
| FOUL by Clark,Tristan (P1T1) | 18:13 | |||
| 18:06 | TURNOVR by Sellers,Zach | |||
| STEAL by McClure,King | 18:05 | |||
| TURNOVR by Clark,Tristan | 18:01 | |||
| 17:42 | TURNOVR by Glenn,Maricus | |||
| GOOD! 3 PTR by McClure,King | 17:26 | 7-6 | H 1 | |
| ASSIST by Lecomte,Manu | 17:26 | |||
| 17:09 | TURNOVR by Glenn,Maricus | |||
| 17:09 | SUB OUT: Glenn,Maricus | |||
| GOOD! 3 PTR by Lecomte,Manu | 16:48 | 10-6 | H 4 | |
| ASSIST by Omot,Nuni | 16:48 | |||
| FOUL by McClure,King (P1T2) | 16:25 | |||
| 16:19 | 10-9 | H 1 | GOOD! 3 PTR by Mcclanahan,Dexter | |
| 16:19 | ASSIST by Dasent,Austin | |||
| 15:59 | FOUL by Dasent,Austin (P1T2) | |||
| TIMEOUT media | 15:59 | |||
| TURNOVR by Lual-Acuil Jr.,Jo | 15:41 | STEAL by Dasent,Austin | ||
| 15:33 | TURNOVR by Orizu,Ralueke | |||
| SUB IN : Lindsey,Jake | 15:33 | SUB IN : Fenner,Alante | ||
| SUB OUT: McClure,King | 15:33 | SUB OUT: Jenkins,Javaris | ||
| GOOD! 3 PTR by Omot,Nuni | 15:11 | 13-9 | H 4 | |
| ASSIST by Lindsey,Jake | 15:11 | |||
| REBOUND (DEF) by Clark,Tristan | 14:52 | MISSED 3 PTR by Dasent,Austin | ||
| GOOD! 3 PTR by Lecomte,Manu | 14:30 | 16-9 | H 7 | |
| ASSIST by Omot,Nuni | 14:30 | |||
| 14:21 | MISSED 3 PTR by Mcclanahan,Dexter | |||
| 14:21 | REBOUND (OFF) by Mcclanahan,Dexter | |||
| 14:14 | 16-12 | H 4 | GOOD! 3 PTR by Sellers,Zach | |
| 14:14 | ASSIST by Mcclanahan,Dexter | |||
| MISSED LAYUP by Lual-Acuil Jr.,Jo | 14:03 | REBOUND (DEF) by Sellers,Zach | ||
| REBOUND (DEF) by Omot,Nuni | 13:48 | MISSED JUMPER by Mcclanahan,Dexter | ||
| GOOD! FT SHOT by Omot,Nuni | 13:42 | 17-12 | H 5 | FOUL by Sellers,Zach (P1T3) |
| MISSED FT SHOT by Omot,Nuni | 13:42 | |||
| REBOUND (OFF) by Vital,Mark | 13:42 | |||
| SUB IN : Vital,Mark | 13:42 | SUB IN : Glenn,Maricus | ||
| SUB OUT: Lual-Acuil Jr.,Jo | 13:42 | SUB IN : Evans,Ty'Lik | ||
| 13:42 | SUB IN : Jenkins,Javaris | |||
| 13:42 | SUB OUT: Sellers,Zach | |||
| 13:42 | SUB OUT: Dasent,Austin | |||
| TURNOVR by Omot,Nuni | 13:36 | |||
| 13:14 | TURNOVR by Fenner,Alante | |||
| 12:58 | SUB IN : Cabeza,Jahir | |||
| 12:58 | SUB OUT: Mcclanahan,Dexter | |||
| GOOD! 3 PTR by Omot,Nuni | 12:52 | 20-12 | H 8 | |
| ASSIST by Lecomte,Manu | 12:52 | |||
| REBOUND (DEF) by (TEAM) | 12:44 | MISSED 3 PTR by Jenkins,Javaris | ||
| MISSED 3 PTR by Lecomte,Manu | 12:27 | |||
| REBOUND (OFF) by Omot,Nuni | 12:27 | |||
| GOOD! 3 PTR by Omot,Nuni | 12:18 | 23-12 | H 11 | |
| ASSIST by Lecomte,Manu | 12:18 | |||
| 12:12 | TURNOVR by Evans,Ty'Lik | |||
| STEALVbybLindsey,Jakeke | 12:11 | |||
| SUB IN : McClure,King | 12:09 | |||
| SUB OUT: Omot,Nuni | 12:09 | |||
| BLOCK by Vital,Mark | 11:53 | MISSED LAYUP by Fenner,Alante | ||
| REBOUND (DEF) by Lecomte,Manu | 11:52 | |||
| TIMEOUT 30sec | 11:40 | |||
| SUB IN : Lual-Acuil Jr.,Jo | 11:40 | SUB IN : Dasent,Austin | ||
| SUB OUT: Clark,Tristan | 11:40 | SUB IN : Mcclanahan,Dexter | ||
| 11:40 | SUB OUT: Fenner,Alante | |||
| 11:40 | SUB OUT: Jenkins,Javaris | |||
| GOOD! JUMPER by Lindsey,Jake [PNT] | 11:30 | 25-12 | H 13 | |
| REBOUND (DEF) by Vital,Mark | 11:11 | MISSED 3 PTR by Evans,Ty'Lik | ||
| GOOD! 3 PTR by McClure,King | 11:01 | 28-12 | H 16 | |
| ASSIST by Lindsey,Jake | 11:01 | |||
| REBOUND (DEF) by Vital,Mark | 10:49 | MISSED 3 PTR by Mcclanahan,Dexter | ||
| TURNOVR by Vital,Mark | 10:44 | |||
| SUB IN : Omot,Nuni | 10:44 | |||
| SUB OUT: Lecomte,Manu | 10:44 | |||
| BLOCK by Lual-Acuil Jr.,Jo | 10:36 | MISSED JUMPER by Cabeza,Jahir | ||
| 10:33 | REBOUND (OFF) by Cabeza,Jahir | |||
| 10:30 | MISSED 3 PTR by Dasent,Austin | |||
| REBOUND (DEF) by (TEAM) | 10:29 | |||
| 10:29 | SUB IN : Sellers,Zach | |||
| 10:29 | SUB OUT: Evans,Ty'Lik | |||
| 10:16 | FOUL by Glenn,Maricus (P2T4) | |||
| 10:16 | SUB IN : Jenkins,Javaris | |||
| 10:16 | SUB OUT: Glenn,Maricus | |||
| MISSED JUMPER by Vital,Mark | 10:15 | |||
| REBOUND (OFF) by Vital,Mark | 10:15 | |||
| MISSED JUMPER by Vital,Mark | 10:13 | REBOUND (DEF) by Dasent,Austin | ||
| REBOUND (DEF) by Lual-Acuil Jr.,Jo | 10:02 | MISSED JUMPER by Mcclanahan,Dexter | ||
| TURNOVR by Omot,Nuni | 09:56 | |||
| REBOUND (DEF) by Vital,Mark | 09:48 | MISSED JUMPER by Jenkins,Javaris | ||
| GOOD! JUMPER by Vital,Mark [PNT] | 09:32 | 30-12 | H 18 | |
| ASSIST by Lual-Acuil Jr.,Jo | 09:32 | |||
| GOOD! FT SHOT by Vital,Mark | 09:32 | 31-12 | H 19 | FOUL by Cabeza,Jahir (P1T5) |
| 09:32 | SUB IN : Orizu,Ralueke | |||
| 09:32 | SUB OUT: Cabeza,Jahir | |||
| 09:21 | MISSED 3 PTR by Dasent,Austin | |||
| 09:21 | REBOUND (OFF) by Orizu,Ralueke | |||
| REBOUND (DEF) by Omot,Nuni | 09:19 | MISSED 3 PTR by Jenkins,Javaris | ||
| GOOD! LAYUP by Lecomte,Manu [PNT] | 09:08 | 33-12 | H 21 | |
| MISSED FT SHOT by Lecomte,Manu | 09:08 | FOUL by Sellers,Zach (P2T6) | ||
| 09:08 | REBOUND (DEF) by Jenkins,Javaris | |||
| SUB IN : Clark,Tristan | 09:08 | |||
| SUB OUT: Vital,Mark | 09:08 | |||
| REBOUND (DEF) by Lecomte,Manu | 09:01 | MISSED 3 PTR by Sellers,Zach | ||
| GOOD! LAYUP by McClure,King [PNT] | 08:54 | 35-12 | H 23 | |
| ASSIST by Lecomte,Manu | 08:54 | |||
| REBOUND (DEF) by Lual-Acuil Jr.,Jo | 08:43 | MISSED 3 PTR by Jenkins,Javaris | ||
| GOOD! JUMPER by Clark,Tristan [PNT] | 08:35 | 37-12 | H 25 | |
| ASSIST by McClure,King | 08:35 | |||
| 08:29 | 37-15 | H 22 | GOOD! 3 PTR by Dasent,Austin | |
| 08:29 | ASSIST by Sellers,Zach | |||
| MISSED 3 PTR by Lecomte,Manu | 08:06 | |||
| REBOUND (OFF) by Lual-Acuil Jr.,Jo | 08:06 | |||
| GOOD! FT SHOT by Lual-Acuil Jr.,Jo | 08:04 | 38-15 | H 23 | FOUL by Jenkins,Javaris (P1T7) |
| GOOD! FT SHOT by Lual-Acuil Jr.,Jo | 08:04 | 39-15 | H 24 | |
| 08:04 | SUB IN : Fenner,Alante | |||
| 08:04 | SUB IN : Evans,Ty'Lik | |||
| 08:04 | SUB OUT: Jenkins,Javaris | |||
| 08:04 | SUB OUT: Sellers,Zach | |||
| 07:54 | 39-17 | H 22 | GOOD! DUNK by Orizu,Ralueke [PNT] | |
| 07:54 | ASSIST by Mcclanahan,Dexter | |||
| SUB IN : Lecomte,Manu | 07:52 | |||
| SUB OUT: Lindsey,Jake | 07:52 | |||
| TURNOVR by Lecomte,Manu | 07:47 | |||
| 07:45 | STEAL by Dasent,Austin | |||
| BLOCK by Omot,Nuni | 07:44 | MISSED LAYUP by Dasent,Austin | ||
| REBOUND (DEF) by Clark,Tristan | 07:42 | |||
| GOOD! LAYUP by Lual-Acuil Jr.,Jo [PNT] | 07:39 | 41-17 | H 24 | |
| ASSIST by Omot,Nuni | 07:39 | |||
| BLOCK by Lual-Acuil Jr.,Jo | 07:17 | MISSED JUMPER by Orizu,Ralueke | ||
| REBOUND (DEF) by McClure,King | 07:15 | |||
| 07:15 | FOUL by Evans,Ty'Lik (P1T8) | |||
| TIMEOUT media | 07:15 | |||
| GOOD! FT SHOT by McClure,King | 07:15 | 42-17 | H 25 | |
| GOOD! FT SHOT by McClure,King | 07:15 | 43-17 | H 26 | |
| REBOUND (DEF) by Lual-Acuil Jr.,Jo | 07:04 | MISSED JUMPER by Evans,Ty'Lik | ||
| MISSED 3 PTR by Lecomte,Manu | 06:55 | REBOUND (DEF) by Dasent,Austin | ||
| 06:37 | SUB IN : Grant,John | |||
| 06:37 | SUB OUT: Dasent,Austin | |||
| REBOUND (DEF) by Omot,Nuni | 06:32 | MISSED JUMPER by Mcclanahan,Dexter | ||
| GOOD! FT SHOT by Omot,Nuni | 06:27 | 44-17 | H 27 | FOUL by Orizu,Ralueke (P1T9) |
| GOOD! FT SHOT by Omot,Nuni | 06:27 | 45-17 | H 28 | |
| REBOUND (DEF) by Lual-Acuil Jr.,Jo | 06:22 | MISSED JUMPER by Evans,Ty'Lik | ||
| GOOD! 3 PTR by Lecomte,Manu | 05:57 | 48-17 | H 31 | |
| ASSIST by McClure,King | 05:57 | |||
| FOUL by McClure,King (P2T3) | 05:53 | |||
| SUB IN : Lindsey,Jake | 05:53 | |||
| SUB OUT: McClure,King | 05:53 | |||
| 05:46 | 48-20 | H 28 | GOOD! 3 PTR by Fenner,Alante | |
| 05:46 | ASSIST by Evans,Ty'Lik | |||
| TURNOVR by Clark,Tristan | 05:28 | |||
| 05:27 | STEAL by Fenner,Alante | |||
| FOUL by Lindsey,Jake (P1T4) | 05:26 | |||
| SUB IN : Vital,Mark | 05:26 | |||
| SUB OUT: Clark,Tristan | 05:26 | |||
| 05:14 | 48-23 | H 25 | GOOD! 3 PTR by Grant,John | |
| 05:14 | ASSIST by Evans,Ty'Lik | |||
| TURNOVR by Lecomte,Manu | 05:06 | |||
| 05:04 | STEAL by Fenner,Alante | |||
| REBOUND (DEF) by Omot,Nuni | 05:01 | MISSED JUMPER by Fenner,Alante | ||
| TURNOVR by Lual-Acuil Jr.,Jo | 04:55 | |||
| BLOCK by Lual-Acuil Jr.,Jo | 04:41 | MISSED JUMPER by Mcclanahan,Dexter | ||
| REBOUND (DEF) by Lecomte,Manu | 04:40 | |||
| GOOD! LAYUP by Lindsey,Jake [FB/PNT] | 04:36 | 50-23 | H 27 | |
| ASSIST by Lecomte,Manu | 04:36 | |||
| REBOUND (DEF) by Vital,Mark | 04:29 | MISSED 3 PTR by Fenner,Alante | ||
| MISSED JUMPER by Lual-Acuil Jr.,Jo | 04:18 | |||
| REBOUND (OFF) by Lual-Acuil Jr.,Jo | 04:18 | |||
| GOOD! JUMPER by Lual-Acuil Jr.,Jo [PNT] | 04:15 | 52-23 | H 29 | |
| GOOD! FT SHOT by Lual-Acuil Jr.,Jo | 04:15 | 53-23 | H 30 | FOUL by Orizu,Ralueke (P2T10) |
| SUB IN : McClure,King | 04:15 | SUB IN : Dasent,Austin | ||
| SUB OUT: Omot,Nuni | 04:15 | SUB IN : Cabeza,Jahir | ||
| 04:15 | SUB IN : Jenkins,Javaris | |||
| 04:15 | SUB OUT: Orizu,Ralueke | |||
| 04:15 | SUB OUT: Evans,Ty'Lik | |||
| 04:15 | SUB OUT: Mcclanahan,Dexter | |||
| REBOUND (DEF) by (TEAM) | 04:05 | MISSED 3 PTR by Dasent,Austin | ||
| TURNOVR by Lecomte,Manu | 03:49 | |||
| 03:47 | STEAL by Grant,John | |||
| 03:40 | 53-26 | H 27 | GOOD! 3 PTR by Jenkins,Javaris | |
| 03:40 | ASSIST by Cabeza,Jahir | |||
| MISSED 3 PTR by McClure,King | 03:25 | REBOUND (DEF) by (TEAM) | ||
| 03:21 | TIMEOUT MEDIA | |||
| 03:21 | SUB IN : Evans,Ty'Lik | |||
| 03:21 | SUB OUT: Dasent,Austin | |||
| REBOUND (DEF) by Lual-Acuil Jr.,Jo | 03:08 | MISSED 3 PTR by Grant,John | ||
| GOOD! LAYUP by McClure,King [PNT] | 02:53 | 55-26 | H 29 | |
| 02:46 | 55-29 | H 26 | GOOD! 3 PTR by Jenkins,Javaris | |
| MISSED 3 PTR by McClure,King | 02:21 | |||
| REBOUND (OFF) by Lual-Acuil Jr.,Jo | 02:21 | |||
| GOOD! FT SHOT by Lual-Acuil Jr.,Jo | 02:14 | 56-29 | H 27 | FOUL by Jenkins,Javaris (P2T11) |
| MISSED FT SHOT by Lual-Acuil Jr.,Jo | 02:14 | REBOUND (DEF) by Mcclanahan,Dexter | ||
| SUB IN : Omot,Nuni | 02:14 | SUB IN : Dasent,Austin | ||
| SUB OUT: McClure,King | 02:14 | SUB IN : Mcclanahan,Dexter | ||
| 02:14 | SUB OUT: Grant,John | |||
| 02:14 | SUB OUT: Jenkins,Javaris | |||
| 02:04 | 56-31 | H 25 | GOOD! DUNK by Cabeza,Jahir [PNT] | |
| 02:04 | ASSIST by Fenner,Alante | |||
| MISSED 3 PTR by Lecomte,Manu | 01:40 | REBOUND (DEF) by Mcclanahan,Dexter | ||
| REBOUND (DEF) by Lual-Acuil Jr.,Jo | 01:33 | MISSED 3 PTR by Fenner,Alante | ||
| GOOD! 3 PTR by Lecomte,Manu | 01:25 | 59-31 | H 28 | |
| ASSIST by Omot,Nuni | 01:25 | |||
| 01:11 | 59-34 | H 25 | GOOD! 3 PTR by Evans,Ty'Lik | |
| 01:11 | ASSIST by Mcclanahan,Dexter | |||
| MISSED 3 PTR by Omot,Nuni | 00:45 | REBOUND (DEF) by Fenner,Alante | ||
| 00:34 | 59-37 | H 22 | GOOD! 3 PTR by Mcclanahan,Dexter | |
| 00:34 | ASSIST by Fenner,Alante | |||
| GOOD! JUMPER by Lual-Acuil Jr.,Jo [PNT] | 00:01 | 61-37 | H 24 | |
| ASSIST by Vital,Mark | 00:01 |
Baylor 61, Savannah State 37
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 1st period-only | Paint | T/O | Chance | Break | Bench | |
| Savannah State | 4 | 6 | 3 | 0 | 13 | |
| Baylor | 24 | 12 | 9 | 2 | 7 |
Score tied - 0 times.
Lead changed - 4 times.
Savannah State vs Baylor
2nd PERIOD Play-by-Play
| HOME TEAM: Baylor | Time | Score | Margin | VISITORS: Savannah State |
|---|---|---|---|---|
| MISSED JUMPER by Lual-Acuil Jr.,Jo | 19:37 | REBOUND (DEF) by Jenkins,Javaris | ||
| 19:19 | MISSED 3 PTR by Jenkins,Javaris | |||
| 19:19 | REBOUND (OFF) by Glenn,Maricus | |||
| FOUL by Clark,Tristan (P2T1) | 19:17 | |||
| 19:15 | MISSED 3 PTR by Mcclanahan,Dexter | |||
| 19:15 | REBOUND (OFF) by (TEAM) | |||
| REBOUND (DEF) by McClure,King | 19:02 | MISSED 3 PTR by Jenkins,Javaris | ||
| MISSED 3 PTR by Lecomte,Manu | 18:54 | REBOUND (DEF) by Sellers,Zach | ||
| 18:48 | 61-39 | H 22 | GOOD! LAYUP by Mcclanahan,Dexter [PNT] | |
| 18:48 | ASSIST by Sellers,Zach | |||
| FOUL by McClure,King (P3T2) | 18:48 | MISSED FT SHOT by Mcclanahan,Dexter | ||
| REBOUND (DEF) by Lual-Acuil Jr.,Jo | 18:48 | |||
| GOOD! DUNK by Omot,Nuni [PNT] | 18:27 | 63-39 | H 24 | |
| ASSIST by Lecomte,Manu | 18:27 | |||
| 18:07 | 63-42 | H 21 | GOOD! 3 PTR by Dasent,Austin | |
| 18:07 | ASSIST by Jenkins,Javaris | |||
| MISSED 3 PTR by Omot,Nuni | 17:45 | REBOUND (DEF) by Sellers,Zach | ||
| 17:36 | 63-45 | H 18 | GOOD! 3 PTR by Dasent,Austin | |
| 17:36 | ASSIST by Mcclanahan,Dexter | |||
| TIMEOUT 30sec | 17:28 | |||
| MISSED 3 PTR by McClure,King | 17:21 | REBOUND (DEF) by Mcclanahan,Dexter | ||
| REBOUND (DEF) by Lual-Acuil Jr.,Jo | 17:11 | MISSED 3 PTR by Sellers,Zach | ||
| GOOD! JUMPER by Clark,Tristan [PNT] | 16:55 | 65-45 | H 20 | |
| ASSIST by McClure,King | 16:55 | |||
| REBOUND (DEF) by Omot,Nuni | 16:47 | MISSED LAYUP by Mcclanahan,Dexter | ||
| FOUL by Omot,Nuni (P1T3) | 16:40 | |||
| TURNOVR by Omot,Nuni | 16:40 | |||
| SUB IN : Lindsey,Jake | 16:40 | SUB IN : Fenner,Alante | ||
| SUB OUT: McClure,King | 16:40 | SUB OUT: Mcclanahan,Dexter | ||
| 16:22 | 65-47 | H 18 | GOOD! LAYUP by Jenkins,Javaris [PNT] | |
| 16:22 | ASSIST by Glenn,Maricus | |||
| 16:08 | FOUL by Glenn,Maricus (P3T1) | |||
| 16:08 | SUB IN : Orizu,Ralueke | |||
| 16:08 | SUB OUT: Glenn,Maricus | |||
| MISSED 3 PTR by Lecomte,Manu | 15:54 | REBOUND (DEF) by Sellers,Zach | ||
| 15:34 | 65-49 | H 16 | GOOD! LAYUP by Orizu,Ralueke [PNT] | |
| 15:34 | ASSIST by Dasent,Austin | |||
| 15:20 | FOUL by Orizu,Ralueke (P3T2) | |||
| TIMEOUT MEDIA | 15:20 | |||
| GOOD! FT SHOT by Lual-Acuil Jr.,Jo | 15:20 | 66-49 | H 17 | |
| GOOD! FT SHOT by Lual-Acuil Jr.,Jo | 15:20 | 67-49 | H 18 | |
| SUB IN : Vital,Mark | 15:20 | SUB IN : Felder,Isaiah | ||
| SUB OUT: Clark,Tristan | 15:20 | SUB IN : Evans,Ty'Lik | ||
| 15:20 | SUB IN : Mcclanahan,Dexter | |||
| 15:20 | SUB OUT: Jenkins,Javaris | |||
| 15:20 | SUB OUT: Sellers,Zach | |||
| 15:20 | SUB OUT: Dasent,Austin | |||
| 15:07 | 67-52 | H 15 | GOOD! 3 PTR by Evans,Ty'Lik | |
| 15:07 | ASSIST by Jenkins,Javaris | |||
| MISSED FT SHOT by Vital,Mark | 14:59 | FOUL by Evans,Ty'Lik (P2T3) | ||
| REBOUND (OFF) by (DEADBALL) | 14:59 | |||
| GOOD! FT SHOT by Vital,Mark | 14:59 | 68-52 | H 16 | |
| 14:54 | MISSED 3 PTR by Jenkins,Javaris | |||
| 14:54 | REBOUND (OFF) by Orizu,Ralueke | |||
| REBOUND (DEF) by Vital,Mark | 14:37 | MISSED LAYUP by Orizu,Ralueke | ||
| TURNOVR by Lual-Acuil Jr.,Jo | 14:31 | |||
| FOUL by Lual-Acuil Jr.,Jo (P1T4) | 14:31 | |||
| 14:28 | TURNOVR by Fenner,Alante | |||
| GOOD! 3 PTR by Lecomte,Manu | 14:07 | 71-52 | H 19 | |
| ASSIST by Omot,Nuni | 14:07 | |||
| 14:00 | TURNOVR by Evans,Ty'Lik | |||
| 14:00 | SUB IN : Dasent,Austin | |||
| 14:00 | SUB OUT: Felder,Isaiah | |||
| GOOD! LAYUP by Omot,Nuni [PNT] | 13:40 | 73-52 | H 21 | |
| ASSIST by Vital,Mark | 13:40 | |||
| 13:20 | 73-54 | H 19 | GOOD! JUMPER by Fenner,Alante [PNT] | |
| GOOD! 3 PTR by Lecomte,Manu | 13:07 | 76-54 | H 22 | |
| ASSIST by Omot,Nuni | 13:07 | |||
| 12:58 | 76-57 | H 19 | GOOD! 3 PTR by Mcclanahan,Dexter | |
| 12:58 | ASSIST by Evans,Ty'Lik | |||
| MISSED FT SHOT by Lual-Acuil Jr.,Jo | 12:41 | FOUL by Orizu,Ralueke (P4T4) | ||
| REBOUND (OFF) by (DEADBALL) | 12:41 | |||
| MISSED FT SHOT by Lual-Acuil Jr.,Jo | 12:41 | |||
| REBOUND (OFF) by Omot,Nuni | 12:41 | |||
| 12:41 | SUB IN : Glenn,Maricus | |||
| 12:41 | SUB OUT: Orizu,Ralueke | |||
| TURNOVR by Omot,Nuni | 12:38 | |||
| 12:37 | STEAL by Glenn,Maricus | |||
| 12:26 | 76-59 | H 17 | GOOD! LAYUP by Evans,Ty'Lik [PNT] | |
| FOUL by Lecomte,Manu (P1T5) | 12:26 | 76-60 | H 16 | GOOD! FT SHOT by Evans,Ty'Lik |
| SUB IN : McClure,King | 12:26 | |||
| SUB IN : Clark,Tristan | 12:26 | |||
| SUB OUT: Omot,Nuni | 12:26 | |||
| SUB OUT: Lual-Acuil Jr.,Jo | 12:26 | |||
| MISSED LAYUP by Vital,Mark | 12:19 | REBOUND (DEF) by (DEADBALL) | ||
| FOUL by Vital,Mark (P1T6) | 12:18 | |||
