m baskbl stats 2017 2018 10 tsu html
Recap | Quotes | Notes | Photo Gallery
Texas Southern vs Baylor (12/14/17 at Ferrell Center (Waco, Texas))Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score |
| Box Score |
Texas Southern vs Baylor
12/14/17 7:30 p.m. at Ferrell Center (Waco, Texas)
Texas Southern 68
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 14 | Walker, Lamont | f | 2-8 | 1-2 | 0-0 | 4-3 | 7 | 0 | 5 | 2 | 1 | 0 | 1 | 28 |
| 05 | Reed, Trayvon | c | 4-9 | 0-1 | 4-4 | 3-2 | 5 | 3 | 12 | 0 | 0 | 2 | 0 | 30 |
| 01 | Clark, Donte | g | 4-7 | 2-4 | 0-0 | 2-0 | 2 | 3 | 10 | 4 | 1 | 0 | 0 | 23 |
| 02 | Bruce, Derrick | g | 0-5 | 0-1 | 0-0 | 0-1 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 19 |
| 03 | Jefferson, Demontrae | g | 9-18 | 3-6 | 3-5 | 1-1 | 2 | 2 | 24 | 3 | 5 | 0 | 2 | 38 |
| 11 | Carey, Brian | - | 3-6 | 1-2 | 2-2 | 0-1 | 1 | 3 | 9 | 1 | 3 | 0 | 1 | 24 |
| 15 | Salmon, Marquis | - | 1-2 | 0-0 | 0-0 | 1-4 | 5 | 3 | 2 | 0 | 2 | 0 | 1 | 15 |
| 20 | Mcclelland, Cainan | - | 0-1 | 0-1 | 3-4 | 1-1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 11 |
| 33 | Lewis, Robert | - | 1-3 | 0-2 | 1-2 | 0-0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 12 |
| TM | TEAM | - | - | - | - | 2-1 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 24-59 | 7-19 | 13-17 | 14-14 | 28 | 15 | 68 | 12 | 14 | 2 | 6 | 200 | |
| 40.7% | 36.8% | 76.5% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-30 | 3-12 | 3-4 | |||||||||||
| 43.3% | 25.0% | 75.0% | ||||||||||||
| 2nd Half: | 11-29 | 4-7 | 10-13 | |||||||||||
| 37.9% | 57.1% | 76.9% | ||||||||||||
Baylor 99
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 00 | Lual-Acuil Jr.,Jo | f | 9-15 | 0-0 | 0-0 | 2-3 | 5 | 2 | 18 | 0 | 1 | 2 | 1 | 34 |
| 21 | Omot,Nuni | f | 10-12 | 2-3 | 0-0 | 0-2 | 2 | 0 | 22 | 4 | 0 | 1 | 2 | 27 |
| 25 | Clark,Tristan | f | 4-5 | 0-0 | 1-3 | 2-5 | 7 | 4 | 9 | 2 | 1 | 2 | 0 | 33 |
| 20 | Lecomte,Manu | g | 7-11 | 3-6 | 5-5 | 0-2 | 2 | 3 | 22 | 6 | 1 | 0 | 3 | 31 |
| 22 | McClure,King | g | 2-4 | 2-4 | 0-0 | 1-2 | 3 | 3 | 6 | 5 | 4 | 0 | 1 | 26 |
| 03 | Lindsey,Jake | - | 4-5 | 1-2 | 0-1 | 0-0 | 0 | 0 | 9 | 1 | 1 | 1 | 0 | 18 |
| 10 | Jolly,Tyson | - | 1-3 | 0-0 | 0-0 | 2-1 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 4 |
| 11 | Vital,Mark | - | 2-3 | 0-0 | 1-4 | 1-6 | 7 | 0 | 5 | 3 | 3 | 0 | 0 | 18 |
| 30 | Davis,Jonathan | - | 1-1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 5 |
| 34 | Okeke,Obim | - | 1-3 | 1-2 | 0-0 | 0-0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 4 |
| TM | TEAM | - | - | - | - | 2-1 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 41-62 | 10-18 | 7-13 | 10-22 | 32 | 16 | 99 | 22 | 11 | 6 | 7 | 200 | |
| 66.1% | 55.6% | 53.8% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 18-28 | 4-8 | 3-8 | |||||||||||
| 64.3% | 50.0% | 37.5% | ||||||||||||
| 2nd Half: | 23-34 | 6-10 | 4-5 | |||||||||||
| 67.6% | 60.0% | 80.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Texas Southern | 32 | 36 | 68 | Record: (0-10) |
| Baylor | 43 | 56 | 99 | Record: (8-2 #21/21) |
| Points in the paint-TSU 26,BU 58. Points off turnovers-TSU 12,BU 24. |
| 2nd chance points-TSU 13,BU 10. Fast break points-TSU 2,BU 4. |
| Bench points-TSU 17,BU 22. Score tied-3 times. Lead changed-0 times. |
| Last FG-TSU 2nd-00:05, BU 2nd-00:33. |
| Largest lead-TSU None, BU by 34 2nd-00:33. |
| TSU led for 00:00. BU led for 38:12. Game was tied for 01:48. |
| Officials: R- John Higgins, U1- Patrick Adams, U2- Chance Moore Technical fouls: Texas Southern-None. Baylor-None. Attendance: 5459 |
| Play-by-Play |
Texas Southern vs Baylor
12/14/17 7:30 p.m. at Ferrell Center (Waco, Texas)
Texas Southern vs Baylor
1st PERIOD Play-by-Play
| HOME TEAM: Baylor | Time | Score | Margin | VISITORS: Texas Southern |
|---|---|---|---|---|
| GOOD! DUNK by Omot,Nuni [PNT] | 19:47 | 2-0 | H 2 | |
| ASSIST by Lecomte,Manu | 19:47 | |||
| 19:20 | MISSED 3 PTR by Clark, Donte | |||
| 19:20 | REBOUND (OFF) by (TEAM) | |||
| 19:04 | 2-2 | T 1 | GOOD! DUNK by Reed, Trayvon [PNT] | |
| 19:04 | ASSIST by Walker, Lamont | |||
| GOOD! JUMPER by Omot,Nuni [PNT] | 18:40 | 4-2 | H 2 | |
| 18:24 | 4-4 | T 2 | GOOD! DUNK by Reed, Trayvon [PNT] | |
| 18:24 | ASSIST by Clark, Donte | |||
| MISSED JUMPER by Lual-Acuil Jr.,Jo | 18:00 | REBOUND (DEF) by Walker, Lamont | ||
| 17:32 | TURNOVR by Bruce, Derrick | |||
| STEAL by Lecomte,Manu | 17:31 | |||
| GOOD! LAYUP by Lecomte,Manu [FB/PNT] | 17:29 | 6-4 | H 2 | |
| 17:07 | 6-6 | T 3 | GOOD! JUMPER by Walker, Lamont [PNT] | |
| 17:07 | ASSIST by Clark, Donte | |||
| GOOD! JUMPER by Lual-Acuil Jr.,Jo [PNT] | 16:51 | 8-6 | H 2 | |
| 16:31 | MISSED JUMPER by Bruce, Derrick | |||
| 16:31 | REBOUND (OFF) by Jefferson, Demontrae | |||
| 16:24 | MISSED JUMPER by Bruce, Derrick | |||
| 16:24 | REBOUND (OFF) by Walker, Lamont | |||
| REBOUND (DEF) by Omot,Nuni | 16:16 | MISSED 3 PTR by Clark, Donte | ||
| GOOD! 3 PTR by Lecomte,Manu | 16:05 | 11-6 | H 5 | |
| ASSIST by Omot,Nuni | 16:05 | |||
| REBOUND (DEF) by Clark,Tristan | 15:42 | MISSED 3 PTR by Bruce, Derrick | ||
| MISSED 3 PTR by Omot,Nuni | 15:25 | REBOUND (DEF) by (TEAM) | ||
| 15:24 | TIMEOUT media | |||
| SUB IN : Lindsey,Jake | 15:24 | |||
| SUB IN : Vital,Mark | 15:24 | |||
| SUB OUT: McClure,King | 15:24 | |||
| SUB OUT: Lual-Acuil Jr.,Jo | 15:24 | |||
| 15:00 | 11-8 | H 3 | GOOD! DUNK by Reed, Trayvon [PNT] | |
| 15:00 | ASSIST by Clark, Donte | |||
| MISSED FT SHOT by Vital,Mark | 14:38 | FOUL by Reed, Trayvon (P1T1) | ||
| REBOUND (OFF) by (DEADBALL) | 14:38 | |||
| MISSED FT SHOT by Vital,Mark | 14:38 | REBOUND (DEF) by Reed, Trayvon | ||
| 14:28 | 11-10 | H 1 | GOOD! JUMPER by Jefferson, Demontrae | |
| GOOD! 3 PTR by Omot,Nuni | 14:08 | 14-10 | H 4 | |
| ASSIST by Lecomte,Manu | 14:08 | |||
| REBOUND (DEF) by Vital,Mark | 13:45 | MISSED 3 PTR by Reed, Trayvon | ||
| TIMEOUT 30sec | 13:32 | |||
| SUB IN : Lual-Acuil Jr.,Jo | 13:32 | SUB IN : Lewis, Robert | ||
| SUB OUT: Clark,Tristan | 13:32 | SUB OUT: Walker, Lamont | ||
| TURNOVR by Lindsey,Jake | 13:30 | |||
| 13:29 | STEAL by Jefferson, Demontrae | |||
| 13:26 | 14-12 | H 2 | GOOD! JUMPER by Jefferson, Demontrae | |
| SUB IN : Jolly,Tyson | 13:08 | |||
| SUB OUT: Omot,Nuni | 13:08 | |||
| MISSED 3 PTR by Lindsey,Jake | 13:01 | |||
| REBOUND (OFF) by Jolly,Tyson | 13:01 | |||
| GOOD! DUNK by Jolly,Tyson [PNT] | 12:55 | 16-12 | H 4 | |
| FOUL by Lecomte,Manu (P1T1) | 12:45 | |||
| 12:45 | SUB IN : Carey, Brian | |||
| 12:45 | SUB IN : Walker, Lamont | |||
| 12:45 | SUB OUT: Clark, Donte | |||
| 12:45 | SUB OUT: Bruce, Derrick | |||
| 12:20 | 16-14 | H 2 | GOOD! JUMPER by Lewis, Robert | |
| 12:20 | ASSIST by Jefferson, Demontrae | |||
| MISSED JUMPER by Jolly,Tyson | 11:56 | REBOUND (DEF) by Walker, Lamont | ||
| FOUL by Jolly,Tyson (P1T2) | 11:47 | |||
| 11:47 | TIMEOUT MEDIA | |||
| 11:47 | 16-15 | H 1 | GOOD! FT SHOT by Lewis, Robert | |
| REBOUND (DEF) by Jolly,Tyson | 11:47 | MISSED FT SHOT by Lewis, Robert | ||
| SUB IN : McClure,King | 11:47 | |||
| SUB OUT: Lecomte,Manu | 11:47 | |||
| TURNOVR by Vital,Mark | 11:29 | |||
| 11:28 | STEAL by Carey, Brian | |||
| 11:20 | TURNOVR by Jefferson, Demontrae | |||
| GOOD! JUMPER by Lual-Acuil Jr.,Jo [PNT] | 11:10 | 18-15 | H 3 | |
| ASSIST by Vital,Mark | 11:10 | |||
| REBOUND (DEF) by Vital,Mark | 10:54 | MISSED 3 PTR by Jefferson, Demontrae | ||
| FOUL by McClure,King (P1T3) | 10:42 | |||
| TURNOVR by McClure,King | 10:42 | |||
| 10:42 | SUB IN : Clark, Donte | |||
| 10:42 | SUB OUT: Walker, Lamont | |||
| FOUL by Jolly,Tyson (P2T4) | 10:14 | 18-16 | H 2 | GOOD! FT SHOT by Reed, Trayvon |
| 10:14 | 18-17 | H 1 | GOOD! FT SHOT by Reed, Trayvon | |
| SUB IN : Clark,Tristan | 10:14 | SUB IN : Bruce, Derrick | ||
| SUB IN : Lecomte,Manu | 10:14 | SUB OUT: Jefferson, Demontrae | ||
| SUB IN : Omot,Nuni | 10:14 | |||
| SUB OUT: Lindsey,Jake | 10:14 | |||
| SUB OUT: Vital,Mark | 10:14 | |||
| SUB OUT: Jolly,Tyson | 10:14 | |||
| 10:03 | FOUL by Reed, Trayvon (P2T2) | |||
| 10:03 | SUB IN : Salmon, Marquis | |||
| 10:03 | SUB OUT: Reed, Trayvon | |||
| MISSED JUMPER by Lecomte,Manu | 09:55 | |||
| REBOUND (OFF) by Lual-Acuil Jr.,Jo | 09:55 | |||
| GOOD! TIP-IN by Lual-Acuil Jr.,Jo [PNT] | 09:53 | 20-17 | H 3 | |
| REBOUND (DEF) by McClure,King | 09:32 | MISSED 3 PTR by Lewis, Robert | ||
| GOOD! JUMPER by Lual-Acuil Jr.,Jo [PNT] | 09:21 | 22-17 | H 5 | |
| ASSIST by McClure,King | 09:21 | |||
| 09:21 | TIMEOUT 30sec | |||
| 09:09 | 22-20 | H 2 | GOOD! 3 PTR by Clark, Donte | |
| 09:09 | ASSIST by Carey, Brian | |||
| MISSED 3 PTR by Lecomte,Manu | 08:49 | REBOUND (DEF) by Bruce, Derrick | ||
| BLOCK by Lual-Acuil Jr.,Jo | 08:41 | MISSED JUMPER by Bruce, Derrick | ||
| 08:40 | REBOUND (OFF) by (TEAM) | |||
| 08:40 | SUB IN : Jefferson, Demontrae | |||
| 08:40 | SUB OUT: Lewis, Robert | |||
| REBOUND (DEF) by Lecomte,Manu | 08:27 | MISSED 3 PTR by Jefferson, Demontrae | ||
| 08:19 | FOUL by Clark, Donte (P1T3) | |||
| GOOD! JUMPER by Clark,Tristan [PNT] | 08:18 | 24-20 | H 4 | |
| ASSIST by Lecomte,Manu | 08:18 | |||
| REBOUND (DEF) by Lecomte,Manu | 07:50 | MISSED JUMPER by Clark, Donte | ||
| TURNOVR by Lecomte,Manu | 07:40 | |||
| 07:39 | STEAL by Bruce, Derrick | |||
| 07:37 | 24-22 | H 2 | GOOD! DUNK by Jefferson, Demontrae [FB/PNT] | |
| 07:37 | ASSIST by Bruce, Derrick | |||
| 07:13 | FOUL by Carey, Brian (P1T4) | |||
| TIMEOUT media | 07:13 | |||
| 07:13 | SUB IN : Walker, Lamont | |||
| 07:13 | SUB OUT: Carey, Brian | |||
| GOOD! 3 PTR by Lecomte,Manu | 07:01 | 27-22 | H 5 | |
| ASSIST by Omot,Nuni | 07:01 | |||
| GOOD! FT SHOT by Lecomte,Manu | 07:00 | 28-22 | H 6 | FOUL by Jefferson, Demontrae (P1T5) |
| 06:56 | TURNOVR by Jefferson, Demontrae | |||
| STEAL by Lual-Acuil Jr.,Jo | 06:55 | |||
| GOOD! DUNK by Omot,Nuni [FB/PNT] | 06:53 | 30-22 | H 8 | |
| ASSIST by McClure,King | 06:53 | |||
| BLOCK by Omot,Nuni | 06:42 | MISSED JUMPER by Walker, Lamont | ||
| 06:40 | REBOUND (OFF) by Walker, Lamont | |||
| 06:39 | MISSED JUMPER by Walker, Lamont | |||
| BLOCK by Lual-Acuil Jr.,Jo | 06:38 | |||
| REBOUND (DEF) by Lual-Acuil Jr.,Jo | 06:37 | |||
| MISSED 3 PTR by Lecomte,Manu | 06:14 | |||
| REBOUND (OFF) by McClure,King | 06:14 | |||
| MISSED JUMPER by Lual-Acuil Jr.,Jo | 06:01 | |||
| REBOUND (OFF) by Clark,Tristan | 06:01 | |||
| GOOD! TIP-IN by Clark,Tristan [PNT] | 05:57 | 32-22 | H 10 | |
| 05:30 | 32-24 | H 8 | GOOD! JUMPER by Clark, Donte | |
| MISSED JUMPER by Clark,Tristan | 05:12 | REBOUND (DEF) by Jefferson, Demontrae | ||
| 04:52 | MISSED JUMPER by Salmon, Marquis | |||
| BLOCK by Clark,Tristan | 04:51 | |||
| REBOUND (DEF) by Clark,Tristan | 04:50 | |||
| GOOD! DUNK by Lual-Acuil Jr.,Jo [PNT] | 04:41 | 34-24 | H 10 | |
| FOUL by Lual-Acuil Jr.,Jo (P1T5) | 04:29 | |||
| SUB IN : Vital,Mark | 04:29 | |||
| SUB IN : Lindsey,Jake | 04:29 | |||
| SUB IN : Jolly,Tyson | 04:29 | |||
| SUB OUT: McClure,King | 04:29 | |||
| SUB OUT: Lecomte,Manu | 04:29 | |||
| SUB OUT: Omot,Nuni | 04:29 | |||
| 04:24 | TURNOVR by Salmon, Marquis | |||
| GOOD! FT SHOT by Clark,Tristan | 04:05 | 35-24 | H 11 | FOUL by Salmon, Marquis (P1T6) |
| MISSED FT SHOT by Clark,Tristan | 04:05 | |||
| REBOUND (OFF) by Jolly,Tyson | 04:05 | |||
| MISSED JUMPER by Jolly,Tyson | 04:02 | REBOUND (DEF) by Salmon, Marquis | ||
| FOUL by Jolly,Tyson (P3T6) | 04:01 | |||
| 03:49 | MISSED JUMPER by Jefferson, Demontrae | |||
| 03:49 | REBOUND (OFF) by Walker, Lamont | |||
| 03:47 | TIMEOUT 30sec | |||
| SUB IN : McClure,King | 03:46 | |||
| SUB OUT: Jolly,Tyson | 03:46 | |||
| 03:44 | 35-27 | H 8 | GOOD! 3 PTR by Clark, Donte | |
| 03:44 | ASSIST by Jefferson, Demontrae | |||
| MISSED FT SHOT by Vital,Mark | 03:17 | FOUL by Salmon, Marquis (P2T7) | ||
| REBOUND (OFF) by (DEADBALL) | 03:17 | |||
| GOOD! FT SHOT by Vital,Mark | 03:17 | 36-27 | H 9 | |
| 03:17 | SUB IN : Lewis, Robert | |||
| 03:17 | SUB OUT: Bruce, Derrick | |||
| 02:56 | MISSED 3 PTR by Lewis, Robert | |||
| 02:56 | REBOUND (OFF) by Clark, Donte | |||
| 02:52 | 36-30 | H 6 | GOOD! 3 PTR by Jefferson, Demontrae | |
| 02:52 | ASSIST by Clark, Donte | |||
| GOOD! JUMPER by Clark,Tristan [PNT] | 02:31 | 38-30 | H 8 | |
| MISSED FT SHOT by Clark,Tristan | 02:31 | FOUL by Salmon, Marquis (P3T8) | ||
| 02:31 | REBOUND (DEF) by Salmon, Marquis | |||
| SUB IN : Lecomte,Manu | 02:31 | SUB IN : Carey, Brian | ||
| SUB IN : Omot,Nuni | 02:31 | SUB OUT: Walker, Lamont | ||
| SUB OUT: Vital,Mark | 02:31 | |||
| SUB OUT: Lindsey,Jake | 02:31 | |||
| 02:04 | TURNOVR by Salmon, Marquis | |||
| TURNOVR by McClure,King | 01:51 | |||
| 01:50 | STEAL by Salmon, Marquis | |||
| 01:44 | MISSED 3 PTR by Carey, Brian | |||
| 01:44 | REBOUND (OFF) by Clark, Donte | |||
| 01:26 | 38-32 | H 6 | GOOD! LAYUP by Jefferson, Demontrae [PNT] | |
| GOOD! 3 PTR by McClure,King | 01:01 | 41-32 | H 9 | |
| ASSIST by Omot,Nuni | 01:01 | |||
| 00:28 | TURNOVR by Lewis, Robert | |||
| STEAL by Lecomte,Manu | 00:27 | |||
| GOOD! JUMPER by Lecomte,Manu | 00:02 | 43-32 | H 11 |
Baylor 43, Texas Southern 32
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 1st period-only | Paint | T/O | Chance | Break | Bench | |
| Texas Southern | 12 | 8 | 10 | 2 | 3 | |
| Baylor | 26 | 9 | 6 | 4 | 3 |
Score tied - 3 times.
Lead changed - 0 times.
Texas Southern vs Baylor
2nd PERIOD Play-by-Play
| HOME TEAM: Baylor | Time | Score | Margin | VISITORS: Texas Southern |
|---|---|---|---|---|
| 19:42 | 43-35 | H 8 | GOOD! 3 PTR by Walker, Lamont | |
| 19:42 | ASSIST by Bruce, Derrick | |||
| GOOD! JUMPER by Clark,Tristan [PNT] | 19:15 | 45-35 | H 10 | |
| 18:59 | 45-37 | H 8 | GOOD! JUMPER by Clark, Donte [PNT] | |
| MISSED JUMPER by Lual-Acuil Jr.,Jo | 18:45 | BLOCK by Reed, Trayvon | ||
| REBOUND (OFF) by (TEAM) | 18:45 | |||
| FOUL by Clark,Tristan (P1T1) | 18:44 | |||
| TURNOVR by Clark,Tristan | 18:44 | |||
| FOUL by Lecomte,Manu (P2T2) | 18:35 | |||
| 18:24 | TURNOVR by Jefferson, Demontrae | |||
| STEAL by Omot,Nuni | 18:23 | |||
| GOOD! FT SHOT by Lecomte,Manu | 18:21 | 46-37 | H 9 | FOUL by Jefferson, Demontrae (P2T1) |
| GOOD! FT SHOT by Lecomte,Manu | 18:21 | 47-37 | H 10 | |
| FOUL by Lecomte,Manu (P3T3) | 18:13 | |||
| REBOUND (DEF) by Lual-Acuil Jr.,Jo | 18:01 | MISSED JUMPER by Jefferson, Demontrae | ||
| GOOD! 3 PTR by McClure,King | 17:49 | 50-37 | H 13 | |
| ASSIST by Clark,Tristan | 17:49 | |||
| 17:28 | TURNOVR by Clark, Donte | |||
| GOOD! 3 PTR by Lecomte,Manu | 17:10 | 53-37 | H 16 | |
| ASSIST by Omot,Nuni | 17:10 | |||
| REBOUND (DEF) by (DEADBALL) | 16:58 | MISSED JUMPER by Bruce, Derrick | ||
| 16:56 | FOUL by Clark, Donte (P2T2) | |||
| GOOD! DUNK by Omot,Nuni [PNT] | 16:47 | 55-37 | H 18 | |
| ASSIST by Lecomte,Manu | 16:47 | |||
| REBOUND (DEF) by (TEAM) | 16:29 | MISSED 3 PTR by Walker, Lamont | ||
| 16:26 | SUB IN : Lewis, Robert | |||
| 16:26 | SUB OUT: Clark, Donte | |||
| TURNOVR by Lual-Acuil Jr.,Jo | 16:15 | |||
| 16:06 | MISSED JUMPER by Jefferson, Demontrae | |||
| REBOUND (DEF) by Clark,Tristan | 16:05 | |||
| TIMEOUT media | 15:51 | |||
| 15:51 | SUB IN : Carey, Brian | |||
| 15:51 | SUB OUT: Bruce, Derrick | |||
| GOOD! LAYUP by Omot,Nuni [PNT] | 15:34 | 57-37 | H 20 | |
| 15:08 | TURNOVR by Jefferson, Demontrae | |||
| STEAL by Lecomte,Manu | 15:07 | |||
| GOOD! 3 PTR by Omot,Nuni | 15:00 | 60-37 | H 23 | |
| ASSIST by Lecomte,Manu | 15:00 | |||
| REBOUND (DEF) by Omot,Nuni | 14:28 | MISSED JUMPER by Walker, Lamont | ||
| GOOD! JUMPER by Lual-Acuil Jr.,Jo [PNT] | 14:15 | 62-37 | H 25 | |
| ASSIST by McClure,King | 14:15 | |||
| 13:55 | MISSED JUMPER by Reed, Trayvon | |||
| 13:55 | REBOUND (OFF) by Reed, Trayvon | |||
| 13:53 | MISSED JUMPER by Reed, Trayvon | |||
| 13:53 | REBOUND (OFF) by Reed, Trayvon | |||
| FOUL by Clark,Tristan (P2T4) | 13:52 | 62-38 | H 24 | GOOD! FT SHOT by Reed, Trayvon |
| 13:52 | 62-39 | H 23 | GOOD! FT SHOT by Reed, Trayvon | |
| SUB IN : Vital,Mark | 13:52 | SUB IN : Salmon, Marquis | ||
| SUB IN : Lindsey,Jake | 13:52 | SUB OUT: Walker, Lamont | ||
| SUB OUT: Clark,Tristan | 13:52 | |||
| SUB OUT: Lecomte,Manu | 13:52 | |||
| MISSED JUMPER by Lual-Acuil Jr.,Jo | 13:31 | BLOCK by Reed, Trayvon | ||
| REBOUND (OFF) by (TEAM) | 13:30 | |||
| FOUL by McClure,King (P2T5) | 13:26 | |||
| TURNOVR by McClure,King | 13:26 | |||
| 13:05 | 62-41 | H 21 | GOOD! JUMPER by Salmon, Marquis [PNT] | |
| GOOD! JUMPER by Omot,Nuni [PNT] | 12:50 | 64-41 | H 23 | |
| FOUL by McClure,King (P3T6) | 12:44 | 64-42 | H 22 | GOOD! FT SHOT by Jefferson, Demontrae |
| 12:44 | 64-43 | H 21 | GOOD! FT SHOT by Jefferson, Demontrae | |
| SUB IN : Lecomte,Manu | 12:44 | |||
| SUB IN : Clark,Tristan | 12:44 | |||
| SUB OUT: McClure,King | 12:44 | |||
| SUB OUT: Lual-Acuil Jr.,Jo | 12:44 | |||
| 12:29 | FOUL by Lewis, Robert (P1T3) | |||
| GOOD! DUNK by Omot,Nuni [PNT] | 12:27 | 66-43 | H 23 | |
| ASSIST by Lindsey,Jake | 12:27 | |||
| 12:15 | TURNOVR by Carey, Brian | |||
| 12:09 | FOUL by Carey, Brian (P2T4) | |||
| 12:09 | SUB IN : Clark, Donte | |||
| 12:09 | SUB OUT: Lewis, Robert | |||
| MISSED JUMPER by Omot,Nuni | 11:52 | REBOUND (DEF) by Salmon, Marquis | ||
| BLOCK by Clark,Tristan | 11:32 | MISSED JUMPER by Jefferson, Demontrae | ||
| 11:29 | REBOUND (OFF) by Salmon, Marquis | |||
| REBOUND (DEF) by Vital,Mark | 11:21 | MISSED LAYUP by Carey, Brian | ||
| GOOD! LAYUP by Lindsey,Jake [PNT] | 11:17 | 68-43 | H 25 | |
| ASSIST by Vital,Mark | 11:17 | |||
| 11:17 | FOUL by Clark, Donte (P3T5) | |||
| TIMEOUT media | 11:17 | |||
| MISSED FT SHOT by Lindsey,Jake | 11:17 | REBOUND (DEF) by Carey, Brian | ||
| SUB IN : Lual-Acuil Jr.,Jo | 11:17 | SUB IN : Mcclelland, Cainan | ||
| SUB OUT: Omot,Nuni | 11:17 | SUB OUT: Clark, Donte | ||
| 11:02 | 68-46 | H 22 | GOOD! 3 PTR by Jefferson, Demontrae | |
| MISSED JUMPER by Lual-Acuil Jr.,Jo | 10:31 | |||
| REBOUND (OFF) by Clark,Tristan | 10:31 | |||
| GOOD! JUMPER by Lecomte,Manu [PNT] | 10:17 | 70-46 | H 24 | |
| FOUL by Lual-Acuil Jr.,Jo (P2T7) | 09:52 | 70-47 | H 23 | GOOD! FT SHOT by Carey, Brian |
| 09:52 | 70-48 | H 22 | GOOD! FT SHOT by Carey, Brian | |
| MISSED JUMPER by Lual-Acuil Jr.,Jo | 09:40 | REBOUND (DEF) by Salmon, Marquis | ||
| 09:31 | 70-50 | H 20 | GOOD! LAYUP by Jefferson, Demontrae [PNT] | |
| MISSED 3 PTR by Lecomte,Manu | 09:18 | |||
| REBOUND (OFF) by Vital,Mark | 09:18 | |||
| MISSED JUMPER by Vital,Mark | 09:14 | |||
| REBOUND (OFF) by Lual-Acuil Jr.,Jo | 09:14 | |||
| GOOD! JUMPER by Lual-Acuil Jr.,Jo [PNT] | 09:12 | 72-50 | H 22 | |
| 08:48 | TIMEOUT 30sec | |||
| SUB IN : McClure,King | 08:48 | SUB IN : Walker, Lamont | ||
| SUB IN : Omot,Nuni | 08:48 | SUB OUT: Salmon, Marquis | ||
| SUB OUT: Vital,Mark | 08:48 | |||
| SUB OUT: Lindsey,Jake | 08:48 | |||
| 08:41 | TURNOVR by Carey, Brian | |||
| STEAL by Omot,Nuni | 08:39 | |||
| MISSED 3 PTR by McClure,King | 08:31 | REBOUND (DEF) by Mcclelland, Cainan | ||
| FOUL by Clark,Tristan (P3T8) | 08:28 | 72-51 | H 21 | GOOD! FT SHOT by Mcclelland, Cainan |
| 08:28 | 72-52 | H 20 | GOOD! FT SHOT by Mcclelland, Cainan | |
| GOOD! JUMPER by Omot,Nuni [PNT] | 08:17 | 74-52 | H 22 | |
| ASSIST by Clark,Tristan | 08:17 | |||
| 07:51 | 74-54 | H 20 | GOOD! DUNK by Reed, Trayvon [PNT] | |
| 07:51 | ASSIST by Walker, Lamont | |||
| GOOD! JUMPER by Lual-Acuil Jr.,Jo [PNT] | 07:31 | 76-54 | H 22 | |
| ASSIST by McClure,King | 07:31 | |||
| REBOUND (DEF) by McClure,King | 07:16 | MISSED 3 PTR by Mcclelland, Cainan | ||
| TURNOVR by McClure,King | 07:10 | |||
| 07:09 | STEAL by Jefferson, Demontrae | |||
| REBOUND (DEF) by Clark,Tristan | 06:56 | MISSED JUMPER by Jefferson, Demontrae | ||
| TIMEOUT media | 06:55 | |||
| MISSED 3 PTR by McClure,King | 06:49 | |||
| REBOUND (OFF) by (DEADBALL) | 06:49 | |||
| 06:48 | FOUL by Reed, Trayvon (P3T6) | |||
| GOOD! JUMPER by Lecomte,Manu | 06:40 | 78-54 | H 24 | |
| 06:21 | MISSED DUNK by Reed, Trayvon | |||
| 06:21 | REBOUND (OFF) by Walker, Lamont | |||
| 06:18 | TURNOVR by Walker, Lamont | |||
| STEAL by McClure,King | 06:17 | |||
| GOOD! DUNK by Lual-Acuil Jr.,Jo [PNT] | 06:14 | 80-54 | H 26 | |
| ASSIST by McClure,King | 06:14 | |||
| 05:49 | 80-56 | H 24 | GOOD! JUMPER by Carey, Brian [PNT] | |
