m baskbl stats 2017 2018 08 shsu html
Recap | Quotes | Notes | Photo Gallery
Sam Houston State vs Baylor (12/04/17 at Ferrell Center (Waco, Texas))Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score |
| Box Score |
Sam Houston State vs Baylor
12/04/17 7 p.m. at Ferrell Center (Waco, Texas)
Sam Houston State 56
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 13 | Furlong, Bubba | f | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 4 | 2 | 0 | 0 | 1 | 0 | 6 |
| 23 | Galbreath Jr., Chris | f | 10-21 | 1-2 | 3-6 | 5-5 | 10 | 2 | 24 | 2 | 4 | 1 | 0 | 29 |
| 11 | Dewey III, John | g | 0-7 | 0-4 | 3-3 | 2-4 | 6 | 2 | 3 | 6 | 4 | 0 | 0 | 31 |
| 20 | Williams, Jamal | g | 2-4 | 0-0 | 0-0 | 1-4 | 5 | 0 | 4 | 1 | 0 | 0 | 0 | 21 |
| 22 | Harris, Marcus | g | 0-4 | 0-3 | 1-2 | 0-4 | 4 | 3 | 1 | 0 | 0 | 0 | 1 | 21 |
| 00 | Almanza, Albert | - | 3-12 | 2-9 | 0-0 | 1-1 | 2 | 3 | 8 | 0 | 2 | 0 | 0 | 21 |
| 01 | Edwards, Abrian | - | 2-3 | 0-0 | 0-0 | 0-3 | 3 | 2 | 4 | 0 | 1 | 0 | 0 | 10 |
| 02 | Delaney, Cameron | - | 0-3 | 0-2 | 0-0 | 0-4 | 4 | 1 | 0 | 1 | 1 | 0 | 0 | 18 |
| 03 | Jackson, Devin | - | 0-2 | 0-2 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 7 |
| 04 | Jones, Dajuan | - | 1-1 | 1-1 | 0-0 | 0-1 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 2 |
| 15 | Delaney, Josh | - | 1-3 | 1-3 | 0-0 | 0-1 | 1 | 2 | 3 | 2 | 1 | 0 | 0 | 17 |
| 33 | Van Pelt, Justin | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 35 | Ndu, Chidozie | - | 2-2 | 0-0 | 0-0 | 0-1 | 1 | 0 | 4 | 0 | 0 | 2 | 0 | 15 |
| TM | TEAM | - | - | - | - | 2-2 | 4 | - | - | - | - | - | - | - |
| Totals.............. | - | 22-63 | 5-26 | 7-11 | 11-30 | 41 | 20 | 56 | 13 | 14 | 4 | 1 | 200 | |
| 34.9% | 19.2% | 63.6% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 9-30 | 2-12 | 5-7 | |||||||||||
| 30.0% | 16.7% | 71.4% | ||||||||||||
| 2nd Half: | 13-33 | 3-14 | 2-4 | |||||||||||
| 39.4% | 21.4% | 50.0% | ||||||||||||
Baylor 84
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 00 | Lual-Acuil Jr.,Jo | f | 4-9 | 0-0 | 7-9 | 3-8 | 11 | 0 | 15 | 0 | 2 | 0 | 2 | 28 |
| 21 | Omot,Nuni | f | 5-9 | 3-6 | 2-2 | 0-3 | 3 | 0 | 15 | 1 | 1 | 1 | 1 | 25 |
| 25 | Clark,Tristan | f | 6-7 | 0-0 | 2-7 | 3-5 | 8 | 2 | 14 | 2 | 1 | 2 | 1 | 30 |
| 20 | Lecomte,Manu | g | 4-11 | 4-10 | 0-0 | 0-1 | 1 | 1 | 12 | 2 | 2 | 0 | 0 | 27 |
| 22 | McClure,King | g | 1-4 | 0-1 | 4-4 | 0-4 | 4 | 2 | 6 | 3 | 1 | 0 | 1 | 20 |
| 03 | Lindsey,Jake | - | 4-8 | 2-5 | 1-1 | 0-0 | 0 | 1 | 11 | 2 | 0 | 0 | 2 | 21 |
| 10 | Jolly,Tyson | - | 0-3 | 0-1 | 0-0 | 0-5 | 5 | 3 | 0 | 4 | 0 | 2 | 0 | 17 |
| 11 | Vital,Mark | - | 5-8 | 1-2 | 0-1 | 1-3 | 4 | 2 | 11 | 4 | 1 | 0 | 1 | 27 |
| 30 | Davis,Jonathan | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| 34 | Okeke,Obim | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| TM | TEAM | - | - | - | - | 0-1 | 1 | - | - | - | - | - | - | - |
| Totals.............. | - | 29-60 | 10-26 | 16-24 | 7-30 | 37 | 12 | 84 | 18 | 8 | 5 | 9 | 200 | |
| 48.3% | 38.5% | 66.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 15-32 | 6-14 | 4-6 | |||||||||||
| 46.9% | 42.9% | 66.7% | ||||||||||||
| 2nd Half: | 14-28 | 4-12 | 12-18 | |||||||||||
| 50.0% | 33.3% | 66.7% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Sam Houston State | 25 | 31 | 56 | Record: (5-4) |
| Baylor | 40 | 44 | 84 | Record: (6-2 #23/22) |
| Points in the paint-SHSU 32,BU 36. Points off turnovers-SHSU 8,BU 23. |
| 2nd chance points-SHSU 13,BU 11. Fast break points-SHSU 0,BU 0. |
| Bench points-SHSU 22,BU 22. Score tied-1 time. Lead changed-0 times. |
| Last FG-SHSU 2nd-00:28, BU 2nd-00:09. |
| Largest lead-SHSU None, BU by 31 2nd-01:11. |
| SHSU led for 00:00. BU led for 39:14. Game was tied for 00:46. |
| Officials: R-Kipp Kissinger, U1-Roger Ayers, U2-Terry Wymer Technical fouls: Sam Houston State-None. Baylor-None. Attendance: 5015 |
| Play-by-Play |
Sam Houston State vs Baylor
12/04/17 7 p.m. at Ferrell Center (Waco, Texas)
Sam Houston State vs Baylor
1st PERIOD Play-by-Play
| HOME TEAM: Baylor | Time | Score | Margin | VISITORS: Sam Houston State |
|---|---|---|---|---|
| 19:42 | FOUL by Harris, Marcus (P1T1) | |||
| GOOD! 3 PTR by Lecomte,Manu | 19:39 | 3-0 | H 3 | |
| ASSIST by McClure,King | 19:39 | |||
| 19:23 | MISSED JUMPER by Galbreath Jr., Chris | |||
| 19:22 | REBOUND (OFF) by Galbreath Jr., Chris | |||
| 19:20 | 3-2 | H 1 | GOOD! TIP-IN by Galbreath Jr., Chris [PNT] | |
| GOOD! FT SHOT by Clark,Tristan | 19:03 | 4-2 | H 2 | FOUL by Furlong, Bubba (P1T2) |
| MISSED FT SHOT by Clark,Tristan | 19:03 | REBOUND (DEF) by Williams, Jamal | ||
| REBOUND (DEF) by McClure,King | 18:40 | MISSED 3 PTR by Galbreath Jr., Chris | ||
| MISSED JUMPER by McClure,King | 18:31 | BLOCK by Furlong, Bubba | ||
| 18:29 | REBOUND (DEF) by Dewey III, John | |||
| REBOUND (DEF) by McClure,King | 18:23 | MISSED JUMPER by Galbreath Jr., Chris | ||
| MISSED JUMPER by Omot,Nuni | 18:15 | |||
| 18:13 | REBOUND (DEF) by (TEAM) | |||
| FOUL by McClure,King (P1T1) | 18:04 | |||
| REBOUND (DEF) by Lual-Acuil Jr.,Jo | 17:57 | MISSED JUMPER by Williams, Jamal | ||
| GOOD! LAYUP by Omot,Nuni [PNT] | 17:40 | 6-2 | H 4 | |
| 17:19 | TURNOVR by Dewey III, John | |||
| STEAL by Clark,Tristan | 17:18 | |||
| MISSED 3 PTR by Lecomte,Manu | 17:15 | |||
| REBOUND (OFF) by Lual-Acuil Jr.,Jo | 17:15 | |||
| MISSED JUMPER by Lual-Acuil Jr.,Jo | 17:11 | |||
| REBOUND (OFF) by Clark,Tristan | 17:11 | |||
| GOOD! JUMPER by Clark,Tristan [PNT] | 17:09 | 8-2 | H 6 | |
| MISSED FT SHOT by Clark,Tristan | 17:09 | FOUL by Galbreath Jr., Chris (P1T3) | ||
| 17:09 | REBOUND (DEF) by Harris, Marcus | |||
| 16:48 | TURNOVR by Galbreath Jr., Chris | |||
| 16:36 | FOUL by Furlong, Bubba (P2T4) | |||
| 16:36 | SUB IN : Ndu, Chidozie | |||
| GOOD! JUMPER by Lual-Acuil Jr.,Jo | 16:32 | 10-2 | H 8 | |
| 16:17 | MISSED JUMPER by Galbreath Jr., Chris | |||
| BLOCK by Clark,Tristan | 16:16 | |||
| REBOUND (DEF) by McClure,King | 16:15 | |||
| MISSED JUMPER by McClure,King | 16:09 | BLOCK by Ndu, Chidozie | ||
| 16:07 | REBOUND (DEF) by Dewey III, John | |||
| 16:03 | 10-4 | H 6 | GOOD! JUMPER by Galbreath Jr., Chris [PNT] | |
| 16:03 | ASSIST by Dewey III, John | |||
| TIMEOUT media | 15:43 | |||
| SUB IN : Vital,Mark | 15:43 | |||
| SUB IN : Lindsey,Jake | 15:43 | |||
| SUB OUT: McClure,King | 15:43 | |||
| SUB OUT: Omot,Nuni | 15:43 | |||
| MISSED JUMPER by Clark,Tristan | 15:28 | REBOUND (DEF) by (TEAM) | ||
| 15:12 | 10-6 | H 4 | GOOD! JUMPER by Galbreath Jr., Chris | |
| MISSED JUMPER by Lual-Acuil Jr.,Jo | 14:53 | REBOUND (DEF) by Galbreath Jr., Chris | ||
| SUB IN : Omot,Nuni | 14:37 | |||
| SUB OUT: Clark,Tristan | 14:37 | |||
| REBOUND (DEF) by Lual-Acuil Jr.,Jo | 14:23 | MISSED JUMPER by Dewey III, John | ||
| MISSED JUMPER by Lual-Acuil Jr.,Jo | 14:10 | |||
| 14:09 | REBOUND (DEF) by Ndu, Chidozie | |||
| 14:01 | 10-8 | H 2 | GOOD! DUNK by Galbreath Jr., Chris [PNT] | |
| 14:01 | ASSIST by Dewey III, John | |||
| MISSED 3 PTR by Omot,Nuni | 13:28 | REBOUND (DEF) by Williams, Jamal | ||
| 13:14 | 10-10 | T 1 | GOOD! DUNK by Williams, Jamal [PNT] | |
| 13:14 | ASSIST by Dewey III, John | |||
| GOOD! JUMPER by Vital,Mark [PNT] | 12:49 | 12-10 | H 2 | |
| ASSIST by Omot,Nuni | 12:49 | |||
| FOUL by Lecomte,Manu (P1T2) | 12:16 | 12-11 | H 1 | GOOD! FT SHOT by Harris, Marcus |
| REBOUND (DEF) by Clark,Tristan | 12:16 | MISSED FT SHOT by Harris, Marcus | ||
| SUB IN : Clark,Tristan | 12:16 | SUB IN : Delaney, Cameron | ||
| SUB IN : Jolly,Tyson | 12:16 | SUB IN : Almanza, Albert | ||
| SUB OUT: Lecomte,Manu | 12:16 | SUB OUT: Galbreath Jr., Chris | ||
| SUB OUT: Lual-Acuil Jr.,Jo | 12:16 | SUB OUT: Williams, Jamal | ||
| GOOD! 3 PTR by Omot,Nuni | 11:53 | 15-11 | H 4 | |
| ASSIST by Jolly,Tyson | 11:53 | |||
| REBOUND (DEF) by Jolly,Tyson | 11:29 | MISSED 3 PTR by Harris, Marcus | ||
| MISSED 3 PTR by Omot,Nuni | 11:21 | REBOUND (DEF) by Dewey III, John | ||
| REBOUND (DEF) by Omot,Nuni | 10:58 | MISSED 3 PTR by Dewey III, John | ||
| GOOD! DUNK by Omot,Nuni [PNT] | 10:35 | 17-11 | H 6 | |
| ASSIST by Lindsey,Jake | 10:35 | |||
| 10:17 | FOUL by Dewey III, John (P1T5) | |||
| 10:17 | TURNOVR by Dewey III, John | |||
| TIMEOUT MEDIA | 10:17 | |||
| 10:17 | SUB IN : Delaney, Josh | |||
| 10:17 | SUB OUT: Harris, Marcus | |||
| GOOD! JUMPER by Clark,Tristan [PNT] | 10:04 | 19-11 | H 8 | |
| ASSIST by Jolly,Tyson | 10:04 | |||
| 09:47 | SUB IN : Galbreath Jr., Chris | |||
| 09:47 | SUB OUT: Ndu, Chidozie | |||
| REBOUND (DEF) by Clark,Tristan | 09:29 | MISSED 3 PTR by Almanza, Albert | ||
| MISSED 3 PTR by Vital,Mark | 08:59 | REBOUND (DEF) by Galbreath Jr., Chris | ||
| BLOCK by Jolly,Tyson | 08:47 | MISSED JUMPER by Dewey III, John | ||
| REBOUND (DEF) by Clark,Tristan | 08:45 | |||
| GOOD! JUMPER by Clark,Tristan [PNT] | 08:38 | 21-11 | H 10 | |
| ASSIST by Jolly,Tyson | 08:38 | |||
| REBOUND (DEF) by Jolly,Tyson | 08:22 | MISSED 3 PTR by Dewey III, John | ||
| GOOD! 3 PTR by Vital,Mark | 08:12 | 24-11 | H 13 | |
| ASSIST by Lindsey,Jake | 08:12 | |||
| 08:10 | TIMEOUT 30sec | |||
| SUB IN : McClure,King | 08:10 | SUB IN : Williams, Jamal | ||
| SUB IN : Lecomte,Manu | 08:10 | SUB OUT: Dewey III, John | ||
| SUB OUT: Lindsey,Jake | 08:10 | |||
| SUB OUT: Jolly,Tyson | 08:10 | |||
| REBOUND (DEF) by Clark,Tristan | 07:56 | MISSED JUMPER by Almanza, Albert | ||
| TURNOVR by McClure,King | 07:51 | |||
| 07:34 | MISSED JUMPER by Delaney, Cameron | |||
| 07:34 | REBOUND (OFF) by Galbreath Jr., Chris | |||
| FOUL by McClure,King (P2T3) | 07:33 | MISSED FT SHOT by Galbreath Jr., Chris | ||
| 07:33 | REBOUND (OFF) by (DEADBALL) | |||
| 07:33 | 24-12 | H 12 | GOOD! FT SHOT by Galbreath Jr., Chris | |
| SUB IN : Lual-Acuil Jr.,Jo | 07:33 | |||
| SUB OUT: Vital,Mark | 07:33 | |||
| TURNOVR by Lual-Acuil Jr.,Jo | 07:09 | |||
| REBOUND (DEF) by Lual-Acuil Jr.,Jo | 06:58 | MISSED JUMPER by Galbreath Jr., Chris | ||
| MISSED 3 PTR by McClure,King | 06:43 | |||
| REBOUND (OFF) by Clark,Tristan | 06:43 | |||
| MISSED 3 PTR by Lecomte,Manu | 06:39 | BLOCK by Galbreath Jr., Chris | ||
| 06:35 | REBOUND (DEF) by Williams, Jamal | |||
| REBOUND (DEF) by (TEAM) | 06:31 | MISSED 3 PTR by Delaney, Josh | ||
| 06:31 | FOUL by Galbreath Jr., Chris (P2T6) | |||
| 06:31 | SUB IN : Ndu, Chidozie | |||
| 06:31 | SUB OUT: Galbreath Jr., Chris | |||
| TURNOVR by Lual-Acuil Jr.,Jo | 06:00 | |||
| 05:49 | 24-15 | H 9 | GOOD! 3 PTR by Almanza, Albert | |
| 05:49 | ASSIST by Williams, Jamal | |||
| MISSED 3 PTR by Lecomte,Manu | 05:25 | |||
| REBOUND (OFF) by Lual-Acuil Jr.,Jo | 05:25 | |||
| GOOD! TIP-IN by Lual-Acuil Jr.,Jo [PNT] | 05:22 | 26-15 | H 11 | |
| GOOD! FT SHOT by Lual-Acuil Jr.,Jo | 05:22 | 27-15 | H 12 | FOUL by Delaney, Cameron (P1T7) |
| 05:22 | SUB OUT: Ndu, Chidozie | |||
| REBOUND (DEF) by McClure,King | 05:11 | MISSED 3 PTR by Delaney, Josh | ||
| GOOD! 3 PTR by Omot,Nuni | 04:57 | 30-15 | H 15 | |
| ASSIST by Clark,Tristan | 04:57 | |||
| SUB IN : Vital,Mark | 04:35 | SUB IN : Dewey III, John | ||
| SUB OUT: Omot,Nuni | 04:35 | SUB IN : Harris, Marcus | ||
| 04:35 | SUB OUT: Delaney, Josh | |||
| 04:35 | SUB OUT: Delaney, Cameron | |||
| 04:28 | 30-17 | H 13 | GOOD! JUMPER by Furlong, Bubba [PNT] | |
| GOOD! 3 PTR by Lecomte,Manu | 04:10 | 33-17 | H 16 | |
| ASSIST by McClure,King | 04:10 | |||
| STEAL by Lual-Acuil Jr.,Jo | 03:43 | TURNOVR by Almanza, Albert | ||
| TIMEOUT media | 03:43 | |||
| SUB IN : Lindsey,Jake | 03:43 | SUB IN : Edwards, Abrian | ||
| SUB OUT: McClure,King | 03:43 | SUB OUT: Furlong, Bubba | ||
| GOOD! JUMPER by Lual-Acuil Jr.,Jo [PNT] | 03:31 | 35-17 | H 18 | |
| ASSIST by Vital,Mark | 03:31 | |||
| REBOUND (DEF) by Vital,Mark | 03:01 | MISSED 3 PTR by Dewey III, John | ||
| MISSED JUMPER by Lecomte,Manu | 02:52 | REBOUND (DEF) by Edwards, Abrian | ||
| REBOUND (DEF) by Vital,Mark | 02:24 | MISSED JUMPER by Edwards, Abrian | ||
| GOOD! 3 PTR by Lindsey,Jake | 02:16 | 38-17 | H 21 | |
| ASSIST by Vital,Mark | 02:16 | |||
| 01:56 | MISSED 3 PTR by Harris, Marcus | |||
| 01:56 | REBOUND (OFF) by (TEAM) | |||
| SUB IN : Jolly,Tyson | 01:54 | |||
| SUB IN : Omot,Nuni | 01:54 | |||
| SUB OUT: Clark,Tristan | 01:54 | |||
| SUB OUT: Lecomte,Manu | 01:54 | |||
| REBOUND (DEF) by Jolly,Tyson | 01:52 | MISSED 3 PTR by Almanza, Albert | ||
| GOOD! FT SHOT by Lual-Acuil Jr.,Jo | 01:40 | 39-17 | H 22 | FOUL by Harris, Marcus (P2T8) |
| GOOD! FT SHOT by Lual-Acuil Jr.,Jo | 01:40 | 40-17 | H 23 | |
| 01:40 | SUB IN : Delaney, Cameron | |||
| 01:40 | SUB OUT: Harris, Marcus | |||
| 01:25 | TURNOVR by Almanza, Albert | |||
| STEAL by Omot,Nuni | 01:24 | |||
| MISSED JUMPER by Jolly,Tyson | 01:21 | REBOUND (DEF) by Edwards, Abrian | ||
| FOUL by Jolly,Tyson (P1T4) | 01:20 | |||
| 01:00 | MISSED JUMPER by Almanza, Albert | |||
| 01:00 | REBOUND (OFF) by Dewey III, John | |||
| FOUL by Vital,Mark (P1T5) | 00:52 | |||
| 00:48 | 40-19 | H 21 | GOOD! JUMPER by Edwards, Abrian [PNT] | |
| MISSED 3 PTR by Lindsey,Jake | 00:24 | REBOUND (DEF) by Edwards, Abrian | ||
| FOUL by Vital,Mark (P2T6) | 00:02 | 40-20 | H 20 | GOOD! FT SHOT by Dewey III, John |
| 00:02 | 40-21 | H 19 | GOOD! FT SHOT by Dewey III, John | |
| 00:02 | 40-22 | H 18 | GOOD! FT SHOT by Dewey III, John | |
| TURNOVR by Omot,Nuni | 00:02 | |||
| 00:02 | 40-25 | H 15 | GOOD! 3 PTR by Almanza, Albert | |
| 00:02 | ASSIST by Dewey III, John | |||
| SUB IN : Lecomte,Manu | 00:02 | |||
| SUB IN : McClure,King | 00:02 | |||
| SUB OUT: Vital,Mark | 00:02 | |||
| SUB OUT: Jolly,Tyson | 00:02 |
Baylor 40, Sam Houston State 25
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 1st period-only | Paint | T/O | Chance | Break | Bench | |
| Sam Houston State | 12 | 7 | 5 | 0 | 8 | |
| Baylor | 16 | 8 | 5 | 0 | 8 |
Score tied - 1 time.
Lead changed - 0 times.
Sam Houston State vs Baylor
2nd PERIOD Play-by-Play
| HOME TEAM: Baylor | Time | Score | Margin | VISITORS: Sam Houston State |
|---|---|---|---|---|
| 19:40 | 40-27 | H 13 | GOOD! LAYUP by Galbreath Jr., Chris [PNT] | |
| GOOD! FT SHOT by Omot,Nuni | 19:19 | 41-27 | H 14 | FOUL by Furlong, Bubba (P3T1) |
| GOOD! FT SHOT by Omot,Nuni | 19:19 | 42-27 | H 15 | |
| REBOUND (DEF) by Lual-Acuil Jr.,Jo | 19:07 | MISSED JUMPER by Galbreath Jr., Chris | ||
| GOOD! FT SHOT by Lual-Acuil Jr.,Jo | 18:54 | 43-27 | H 16 | FOUL by Furlong, Bubba (P4T2) |
| MISSED FT SHOT by Lual-Acuil Jr.,Jo | 18:54 | REBOUND (DEF) by Williams, Jamal | ||
| 18:54 | SUB IN : Ndu, Chidozie | |||
| 18:54 | SUB OUT: Furlong, Bubba | |||
| BLOCK by Omot,Nuni | 18:46 | MISSED JUMPER by Williams, Jamal | ||
| REBOUND (DEF) by Omot,Nuni | 18:43 | |||
| MISSED 3 PTR by Lecomte,Manu | 18:39 | REBOUND (DEF) by Dewey III, John | ||
| 18:20 | MISSED JUMPER by Galbreath Jr., Chris | |||
| 18:20 | REBOUND (OFF) by Galbreath Jr., Chris | |||
| 18:15 | MISSED JUMPER by Galbreath Jr., Chris | |||
| 18:15 | REBOUND (OFF) by Williams, Jamal | |||
| 18:13 | TURNOVR by Galbreath Jr., Chris | |||
| goaltending on Sam Houston State #23 | ||||
| MISSED 3 PTR by Omot,Nuni | 17:57 | REBOUND (DEF) by Harris, Marcus | ||
| 17:47 | MISSED JUMPER by Dewey III, John | |||
| 17:47 | REBOUND (OFF) by Dewey III, John | |||
| REBOUND (DEF) by Omot,Nuni | 17:38 | MISSED 3 PTR by Harris, Marcus | ||
| GOOD! 3 PTR by Omot,Nuni | 17:21 | 46-27 | H 19 | |
| ASSIST by Lecomte,Manu | 17:21 | |||
| 16:59 | TURNOVR by Galbreath Jr., Chris | |||
| GOOD! 3 PTR by Lecomte,Manu | 16:45 | 49-27 | H 22 | |
| ASSIST by McClure,King | 16:45 | |||
| 16:34 | TIMEOUT 30sec | |||
| SUB IN : Vital,Mark | 16:34 | |||
| SUB IN : Lindsey,Jake | 16:34 | |||
| SUB OUT: McClure,King | 16:34 | |||
| SUB OUT: Clark,Tristan | 16:34 | |||
| 16:13 | TURNOVR by Dewey III, John | |||
| STEAL by Lindsey,Jake | 16:12 | |||
| 16:07 | FOUL by Harris, Marcus (P3T3) | |||
| GOOD! 3 PTR by Lecomte,Manu | 16:04 | 52-27 | H 25 | |
| ASSIST by Vital,Mark | 16:04 | |||
| 15:47 | 52-29 | H 23 | GOOD! JUMPER by Williams, Jamal [PNT] | |
| MISSED JUMPER by Vital,Mark | 15:37 | BLOCK by Ndu, Chidozie | ||
| 15:34 | REBOUND (DEF) by Harris, Marcus | |||
| 15:17 | 52-31 | H 21 | GOOD! DUNK by Ndu, Chidozie [PNT] | |
| 15:17 | ASSIST by Galbreath Jr., Chris | |||
| TURNOVR by Lecomte,Manu | 14:59 | STEAL by Harris, Marcus | ||
| FOUL by Lindsey,Jake (P1T1) | 14:58 | |||
| 14:58 | TIMEOUT media | |||
| SUB IN : Jolly,Tyson | 14:58 | SUB IN : Delaney, Cameron | ||
| SUB IN : Clark,Tristan | 14:58 | SUB OUT: Williams, Jamal | ||
| SUB OUT: Omot,Nuni | 14:58 | |||
| SUB OUT: Lual-Acuil Jr.,Jo | 14:58 | |||
| REBOUND (DEF) by Clark,Tristan | 14:46 | MISSED JUMPER by Galbreath Jr., Chris | ||
| GOOD! JUMPER by Lindsey,Jake [PNT] | 14:37 | 54-31 | H 23 | |
| 14:37 | SUB IN : Jackson, Devin | |||
| 14:37 | SUB OUT: Harris, Marcus | |||
| goaltending on Sam Houston State #35 | ||||
| 14:17 | 54-33 | H 21 | GOOD! JUMPER by Galbreath Jr., Chris [PNT] | |
| 14:17 | ASSIST by Delaney, Cameron | |||
| MISSED 3 PTR by Lindsey,Jake | 13:55 | REBOUND (DEF) by Galbreath Jr., Chris | ||
| REBOUND (DEF) by Lecomte,Manu | 13:42 | MISSED 3 PTR by Delaney, Cameron | ||
| GOOD! JUMPER by Vital,Mark [PNT] | 13:35 | 56-33 | H 23 | |
| ASSIST by Lecomte,Manu | 13:35 | |||
| MISSED FT SHOT by Vital,Mark | 13:35 | FOUL by Jackson, Devin (P1T4) | ||
| 13:35 | REBOUND (DEF) by Delaney, Cameron | |||
| 13:35 | SUB IN : Almanza, Albert | |||
| 13:35 | SUB OUT: Ndu, Chidozie | |||
| lane violation on Sam Houston State #35 | ||||
| BLOCK by Jolly,Tyson | 13:22 | MISSED 3 PTR by Jackson, Devin | ||
| REBOUND (DEF) by Vital,Mark | 13:19 | |||
| 13:17 | FOUL by Almanza, Albert (P1T5) | |||
| 13:17 | SUB IN : Delaney, Josh | |||
| 13:17 | SUB OUT: Dewey III, John | |||
| MISSED FT SHOT by Clark,Tristan | 12:58 | FOUL by Almanza, Albert (P2T6) | ||
| REBOUND (OFF) by (DEADBALL) | 12:58 | |||
| MISSED FT SHOT by Clark,Tristan | 12:58 | REBOUND (DEF) by Delaney, Josh | ||
| 12:43 | TURNOVR by Delaney, Cameron | |||
| MISSED 3 PTR by Lindsey,Jake | 12:30 | REBOUND (DEF) by Galbreath Jr., Chris | ||
| FOUL by Clark,Tristan (P1T2) | 12:22 | |||
| SUB IN : Omot,Nuni | 12:22 | |||
| SUB IN : Lual-Acuil Jr.,Jo | 12:22 | |||
| SUB IN : McClure,King | 12:22 | |||
| SUB OUT: Vital,Mark | 12:22 | |||
| SUB OUT: Jolly,Tyson | 12:22 | |||
| SUB OUT: Clark,Tristan | 12:22 | |||
| REBOUND (DEF) by (DEADBALL) | 12:16 | MISSED JUMPER by Galbreath Jr., Chris | ||
| GOOD! FT SHOT by McClure,King | 12:14 | 57-33 | H 24 | FOUL by Almanza, Albert (P3T7) |
| GOOD! FT SHOT by McClure,King | 12:14 | 58-33 | H 25 | |
| 12:14 | SUB IN : Edwards, Abrian | |||
| 12:14 | SUB OUT: Delaney, Cameron | |||
| 11:55 | MISSED JUMPER by Galbreath Jr., Chris | |||
| 11:55 | REBOUND (OFF) by Galbreath Jr., Chris | |||
| 11:50 | 58-35 | H 23 | GOOD! JUMPER by Edwards, Abrian [PNT] | |
| 11:50 | ASSIST by Galbreath Jr., Chris | |||
| MISSED JUMPER by Lual-Acuil Jr.,Jo | 11:28 | REBOUND (DEF) by Almanza, Albert | ||
| 11:20 | MISSED 3 PTR by Almanza, Albert | |||
| 11:20 | REBOUND (OFF) by (TEAM) | |||
| 11:18 | TIMEOUT MEDIA | |||
| SUB IN : Clark,Tristan | 11:18 | |||
| SUB OUT: Lecomte,Manu | 11:18 | |||
| 10:59 | 58-37 | H 21 | GOOD! JUMPER by Galbreath Jr., Chris [PNT] | |
| 10:59 | ASSIST by Delaney, Josh | |||
| MISSED FT SHOT by Lual-Acuil Jr.,Jo | 10:43 | FOUL by Edwards, Abrian (P1T8) | ||
| REBOUND (OFF) by (DEADBALL) | 10:43 | |||
| GOOD! FT SHOT by Lual-Acuil Jr.,Jo | 10:43 | 59-37 | H 22 | |
| REBOUND (DEF) by Lual-Acuil Jr.,Jo | 10:20 | MISSED 3 PTR by Jackson, Devin | ||
| GOOD! FT SHOT by Clark,Tristan | 10:12 | 60-37 | H 23 | |
| MISSED FT SHOT by Clark,Tristan | 10:12 | FOUL by Delaney, Josh (P1T9) | ||
| 10:12 | REBOUND (DEF) by Galbreath Jr., Chris | |||
| 10:12 | SUB IN : Dewey III, John | |||
| 10:12 | SUB OUT: Jackson, Devin | |||
| 10:04 | 60-40 | H 20 | GOOD! 3 PTR by Delaney, Josh | |
| 10:04 | ASSIST by Dewey III, John | |||
| GOOD! LAYUP by Clark,Tristan [PNT] | 09:43 | 62-40 | H 22 | |
| 09:28 | TURNOVR by Edwards, Abrian | |||
| STEAL by McClure,King | 09:27 | |||
| GOOD! FT SHOT by McClure,King | 09:24 | 63-40 | H 23 | FOUL by Edwards, Abrian (P2T10) |
| GOOD! FT SHOT by McClure,King | 09:24 | 64-40 | H 24 | |
| SUB IN : Lecomte,Manu | 09:24 | |||
| SUB IN : Vital,Mark | 09:24 | |||
