m baskbl stats 2017 2018 07 wsu html
Recap | Quotes | Notes | Photo Gallery
Wichita State vs Baylor (12/02/17 at Ferrell Center (Waco, Texas))Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score |
| Box Score |
Wichita State vs Baylor
12/02/17 1 p.m. at Ferrell Center (Waco, Texas)
Wichita State 69
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 00 | Kelly, Rashard | f | 1-1 | 0-0 | 2-3 | 2-5 | 7 | 3 | 4 | 4 | 3 | 0 | 0 | 29 |
| 01 | Brown, Zach | f | 1-2 | 0-1 | 0-0 | 1-2 | 3 | 3 | 2 | 1 | 3 | 0 | 1 | 25 |
| 24 | Morris, Shaquille | c | 7-16 | 1-1 | 0-1 | 0-3 | 3 | 4 | 15 | 0 | 3 | 0 | 0 | 22 |
| 11 | Shamet, Landry | g | 4-10 | 3-4 | 0-0 | 2-2 | 4 | 2 | 11 | 7 | 1 | 0 | 1 | 36 |
| 33 | Frankamp, Conner | g | 5-11 | 5-8 | 2-2 | 0-3 | 3 | 1 | 17 | 1 | 0 | 1 | 0 | 29 |
| 04 | Haynes-Jones, Samaj. | - | 0-2 | 0-1 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| 12 | Reaves, Austin | - | 1-1 | 1-1 | 2-2 | 0-4 | 4 | 0 | 5 | 1 | 0 | 0 | 0 | 13 |
| 20 | Nurger, Rauno | - | 2-5 | 0-0 | 0-0 | 1-3 | 4 | 0 | 4 | 1 | 1 | 0 | 0 | 20 |
| 21 | Willis Jr., Darral | - | 3-5 | 0-0 | 5-9 | 3-3 | 6 | 3 | 11 | 0 | 1 | 2 | 1 | 19 |
| TM | TEAM | - | - | - | - | 2-1 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 24-53 | 10-16 | 11-17 | 11-27 | 38 | 16 | 69 | 15 | 12 | 3 | 3 | 200 | |
| 45.3% | 62.5% | 64.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-28 | 7-11 | 4-6 | |||||||||||
| 39.3% | 63.6% | 66.7% | ||||||||||||
| 2nd Half: | 13-25 | 3-5 | 7-11 | |||||||||||
| 52.0% | 60.0% | 63.6% | ||||||||||||
Baylor 62
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 00 | Lual-Acuil Jr.,Jo | f | 4-8 | 0-1 | 5-6 | 1-3 | 4 | 5 | 13 | 0 | 2 | 1 | 1 | 33 |
| 21 | Omot,Nuni | f | 1-5 | 1-4 | 2-2 | 1-6 | 7 | 2 | 5 | 2 | 1 | 0 | 0 | 25 |
| 25 | Clark,Tristan | f | 2-7 | 0-0 | 2-2 | 4-5 | 9 | 4 | 6 | 0 | 2 | 2 | 0 | 29 |
| 20 | Lecomte,Manu | g | 6-13 | 3-8 | 0-0 | 0-1 | 1 | 1 | 15 | 3 | 3 | 0 | 0 | 38 |
| 22 | McClure,King | g | 5-15 | 1-6 | 1-1 | 0-2 | 2 | 0 | 12 | 2 | 0 | 0 | 1 | 29 |
| 03 | Lindsey,Jake | - | 1-6 | 0-2 | 1-1 | 0-2 | 2 | 3 | 3 | 1 | 0 | 0 | 1 | 24 |
| 10 | Jolly,Tyson | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| 11 | Vital,Mark | - | 3-5 | 0-0 | 2-5 | 5-2 | 7 | 2 | 8 | 0 | 2 | 1 | 3 | 19 |
| TM | TEAM | - | - | - | - | 2-2 | 4 | - | - | - | - | - | - | - |
| Totals.............. | - | 22-59 | 5-21 | 13-17 | 13-23 | 36 | 17 | 62 | 8 | 11 | 4 | 6 | 200 | |
| 37.3% | 23.8% | 76.5% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-32 | 3-12 | 2-2 | |||||||||||
| 37.5% | 25.0% | 100 % | ||||||||||||
| 2nd Half: | 10-27 | 2-9 | 11-15 | |||||||||||
| 37.0% | 22.2% | 73.3% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Wichita State | 33 | 36 | 69 | Record: (6-1 #8/8) |
| Baylor | 29 | 33 | 62 | Record: (5-2 #16/16) |
| Points in the paint-WSU 28,BU 34. Points off turnovers-WSU 5,BU 10. |
| 2nd chance points-WSU 8,BU 12. Fast break points-WSU 2,BU 2. |
| Bench points-WSU 20,BU 11. Score tied-5 times. Lead changed-5 times. |
| Last FG-WSU 2nd-02:50, BU 2nd-03:10. |
| Largest lead-WSU by 7 2nd-16:33, BU by 5 1st-12:05. |
| WSU led for 27:03. BU led for 08:11. Game was tied for 04:46. |
| Officials: R-John Higgins, U1-Ray Natili, U2-Paul Janssen Technical fouls: Wichita State-None. Baylor-None. Attendance: 9733 Fouled Out: BU: #00 Lual-Acuil 0:23 |
| Play-by-Play |
Wichita State vs Baylor
12/02/17 1 p.m. at Ferrell Center (Waco, Texas)
Wichita State vs Baylor
1st PERIOD Play-by-Play
| HOME TEAM: Baylor | Time | Score | Margin | VISITORS: Wichita State |
|---|---|---|---|---|
| 19:46 | TURNOVR by Morris, Shaquille | |||
| GOOD! FT SHOT by Clark,Tristan | 19:32 | 1-0 | H 1 | FOUL by Brown, Zach (P1T1) |
| GOOD! FT SHOT by Clark,Tristan | 19:32 | 2-0 | H 2 | |
| 19:18 | 2-2 | T 1 | GOOD! JUMPER by Morris, Shaquille [PNT] | |
| 19:18 | ASSIST by Kelly, Rashard | |||
| MISSED JUMPER by McClure,King | 18:55 | BLOCK by Frankamp, Conner | ||
| REBOUND (OFF) by (TEAM) | 18:54 | |||
| 18:54 | FOUL by Morris, Shaquille (P1T2) | |||
| MISSED JUMPER by Clark,Tristan | 18:45 | REBOUND (DEF) by Frankamp, Conner | ||
| REBOUND (DEF) by Lual-Acuil Jr.,Jo | 18:26 | MISSED 3 PTR by Brown, Zach | ||
| FOUL by Lecomte,Manu (P1T1) | 18:17 | |||
| TURNOVR by Lecomte,Manu | 18:17 | |||
| REBOUND (DEF) by Omot,Nuni | 18:08 | MISSED JUMPER by Shamet, Landry | ||
| GOOD! JUMPER by McClure,King [PNT] | 17:35 | 4-2 | H 2 | |
| REBOUND (DEF) by Omot,Nuni | 17:18 | MISSED JUMPER by Morris, Shaquille | ||
| GOOD! JUMPER by McClure,King [PNT] | 17:10 | 6-2 | H 4 | |
| 16:54 | 6-4 | H 2 | GOOD! LAYUP by Morris, Shaquille [PNT] | |
| 16:54 | ASSIST by Kelly, Rashard | |||
| MISSED 3 PTR by McClure,King | 16:40 | |||
| REBOUND (OFF) by Lual-Acuil Jr.,Jo | 16:40 | |||
| MISSED JUMPER by Lual-Acuil Jr.,Jo | 16:34 | REBOUND (DEF) by Shamet, Landry | ||
| 16:24 | 6-7 | V 1 | GOOD! 3 PTR by Morris, Shaquille | |
| 16:24 | ASSIST by Brown, Zach | |||
| MISSED JUMPER by Clark,Tristan | 15:59 | |||
| REBOUND (OFF) by Clark,Tristan | 15:59 | |||
| MISSED TIP-IN by Clark,Tristan | 15:57 | |||
| REBOUND (OFF) by Clark,Tristan | 15:57 | |||
| MISSED JUMPER by Clark,Tristan | 15:55 | REBOUND (DEF) by Kelly, Rashard | ||
| 15:46 | 6-9 | V 3 | GOOD! DUNK by Brown, Zach [PNT] | |
| 15:46 | ASSIST by Shamet, Landry | |||
| GOOD! JUMPER by Lecomte,Manu [PNT] | 15:25 | 8-9 | V 1 | |
| REBOUND (DEF) by Omot,Nuni | 15:09 | MISSED JUMPER by Morris, Shaquille | ||
| TIMEOUT MEDIA | 15:06 | |||
| SUB IN : Vital,Mark | 15:06 | SUB IN : Nurger, Rauno | ||
| SUB IN : Lindsey,Jake | 15:06 | SUB IN : Haynes-Jones, Samaj. | ||
| SUB OUT: Omot,Nuni | 15:06 | SUB IN : Willis Jr., Darral | ||
| SUB OUT: McClure,King | 15:06 | SUB OUT: Morris, Shaquille | ||
| 15:06 | SUB OUT: Kelly, Rashard | |||
| 15:06 | SUB OUT: Frankamp, Conner | |||
| TURNOVR by Vital,Mark | 14:49 | |||
| FOUL by Lual-Acuil Jr.,Jo (P1T2) | 14:37 | |||
| 14:32 | MISSED JUMPER by Shamet, Landry | |||
| 14:32 | REBOUND (OFF) by Shamet, Landry | |||
| REBOUND (DEF) by Clark,Tristan | 14:28 | MISSED JUMPER by Shamet, Landry | ||
| GOOD! JUMPER by Clark,Tristan [PNT] | 14:05 | 10-9 | H 1 | |
| STEAL by Vital,Mark | 13:47 | TURNOVR by Nurger, Rauno | ||
| MISSED 3 PTR by Lindsey,Jake | 13:25 | |||
| REBOUND (OFF) by Vital,Mark | 13:25 | |||
| 13:09 | SUB IN : Kelly, Rashard | |||
| 13:09 | SUB IN : Reaves, Austin | |||
| 13:09 | SUB OUT: Brown, Zach | |||
| 13:09 | SUB OUT: Shamet, Landry | |||
| TURNOVR by Vital,Mark | 13:05 | |||
| 12:53 | TURNOVR by Willis Jr., Darral | |||
| MISSED JUMPER by Lindsey,Jake | 12:33 | REBOUND (DEF) by Kelly, Rashard | ||
| REBOUND (DEF) by Clark,Tristan | 12:25 | MISSED 3 PTR by Haynes-Jones, Samaj. | ||
| GOOD! JUMPER by Lecomte,Manu [PNT] | 12:12 | 12-9 | H 3 | |
| 12:12 | FOUL by Willis Jr., Darral (P1T3) | |||
| MISSED 3 PTR by Lecomte,Manu | 12:10 | |||
| REBOUND (OFF) by Clark,Tristan | 12:10 | |||
| GOOD! JUMPER by Clark,Tristan [PNT] | 12:05 | 14-9 | H 5 | |
| 11:42 | 14-12 | H 2 | GOOD! 3 PTR by Reaves, Austin | |
| 11:42 | ASSIST by Kelly, Rashard | |||
| GOOD! 3 PTR by Lecomte,Manu | 11:28 | 17-12 | H 5 | |
| ASSIST by Lindsey,Jake | 11:28 | |||
| FOUL by Vital,Mark (P1T3) | 11:21 | 17-13 | H 4 | GOOD! FT SHOT by Willis Jr., Darral |
| REBOUND (DEF) by Lecomte,Manu | 11:21 | MISSED FT SHOT by Willis Jr., Darral | ||
| SUB IN : McClure,King | 11:21 | SUB IN : Frankamp, Conner | ||
| SUB IN : Omot,Nuni | 11:21 | SUB OUT: Haynes-Jones, Samaj. | ||
| SUB OUT: Lual-Acuil Jr.,Jo | 11:21 | |||
| SUB OUT: Vital,Mark | 11:21 | |||
| MISSED 3 PTR by McClure,King | 10:50 | REBOUND (DEF) by (TEAM) | ||
| 10:47 | SUB IN : Morris, Shaquille | |||
| 10:47 | SUB OUT: Willis Jr., Darral | |||
| REBOUND (DEF) by Lindsey,Jake | 10:33 | MISSED JUMPER by Morris, Shaquille | ||
| TIMEOUT 30sec | 10:29 | |||
| MISSED 3 PTR by Omot,Nuni | 10:14 | REBOUND (DEF) by Morris, Shaquille | ||
| 09:54 | 17-16 | H 1 | GOOD! 3 PTR by Frankamp, Conner | |
| 09:54 | ASSIST by Nurger, Rauno | |||
| GOOD! LAYUP by McClure,King [PNT] | 09:21 | 19-16 | H 3 | |
| BLOCK by Clark,Tristan | 09:09 | MISSED JUMPER by Morris, Shaquille | ||
| 09:09 | REBOUND (OFF) by (TEAM) | |||
| SUB IN : Lual-Acuil Jr.,Jo | 09:09 | SUB IN : Shamet, Landry | ||
| SUB IN : Jolly,Tyson | 09:09 | SUB OUT: Reaves, Austin | ||
| SUB OUT: Clark,Tristan | 09:09 | |||
| SUB OUT: Lecomte,Manu | 09:09 | |||
| REBOUND (DEF) by Omot,Nuni | 09:01 | MISSED 3 PTR by Frankamp, Conner | ||
| MISSED 3 PTR by Lual-Acuil Jr.,Jo | 08:48 | REBOUND (DEF) by Kelly, Rashard | ||
| 08:37 | 19-19 | T 2 | GOOD! 3 PTR by Frankamp, Conner | |
| 08:37 | ASSIST by Shamet, Landry | |||
| MISSED JUMPER by McClure,King | 08:02 | REBOUND (DEF) by Nurger, Rauno | ||
| 07:49 | TURNOVR by Kelly, Rashard | |||
| TIMEOUT media | 07:49 | |||
| SUB IN : Lecomte,Manu | 07:48 | SUB IN : Willis Jr., Darral | ||
| SUB OUT: Lindsey,Jake | 07:48 | SUB IN : Brown, Zach | ||
| 07:48 | SUB OUT: Nurger, Rauno | |||
| 07:48 | SUB OUT: Kelly, Rashard | |||
| Basket interfence WSU #00 | ||||
| GOOD! 3 PTR by Lecomte,Manu | 07:33 | 22-19 | H 3 | |
| ASSIST by McClure,King | 07:33 | |||
| 07:21 | 22-21 | H 1 | GOOD! JUMPER by Morris, Shaquille [PNT] | |
| 07:21 | ASSIST by Shamet, Landry | |||
| MISSED 3 PTR by Omot,Nuni | 06:58 | REBOUND (DEF) by Morris, Shaquille | ||
| 06:45 | 22-24 | V 2 | GOOD! 3 PTR by Frankamp, Conner | |
| TURNOVR by Jolly,Tyson | 06:23 | |||
| SUB IN : Clark,Tristan | 06:23 | |||
| SUB OUT: Jolly,Tyson | 06:23 | |||
| 06:12 | MISSED JUMPER by Morris, Shaquille | |||
| 06:11 | REBOUND (OFF) by Willis Jr., Darral | |||
| FOUL by Omot,Nuni (P1T4) | 06:11 | MISSED FT SHOT by Willis Jr., Darral | ||
| 06:11 | REBOUND (OFF) by (DEADBALL) | |||
| 06:11 | 22-25 | V 3 | GOOD! FT SHOT by Willis Jr., Darral | |
| MISSED 3 PTR by Lecomte,Manu | 05:44 | REBOUND (DEF) by Morris, Shaquille | ||
| REBOUND (DEF) by McClure,King | 05:34 | MISSED JUMPER by Frankamp, Conner | ||
| GOOD! 3 PTR by Omot,Nuni | 05:20 | 25-25 | T 3 | |
| ASSIST by Lecomte,Manu | 05:20 | |||
| REBOUND (DEF) by Clark,Tristan | 05:09 | MISSED JUMPER by Morris, Shaquille | ||
| GOOD! JUMPER by Lecomte,Manu [PNT] | 04:58 | 27-25 | H 2 | |
| FOUL by Lual-Acuil Jr.,Jo (P2T5) | 04:36 | 27-26 | H 1 | GOOD! FT SHOT by Willis Jr., Darral |
| 04:36 | 27-27 | T 4 | GOOD! FT SHOT by Willis Jr., Darral | |
| 04:36 | SUB IN : Kelly, Rashard | |||
| 04:36 | SUB IN : Reaves, Austin | |||
| 04:36 | SUB IN : Nurger, Rauno | |||
| 04:36 | SUB OUT: Willis Jr., Darral | |||
| 04:36 | SUB OUT: Frankamp, Conner | |||
| 04:36 | SUB OUT: Morris, Shaquille | |||
| TURNOVR by Omot,Nuni | 04:13 | |||
| 04:12 | STEAL by Shamet, Landry | |||
| FOUL by Clark,Tristan (P1T6) | 04:12 | |||
| SUB IN : Vital,Mark | 04:12 | |||
| SUB OUT: Lual-Acuil Jr.,Jo | 04:12 | |||
| BLOCK by Clark,Tristan | 03:57 | MISSED JUMPER by Nurger, Rauno | ||
| 03:54 | REBOUND (OFF) by Kelly, Rashard | |||
| 03:51 | TURNOVR by Kelly, Rashard | |||
| STEAL by Vital,Mark | 03:50 | |||
| GOOD! LAYUP by Vital,Mark [FB/PNT] | 03:47 | 29-27 | H 2 | |
| 03:39 | 29-30 | V 1 | GOOD! 3 PTR by Shamet, Landry | |
| TURNOVR by Clark,Tristan | 03:14 | |||
| FOUL by Clark,Tristan (P2T7) | 03:13 | |||
| 03:13 | TIMEOUT media | |||
| 03:13 | SUB IN : Morris, Shaquille | |||
| 03:13 | SUB OUT: Brown, Zach | |||
| 02:53 | FOUL by Shamet, Landry (P1T4) | |||
| 02:53 | TURNOVR by Shamet, Landry | |||
| MISSED JUMPER by McClure,King | 02:32 | REBOUND (DEF) by Reaves, Austin | ||
| SUB IN : Lindsey,Jake | 02:14 | SUB IN : Frankamp, Conner | ||
| SUB OUT: Omot,Nuni | 02:14 | SUB OUT: Reaves, Austin | ||
| REBOUND (DEF) by Clark,Tristan | 02:06 | MISSED JUMPER by Nurger, Rauno | ||
| 01:50 | FOUL by Morris, Shaquille (P2T5) | |||
| 01:50 | SUB IN : Willis Jr., Darral | |||
| 01:50 | SUB IN : Brown, Zach | |||
| 01:50 | SUB OUT: Morris, Shaquille | |||
| 01:50 | SUB OUT: Nurger, Rauno | |||
| MISSED 3 PTR by McClure,King | 01:42 | REBOUND (DEF) by Willis Jr., Darral | ||
| 01:29 | MISSED JUMPER by Shamet, Landry | |||
| 01:29 | REBOUND (OFF) by Brown, Zach | |||
| STEAL by Lindsey,Jake | 01:26 | TURNOVR by Brown, Zach | ||
| 01:26 | FOUL by Kelly, Rashard (P1T6) | |||
| MISSED JUMPER by Clark,Tristan | 01:00 | REBOUND (DEF) by Willis Jr., Darral | ||
| 00:40 | 29-33 | V 4 | GOOD! 3 PTR by Shamet, Landry | |
| MISSED LAYUP by Lindsey,Jake | 00:04 | |||
| 00:03 | BLOCK by Willis Jr., Darral | |||
| 00:03 | REBOUND (DEF) by Frankamp, Conner | |||
| 00:01 | MISSED 3 PTR by Frankamp, Conner | |||
| 00:00 | REBOUND (OFF) by Shamet, Landry | |||
Wichita State 33, Baylor 29
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 1st period-only | Paint | T/O | Chance | Break | Bench | |
| Wichita State | 8 | 1 | 1 | 0 | 7 | |
| Baylor | 18 | 7 | 2 | 2 | 2 |
Score tied - 4 times.
Lead changed - 5 times.
Wichita State vs Baylor
2nd PERIOD Play-by-Play
| HOME TEAM: Baylor | Time | Score | Margin | VISITORS: Wichita State |
|---|---|---|---|---|
| 20:00 | SUB IN : Willis Jr., Darral | |||
| 20:00 | SUB OUT: Morris, Shaquille | |||
| 19:48 | MISSED JUMPER by Willis Jr., Darral | |||
| 19:48 | REBOUND (OFF) by Kelly, Rashard | |||
| 19:33 | 29-35 | V 6 | GOOD! JUMPER by Shamet, Landry [PNT] | |
| MISSED JUMPER by McClure,King | 19:00 | REBOUND (DEF) by Kelly, Rashard | ||
| FOUL by Clark,Tristan (P3T1) | 18:52 | |||
| REBOUND (DEF) by Lual-Acuil Jr.,Jo | 18:44 | MISSED JUMPER by Willis Jr., Darral | ||
| MISSED JUMPER by Lual-Acuil Jr.,Jo | 18:23 | |||
| REBOUND (OFF) by Clark,Tristan | 18:23 | |||
| GOOD! FT SHOT by Lual-Acuil Jr.,Jo | 18:06 | 30-35 | V 5 | FOUL by Willis Jr., Darral (P2T1) |
| GOOD! FT SHOT by Lual-Acuil Jr.,Jo | 18:06 | 31-35 | V 4 | |
| 18:06 | SUB IN : Morris, Shaquille | |||
| 18:06 | SUB OUT: Willis Jr., Darral | |||
| 17:41 | 31-37 | V 6 | GOOD! DUNK by Kelly, Rashard [PNT] | |
| 17:41 | ASSIST by Shamet, Landry | |||
| TURNOVR by Clark,Tristan | 17:25 | |||
| 17:23 | STEAL by Brown, Zach | |||
| REBOUND (DEF) by Clark,Tristan | 17:14 | MISSED JUMPER by Morris, Shaquille | ||
| GOOD! JUMPER by Lual-Acuil Jr.,Jo [PNT] | 16:53 | 33-37 | V 4 | |
| 16:33 | 33-40 | V 7 | GOOD! 3 PTR by Shamet, Landry | |
| 16:33 | ASSIST by Kelly, Rashard | |||
| MISSED 3 PTR by Lecomte,Manu | 16:01 | |||
| REBOUND (OFF) by (TEAM) | 15:59 | |||
| TIMEOUT media | 15:59 | |||
| SUB IN : Vital,Mark | 15:59 | SUB IN : Nurger, Rauno | ||
| SUB IN : Lindsey,Jake | 15:59 | SUB OUT: Kelly, Rashard | ||
| SUB OUT: Omot,Nuni | 15:59 | |||
| SUB OUT: McClure,King | 15:59 | |||
| MISSED 3 PTR by Lecomte,Manu | 15:54 | |||
| REBOUND (OFF) by Vital,Mark | 15:54 | |||
| GOOD! JUMPER by Vital,Mark [PNT] | 15:50 | 35-40 | V 5 | |
| 15:35 | TURNOVR by Brown, Zach | |||
| GOOD! JUMPER by Lual-Acuil Jr.,Jo [PNT] | 15:26 | 37-40 | V 3 | |
| ASSIST by Lecomte,Manu | 15:26 | |||
| 15:01 | 37-43 | V 6 | GOOD! 3 PTR by Frankamp, Conner | |
| GOOD! LAYUP by Lual-Acuil Jr.,Jo [PNT] | 14:38 | 39-43 | V 4 | |
| ASSIST by Lecomte,Manu | 14:38 | |||
| MISSED FT SHOT by Lual-Acuil Jr.,Jo | 14:38 | FOUL by Brown, Zach (P2T2) | ||
| 14:38 | REBOUND (DEF) by Brown, Zach | |||
| FOUL by Vital,Mark (P2T2) | 14:23 | |||
| 14:20 | 39-45 | V 6 | GOOD! JUMPER by Morris, Shaquille [PNT] | |
| 14:19 | ASSIST by Shamet, Landry | |||
| MISSED 3 PTR by Lecomte,Manu | 14:00 | |||
| REBOUND (OFF) by Vital,Mark | 14:00 | |||
| GOOD! JUMPER by Vital,Mark [PNT] | 13:57 | 41-45 | V 4 | |
| GOOD! FT SHOT by Vital,Mark | 13:57 | 42-45 | V 3 | FOUL by Brown, Zach (P3T3) |
| 13:56 | SUB IN : Kelly, Rashard | |||
| 13:56 | SUB IN : Haynes-Jones, Samaj. | |||
| 13:56 | SUB OUT: Brown, Zach | |||
| 13:56 | SUB OUT: Frankamp, Conner | |||
| 13:46 | TURNOVR by Morris, Shaquille | |||
| MISSED JUMPER by Vital,Mark | 13:27 | |||
| REBOUND (OFF) by Vital,Mark | 13:27 | |||
| GOOD! FT SHOT by Vital,Mark | 13:26 | 43-45 | V 2 | FOUL by Kelly, Rashard (P2T4) |
| MISSED FT SHOT by Vital,Mark | 13:26 | REBOUND (DEF) by Nurger, Rauno | ||
| 13:09 | 43-47 | V 4 | GOOD! DUNK by Morris, Shaquille [PNT] | |
| 13:09 | ASSIST by Shamet, Landry | |||
| FOUL by Clark,Tristan (P4T3) | 13:09 | MISSED FT SHOT by Morris, Shaquille | ||
| REBOUND (DEF) by Lindsey,Jake | 13:09 | |||
| MISSED JUMPER by Lual-Acuil Jr.,Jo | 12:59 | REBOUND (DEF) by Haynes-Jones, Samaj. | ||
| FOUL by Lindsey,Jake (P1T4) | 12:54 | |||
| SUB IN : Omot,Nuni | 12:54 | |||
| SUB OUT: Clark,Tristan | 12:54 | |||
| 12:43 | 43-49 | V 6 | GOOD! JUMPER by Morris, Shaquille [PNT] | |
| GOOD! DUNK by Lual-Acuil Jr.,Jo [PNT] | 12:25 | 45-49 | V 4 | |
| ASSIST by Omot,Nuni | 12:25 | |||
| GOOD! FT SHOT by Lual-Acuil Jr.,Jo | 12:25 | 46-49 | V 3 | FOUL by Shamet, Landry (P2T5) |
| 12:04 | 46-51 | V 5 | GOOD! JUMPER by Nurger, Rauno [PNT] | |
| MISSED JUMPER by Lindsey,Jake | 11:41 | REBOUND (DEF) by Kelly, Rashard | ||
| 11:25 | MISSED JUMPER by Haynes-Jones, Samaj. | |||
| 11:25 | REBOUND (OFF) by Nurger, Rauno | |||
| 11:22 | 46-53 | V 7 | GOOD! JUMPER by Nurger, Rauno [PNT] | |
| TIMEOUT 30sec | 11:15 | |||
| SUB IN : McClure,King | 11:15 | SUB IN : Willis Jr., Darral | ||
| SUB OUT: Lecomte,Manu | 11:15 | SUB OUT: Morris, Shaquille | ||
| MISSED JUMPER by Omot,Nuni | 11:05 | |||
| REBOUND (OFF) by Omot,Nuni | 11:05 | |||
| 11:04 | FOUL by Kelly, Rashard (P3T6) | |||
| TIMEOUT MEDIA | 11:04 | |||
| GOOD! FT SHOT by Omot,Nuni | 11:04 | 47-53 | V 6 | |
| GOOD! FT SHOT by Omot,Nuni | 11:04 | 48-53 | V 5 | |
| 11:04 | SUB IN : Frankamp, Conner | |||
| 11:04 | SUB OUT: Haynes-Jones, Samaj. | |||
| REBOUND (DEF) by (TEAM) | 10:37 | MISSED JUMPER by Shamet, Landry | ||
| TURNOVR by Lual-Acuil Jr.,Jo | 10:12 | STEAL by Willis Jr., Darral | ||
| 10:11 | 48-55 | V 7 | GOOD! LAYUP by Willis Jr., Darral [FB/PNT] | |
| FOUL by Lual-Acuil Jr.,Jo (P3T5) | 10:11 | MISSED FT SHOT by Willis Jr., Darral | ||
| REBOUND (DEF) by Omot,Nuni | 10:11 | |||
| SUB IN : Lecomte,Manu | 10:11 | |||
| SUB OUT: Lindsey,Jake | 10:11 | |||
| GOOD! 3 PTR by McClure,King | 09:45 | 51-55 | V 4 | |
| ASSIST by Omot,Nuni | 09:45 | |||
| BLOCK by Vital,Mark | 09:16 | MISSED JUMPER by Nurger, Rauno | ||
| 09:14 | REBOUND (OFF) by Willis Jr., Darral | |||
| FOUL by Omot,Nuni (P2T6) | 09:14 | |||
| 09:13 | 51-56 | V 5 | GOOD! FT SHOT by Willis Jr., Darral | |
| REBOUND (DEF) by Vital,Mark | 09:13 | MISSED FT SHOT by Willis Jr., Darral | ||
| 09:13 | SUB IN : Brown, Zach | |||
| 09:13 | SUB OUT: Kelly, Rashard | |||
| GOOD! JUMPER by McClure,King [PNT] | 08:55 | 53-56 | V 3 | |
| GOOD! FT SHOT by McClure,King | 08:55 | 54-56 | V 2 | FOUL by Frankamp, Conner (P1T7) |
| 08:54 | SUB IN : Morris, Shaquille | |||
| 08:54 | SUB IN : Reaves, Austin | |||
| 08:54 | SUB OUT: Nurger, Rauno | |||
| 08:54 | SUB OUT: Frankamp, Conner | |||
| 08:43 | 54-58 | V 4 | GOOD! JUMPER by Willis Jr., Darral [PNT] | |
| 08:43 | ASSIST by Shamet, Landry | |||
| MISSED JUMPER by McClure,King | 08:21 | |||
| REBOUND (OFF) by Vital,Mark | 08:21 | |||
| MISSED JUMPER by Vital,Mark | 08:19 | BLOCK by Willis Jr., Darral | ||
| 08:16 | REBOUND (DEF) by Shamet, Landry | |||
| SUB IN : Lindsey,Jake | 08:10 | |||
| SUB OUT: McClure,King | 08:10 | |||
| BLOCK by Lual-Acuil Jr.,Jo | 08:03 | MISSED JUMPER by Morris, Shaquille | ||
| REBOUND (DEF) by (TEAM) | 08:03 | |||
| 07:42 | FOUL by Morris, Shaquille (P3T8) | |||
| TIMEOUT MEDIA | 07:42 | |||
| GOOD! FT SHOT by Lual-Acuil Jr.,Jo | 07:42 | 55-58 | V 3 | |
| GOOD! FT SHOT by Lual-Acuil Jr.,Jo | 07:42 | 56-58 | V 2 | |
| 07:21 | TURNOVR by Morris, Shaquille | |||
| STEAL by Lual-Acuil Jr.,Jo | 07:20 | |||
| TURNOVR by Lual-Acuil Jr.,Jo | 07:15 | |||
| 07:15 | SUB IN : Frankamp, Conner | |||
| 07:15 | SUB OUT: Reaves, Austin | |||
| FOUL by Lindsey,Jake (P2T7) | 07:08 | 56-59 | V 3 | GOOD! FT SHOT by Frankamp, Conner |
| 07:08 | 56-60 | V 4 | GOOD! FT SHOT by Frankamp, Conner | |
| TURNOVR by Lecomte,Manu | 06:45 | |||
| REBOUND (DEF) by Vital,Mark | 06:26 | MISSED JUMPER by Morris, Shaquille | ||
| MISSED FT SHOT by Vital,Mark | 06:16 | FOUL by Willis Jr., Darral (P3T9) | ||
| REBOUND (OFF) by (DEADBALL) | 06:16 | |||
| MISSED FT SHOT by Vital,Mark | 06:16 | REBOUND (DEF) by Willis Jr., Darral | ||
| SUB IN : McClure,King | 06:16 | SUB IN : Kelly, Rashard | ||
| SUB OUT: Omot,Nuni | 06:16 | SUB OUT: Morris, Shaquille | ||
| 05:52 | MISSED JUMPER by Frankamp, Conner | |||
