m baskbl stats 2017 2018 06 xu html
Baylor vs Xavier (11/28/17 at Cincinnati, Ohio (Cintas Center))
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score  | 
|   Box Score   | 
Baylor vs Xavier
11/28/17 6:30 pm at Cincinnati, Ohio (Cintas Center)
Baylor 63
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min | 
| 00 | Lual-Acuil Jr., Jo | f | 3-7 | 0-1 | 2-2 | 0-4 | 4 | 3 | 8 | 0 | 0 | 2 | 1 | 35 | 
| 21 | Omot, Nuni | f | 3-7 | 0-3 | 2-2 | 1-3 | 4 | 4 | 8 | 0 | 1 | 0 | 0 | 25 | 
| 25 | Clark, Tristan | f | 0-3 | 0-0 | 0-0 | 0-1 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 11 | 
| 20 | Lecomte, Manu | g | 4-13 | 3-8 | 0-0 | 1-1 | 2 | 4 | 11 | 0 | 2 | 0 | 0 | 33 | 
| 22 | McClure, King | g | 3-7 | 1-3 | 3-4 | 0-3 | 3 | 2 | 10 | 5 | 1 | 0 | 1 | 31 | 
| 03 | Lindsey, Jake | - | 0-1 | 0-0 | 0-0 | 0-3 | 3 | 3 | 0 | 6 | 1 | 1 | 1 | 23 | 
| 11 | Vital, Mark | - | 4-9 | 0-0 | 3-4 | 4-3 | 7 | 3 | 11 | 2 | 3 | 1 | 2 | 20 | 
| 31 | Maston, Terry | - | 7-9 | 1-1 | 0-0 | 2-1 | 3 | 1 | 15 | 0 | 2 | 0 | 0 | 22 | 
| TM | TEAM | - | - | - | - | 0-1 | 1 | - | - | - | - | - | - | - | 
| Totals.............. | - | 24-56 | 5-16 | 10-12 | 8-20 | 28 | 22 | 63 | 14 | 11 | 4 | 5 | 200 | |
| 42.9% | 31.3% | 83.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-33 | 3-8 | 3-4 | |||||||||||
| 42.4% | 37.5% | 75.0% | ||||||||||||
| 2nd Half: | 10-23 | 2-8 | 7-8 | |||||||||||
| 43.5% | 25.0% | 87.5% | ||||||||||||
Xavier 76
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min | 
| 00 | JONES, Tyrique | f | 0-2 | 0-0 | 1-2 | 1-6 | 7 | 3 | 1 | 0 | 3 | 1 | 0 | 20 | 
| 22 | GATES, Kaiser | f | 6-10 | 5-9 | 2-2 | 3-2 | 5 | 2 | 19 | 0 | 1 | 0 | 0 | 35 | 
| 03 | GOODIN, Quentin | g | 2-8 | 0-2 | 2-2 | 1-1 | 2 | 2 | 6 | 9 | 0 | 0 | 0 | 26 | 
| 05 | BLUIETT, Trevon | g | 3-9 | 0-4 | 4-4 | 2-4 | 6 | 1 | 10 | 3 | 3 | 0 | 1 | 35 | 
| 55 | MACURA, J.P. | g | 8-15 | 3-6 | 0-0 | 2-4 | 6 | 2 | 19 | 2 | 2 | 1 | 2 | 35 | 
| 01 | SCRUGGS, Paul | - | 0-1 | 0-1 | 0-0 | 0-2 | 2 | 1 | 0 | 2 | 2 | 0 | 1 | 13 | 
| 11 | KANTER, Kerem | - | 2-5 | 0-1 | 5-7 | 1-1 | 2 | 2 | 9 | 0 | 0 | 0 | 0 | 14 | 
| 13 | MARSHALL, Naji | - | 3-5 | 0-1 | 4-6 | 3-1 | 4 | 0 | 10 | 1 | 0 | 0 | 0 | 12 | 
| 54 | O'MARA, Sean | - | 1-1 | 0-0 | 0-0 | 1-1 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 10 | 
| TM | TEAM | - | - | - | - | 0-2 | 2 | - | - | - | - | - | - | - | 
| Totals.............. | - | 25-56 | 8-24 | 18-23 | 14-24 | 38 | 15 | 76 | 17 | 12 | 2 | 4 | 200 | |
| 44.6% | 33.3% | 78.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 16-29 | 6-16 | 1-3 | |||||||||||
| 55.2% | 37.5% | 33.3% | ||||||||||||
| 2nd Half: | 9-27 | 2-8 | 17-20 | |||||||||||
| 33.3% | 25.0% | 85.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Baylor | 34 | 29 | 63 | Record: (5-1) | 
| Xavier | 39 | 37 | 76 | Record: (6-1) | 
| Points in the paint-BU 34,XU 30. Points off turnovers-BU 15,XU 14. | 
| 2nd chance points-BU 10,XU 12. Fast break points-BU 11,XU 11. | 
| Bench points-BU 26,XU 21. Score tied-1 time. Lead changed-1 time. | 
| Last FG-BU 2nd-03:29, XU 2nd-01:31. | 
| Largest lead-BU by 2 1st-18:32, XU by 14 2nd-11:42. | 
| BU led for 00:13. XU led for 37:52. Game was tied for 01:55. | 
| Officials: Michael Stephens, Michael Roberts, James Breeding Technical fouls: Baylor-None. Xavier-None. Attendance: 10503  | 
|   Play-by-Play   | 
Baylor vs Xavier
11/28/17 6:30 pm at Cincinnati, Ohio (Cintas Center)
Baylor vs Xavier
 1st PERIOD Play-by-Play
| HOME TEAM: Xavier | Time | Score | Margin | VISITORS: Baylor | 
|---|---|---|---|---|
| REBOUND (DEF) by JONES, Tyrique | 19:44 | MISSED LAYUP by Clark, Tristan | ||
| MISSED DUNK by JONES, Tyrique | 19:26 | |||
| REBOUND (OFF) by GATES, Kaiser | 19:26 | |||
| FOUL by JONES, Tyrique (P1T1) | 19:22 | |||
| TURNOVR by JONES, Tyrique | 19:22 | |||
| REBOUND (DEF) by JONES, Tyrique | 19:02 | MISSED JUMPER by Lual-Acuil Jr., Jo | ||
| 18:54 | FOUL by Clark, Tristan (P1T1) | |||
| MISSED 3 PTR by BLUIETT, Trevon | 18:52 | |||
| REBOUND (OFF) by JONES, Tyrique | 18:52 | |||
| TURNOVR by JONES, Tyrique | 18:46 | |||
| 18:45 | STEAL by McClure, King | |||
| FOUL by GOODIN, Quentin (P1T2) | 18:43 | |||
| 18:32 | 0-2 | V 2 | GOOD! DUNK by Lual-Acuil Jr., Jo [PNT] | |
| 18:32 | ASSIST by McClure, King | |||
| GOOD! LAYUP by MACURA, J.P. [PNT] | 18:19 | 2-2 | T 1 | |
| ASSIST by BLUIETT, Trevon | 18:19 | |||
| REBOUND (DEF) by MACURA, J.P. | 18:02 | MISSED 3 PTR by Omot, Nuni | ||
| GOOD! 3 PTR by GATES, Kaiser | 17:52 | 5-2 | H 3 | |
| ASSIST by GOODIN, Quentin | 17:52 | |||
| REBOUND (DEF) by JONES, Tyrique | 17:24 | MISSED 3 PTR by McClure, King | ||
| MISSED 3 PTR by GOODIN, Quentin | 17:14 | REBOUND (DEF) by Lual-Acuil Jr., Jo | ||
| 16:50 | MISSED JUMPER by Clark, Tristan | |||
| 16:50 | REBOUND (OFF) by Lecomte, Manu | |||
| REBOUND (DEF) by BLUIETT, Trevon | 16:26 | MISSED JUMPER by Lecomte, Manu | ||
| GOOD! 3 PTR by MACURA, J.P. [FB] | 16:19 | 8-2 | H 6 | |
| ASSIST by BLUIETT, Trevon | 16:19 | |||
| 16:06 | TIMEOUT 30sec | |||
| 16:06 | TIMEOUT media | |||
| SUB IN : O'MARA, Sean | 16:06 | SUB IN : Lindsey, Jake | ||
| SUB OUT: JONES, Tyrique | 16:06 | SUB IN : Maston, Terry | ||
| 16:06 | SUB OUT: McClure, King | |||
| 16:06 | SUB OUT: Clark, Tristan | |||
| REBOUND (DEF) by O'MARA, Sean | 15:46 | MISSED JUMPER by Maston, Terry | ||
| MISSED 3 PTR by BLUIETT, Trevon | 15:39 | REBOUND (DEF) by Lual-Acuil Jr., Jo | ||
| 15:18 | 8-4 | H 4 | GOOD! LAYUP by Lual-Acuil Jr., Jo [PNT] | |
| GOOD! 3 PTR by GATES, Kaiser | 15:09 | 11-4 | H 7 | |
| ASSIST by GOODIN, Quentin | 15:09 | |||
| 14:39 | TURNOVR by Maston, Terry | |||
| STEAL by MACURA, J.P. | 14:38 | |||
| GOOD! LAYUP by MACURA, J.P. [FB/PNT] | 14:34 | 13-4 | H 9 | |
| ASSIST by BLUIETT, Trevon | 14:34 | |||
| 14:13 | 13-6 | H 7 | GOOD! JUMPER by Omot, Nuni [PNT] | |
| 14:13 | ASSIST by Lindsey, Jake | |||
| GOOD! LAYUP by GOODIN, Quentin [FB/PNT] | 14:04 | 15-6 | H 9 | |
| REBOUND (DEF) by MACURA, J.P. | 13:47 | MISSED JUMPER by Lecomte, Manu | ||
| GOOD! 3 PTR by MACURA, J.P. | 13:37 | 18-6 | H 12 | |
| ASSIST by GOODIN, Quentin | 13:37 | |||
| FOUL by GOODIN, Quentin (P2T3) | 13:08 | |||
| SUB IN : MARSHALL, Naji | 13:08 | |||
| SUB IN : SCRUGGS, Paul | 13:08 | |||
| SUB OUT: MACURA, J.P. | 13:08 | |||
| SUB OUT: GOODIN, Quentin | 13:08 | |||
| 12:50 | 18-8 | H 10 | GOOD! LAYUP by Maston, Terry [PNT] | |
| 12:50 | ASSIST by Lindsey, Jake | |||
| GOOD! 3 PTR by GATES, Kaiser | 12:37 | 21-8 | H 13 | |
| ASSIST by MARSHALL, Naji | 12:37 | |||
| REBOUND (DEF) by GATES, Kaiser | 12:09 | MISSED JUMPER by Omot, Nuni | ||
| 11:59 | FOUL by Lecomte, Manu (P1T2) | |||
| TIMEOUT media | 11:59 | |||
| SUB IN : KANTER, Kerem | 11:59 | SUB IN : McClure, King | ||
| SUB OUT: O'MARA, Sean | 11:59 | SUB IN : Vital, Mark | ||
| 11:59 | SUB OUT: Omot, Nuni | |||
| 11:59 | SUB OUT: Lecomte, Manu | |||
| TURNOVR by GATES, Kaiser | 11:41 | |||
| 11:25 | TURNOVR by Vital, Mark | |||
| STEAL by SCRUGGS, Paul | 11:22 | |||
| TURNOVR by SCRUGGS, Paul | 11:18 | STEAL by Vital, Mark | ||
| 11:15 | 21-10 | H 11 | GOOD! LAYUP by McClure, King [FB/PNT] | |
| 11:15 | ASSIST by Vital, Mark | |||
| GOOD! LAYUP by KANTER, Kerem [PNT] | 10:56 | 23-10 | H 13 | |
| 10:37 | MISSED JUMPER by McClure, King | |||
| 10:37 | REBOUND (OFF) by Maston, Terry | |||
| 10:33 | 23-12 | H 11 | GOOD! LAYUP by Maston, Terry [PNT] | |
| FOUL by SCRUGGS, Paul (P1T4) | 10:11 | |||
| TURNOVR by SCRUGGS, Paul | 10:11 | |||
| SUB IN : MACURA, J.P. | 10:11 | |||
| SUB IN : JONES, Tyrique | 10:11 | |||
| SUB OUT: GATES, Kaiser | 10:11 | |||
| SUB OUT: BLUIETT, Trevon | 10:11 | |||
| 09:58 | 23-14 | H 9 | GOOD! LAYUP by Maston, Terry [PNT] | |
| 09:58 | ASSIST by Lindsey, Jake | |||
| MISSED 3 PTR by KANTER, Kerem | 09:33 | |||
| REBOUND (OFF) by MARSHALL, Naji | 09:33 | |||
| GOOD! DUNK by MARSHALL, Naji [PNT] | 09:29 | 25-14 | H 11 | |
| 09:04 | 25-16 | H 9 | GOOD! JUMPER by Maston, Terry | |
| 09:04 | ASSIST by Lindsey, Jake | |||
| 08:44 | FOUL by McClure, King (P1T3) | |||
| GOOD! LAYUP by MACURA, J.P. [PNT] | 08:29 | 27-16 | H 11 | |
| ASSIST by SCRUGGS, Paul | 08:29 | |||
| 08:12 | 27-19 | H 8 | GOOD! 3 PTR by Maston, Terry | |
| 08:12 | ASSIST by Lindsey, Jake | |||
| TURNOVR by JONES, Tyrique | 07:55 | |||
| 07:55 | TIMEOUT MEDIA | |||
| SUB IN : GATES, Kaiser | 07:55 | SUB IN : Clark, Tristan | ||
| SUB IN : BLUIETT, Trevon | 07:55 | SUB OUT: Lual-Acuil Jr., Jo | ||
| SUB OUT: KANTER, Kerem | 07:55 | |||
| SUB OUT: MARSHALL, Naji | 07:55 | |||
| 07:34 | MISSED JUMPER by Maston, Terry | |||
| 07:34 | REBOUND (OFF) by Vital, Mark | |||
| 07:30 | 27-21 | H 6 | GOOD! LAYUP by Vital, Mark [PNT] | |
| 07:11 | FOUL by Vital, Mark (P1T4) | |||
| SUB IN : O'MARA, Sean | 07:11 | |||
| SUB OUT: JONES, Tyrique | 07:11 | |||
| MISSED 3 PTR by SCRUGGS, Paul | 07:00 | REBOUND (DEF) by Lindsey, Jake | ||
| 06:53 | TURNOVR by McClure, King | |||
| GOOD! LAYUP by BLUIETT, Trevon [PNT] | 06:40 | 29-21 | H 8 | |
| 06:15 | MISSED JUMPER by Clark, Tristan | |||
| 06:15 | REBOUND (OFF) by Vital, Mark | |||
| REBOUND (DEF) by BLUIETT, Trevon | 06:12 | MISSED JUMPER by Vital, Mark | ||
| MISSED 3 PTR by BLUIETT, Trevon | 06:00 | REBOUND (DEF) by Clark, Tristan | ||
| 05:43 | 29-23 | H 6 | GOOD! JUMPER by Maston, Terry [PNT] | |
| 05:43 | ASSIST by Vital, Mark | |||
| MISSED 3 PTR by MACURA, J.P. | 05:30 | REBOUND (DEF) by Vital, Mark | ||
| 05:13 | 29-26 | H 3 | GOOD! 3 PTR by McClure, King | |
| 05:13 | ASSIST by Clark, Tristan | |||
| FOUL by O'MARA, Sean (P1T5) | 05:10 | |||
| 05:10 | FOUL by Vital, Mark (P2T5) | |||
| SUB IN : KANTER, Kerem | 05:10 | SUB IN : Omot, Nuni | ||
| SUB OUT: O'MARA, Sean | 05:10 | SUB IN : Lecomte, Manu | ||
| 05:10 | SUB IN : Lual-Acuil Jr., Jo | |||
| 05:10 | SUB OUT: Vital, Mark | |||
| 05:10 | SUB OUT: Clark, Tristan | |||
| 05:10 | SUB OUT: Lindsey, Jake | |||
| MISSED FT SHOT by KANTER, Kerem | 04:53 | FOUL by Maston, Terry (P1T6) | ||
| REBOUND (OFF) by (DEADBALL) | 04:53 | |||
| GOOD! FT SHOT by KANTER, Kerem | 04:53 | 30-26 | H 4 | |
| 04:41 | 30-29 | H 1 | GOOD! 3 PTR by Lecomte, Manu | |
| 04:41 | ASSIST by McClure, King | |||
| MISSED 3 PTR by BLUIETT, Trevon | 04:32 | |||
| REBOUND (OFF) by GATES, Kaiser | 04:32 | |||
| MISSED LAYUP by KANTER, Kerem | 04:18 | REBOUND (DEF) by Lual-Acuil Jr., Jo | ||
| 04:05 | TURNOVR by Maston, Terry | |||
| GOOD! JUMPER by BLUIETT, Trevon | 03:56 | 32-29 | H 3 | |
| 03:30 | TIMEOUT MEDIA | |||
| 03:30 | SUB IN : Clark, Tristan | |||
| 03:30 | SUB OUT: Maston, Terry | |||
| REBOUND (DEF) by MACURA, J.P. | 03:20 | MISSED 3 PTR by Lecomte, Manu | ||
| MISSED 3 PTR by GATES, Kaiser | 03:01 | REBOUND (DEF) by Lecomte, Manu | ||
| REBOUND (DEF) by SCRUGGS, Paul | 02:50 | MISSED 3 PTR by Lecomte, Manu | ||
| GOOD! LAYUP by MACURA, J.P. [FB/PNT] | 02:44 | 34-29 | H 5 | |
| ASSIST by SCRUGGS, Paul | 02:44 | |||
| REBOUND (DEF) by MACURA, J.P. | 02:21 | MISSED 3 PTR by Lual-Acuil Jr., Jo | ||
| MISSED 3 PTR by GATES, Kaiser | 02:07 | |||
| REBOUND (OFF) by KANTER, Kerem | 02:07 | |||
| MISSED FT SHOT by KANTER, Kerem | 02:05 | FOUL by Omot, Nuni (P1T7) | ||
| 02:05 | REBOUND (DEF) by Lindsey, Jake | |||
| SUB IN : MARSHALL, Naji | 02:05 | SUB IN : Lindsey, Jake | ||
| SUB OUT: MACURA, J.P. | 02:05 | SUB IN : Vital, Mark | ||
| 02:05 | SUB IN : Maston, Terry | |||
| 02:05 | SUB OUT: McClure, King | |||
| 02:05 | SUB OUT: Omot, Nuni | |||
| 02:05 | SUB OUT: Clark, Tristan | |||
| 01:39 | MISSED LAYUP by Vital, Mark | |||
| 01:39 | REBOUND (OFF) by Vital, Mark | |||
| REBOUND (DEF) by SCRUGGS, Paul | 01:37 | MISSED JUMPER by Vital, Mark | ||
| TURNOVR by BLUIETT, Trevon | 01:28 | |||
| 01:27 | STEAL by Vital, Mark | |||
| FOUL by KANTER, Kerem (P1T6) | 01:18 | MISSED FT SHOT by Vital, Mark | ||
| 01:18 | REBOUND (OFF) by (DEADBALL) | |||
| 01:18 | 34-30 | H 4 | GOOD! FT SHOT by Vital, Mark | |
| SUB IN : MACURA, J.P. | 01:18 | |||
| SUB OUT: SCRUGGS, Paul | 01:18 | |||
| TURNOVR by BLUIETT, Trevon | 01:05 | |||
| 01:04 | STEAL by Lindsey, Jake | |||
| FOUL by MACURA, J.P. (P1T7) | 00:59 | 34-31 | H 3 | GOOD! FT SHOT by Lual-Acuil Jr., Jo | 
| 00:59 | 34-32 | H 2 | GOOD! FT SHOT by Lual-Acuil Jr., Jo | |
| MISSED JUMPER by MACURA, J.P. | 00:42 | |||
| REBOUND (OFF) by MARSHALL, Naji | 00:42 | |||
| GOOD! LAYUP by MARSHALL, Naji [PNT] | 00:40 | 36-32 | H 4 | |
| 00:16 | MISSED LAYUP by Lindsey, Jake | |||
| 00:16 | REBOUND (OFF) by Maston, Terry | |||
| 00:13 | 36-34 | H 2 | GOOD! LAYUP by Maston, Terry [PNT] | |
| GOOD! 3 PTR by MACURA, J.P. | 00:04 | 39-34 | H 5 | 
Xavier 39, Baylor 34
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 1st period-only | Paint | T/O | Chance | Break | Bench | |
| Baylor | 20 | 11 | 6 | 2 | 18 | |
| Xavier | 18 | 6 | 4 | 9 | 7 | 
Score tied - 1 time.
Lead changed - 1 time.
Baylor vs Xavier
2nd PERIOD Play-by-Play
| HOME TEAM: Xavier | Time | Score | Margin | VISITORS: Baylor | 
|---|---|---|---|---|
| 20:00 | SUB IN : Maston, Terry | |||
| 20:00 | SUB OUT: Clark, Tristan | |||
| GOOD! 3 PTR by GATES, Kaiser | 19:46 | 42-34 | H 8 | |
| ASSIST by GOODIN, Quentin | 19:46 | |||
| 19:25 | 42-37 | H 5 | GOOD! 3 PTR by Lecomte, Manu | |
| 19:25 | ASSIST by McClure, King | |||
| GOOD! FT SHOT by JONES, Tyrique | 19:11 | 43-37 | H 6 | FOUL by Lual-Acuil Jr., Jo (P1T1) | 
| MISSED FT SHOT by JONES, Tyrique | 19:11 | REBOUND (DEF) by Omot, Nuni | ||
| 19:02 | 43-39 | H 4 | GOOD! LAYUP by Omot, Nuni [PNT] | |
| MISSED 3 PTR by GATES, Kaiser | 18:42 | REBOUND (DEF) by McClure, King | ||
| FOUL by BLUIETT, Trevon (P1T1) | 18:39 | |||
| 18:17 | 43-41 | H 2 | GOOD! JUMPER by Lual-Acuil Jr., Jo | |
| GOOD! LAYUP by GATES, Kaiser [PNT] | 17:52 | 45-41 | H 4 | |
| ASSIST by MACURA, J.P. | 17:52 | |||
| 17:17 | TURNOVR by Lecomte, Manu | |||
| 17:04 | FOUL by Omot, Nuni (P2T2) | |||
| MISSED 3 PTR by GOODIN, Quentin | 16:49 | REBOUND (DEF) by Omot, Nuni | ||
| FOUL by GATES, Kaiser (P1T2) | 16:42 | |||
| 16:40 | MISSED 3 PTR by Lecomte, Manu | |||
| 16:40 | REBOUND (OFF) by Omot, Nuni | |||
| 16:37 | 45-43 | H 2 | GOOD! LAYUP by Omot, Nuni [PNT] | |
| MISSED 3 PTR by MACURA, J.P. | 16:25 | |||
| REBOUND (OFF) by GATES, Kaiser | 16:25 | |||
| 16:22 | FOUL by McClure, King (P2T3) | |||
| MISSED LAYUP by JONES, Tyrique | 16:15 | |||
| REBOUND (OFF) by MACURA, J.P. | 16:15 | |||
| MISSED TIP-IN by MACURA, J.P. | 16:14 | REBOUND (DEF) by (TEAM) | ||
| 15:55 | TURNOVR by Lecomte, Manu | |||
| TIMEOUT MEDIA | 15:55 | |||
| SUB IN : MARSHALL, Naji | 15:55 | |||
| SUB OUT: BLUIETT, Trevon | 15:55 | |||
| 15:45 | FOUL by Omot, Nuni (P3T4) | |||
| GOOD! LAYUP by MACURA, J.P. [PNT] | 15:41 | 47-43 | H 4 | |
| ASSIST by GOODIN, Quentin | 15:41 | |||
| REBOUND (DEF) by JONES, Tyrique | 15:26 | MISSED 3 PTR by McClure, King | ||
| MISSED JUMPER by GOODIN, Quentin | 15:17 | REBOUND (DEF) by Maston, Terry | ||
| REBOUND (DEF) by GATES, Kaiser | 15:11 | MISSED 3 PTR by Lecomte, Manu | ||
| GOOD! LAYUP by MARSHALL, Naji [PNT] | 14:50 | 49-43 | H 6 | |
| ASSIST by GOODIN, Quentin | 14:50 | |||
| FOUL by GATES, Kaiser (P2T3) | 14:30 | |||
| 14:30 | SUB IN : Vital, Mark | |||
| 14:30 | SUB IN : Lindsey, Jake | |||
| 14:30 | SUB IN : Clark, Tristan | |||
| 14:30 | SUB OUT: Omot, Nuni | |||
| 14:30 | SUB OUT: McClure, King | |||
| 14:30 | SUB OUT: Maston, Terry | |||
| BLOCK by JONES, Tyrique | 14:10 | MISSED JUMPER by Lecomte, Manu | ||
| REBOUND (DEF) by (TEAM) | 14:08 | |||
| SUB IN : O'MARA, Sean | 14:07 | |||
| SUB OUT: JONES, Tyrique | 14:07 | |||
| MISSED 3 PTR by MARSHALL, Naji | 13:53 | |||
| REBOUND (OFF) by O'MARA, Sean | 13:53 | |||
| 13:48 | FOUL by Clark, Tristan (P2T5) | |||
| MISSED LAYUP by MARSHALL, Naji | 13:44 | REBOUND (DEF) by Vital, Mark | ||
| 13:35 | TURNOVR by Lindsey, Jake | |||
| GOOD! FT SHOT by MARSHALL, Naji | 13:14 | 50-43 | H 7 | FOUL by Lual-Acuil Jr., Jo (P2T6) | 
| GOOD! FT SHOT by MARSHALL, Naji | 13:14 | 51-43 | H 8 | |
| SUB IN : BLUIETT, Trevon | 13:14 | SUB IN : Maston, Terry | ||
| SUB OUT: GATES, Kaiser | 13:14 | SUB OUT: Lual-Acuil Jr., Jo | ||
| REBOUND (DEF) by MARSHALL, Naji | 12:47 | MISSED JUMPER by Vital, Mark | ||
| MISSED LAYUP by GOODIN, Quentin | 12:38 | BLOCK by Vital, Mark | ||
| REBOUND (OFF) by GOODIN, Quentin | 12:36 | |||
| GOOD! FT SHOT by MARSHALL, Naji | 12:35 | 52-43 | H 9 | FOUL by Lecomte, Manu (P2T7) | 
| GOOD! FT SHOT by MARSHALL, Naji | 12:35 | 53-43 | H 10 | |
| 12:19 | TURNOVR by Vital, Mark | |||
| STEAL by MACURA, J.P. | 12:18 | |||
| GOOD! LAYUP by GOODIN, Quentin [FB/PNT] | 12:15 | 55-43 | H 12 | |
| ASSIST by MACURA, J.P. | 12:15 | |||
| 11:59 | TURNOVR by Clark, Tristan | |||
| STEAL by BLUIETT, Trevon | 11:58 | |||
| 11:55 | FOUL by Lindsey, Jake (P1T8) | |||
| TIMEOUT media | 11:55 | |||
| MISSED FT SHOT by MARSHALL, Naji | 11:55 | |||
| REBOUND (OFF) by (DEADBALL) | 11:55 | |||
| MISSED FT SHOT by MARSHALL, Naji | 11:55 | |||
| REBOUND (OFF) by MARSHALL, Naji | 11:55 | |||
| SUB IN : KANTER, Kerem | 11:55 | SUB IN : McClure, King | ||
| SUB OUT: MACURA, J.P. | 11:55 | SUB IN : Lual-Acuil Jr., Jo | ||
| 11:55 | SUB IN : Omot, Nuni | |||
| 11:55 | SUB OUT: Maston, Terry | |||
| 11:55 | SUB OUT: Lindsey, Jake | |||
| 11:55 | SUB OUT: Clark, Tristan | |||
| GOOD! LAYUP by O'MARA, Sean [PNT] | 11:42 | 57-43 | H 14 | |
| ASSIST by GOODIN, Quentin | 11:42 | |||
| FOUL by O'MARA, Sean (P2T4) | 11:26 | |||
| 11:18 | MISSED JUMPER by Lual-Acuil Jr., Jo | |||
| 11:18 | REBOUND (OFF) by Vital, Mark | |||
| 11:12 | 57-45 | H 12 | GOOD! LAYUP by Vital, Mark [PNT] | |
| TURNOVR by O'MARA, Sean | 10:49 | |||
| SUB IN : MACURA, J.P. | 10:49 | |||
| SUB OUT: MARSHALL, Naji | 10:49 | |||
| FOUL by KANTER, Kerem (P2T5) | 10:36 | 57-46 | H 11 | GOOD! FT SHOT by Vital, Mark | 
| 10:36 | 57-47 | H 10 | GOOD! FT SHOT by Vital, Mark | |
| SUB IN : GATES, Kaiser | 10:36 | |||
| SUB OUT: O'MARA, Sean | 10:36 | |||
| GOOD! FT SHOT by BLUIETT, Trevon | 10:24 | 58-47 | H 11 | FOUL by Vital, Mark (P3T9) | 
| GOOD! FT SHOT by BLUIETT, Trevon | 10:24 | 59-47 | H 12 | |
| 10:05 | FOUL by Omot, Nuni (P4T10) | |||
| 10:05 | TURNOVR by Omot, Nuni | |||
| MISSED JUMPER by KANTER, Kerem | 09:39 | BLOCK by Lual-Acuil Jr., Jo | ||
| 09:38 | REBOUND (DEF) by McClure, King | |||
| 09:33 | 59-49 | H 10 | GOOD! DUNK by Vital, Mark [FB/PNT] | |
| 09:33 | ASSIST by McClure, King | |||
| MISSED JUMPER by GOODIN, Quentin | 08:59 | REBOUND (DEF) by Lual-Acuil Jr., Jo | ||
| 08:53 | 59-51 | H 8 | GOOD! LAYUP by Lecomte, Manu [FB/PNT] | |
| GOOD! FT SHOT by GATES, Kaiser | 08:30 | 60-51 | H 9 | FOUL by Lindsey, Jake (P2T11) | 
| GOOD! FT SHOT by GATES, Kaiser | 08:30 | 61-51 | H 10 | |
| SUB IN : SCRUGGS, Paul | 08:30 | |||
| SUB IN : JONES, Tyrique | 08:30 | |||
| SUB OUT: KANTER, Kerem | 08:30 | |||
| SUB OUT: GOODIN, Quentin | 08:30 | |||
| 08:08 | TURNOVR by Vital, Mark | |||
| MISSED JUMPER by BLUIETT, Trevon | 07:59 | BLOCK by Lindsey, Jake | ||
| 07:58 | REBOUND (DEF) by McClure, King | |||
| 07:54 | 61-54 | H 7 | GOOD! 3 PTR by Lecomte, Manu [FB] | |
| 07:54 | ASSIST by McClure, King | |||
| TURNOVR by MACURA, J.P. | 07:37 | |||
| 07:36 | STEAL by Lual-Acuil Jr., Jo | |||
| 07:32 | 61-56 | H 5 | GOOD! LAYUP by Vital, Mark [FB/PNT] | |
| 07:32 | ASSIST by Lindsey, Jake | |||
| TIMEOUT 30sec | 07:26 | |||
| SUB IN : GOODIN, Quentin | 07:26 | SUB IN : Lindsey, Jake | ||
| SUB OUT: SCRUGGS, Paul | 07:26 | SUB OUT: Omot, Nuni | ||
| TURNOVR by MACURA, J.P. | 07:09 | |||
| 07:09 | TIMEOUT media | |||
| REBOUND (DEF) by (TEAM) | 06:52 | MISSED JUMPER by Lual-Acuil Jr., Jo | ||
| GOOD! JUMPER by BLUIETT, Trevon | 06:35 | 63-56 | H 7 | |
| REBOUND (DEF) by JONES, Tyrique | 06:01 | MISSED LAYUP by Lecomte, Manu | ||
| GOOD! FT SHOT by BLUIETT, Trevon | 05:50 | 64-56 | H 8 | FOUL by Lecomte, Manu (P3T12) | 
| GOOD! FT SHOT by BLUIETT, Trevon | 05:50 | 65-56 | H 9 | |
| FOUL by MACURA, J.P. (P2T6) | 05:34 | MISSED FT SHOT by McClure, King | ||
| 05:34 | REBOUND (OFF) by (DEADBALL) | |||
| 05:34 | 65-57 | H 8 | GOOD! FT SHOT by McClure, King | |
